Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2013 Women's Volleyball Cumulative Statistics

Team (14-23, 7-2)

Overall Team Statistics
Statistic Farmingdale State Opponents
Attack
Kills 1095 1135
Errors 648 597
Attempts 3418 3241
Percent .131 .166
Kills Per Set 8.6 8.9
Set
Assists 983 1046
Assists Per Set 7.7 8.2
Ball Handling Errors 81 66
Serve
Aces 414 356
Errors 402 312
Aces Per Set 3.3 2.8
Receptions
Errors 358 396
Errors Per Set 2.8 3.1
Defense
Digs 1397 1610
Digs Per Set 11.0 12.7
Blocking
Solo 81 53
Assists 186 113
Errors 64 34
Blocks 174.0 109.5
Blocks Per Set 1.4 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Emily 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Palladino, Sarah 124 36 31 448.5 3.62 335 2.70 208 1035 .123 139 1.12 101 0.81 104
2 Pisciotta, Megan 120 36 29 58.0 0.48 16 0.13 16 107 .000 740 6.17 38 0.32 47
3 Kilduff, Catherine 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
4 Herrmann, Nicole 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 0 0.00 0  
4 Peralta, Kenia 80 30 10 37.5 0.47 28 0.35 15 110 .118 2 0.03 7 0.09 9
7 Morra, Samantha 113 33 17 78.0 0.69 15 0.13 17 76 -.026 24 0.21 63 0.56 32
9 Guzman, Emily 3 1 0 12.0 4.00 6 2.00 2 16 .250 1 0.33 4 1.33 0  
10 Calderon, Francesca 119 35 1 66.0 0.55 15 0.13 7 39 .205 37 0.31 51 0.43 34
10 Kratochvil, Alex 3 1 0 4.0 1.33 0 0.00 0 0 0 0 0.00 4 1.33 0  
11 Pendleton, Sara 3 1 0 12.5 4.17 12 4.00 3 21 .429 0 0.00 0 0.00 0  
12 Bergamasco, Patricia 1 1 0 1.0 1.00 0 0.00 0 1 .000 4 4.00 1 1.00 1  
12 Wright, Barbara 113 33 27 173.5 1.54 128 1.13 77 390 .131 6 0.05 2 0.02 9
14 Ulysse, Karen 110 34 22 193.0 1.75 130 1.18 122 529 .015 7 0.06 52 0.47 59
15 Dagistanli, Irmak 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Smart, Cathryn 3 1 0 5.0 1.67 4 1.33 4 15 .000 0 0.00 1 0.33 1  
17 Cadle-Hinton, Maia 42 12 11 140.5 3.35 85 2.02 33 193 .269 1 0.02 29 0.69 26
17 Calde-hinton, Maia 82 24 19 215.0 2.62 143 1.74 49 341 .276 1 0.01 32 0.39 51  
18 Masson, Amanda 114 33 13 152.5 1.34 116 1.02 45 352 .202 0 0.00 9 0.08 4
19 Selmore, Rachel 3 1 0 7.0 2.33 7 2.33 0 14 .500 0 0.00 0 0.00 0  
26 Mac iver, Kaitlin 2 1 0 5.5 2.75 1 0.50 0 2 .500 21 10.50 4 2.00 0  
99 Young, Nicky 35 12 4 72.5 2.07 54 1.54 50 175 .023 0 0.00 16 0.46 24  
Total 127 37 1,683.0 13.25 1095 8.62 648 3418 .131 983 7.74 414 3.26 402
Opponents 127 37 1,600.5 12.60 1135 8.94 597 3241 .166 1046 8.24 356 2.80 312

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Emily 3 13 4.33 1 0 .000 0.33 0 0 0 0.00 0 0  
1 Palladino, Sarah 124 251 2.02 59 67 .119 0.48 1 23 24.0 0.19 5 4
2 Pisciotta, Megan 120 150 1.25 12 6 -1.000 0.10 0 8 8.0 0.07 3 57
3 Kilduff, Catherine 3 10 3.33 2 0 .000 0.67 0 0 0 0.00 0 0  
4 Herrmann, Nicole 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 2 0  
4 Peralta, Kenia 80 90 1.13 28 30 .067 0.35 0 5 5.0 0.06 7 0
7 Morra, Samantha 113 170 1.50 51 53 .038 0.45 0 0 0 0.00 0 5
9 Guzman, Emily 3 4 1.33 0 0 .000 0.00 1 2 3.0 1.00 1 0  
10 Calderon, Francesca 119 415 3.49 96 193 .503 0.81 0 0 0 0.00 0 2
10 Kratochvil, Alex 3 5 1.67 2 0 .000 0.67 0 0 0 0.00 0 0  
11 Pendleton, Sara 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 2 0  
12 Bergamasco, Patricia 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Wright, Barbara 113 19 0.17 0 1 1.000 0.00 29 29 58.0 0.51 3 1
14 Ulysse, Karen 110 162 1.47 69 86 .198 0.63 4 14 18.0 0.16 3 2
15 Dagistanli, Irmak 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Smart, Cathryn 3 1 0.33 2 0 .000 0.67 0 0 0 0.00 0 0  
17 Cadle-Hinton, Maia 42 24 0.57 0 0 .000 0.00 16 21 37.0 0.88 16 4
17 Calde-hinton, Maia 82 24 0.29 1 0 .000 0.01 22 36 58.0 0.71 15 3  
18 Masson, Amanda 114 28 0.25 0 0 .000 0.00 6 43 49.0 0.43 3 2
19 Selmore, Rachel 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
26 Mac iver, Kaitlin 2 8 4.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
99 Young, Nicky 35 10 0.29 0 1 1.000 0.00 1 3 4.0 0.11 4 1  
Total 127 1393 10.97 351 440 .202 2.76 81 186 174.0 1.37 64 81
Opponents 127 1610 12.68 396 437 .094 3.12 53 113 109.5 0.86 34 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Palladino, Sarah 34 9 9 158.0 4.65 107 3.15 52 293 .188 16 0.47 50 1.47 26
2 Pisciotta, Megan 33 9 8 18.0 0.55 7 0.21 5 37 .054 248 7.52 10 0.30 17
4 Peralta, Kenia 16 6 1 10.5 0.66 6 0.38 2 17 .235 0 0.00 4 0.25 2
7 Morra, Samantha 34 9 6 24.0 0.71 5 0.15 1 11 .364 3 0.09 19 0.56 12
10 Calderon, Francesca 34 9 0 24.0 0.71 2 0.06 2 6 .000 15 0.44 22 0.65 13
12 Wright, Barbara 34 9 9 51.0 1.50 36 1.06 21 116 .129 1 0.03 0 0.00 3
14 Ulysse, Karen 32 9 8 67.5 2.11 47 1.47 37 154 .065 3 0.09 19 0.59 26
17 Cadle-Hinton, Maia 10 3 3 29.5 2.95 16 1.60 7 40 .225 1 0.10 5 0.50 5
17 Calde-hinton, Maia 24 6 6 68.5 2.85 47 1.96 7 93 .430 0 0.00 8 0.33 17  
18 Masson, Amanda 34 9 3 55.0 1.62 40 1.18 14 121 .215 0 0.00 5 0.15 2
99 Young, Nicky 5 2 1 10.0 2.00 7 1.40 5 15 .133 0 0.00 3 0.60 2  
Total 34 9 516.0 15.18 320 9.41 153 903 .185 287 8.44 145 4.26 125
Opponents 34 9 347.5 10.22 261 7.68 167 785 .120 244 7.18 68 2.00 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Palladino, Sarah 34 64 1.88 17 28 .393 0.50 0 2 2.0 0.06 1 2
2 Pisciotta, Megan 33 41 1.24 0 0 .000 0.00 0 2 2.0 0.06 0 8
4 Peralta, Kenia 16 11 0.69 1 10 .900 0.06 0 1 1.0 0.06 0 0
7 Morra, Samantha 34 48 1.41 12 22 .455 0.35 0 0 0 0.00 0 0
10 Calderon, Francesca 34 105 3.09 18 69 .739 0.53 0 0 0 0.00 0 0
12 Wright, Barbara 34 7 0.21 0 0 .000 0.00 11 8 19.0 0.56 0 0
14 Ulysse, Karen 32 41 1.28 11 16 .313 0.34 0 3 3.0 0.09 1 0
17 Cadle-Hinton, Maia 10 4 0.40 0 0 .000 0.00 5 7 12.0 1.20 2 0
17 Calde-hinton, Maia 24 8 0.33 1 0 .000 0.04 9 9 18.0 0.75 2 1  
18 Masson, Amanda 34 6 0.18 0 0 .000 0.00 2 16 18.0 0.53 0 1
99 Young, Nicky 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 34 336 9.88 68 146 .534 2.00 27 48 51.0 1.50 6 12
Opponents 34 426 12.53 138 129 -.070 4.06 9 19 18.5 0.54 16 19

Match-By-Match

Farmingdale State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 CCNY L 4 37 31 127 .047 32 9 13 11 61 2 4 6 4.0 5 50.0
8/31/2013 vs Wentworth L 4 49 21 151 .185 43 2 14 11 68 1 10 7 6.0 3 57.0
8/31/2013 at Merchant Marine L 3 17 9 85 .094 16 4 7 12 27 1 10 5 6.0 2 27.0
9/07/2013 vs Manhattanville L 3 21 15 75 .080 19 6 10 10 29 1 4 3 3.0 4 30.0
9/07/2013 vs Manhattanville L 3 21 15 75 .080 19 6 10 10 29 1 4 3 3.0 4 30.0
9/10/2013 at FDU-Florham L 3 16 18 70 -.029 16 4 10 7 37 1 3 3 2.5 2 22.5
9/10/2013 at Baruch L 4 25 16 101 .089 19 9 13 23 31 3 10 5 8.0 2 42.0
9/12/2013 at Montclair State L 3 18 14 70 .057 16 2 5 17 26 3 4 1 5.0 0 25.0
9/13/2013 vs Elmira L 3 25 16 73 .123 20 5 12 12 29 5 10 0 10.0 0 40.0
9/13/2013 vs Centenary W 4 42 19 75 .307 42 18 18 8 27 1 0 0 1.0 0 61.0
9/14/2013 vs Mt. Aloysius L 4 33 24 130 .069 29 17 11 15 65 5 6 2 8.0 4 58.0
9/14/2013 at Ramapo L 3 20 16 76 .053 19 12 7 11 34 0 4 1 2.0 1 34.0
9/17/2013 Rutgers-Newark L 4 36 29 117 .060 29 10 9 17 55 2 4 4 4.0 7 50.0
9/18/2013 Maritime College W 3 23 7 54 .296 20 18 13 2 11 4 0 0 4.0 3 45.0
9/20/2013 vs John Carroll L 3 22 30 94 -.085 19 9 9 8 29 0 5 4 2.5 2 33.5
9/20/2013 vs Case Western Reserve L 3 22 22 95 .000 17 1 3 6 36 0 6 0 3.0 2 26.0
9/21/2013 at Carnegie Mellon L 3 11 11 68 .000 11 7 4 10 26 1 2 0 2.0 3 20.0
9/21/2013 at Carnegie Mellon L 3 11 11 68 .000 11 7 4 10 26 1 2 0 2.0 3 20.0
9/26/2013 at PUR-WVB W 3 25 13 73 .164 17 18 13 4 39 3 6 2 6.0 3 49.0
9/27/2013 vs CCNY W 3 34 14 86 .233 30 16 12 3 33 1 8 0 5.0 0 55.0
9/28/2013 vs Brooklyn W 3 29 12 67 .254 28 14 8 4 32 1 4 2 3.0 1 46.0
10/06/2013 vs Old Westbury W 5 50 24 132 .197 46 20 9 9 42 2 8 0 6.0 0 76.0
10/06/2013 at Yeshiva Maccabees W 4 37 19 106 .170 36 21 23 7 41 3 4 1 5.0 0 63.0
10/10/2013 at York W 3 28 16 77 .156 26 13 12 5 28 3 0 0 3.0 0 44.0
10/12/2013 at Mount Saint Mary W 5 44 17 107 .252 41 12 17 16 50 3 8 0 7.0 1 63.0
10/12/2013 vs Mount Saint Vincent W 4 43 19 137 .175 39 16 17 10 36 5 6 0 8.0 1 67.0
10/18/2013 vs Wilkes University L 3 17 13 67 .060 17 8 13 12 27 3 4 1 5.0 3 30.0
10/18/2013 vs Manhattanville L 5 47 31 142 .113 47 18 13 8 71 6 4 2 8.0 5 73.0
10/19/2013 vs Farmingdale State W 3 30 9 71 .296 26 14 3 7 50 2 4 5 4.0 0 48.0
10/19/2013 vs Ramapo L 3 25 15 79 .127 25 7 9 14 35 2 0 0 2.0 2 34.0
10/23/2013 St. Joseph's-LI L 3 27 21 95 .063 20 10 13 6 28 1 10 0 6.0 1 43.0
10/26/2013 NYU-Poly W 4 51 20 123 .252 48 16 13 7 52 2 6 0 5.0 0 72.0
10/26/2013 The Sage Colleges L 3 20 13 76 .092 20 14 7 7 37 4 0 3 4.0 3 38.0
11/02/2013 at New Jersey City U. W 4 43 17 112 .232 39 16 10 10 59 3 8 1 7.0 6 66.0
11/02/2013 vs Catholic University L 3 28 23 98 .051 26 11 9 8 32 2 2 2 3.0 1 42.0
11/06/2013 Purchase W 3 38 15 87 .264 30 19 17 10 28 3 8 0 7.0 0 64.0
11/09/2013 vs St. Joseph's (LI) L 3 30 13 79 .215 25 5 12 11 31 0 8 1 4.0 7 39.0
Farmingdale State 127 1095 648 3418 .131 983 414 402 358 1397 81 186 64 174.0 81 1,683.0
Opponents 127 1135 597 3241 .166 1046 356 312 396 1610 53 113 34 109.5 66 1,600.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 8.62
Assists Per Set 7.74
Service Aces Per Set 3.26
Reception Errors Per Set 2.82
Digs Per Set 11.00
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.64
Points Per Set 13.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at CCNY W 4 37 18 129 .147 36 11 14 9 56 2 0 0 2.0 1 50.0
8/31/2013 vs Wentworth W 4 45 25 147 .136 43 11 6 2 72 0 8 0 4.0 1 60.0
8/31/2013 Merchant Marine W 3 46 24 99 .222 44 12 8 4 50 1 6 1 4.0 3 62.0
9/07/2013 vs Manhattanville W 3 31 11 77 .260 27 10 6 6 37 0 2 0 1.0 1 42.0
9/07/2013 vs Manhattanville W 3 31 11 77 .260 27 10 6 6 37 0 2 0 1.0 1 42.0
9/10/2013 FDU-Florham W 3 32 9 78 .295 29 7 10 4 30 2 8 0 6.0 0 45.0
9/10/2013 Baruch W 4 40 22 105 .171 37 23 11 9 54 1 2 1 2.0 0 65.0
9/12/2013 Montclair State W 3 37 13 81 .296 34 17 7 2 33 1 2 0 2.0 0 56.0
9/13/2013 vs Elmira W 3 24 14 64 .156 22 11 7 3 14 1 0 1 1.0 1 36.0
9/13/2013 vs Centenary L 4 13 16 73 -.041 10 6 11 9 43 1 2 0 2.0 6 21.0
9/14/2013 vs Mt. Aloysius W 4 43 27 145 .110 39 15 11 17 66 2 8 1 6.0 5 64.0
9/14/2013 Ramapo W 3 38 11 84 .321 37 11 7 12 38 2 2 0 3.0 0 52.0
9/17/2013 at Rutgers-Newark W 4 36 28 119 .067 36 17 10 10 49 2 0 1 2.0 3 55.0
9/18/2013 at Maritime College L 3 6 13 39 -.179 6 2 5 18 22 0 0 5 0.0 7 8.0
9/20/2013 vs John Carroll W 3 31 6 71 .352 29 8 7 9 42 3 12 0 9.0 1 48.0
9/20/2013 vs Case Western Reserve W 3 34 8 83 .313 32 7 6 1 45 4 6 0 7.0 1 48.0
9/21/2013 Carnegie Mellon W 3 32 12 70 .286 30 10 11 7 46 4 4 0 6.0 2 48.0
9/21/2013 Carnegie Mellon W 3 32 12 70 .286 30 10 11 7 46 4 4 0 6.0 2 48.0
9/26/2013 PUR-WVB L 3 20 14 66 .091 19 4 11 12 48 0 2 1 1.0 6 25.0
9/27/2013 vs CCNY L 3 16 16 68 .000 14 3 6 16 37 0 4 1 2.0 0 21.0
9/28/2013 vs Brooklyn L 3 14 12 61 .033 11 4 10 14 22 0 2 0 1.0 2 19.0
10/06/2013 vs Old Westbury L 5 44 27 121 .140 40 9 11 20 55 1 0 1 1.0 0 54.0
10/06/2013 Yeshiva Maccabees L 4 16 27 87 -.126 14 7 10 20 45 0 0 4 0.0 0 23.0
10/10/2013 York L 3 21 20 73 .014 19 5 13 13 29 3 0 3 3.0 1 29.0
10/12/2013 Mount Saint Mary L 5 46 17 121 .240 43 16 16 12 42 0 0 4 0.0 2 62.0
10/12/2013 vs Mount Saint Vincent L 4 39 28 110 .100 36 10 4 16 68 1 6 1 4.0 1 53.0
10/18/2013 vs Wilkes University W 3 29 6 68 .338 27 12 12 8 32 3 2 0 4.0 2 45.0
10/18/2013 vs Manhattanville W 5 50 24 135 .193 40 8 9 18 72 0 0 0 0.0 5 58.0
10/19/2013 vs Farmingdale State L 3 25 15 79 .127 25 7 9 14 35 2 0 0 2.0 2 34.0
10/19/2013 vs Ramapo W 3 30 9 71 .296 26 14 3 7 50 2 4 5 4.0 0 48.0
10/23/2013 at St. Joseph's-LI W 3 30 15 75 .200 27 6 9 10 46 1 6 0 4.0 1 40.0
10/26/2013 at NYU-Poly L 4 22 16 94 .064 22 7 9 16 49 2 0 0 2.0 0 31.0
10/26/2013 at The Sage Colleges W 3 38 10 72 .389 37 7 2 14 51 4 5 0 6.5 2 51.5
11/02/2013 New Jersey City U. L 4 26 21 110 .045 23 10 7 16 47 1 2 2 2.0 4 38.0
11/02/2013 vs Catholic University W 3 34 12 78 .282 31 8 3 11 40 2 4 1 4.0 0 46.0
11/06/2013 at Purchase L 3 16 13 60 .050 13 10 6 19 28 0 6 0 3.0 0 29.0
11/09/2013 vs St. Joseph's (LI) W 3 31 15 81 .198 31 11 8 5 34 1 2 1 2.0 3 44.0
Opponents 127 1135 597 3241 .166 1046 356 312 396 1610 53 113 34 109.5 66 1,600.5
Farmingdale State 127 1095 648 3418 .131 983 414 402 358 1397 81 186 64 174.0 81 1,683.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 8.94
Assists Per Set 8.24
Service Aces Per Set 2.80
Reception Errors Per Set 3.12
Digs Per Set 12.68
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.52
Points Per Set 12.60

Leaders

Team Leaders: Kills
Player High
Kills
Palladino, Sarah 335
Calde-hinton, Maia 143
Ulysse, Karen 130
Wright, Barbara 128
Masson, Amanda 116
Team Leaders: Assists
Player High
Assists
Pisciotta, Megan 740
Palladino, Sarah 139
Calderon, Francesca 37
Morra, Samantha 24
Mac iver, Kaitlin 21
Team Leaders: Service Aces
Player High
Service Aces
Palladino, Sarah 101
Morra, Samantha 63
Ulysse, Karen 52
Calderon, Francesca 51
Pisciotta, Megan 38
Team Leaders: Digs
Player High
Digs
Calderon, Francesca 415
Palladino, Sarah 251
Morra, Samantha 170
Ulysse, Karen 162
Pisciotta, Megan 150
Team Leaders: Blocks
Player High
Blocks
Calde-hinton, Maia 58.0
Wright, Barbara 58.0
Masson, Amanda 49.0
Cadle-Hinton, Maia 37.0
Palladino, Sarah 24.0