Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

Elmira (4-0) -VS- Farmingdale State (0-9)

Box Score

Elmira logo
3
vs
Farmingdale State logo
0

Elmira (4-0)
-VS-
Farmingdale State (0-9)

Team Score By Period
Team 1 2 3
Winner Elmira ECWV13 25 25 25
Farmingdale State FSC 13 21 12
Date:
9/13/2013
Time:
7:00
Site:
Mahwah, NJ (Bradley Center)
Attendance:
55
Officials
Scorer: Nicolette Manoleas
VIEW
Match History vs Elmira

Match Details

Game Statistics By Set
Set Elmira Farmingdale State
K E TA % K E TA %
Set #1 9 4 17 .294 8 5 24 .125
Set #2 7 8 31 -.032 9 6 25 .120
Set #3 8 2 16 .375 8 5 24 .125
Total 24 14 64 .156 25 16 73 .123
Team Statistical Comparison
Statistic Team Comparison
ECWV13 - FSC
Points
36.0
40.0
Kills
24
25
Aces
11
5
Blocks
1
10
Assists
22
20
Digs
14
29

Game Leaders

ECWV13 - Leaders
Statistic Leaders
Kills Kierstin Derr (7), Ashley Heiman (4), Amanda Blinkinsop (3)
Aces Catherine Miller (4), Taryn Rumsey (4), Sami Hanes (2)
Blocks Alicia Day (1)
Assists Sami Hanes (13), Sara Pieniazek (5), Amanda Blinkinsop (1)
Digs Catherine Miller (5), Taryn Rumsey (3), Kelsey Ross (3)
FSC - Leaders
Statistic Leaders
Kills Young, Nicky (6), Cadle-Hinton, Maia (5), Peralta, Kenia (3)
Aces Palladino, Sarah (1), Morra, Samantha (1), Young, Nicky (1)
Blocks Wright, Barbara (5), Cadle-Hinton, Maia (5), Palladino, Sarah (2)
Assists Palladino, Sarah (20)
Digs Calderon, Francesca (10), Peralta, Kenia (6), Palladino, Sarah (5)

Individual Statistics

Elmira (4-0)

ECWV13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Amanda Blinkinsop 3 3 0 6 .500 1 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Catherine Miller 3 0 0 0 0 1 0 4 4 4-4 0 0 0 5 0 2 4.0
12 12 Ashley Heiman 3 4 2 11 .182 0 0 0 0 0-0 0 0 1 0 0 0 4.0
16 16 Taryn Rumsey 3 2 3 9 -.111 1 0 4 0 4-0 0 0 0 3 0 0 6.0
18 18 Alicia Day 3 2 3 9 -.111 0 0 0 0 0-0 1 0 0 0 0 0 3.0
22 22 Kelsey Ross 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
5 5 Sami Hanes 2 2 0 2 1.000 13 0 2 1 2-1 0 0 0 0 0 0 4.0
7 7 Kierstin Derr 2 7 3 15 .267 0 0 0 1 0-1 0 0 0 1 0 0 7.0
14 14 Abbie Martin 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Paola Ortiz 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Sara Pieniazek 1 0 0 0 0 5 0 1 1 1-1 0 0 0 1 1 0 1.0
13 13 Christina North 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Samantha Hawksley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 14 64 .156 22 0 11 7 11-7 1 0 1 14 1 3 36
ECWV13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Amanda Blinkinsop 3 0 0 0 0 0 0 3.0
10 10 Catherine Miller 3 0 0 0 5 0 2 4.0
12 12 Ashley Heiman 3 0 0 1 0 0 0 4.0
16 16 Taryn Rumsey 3 0 0 0 3 0 0 6.0
18 18 Alicia Day 3 1 0 0 0 0 0 3.0
22 22 Kelsey Ross 3 0 0 0 3 0 1 0.0
5 5 Sami Hanes 2 0 0 0 0 0 0 4.0
7 7 Kierstin Derr 2 0 0 0 1 0 0 7.0
14 14 Abbie Martin 2 0 0 0 0 0 0 1.0
8 8 Paola Ortiz 1 0 0 0 0 0 0 1.0
11 11 Sara Pieniazek 1 0 0 0 1 1 0 1.0
13 13 Christina North 1 0 0 0 0 0 0 2.0
17 17 Samantha Hawksley 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 0 1 14 1 3 36

Farmingdale State (0-9)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Palladino, Sarah 3 2 0 4 .500 20 0 1 4 1-4 0 2 0 5 0 0 4.0
2 2 Pisciotta, Megan 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 3 1.0
4 4 Peralta, Kenia 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 6 0 1 3.0
7 7 Morra, Samantha 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 2 0 1 1.0
10 10 Calderon, Francesca 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 10 0 6 2.0
99 99 Young, Nicky 3 6 4 21 .095 0 0 1 4 1-4 0 1 0 1 0 0 7.5
12 12 Wright, Barbara 3 2 2 8 .000 0 0 0 0 0-0 3 2 0 1 0 0 6.0
14 14 Ulysse, Karen 3 1 2 8 -.125 0 0 1 0 1-0 0 0 0 3 0 1 2.0
17 17 Cadle-Hinton, Maia 3 5 4 16 .063 0 0 1 3 1-3 2 3 0 0 0 0 9.5
18 18 Masson, Amanda 3 3 2 7 .143 0 0 0 0 0-0 0 2 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 25 16 73 .123 20 0 5 12 5-12 5 10 0 29 0 12 40
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Palladino, Sarah 3 0 2 0 5 0 0 4.0
2 2 Pisciotta, Megan 3 0 0 0 1 0 3 1.0
4 4 Peralta, Kenia 3 0 0 0 6 0 1 3.0
7 7 Morra, Samantha 3 0 0 0 2 0 1 1.0
10 10 Calderon, Francesca 3 0 0 0 10 0 6 2.0
99 99 Young, Nicky 3 0 1 0 1 0 0 7.5
12 12 Wright, Barbara 3 3 2 0 1 0 0 6.0
14 14 Ulysse, Karen 3 0 0 0 3 0 1 2.0
17 17 Cadle-Hinton, Maia 3 2 3 0 0 0 0 9.5
18 18 Masson, Amanda 3 0 2 0 0 0 0 4.0
TM TM TEAM 0
Totals 5 10 0 29 0 12 40