Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2026 Women's Volleyball Cumulative Statistics

Team (16-5, 9-2)

Overall Team Statistics
Statistic Farmingdale St. Opponents
Attack
Kills 874 732
Errors 392 450
Attempts 2687 2591
Percent .179 .109
Kills Per Set 11.2 9.4
Set
Assists 820 681
Assists Per Set 10.5 8.7
Ball Handling Errors 5 8
Serve
Aces 213 135
Errors 199 193
Aces Per Set 2.7 1.7
Receptions
Errors 135 213
Errors Per Set 1.7 2.7
Defense
Digs 1257 1256
Digs Per Set 16.1 16.1
Blocking
Solo 31 23
Assists 138 115
Errors 21 21
Blocks 100.0 80.5
Blocks Per Set 1.3 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Parris, Trinity 12 5 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 0
2 Hansen, Alexa 53 20 0 24.5 0.46 11 0.21 12 55 -.018 2 0.04 0 0.00 1
3 Kollarik, Sarah 22 10 3 16.5 0.75 14 0.64 18 95 -.042 1 0.05 0 0.00 2
6 Wandmacher, Leslie 74 21 16 230.0 3.11 207 2.80 76 569 .230 5 0.07 7 0.09 5
7 Rios Santos, Valerie 60 21 1 55.5 0.93 34 0.57 21 103 .126 28 0.47 21 0.35 26
8 Marino, Allison 45 18 0 28.0 0.62 13 0.29 14 53 -.019 1 0.02 15 0.33 6
9 Farrell, Jessica 42 17 4 31.0 0.74 8 0.19 4 26 .154 59 1.40 23 0.55 26
10 Russo, Samantha 63 18 18 219.5 3.48 184 2.92 68 574 .202 15 0.24 29 0.46 10
11 Marquardt, Mackenzie 71 21 4 151.5 2.13 148 2.08 63 461 .184 2 0.03 1 0.01 5
12 Salinas, Allison 78 21 2 25.0 0.32 6 0.08 1 18 .278 75 0.96 19 0.24 17
13 Conzatti, Alyssa 30 13 8 32.0 1.07 27 0.90 15 86 .140 4 0.13 0 0.00 0
14 Rende, Sarah 75 21 21 71.0 0.95 26 0.35 7 105 .181 594 7.92 43 0.57 45
19 DiBiasi, Samantha 77 21 15 40.0 0.52 3 0.04 4 22 -.045 11 0.14 37 0.48 30
20 Chiappetta, Emily 10 8 0 4.5 0.45 4 0.40 6 15 -.133 0 0.00 0 0.00 0
21 Lange, Caroline 18 10 0 14.5 0.81 12 0.67 6 37 .162 0 0.00 0 0.00 2
22 Bilello, Andrea 9 5 0 4.0 0.44 0 0.00 0 0 0 0 0.00 4 0.44 5
24 Henry, Alana 74 21 21 160.5 2.17 122 1.65 50 314 .229 2 0.03 12 0.16 14
25 Perkes, Asia 52 18 13 77.0 1.48 54 1.04 27 150 .180 2 0.04 1 0.02 2
26 Kolasinski, Lily 6 5 0 2.0 0.33 1 0.17 0 4 .250 18 3.00 1 0.17 3
Total 78 21 1,187.0 15.22 874 11.21 392 2687 .179 820 10.51 213 2.73 199
Opponents 78 21 947.5 12.15 732 9.38 450 2591 .109 681 8.73 135 1.73 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parris, Trinity 12 3 0.25 3 10 .700 0.25 0 0 0 0.00 0 0
2 Hansen, Alexa 53 12 0.23 0 0 .000 0.00 3 21 24.0 0.45 1 1
3 Kollarik, Sarah 22 13 0.59 2 29 .931 0.09 1 3 4.0 0.18 1 0
6 Wandmacher, Leslie 74 43 0.58 0 2 1.000 0.00 3 26 29.0 0.39 4 0
7 Rios Santos, Valerie 60 127 2.12 15 168 .911 0.25 0 1 1.0 0.02 0 0
8 Marino, Allison 45 17 0.38 3 21 .857 0.07 0 0 0 0.00 0 0
9 Farrell, Jessica 42 42 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Russo, Samantha 63 174 2.76 19 228 .917 0.30 0 13 13.0 0.21 2 0
11 Marquardt, Mackenzie 71 71 1.00 8 90 .911 0.11 0 5 5.0 0.07 1 0
12 Salinas, Allison 78 356 4.56 39 480 .919 0.50 0 0 0 0.00 0 0
13 Conzatti, Alyssa 30 6 0.20 0 4 1.000 0.00 1 8 9.0 0.30 1 1
14 Rende, Sarah 75 159 2.12 0 8 1.000 0.00 0 4 4.0 0.05 1 3
19 DiBiasi, Samantha 77 173 2.25 23 243 .905 0.30 0 0 0 0.00 0 0
20 Chiappetta, Emily 10 1 0.10 0 0 .000 0.00 0 1 1.0 0.10 0 0
21 Lange, Caroline 18 1 0.06 0 1 1.000 0.00 1 3 4.0 0.22 1 0
22 Bilello, Andrea 9 8 0.89 3 7 .571 0.33 0 0 0 0.00 0 0
24 Henry, Alana 74 35 0.47 1 3 .667 0.01 13 27 40.0 0.54 2 0
25 Perkes, Asia 52 13 0.25 0 2 1.000 0.00 9 26 35.0 0.67 7 0
26 Kolasinski, Lily 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 78 1257 16.12 135 1300 .896 1.73 31 138 100.0 1.28 21 5
Opponents 78 1256 16.10 213 1544 .862 2.73 23 115 80.5 1.03 21 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Parris, Trinity 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
2 Hansen, Alexa 26 10 0 20.5 0.79 10 0.38 9 36 .028 0 0.00 0 0.00 1
3 Kollarik, Sarah 14 6 2 12.0 0.86 10 0.71 12 67 -.030 1 0.07 0 0.00 2
6 Wandmacher, Leslie 39 11 8 122.5 3.14 108 2.77 35 315 .232 3 0.08 3 0.08 0
7 Rios Santos, Valerie 35 11 1 33.5 0.96 21 0.60 14 63 .111 15 0.43 12 0.34 15
8 Marino, Allison 25 10 0 17.0 0.68 9 0.36 9 29 .000 1 0.04 8 0.32 3
9 Farrell, Jessica 19 7 2 21.0 1.11 5 0.26 2 14 .214 43 2.26 16 0.84 13
10 Russo, Samantha 31 9 9 118.0 3.81 100 3.23 40 304 .197 7 0.23 13 0.42 7
11 Marquardt, Mackenzie 37 11 2 76.5 2.07 75 2.03 32 224 .192 1 0.03 0 0.00 1
12 Salinas, Allison 41 11 0 14.0 0.34 3 0.07 0 4 .750 49 1.20 11 0.27 12
13 Conzatti, Alyssa 11 7 2 9.0 0.82 7 0.64 5 24 .083 1 0.09 0 0.00 0
14 Rende, Sarah 39 11 11 31.0 0.79 12 0.31 2 52 .192 294 7.54 18 0.46 26
19 DiBiasi, Samantha 41 11 9 25.0 0.61 3 0.07 3 13 .000 6 0.15 22 0.54 17
20 Chiappetta, Emily 5 4 0 1.5 0.30 1 0.20 3 5 -.400 0 0.00 0 0.00 0
21 Lange, Caroline 9 5 0 7.0 0.78 6 0.67 2 15 .267 0 0.00 0 0.00 0
22 Bilello, Andrea 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
24 Henry, Alana 39 11 11 98.0 2.51 71 1.82 27 172 .256 2 0.05 10 0.26 10
25 Perkes, Asia 33 11 9 36.5 1.11 23 0.70 20 77 .039 1 0.03 0 0.00 0
26 Kolasinski, Lily 4 3 0 0 0.00 0 0.00 0 0 0 7 1.75 0 0.00 2
Total 41 11 645.0 15.73 464 11.32 215 1414 .176 432 10.54 115 2.80 111
Opponents 41 11 471.0 11.49 363 8.85 238 1307 .096 336 8.20 66 1.61 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parris, Trinity 5 2 0.40 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Hansen, Alexa 26 6 0.23 0 0 .000 0.00 3 15 18.0 0.69 0 1
3 Kollarik, Sarah 14 7 0.50 1 20 .950 0.07 1 2 3.0 0.21 1 0
6 Wandmacher, Leslie 39 14 0.36 0 1 1.000 0.00 2 19 21.0 0.54 0 0
7 Rios Santos, Valerie 35 76 2.17 9 94 .904 0.26 0 1 1.0 0.03 0 0
8 Marino, Allison 25 8 0.32 2 15 .867 0.08 0 0 0 0.00 0 0
9 Farrell, Jessica 19 21 1.11 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Russo, Samantha 31 76 2.45 7 95 .926 0.23 0 10 10.0 0.32 1 0
11 Marquardt, Mackenzie 37 31 0.84 1 46 .978 0.03 0 3 3.0 0.08 0 0
12 Salinas, Allison 41 188 4.59 26 271 .904 0.63 0 0 0 0.00 0 0
13 Conzatti, Alyssa 11 3 0.27 0 1 1.000 0.00 0 4 4.0 0.36 0 0
14 Rende, Sarah 39 90 2.31 0 4 1.000 0.00 0 2 2.0 0.05 0 1
19 DiBiasi, Samantha 41 77 1.88 6 110 .945 0.15 0 0 0 0.00 0 0
20 Chiappetta, Emily 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
21 Lange, Caroline 9 0 0.00 0 0 .000 0.00 0 2 2.0 0.22 0 0
22 Bilello, Andrea 5 6 1.20 3 6 .500 0.60 0 0 0 0.00 0 0
24 Henry, Alana 39 15 0.38 0 1 1.000 0.00 7 20 27.0 0.69 0 0
25 Perkes, Asia 33 8 0.24 0 0 .000 0.00 5 17 22.0 0.67 4 0
26 Kolasinski, Lily 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 41 629 15.34 66 670 .901 1.61 18 96 66.0 1.61 6 2
Opponents 41 646 15.76 115 815 .859 2.80 12 60 42.0 1.02 6 6

Match-By-Match

Farmingdale St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at FDU-Florham L 4 44 23 176 .119 44 6 12 8 98 1 2 2 2 0 52.0
9/03/2026 at CCNY W 5 52 23 159 .182 50 5 13 8 90 2 2 0 3 0 60.0
9/04/2026 Suffolk W 4 31 11 98 .204 31 17 8 4 48 0 6 3 3 1 51.0
9/15/2026 at Hunter W 4 54 20 140 .243 49 16 12 8 55 1 2 3 2 0 72.0
9/17/2026 at Brooklyn W 3 36 7 85 .341 33 13 6 2 48 1 2 0 2 0 51.0
9/23/2026 at WestConn W 4 47 17 132 .227 45 14 11 11 59 4 6 3 7 0 68.0
9/29/2026 at Merchant Marine L 4 37 22 137 .109 34 4 11 7 48 1 8 0 5.0 0 46.0
10/07/2026 Old Westbury W 3 29 11 98 .184 27 9 8 2 47 0 12 1 6 0 44.0
10/09/2026 Purchase W 3 32 11 79 .266 30 18 4 6 37 1 8 0 5 0 55.0
10/10/2026 SUNY Maritime W 4 46 22 130 .185 40 16 14 2 62 2 6 1 5 1 67.0
10/13/2026 at UMSV W 4 59 28 176 .176 53 8 12 10 69 3 4 0 5 0 72.0
10/15/2026 Manhattanville W 5 55 29 185 .141 51 9 16 17 83 1 16 1 9 0 73.0
10/17/2026 Mt. St. Mary (NY) W 3 46 14 109 .294 44 8 5 2 55 2 6 1 5 0 59.0
10/21/2026 at St. Joseph's (L.I.) W 4 46 22 143 .168 45 8 11 4 76 2 16 0 10 0 64.0
10/27/2026 at Yeshiva W 3 29 13 76 .211 29 20 9 5 30 0 2 0 1 0 50.0
10/29/2026 Wm. Paterson L 3 20 19 112 .009 20 3 5 7 55 2 4 1 4 2 27.0
10/31/2026 at Sarah Lawrence L 5 50 25 171 .146 47 8 11 6 67 3 12 2 9 1 67.0
11/03/2026 St. Joseph's (Brkln) W 3 35 18 110 .155 32 7 10 5 55 3 6 0 6 0 48.0
11/05/2026 Bard W 3 36 11 112 .223 33 7 5 8 64 0 14 1 7 0 50.0
11/10/2026 St. Joseph's (Brkln) W 4 53 25 139 .201 48 12 9 9 68 1 0 1 1 0 66.0
11/12/2026 at Merchant Marine L 3 37 21 120 .133 35 5 7 4 43 1 4 1 3.0 0 45.0
Farmingdale St. 78 874 392 2687 .179 820 213 199 135 1257 31 138 21 100.0 5 1,187.0
Opponents 78 732 450 2591 .109 681 135 193 213 1256 23 115 21 80.5 8 947.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 11.21
Assists Per Set 10.51
Service Aces Per Set 2.73
Reception Errors Per Set 1.73
Digs Per Set 16.12
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.06
Points Per Set 15.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 FDU-Florham W 4 48 13 170 .206 43 8 9 6 98 2 4 2 4 0 60.0
9/03/2026 CCNY L 5 40 32 170 .047 39 8 15 5 81 2 0 0 2 2 50.0
9/04/2026 at Suffolk L 4 25 35 113 -.088 23 4 6 17 51 0 5 2 2.5 0 31.5
9/15/2026 Hunter L 4 46 20 132 .197 44 8 10 16 59 1 10 2 6 0 60.0
9/17/2026 Brooklyn L 3 20 16 92 .043 18 2 5 13 33 1 0 1 1 0 23.0
9/23/2026 WestConn L 4 41 22 131 .145 38 11 11 14 58 2 8 3 6 0 58.0
9/29/2026 Merchant Marine W 4 57 23 140 .243 53 7 12 4 67 1 8 1 5.0 0 69.0
10/07/2026 at Old Westbury L 3 25 23 97 .021 24 2 11 9 49 0 0 0 0 2 27.0
10/09/2026 at Purchase L 3 15 18 73 -.041 15 6 5 18 35 0 2 0 1 0 22.0
10/10/2026 at SUNY Maritime L 4 27 21 118 .051 25 2 13 16 53 1 8 0 5 0 34.0
10/13/2026 UMSV L 4 41 24 143 .119 37 10 7 8 74 4 4 1 6 0 57.0
10/15/2026 at Manhattanville L 5 47 26 169 .124 42 17 14 9 87 2 16 3 10 2 74.0
10/17/2026 at Mt. St. Mary (NY) L 3 26 16 101 .099 24 2 5 8 42 1 2 0 2 0 30.0
10/21/2026 St. Joseph's (L.I.) L 4 40 31 159 .057 35 4 9 8 66 0 8 0 4 0 48.0
10/27/2026 Yeshiva L 3 4 11 47 -.149 4 5 8 20 33 0 0 0 0 1 9.0
10/29/2026 at Wm. Paterson W 3 40 17 121 .190 37 7 5 3 65 0 8 1 4 0 51.0
10/31/2026 Sarah Lawrence W 5 62 24 159 .239 58 6 12 8 85 1 10 1 6 0 74.0
11/03/2026 at St. Joseph's (Brkln) L 3 19 21 101 -.020 19 5 10 7 55 2 2 0 3 1 27.0
11/05/2026 at Bard L 3 30 25 123 .041 29 8 7 7 59 0 2 2 1 0 39.0
11/10/2026 at St. Joseph's (Brkln) L 4 33 19 124 .113 31 9 12 12 55 0 8 1 4 0 46.0
11/12/2026 Merchant Marine W 3 46 13 108 .306 43 4 7 5 51 3 10 1 8.0 0 58.0
Opponents 78 732 450 2591 .109 681 135 193 213 1256 23 115 21 80.5 8 947.5
Farmingdale St. 78 874 392 2687 .179 820 213 199 135 1257 31 138 21 100.0 5 1,187.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 9.38
Assists Per Set 8.73
Service Aces Per Set 1.73
Reception Errors Per Set 2.73
Digs Per Set 16.10
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.10
Points Per Set 12.15

Leaders

Team Leaders: Kills
Player High
Kills
Wandmacher, Leslie 207
Russo, Samantha 184
Marquardt, Mackenzie 148
Henry, Alana 122
Perkes, Asia 54
Team Leaders: Assists
Player High
Assists
Rende, Sarah 594
Salinas, Allison 75
Farrell, Jessica 59
Rios Santos, Valerie 28
Kolasinski, Lily 18
Team Leaders: Service Aces
Player High
Service Aces
Rende, Sarah 43
DiBiasi, Samantha 37
Russo, Samantha 29
Farrell, Jessica 23
Rios Santos, Valerie 21
Team Leaders: Digs
Player High
Digs
Salinas, Allison 356
Russo, Samantha 174
DiBiasi, Samantha 173
Rende, Sarah 159
Rios Santos, Valerie 127
Team Leaders: Blocks
Player High
Blocks
Henry, Alana 40.0
Perkes, Asia 35.0
Wandmacher, Leslie 29.0
Hansen, Alexa 24.0
Russo, Samantha 13.0