Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2026 Women's Volleyball Cumulative Statistics

Team (8-2, 3-1)

Overall Team Statistics
Statistic Farmingdale St. Opponents
Attack
Kills 408 344
Errors 167 223
Attempts 1234 1236
Percent .195 .098
Kills Per Set 10.7 9.1
Set
Assists 383 322
Assists Per Set 10.1 8.5
Ball Handling Errors 2 4
Serve
Aces 118 58
Errors 99 97
Aces Per Set 3.1 1.5
Receptions
Errors 58 118
Errors Per Set 1.5 3.1
Defense
Digs 592 584
Digs Per Set 15.6 15.4
Blocking
Solo 13 10
Assists 54 45
Errors 13 11
Blocks 40.0 32.5
Blocks Per Set 1.1 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Parris, Trinity 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Hansen, Alexa 28 10 0 11.5 0.41 5 0.18 4 23 .043 2 0.07 0 0.00 1
3 Kollarik, Sarah 11 6 0 5.5 0.50 4 0.36 3 24 .042 0 0.00 0 0.00 1
6 Wandmacher, Leslie 37 10 6 103.0 2.78 94 2.54 37 243 .235 4 0.11 4 0.11 4
7 Rios Santos, Valerie 24 10 0 22.0 0.92 11 0.46 4 26 .269 11 0.46 11 0.46 12
8 Marino, Allison 24 9 0 16.0 0.67 5 0.21 6 27 -.037 0 0.00 11 0.46 4
9 Farrell, Jessica 20 9 4 9.0 0.45 4 0.20 2 15 .133 18 0.90 5 0.25 10
10 Russo, Samantha 38 10 10 128.0 3.37 104 2.74 34 312 .224 10 0.26 21 0.55 8
11 Marquardt, Mackenzie 33 10 0 56.5 1.71 54 1.64 24 194 .155 0 0.00 1 0.03 4
12 Salinas, Allison 38 10 2 10.0 0.26 2 0.05 1 12 .083 36 0.95 8 0.21 7
13 Conzatti, Alyssa 24 9 8 24.5 1.02 21 0.88 13 71 .113 4 0.17 0 0.00 0
14 Rende, Sarah 37 10 10 46.5 1.26 18 0.49 5 58 .224 282 7.62 28 0.76 19
19 DiBiasi, Samantha 37 10 8 17.0 0.46 2 0.05 1 11 .091 5 0.14 15 0.41 15
20 Chiappetta, Emily 7 6 0 3.5 0.50 3 0.43 4 12 -.083 0 0.00 0 0.00 0
21 Lange, Caroline 13 7 0 10.5 0.81 8 0.62 4 26 .154 0 0.00 0 0.00 2
22 Bilello, Andrea 6 4 0 3.0 0.50 0 0.00 0 0 0 0 0.00 3 0.50 4
24 Henry, Alana 36 10 10 68.5 1.90 50 1.39 16 127 .268 0 0.00 9 0.25 4
25 Perkes, Asia 16 7 2 29.0 1.81 22 1.38 9 49 .265 0 0.00 1 0.06 2
26 Kolasinski, Lily 4 4 0 2.0 0.50 1 0.25 0 4 .250 11 2.75 1 0.25 2
Total 38 10 566.0 14.89 408 10.74 167 1234 .195 383 10.08 118 3.11 99
Opponents 38 10 434.5 11.43 344 9.05 223 1236 .098 322 8.47 58 1.53 97

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parris, Trinity 6 1 0.17 3 10 .700 0.50 0 0 0 0.00 0 0
2 Hansen, Alexa 28 3 0.11 0 0 .000 0.00 2 9 11.0 0.39 1 0
3 Kollarik, Sarah 11 4 0.36 1 9 .889 0.09 1 1 2.0 0.18 0 0
6 Wandmacher, Leslie 37 22 0.59 0 1 1.000 0.00 1 8 9.0 0.24 3 0
7 Rios Santos, Valerie 24 41 1.71 6 65 .908 0.25 0 0 0 0.00 0 0
8 Marino, Allison 24 10 0.42 1 8 .875 0.04 0 0 0 0.00 0 0
9 Farrell, Jessica 20 20 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Russo, Samantha 38 119 3.13 15 132 .886 0.39 0 6 6.0 0.16 1 0
11 Marquardt, Mackenzie 33 29 0.88 2 28 .929 0.06 0 3 3.0 0.09 1 0
12 Salinas, Allison 38 141 3.71 17 218 .922 0.45 0 0 0 0.00 0 0
13 Conzatti, Alyssa 24 4 0.17 0 4 1.000 0.00 1 5 6.0 0.25 1 1
14 Rende, Sarah 37 78 2.11 0 2 1.000 0.00 0 1 1.0 0.03 1 1
19 DiBiasi, Samantha 37 96 2.59 7 107 .935 0.19 0 0 0 0.00 0 0
20 Chiappetta, Emily 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
21 Lange, Caroline 13 1 0.08 0 1 1.000 0.00 1 3 4.0 0.31 1 0
22 Bilello, Andrea 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Henry, Alana 36 15 0.42 1 2 .500 0.03 5 9 14.0 0.39 1 0
25 Perkes, Asia 16 3 0.19 0 0 .000 0.00 2 8 10.0 0.63 3 0
26 Kolasinski, Lily 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 592 15.58 58 590 .902 1.53 13 54 40.0 1.05 13 2
Opponents 38 584 15.37 118 761 .845 3.11 10 45 32.5 0.86 11 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Parris, Trinity 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Hansen, Alexa 11 4 0 9.5 0.86 4 0.36 3 14 .071 0 0.00 0 0.00 1
3 Kollarik, Sarah 5 3 0 2.5 0.50 1 0.20 2 10 -.100 0 0.00 0 0.00 1
6 Wandmacher, Leslie 14 4 2 30.5 2.18 28 2.00 11 81 .210 2 0.14 0 0.00 0
7 Rios Santos, Valerie 10 4 0 9.0 0.90 6 0.60 1 11 .455 5 0.50 3 0.30 5
8 Marino, Allison 7 3 0 7.0 1.00 3 0.43 3 15 .000 0 0.00 4 0.57 1
9 Farrell, Jessica 7 3 2 6.0 0.86 1 0.14 1 4 .000 13 1.86 5 0.71 3
10 Russo, Samantha 14 4 4 50.0 3.57 39 2.79 16 116 .198 3 0.21 9 0.64 5
11 Marquardt, Mackenzie 12 4 0 17.5 1.46 17 1.42 9 66 .121 0 0.00 0 0.00 0
12 Salinas, Allison 14 4 0 3.0 0.21 0 0.00 0 0 0 19 1.36 3 0.21 3
13 Conzatti, Alyssa 5 3 2 1.5 0.30 1 0.20 3 9 -.222 1 0.20 0 0.00 0
14 Rende, Sarah 14 4 4 17.0 1.21 7 0.50 1 20 .300 87 6.21 10 0.71 7
19 DiBiasi, Samantha 14 4 4 6.0 0.43 2 0.14 0 5 .400 1 0.07 4 0.29 5
20 Chiappetta, Emily 2 2 0 0.5 0.25 0 0.00 1 2 -.500 0 0.00 0 0.00 0
21 Lange, Caroline 5 3 0 3.0 0.60 2 0.40 0 6 .333 0 0.00 0 0.00 0
22 Bilello, Andrea 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
24 Henry, Alana 14 4 4 34.5 2.46 23 1.64 6 56 .304 0 0.00 8 0.57 4
25 Perkes, Asia 10 4 2 13.5 1.35 10 1.00 9 29 .034 0 0.00 0 0.00 0
26 Kolasinski, Lily 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 14 4 212.0 15.14 144 10.29 66 444 .176 131 9.36 47 3.36 37
Opponents 14 4 152.0 10.86 124 8.86 85 428 .091 117 8.36 17 1.21 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parris, Trinity 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Hansen, Alexa 11 1 0.09 0 0 .000 0.00 2 7 9.0 0.82 0 0
3 Kollarik, Sarah 5 1 0.20 1 5 .800 0.20 1 1 2.0 0.40 0 0
6 Wandmacher, Leslie 14 3 0.21 0 0 .000 0.00 0 5 5.0 0.36 0 0
7 Rios Santos, Valerie 10 11 1.10 3 27 .889 0.30 0 0 0 0.00 0 0
8 Marino, Allison 7 1 0.14 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Farrell, Jessica 7 9 1.29 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Russo, Samantha 14 42 3.00 4 36 .889 0.29 0 4 4.0 0.29 0 0
11 Marquardt, Mackenzie 12 5 0.42 0 10 1.000 0.00 0 1 1.0 0.08 0 0
12 Salinas, Allison 14 46 3.29 9 96 .906 0.64 0 0 0 0.00 0 0
13 Conzatti, Alyssa 5 1 0.20 0 1 1.000 0.00 0 1 1.0 0.20 0 0
14 Rende, Sarah 14 37 2.64 0 0 .000 0.00 0 0 0 0.00 0 1
19 DiBiasi, Samantha 14 33 2.36 0 27 1.000 0.00 0 0 0 0.00 0 0
20 Chiappetta, Emily 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
21 Lange, Caroline 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
22 Bilello, Andrea 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Henry, Alana 14 3 0.21 0 0 .000 0.00 1 5 6.0 0.43 0 0
25 Perkes, Asia 10 1 0.10 0 0 .000 0.00 0 7 7.0 0.70 2 0
26 Kolasinski, Lily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 14 194 13.86 17 210 .919 1.21 4 34 21.0 1.50 2 1
Opponents 14 204 14.57 47 282 .833 3.36 2 18 11.0 0.79 1 2

Match-By-Match

Farmingdale St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at FDU-Florham L 4 44 23 176 .119 44 6 12 8 98 1 2 2 2 0 52.0
9/03/2026 at CCNY W 5 52 23 159 .182 50 5 13 8 90 2 2 0 3 0 60.0
9/04/2026 Suffolk W 4 31 11 98 .204 31 17 8 4 48 0 6 3 3 1 51.0
9/15/2026 at Hunter W 4 54 20 140 .243 49 16 12 8 55 1 2 3 2 0 72.0
9/17/2026 at Brooklyn W 3 36 7 85 .341 33 13 6 2 48 1 2 0 2 0 51.0
9/23/2026 at WestConn W 4 47 17 132 .227 45 14 11 11 59 4 6 3 7 0 68.0
9/29/2026 at Merchant Marine L 4 37 22 137 .109 34 4 11 7 48 1 8 0 5.0 0 46.0
10/07/2026 Old Westbury W 3 29 11 98 .184 27 9 8 2 47 0 12 1 6 0 44.0
10/09/2026 Purchase W 3 32 11 79 .266 30 18 4 6 37 1 8 0 5 0 55.0
10/10/2026 SUNY Maritime W 4 46 22 130 .185 40 16 14 2 62 2 6 1 5 1 67.0
Farmingdale St. 38 408 167 1234 .195 383 118 99 58 592 13 54 13 40.0 2 566.0
Opponents 38 344 223 1236 .098 322 58 97 118 584 10 45 11 32.5 4 434.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 10.74
Assists Per Set 10.08
Service Aces Per Set 3.11
Reception Errors Per Set 1.53
Digs Per Set 15.58
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.05
Points Per Set 14.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 FDU-Florham W 4 48 13 170 .206 43 8 9 6 98 2 4 2 4 0 60.0
9/03/2026 CCNY L 5 40 32 170 .047 39 8 15 5 81 2 0 0 2 2 50.0
9/04/2026 at Suffolk L 4 25 35 113 -.088 23 4 6 17 51 0 5 2 2.5 0 31.5
9/15/2026 Hunter L 4 46 20 132 .197 44 8 10 16 59 1 10 2 6 0 60.0
9/17/2026 Brooklyn L 3 20 16 92 .043 18 2 5 13 33 1 0 1 1 0 23.0
9/23/2026 WestConn L 4 41 22 131 .145 38 11 11 14 58 2 8 3 6 0 58.0
9/29/2026 Merchant Marine W 4 57 23 140 .243 53 7 12 4 67 1 8 1 5.0 0 69.0
10/07/2026 at Old Westbury L 3 25 23 97 .021 24 2 11 9 49 0 0 0 0 2 27.0
10/09/2026 at Purchase L 3 15 18 73 -.041 15 6 5 18 35 0 2 0 1 0 22.0
10/10/2026 at SUNY Maritime L 4 27 21 118 .051 25 2 13 16 53 1 8 0 5 0 34.0
Opponents 38 344 223 1236 .098 322 58 97 118 584 10 45 11 32.5 4 434.5
Farmingdale St. 38 408 167 1234 .195 383 118 99 58 592 13 54 13 40.0 2 566.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 9.05
Assists Per Set 8.47
Service Aces Per Set 1.53
Reception Errors Per Set 3.11
Digs Per Set 15.37
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.11
Points Per Set 11.43

Leaders

Team Leaders: Kills
Player High
Kills
Russo, Samantha 104
Wandmacher, Leslie 94
Marquardt, Mackenzie 54
Henry, Alana 50
Perkes, Asia 22
Team Leaders: Assists
Player High
Assists
Rende, Sarah 282
Salinas, Allison 36
Farrell, Jessica 18
Kolasinski, Lily 11
Rios Santos, Valerie 11
Team Leaders: Service Aces
Player High
Service Aces
Rende, Sarah 28
Russo, Samantha 21
DiBiasi, Samantha 15
Marino, Allison 11
Rios Santos, Valerie 11
Team Leaders: Digs
Player High
Digs
Salinas, Allison 141
Russo, Samantha 119
DiBiasi, Samantha 96
Rende, Sarah 78
Rios Santos, Valerie 41
Team Leaders: Blocks
Player High
Blocks
Henry, Alana 14.0
Hansen, Alexa 11.0
Perkes, Asia 10.0
Wandmacher, Leslie 9.0
Conzatti, Alyssa 6.0