Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2026 Women's Volleyball Cumulative Statistics

Team (13-4, 8-2)

Overall Team Statistics
Statistic Farmingdale St. Opponents
Attack
Kills 713 604
Errors 317 372
Attempts 2206 2135
Percent .180 .109
Kills Per Set 11.0 9.3
Set
Assists 672 559
Assists Per Set 10.3 8.6
Ball Handling Errors 5 7
Serve
Aces 182 109
Errors 168 157
Aces Per Set 2.8 1.7
Receptions
Errors 109 182
Errors Per Set 1.7 2.8
Defense
Digs 1027 1036
Digs Per Set 15.8 15.9
Blocking
Solo 26 18
Assists 114 93
Errors 18 17
Blocks 83.0 64.5
Blocks Per Set 1.3 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Parris, Trinity 9 4 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 0
2 Hansen, Alexa 43 16 0 21.0 0.49 10 0.23 9 44 .023 2 0.05 0 0.00 1
3 Kollarik, Sarah 19 8 1 15.0 0.79 13 0.68 12 74 .014 1 0.05 0 0.00 2
6 Wandmacher, Leslie 61 17 12 195.0 3.20 174 2.85 60 474 .241 5 0.08 7 0.11 5
7 Rios Santos, Valerie 49 17 1 41.0 0.84 22 0.45 17 74 .068 19 0.39 19 0.39 20
8 Marino, Allison 43 16 0 26.0 0.60 11 0.26 11 45 .000 1 0.02 15 0.35 6
9 Farrell, Jessica 31 13 4 22.0 0.71 7 0.23 3 23 .174 43 1.39 15 0.48 18
10 Russo, Samantha 56 16 16 199.5 3.56 167 2.98 60 517 .207 14 0.25 26 0.46 10
11 Marquardt, Mackenzie 58 17 1 112.5 1.94 109 1.88 48 353 .173 1 0.02 1 0.02 5
12 Salinas, Allison 65 17 2 22.0 0.34 5 0.08 1 16 .250 63 0.97 17 0.26 14
13 Conzatti, Alyssa 28 12 8 29.5 1.05 25 0.89 15 83 .120 4 0.14 0 0.00 0
14 Rende, Sarah 62 17 17 58.5 0.94 23 0.37 6 90 .189 488 7.87 34 0.55 37
19 DiBiasi, Samantha 64 17 14 34.0 0.53 3 0.05 3 19 .000 10 0.16 31 0.48 28
20 Chiappetta, Emily 10 8 0 4.5 0.45 4 0.40 6 15 -.133 0 0.00 0 0.00 0
21 Lange, Caroline 17 9 0 14.5 0.85 12 0.71 6 35 .171 0 0.00 0 0.00 2
22 Bilello, Andrea 9 5 0 4.0 0.44 0 0.00 0 0 0 0 0.00 4 0.44 5
24 Henry, Alana 61 17 17 121.0 1.98 90 1.48 39 238 .214 2 0.03 11 0.18 10
25 Perkes, Asia 40 14 9 56.0 1.40 37 0.93 21 102 .157 0 0.00 1 0.03 2
26 Kolasinski, Lily 6 5 0 2.0 0.33 1 0.17 0 4 .250 18 3.00 1 0.17 3
Total 65 17 978.0 15.05 713 10.97 317 2206 .180 672 10.34 182 2.80 168
Opponents 65 17 777.5 11.96 604 9.29 372 2135 .109 559 8.60 109 1.68 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parris, Trinity 9 3 0.33 3 10 .700 0.33 0 0 0 0.00 0 0
2 Hansen, Alexa 43 8 0.19 0 0 .000 0.00 3 16 19.0 0.44 1 1
3 Kollarik, Sarah 19 10 0.53 1 20 .950 0.05 1 2 3.0 0.16 1 0
6 Wandmacher, Leslie 61 37 0.61 0 2 1.000 0.00 3 22 25.0 0.41 3 0
7 Rios Santos, Valerie 49 105 2.14 11 138 .920 0.22 0 0 0 0.00 0 0
8 Marino, Allison 43 16 0.37 3 17 .824 0.07 0 0 0 0.00 0 0
9 Farrell, Jessica 31 32 1.03 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Russo, Samantha 56 158 2.82 18 196 .908 0.32 0 13 13.0 0.23 2 0
11 Marquardt, Mackenzie 58 51 0.88 5 64 .922 0.09 0 5 5.0 0.09 1 0
12 Salinas, Allison 65 277 4.26 36 404 .911 0.55 0 0 0 0.00 0 0
13 Conzatti, Alyssa 28 4 0.14 0 4 1.000 0.00 1 7 8.0 0.29 1 1
14 Rende, Sarah 62 133 2.15 0 6 1.000 0.00 0 3 3.0 0.05 1 3
19 DiBiasi, Samantha 64 145 2.27 13 200 .935 0.20 0 0 0 0.00 0 0
20 Chiappetta, Emily 10 1 0.10 0 0 .000 0.00 0 1 1.0 0.10 0 0
21 Lange, Caroline 17 1 0.06 0 1 1.000 0.00 1 3 4.0 0.24 1 0
22 Bilello, Andrea 9 8 0.89 3 7 .571 0.33 0 0 0 0.00 0 0
24 Henry, Alana 61 25 0.41 1 2 .500 0.02 9 22 31.0 0.51 1 0
25 Perkes, Asia 40 10 0.25 0 0 .000 0.00 8 20 28.0 0.70 6 0
26 Kolasinski, Lily 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 65 1027 15.80 109 1074 .899 1.68 26 114 83.0 1.28 18 5
Opponents 65 1036 15.94 182 1275 .857 2.80 18 93 64.5 0.99 17 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Parris, Trinity 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
2 Hansen, Alexa 24 9 0 19.0 0.79 9 0.38 8 33 .030 0 0.00 0 0.00 1
3 Kollarik, Sarah 13 5 1 12.0 0.92 10 0.77 11 60 -.017 1 0.08 0 0.00 2
6 Wandmacher, Leslie 36 10 7 114.0 3.17 100 2.78 31 287 .240 3 0.08 3 0.08 0
7 Rios Santos, Valerie 32 10 1 26.0 0.81 15 0.47 10 45 .111 12 0.38 11 0.34 13
8 Marino, Allison 24 9 0 17.0 0.71 9 0.38 7 27 .074 1 0.04 8 0.33 3
9 Farrell, Jessica 16 6 2 19.0 1.19 4 0.25 1 11 .273 38 2.38 15 0.94 11
10 Russo, Samantha 31 9 9 118.0 3.81 100 3.23 40 304 .197 7 0.23 13 0.42 7
11 Marquardt, Mackenzie 34 10 1 69.5 2.04 68 2.00 31 205 .180 1 0.03 0 0.00 1
12 Salinas, Allison 38 10 0 14.0 0.37 3 0.08 0 4 .750 46 1.21 11 0.29 9
13 Conzatti, Alyssa 9 6 2 6.5 0.72 5 0.56 5 21 .000 1 0.11 0 0.00 0
14 Rende, Sarah 36 10 10 28.0 0.78 12 0.33 2 50 .200 274 7.61 15 0.42 24
19 DiBiasi, Samantha 38 10 9 23.0 0.61 3 0.08 2 12 .083 6 0.16 20 0.53 17
20 Chiappetta, Emily 5 4 0 1.5 0.30 1 0.20 3 5 -.400 0 0.00 0 0.00 0
21 Lange, Caroline 9 5 0 7.0 0.78 6 0.67 2 15 .267 0 0.00 0 0.00 0
22 Bilello, Andrea 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
24 Henry, Alana 36 10 10 84.0 2.33 61 1.69 25 154 .234 2 0.06 10 0.28 9
25 Perkes, Asia 31 10 8 36.5 1.18 23 0.74 19 71 .056 0 0.00 0 0.00 0
26 Kolasinski, Lily 4 3 0 0 0.00 0 0.00 0 0 0 7 1.75 0 0.00 2
Total 38 10 597.0 15.71 429 11.29 197 1304 .178 400 10.53 108 2.84 101
Opponents 38 10 444.0 11.68 344 9.05 217 1206 .105 317 8.34 61 1.61 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parris, Trinity 5 2 0.40 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Hansen, Alexa 24 6 0.25 0 0 .000 0.00 3 14 17.0 0.71 0 1
3 Kollarik, Sarah 13 7 0.54 1 16 .938 0.08 1 2 3.0 0.23 1 0
6 Wandmacher, Leslie 36 14 0.39 0 1 1.000 0.00 2 18 20.0 0.56 0 0
7 Rios Santos, Valerie 32 66 2.06 7 89 .921 0.22 0 0 0 0.00 0 0
8 Marino, Allison 24 7 0.29 2 12 .833 0.08 0 0 0 0.00 0 0
9 Farrell, Jessica 16 21 1.31 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Russo, Samantha 31 76 2.45 7 95 .926 0.23 0 10 10.0 0.32 1 0
11 Marquardt, Mackenzie 34 23 0.68 1 34 .971 0.03 0 3 3.0 0.09 0 0
12 Salinas, Allison 38 172 4.53 25 261 .904 0.66 0 0 0 0.00 0 0
13 Conzatti, Alyssa 9 1 0.11 0 1 1.000 0.00 0 3 3.0 0.33 0 0
14 Rende, Sarah 36 83 2.31 0 4 1.000 0.00 0 2 2.0 0.06 0 1
19 DiBiasi, Samantha 38 69 1.82 6 102 .941 0.16 0 0 0 0.00 0 0
20 Chiappetta, Emily 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
21 Lange, Caroline 9 0 0.00 0 0 .000 0.00 0 2 2.0 0.22 0 0
22 Bilello, Andrea 5 6 1.20 3 6 .500 0.60 0 0 0 0.00 0 0
24 Henry, Alana 36 12 0.33 0 0 .000 0.00 4 18 22.0 0.61 0 0
25 Perkes, Asia 31 8 0.26 0 0 .000 0.00 5 17 22.0 0.71 4 0
26 Kolasinski, Lily 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 574 15.11 61 627 .903 1.61 15 90 60.0 1.58 6 2
Opponents 38 591 15.55 108 752 .856 2.84 10 58 39.0 1.03 6 5

Match-By-Match

Farmingdale St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at FDU-Florham L 4 44 23 176 .119 44 6 12 8 98 1 2 2 2 0 52.0
9/03/2026 at CCNY W 5 52 23 159 .182 50 5 13 8 90 2 2 0 3 0 60.0
9/04/2026 Suffolk W 4 31 11 98 .204 31 17 8 4 48 0 6 3 3 1 51.0
9/15/2026 at Hunter W 4 54 20 140 .243 49 16 12 8 55 1 2 3 2 0 72.0
9/17/2026 at Brooklyn W 3 36 7 85 .341 33 13 6 2 48 1 2 0 2 0 51.0
9/23/2026 at WestConn W 4 47 17 132 .227 45 14 11 11 59 4 6 3 7 0 68.0
9/29/2026 at Merchant Marine L 4 37 22 137 .109 34 4 11 7 48 1 8 0 5.0 0 46.0
10/07/2026 Old Westbury W 3 29 11 98 .184 27 9 8 2 47 0 12 1 6 0 44.0
10/09/2026 Purchase W 3 32 11 79 .266 30 18 4 6 37 1 8 0 5 0 55.0
10/10/2026 SUNY Maritime W 4 46 22 130 .185 40 16 14 2 62 2 6 1 5 1 67.0
10/13/2026 at UMSV W 4 59 28 176 .176 53 8 12 10 69 3 4 0 5 0 72.0
10/15/2026 Manhattanville W 5 55 29 185 .141 51 9 16 17 83 1 16 1 9 0 73.0
10/17/2026 Mt. St. Mary (NY) W 3 46 14 109 .294 44 8 5 2 55 2 6 1 5 0 59.0
10/21/2026 at St. Joseph's (L.I.) W 4 46 22 143 .168 45 8 11 4 76 2 16 0 10 0 64.0
10/27/2026 at Yeshiva W 3 29 13 76 .211 29 20 9 5 30 0 2 0 1 0 50.0
10/29/2026 Wm. Paterson L 3 20 19 112 .009 20 3 5 7 55 2 4 1 4 2 27.0
10/31/2026 at Sarah Lawrence L 5 50 25 171 .146 47 8 11 6 67 3 12 2 9 1 67.0
Farmingdale St. 65 713 317 2206 .180 672 182 168 109 1027 26 114 18 83.0 5 978.0
Opponents 65 604 372 2135 .109 559 109 157 182 1036 18 93 17 64.5 7 777.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 10.97
Assists Per Set 10.34
Service Aces Per Set 2.80
Reception Errors Per Set 1.68
Digs Per Set 15.80
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.08
Points Per Set 15.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 FDU-Florham W 4 48 13 170 .206 43 8 9 6 98 2 4 2 4 0 60.0
9/03/2026 CCNY L 5 40 32 170 .047 39 8 15 5 81 2 0 0 2 2 50.0
9/04/2026 at Suffolk L 4 25 35 113 -.088 23 4 6 17 51 0 5 2 2.5 0 31.5
9/15/2026 Hunter L 4 46 20 132 .197 44 8 10 16 59 1 10 2 6 0 60.0
9/17/2026 Brooklyn L 3 20 16 92 .043 18 2 5 13 33 1 0 1 1 0 23.0
9/23/2026 WestConn L 4 41 22 131 .145 38 11 11 14 58 2 8 3 6 0 58.0
9/29/2026 Merchant Marine W 4 57 23 140 .243 53 7 12 4 67 1 8 1 5.0 0 69.0
10/07/2026 at Old Westbury L 3 25 23 97 .021 24 2 11 9 49 0 0 0 0 2 27.0
10/09/2026 at Purchase L 3 15 18 73 -.041 15 6 5 18 35 0 2 0 1 0 22.0
10/10/2026 at SUNY Maritime L 4 27 21 118 .051 25 2 13 16 53 1 8 0 5 0 34.0
10/13/2026 UMSV L 4 41 24 143 .119 37 10 7 8 74 4 4 1 6 0 57.0
10/15/2026 at Manhattanville L 5 47 26 169 .124 42 17 14 9 87 2 16 3 10 2 74.0
10/17/2026 at Mt. St. Mary (NY) L 3 26 16 101 .099 24 2 5 8 42 1 2 0 2 0 30.0
10/21/2026 St. Joseph's (L.I.) L 4 40 31 159 .057 35 4 9 8 66 0 8 0 4 0 48.0
10/27/2026 Yeshiva L 3 4 11 47 -.149 4 5 8 20 33 0 0 0 0 1 9.0
10/29/2026 at Wm. Paterson W 3 40 17 121 .190 37 7 5 3 65 0 8 1 4 0 51.0
10/31/2026 Sarah Lawrence W 5 62 24 159 .239 58 6 12 8 85 1 10 1 6 0 74.0
Opponents 65 604 372 2135 .109 559 109 157 182 1036 18 93 17 64.5 7 777.5
Farmingdale St. 65 713 317 2206 .180 672 182 168 109 1027 26 114 18 83.0 5 978.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 9.29
Assists Per Set 8.60
Service Aces Per Set 1.68
Reception Errors Per Set 2.80
Digs Per Set 15.94
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.11
Points Per Set 11.96

Leaders

Team Leaders: Kills
Player High
Kills
Wandmacher, Leslie 174
Russo, Samantha 167
Marquardt, Mackenzie 109
Henry, Alana 90
Perkes, Asia 37
Team Leaders: Assists
Player High
Assists
Rende, Sarah 488
Salinas, Allison 63
Farrell, Jessica 43
Rios Santos, Valerie 19
Kolasinski, Lily 18
Team Leaders: Service Aces
Player High
Service Aces
Rende, Sarah 34
DiBiasi, Samantha 31
Russo, Samantha 26
Rios Santos, Valerie 19
Salinas, Allison 17
Team Leaders: Digs
Player High
Digs
Salinas, Allison 277
Russo, Samantha 158
DiBiasi, Samantha 145
Rende, Sarah 133
Rios Santos, Valerie 105
Team Leaders: Blocks
Player High
Blocks
Henry, Alana 31.0
Perkes, Asia 28.0
Wandmacher, Leslie 25.0
Hansen, Alexa 19.0
Russo, Samantha 13.0