Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2026 Women's Volleyball Cumulative Statistics

Team (4-1)

Overall Team Statistics
Statistic Farmingdale St. Opponents
Attack
Kills 217 179
Errors 84 116
Attempts 658 677
Percent .202 .093
Kills Per Set 10.9 9.0
Set
Assists 207 167
Assists Per Set 10.4 8.4
Ball Handling Errors 1 2
Serve
Aces 57 30
Errors 51 45
Aces Per Set 2.9 1.5
Receptions
Errors 30 57
Errors Per Set 1.5 2.9
Defense
Digs 339 322
Digs Per Set 17.0 16.1
Blocking
Solo 5 6
Assists 14 19
Errors 8 7
Blocks 12.0 15.5
Blocks Per Set .6 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Parris, Trinity 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Hansen, Alexa 13 5 0 2.0 0.15 1 0.08 1 6 .000 2 0.15 0 0.00 0
3 Kollarik, Sarah 5 2 0 3.0 0.60 3 0.60 1 14 .143 0 0.00 0 0.00 0
6 Wandmacher, Leslie 19 5 3 59.0 3.11 53 2.79 22 140 .221 2 0.11 4 0.21 4
7 Rios Santos, Valerie 11 5 0 11.0 1.00 3 0.27 2 10 .100 4 0.36 8 0.73 6
8 Marino, Allison 13 5 0 2.0 0.15 2 0.15 3 12 -.083 0 0.00 0 0.00 2
9 Farrell, Jessica 12 5 2 3.0 0.25 3 0.25 1 11 .182 5 0.42 0 0.00 6
10 Russo, Samantha 20 5 5 67.0 3.35 56 2.80 14 162 .259 7 0.35 10 0.50 2
11 Marquardt, Mackenzie 17 5 0 32.5 1.91 31 1.82 11 103 .194 0 0.00 1 0.06 4
12 Salinas, Allison 20 5 2 7.0 0.35 2 0.10 1 9 .111 15 0.75 5 0.25 2
13 Conzatti, Alyssa 17 5 5 19.5 1.15 18 1.06 7 55 .200 3 0.18 0 0.00 0
14 Rende, Sarah 19 5 5 24.0 1.26 10 0.53 4 29 .207 154 8.11 14 0.74 9
19 DiBiasi, Samantha 19 5 3 10.0 0.53 0 0.00 1 6 -.167 4 0.21 10 0.53 8
20 Chiappetta, Emily 5 4 0 3.0 0.60 3 0.60 3 10 .000 0 0.00 0 0.00 0
21 Lange, Caroline 8 4 0 7.5 0.94 6 0.75 4 20 .100 0 0.00 0 0.00 2
22 Bilello, Andrea 4 2 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 3
24 Henry, Alana 18 5 5 23.5 1.31 19 1.06 9 56 .179 0 0.00 1 0.06 0
25 Perkes, Asia 4 2 0 8.0 2.00 6 1.50 0 11 .545 0 0.00 1 0.25 2
26 Kolasinski, Lily 2 2 0 2.0 1.00 1 0.50 0 4 .250 11 5.50 1 0.50 1
Total 20 5 286.0 14.30 217 10.85 84 658 .202 207 10.35 57 2.85 51
Opponents 20 5 224.5 11.23 179 8.95 116 677 .093 167 8.35 30 1.50 45

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parris, Trinity 4 1 0.25 3 6 .500 0.75 0 0 0 0.00 0 0
2 Hansen, Alexa 13 2 0.15 0 0 .000 0.00 0 2 2.0 0.15 0 0
3 Kollarik, Sarah 5 3 0.60 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Wandmacher, Leslie 19 19 1.00 0 1 1.000 0.00 1 2 3.0 0.16 3 0
7 Rios Santos, Valerie 11 24 2.18 2 28 .929 0.18 0 0 0 0.00 0 0
8 Marino, Allison 13 9 0.69 1 5 .800 0.08 0 0 0 0.00 0 0
9 Farrell, Jessica 12 11 0.92 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Russo, Samantha 20 66 3.30 6 68 .912 0.30 0 2 2.0 0.10 0 0
11 Marquardt, Mackenzie 17 22 1.29 2 16 .875 0.12 0 1 1.0 0.06 1 0
12 Salinas, Allison 20 73 3.65 3 96 .969 0.15 0 0 0 0.00 0 0
13 Conzatti, Alyssa 17 3 0.18 0 3 1.000 0.00 0 3 3.0 0.18 1 1
14 Rende, Sarah 19 36 1.89 0 2 1.000 0.00 0 0 0 0.00 0 0
19 DiBiasi, Samantha 19 51 2.68 7 75 .907 0.37 0 0 0 0.00 0 0
20 Chiappetta, Emily 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Lange, Caroline 8 1 0.13 0 1 1.000 0.00 1 1 2.0 0.25 1 0
22 Bilello, Andrea 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Henry, Alana 18 11 0.61 1 2 .500 0.06 2 3 5.0 0.28 1 0
25 Perkes, Asia 4 2 0.50 0 0 .000 0.00 1 0 1.0 0.25 1 0
26 Kolasinski, Lily 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 20 339 16.95 30 309 .903 1.50 5 14 12.0 0.60 8 1
Opponents 20 322 16.10 57 396 .856 2.85 6 19 15.5 0.78 7 2

Match-By-Match

Farmingdale St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at FDU-Florham L 4 44 23 176 .119 44 6 12 8 98 1 2 2 2 0 52.0
9/03/2026 at CCNY W 5 52 23 159 .182 50 5 13 8 90 2 2 0 3 0 60.0
9/04/2026 Suffolk W 4 31 11 98 .204 31 17 8 4 48 0 6 3 3 1 51.0
9/15/2026 at Hunter W 4 54 20 140 .243 49 16 12 8 55 1 2 3 2 0 72.0
9/17/2026 at Brooklyn W 3 36 7 85 .341 33 13 6 2 48 1 2 0 2 0 51.0
Farmingdale St. 20 217 84 658 .202 207 57 51 30 339 5 14 8 12.0 1 286.0
Opponents 20 179 116 677 .093 167 30 45 57 322 6 19 7 15.5 2 224.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 10.85
Assists Per Set 10.35
Service Aces Per Set 2.85
Reception Errors Per Set 1.50
Digs Per Set 16.95
Blocks Per Set 0.60
Ball Handling Errors Per Set 0.05
Points Per Set 14.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 FDU-Florham W 4 48 13 170 .206 43 8 9 6 98 2 4 2 4 0 60.0
9/03/2026 CCNY L 5 40 32 170 .047 39 8 15 5 81 2 0 0 2 2 50.0
9/04/2026 at Suffolk L 4 25 35 113 -.088 23 4 6 17 51 0 5 2 2.5 0 31.5
9/15/2026 Hunter L 4 46 20 132 .197 44 8 10 16 59 1 10 2 6 0 60.0
9/17/2026 Brooklyn L 3 20 16 92 .043 18 2 5 13 33 1 0 1 1 0 23.0
Opponents 20 179 116 677 .093 167 30 45 57 322 6 19 7 15.5 2 224.5
Farmingdale St. 20 217 84 658 .202 207 57 51 30 339 5 14 8 12.0 1 286.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 8.95
Assists Per Set 8.35
Service Aces Per Set 1.50
Reception Errors Per Set 2.85
Digs Per Set 16.10
Blocks Per Set 0.78
Ball Handling Errors Per Set 0.10
Points Per Set 11.23

Leaders

Team Leaders: Kills
Player High
Kills
Russo, Samantha 56
Wandmacher, Leslie 53
Marquardt, Mackenzie 31
Henry, Alana 19
Conzatti, Alyssa 18
Team Leaders: Assists
Player High
Assists
Rende, Sarah 154
Salinas, Allison 15
Kolasinski, Lily 11
Russo, Samantha 7
Farrell, Jessica 5
Team Leaders: Service Aces
Player High
Service Aces
Rende, Sarah 14
DiBiasi, Samantha 10
Russo, Samantha 10
Rios Santos, Valerie 8
Salinas, Allison 5
Team Leaders: Digs
Player High
Digs
Salinas, Allison 73
Russo, Samantha 66
DiBiasi, Samantha 51
Rende, Sarah 36
Rios Santos, Valerie 24
Team Leaders: Blocks
Player High
Blocks
Henry, Alana 5.0
Conzatti, Alyssa 3.0
Wandmacher, Leslie 3.0
Hansen, Alexa 2.0
Lange, Caroline 2.0