Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Heyder, Richie .470 1.505 37-37 117 47 55 18 4 8 43 105 .897 39 2 9 0 .608 0 0 4-6
39 LaFroscia, Dom .435 1.103 33-30 108 23 47 11 1 2 41 66 .611 13 3 5 2 .492 4 1 4-5
32 D'Angelo, Mike .390 .929 30-26 82 14 32 5 0 1 24 40 .488 7 2 10 1 .441 2 1 1-3
15 Kocovic, Mike .385 .924 34-23 78 20 30 4 1 0 10 36 .462 12 0 10 0 .462 1 9 7-8
11 Wasserman, Ryan .355 .810 31-29 107 27 38 4 0 0 16 42 .393 8 4 12 2 .417 1 4 5-8
4 Villacci, Christian .318 .766 29-16 66 15 21 0 3 0 10 27 .409 2 2 6 4 .357 0 4 3-5
7 Francisco, John .317 .741 31-19 82 19 26 2 0 0 16 28 .341 9 3 3 1 .400 1 1 6-8
27 Faraone, Matt .316 .845 34-29 95 21 30 2 5 1 14 45 .474 7 2 12 3 .371 1 2 6-7
3 Delacruz, Kaolis .313 .909 34-31 99 33 31 5 3 1 17 45 .455 24 4 20 0 .454 3 2 7-8
22 Plocker, Ryan .412 1.096 21-20 51 8 21 4 1 1 13 30 .588 8 3 2 1 .508 1 2 1-2
25 Sais, Christopher .410 1.072 21-7 39 3 16 3 1 1 13 24 .615 3 2 1 0 .457 2 0 0-1
30 Alberto, Dylan .400 1.117 8-2 10 3 4 0 0 1 8 7 .700 1 0 0 0 .417 1 0 0-0
8 Scardina, Carmine .394 1.020 21-8 33 8 13 1 1 1 8 19 .576 3 0 6 1 .444 0 0 1-1
2 Mehmel, Aiden .370 .854 31-14 46 21 17 1 0 0 6 18 .391 4 4 7 0 .463 0 1 4-4
19 Manzella, Jimmy .353 1.018 19-8 34 8 12 3 0 1 8 18 .529 7 4 5 1 .489 2 0 3-4
1 Diez, Tyler .351 .957 23-14 37 14 13 1 2 0 10 18 .486 9 2 10 0 .471 3 5 1-4
33 Lanza, Joseph .300 .854 20-8 30 10 9 2 1 0 9 13 .433 6 1 9 1 .421 1 0 0-1
5 Deiosso, Vincent .270 .927 25-7 37 8 10 2 1 2 12 20 .541 4 3 6 0 .386 0 0 1-2
20 DeLeo, Jack .267 .686 13-1 15 8 4 1 0 0 0 5 .333 2 0 1 0 .353 0 0 2-3
6 Maldonado, Sean .239 .723 28-12 46 10 11 1 0 1 6 15 .326 6 6 8 0 .397 0 4 1-1
44 Tam, Ryan .207 .522 21-5 29 7 6 1 0 0 6 7 .241 2 1 4 0 .281 0 0 4-4
Totals .359 .956 38-38 1241 327 446 71 24 21 290 628 .506 176 48 146 17 .450 23 36 61-85
Opponents .271 .769 38-38 1151 218 312 78 10 16 189 458 .398 154 43 216 19 .371 23 15 55-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 O'Neill, Thomas 3.35 1.42 4-2 14-7 0 0-0 1 43.0 39 20 16 22 48 6 1 1 163 .239 4 3 0 2 2
29 Cox, TJ 4.04 1.45 7-1 13-6 1 0-0 2 49.0 57 25 22 14 21 9 1 2 189 .302 10 3 0 3 2
37 Watts, Derek 4.78 1.42 4-4 21-8 1 0-0 7 58.1 58 39 31 25 35 17 0 2 221 .262 1 7 1 7 5
17 Lynch, Tyler 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 0 0 0 0 8 .250 1 0 0 0 0
27 Faraone, Matt 4.88 1.48 2-2 10-4 0 0-0 0 27.2 29 15 15 12 17 9 1 1 106 .274 3 4 0 1 2
8 Scardina, Carmine 5.40 2.04 1-0 7-1 0 0-0 0 8.1 10 7 5 7 9 4 0 1 33 .303 3 2 0 1 1
13 Mattaliano, Joe 5.40 1.20 2-0 6-0 0 0-0 0 8.1 6 6 5 4 6 3 1 1 31 .194 2 1 0 1 0
38 Gorham, Tommy 5.79 .86 0-0 3-0 0 0-0 0 4.2 2 3 3 2 9 0 0 0 16 .125 1 0 0 0 0
21 Minutillo, James 6.30 1.75 1-0 11-3 0 0-0 0 20.0 26 19 14 9 12 5 3 0 85 .306 3 6 0 2 1
9 Kouba, Jacob 7.11 1.50 2-0 7-0 0 0-0 0 12.2 14 10 10 5 7 3 0 1 49 .286 1 1 0 0 0
14 Torres, Derek 7.50 1.83 0-1 8-3 0 0-0 0 12.0 12 12 10 10 6 2 0 1 47 .255 1 4 1 0 0
31 Gerbasio, Anthony 7.71 2.00 0-0 6-0 0 0-0 0 7.0 8 6 6 6 2 3 1 1 25 .320 0 0 0 1 0
12 Pellegrino, Christian 7.98 1.60 2-1 12-5 0 0-0 0 29.1 25 28 26 22 28 8 2 4 110 .227 5 3 2 3 1
24 Ellenport, Ben 9.82 2.45 0-0 5-1 0 0-0 0 3.2 5 5 4 4 1 1 0 0 15 .333 2 2 0 1 0
28 Malvino, Robert 13.15 2.38 2-0 11-0 0 0-0 1 13.0 19 23 19 12 15 8 0 1 53 .358 8 7 0 1 1
Totals 5.60 1.56 27-11 135-38 2 2 11 299.0 312 218 186 154 216 78 10 16 1151 .271 45 43 4 23 15
Opponents 8.81 2.14 11-27 128-38 3 1 6 290.0 446 327 284 176 146 71 24 21 1241 .359 40 48 5 23 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Faraone, Matt 67 59 8 0 1.000 2 6 1 0 0
8 Scardina, Carmine 16 7 9 0 1.000 0 1 0 0 0
29 Cox, TJ 15 2 13 0 1.000 1 7 1 0 0
25 Sais, Christopher 13 11 2 0 1.000 0 0 0 0 0
44 Tam, Ryan 13 13 0 0 1.000 0 0 0 0 0
12 Pellegrino, Christian 12 4 8 0 1.000 0 3 0 0 0
20 DeLeo, Jack 5 5 0 0 1.000 0 0 0 0 0
26 O'Neill, Thomas 5 1 4 0 1.000 0 11 1 0 0
7 Francisco, John 2 2 0 0 1.000 0 0 0 0 0
31 Gerbasio, Anthony 1 1 0 0 1.000 0 0 0 0 0
9 Kouba, Jacob 1 0 1 0 1.000 0 4 1 0 0
39 LaFroscia, Dom 183 165 17 1 .995 16 0 0 0 0
22 Plocker, Ryan 89 83 5 1 .989 1 32 2 1 0
34 Heyder, Richie 89 87 1 1 .989 1 0 0 0 0
5 Deiosso, Vincent 70 66 3 1 .986 4 0 0 0 0
4 Villacci, Christian 61 18 42 1 .984 7 0 0 0 0
11 Wasserman, Ryan 105 45 58 2 .981 15 0 0 0 0
6 Maldonado, Sean 101 87 12 2 .980 0 12 4 2 0
32 D'Angelo, Mike 33 30 2 1 .970 0 0 0 0 0
30 Alberto, Dylan 29 26 2 1 .966 4 0 0 0 0
33 Lanza, Joseph 46 43 1 2 .957 0 10 1 0 0
15 Kocovic, Mike 53 49 1 3 .943 0 0 0 0 0
3 Delacruz, Kaolis 149 51 87 11 .926 17 0 0 0 0
1 Diez, Tyler 64 13 45 6 .906 3 0 0 0 0
37 Watts, Derek 19 6 11 2 .895 2 7 1 0 0
2 Mehmel, Aiden 48 16 26 6 .875 2 0 0 0 0
21 Minutillo, James 6 3 2 1 .833 0 8 1 0 0
19 Manzella, Jimmy 16 4 8 4 .750 1 0 0 0 0
14 Torres, Derek 4 0 3 1 .750 0 3 2 0 0
13 Mattaliano, Joe 0 0 0 0 .000 0 3 0 0 0
17 Lynch, Tyler 0 0 0 0 .000 0 0 0 0 0
24 Ellenport, Ben 0 0 0 0 .000 0 0 0 0 0
28 Malvino, Robert 0 0 0 0 .000 0 3 0 0 0
38 Gorham, Tommy 0 0 0 0 .000 0 0 0 0 0
Totals 1315 897 371 47 .964 29 110 15 3 0
Opponents 1312 870 372 70 .947 24 122 47 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Scardina, Carmine .636 1.783 10-3 11 5 7 0 1 1 5 12 1.091 2 0 0 0 .692 0 0 1-1
34 Heyder, Richie .515 1.621 20-20 66 27 34 12 2 5 31 65 .985 21 1 6 0 .636 0 0 4-6
15 Kocovic, Mike .512 1.138 18-12 43 12 22 2 0 0 7 24 .558 7 0 4 0 .580 0 5 4-5
33 Lanza, Joseph .455 1.227 7-2 11 5 5 1 1 0 6 8 .727 1 0 2 1 .500 0 0 0-1
39 LaFroscia, Dom .448 1.140 18-18 67 11 30 4 1 2 28 42 .627 8 3 2 1 .513 2 1 3-3
4 Villacci, Christian .429 1.002 18-7 35 9 15 0 2 0 8 19 .543 1 1 3 1 .459 0 2 2-3
20 DeLeo, Jack .400 1.100 5-0 5 4 2 1 0 0 0 3 .600 1 0 0 0 .500 0 0 1-1
32 D'Angelo, Mike .366 .867 15-13 41 7 15 4 0 0 9 19 .463 4 0 2 1 .404 2 0 0-0
25 Sais, Christopher .353 .929 9-4 17 1 6 0 0 1 5 9 .529 2 0 0 0 .400 1 0 0-1
11 Wasserman, Ryan .338 .811 19-18 65 18 22 4 0 0 12 26 .400 5 3 5 1 .411 0 4 4-4
6 Maldonado, Sean .333 .954 17-8 30 8 10 1 0 1 6 14 .467 4 5 3 0 .487 0 2 1-1
1 Diez, Tyler .333 .781 13-7 21 6 7 1 0 0 3 8 .381 2 1 5 0 .400 1 2 0-0
44 Tam, Ryan .333 .750 10-3 12 5 4 1 0 0 2 5 .417 0 0 0 0 .333 0 0 3-3
30 Alberto, Dylan .333 1.208 5-1 6 3 2 0 0 1 4 5 .833 1 0 0 0 .375 1 0 0-0
27 Faraone, Matt .325 .764 18-14 40 9 13 1 1 0 5 16 .400 2 1 7 2 .364 1 1 2-3
3 Delacruz, Kaolis .316 .846 18-17 57 17 18 2 2 0 9 24 .421 12 1 11 0 .425 3 1 5-6
22 Plocker, Ryan .304 .860 10-10 23 4 7 0 1 0 3 9 .391 6 2 0 1 .469 1 2 1-2
7 Francisco, John .277 .671 16-12 47 12 13 2 0 0 5 15 .319 5 1 1 0 .352 1 1 3-4
2 Mehmel, Aiden .273 .680 14-7 22 8 6 0 0 0 3 6 .273 4 1 3 0 .407 0 0 1-1
19 Manzella, Jimmy .231 .720 8-4 13 3 3 1 0 0 1 4 .308 3 1 2 1 .412 0 0 1-2
5 Deiosso, Vincent .200 .638 11-4 20 5 4 1 0 1 8 8 .400 1 0 3 0 .238 0 0 1-2
Totals .376 .983 20-20 652 179 245 38 11 12 160 341 .523 92 21 59 9 .460 13 21 37-49
Opponents .274 .744 20-20 585 98 160 34 5 5 81 219 .374 72 24 105 12 .370 10 11 21-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Ellenport, Ben 0.00 2.73 0-0 2-0 0 0-0 0 1.1 2 0 0 1 0 0 0 0 5 .400 0 0 0 0 0
26 O'Neill, Thomas 1.93 1.39 1-1 7-2 0 0-0 1 23.1 21 5 5 11 30 3 0 0 84 .250 1 1 0 2 1
13 Mattaliano, Joe 2.25 .75 2-0 2-0 0 0-0 0 4.0 2 1 1 1 2 0 1 0 13 .154 1 0 0 1 0
37 Watts, Derek 2.76 1.00 4-1 13-3 1 0-0 5 29.1 20 12 9 9 16 3 0 0 102 .196 0 6 0 1 4
29 Cox, TJ 3.76 1.53 4-0 7-4 0 0-0 2 26.1 34 13 11 6 12 5 1 1 104 .327 7 1 0 3 1
31 Gerbasio, Anthony 3.86 1.90 0-0 2-0 0 0-0 0 2.1 1 1 1 3 0 0 0 0 5 .200 0 0 0 1 0
14 Torres, Derek 4.00 1.33 0-0 4-2 0 0-0 0 9.0 7 4 4 5 5 0 0 1 32 .219 1 3 0 0 0
27 Faraone, Matt 5.49 1.51 2-1 6-3 0 0-0 0 19.2 20 12 12 9 11 6 1 1 74 .270 1 4 0 1 2
9 Kouba, Jacob 6.35 1.35 1-0 2-0 0 0-0 0 5.2 5 4 4 2 2 2 0 0 21 .238 1 1 0 0 0
12 Pellegrino, Christian 7.31 1.75 1-1 5-4 0 0-0 0 16.0 17 15 13 11 12 6 1 1 65 .262 1 2 1 0 1
8 Scardina, Carmine 8.31 2.20 0-0 4-1 0 0-0 0 4.1 6 5 4 3 5 2 0 0 18 .333 1 1 0 1 1
21 Minutillo, James 9.95 2.79 0-0 5-1 0 0-0 0 6.1 12 11 7 5 4 3 1 0 31 .387 1 2 0 0 1
28 Malvino, Robert 17.05 3.11 1-0 6-0 0 0-0 0 6.1 13 15 12 6 6 4 0 1 31 .419 7 3 0 0 0
Totals 4.85 1.51 16-4 65-20 1 1 8 154.0 160 98 83 72 105 34 5 5 585 .274 22 24 1 10 11
Opponents 9.14 2.27 4-16 67-20 1 0 2 148.2 245 179 151 92 59 38 11 12 652 .376 20 21 2 13 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 LaFroscia, Dom 116 108 8 0 1.000 12 0 0 0 0
22 Plocker, Ryan 41 38 3 0 1.000 1 10 2 1 0
5 Deiosso, Vincent 29 29 0 0 1.000 3 0 0 0 0
27 Faraone, Matt 28 22 6 0 1.000 2 2 1 0 0
30 Alberto, Dylan 18 16 2 0 1.000 3 0 0 0 0
32 D'Angelo, Mike 16 15 1 0 1.000 0 0 0 0 0
12 Pellegrino, Christian 8 2 6 0 1.000 0 2 0 0 0
29 Cox, TJ 7 2 5 0 1.000 1 4 1 0 0
8 Scardina, Carmine 7 3 4 0 1.000 0 1 0 0 0
37 Watts, Derek 6 0 6 0 1.000 2 1 1 0 0
44 Tam, Ryan 4 4 0 0 1.000 0 0 0 0 0
20 DeLeo, Jack 3 3 0 0 1.000 0 0 0 0 0
26 O'Neill, Thomas 2 1 1 0 1.000 0 5 1 0 0
7 Francisco, John 2 2 0 0 1.000 0 0 0 0 0
14 Torres, Derek 1 0 1 0 1.000 0 2 2 0 0
25 Sais, Christopher 1 1 0 0 1.000 0 0 0 0 0
6 Maldonado, Sean 61 53 7 1 .984 0 7 4 1 0
11 Wasserman, Ryan 74 35 37 2 .973 10 0 0 0 0
4 Villacci, Christian 37 10 26 1 .973 5 0 0 0 0
34 Heyder, Richie 35 34 0 1 .971 0 0 0 0 0
15 Kocovic, Mike 28 26 1 1 .964 0 0 0 0 0
33 Lanza, Joseph 16 15 0 1 .938 0 3 0 0 0
1 Diez, Tyler 28 5 21 2 .929 1 0 0 0 0
3 Delacruz, Kaolis 94 29 57 8 .915 13 0 0 0 0
2 Mehmel, Aiden 18 6 10 2 .889 1 0 0 0 0
19 Manzella, Jimmy 8 3 2 3 .625 0 0 0 0 0
21 Minutillo, James 2 0 1 1 .500 0 1 1 0 0
13 Mattaliano, Joe 0 0 0 0 .000 0 0 0 0 0
24 Ellenport, Ben 0 0 0 0 .000 0 0 0 0 0
28 Malvino, Robert 0 0 0 0 .000 0 2 0 0 0
31 Gerbasio, Anthony 0 0 0 0 .000 0 0 0 0 0
9 Kouba, Jacob 0 0 0 0 .000 0 2 0 0 0
Totals 690 462 205 23 .967 54 42 13 2 0
Opponents 690 446 200 44 .936 33 74 23 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 Eastern Conn. St. L 6-11 35 6 6 4 0 2 0 2 0 2 1 2 1 0 0 10 27 7 1 .171
3/10/2026 Lehman W 21-6 33 21 13 18 2 1 1 19 0 3 0 5 1 2 1 4 27 13 4 .394
3/13/2026 vs Clarkson L 0-10 22 0 1 0 0 0 0 1 0 1 0 0 0 0 0 13 21 8 1 .045
3/14/2026 vs Scranton L 5-6 27 5 10 5 3 0 0 5 0 0 1 0 2 0 1 3 18 5 1 .370
3/14/2026 vs Scranton L 3-13 29 3 9 2 1 0 0 1 0 3 1 2 0 1 0 7 21 7 4 .310
3/16/2026 vs Coe L 7-14 41 7 14 6 2 1 1 0 0 0 1 0 0 0 1 8 27 11 2 .341
3/17/2026 vs Springfield W 5-3 35 5 10 4 2 1 0 2 0 1 0 3 0 1 3 6 27 6 1 .286
3/18/2026 vs Lesley W 13-0 34 13 16 12 5 0 0 5 0 0 1 3 1 0 0 2 21 3 0 .471
3/22/2026 CCNY W 12-1 28 12 13 12 5 0 1 8 0 1 1 2 0 1 0 2 21 7 1 .464
3/22/2026 CCNY W 4-3 25 4 11 4 4 0 0 1 0 0 1 1 1 0 0 0 21 7 0 .440
3/26/2026 John Jay W 26-5 50 26 26 22 2 4 2 7 0 7 0 1 0 2 0 3 27 15 1 .520
3/29/2026 at Mt. St. Vincent L 5-14 27 5 7 3 1 0 1 5 0 4 0 0 1 0 1 5 18 8 3 .259
3/29/2026 at Mt. St. Vincent L 11-12 38 11 12 7 2 1 0 8 0 1 1 2 2 1 1 7 24 8 3 .316
3/30/2026 Manhattanville L 3-9 30 3 8 2 2 0 0 1 0 0 0 0 0 1 0 4 21 9 0 .267
3/30/2026 Manhattanville L 6-8 38 6 13 6 1 0 1 5 1 1 1 0 1 0 0 3 27 11 0 .342
4/7/2026 Rutgers-Camden W 3-2 29 3 8 3 0 2 0 5 0 2 3 1 0 0 0 6 27 14 1 .276
4/11/2026 at Mt. St. Mary (N.Y.) W 6-4 25 6 8 5 1 0 0 6 0 2 1 1 1 0 0 1 21 7 2 .320
4/11/2026 at Mt. St. Mary (N.Y.) W 11-4 37 11 15 9 1 1 0 7 0 1 1 2 2 3 1 5 27 13 1 .405
4/18/2026 St. Joseph's (L.I.) W 5-1 24 5 6 5 2 0 1 1 0 0 0 0 2 0 0 2 21 8 1 .250
4/18/2026 St. Joseph's (L.I.) W 7-2 36 7 15 7 3 0 0 4 0 1 0 1 2 0 1 3 27 7 0 .417
4/19/2026 at Merchant Marine W 3-2 24 3 8 3 0 0 0 7 1 2 2 0 2 0 1 3 21 11 1 .333
4/19/2026 at Merchant Marine W 7-6 41 7 18 7 2 0 1 2 0 1 1 0 2 1 0 5 27 12 3 .439
4/23/2026 Yeshiva W 20-6 31 20 16 19 0 3 2 9 0 10 0 1 0 2 0 2 21 13 1 .516
4/23/2026 Yeshiva W 20-2 34 20 19 18 5 2 0 7 0 2 1 2 0 1 1 1 21 11 2 .559
4/24/2026 Maritime (N.Y.) W 15-1 33 15 15 14 3 0 1 5 1 2 0 2 0 0 1 4 21 11 1 .455
4/24/2026 Maritime (N.Y.) W 11-9 41 11 16 9 3 0 1 2 0 4 0 1 1 1 0 2 27 9 0 .390
4/26/2026 at St. Joseph's (Brkln) W 9-0 27 9 10 8 3 0 0 3 1 1 1 1 1 1 0 0 21 8 0 .370
4/26/2026 at St. Joseph's (Brkln) W 16-6 37 16 16 16 3 2 2 4 0 0 1 2 0 1 2 3 21 7 1 .432
4/28/2026 Baruch W 12-1 30 12 14 11 3 2 2 6 0 0 0 3 0 1 0 1 21 7 0 .467
5/1/2026 at Purchase St. W 7-2 30 7 9 6 3 0 0 5 0 4 1 4 0 0 0 4 21 13 1 .300
5/1/2026 at Purchase St. W 4-1 33 4 7 3 2 0 0 5 2 1 0 1 1 0 0 2 27 16 0 .212
5/2/2026 Old Westbury W 7-4 28 7 12 7 1 2 1 2 0 0 0 1 2 0 0 3 21 11 2 .429
5/2/2026 Old Westbury W 6-5 38 6 15 6 0 0 1 4 0 0 1 0 1 1 0 0 27 12 1 .395
5/7/2026 Merchant Marine W 3-2 28 3 7 3 1 0 0 4 0 1 1 2 2 1 0 2 27 13 0 .250
5/8/2026 at St. Joseph's (L.I.) W 10-4 34 10 9 7 0 0 0 6 2 0 0 1 3 0 1 3 27 16 1 .265
5/10/2026 at Merchant Marine W 5-2 36 5 12 5 0 0 0 4 1 2 0 0 3 0 0 6 27 11 1 .333
5/15/2026 at Shenandoah L 1-21 31 1 4 1 0 0 0 2 0 0 0 0 1 0 0 5 24 9 1 .129
5/16/2026 vs Messiah L 12-16 42 12 18 11 3 0 2 6 1 1 1 1 0 1 1 6 24 7 4 .429
Total 327-218 1241 327 446 290 71 24 21 176 10 61 24 48 36 23 17 146 897 371 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 Eastern Conn. St. L 6-11 9.0 13 11 8 7 6 5 0 2 2 0 1 0 0 1 0 8.00
3/10/2026 Lehman W 21-6 9.0 11 6 5 2 11 2 2 0 0 0 0 0 1 1 0 5.00
3/13/2026 vs Clarkson L 0-10 7.0 13 10 9 5 5 3 0 2 2 0 1 0 1 2 0 11.57
3/14/2026 vs Scranton L 5-6 6.0 6 6 5 7 6 2 0 0 4 0 0 0 1 3 0 7.50
3/14/2026 vs Scranton L 3-13 7.0 8 13 9 6 10 3 0 1 3 1 2 0 1 4 0 11.57
3/16/2026 vs Coe L 7-14 9.0 15 14 12 7 5 7 0 2 1 0 2 0 1 5 0 12.00
3/17/2026 vs Springfield W 5-3 9.0 7 3 3 1 12 1 0 0 2 0 0 0 2 5 0 3.00
3/18/2026 vs Lesley W 13-0 7.0 3 0 0 3 11 1 0 0 1 1 1 0 3 5 0 0.00
3/22/2026 CCNY W 12-1 7.0 2 1 1 2 5 0 0 0 0 0 0 0 4 5 0 1.29
3/22/2026 CCNY W 4-3 7.0 4 3 3 3 7 2 0 1 2 0 0 0 5 5 0 3.86
3/26/2026 John Jay W 26-5 9.0 10 5 4 4 7 5 0 0 1 0 0 0 6 5 0 4.00
3/29/2026 at Mt. St. Vincent L 5-14 6.0 15 14 9 7 4 3 0 1 6 0 1 0 6 6 0 13.50
3/29/2026 at Mt. St. Vincent L 11-12 8.0 17 12 9 0 12 4 1 1 2 0 0 0 6 7 0 10.13
3/30/2026 Manhattanville L 3-9 7.0 6 9 9 8 4 2 1 1 1 1 2 0 6 8 0 11.57
3/30/2026 Manhattanville L 6-8 9.0 14 8 8 8 5 4 0 1 0 0 1 1 6 9 0 8.00
4/7/2026 Rutgers-Camden W 3-2 9.0 4 2 2 4 6 0 0 0 1 0 2 1 7 9 0 2.00
4/11/2026 at Mt. St. Mary (N.Y.) W 6-4 7.0 5 4 3 4 7 2 0 0 1 0 0 0 8 9 0 3.86
4/11/2026 at Mt. St. Mary (N.Y.) W 11-4 9.0 10 4 3 1 4 2 0 0 1 0 2 0 9 9 0 3.00
4/18/2026 St. Joseph's (L.I.) W 5-1 7.0 6 1 1 1 3 0 0 0 0 0 0 0 10 9 0 1.29
4/18/2026 St. Joseph's (L.I.) W 7-2 9.0 6 2 2 2 7 2 1 0 1 0 2 0 11 9 0 2.00
4/19/2026 at Merchant Marine W 3-2 7.0 1 2 2 1 4 0 0 0 0 0 2 0 12 9 0 2.57
4/19/2026 at Merchant Marine W 7-6 9.0 11 6 6 1 8 1 1 0 2 0 4 0 13 9 0 6.00
4/23/2026 Yeshiva W 20-6 7.0 7 6 6 5 0 3 0 0 1 0 1 1 14 9 0 7.71
4/23/2026 Yeshiva W 20-2 7.0 4 2 2 3 5 0 1 0 1 0 1 0 15 9 0 2.57
4/24/2026 Maritime (N.Y.) W 15-1 7.0 7 1 0 1 4 2 0 0 1 0 0 0 16 9 0 0.00
4/24/2026 Maritime (N.Y.) W 11-9 9.0 8 9 9 7 2 3 0 0 1 0 3 0 17 9 0 9.00
4/26/2026 at St. Joseph's (Brkln) W 9-0 7.0 6 0 0 2 9 1 0 0 0 0 0 0 18 9 0 0.00
4/26/2026 at St. Joseph's (Brkln) W 16-6 7.0 7 6 4 5 8 1 0 0 1 0 2 0 19 9 0 5.14
4/28/2026 Baruch W 12-1 7.0 5 1 1 3 2 0 0 0 0 0 0 0 20 9 0 1.29
5/1/2026 at Purchase St. W 7-2 7.0 10 2 2 2 3 1 0 0 1 0 0 0 21 9 0 2.57
5/1/2026 at Purchase St. W 4-1 9.0 8 1 1 4 8 0 0 0 0 0 1 1 22 9 0 1.00
5/2/2026 Old Westbury W 7-4 7.0 4 4 3 4 4 0 0 1 2 0 1 0 23 9 0 3.86
5/2/2026 Old Westbury W 6-5 9.0 8 5 4 6 4 3 0 0 0 0 1 1 24 9 0 4.00
5/7/2026 Merchant Marine W 3-2 9.0 5 2 2 7 5 2 0 0 0 0 1 0 25 9 0 2.00
5/8/2026 at St. Joseph's (L.I.) W 10-4 9.0 8 4 4 2 2 1 0 0 1 0 1 0 26 9 0 4.00
5/10/2026 at Merchant Marine W 5-2 9.0 8 2 2 1 4 1 0 1 0 1 0 0 27 9 0 2.00
5/15/2026 at Shenandoah L 1-21 8.0 14 21 20 7 4 2 3 1 2 0 8 1 27 10 0 22.50
5/16/2026 vs Messiah L 12-16 8.0 16 16 13 11 3 7 0 1 1 0 0 3 27 11 0 14.63
Total 327-218 299.0 312 218 186 154 216 78 10 16 45 4 43 9 27 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 John Jay (3/26/2026)
RUNS SCORED 26 John Jay (3/26/2026)
HITS 26 John Jay (3/26/2026)
RBIS 22 John Jay (3/26/2026)
DOUBLES 5 CCNY (3/22/2026); Yeshiva (4/23/2026); Lesley (3/18/2026)
TRIPLES 4 John Jay (3/26/2026)
HOME RUNS 2 John Jay (3/26/2026); Yeshiva (4/23/2026); Baruch (4/28/2026); St. Joseph's (Brkln) (4/26/2026); Messiah (5/16/2026)
WALKS 19 Lehman (3/10/2026)
STRIKEOUTS 13 Clarkson (3/13/2026)
SAC HITS 3 St. Joseph's (L.I.) (5/8/2026); Merchant Marine (5/10/2026)
SAC FLIES 3 Mt. St. Mary (N.Y.) (4/11/2026)
STOLEN BASES 10 Yeshiva (4/23/2026)
HIT BY PITCH 5 Lehman (3/10/2026)
CAUGHT STEALING 3 Rutgers-Camden (4/7/2026)
HIT INTO DP 3 Springfield (3/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Eastern Conn. St. (3/8/2026); Lehman (3/10/2026); Coe (3/16/2026); John Jay (3/26/2026); Manhattanville (3/30/2026)
RUNS ALLOWED 21 Shenandoah (5/15/2026)
EARNED RUNS 20 Shenandoah (5/15/2026)
WALKS ALLOWED 11 Messiah (5/16/2026)
STRIKEOUTS 12 Springfield (3/17/2026); Mt. St. Vincent (3/29/2026)
HITS ALLOWED 17 Mt. St. Vincent (3/29/2026)
DOUBLES ALLOWED 7 Coe (3/16/2026); Messiah (5/16/2026)
TRIPLES ALLOWED 3 Shenandoah (5/15/2026)
HOME RUNS ALLOWED 2 Eastern Conn. St. (3/8/2026); Clarkson (3/13/2026); Coe (3/16/2026)
WILD PITCHES 6 Mt. St. Vincent (3/29/2026)
HIT BATTERS 8 Shenandoah (5/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Eastern Conn. St. (3/8/2026); Lehman (3/10/2026); Coe (3/16/2026); John Jay (3/26/2026); Manhattanville (3/30/2026)
ASSISTS 16 Purchase St. (5/1/2026); St. Joseph's (L.I.) (5/8/2026)
ERRORS 4 Lehman (3/10/2026); Scranton (3/14/2026); Messiah (5/16/2026)
