Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

Farmingdale State (3-16 (2-0 SKY)) -VS- PUR-WVB (3-4 (0-1 SKY))

Box Score

Farmingdale State logo
3
vs
PUR-WVB logo
0

Farmingdale State (3-16 (2-0 SKY))
-VS-
PUR-WVB (3-4 (0-1 SKY))

Team Score By Period
Team 1 2 3
Winner Farmingdale State FSC 25 25 25
PUR-WVB PUR-WVB 19 12 22
Date:
9/26/2013
Time:
7:00 PM
Site:
Purchase College (Purchase Gym)
Attendance:
44
Officials
Scorer: S Janasiewicz
VIEW
Match History vs PUR-WVB

Match Details

Game Statistics By Set
Set Farmingdale State PUR-WVB
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FSC - PUR-WVB
Points
49.0
25.0
Kills
25
20
Aces
18
4
Blocks
6
1
Assists
17
19
Digs
39
48

Game Leaders

PUR-WVB - Leaders
Statistic Leaders
Kills McCarthy, Alicia (7), Mulvey, Cathryn (5), Lally, Alex (4)
Aces Lally, Alex (2), Schoeller, Olivia (1), Barrientos, Leticia (1)
Blocks Lally, Alex (1), Schoeller, Olivia (1)
Assists Schoeller, Olivia (15), Lally, Alex (3), McCarthy, Alicia (1)
Digs Mulvey, Cathryn (9), Schoeller, Olivia (9), Lally, Alex (7)

Individual Statistics

Farmingdale State (3-16 2-0 SKY)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Palladino, Sarah 3 11 6 31 .161 0 0 4 3 4-3 0 0 1 6 0 1 15.0
2 2 Pisciotta, Megan 3 0 0 4 .000 17 0 2 2 2-2 0 0 0 3 2 0 2.0
7 7 Morra, Samantha 3 1 0 3 .333 0 0 5 0 5-0 0 0 0 11 0 1 6.0
12 12 Wright, Barbara 3 3 1 8 .250 0 0 0 1 0-1 2 1 0 0 0 0 5.5
14 14 Ulysse, Karen 3 1 3 7 -.286 0 0 1 4 1-4 0 0 0 5 0 1 2.0
17 17 Cadle-Hinton, Maia 3 4 0 8 .500 0 0 1 3 1-3 1 2 1 3 1 0 7.0
10 10 Calderon, Francesca 3 0 0 0 0 0 0 5 0 5-0 0 0 0 11 0 1 5.0
18 18 Masson, Amanda 3 3 1 8 .250 0 0 0 0 0-0 0 2 0 0 0 0 4.0
99 99 Young, Nicky 2 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Peralta, Kenia 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 25 13 73 .164 17 0 18 13 18-13 3 6 2 39 3 4 49
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Palladino, Sarah 3 0 0 1 6 0 1 15.0
2 2 Pisciotta, Megan 3 0 0 0 3 2 0 2.0
7 7 Morra, Samantha 3 0 0 0 11 0 1 6.0
12 12 Wright, Barbara 3 2 1 0 0 0 0 5.5
14 14 Ulysse, Karen 3 0 0 0 5 0 1 2.0
17 17 Cadle-Hinton, Maia 3 1 2 1 3 1 0 7.0
10 10 Calderon, Francesca 3 0 0 0 11 0 1 5.0
18 18 Masson, Amanda 3 0 2 0 0 0 0 4.0
99 99 Young, Nicky 2 0 0 0 0 0 0 2.0
4 4 Peralta, Kenia 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 3 6 2 39 3 4 49

PUR-WVB (3-4 0-1 SKY)

PUR-WVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lally, Alex 3 4 5 21 -.048 3 0 2 4 2-4 0 1 0 7 1 1 6.5
7 7 Smith, Moneace 3 1 1 4 .000 0 0 0 0 0-0 0 0 1 0 1 0 1.0
15 15 Mulvey, Cathryn 3 5 5 16 .000 0 0 0 1 0-1 0 0 0 9 0 5 5.0
17 17 McCarthy, Alicia 3 7 3 18 .222 1 0 0 2 0-2 0 0 0 7 0 1 7.0
21 21 Schoeller, Olivia 3 2 0 4 .500 15 0 1 2 1-2 0 1 0 9 4 0 3.5
5 5 Hackett, Jade 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 1 1.0
6 6 Barrientos, Leticia 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1.0
13 13 Gelsinger, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Frazier, LeiAnna 1 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 3 0.0
18 18 Rodriguez, Mildi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 14 66 .091 19 0 4 11 4-11 0 2 1 48 6 12 25
PUR-WVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lally, Alex 3 0 1 0 7 1 1 6.5
7 7 Smith, Moneace 3 0 0 1 0 1 0 1.0
15 15 Mulvey, Cathryn 3 0 0 0 9 0 5 5.0
17 17 McCarthy, Alicia 3 0 0 0 7 0 1 7.0
21 21 Schoeller, Olivia 3 0 1 0 9 4 0 3.5
5 5 Hackett, Jade 3 0 0 0 1 0 1 1.0
6 6 Barrientos, Leticia 3 0 0 0 4 0 1 1.0
13 13 Gelsinger, Olivia 1 0 0 0 5 0 0 0.0
12 12 Frazier, LeiAnna 1 0 0 0 4 0 3 0.0
18 18 Rodriguez, Mildi 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 2 1 48 6 12 25