Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

Farmingdale State () -VS- Potsdam ()

Box Score

Farmingdale State logo
2
vs
Potsdam logo
3

Farmingdale State ()
-VS-
Potsdam ()

Team Score By Period
Team 1 2 3 4 5
Farmingdale State FSC 25 25 18 26 13
Winner Potsdam POTSDAM 20 22 25 28 15
Date:
11/1/2014
Time:
Site:
Saratoga Springs, NY ()
Attendance:
40
VIEW
Match History vs Potsdam

Match Details

Game Statistics By Set
Set Farmingdale State Potsdam
K E TA % K E TA %
Set #1 10 6 34 .118 5 8 25 -.120
Set #2 8 3 22 .227 8 6 29 .069
Set #3 6 6 21 .000 5 4 20 .050
Set #4 13 6 32 .219 13 4 35 .257
Set #5 10 5 28 .179 5 5 6 .000
Total 47 26 137 .153 36 27 115 .078
Team Statistical Comparison
Statistic Team Comparison
FSC - POTSDAM
Points
59.5
53.5
Kills
47
36
Aces
8
12
Blocks
4
5
Assists
47
35
Digs
47
64

Game Leaders

POTSDAM - Leaders
Statistic Leaders
Kills Annie Smith (9), Liza Fields (8), Kelsey Tompkins (7)
Aces Allie Romaniello (4), Gabby Arana (3), Chelsea Sunday (2)
Blocks Kelsey Tompkins (4), Rachel Topf (1), Sarah Becker (1)
Assists Rachel Topf (30), Kelsea Healis (2), Allie Romaniello (1)
Digs Gabby Arana (19), Rachel Topf (9), Chelsea Sunday (9)

Individual Statistics

Farmingdale State

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Palladino, Sarah 5 12 9 45 .067 0 0 1 5 1-5 0 1 0 5 0 6 13.5
2 2 Pisciotta, Megan 5 0 0 0 0 44 0 0 1 0-1 0 1 0 3 0 0 0.5
7 7 Hickey, Christina 5 5 5 15 .000 0 0 3 1 3-1 0 2 0 4 0 0 9.0
8 8 Giacalone, Gina 5 0 0 3 .000 1 0 2 2 2-2 0 0 0 14 0 3 2.0
10 10 Calderon, Francesca 5 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 2 0.0
12 12 Wright, Barbara 5 11 4 21 .333 0 0 1 1 1-1 0 1 2 0 0 0 12.5
13 13 Cadle-Hinton, Maia 5 13 5 35 .229 2 0 1 4 1-4 0 4 1 3 0 0 16.0
18 18 Masson, Amanda 5 5 3 17 .118 0 0 0 0 0-0 0 0 3 1 0 0 5.0
6 6 Etersque, Stephanie 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 26 137 .153 47 0 8 15 8-15 0 9 6 47 0 12 59.5
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Palladino, Sarah 5 0 1 0 5 0 6 13.5
2 2 Pisciotta, Megan 5 0 1 0 3 0 0 0.5
7 7 Hickey, Christina 5 0 2 0 4 0 0 9.0
8 8 Giacalone, Gina 5 0 0 0 14 0 3 2.0
10 10 Calderon, Francesca 5 0 0 0 17 0 2 0.0
12 12 Wright, Barbara 5 0 1 2 0 0 0 12.5
13 13 Cadle-Hinton, Maia 5 0 4 1 3 0 0 16.0
18 18 Masson, Amanda 5 0 0 3 1 0 0 5.0
6 6 Etersque, Stephanie 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 0 9 6 47 0 12 59.5

Potsdam

POTSDAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gabby Arana 5 0 0 0 0 0 0 3 3 3-3 0 0 0 19 0 5 3.0
2 2 Allie Romaniello 5 0 0 2 .000 1 0 4 4 4-4 0 0 0 5 0 0 4.0
3 3 Sloane Campbell 5 0 0 0 0 0 0 1 3 1-3 0 0 0 4 0 0 1.0
4 4 Rachel Topf 5 3 2 11 .091 30 0 0 1 0-1 0 1 0 9 8 0 3.5
11 11 Annie Smith 5 9 2 19 .368 1 0 0 0 0-0 0 0 0 1 0 1 9.0
13 13 Chelsea Sunday 5 2 4 7 -.286 1 0 2 0 2-0 1 0 0 9 0 1 5.0
14 14 Kelsey Tompkins 5 7 4 23 .130 0 0 0 0 0-0 2 2 0 2 0 0 10.0
20 20 Liza Fields 5 8 5 26 .115 0 0 1 1 1-1 0 1 0 7 1 0 9.5
8 8 Felicia Barr 3 2 3 9 -.111 0 0 0 0 0-0 0 0 0 6 0 0 2.0
10 10 Katie Agar 3 5 2 11 .273 0 0 0 0 0-0 0 0 0 1 0 0 5.0
12 12 Sarah Becker 1 0 4 6 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
15 15 Kelsea Healis 1 0 1 1 -1.000 2 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 27 115 .078 35 0 12 12 12-12 3 5 0 64 9 8 53.5
POTSDAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gabby Arana 5 0 0 0 19 0 5 3.0
2 2 Allie Romaniello 5 0 0 0 5 0 0 4.0
3 3 Sloane Campbell 5 0 0 0 4 0 0 1.0
4 4 Rachel Topf 5 0 1 0 9 8 0 3.5
11 11 Annie Smith 5 0 0 0 1 0 1 9.0
13 13 Chelsea Sunday 5 1 0 0 9 0 1 5.0
14 14 Kelsey Tompkins 5 2 2 0 2 0 0 10.0
20 20 Liza Fields 5 0 1 0 7 1 0 9.5
8 8 Felicia Barr 3 0 0 0 6 0 0 2.0
10 10 Katie Agar 3 0 0 0 1 0 0 5.0
12 12 Sarah Becker 1 0 1 0 0 0 0 0.5
15 15 Kelsea Healis 1 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 3 5 0 64 9 8 53.5