Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

Farmingdale State (4-3) -VS- NYU-Poly WVB (3-11)

Box Score

Farmingdale State logo
3
vs
NYU-Poly WVB logo
0

Farmingdale State (4-3)
-VS-
NYU-Poly WVB (3-11)

Team Score By Period
Team 1 2 3
Winner Farmingdale State FSCW 26 25 25
NYU-Poly WVB NYUPOLYW 24 19 20
Date:
9/16/2012
Time:
6:15
Site:
Brooklyn, NY (Jacobs Gym)
Attendance:
55
VIEW
Match History vs NYU-Poly WVB

Match Details

Game Statistics By Set
Set Farmingdale State NYU-Poly WVB
K E TA % K E TA %
Set #1 15 6 32 .281 7 7 27 .000
Set #2 11 3 28 .286 8 3 31 .161
Set #3 11 4 25 .280 6 1 26 .192
Total 37 13 85 .282 21 11 84 .119
Team Statistical Comparison
Statistic Team Comparison
FSCW - NYUPOLYW
Points
47.0
30.0
Kills
37
21
Aces
10
6
Blocks
0
3
Assists
29
18
Digs
38
46

Game Leaders

FSCW - Leaders
Statistic Leaders
Kills Palladino, Sarah (17), Sahner, Holly (12), Wenke, Nicole (4)
Aces Kranz, Angela (5), Widmaier, Veronica (2), Valinoti, Morgan (1)
Blocks
Assists Pisciotta, Megan (28), Ulysse, Karen (1)
Digs Kranz, Angela (17), Sahner, Holly (9), Palladino, Sarah (6)
NYUPOLYW - Leaders
Statistic Leaders
Kills Loupee, Corey (8), Moran, Megan (5), Bruns, Shelby (3)
Aces Loupee, Corey (3), Bruns, Shelby (2), Niquette, Alyssa (1)
Blocks Loupee, Corey (2), Niquette, Alyssa (1), Moran, Megan (1)
Assists Niquette, Alyssa (15), Serrano, Stephanie (2), Loupee, Corey (1)
Digs Niquette, Alyssa (9), Bruns, Shelby (8), Eaker, Rebecca (8)

Individual Statistics

Farmingdale State (4-3)

FSCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Palladino, Sarah 3 17 5 38 .316 0 0 0 2 0-2 0 0 0 6 0 2 17.0
2 2 Pisciotta, Megan 3 0 0 1 .000 28 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Valinoti, Morgan 3 3 4 13 -.077 0 0 1 3 1-3 0 0 0 3 0 0 4.0
4 4 Peralta, Kenia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Sahner, Holly 3 12 4 23 .348 0 0 1 3 1-3 0 0 0 9 0 2 13.0
6 6 Widmaier, Veronica 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
8 8 Kranz, Angela 3 1 0 1 1.000 0 0 5 4 5-4 0 0 0 17 0 2 6.0
14 14 Ulysse, Karen 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Wenke, Nicole 3 4 0 9 .444 0 0 1 3 1-3 0 0 0 0 0 0 5.0
18 18 Masson, Amanda 3 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 13 85 .282 29 0 10 15 10-15 0 0 1 38 0 6 47
FSCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Palladino, Sarah 3 0 0 0 6 0 2 17.0
2 2 Pisciotta, Megan 3 0 0 0 2 0 0 0.0
3 3 Valinoti, Morgan 3 0 0 0 3 0 0 4.0
4 4 Peralta, Kenia 3 0 0 0 0 0 0 0.0
7 7 Sahner, Holly 3 0 0 0 9 0 2 13.0
6 6 Widmaier, Veronica 3 0 0 0 0 0 0 2.0
8 8 Kranz, Angela 3 0 0 0 17 0 2 6.0
14 14 Ulysse, Karen 3 0 0 0 1 0 0 0.0
16 16 Wenke, Nicole 3 0 0 0 0 0 0 5.0
18 18 Masson, Amanda 3 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 1 38 0 6 47

NYU-Poly WVB (3-11)

NYUPOLYW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Niquette, Alyssa 3 1 1 6 .000 15 0 1 2 1-2 1 0 0 9 1 0 3.0
6 6 Lastowski, Kaitlyn 3 1 3 6 -.333 0 0 0 1 0-1 0 0 0 4 0 1 1.0
8 8 Moran, Megan 3 5 1 8 .500 0 0 0 0 0-0 0 1 0 4 0 0 5.5
10 10 Bruns, Shelby 3 3 1 16 .125 0 0 2 2 2-2 0 0 2 8 0 1 5.0
14 14 Loupee, Corey 3 8 3 22 .227 1 0 3 2 3-2 1 1 0 7 0 1 12.5
23 23 Mckoy, Noelle 3 2 0 17 .118 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Eaker, Rebecca 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 3 0.0
2 2 Serrano, Stephanie 2 1 2 9 -.111 2 0 0 1 0-1 0 0 0 5 1 4 1.0
5 5 Vu, An 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 11 84 .119 18 0 6 10 6-10 2 2 2 46 2 10 30
NYUPOLYW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Niquette, Alyssa 3 1 0 0 9 1 0 3.0
6 6 Lastowski, Kaitlyn 3 0 0 0 4 0 1 1.0
8 8 Moran, Megan 3 0 1 0 4 0 0 5.5
10 10 Bruns, Shelby 3 0 0 2 8 0 1 5.0
14 14 Loupee, Corey 3 1 1 0 7 0 1 12.5
23 23 Mckoy, Noelle 3 0 0 0 1 0 0 2.0
3 3 Eaker, Rebecca 3 0 0 0 8 0 3 0.0
2 2 Serrano, Stephanie 2 0 0 0 5 1 4 1.0
5 5 Vu, An 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 2 46 2 10 30