Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

New Rochelle () -VS- Farmingdale State (3-0)

Box Score

New Rochelle logo
0
vs
Farmingdale State logo
3

New Rochelle ()
-VS-
Farmingdale State (3-0)

Team Score By Period
Team 1 2 3
New Rochelle CNR10 20 15 12
Winner Farmingdale State FSCW 25 25 25
Date:
9/12/2010
Time:
12:01pm
Site:
Old Westbury, N.Y. (Clark Athl. Center)
Attendance:
65
VIEW
Match History vs New Rochelle

Match Details

Game Statistics By Set
Set New Rochelle Farmingdale State
K E TA % K E TA %
Set #1 9 3 24 .250 11 1 25 .400
Set #2 6 3 18 .167 11 3 30 .267
Set #3 4 5 19 -.053 14 1 20 .650
Total 19 11 61 .131 36 5 75 .413
Team Statistical Comparison
Statistic Team Comparison
CNR10 - FSCW
Points
23.0
41.0
Kills
19
34
Aces
4
4
Blocks
0
3
Assists
10
24
Digs
9
10

Game Leaders

CNR10 - Leaders
Statistic Leaders
Kills Marshall, Patrice (8), Rueda, Olivia (4), Andrews, Valencia (2)
Aces Jamal, Zena (1), Johnston, Elizabeth (1), Rueda, Olivia (1)
Blocks
Assists Jamal, Zena (5), Rueda, Olivia (5)
Digs Marshall, Patrice (4), Nilaj, Kristina (3), Jamal, Zena (1)

Individual Statistics

New Rochelle

CNR10 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nilaj, Kristina 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 3 0 0 1.0
5 5 Marshall, Patrice 3 8 2 13 .462 0 0 0 2 0-2 0 0 0 4 0 0 8.0
6 6 Jamal, Zena 3 0 1 4 -.250 5 0 1 2 1-2 0 0 0 1 0 0 1.0
11 11 Johnston, Elizabeth 3 1 4 16 -.188 0 0 1 0 1-0 0 0 0 1 0 1 2.0
13 13 Rueda, Olivia 3 4 3 8 .125 5 0 1 2 1-2 0 0 0 0 4 0 5.0
14 14 Andrews, Valencia 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 1 0 2.0
15 15 Scionmeri, Alisa 3 2 0 7 .286 0 0 1 2 1-2 0 0 0 0 0 1 3.0
19 19 Biskup, Christine 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 19 11 61 .131 10 0 4 8 4-8 0 0 0 9 5 2 23
CNR10 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nilaj, Kristina 3 0 0 0 3 0 0 1.0
5 5 Marshall, Patrice 3 0 0 0 4 0 0 8.0
6 6 Jamal, Zena 3 0 0 0 1 0 0 1.0
11 11 Johnston, Elizabeth 3 0 0 0 1 0 1 2.0
13 13 Rueda, Olivia 3 0 0 0 0 4 0 5.0
14 14 Andrews, Valencia 3 0 0 0 0 1 0 2.0
15 15 Scionmeri, Alisa 3 0 0 0 0 0 1 3.0
19 19 Biskup, Christine 3 0 0 0 0 0 0 1.0
Totals 0 0 0 9 5 2 23

Farmingdale State (3-0)

FSCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sahner, Holly 3 13 0 19 .684 1 0 1 2 1-2 0 2 0 2 0 1 15.0
7 7 Fisher, Lindsey 3 4 0 9 .444 21 0 0 1 0-1 0 0 0 3 0 0 4.0
10 10 Milevoj, Renee 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Cunningham, Dominique 3 5 2 16 .188 0 0 2 4 2-4 0 1 0 1 0 1 7.5
13 13 Zimmermann, Jessica 3 3 1 8 .250 2 0 1 1 1-1 0 0 0 2 0 1 4.0
15 15 Scudder, Shannon 3 5 0 10 .500 0 0 0 2 0-2 0 3 0 0 0 0 6.5
1 1 Harding, Eboni 2 2 2 6 .000 0 0 0 2 0-2 0 0 1 0 0 0 2.0
20 20 Daniels, Kathy 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Small, Jocelyn 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 6 79 .354 24 0 4 12 4-12 0 6 1 10 0 4 41
FSCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sahner, Holly 3 0 2 0 2 0 1 15.0
7 7 Fisher, Lindsey 3 0 0 0 3 0 0 4.0
10 10 Milevoj, Renee 3 0 0 0 1 0 0 1.0
11 11 Cunningham, Dominique 3 0 1 0 1 0 1 7.5
13 13 Zimmermann, Jessica 3 0 0 0 2 0 1 4.0
15 15 Scudder, Shannon 3 0 3 0 0 0 0 6.5
1 1 Harding, Eboni 2 0 0 1 0 0 0 2.0
20 20 Daniels, Kathy 2 0 0 0 1 0 1 0.0
3 3 Small, Jocelyn 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 6 1 10 0 4 41