Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

John Jay College (2-12) -VS- Farmingdale State (6-1)

Box Score

John Jay College logo
0
vs
Farmingdale State logo
3

John Jay College (2-12)
-VS-
Farmingdale State (6-1)

Team Score By Period
Team 1 2 3
John Jay College JOHNJAY 15 12 20
Winner Farmingdale State FSCW 25 25 25
Date:
10/2/2010
Time:
2:00 pm
Site:
Union, N.J. (Harwood Arena)
Attendance:
15
VIEW
Match History vs John Jay College

Match Details

Game Statistics By Set
Set John Jay College Farmingdale State
K E TA % K E TA %
Set #1 2 3 14 -.071 0 0 0 .000
Set #2 6 2 25 .160 0 0 0 .000
Set #3 9 3 24 .250 0 0 0 .000
Total 17 8 63 .143 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JOHNJAY - FSCW
Points
32.5
45.0
Kills
17
36
Aces
8
5
Blocks
7
4
Assists
4
35
Digs
10
25

Game Leaders

JOHNJAY - Leaders
Statistic Leaders
Kills Martinez, Rosmery (4), Hot, Martina (3), Calderon, Barbara (3)
Aces Kopec, Justyna (3), Hot, Martina (2), Sailsman, Renauta (1)
Blocks Hot, Martina (7), Calderon, Barbara (4), Bueno, Darlene (2)
Assists Estevez, Kathleen (4)
Digs Kopec, Justyna (4), Martinez, Rosmery (3), Chavira, Rocio (2)

Individual Statistics

John Jay College (2-12)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sailsman, Renauta 3 0 2 4 -.500 0 0 1 3 1-3 0 0 0 0 0 3 1.0
2 2 Estevez, Kathleen 3 2 0 2 1.000 4 0 0 1 0-1 0 0 0 1 0 0 2.0
5 5 Hot, Martina 3 3 1 11 .182 0 0 2 2 2-2 1 6 0 0 0 0 9.0
7 7 Bueno, Darlene 3 2 1 6 .167 0 0 0 0 0-0 0 2 1 0 0 0 3.0
11 11 Calderon, Barbara 3 3 0 10 .300 0 0 0 0 0-0 1 3 1 0 0 0 5.5
16 16 Kopec, Justyna 3 3 3 16 .000 0 0 3 4 3-4 0 0 0 4 0 2 6.0
3 3 Chavira, Rocio 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
4 4 Martinez, Rosmery 2 4 1 14 .214 0 0 1 1 1-1 0 0 0 3 0 0 5.0
TM TM TEAM 0 0 -
Totals 17 8 63 .143 4 0 8 11 8-11 2 11 2 10 0 5 32.5
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sailsman, Renauta 3 0 0 0 0 0 3 1.0
2 2 Estevez, Kathleen 3 0 0 0 1 0 0 2.0
5 5 Hot, Martina 3 1 6 0 0 0 0 9.0
7 7 Bueno, Darlene 3 0 2 1 0 0 0 3.0
11 11 Calderon, Barbara 3 1 3 1 0 0 0 5.5
16 16 Kopec, Justyna 3 0 0 0 4 0 2 6.0
3 3 Chavira, Rocio 2 0 0 0 2 0 0 1.0
4 4 Martinez, Rosmery 2 0 0 0 3 0 0 5.0
TM TM TEAM 0
Totals 2 11 2 10 0 5 32.5

Farmingdale State (6-1)

FSCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sahner, Holly 3 10 1 16 .563 4 0 2 1 2-1 0 0 0 8 0 1 12.0
7 7 Fisher, Lindsey 3 0 1 8 -.125 27 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Milevoj, Renee 3 5 1 6 .667 0 0 2 0 2-0 0 0 0 4 0 0 7.0
11 11 Cunningham, Dominique 3 8 4 13 .308 2 0 1 3 1-3 2 0 0 7 0 2 11.0
13 13 Zimmermann, Jessica 3 1 0 1 1.000 0 0 0 3 0-3 2 0 0 0 0 4 3.0
15 15 Scudder, Shannon 3 7 0 10 .700 2 0 0 2 0-2 0 0 0 2 0 0 7.0
1 1 Harding, Eboni 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Small, Jocelyn 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Daniels, Kathy 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 7 60 .483 35 0 5 9 5-9 4 0 0 25 0 7 45
FSCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sahner, Holly 3 0 0 0 8 0 1 12.0
7 7 Fisher, Lindsey 3 0 0 0 1 0 0 0.0
10 10 Milevoj, Renee 3 0 0 0 4 0 0 7.0
11 11 Cunningham, Dominique 3 2 0 0 7 0 2 11.0
13 13 Zimmermann, Jessica 3 2 0 0 0 0 4 3.0
15 15 Scudder, Shannon 3 0 0 0 2 0 0 7.0
1 1 Harding, Eboni 2 0 0 0 0 0 0 2.0
3 3 Small, Jocelyn 2 0 0 0 0 0 0 2.0
20 20 Daniels, Kathy 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 4 0 0 25 0 7 45