Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

Farmingdale State (2-9) -VS- Col. of New Rochelle (6-5)

Box Score

Farmingdale State logo
3
vs
Col. of New Rochelle logo
0

Farmingdale State (2-9)
-VS-
Col. of New Rochelle (6-5)

Team Score By Period
Team 1 2 3
Winner Farmingdale State FSC 25 25 26
Col. of New Rochelle CNR09 11 20 24
Date:
10/2/2009
Time:
6:00 pm
Site:
Union, N.J. (Harwood Arena)
Attendance:
42
VIEW
Match History vs Col. of New Rochelle

Match Details

Game Statistics By Set
Set Farmingdale State Col. of New Rochelle
K E TA % K E TA %
Set #1 0 0 0 .000 3 7 34 -.118
Set #2 0 0 0 .000 6 8 30 -.067
Set #3 0 0 0 .000 7 7 38 .000
Total 0 0 0 .000 16 22 102 -.059
Team Statistical Comparison
Statistic Team Comparison
FSC - CNR09
Points
50.0
28.0
Kills
29
16
Aces
15
7
Blocks
6
5
Assists
28
13
Digs
17
49

Game Leaders

CNR09 - Leaders
Statistic Leaders
Kills Johnston, Elizabeth (5), Nilaj, Kristina (3), Marshall, Patrice (3)
Aces Henriques, Karlene (3), Marshall, Patrice (3), Johnston, Elizabeth (1)
Blocks Johnston, Elizabeth (2), Andrews, Valencia (2), Biskup, Christine (1)
Assists Jamal, Zena (10), Johnston, Elizabeth (2), Henriques, Karlene (1)
Digs Johnston, Elizabeth (14), Nilaj, Kristina (13), Marshall, Patrice (7)

Individual Statistics

Farmingdale State (2-9)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harding, Eboni 3 1 1 8 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
6 6 Dickson, Danielle 3 1 0 4 .250 0 0 4 0 4-0 0 0 0 1 0 0 5.0
8 8 Steward, Tiffara 3 0 1 2 -.500 0 0 2 1 2-1 0 0 0 8 0 0 2.0
11 11 Cunningham, Dominique 3 10 6 30 .133 0 0 3 3 3-3 3 0 1 2 0 0 16.0
15 15 Scudder, Shannon 3 4 1 8 .375 0 0 0 4 0-4 1 1 0 2 0 0 5.5
2 2 Selltiz, Tracy 2 3 2 9 .111 0 0 1 2 1-2 0 0 0 0 0 2 4.0
12 12 Millevoj, Renee 2 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Zimmermann, Jessica 2 5 1 13 .308 0 0 1 1 1-1 0 0 0 2 0 0 6.0
16 16 Siegel, Alyssa 2 2 0 4 .500 18 0 3 3 3-3 0 1 0 1 0 0 5.5
7 7 Martin, Shelby 1 0 0 1 .000 10 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 13 84 .190 28 0 15 15 15-15 5 2 1 17 0 2 50
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harding, Eboni 3 1 0 0 0 0 0 2.0
6 6 Dickson, Danielle 3 0 0 0 1 0 0 5.0
8 8 Steward, Tiffara 3 0 0 0 8 0 0 2.0
11 11 Cunningham, Dominique 3 3 0 1 2 0 0 16.0
15 15 Scudder, Shannon 3 1 1 0 2 0 0 5.5
2 2 Selltiz, Tracy 2 0 0 0 0 0 2 4.0
12 12 Millevoj, Renee 2 0 0 0 0 0 0 3.0
13 13 Zimmermann, Jessica 2 0 0 0 2 0 0 6.0
16 16 Siegel, Alyssa 2 0 1 0 1 0 0 5.5
7 7 Martin, Shelby 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 5 2 1 17 0 2 50

Col. of New Rochelle (6-5)

CNR09 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Henriques, Karlene 3 2 1 11 .091 1 0 3 1 3-1 0 0 0 3 0 0 5.0
3 3 Nilaj, Kristina 3 3 0 9 .333 0 0 0 1 0-1 0 0 0 13 0 0 3.0
5 5 Marshall, Patrice 3 3 6 25 -.120 0 0 3 0 3-0 0 0 0 7 0 0 6.0
6 6 Jamal, Zena 3 2 5 11 -.273 10 0 0 2 0-2 0 0 0 5 0 0 2.0
11 11 Johnston, Elizabeth 3 5 3 25 .080 2 0 1 2 1-2 2 0 0 14 0 0 8.0
15 15 Andrews, Valencia 3 1 3 14 -.143 0 0 0 1 0-1 2 0 0 5 0 0 3.0
19 19 Biskup, Christine 3 0 3 6 -.500 0 0 0 0 0-0 1 0 0 0 0 0 1.0
17 17 McCloud, Jacqueline 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
22 22 Hospedales, Delannie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 22 102 -.059 13 0 7 7 7-7 5 0 0 49 0 0 28
CNR09 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Henriques, Karlene 3 0 0 0 3 0 0 5.0
3 3 Nilaj, Kristina 3 0 0 0 13 0 0 3.0
5 5 Marshall, Patrice 3 0 0 0 7 0 0 6.0
6 6 Jamal, Zena 3 0 0 0 5 0 0 2.0
11 11 Johnston, Elizabeth 3 2 0 0 14 0 0 8.0
15 15 Andrews, Valencia 3 2 0 0 5 0 0 3.0
19 19 Biskup, Christine 3 1 0 0 0 0 0 1.0
17 17 McCloud, Jacqueline 2 0 0 0 2 0 0 0.0
22 22 Hospedales, Delannie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 0 0 49 0 0 28