Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2004 Women's Volleyball Cumulative Statistics

Team (11-11, 6-4)

Overall Team Statistics
Statistic Farmingdale State Opponents
Attack
Kills 631 47
Errors 437 52
Attempts 2016 161
Percent .096 -.031
Kills Per Set 8.9 .7
Set
Assists 521 27
Assists Per Set 7.3 .4
Ball Handling Errors 222 2
Serve
Aces 221 33
Errors 186 28
Aces Per Set 3.1 .5
Receptions
Errors 335 36
Errors Per Set 4.7 .5
Defense
Digs 1339 68
Digs Per Set 18.9 1.0
Blocking
Solo 91 13
Assists 23 10
Errors 52 1
Blocks 102.5 18.0
Blocks Per Set 1.4 .3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Colleen 66 22 17 45.5 0.69 24 0.36 7 97 .175 3 0.05 3 0.05 8
2 Rudy, Melissa 71 22 17 230.0 3.24 164 2.31 92 514 .140 7 0.10 45 0.63 19
3 Spencer, Sherice 26 13 2 17.5 0.67 10 0.38 6 24 .167 2 0.08 5 0.19 4
4 Taddeo, Falon 48 15 9 103.5 2.16 71 1.48 30 168 .244 208 4.33 14 0.29 10
5 Fallon, Emily 71 22 17 156.5 2.20 96 1.35 92 326 .012 6 0.08 37 0.52 43
7 Albert, Elena 65 21 0 2.0 0.03 2 0.03 2 7 .000 3 0.05 0 0.00 0
8 McLoughlin, Jenna 27 15 0 5.0 0.19 4 0.15 0 8 .500 0 0.00 1 0.04 0
9 Amodio, Amanda 58 18 6 52.0 0.90 26 0.45 33 109 -.064 4 0.07 26 0.45 32
10 Cranmer, Megan 71 22 17 60.0 0.85 16 0.23 22 111 -.054 278 3.92 41 0.58 22
11 Moscato, Gina 68 21 16 282.5 4.15 218 3.21 153 652 .100 8 0.12 49 0.72 46
12 Ferretti, Amanda 11 4 0 0 0.00 0 0.00 0 0 0 2 0.18 0 0.00 2  
Total 71 22 954.5 13.44 631 8.89 437 2016 .096 521 7.34 221 3.11 186
Opponents 71 22 98.0 1.38 47 0.66 52 161 -.031 27 0.38 33 0.46 28

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Colleen 66 44 0.67 6 0 .000 0.09 17 3 20.0 0.30 10 9
2 Rudy, Melissa 71 241 3.39 60 0 .000 0.85 19 4 23.0 0.32 9 38
3 Spencer, Sherice 26 10 0.38 11 0 .000 0.42 2 1 3.0 0.12 1 8
4 Taddeo, Falon 48 158 3.29 16 0 .000 0.33 17 3 20.0 0.42 6 10
5 Fallon, Emily 71 65 0.92 22 0 .000 0.31 19 9 28.0 0.39 17 12
7 Albert, Elena 65 226 3.48 62 0 .000 0.95 0 0 0 0.00 0 33
8 McLoughlin, Jenna 27 35 1.30 25 0 .000 0.93 0 0 0 0.00 0 16
9 Amodio, Amanda 58 168 2.90 39 0 .000 0.67 0 0 0 0.00 0 26
10 Cranmer, Megan 71 104 1.46 45 0 .000 0.63 2 2 4.0 0.06 5 40
11 Moscato, Gina 68 284 4.18 49 0 .000 0.72 15 1 16.0 0.24 4 30
12 Ferretti, Amanda 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 71 1339 18.86 335 0 .000 4.72 91 23 102.5 1.44 52 222
Opponents 71 68 0.96 36 0 .000 0.51 13 10 18.0 0.25 1 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Colleen 24 8 7 18.5 0.77 10 0.42 4 32 .188 1 0.04 0 0.00 1
2 Rudy, Melissa 26 8 7 100.0 3.85 74 2.85 39 218 .161 4 0.15 17 0.65 6
3 Spencer, Sherice 13 7 0 5.5 0.42 2 0.15 4 9 -.222 1 0.08 1 0.08 1
4 Taddeo, Falon 25 8 6 46.0 1.84 28 1.12 21 85 .082 113 4.52 7 0.28 3
5 Fallon, Emily 26 8 7 63.0 2.42 39 1.50 30 123 .073 2 0.08 14 0.54 16
7 Albert, Elena 26 8 0 1.0 0.04 1 0.04 1 2 .000 0 0.00 0 0.00 0
8 McLoughlin, Jenna 8 5 0 3.0 0.38 2 0.25 0 2 1.000 0 0.00 1 0.13 0
9 Amodio, Amanda 26 8 1 27.0 1.04 12 0.46 9 35 .086 2 0.08 15 0.58 22
10 Cranmer, Megan 26 8 7 29.5 1.13 7 0.27 14 61 -.115 66 2.54 21 0.81 8
11 Moscato, Gina 23 7 6 87.0 3.78 65 2.83 54 205 .054 3 0.13 15 0.65 11
Total 26 8 380.5 14.63 240 9.23 176 772 .083 192 7.38 91 3.50 68
Opponents 26 8 31.0 1.19 14 0.54 22 57 -.140 4 0.15 5 0.19 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Colleen 24 15 0.63 1 0 .000 0.04 8 1 9.0 0.38 4 6
2 Rudy, Melissa 26 97 3.73 14 0 .000 0.54 8 2 10.0 0.38 4 18
3 Spencer, Sherice 13 2 0.15 5 0 .000 0.38 2 1 3.0 0.23 1 1
4 Taddeo, Falon 25 80 3.20 7 0 .000 0.28 10 2 12.0 0.48 6 10
5 Fallon, Emily 26 22 0.85 8 0 .000 0.31 8 4 12.0 0.46 10 2
7 Albert, Elena 26 73 2.81 14 0 .000 0.54 0 0 0 0.00 0 9
8 McLoughlin, Jenna 8 8 1.00 3 0 .000 0.38 0 0 0 0.00 0 3
9 Amodio, Amanda 26 67 2.58 14 0 .000 0.54 0 0 0 0.00 0 14
10 Cranmer, Megan 26 31 1.19 22 0 .000 0.85 1 1 2.0 0.08 2 18
11 Moscato, Gina 23 73 3.17 6 0 .000 0.26 7 0 7.0 0.30 1 8
Total 26 468 18.00 94 0 .000 3.62 44 11 49.5 1.90 28 89
Opponents 26 19 0.73 9 0 .000 0.35 12 0 12.0 0.46 1 0

Match-By-Match

Farmingdale State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2004 John Jay College W 3 27 0 28 .964 27 18 7 13 71 6 0 0 6.0 0 51.0
9/11/2004 vs Centenary College W 4 34 18 85 .188 34 25 8 21 72 3 0 2 3.0 0 62.0
9/11/2004 at Rutgers-Camden W 4 50 20 118 .254 50 16 13 25 92 5 3 0 6.5 0 72.5
9/17/2004 vs Elmira College L 3 20 15 88 .057 20 9 10 18 53 3 0 0 3.0 0 32.0
9/17/2004 vs Oneonta State L 3 22 10 72 .167 18 4 6 18 63 4 0 1 4.0 0 30.0
9/18/2004 vs Mount Saint Mary W 4 43 18 115 .217 32 13 14 28 99 8 0 1 8.0 0 64.0
9/18/2004 at New Paltz State L 3 20 16 74 .054 14 4 7 17 47 2 0 0 2.0 0 26.0
9/21/2004 at Maritime College W 3 22 17 69 .072 17 22 11 9 49 2 0 0 2.0 0 46.0
9/22/2004 U.S. Merchant Marine L 3 37 30 110 .064 27 4 7 10 66 4 0 1 4.0 11 45.0
9/25/2004 St. Joseph's College L 3 34 18 105 .152 27 1 7 17 72 9 0 0 9.0 43 44.0
9/25/2004 St. Elizabeth's W 3 37 20 96 .177 30 13 9 17 73 7 0 3 7.0 32 57.0
9/27/2004 Staten Island W 3 34 16 83 .217 25 21 6 4 43 0 0 2 0.0 0 55.0
10/05/2004 at Mount Saint Vincent W 3 33 23 127 .079 20 11 8 11 95 4 0 2 4.0 7 48.0
10/07/2004 at Old Westbury W 4 37 28 106 .085 30 17 13 7 57 10 4 9 12.0 10 66.0
10/09/2004 at Stevens Institute L 3 19 24 88 -.057 18 9 5 16 40 7 2 5 8.0 10 36.0
10/09/2004 vs New Jersey City L 3 17 22 74 -.068 11 3 4 23 16 2 2 2 3.0 11 23.0
10/13/2004 Mount Saint Mary L 3 24 18 82 .073 19 2 9 3 17 5 5 9 7.5 8 33.5
10/16/2004 Kean University W 4 36 31 127 .039 31 10 12 16 104 3 2 6 4.0 11 50.0
10/23/2004 at Ramapo College L 3 24 25 105 -.010 21 9 7 15 69 1 3 0 2.5 8 35.5
10/30/2004 vs St. Elizabeth's W 3 26 27 115 -.009 20 4 9 2 63 1 2 6 2.0 13 32.0
10/30/2004 vs Stevens Institute L 3 11 29 75 -.240 10 2 6 28 31 3 0 3 3.0 25 16.0
11/03/2004 at St. Joseph's College L 3 24 12 74 .162 20 4 8 17 47 2 0 0 2.0 33 30.0
Farmingdale State 71 631 437 2016 .096 521 221 186 335 1339 91 23 52 102.5 222 954.5
Opponents 71 47 52 161 -.031 27 33 28 36 68 13 10 1 18.0 2 98.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 8.89
Assists Per Set 7.34
Service Aces Per Set 3.11
Reception Errors Per Set 4.72
Digs Per Set 18.86
Blocks Per Set 1.44
Ball Handling Errors Per Set 3.13
Points Per Set 13.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2004 at John Jay College L 3 0 12 0 0 0 13 0 18 0 0 0 0 0.0 0 13.0
9/11/2004 vs Centenary College L 4 5 3 13 .154 0 1 3 5 7 5 0 1 5.0 0 11.0
9/11/2004 Rutgers-Camden L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2004 vs Elmira College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2004 vs Oneonta State W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2004 vs Mount Saint Mary L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2004 New Paltz State W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2004 Maritime College L 3 9 19 44 -.227 4 4 9 4 12 7 0 0 7.0 0 20.0
9/22/2004 at U.S. Merchant Marine W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2004 at St. Joseph's College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2004 at St. Elizabeth's L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2004 at Staten Island L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2004 Mount Saint Vincent L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2004 Old Westbury L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2004 Stevens Institute W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2004 vs New Jersey City W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2004 at Mount Saint Mary W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2004 at Kean University L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2004 Ramapo College W 3 33 18 104 .144 23 15 16 9 49 1 10 0 6.0 2 54.0
10/30/2004 vs St. Elizabeth's L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/2004 vs Stevens Institute W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/03/2004 St. Joseph's College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 71 47 52 161 -.031 27 33 28 36 68 13 10 1 18.0 2 98.0
Farmingdale State 71 631 437 2016 .096 521 221 186 335 1339 91 23 52 102.5 222 954.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 0.66
Assists Per Set 0.38
Service Aces Per Set 0.46
Reception Errors Per Set 0.51
Digs Per Set 0.96
Blocks Per Set 0.25
Ball Handling Errors Per Set 0.03
Points Per Set 1.38

Leaders

Team Leaders: Kills
Player High
Kills
Moscato, Gina 218
Rudy, Melissa 164
Fallon, Emily 96
Taddeo, Falon 71
Amodio, Amanda 26
Team Leaders: Assists
Player High
Assists
Cranmer, Megan 278
Taddeo, Falon 208
Moscato, Gina 8
Rudy, Melissa 7
Fallon, Emily 6
Team Leaders: Service Aces
Player High
Service Aces
Moscato, Gina 49
Rudy, Melissa 45
Cranmer, Megan 41
Fallon, Emily 37
Amodio, Amanda 26
Team Leaders: Digs
Player High
Digs
Moscato, Gina 284
Rudy, Melissa 241
Albert, Elena 226
Amodio, Amanda 168
Taddeo, Falon 158
Team Leaders: Blocks
Player High
Blocks
Fallon, Emily 28.0
Rudy, Melissa 23.0
Smith, Colleen 20.0
Taddeo, Falon 20.0
Moscato, Gina 16.0