Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2021-22 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Collings, Lien 10-3 10-3 0-0 6-0  —  1-0 9-3  —   —   —  W 9 8-0 0-0 0-0
Del Valle, Katherine 5-1 5-1 0-0 2-1  —   —   —   —  1-0 4-1 W 3 4-1 0-0 0-0
Henderson, Natasha 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Hoffman, Anastasia 10-3 10-3 0-0 6-0 10-3  —   —   —   —   —  W 9 8-0 0-0 0-0
Jackson, Shari 6-8 6-8 0-0 4-2  —   —  1-1 5-7  —   —  L 2 6-3 0-0 0-0
Lettieri, Rosa 11-3 11-3 0-0 5-1 0-1 11-2  —   —   —   —  W 2 8-2 0-0 0-0
Murrell, Mia 9-5 9-5 0-0 4-1  —   —   —  1-1 7-4 1-0 L 1 7-2 0-0 0-0
Pariona, Susana 2-4 2-4 0-0 0-1  —   —   —   —  0-2 2-2 L 2 1-3 0-0 0-0
Total 54-27 54-27 0-0 27-6 10-4 12-2 10-4 6-8 8-6 8-3 0-0 0-0
Percentage .667 .667 .000 .818 .714 .857 .714 .429 .571 .727 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Collings, Lien / Hoffman, Anastasia Hoffman, Anastasia 9-2 9-2 0-0 5-1 9-2  —   —  L 1 8-2 0-0 0-0
Collings, Lien / Jackson, Shari Jackson, Shari 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Collings, Lien / Lettieri, Rosa Lettieri, Rosa 1-2 1-2 0-0 0-0  —  1-2  —  L 1 1-2 0-0 0-0
Del Valle, Katherine / Henderson, Natasha Henderson, Natasha 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Del Valle, Katherine / Jackson, Shari Jackson, Shari 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Del Valle, Katherine / Murrell, Mia Murrell, Mia 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Henderson, Natasha / Murrell, Mia Murrell, Mia 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Hoffman, Anastasia / Jackson, Shari Jackson, Shari 0-3 0-3 0-0 0-0 0-3  —   —  L 3 0-3 0-0 0-0
Hoffman, Anastasia / Lettieri, Rosa Lettieri, Rosa 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Jackson, Shari / Lettieri, Rosa Lettieri, Rosa 8-2 8-2 0-0 6-0  —  8-2  —  L 1 8-2 0-0 0-0
Murrell, Mia / Pariona, Susana Pariona, Susana 7-1 7-1 0-0 4-0  —   —  7-1 W 7 7-1 0-0 0-0
Total 30-14 30-14 0-0 16-1 9-6 9-6 12-2 0-0 0-0
Percentage .682 .682 .000 .941 .600 .600 .857 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Collings, Lien 10-5 10-5 0-0 5-1 9-2 1-3  —  L 1 8-2 0-0 0-0
Del Valle, Katherine 3-2 3-2 0-0 0-0  —  0-1 3-1 L 1 2-2 0-0 0-0
Henderson, Natasha 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Hoffman, Anastasia 9-6 9-6 0-0 5-1 9-6  —   —  L 1 8-2 0-0 0-0
Jackson, Shari 8-7 8-7 0-0 6-0 0-3 8-4  —  L 2 8-2 0-0 0-0
Lettieri, Rosa 9-5 9-5 0-0 6-0 0-1 9-4  —  L 1 8-2 0-0 0-0
Murrell, Mia 11-1 11-1 0-0 4-0  —   —  11-1 W 11 8-0 0-0 0-0
Pariona, Susana 7-1 7-1 0-0 4-0  —   —  7-1 W 7 7-0 0-0 0-0
Total 29-14 29-14 0-0 15-1 9-6 9-6 11-2 0-0 0-0
Percentage .674 .674 .000 .938 .600 .600 .846 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Collings, Lien 6-0  —   —  6-0  —   —   —  W 6 6-0 0-0 0-0
Del Valle, Katherine 2-1  —   —   —   —   —  2-1 W 2 2-1 0-0 0-0
Hoffman, Anastasia 6-0 6-0  —   —   —   —   —  W 6 6-0 0-0 0-0
Jackson, Shari 4-2  —   —   —  4-2  —   —  L 1 4-2 0-0 0-0
Lettieri, Rosa 5-1  —  5-1  —   —   —   —  W 2 5-1 0-0 0-0
Murrell, Mia 4-1  —   —   —   —  4-1  —  W 4 4-1 0-0 0-0
Pariona, Susana 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 27-6 6-0 5-1 6-0 4-2 4-1 2-2 0-0 0-0
Percentage .818 1.000 .833 1.000 .667 .800 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Collings, Lien / Hoffman, Anastasia Hoffman, Anastasia 5-1 5-1  —   —  W 4 5-1 0-0 0-0
Jackson, Shari / Lettieri, Rosa Lettieri, Rosa 6-0  —  6-0  —  W 6 6-0 0-0 0-0
Murrell, Mia / Pariona, Susana Pariona, Susana 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Henderson, Natasha / Murrell, Mia Murrell, Mia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 16-1 5-1 6-0 5-0 0-0 0-0
Percentage .941 .833 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Collings, Lien 5-1 5-1  —   —  W 4 5-1 0-0 0-0
Hoffman, Anastasia 5-1 5-1  —   —  W 4 5-1 0-0 0-0
Jackson, Shari 6-0  —  6-0  —  W 6 6-0 0-0 0-0
Lettieri, Rosa 6-0  —  6-0  —  W 6 6-0 0-0 0-0
Murrell, Mia 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Pariona, Susana 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Total 15-1 5-1 6-0 4-0 0-0 0-0
Percentage .938 .833 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/4/21 Stevens L 2-7 L W L L L W L L L
9/11/21 Hunter College W 7-2 W W W L W W L W W
9/14/21 Baruch College Bearcats L 3-6 L W L L L W L L W
9/18/21 at SUNY Oneonta L 0-9 L L L L L L L L L
9/19/21 at Plattsburgh State W 6-3 W W W L L W W L W
9/21/21 Purchase College W 7-2 W W W W L L W W W
9/29/21 Manhattanville W 8-1 W W W W W W L W W
10/1/21 Sarah Lawrence College W 8-1 W Wr W L W W W W W
10/6/21 at Yeshiva University W 8-1 W L W W W W W W W
10/8/21 Broooklyn College W 9-0 W W W W W W W W W
10/9/21 at Mount Saint Mary W 9-0 W W W W W W W W W
10/12/21 Lehman College W 8-1 L W W W W W W W W
10/14/21 at St. Joseph's (L.I.) W 7-2 W W W L W L W W W
10/20/21 St. Joseph's (L.I.) W 5-1 W W u u W u W L W
10/23/21 Sarah Lawrence College L 1-5 u u L L L u L L W