Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Burnett, Kaelin 1-3 1-3 0-0 0-1  —   —  1-3  —   —   —  W 1 1-3 0-0 0-0
Burnett, Kaelin 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
DeMaria, Mikayla 1-1 1-1 0-0 0-0  —   —   —   —  1-0 0-1 W 1 1-1 0-0 0-0
Furchel, Natalia 3-1 3-1 0-0 1-0 1-1 2-0  —   —   —   —  W 1 3-1 0-0 0-0
Furchel, Natalia 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Gisler, MacKenzie 3-1 3-1 0-0 1-0  —   —   —  3-1  —   —  W 1 3-1 0-0 0-0
Gisler, MacKenzie 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Loria, Gabriella 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Loria, Gabriella 2-1 2-1 0-0 1-0  —   —   —   —  2-1  —  L 1 2-1 0-0 0-0
McGowan, Martine 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
McGowan, Martine 2-2 2-2 0-0 1-0 1-1 1-1  —   —   —   —  W 1 2-2 0-0 0-0
McGullam, Heather 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
McGullam, Heather 2-1 2-1 0-0 1-0  —   —   —   —   —  2-1 W 1 2-1 0-0 0-0
Total 14-16 14-16 0-0 5-1 2-3 3-2 1-4 3-2 3-2 2-3 0-0 0-0
Percentage .467 .467 .000 .833 .400 .600 .200 .600 .600 .400 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DeMaria, Mikayla / Gisler, MacKenzie Gisler, MacKenzie 3-0 3-0 0-0 1-0  —   —  3-0 W 3 3-0 0-0 0-0
Gisler, MacKenzie / Stolfi, Samantha Stolfi, Samantha 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Loria, Gabriella / McGowan, Martine McGowan, Martine 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Loria, Gabriella / McGowan, Martine McGowan, Martine 2-2 2-2 0-0 1-0 1-1 1-1  —  W 1 2-2 0-0 0-0
Burnett, Kaelin / Furchel, Natalia Furchel, Natalia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Burnett, Kaelin / Furchel, Natalia Furchel, Natalia 2-2 2-2 0-0 1-0 1-1 1-1  —  W 1 2-2 0-0 0-0
Alfaro reyes, gisell / Zimos, Marybeth Zimos, Marybeth 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 7-8 7-8 0-0 3-0 2-3 2-3 3-2 0-0 0-0
Percentage .467 .467 .000 1.000 .400 .400 .600 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DeMaria, Mikayla 3-0 3-0 0-0 1-0  —   —  3-0 W 3 3-0 0-0 0-0
Furchel, Natalia 2-2 2-2 0-0 1-0 1-1 1-1  —  W 1 2-2 0-0 0-0
Furchel, Natalia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Gisler, MacKenzie 3-0 3-0 0-0 1-0  —   —  3-0 W 3 3-0 0-0 0-0
Gisler, MacKenzie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Loria, Gabriella 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Loria, Gabriella 2-2 2-2 0-0 1-0 1-1 1-1  —  W 1 2-2 0-0 0-0
Stolfi, Samantha 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
McGowan, Martine 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
McGowan, Martine 2-2 2-2 0-0 1-0 1-1 1-1  —  W 1 2-2 0-0 0-0
Burnett, Kaelin 2-2 2-2 0-0 1-0 1-1 1-1  —  W 1 2-2 0-0 0-0
Burnett, Kaelin 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Zimos, Marybeth 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Alfaro reyes, gisell 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 7-8 7-8 0-0 3-0 2-3 2-3 3-2 0-0 0-0
Percentage .467 .467 .000 1.000 .400 .400 .600 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Burnett, Kaelin 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Furchel, Natalia 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Gisler, MacKenzie 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Loria, Gabriella 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
McGowan, Martine 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
McGullam, Heather 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 5-1 1-0 1-0 0-1 1-0 1-0 1-0 0-0 0-0
Percentage .833 1.000 1.000 .000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DeMaria, Mikayla / Gisler, MacKenzie Gisler, MacKenzie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Loria, Gabriella / McGowan, Martine McGowan, Martine 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Burnett, Kaelin / Furchel, Natalia Furchel, Natalia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DeMaria, Mikayla 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Furchel, Natalia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Gisler, MacKenzie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Loria, Gabriella 1-0 1-0  —   —  W 1 1-0 0-0 0-0
McGowan, Martine 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Burnett, Kaelin 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/30/25 at Saint Michael's College L 0-7 L L L L L L L L L
9/3/25 at Yeshiva Women's Tennis (25-26) W 6-1 W W L W W W W W W
9/9/25 at University of Saint Joseph L 3-4 L W L W W L L L W
9/12/25 Pratt Institute L 0-7 L L L L L L L L W
9/17/25 at WestConn W 7-0 W W W W W W W W L