Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2019-20 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aresta, Danielle 2-0 2-0 0-0 1-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Ferguson, Nicole 15-0 15-0 0-0 6-0  —   —   —  4-0 11-0  —  W 15 9-0 0-0 0-0
Hoffman, Anastasia 14-1 14-1 0-0 6-0  —  3-1 11-0  —   —   —  W 12 8-0 0-0 0-0
Jackson, Cameren 5-0 5-0 0-0 1-0  —   —   —  1-0 3-0 1-0 W 5 4-0 0-0 0-0
Jackson, Shari 2-1 2-1 0-0 0-0  —   —   —   —  1-0 1-1 L 1 2-1 0-0 0-0
Lettieri, Rosa 11-3 11-3 0-0 7-0 0-2 11-1  —   —   —   —  W 5 7-1 0-0 0-0
Lopipero, Jessica 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Marino, Julia 8-3 8-3 0-0 5-1  —   —   —  1-0 0-1 7-2 W 4 8-2 0-0 0-0
Murrell, Mia 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Reidy, Kayla 7-6 7-6 0-0 5-2 7-6  —   —   —   —   —  W 3 6-1 0-0 0-0
Tzanetos, Nicole 14-1 14-1 0-0 7-0  —   —  5-0 9-1  —   —  W 13 9-0 0-0 0-0
Total 79-16 79-16 0-0 39-3 7-8 14-2 16-0 15-1 16-1 11-4 0-0 0-0
Percentage .832 .832 .000 .929 .467 .875 1.000 .938 .941 .733 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aresta, Danielle / Jackson, Shari Jackson, Shari 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Del Valle, Katherine / Murrell, Mia Murrell, Mia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Ferguson, Nicole / Tzanetos, Nicole Tzanetos, Nicole 16-1 16-1 0-0 7-0  —  16-1  —  W 15 10-0 0-0 0-0
Hoffman, Anastasia / Lettieri, Rosa Lettieri, Rosa 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hoffman, Anastasia / Marino, Julia Marino, Julia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hoffman, Anastasia / Reidy, Kayla Reidy, Kayla 12-3 12-3 0-0 7-0 12-3  —   —  L 1 9-1 0-0 0-0
Jackson, Cameren / Lettieri, Rosa Lettieri, Rosa 9-0 9-0 0-0 4-0  —   —  9-0 W 9 9-0 0-0 0-0
Jackson, Cameren / Lopipero, Jessica Lopipero, Jessica 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Jackson, Cameren / Murrell, Mia Murrell, Mia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Jackson, Shari / Lettieri, Rosa Lettieri, Rosa 3-0 3-0 0-0 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Lettieri, Rosa / Reidy, Kayla Reidy, Kayla 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 45-6 45-6 0-0 21-0 12-5 16-1 17-0 0-0 0-0
Percentage .882 .882 .000 1.000 .706 .941 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aresta, Danielle 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Del Valle, Katherine 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Ferguson, Nicole 16-1 16-1 0-0 7-0  —  16-1  —  W 15 10-0 0-0 0-0
Hoffman, Anastasia 13-4 13-4 0-0 7-0 12-4  —  1-0 L 1 9-1 0-0 0-0
Jackson, Cameren 11-0 11-0 0-0 4-0  —   —  11-0 W 11 8-0 0-0 0-0
Jackson, Shari 4-0 4-0 0-0 3-0  —   —  4-0 W 4 4-0 0-0 0-0
Lettieri, Rosa 12-2 12-2 0-0 7-0 0-2  —  12-0 W 10 9-0 0-0 0-0
Lopipero, Jessica 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Marino, Julia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 0-0 0-0 0-0
Murrell, Mia 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Reidy, Kayla 12-4 12-4 0-0 7-0 12-4  —   —  L 1 9-1 0-0 0-0
Tzanetos, Nicole 16-1 16-1 0-0 7-0  —  16-1  —  W 15 10-0 0-0 0-0
Total 45-6 45-6 0-0 21-0 12-5 16-1 17-0 0-0 0-0
Percentage .882 .882 .000 1.000 .706 .941 1.000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aresta, Danielle 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Ferguson, Nicole 6-0  —   —   —   —  6-0  —  W 6 6-0 0-0 0-0
Hoffman, Anastasia 6-0  —   —  6-0  —   —   —  W 6 6-0 0-0 0-0
Jackson, Cameren 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Lettieri, Rosa 7-0  —  7-0  —   —   —   —  W 7 7-0 0-0 0-0
Marino, Julia 5-1  —   —   —  1-0  —  4-1 W 3 5-1 0-0 0-0
Murrell, Mia 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Reidy, Kayla 5-2 5-2  —   —   —   —   —  W 3 5-2 0-0 0-0
Tzanetos, Nicole 7-0  —   —  1-0 6-0  —   —  W 7 7-0 0-0 0-0
Total 39-3 5-2 7-0 7-0 7-0 7-0 6-1 0-0 0-0
Percentage .929 .714 1.000 1.000 1.000 1.000 .857 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ferguson, Nicole / Tzanetos, Nicole Tzanetos, Nicole 7-0  —  7-0  —  W 7 7-0 0-0 0-0
Hoffman, Anastasia / Reidy, Kayla Reidy, Kayla 7-0 7-0  —   —  W 7 7-0 0-0 0-0
Jackson, Cameren / Lettieri, Rosa Lettieri, Rosa 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Jackson, Shari / Lettieri, Rosa Lettieri, Rosa 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 21-0 7-0 7-0 7-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ferguson, Nicole 7-0  —  7-0  —  W 7 7-0 0-0 0-0
Hoffman, Anastasia 7-0 7-0  —   —  W 7 7-0 0-0 0-0
Jackson, Cameren 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Jackson, Shari 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Lettieri, Rosa 7-0  —   —  7-0 W 7 7-0 0-0 0-0
Reidy, Kayla 7-0 7-0  —   —  W 7 7-0 0-0 0-0
Tzanetos, Nicole 7-0  —  7-0  —  W 7 7-0 0-0 0-0
Total 21-0 7-0 7-0 7-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/1/19 at Plattsburgh State W 6-3 L W W W W L L W W
9/7/19 SUNY Oneonta L 4-5 L L W L W W L L W
9/9/19 at Brooklyn College W 7-2 L L W W W W W W W
9/13/19 Baruch Women's Tennis W 7-2 L W W W W W L W W
9/16/19 at Lehman College W 6-3 L W W W W L L W W
9/18/19 at Yeshiva University W 8-1 L W W W W W W W W
9/21/19 at College of Staten Island W 9-0 W W W W W W W W W
9/24/19 at St. Joseph's (Bklyn) W 9-0 W W W W W W W W W
9/25/19 Hunter College W 7-2 W W W W L L W W W
9/28/19 at St. Joseph's (L.I.) W 8-1 W W W W W L W W W
10/4/19 WestConn W 8-1 L W W W W W W W W
10/5/19 at Mount Saint Mary W 8-1 L W W W W W W W W
10/12/19 Manhattanville W 9-0 W W W W W W W W W
10/15/19 Sarah Lawrence W 9-0 W W W W W W W W W
10/18/19 Purchase W 9-0 W W W W W W W W W
10/24/19 Yeshiva University W 5-0 u W u u W u W W W
10/26/19 St. Joseph's (L.I.) W 5-1 u u W W W u L W W