Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2017-18 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Berger, Madeline 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Gracida, Jazmin 3-1 3-1 0-0 0-0  —   —   —  1-0  —  2-1 L 1 3-1 0-0 0-0
Jackson, Cameren 7-7 7-7 0-0 3-3  —   —  1-0  —  1-2 5-5 W 1 6-4 0-0 0-0
La Monica, Carolann 7-6 7-6 0-0 3-3  —   —  1-1 6-5  —   —  W 1 5-4 0-0 0-0
Marino, Julia 9-6 9-6 0-0 4-2  —  1-0  —  2-1 6-5  —  W 6 8-2 0-0 0-0
Reidy, Kayla 5-9 5-9 0-0 3-3 5-9  —   —   —   —   —  L 1 4-5 0-0 0-0
Stauffer, Olivia 6-6 6-6 0-0 4-1 1-0 5-6  —   —   —   —  W 1 6-3 0-0 0-0
Zollinger, Celine 8-6 8-6 0-0 4-2  —  1-1 7-5  —   —   —  W 1 6-3 0-0 0-0
Total 45-42 45-42 0-0 21-14 6-9 7-7 9-6 9-6 7-7 7-7 0-0 0-0
Percentage .517 .517 .000 .600 .400 .500 .600 .600 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baranello, Summer / Jackson, Cameren Jackson, Cameren 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Berger, Madeline / Gracida, Jazmin Gracida, Jazmin 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gracida, Jazmin / Jackson, Cameren Jackson, Cameren 1-1 1-1 0-0 1-0  —   —  1-1 L 1 1-1 0-0 0-0
Gracida, Jazmin / Marino, Julia Marino, Julia 2-2 2-2 0-0 1-2  —   —  2-2 L 1 2-2 0-0 0-0
Jackson, Cameren / Marino, Julia Marino, Julia 0-5 0-5 0-0 0-2  —   —  0-5 L 5 0-5 0-0 0-0
La Monica, Carolann / Reidy, Kayla Reidy, Kayla 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
La Monica, Carolann / Zollinger, Celine Zollinger, Celine 9-4 9-4 0-0 4-2  —  9-4  —  W 1 7-3 0-0 0-0
Marino, Julia / Yusuf, Kai Yusuf, Kai 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Marino, Julia / Zollinger, Celine Zollinger, Celine 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Reidy, Kayla / Stauffer, Olivia Stauffer, Olivia 7-7 7-7 0-0 3-3 7-7  —   —  W 1 6-4 0-0 0-0
Total 22-22 22-22 0-0 9-9 8-7 9-6 5-9 0-0 0-0
Percentage .500 .500 .000 .500 .533 .600 .357 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baranello, Summer 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Berger, Madeline 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gracida, Jazmin 3-4 3-4 0-0 2-2  —   —  3-4 L 3 3-4 0-0 0-0
Jackson, Cameren 2-6 2-6 0-0 1-2  —   —  2-6 L 2 1-3 0-0 0-0
La Monica, Carolann 10-4 10-4 0-0 4-2 1-0 9-4  —  W 1 7-3 0-0 0-0
Marino, Julia 3-9 3-9 0-0 1-4  —  0-2 3-7 L 2 2-5 0-0 0-0
Reidy, Kayla 8-7 8-7 0-0 3-3 8-7  —   —  W 1 6-4 0-0 0-0
Stauffer, Olivia 7-7 7-7 0-0 3-3 7-7  —   —  W 1 6-4 0-0 0-0
Yusuf, Kai 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Zollinger, Celine 9-6 9-6 0-0 4-2  —  9-6  —  W 1 6-4 0-0 0-0
Total 22-22 22-22 0-0 9-9 8-7 9-6 5-9 0-0 0-0
Percentage .500 .500 .000 .500 .533 .600 .357 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Jackson, Cameren 3-3  —   —   —   —   —  3-3 L 1 3-3 0-0 0-0
La Monica, Carolann 3-3  —   —   —  3-3  —   —  L 1 3-3 0-0 0-0
Marino, Julia 4-2  —   —   —   —  4-2  —  W 4 4-2 0-0 0-0
Reidy, Kayla 3-3 3-3  —   —   —   —   —  W 2 3-3 0-0 0-0
Stauffer, Olivia 4-1  —  4-1  —   —   —   —  W 4 4-1 0-0 0-0
Zollinger, Celine 4-2  —   —  4-2  —   —   —  W 4 4-2 0-0 0-0
Total 21-14 3-3 4-1 4-2 3-3 4-2 3-3 0-0 0-0
Percentage .600 .500 .800 .667 .500 .667 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gracida, Jazmin / Jackson, Cameren Jackson, Cameren 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Gracida, Jazmin / Marino, Julia Marino, Julia 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Jackson, Cameren / Marino, Julia Marino, Julia 0-2  —   —  0-2 L 2 0-2 0-0 0-0
La Monica, Carolann / Zollinger, Celine Zollinger, Celine 4-2  —  4-2  —  L 1 4-2 0-0 0-0
Reidy, Kayla / Stauffer, Olivia Stauffer, Olivia 3-3 3-3  —   —  W 2 3-3 0-0 0-0
Total 9-9 3-3 4-2 2-4 0-0 0-0
Percentage .500 .500 .667 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gracida, Jazmin 2-2  —   —  2-2 L 1 2-2 0-0 0-0
Jackson, Cameren 1-2  —   —  1-2 L 1 1-2 0-0 0-0
La Monica, Carolann 4-2  —  4-2  —  L 1 4-2 0-0 0-0
Marino, Julia 1-4  —   —  1-4 L 1 1-4 0-0 0-0
Reidy, Kayla 3-3 3-3  —   —  W 2 3-3 0-0 0-0
Stauffer, Olivia 3-3 3-3  —   —  W 2 3-3 0-0 0-0
Zollinger, Celine 4-2  —  4-2  —  L 1 4-2 0-0 0-0
Total 9-9 3-3 4-2 2-4 0-0 0-0
Percentage .500 .500 .667 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/2/17 at UMass Boston L 0-9 L L L L L L L L L
9/5/17 at Brooklyn College L 4-5 L L W W L L L W W
9/7/17 at Yeshiva University L 1-8 L L L L L L L W L
9/13/17 Hunter College W 7-2 Wr L W W W W W W L
9/16/17 Baruch College L 3-6 L L L L L W W L W
9/21/17 Lehman W 8-1 L W W W W W W W W
9/23/17 Berkeley (NY) W 9-0 W W W W W W W W W
9/24/17 SUNY Oneonta L 0-9 L L L L L L L L L
9/27/17 at St. Joseph's (L.I.) L 4-5 W L L W L W L W L
9/30/17 at St. Joseph's (Bklyn) W 8-1 L W W W W W W W W
10/3/17 at Mount Saint Mary L 3-6 L W W L W L L L L
10/7/17 Sarah Lawrence W 9-0 W W W W W W W W W
10/10/17 Purchase Panthers W 5-4 W Wr W L W L W L L
10/12/17 at John Jay College L 2-7 L L L W L W L L L
10/16/17 William Paterson W 7-2 W W W W W L W W L