Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2026 Women's Lacrosse Cumulative Statistics

Team (9-9, 6-2)

Overall Team Statistics
Statistic Farmingdale State Opponents
Scoring
Goals 191 182
Assists 109 109
Shots 417 453
Shot Percentage .458 .402
Shots On Goal 266 308
Shots On Goal Percentage .753 .775
Shots Per Game 23.2 25.2
Goal Breakdown
Free Position 30 23
Woman-up 27 27
Woman-down 5 5
Unassisted 82 73
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 30-62 23-60
Free Position: % .484 .383
Miscellaneous
Ground Balls 322 327
Turnovers 345 299
Caused Turnovers 161 186
Draw Controls 182 220
Clears 233-341 221-292
Clear Percentage .683 .757

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
25 Livingston, Carly 18-18 57 49 106 125 .456 100 .800 1 14 24 33 48 16 5 9 0-3-7
20 Sohm, Emily 18-18 38 12 50 92 .413 68 .739 4 6 13 19 30 15 13 6 0-4-9
11 Coppola, Kailee 15-14 26 15 41 54 .481 44 .815 2 3 8 26 32 6 13 7 0-5-10
10 Espey, Molly 18-18 24 10 34 44 .545 34 .773 1 3 7 44 31 16 68 19 0-1-4
12 Neu, Jordyn 17-17 17 8 25 23 .739 19 .826 0 1 1 12 21 2 1 0 0-0-1
3 Valenzano, Rylee 18-18 12 7 19 36 .333 20 .556 0 2 5 35 32 18 62 6 0-2-7
7 Sulin, Krystal 18-8 11 8 19 28 .393 21 .750 1 0 0 11 12 4 0 2 0-0-5
15 Gonzalez, Dayana 8-3 3 0 3 9 .333 4 .444 0 0 3 12 10 4 12 2 0-0-3
2 Grant, Janiya 6-1 1 0 1 2 .500 1 .500 0 0 0 4 3 2 0 1 0-0-0
18 Middleton, Sabrina 16-16 1 0 1 1 1.000 1 1.000 0 1 1 24 14 18 1 12 0-1-2
24 Parker, Shyann 15-13 1 0 1 1 1.000 1 1.000 0 0 0 11 5 20 1 5 0-2-1
26 Barbareno, Britney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 DeAveiro, Jill 18-18 0 0 0 0 .000 0 .000 0 0 0 7 20 11 2 5 0-0-7
1 DiBiasi, Megan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
33 Lohman, Rebecca 17-17 0 0 0 2 .000 1 .500 0 0 0 22 19 18 1 14 0-0-1
9 Miller, Ryan 18-17 0 0 0 0 .000 0 .000 0 0 0 16 10 4 0 0 0-0-2
23 Stamatelo, Giavanna 18-17 0 0 0 0 .000 0 .000 0 0 0 44 36 1 1 0 0-0-0
6 Zimos, Marybeth 5-2 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0 3 0-0-1
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 20 3 2 9 0-0-0  
Totals 18 191 109 300 417 .458 314 .753 9 30 62 322 345 161 182 100 0-18-60
Opponents 18 182 109 291 453 .402 351 .775 9 23 60 327 299 186 220 110 0-21-67

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Barbareno, Britney 2-0 30:00 1 2.00 0 .000 0 0 2
23 Stamatelo, Giavanna 18-18 1052:59 181 10.31 169 .483 9 9 451

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
25 Livingston, Carly 8-8 33 31 64 59 .559 52 .881 1 6 12 21 16 12 4 6 0-1-4
20 Sohm, Emily 8-8 25 9 34 50 .500 38 .760 2 3 7 12 14 7 3 2 0-3-4
11 Coppola, Kailee 8-8 18 12 30 35 .514 29 .829 1 3 6 22 17 4 11 5 0-3-7
10 Espey, Molly 8-8 19 9 28 30 .633 26 .867 1 3 5 26 14 11 44 6 0-0-2
12 Neu, Jordyn 7-7 9 6 15 11 .818 10 .909 0 1 1 5 6 2 1 0 0-0-1
7 Sulin, Krystal 8-3 8 7 15 21 .381 16 .762 1 0 0 9 4 4 0 1 0-0-2
3 Valenzano, Rylee 8-8 7 4 11 20 .350 11 .550 0 1 1 15 15 8 38 3 0-1-5
15 Gonzalez, Dayana 1-0 1 0 1 3 .333 1 .333 0 0 0 0 1 1 2 0 0-0-0
2 Grant, Janiya 4-1 1 0 1 2 .500 1 .500 0 0 0 4 3 1 0 1 0-0-0
18 Middleton, Sabrina 7-7 1 0 1 1 1.000 1 1.000 0 1 1 11 6 11 0 4 0-0-0
24 Parker, Shyann 8-8 1 0 1 1 1.000 1 1.000 0 0 0 10 1 13 1 3 0-2-0
26 Barbareno, Britney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 DeAveiro, Jill 8-8 0 0 0 0 .000 0 .000 0 0 0 3 2 3 1 1 0-0-4
33 Lohman, Rebecca 7-7 0 0 0 2 .000 1 .500 0 0 0 11 4 7 0 5 0-0-0
9 Miller, Ryan 8-7 0 0 0 0 .000 0 .000 0 0 0 7 4 2 0 0 0-0-1
23 Stamatelo, Giavanna 8-8 0 0 0 0 .000 0 .000 0 0 0 18 12 0 0 0 0-0-0
6 Zimos, Marybeth 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 16 3 0 1 0-0-0  
Totals 8 123 78 201 235 .523 187 .796 6 18 33 175 135 89 105 38 0-10-30
Opponents 8 41 22 63 122 .336 93 .762 2 8 18 125 144 69 70 52 0-10-23

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Barbareno, Britney 2-0 30:00 1 2.00 0 .000 0 0 2
23 Stamatelo, Giavanna 8-8 450:00 40 5.33 52 .565 6 2 120

Game-By-Game

Farmingdale State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 WestConn L 5-18 5 1 6 11 .455 8 .727 0 2 3 2 1 8 18 7 8
3/04/26 at Vassar L 9-18 9 1 10 18 .500 12 .667 0 3 6 1 0 11 20 5 5
3/07/26 Montclair St. L 8-17 8 3 11 24 .333 16 .667 0 1 5 2 0 18 20 3 12
3/11/26 at Ramapo W 14-13 14 9 23 32 .438 27 .844 1 1 2 3 1 18 18 12 11
3/14/26 at Stockton L 5-16 5 5 10 11 .455 7 .636 0 0 1 0 0 20 25 12 3
3/17/26 at Stevenson L 2-14 2 1 3 10 .200 3 .300 0 0 0 0 0 11 17 5 6
3/18/26 vs Springfield L 4-12 4 0 4 21 .190 14 .667 0 2 4 0 0 11 22 5 4
3/24/26 Manhattanville W 19-4 19 9 28 40 .475 30 .750 1 3 8 1 0 15 12 11 16
3/28/26 Merchant Marine L 6-11 6 2 8 17 .353 13 .765 0 3 7 2 0 14 20 6 9
4/01/26 at Mt. St. Mary (N.Y.) W 18-7 18 10 28 27 .667 25 .926 1 2 3 2 0 16 18 15 16
4/04/26 TCNJ L 3-18 3 1 4 5 .600 3 .600 0 1 1 1 0 11 21 6 6
4/07/26 at Mt. St. Vincent W 15-4 15 6 21 30 .500 25 .833 1 2 5 2 0 29 21 12 12
4/10/26 Maritime (N.Y.) W 17-3 17 12 29 37 .459 28 .757 1 3 4 5 0 24 13 18 11
4/11/26 Old Westbury W 19-2 19 17 36 32 .594 26 .813 1 0 1 0 1 21 16 10 18
4/15/26 at Purchase W 21-1 21 20 41 31 .677 24 .774 1 0 0 1 0 40 15 11 18
4/21/26 at St. Joseph's (L.I.) L 8-9 8 2 10 21 .381 16 .762 0 5 5 1 2 16 20 6 5
4/29/26 Mt. St. Mary (N.Y.) W 8-7 8 3 11 33 .242 22 .667 1 1 3 1 0 24 22 11 12
5/02/26 at Merchant Marine W 10-8 10 7 17 17 .588 15 .882 1 1 4 3 0 15 27 6 10
Farmingdale State 191-182 191 109 300 417 .458 314 .753 9 30 62 27 5 322 345 161 182
Opponents 182-191 182 109 291 453 .402 351 .775 9 23 60 27 5 327 299 186 220

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 WestConn 5-18 60:00 18 18.00 9 .333 0 1 37
3/04/26 at Vassar 9-18 60:00 18 18.00 7 .280 0 1 33
3/07/26 Montclair St. 8-17 60:00 17 17.00 8 .320 0 1 32
3/11/26 at Ramapo 14-13 60:00 13 13.00 12 .480 1 0 32
3/14/26 at Stockton 5-16 60:00 16 16.00 10 .385 0 1 31
3/17/26 at Stevenson 2-14 60:00 14 14.00 12 .462 0 1 36
3/18/26 vs Springfield 4-12 60:00 12 12.00 19 .613 0 1 37
3/24/26 Manhattanville 19-4 60:00 4 4.00 10 .714 1 0 18
3/28/26 Merchant Marine 6-11 60:00 11 11.00 12 .522 0 1 29
4/01/26 at Mt. St. Mary (N.Y.) 18-7 60:00 7 7.00 5 .417 1 0 16
4/04/26 TCNJ 3-18 60:00 18 18.00 12 .400 0 1 35
4/07/26 at Mt. St. Vincent 15-4 60:00 4 4.00 2 .333 1 0 8
4/10/26 Maritime (N.Y.) 17-3 60:00 3 3.00 5 .625 1 0 10
4/11/26 Old Westbury 19-2 60:00 2 2.00 2 .500 1 0 6
4/15/26 at Purchase 21-1 60:00 1 1.00 1 .500 1 0 5
4/21/26 at St. Joseph's (L.I.) 8-9 60:00 9 9.00 15 .625 0 1 30
4/29/26 Mt. St. Mary (N.Y.) 8-7 62:59 7 6.67 10 .588 1 0 22
5/02/26 at Merchant Marine 10-8 60:00 8 8.00 18 .692 1 0 36
Farmingdale State 191-182 1082:59 182 10.08 169 .481 9 9 453
Opponents 182-191 1082:59 191 10.58 123 .392 9 9 417

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at WestConn W 18-5 18 12 30 37 .486 27 .730 1 3 7 1 1 21 11 13 17
3/04/26 Vassar W 18-9 18 10 28 33 .545 25 .758 1 5 5 1 1 19 21 9 23
3/07/26 at Montclair St. W 17-8 17 7 24 32 .531 25 .781 1 1 4 2 0 20 14 12 15
3/11/26 Ramapo L 13-14 13 10 23 32 .406 25 .781 0 1 5 5 1 23 18 13 18
3/14/26 Stockton W 16-5 16 12 28 31 .516 26 .839 1 2 4 4 1 22 20 10 20
3/17/26 Stevenson W 14-2 14 8 22 36 .389 26 .722 1 0 1 2 0 14 7 10 11
3/18/26 vs Springfield W 12-4 12 6 18 37 .324 31 .838 1 1 7 1 0 20 19 7 14
3/24/26 at Manhattanville L 4-19 4 1 5 18 .222 14 .778 0 0 0 0 0 18 18 4 7
3/28/26 at Merchant Marine W 11-6 11 5 16 29 .379 23 .793 1 3 4 1 0 21 11 10 10
4/01/26 Mt. St. Mary (N.Y.) L 7-18 7 6 13 16 .438 12 .750 0 1 5 1 0 20 18 15 11
4/04/26 at TCNJ W 18-3 18 13 31 35 .514 30 .857 1 2 4 3 0 17 10 17 17
4/07/26 Mt. St. Vincent L 4-15 4 2 6 8 .500 6 .750 0 0 0 0 0 20 20 15 9
4/10/26 at Maritime (N.Y.) L 3-17 3 0 3 10 .300 8 .800 0 1 3 0 0 9 26 5 11
4/11/26 at Old Westbury L 2-19 2 1 3 6 .333 4 .667 0 1 1 1 0 11 17 3 4
4/15/26 Purchase L 1-21 1 0 1 5 .200 2 .400 0 0 0 0 0 11 19 5 4
4/21/26 St. Joseph's (L.I.) W 9-8 9 7 16 30 .300 24 .800 1 2 5 3 1 15 15 12 14
4/29/26 at Mt. St. Mary (N.Y.) L 7-8 7 5 12 22 .318 17 .773 0 0 1 1 0 23 22 13 5
5/02/26 Merchant Marine L 8-10 8 4 12 36 .222 26 .722 0 0 4 1 0 23 13 13 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at WestConn 18-5 60:00 5 5.00 3 .375 1 0 11
3/04/26 Vassar 18-9 60:00 9 9.00 3 .250 1 0 18
3/07/26 at Montclair St. 17-8 60:00 8 8.00 8 .500 1 0 24
3/11/26 Ramapo 13-14 60:00 14 14.00 13 .481 0 1 32
3/14/26 Stockton 16-5 60:00 5 5.00 2 .286 1 0 11
3/17/26 Stevenson 14-2 60:00 2 2.00 1 .333 1 0 10
3/18/26 vs Springfield 12-4 60:00 4 4.00 10 .714 1 0 21
3/24/26 at Manhattanville 4-19 60:00 19 19.00 11 .367 0 1 40
3/28/26 at Merchant Marine 11-6 60:00 6 6.00 7 .538 1 0 17
4/01/26 Mt. St. Mary (N.Y.) 7-18 60:00 18 18.00 7 .280 0 1 27
4/04/26 at TCNJ 18-3 60:00 3 3.00 0 .000 1 0 5
4/07/26 Mt. St. Vincent 4-15 60:00 15 15.00 10 .400 0 1 30
4/10/26 at Maritime (N.Y.) 3-17 60:00 17 17.00 11 .393 0 1 37
4/11/26 at Old Westbury 2-19 60:00 19 19.00 7 .269 0 1 32
4/15/26 Purchase 1-21 60:00 21 21.00 3 .125 0 1 31
4/21/26 St. Joseph's (L.I.) 9-8 60:00 8 8.00 8 .500 1 0 21
4/29/26 at Mt. St. Mary (N.Y.) 7-8 62:59 8 7.62 14 .636 0 1 33
5/02/26 Merchant Marine 8-10 60:00 10 10.00 5 .333 0 1 17
Opponents 182-191 1082:59 191 10.58 123 .392 9 9 417
Farmingdale State 191-182 1082:59 182 10.08 169 .481 9 9 453

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 WestConn L 5-18 1/12 11/37 8/27 8/21 18/11 8/17 8-15/11-11
3/04/26 at Vassar L 9-18 1/10 18/33 12/25 11/19 20/21 5/23 18-24/14-16
3/07/26 Montclair St. L 8-17 3/7 24/32 16/25 18/20 20/14 12/15 12-23/11-11
3/11/26 at Ramapo W 14-13 9/10 32/32 27/25 18/23 18/18 11/18 18-20/13-14
3/14/26 at Stockton L 5-16 5/12 11/31 7/26 20/22 25/20 3/20 16-23/15-17
3/17/26 at Stevenson L 2-14 1/8 10/36 3/26 11/14 17/7 6/11 9-15/13-14
3/18/26 vs Springfield L 4-12 0/6 21/37 14/31 11/20 22/19 4/14 14-29/18-21
3/24/26 Manhattanville W 19-4 9/1 40/18 30/14 15/18 12/18 16/7 14-16/11-19
3/28/26 Merchant Marine L 6-11 2/5 17/29 13/23 14/21 20/11 9/10 11-19/14-17
4/01/26 at Mt. St. Mary (N.Y.) W 18-7 10/6 27/16 25/12 16/20 18/18 16/11 14-20/9-12
4/04/26 TCNJ L 3-18 1/13 5/35 3/30 11/17 21/10 6/17 10-19/10-11
4/07/26 at Mt. St. Vincent W 15-4 6/2 30/8 25/6 29/20 21/20 12/9 9-9/4-14
4/10/26 Maritime (N.Y.) W 17-3 12/0 37/10 28/8 24/9 13/26 11/11 15-17/9-18
4/11/26 Old Westbury W 19-2 17/1 32/6 26/4 21/11 16/17 18/4 11-12/13-21
4/15/26 at Purchase W 21-1 20/0 31/5 24/2 40/11 15/19 18/4 10-10/7-16
4/21/26 at St. Joseph's (L.I.) L 8-9 2/7 21/30 16/24 16/15 20/15 5/14 15-23/15-19
4/29/26 Mt. St. Mary (N.Y.) W 8-7 3/5 33/22 22/17 24/23 22/22 12/5 15-23/19-23
5/02/26 at Merchant Marine W 10-8 7/4 17/36 15/26 15/23 27/13 10/10 14-24/15-18
Farmingdale State 191-182 109/109 417/453 314/351 322/327 345/299 182/220 233-341/221-292
Opponents 182-191 109/109 453/417 351/314 327/322 299/345 220/182 221-292/233-341

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Purchase (4/15/26)
GOALS 21 Purchase (4/15/26)
ASSISTS 20 Purchase (4/15/26)
SHOTS 40 Manhattanville (3/24/26)
SHOTS ON GOAL 30 Manhattanville (3/24/26)
SAVES 19 Springfield (3/18/26)
GROUND BALLS 40 Purchase (4/15/26)
TURNOVERS 27 Merchant Marine (5/02/26)
CAUSED TURNOVERS 18 Maritime (N.Y.) (4/10/26)
CLEARS 18 Vassar (3/04/26); Ramapo (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Carly Livingston Purchase (4/15/26)
GOALS 9 Emily Sohm Manhattanville (3/24/26)
ASSISTS 11 Carly Livingston Purchase (4/15/26)
SHOTS 17 Emily Sohm Manhattanville (3/24/26)
SHOTS ON GOAL 14 Emily Sohm Manhattanville (3/24/26)
SAVES 19 Giavanna Stamatelo Springfield (3/18/26)
GROUND BALLS 11 Kailee Coppola Mt. St. Vincent (4/07/26)
TURNOVERS 8 Giavanna Stamatelo Springfield (3/18/26)
CAUSED TURNOVERS 5 Carly Livingston Maritime (N.Y.) (4/10/26)