Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2009-10 Women's Basketball Cumulative Statistics

Team Stats (25-2, 17-1)

Overall Team Statistics
Statistic Farmingdale State Opponents
Scoring
Total Points 2026 1571
Points Per Game 75.0 58.2
Scoring Margin 16.9 --
Shooting
FG: Made-Attempted 747-2080 563-1535
FG: Percentage .359 .367
FG: Per Game 27.7 20.9
3PT: Made-Attempted 155-620 120-386
3PT: Percentage .250 .311
3PT: Per Game 5.7 4.4
FT: Made-Attempted 377-601 325-533
FT: Percentage .627 .610
FT: Per Game 14.0 12.0
Rebounding
Total 1242 1277
Per Game 46.0 47.3
Margin -1.3 --
Assists
Total 347 332
Per Game 12.9 12.3
Turnovers
Total 520 911
Per Game 19.3 33.7
Margin 14.5 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 32.3 13.4
Steals
Total 547 199
Per Game 20.3 7.4
Blocks
Total 99 75
Per Game 3.7 2.8
Attendance
Total 2027 1850
Per Game 12-169 11-168

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Blakney , Kimberly 26 25 856 32.9 224 526 .426 65 205 .317 153 214 .715 666 25.6 118 187 305 11.7 58 64 94 159 53
20 Miller , Kamaya 25 22 637 25.5 113 323 .350 13 49 .265 50 90 .556 289 11.6 73 92 165 6.6 55 50 80 91 11
05 Chappel , Juanita 27 27 736 27.3 83 196 .423 1 21 .048 28 59 .475 195 7.2 33 60 93 3.4 57 89 57 66 5
21 Zubizarreta , Jeanette 26 3 452 17.4 60 179 .335 41 139 .295 16 29 .552 177 6.8 24 26 50 1.9 36 9 36 20 1
01 Steward , Tiffara 27 27 641 23.7 53 168 .315 15 69 .217 23 31 .742 144 5.3 20 21 41 1.5 45 42 37 56 1
23 Cunningham , Dominique 27 27 545 20.2 53 132 .402 1 7 .143 15 31 .484 122 4.5 62 51 113 4.2 54 9 33 35 6
33 Koch , Kayla 17 0 230 13.5 25 95 .263 1 31 .032 26 34 .765 77 4.5 25 34 59 3.5 20 10 27 23 2
12 Hooks , Shemique 20 0 197 9.9 25 101 .248 4 26 .154 19 32 .594 73 3.7 26 29 55 2.8 25 11 27 25 3
03 Monah , Janel 27 1 440 16.3 34 99 .343 7 25 .280 18 25 .720 93 3.4 17 31 48 1.8 67 29 46 32 6
15 Holman , Quiana 23 3 228 9.9 27 82 .329 4 15 .267 8 16 .500 66 2.9 24 36 60 2.6 28 6 11 14 6
10 Green , Nikita 14 0 142 10.1 13 39 .333 1 15 .067 5 6 .833 32 2.3 7 15 22 1.6 22 18 20 9 1
02 Matthias , Alicia 12 0 41 3.4 7 33 .212 2 12 .167 2 6 .333 18 1.5 4 3 7 0.6 6 3 15 6 0
31 Ruffin , Trelissa 13 0 63 4.8 7 30 .233 0 4 .000 5 9 .556 19 1.5 15 18 33 2.5 9 2 7 1 2
14 Purvis , Siohban 18 0 119 6.6 9 31 .290 0 0 .000 6 10 .600 24 1.3 13 22 35 1.9 5 3 11 4 1
32 Smith , Tiara 19 0 81 4.3 11 33 .333 0 0 .000 3 6 .500 25 1.3 17 17 34 1.8 24 2 5 3 1
24 Harding , Eboni 15 0 53 3.5 2 9 .222 0 1 .000 0 3 .000 4 0.3 5 9 14 0.9 2 0 4 2 0
25 Murphy , Kelly 6 0 14 2.3 1 4 .250 0 1 .000 0 0 .000 2 0.3 0 1 1 0.2 0 0 3 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 52 107 4.0 0 0 7 0 0  
Total 27 5475 202.8 747 2080 .359 155 620 .250 377 601 .627 2026 75.04 538 704 1242 46.0 513 347 520 547 99
Opponents 27 5475 202.8 563 1535 .367 120 386 .311 325 533 .610 1571 58.19 387 890 1277 47.3 447 332 911 199 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Blakney , Kimberly 18 17 599 33.3 157 369 .425 43 136 .316 107 146 .733 464 25.8 89 138 227 12.6 39 51 2.8 69 99 41
20 Miller , Kamaya 16 15 406 25.4 68 200 .340 5 28 .179 39 69 .565 180 11.3 55 54 109 6.8 37 31 1.9 46 52 5
21 Zubizarreta , Jeanette 18 3 315 17.5 49 126 .389 36 103 .350 12 23 .522 146 8.1 15 18 33 1.8 26 7 0.4 21 14 0
05 Chappel , Juanita 18 18 465 25.8 60 139 .432 1 14 .071 11 31 .355 132 7.3 20 43 63 3.5 40 48 2.7 37 46 3
01 Steward , Tiffara 18 18 416 23.1 38 118 .322 11 53 .208 11 16 .688 98 5.4 11 16 27 1.5 33 27 1.5 23 37 0
23 Cunningham , Dominique 18 18 365 20.3 35 94 .372 0 4 .000 12 23 .522 82 4.6 45 34 79 4.4 32 7 0.4 20 21 3
33 Koch , Kayla 13 0 183 14.1 19 76 .250 0 23 .000 21 25 .840 59 4.5 19 28 47 3.6 16 5 0.4 16 19 2
12 Hooks , Shemique 14 0 134 9.6 18 75 .240 2 16 .125 15 27 .556 53 3.8 22 21 43 3.1 20 7 0.5 18 14 3
03 Monah , Janel 18 0 277 15.4 25 73 .342 4 16 .250 8 11 .727 62 3.4 11 18 29 1.6 47 16 0.9 29 19 3
15 Holman , Quiana 14 1 124 8.9 13 42 .310 1 6 .167 3 7 .429 30 2.1 16 20 36 2.6 14 4 0.3 8 10 4
10 Green , Nikita 12 0 118 9.8 10 34 .294 1 14 .071 5 6 .833 26 2.2 4 14 18 1.5 20 15 1.3 20 8 1
02 Matthias , Alicia 9 0 31 3.4 6 26 .231 1 10 .100 2 6 .333 15 1.7 3 2 5 0.6 3 3 0.3 10 6 0
14 Purvis , Siohban 12 0 83 6.9 5 18 .278 0 0 .000 6 10 .600 16 1.3 10 15 25 2.1 4 2 0.2 7 3 1
31 Ruffin , Trelissa 9 0 48 5.3 5 24 .208 0 4 .000 2 4 .500 12 1.3 11 14 25 2.8 7 1 0.1 6 0 2
32 Smith , Tiara 13 0 59 4.5 9 26 .346 0 0 .000 3 6 .500 21 1.6 14 10 24 1.8 17 2 0.2 4 3 1
24 Harding , Eboni 11 0 41 3.7 2 8 .250 0 0 .000 0 3 .000 4 0.4 3 8 11 1.0 2 0 0.0 4 2 0
25 Murphy , Kelly 4 0 11 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 3 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 35 73 4.1 0 0 0.0 7 0 0  
Total 18 3675 204.2 520 1450 .359 105 427 .246 257 413 .622 1402 77.89 386 489 875 48.6 357 226 12.6 348 354 69
Opponents 18 3675 204.2 377 1034 .365 86 264 .326 237 376 .630 1077 59.83 241 606 847 47.1 300 225 12.5 615 132 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Blakney , Kimberly 26 25 856 224 526 .426 65 205 .317 153 214 .715 666 25.6
20 Miller , Kamaya 25 22 637 113 323 .350 13 49 .265 50 90 .556 289 11.6
05 Chappel , Juanita 27 27 736 83 196 .423 1 21 .048 28 59 .475 195 7.2
21 Zubizarreta , Jeanette 26 3 452 60 179 .335 41 139 .295 16 29 .552 177 6.8
01 Steward , Tiffara 27 27 641 53 168 .315 15 69 .217 23 31 .742 144 5.3
23 Cunningham , Dominique 27 27 545 53 132 .402 1 7 .143 15 31 .484 122 4.5
33 Koch , Kayla 17 0 230 25 95 .263 1 31 .032 26 34 .765 77 4.5
03 Monah , Janel 27 1 440 34 99 .343 7 25 .280 18 25 .720 93 3.4
12 Hooks , Shemique 20 0 197 25 101 .248 4 26 .154 19 32 .594 73 3.7
15 Holman , Quiana 23 3 228 27 82 .329 4 15 .267 8 16 .500 66 2.9
10 Green , Nikita 14 0 142 13 39 .333 1 15 .067 5 6 .833 32 2.3
02 Matthias , Alicia 12 0 41 7 33 .212 2 12 .167 2 6 .333 18 1.5
14 Purvis , Siohban 18 0 119 9 31 .290 0 0 .000 6 10 .600 24 1.3
31 Ruffin , Trelissa 13 0 63 7 30 .233 0 4 .000 5 9 .556 19 1.5
32 Smith , Tiara 19 0 81 11 33 .333 0 0 .000 3 6 .500 25 1.3
24 Harding , Eboni 15 0 53 2 9 .222 0 1 .000 0 3 .000 4 0.3
25 Murphy , Kelly 6 0 14 1 4 .250 0 1 .000 0 0 .000 2 0.3
Total 27 5475 747 2080 .359 155 620 .250 377 601 .627 2026 75.04
Opponents 27 5475 563 1535 .367 120 386 .311 325 533 .610 1571 58.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Blakney , Kimberly 26 32.9 .426 .317 .715 4.5 7.2 11.7 2.5 6.1 2.0 25.6
20 Miller , Kamaya 25 25.5 .350 .265 .556 2.9 3.7 6.6 2.0 3.6 0.4 11.6
05 Chappel , Juanita 27 27.3 .423 .048 .475 1.2 2.2 3.4 3.3 2.4 0.2 7.2
21 Zubizarreta , Jeanette 26 17.4 .335 .295 .552 0.9 1.0 1.9 0.3 0.8 0.0 6.8
01 Steward , Tiffara 27 23.7 .315 .217 .742 0.7 0.8 1.5 1.6 2.1 0.0 5.3
23 Cunningham , Dominique 27 20.2 .402 .143 .484 2.3 1.9 4.2 0.3 1.3 0.2 4.5
33 Koch , Kayla 17 13.5 .263 .032 .765 1.5 2.0 3.5 0.6 1.4 0.1 4.5
03 Monah , Janel 27 16.3 .343 .280 .720 0.6 1.1 1.8 1.1 1.2 0.2 3.4
12 Hooks , Shemique 20 9.9 .248 .154 .594 1.3 1.5 2.8 0.6 1.3 0.2 3.7
15 Holman , Quiana 23 9.9 .329 .267 .500 1.0 1.6 2.6 0.3 0.6 0.3 2.9
10 Green , Nikita 14 10.1 .333 .067 .833 0.5 1.1 1.6 1.3 0.6 0.1 2.3
02 Matthias , Alicia 12 3.4 .212 .167 .333 0.3 0.3 0.6 0.3 0.5 0.0 1.5
14 Purvis , Siohban 18 6.6 .290 .000 .600 0.7 1.2 1.9 0.2 0.2 0.1 1.3
31 Ruffin , Trelissa 13 4.8 .233 .000 .556 1.2 1.4 2.5 0.2 0.1 0.2 1.5
32 Smith , Tiara 19 4.3 .333 .000 .500 0.9 0.9 1.8 0.1 0.2 0.1 1.3
24 Harding , Eboni 15 3.5 .222 .000 .000 0.3 0.6 0.9 0.0 0.1 0.0 0.3
25 Murphy , Kelly 6 2.3 .250 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.3
Total 27 202.8 .359 .250 .627 19.9 26.1 46.0 12.9 20.3 3.7 75.04
Opponents 27 202.8 .367 .311 .610 14.3 33.0 47.3 12.3 7.4 2.8 58.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at York College 11/20/09 72-45 W 29-77 .377 4-21 .190 10-16 .625 21 20 41 41.0 12 17 16 2 24 72 72.0
at SUNY New Paltz 11/21/09 69-63 W 25-63 .397 3-13 .231 16-28 .571 13 19 32 36.5 19 3 20 3 30 69 70.5
vs St. Joseph's 12/01/09 78-65 W 28-86 .326 6-17 .353 16-18 .889 22 21 43 38.7 24 14 14 5 20 78 73.0
at New Jersey City University 12/03/09 58-48 W 22-70 .314 1-8 .125 13-22 .591 19 25 44 40.0 21 12 31 7 26 58 69.3
at The Sage Colleges 12/05/09 71-58 W 26-65 .400 4-13 .308 15-30 .500 10 24 34 38.8 20 7 24 1 19 71 69.6
at Yeshiva University 12/09/09 98-49 W 42-100 .420 7-22 .318 7-19 .368 31 29 60 42.3 10 17 16 5 20 98 74.3
vs Connecticut Col. 01/02/10 69-55 W 25-65 .385 8-25 .320 11-15 .733 13 28 41 42.1 11 15 15 4 13 69 73.6
at SUNY Inst. of Technology 01/03/10 61-54 W 22-72 .306 7-23 .304 10-18 .556 20 17 37 41.5 15 15 17 3 21 61 72.0
vs NYU-Poly 01/05/10 77-50 W 28-81 .346 6-21 .286 15-24 .625 24 25 49 42.3 25 7 14 4 24 77 72.6
vs Bard College 01/09/10 63-39 W 24-76 .316 3-18 .167 12-17 .706 21 33 54 43.5 20 14 22 5 22 63 71.6
vs Mount Saint Vincent 01/12/10 98-96 W (3 OT) 32-90 .356 12-36 .333 22-36 .611 20 32 52 44.3 24 18 29 4 25 98 74.0
at Old Westbury Panthers 01/14/10 89-75 W 32-85 .376 4-19 .211 21-35 .600 20 33 53 45.0 22 18 25 6 16 89 75.3
vs Mount Saint Mary 01/16/10 72-57 W 25-67 .373 6-22 .273 16-25 .640 20 25 45 45.0 16 7 22 5 19 72 75.0
vs City Tech 01/18/10 92-48 W 37-79 .468 7-24 .292 11-17 .647 16 29 45 45.0 17 25 19 0 29 92 76.2
at Purchase College 01/19/10 73-38 W 31-82 .378 4-22 .182 7-13 .538 21 33 54 45.6 19 11 24 1 27 73 76.0
at St. Joseph's 01/21/10 81-64 W 28-69 .406 4-19 .211 21-27 .778 16 23 39 45.2 20 15 19 5 19 81 76.3
vs The Sage Colleges 01/23/10 95-55 W 33-79 .418 5-19 .263 24-34 .706 23 33 56 45.8 19 16 19 5 24 95 77.4
at Mount Saint Vincent 01/30/10 69-68 W 23-60 .383 6-20 .300 17-22 .773 11 29 40 45.5 23 11 18 2 12 69 76.9
at NYU-Poly 02/09/10 88-80 W 30-83 .361 9-31 .290 19-34 .559 23 17 40 45.2 22 8 15 1 17 88 77.5
vs Old Westbury Panthers 02/11/10 71-65 W 27-91 .297 5-37 .135 12-22 .545 30 25 55 45.7 24 8 23 5 17 71 77.2
at Bard College 02/13/10 69-43 W 28-92 .304 9-31 .290 4-7 .571 29 27 56 46.2 21 16 15 7 17 69 76.8
vs Yeshiva University 02/14/10 95-39 W 41-96 .427 6-31 .194 7-14 .500 29 33 62 46.9 13 19 15 4 30 95 77.6
vs Purchase College 02/18/10 72-68 W 29-86 .337 7-30 .233 7-14 .500 23 28 51 47.1 19 16 22 2 17 72 77.4
at Mount Saint Mary 02/20/10 43-68 L 13-62 .210 2-19 .105 15-22 .682 13 19 32 46.5 16 4 12 2 9 43 76.0
vs Purchase College 02/27/10 79-55 W 27-69 .391 11-30 .367 14-21 .667 21 25 46 46.4 17 19 29 3 24 79 76.1
vs Mount Saint Mary 02/28/10 67-58 W 21-64 .328 2-16 .125 23-34 .676 13 25 38 46.1 22 6 15 5 14 67 75.7
vs Gettysburg College 03/05/10 57-68 L 19-71 .268 7-33 .212 12-17 .706 16 27 43 46.0 22 9 10 3 12 57 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
York College 11/20/09 45-72 L 18-51 .353 1-9 .111 8-11 .727 15 30 45 45.0 12 10 34 1 6 45 45.0
SUNY New Paltz 11/21/09 63-69 L 22-53 .415 7-29 .241 12-17 .706 16 32 48 46.5 20 14 37 1 8 63 54.0
St. Joseph's 12/01/09 65-78 L 23-52 .442 3-14 .214 16-26 .615 13 37 50 47.7 16 11 34 5 5 65 57.7
New Jersey City University 12/03/09 48-58 L 19-52 .365 1-7 .143 9-22 .409 17 32 49 48.0 20 9 42 2 8 48 55.3
The Sage Colleges 12/05/09 58-71 L 20-48 .417 3-10 .300 15-24 .625 9 35 44 47.2 20 14 37 3 13 58 55.8
Yeshiva University 12/09/09 49-98 L 18-59 .305 8-18 .444 5-9 .556 14 34 48 47.3 13 15 42 4 4 49 54.7
Connecticut Col. 01/02/10 55-69 L 18-62 .290 11-24 .458 8-12 .667 17 29 46 47.1 15 14 23 1 6 55 54.7
SUNY Inst. of Technology 01/03/10 54-61 L 23-55 .418 1-14 .071 7-10 .700 16 35 51 47.6 16 13 35 3 8 54 54.6
NYU-Poly 01/05/10 50-77 L 18-49 .367 1-3 .333 13-26 .500 16 34 50 47.9 15 10 39 2 5 50 54.1
Bard College 01/09/10 39-63 L 16-58 .276 0-7 .000 7-17 .412 14 33 47 47.8 13 8 33 1 9 39 52.6
Mount Saint Vincent 01/12/10 96-98 L (3 OT) 34-75 .453 13-35 .371 15-28 .536 16 43 59 48.8 23 23 41 3 12 96 56.5
Old Westbury Panthers 01/14/10 75-89 L 24-69 .348 4-11 .364 23-30 .767 16 34 50 48.9 23 9 36 4 11 75 58.1
Mount Saint Mary 01/16/10 57-72 L 21-51 .412 7-15 .467 8-15 .533 8 26 34 47.8 19 18 31 1 7 57 58.0
City Tech 01/18/10 48-92 L 22-61 .361 0-4 .000 4-19 .211 20 29 49 47.9 13 8 40 8 15 48 57.3
Purchase College 01/19/10 38-73 L 10-51 .196 5-18 .278 13-19 .684 10 33 43 47.5 13 7 42 4 9 38 56.0
St. Joseph's 01/21/10 64-81 L 19-49 .388 3-11 .273 23-30 .767 12 29 41 47.1 20 8 31 4 6 64 56.5
The Sage Colleges 01/23/10 55-95 L 18-59 .305 4-19 .211 15-24 .625 14 27 41 46.8 24 10 32 4 8 55 56.4
Mount Saint Vincent 01/30/10 68-69 L 25-60 .417 7-21 .333 11-15 .733 9 27 36 46.2 15 16 25 1 3 68 57.1
NYU-Poly 02/09/10 80-88 L 30-56 .536 4-13 .308 16-31 .516 13 30 43 46.0 23 17 29 0 7 80 58.3
Old Westbury Panthers 02/11/10 65-71 L 19-61 .311 6-18 .333 21-22 .955 17 39 56 46.5 17 8 36 4 7 65 58.6
Bard College 02/13/10 43-69 L 16-55 .291 2-7 .286 9-22 .409 18 37 55 46.9 10 8 32 2 7 43 57.9
Yeshiva University 02/14/10 39-95 L 16-56 .286 1-11 .091 6-12 .500 10 30 40 46.6 11 10 38 5 7 39 57.0
Purchase College 02/18/10 68-72 L 22-57 .386 8-15 .533 16-18 .889 9 37 46 46.6 11 13 35 3 6 68 57.5
Mount Saint Mary 02/20/10 68-43 W 28-69 .406 7-18 .389 5-8 .625 23 41 64 47.3 14 20 22 1 6 68 57.9
Purchase College 02/27/10 55-79 L 19-56 .339 8-20 .400 9-16 .563 18 23 41 47.0 14 11 37 6 7 55 57.8
Mount Saint Mary 02/28/10 58-67 L 20-53 .377 3-10 .300 15-21 .714 12 35 47 47.0 23 15 30 0 7 58 57.8
Gettysburg College 03/05/10 68-57 W 25-58 .431 2-5 .400 16-29 .552 15 39 54 47.3 14 13 18 2 2 68 58.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
York College 11/20/09 72-45 27 29-77/18-51 .377/.353 4-21/1-9 .190/.111 10-16/8-11 .625-.727 41/45 -4 17/10 16/34 2/1 24/6 12/12
SUNY New Paltz 11/21/09 69-63 6 25-63/22-53 .397/.415 3-13/7-29 .231/.241 16-28/12-17 .571-.706 32/48 -16 3/14 20/37 3/1 30/8 19/20
St. Joseph's 12/01/09 78-65 13 28-86/23-52 .326/.442 6-17/3-14 .353/.214 16-18/16-26 .889-.615 43/50 -7 14/11 14/34 5/5 20/5 24/16
New Jersey City University 12/03/09 58-48 10 22-70/19-52 .314/.365 1-8/1-7 .125/.143 13-22/9-22 .591-.409 44/49 -5 12/9 31/42 7/2 26/8 21/20
The Sage Colleges 12/05/09 71-58 13 26-65/20-48 .400/.417 4-13/3-10 .308/.300 15-30/15-24 .500-.625 34/44 -10 7/14 24/37 1/3 19/13 20/20
Yeshiva University 12/09/09 98-49 49 42-100/18-59 .420/.305 7-22/8-18 .318/.444 7-19/5-9 .368-.556 60/48 12 17/15 16/42 5/4 20/4 10/13
Connecticut Col. 01/02/10 69-55 14 25-65/18-62 .385/.290 8-25/11-24 .320/.458 11-15/8-12 .733-.667 41/46 -5 15/14 15/23 4/1 13/6 11/15
SUNY Inst. of Technology 01/03/10 61-54 7 22-72/23-55 .306/.418 7-23/1-14 .304/.071 10-18/7-10 .556-.700 37/51 -14 15/13 17/35 3/3 21/8 15/16
NYU-Poly 01/05/10 77-50 27 28-81/18-49 .346/.367 6-21/1-3 .286/.333 15-24/13-26 .625-.500 49/50 -1 7/10 14/39 4/2 24/5 25/15
Bard College 01/09/10 63-39 24 24-76/16-58 .316/.276 3-18/0-7 .167/.000 12-17/7-17 .706-.412 54/47 7 14/8 22/33 5/1 22/9 20/13
Mount Saint Vincent 01/12/10 98-96 2 32-90/34-75 .356/.453 12-36/13-35 .333/.371 22-36/15-28 .611-.536 52/59 -7 18/23 29/41 4/3 25/12 24/23
Old Westbury Panthers 01/14/10 89-75 14 32-85/24-69 .376/.348 4-19/4-11 .211/.364 21-35/23-30 .600-.767 53/50 3 18/9 25/36 6/4 16/11 22/23
Mount Saint Mary 01/16/10 72-57 15 25-67/21-51 .373/.412 6-22/7-15 .273/.467 16-25/8-15 .640-.533 45/34 11 7/18 22/31 5/1 19/7 16/19
City Tech 01/18/10 92-48 44 37-79/22-61 .468/.361 7-24/0-4 .292/.000 11-17/4-19 .647-.211 45/49 -4 25/8 19/40 0/8 29/15 17/13
Purchase College 01/19/10 73-38 35 31-82/10-51 .378/.196 4-22/5-18 .182/.278 7-13/13-19 .538-.684 54/43 11 11/7 24/42 1/4 27/9 19/13
St. Joseph's 01/21/10 81-64 17 28-69/19-49 .406/.388 4-19/3-11 .211/.273 21-27/23-30 .778-.767 39/41 -2 15/8 19/31 5/4 19/6 20/20
The Sage Colleges 01/23/10 95-55 40 33-79/18-59 .418/.305 5-19/4-19 .263/.211 24-34/15-24 .706-.625 56/41 15 16/10 19/32 5/4 24/8 19/24
Mount Saint Vincent 01/30/10 69-68 1 23-60/25-60 .383/.417 6-20/7-21 .300/.333 17-22/11-15 .773-.733 40/36 4 11/16 18/25 2/1 12/3 23/15
NYU-Poly 02/09/10 88-80 8 30-83/30-56 .361/.536 9-31/4-13 .290/.308 19-34/16-31 .559-.516 40/43 -3 8/17 15/29 1/0 17/7 22/23
Old Westbury Panthers 02/11/10 71-65 6 27-91/19-61 .297/.311 5-37/6-18 .135/.333 12-22/21-22 .545-.955 55/56 -1 8/8 23/36 5/4 17/7 24/17
Bard College 02/13/10 69-43 26 28-92/16-55 .304/.291 9-31/2-7 .290/.286 4-7/9-22 .571-.409 56/55 1 16/8 15/32 7/2 17/7 21/10
Yeshiva University 02/14/10 95-39 56 41-96/16-56 .427/.286 6-31/1-11 .194/.091 7-14/6-12 .500-.500 62/40 22 19/10 15/38 4/5 30/7 13/11
Purchase College 02/18/10 72-68 4 29-86/22-57 .337/.386 7-30/8-15 .233/.533 7-14/16-18 .500-.889 51/46 5 16/13 22/35 2/3 17/6 19/11
Mount Saint Mary 02/20/10 43-68 -25 13-62/28-69 .210/.406 2-19/7-18 .105/.389 15-22/5-8 .682-.625 32/64 -32 4/20 12/22 2/1 9/6 16/14
Purchase College 02/27/10 79-55 24 27-69/19-56 .391/.339 11-30/8-20 .367/.400 14-21/9-16 .667-.563 46/41 5 19/11 29/37 3/6 24/7 17/14
Mount Saint Mary 02/28/10 67-58 9 21-64/20-53 .328/.377 2-16/3-10 .125/.300 23-34/15-21 .676-.714 38/47 -9 6/15 15/30 5/0 14/7 22/23
Gettysburg College 03/05/10 57-68 -11 19-71/25-58 .268/.431 7-33/2-5 .212/.400 12-17/16-29 .706-.552 43/54 -11 9/13 10/18 3/2 12/2 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Mount Saint Vincent (01/12/10); Yeshiva University (12/09/09)
FIELD GOALS MADE 42 Yeshiva University (12/09/09)
FIELD GOAL ATTEMPTS 100 Yeshiva University (12/09/09)
3 PT FIELD GOALS MADE 12 Mount Saint Vincent (01/12/10)
3 PT FG ATTEMPTS 37 Old Westbury Panthers (02/11/10)
FREE THROWS MADE 24 The Sage Colleges (01/23/10)
FREE THROW ATTEMPTS 36 Mount Saint Vincent (01/12/10)
REBOUNDS 62 Yeshiva University (02/14/10)
ASSISTS 25 City Tech (01/18/10)
STEALS 30 Yeshiva University (02/14/10); SUNY New Paltz (11/21/09)
BLOCKED SHOTS 7 New Jersey City University (12/03/09); Bard College (02/13/10)
TURNOVERS 31 New Jersey City University (12/03/09)
FOULS 25 NYU-Poly (01/05/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Blakney, Kimberly Mount Saint Vincent (01/12/10)
FIELD GOALS MADE 13 Blakney, Kimberly Mount Saint Vincent (01/12/10); Purchase College (02/18/10); Yeshiva University (12/09/09)
FIELD GOAL ATTEMPTS 31 Blakney, Kimberly Mount Saint Vincent (01/12/10); Purchase College (02/18/10)
3 PT FIELD GOALS MADE 7 Blakney, Kimberly Mount Saint Vincent (01/12/10)
3 PT FG ATTEMPTS 16 Blakney, Kimberly Mount Saint Vincent (01/12/10); Bard College (02/13/10)
FREE THROWS MADE 14 Blakney, Kimberly St. Joseph's (01/21/10)
FREE THROW ATTEMPTS 15 Blakney, Kimberly St. Joseph's (01/21/10)
REBOUNDS 26 Blakney, Kimberly Old Westbury Panthers (02/11/10)
ASSISTS 8 Chappel, Juanita York College (11/20/09); Old Westbury Panthers (01/14/10)
STEALS 12 Blakney, Kimberly SUNY New Paltz (11/21/09)
BLOCKED SHOTS 5 Blakney, Kimberly Old Westbury Panthers (01/14/10)
TURNOVERS 11 Miller, Kamaya New Jersey City University (12/03/09)
FOULS 5 Hooks, Shemique; Chappel, Juanita; Miller, Kamaya; Monah, Janel NYU-Poly (01/05/10); Mount Saint Vincent (01/12/10); Mount Saint Vincent (01/30/10); NYU-Poly (02/09/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Blakney , Kimberly 26 666 25.6
#20 Miller , Kamaya 25 289 11.6
#05 Chappel , Juanita 27 195 7.2
#21 Zubizarreta , Jeanette 26 177 6.8
#01 Steward , Tiffara 27 144 5.3
#23 Cunningham , Dominique 27 122 4.5
#03 Monah , Janel 27 93 3.4
#33 Koch , Kayla 17 77 4.5
#12 Hooks , Shemique 20 73 3.7
#15 Holman , Quiana 23 66 2.9
#10 Green , Nikita 14 32 2.3
#32 Smith , Tiara 19 25 1.3
#14 Purvis , Siohban 18 24 1.3
#31 Ruffin , Trelissa 13 19 1.5
#02 Matthias , Alicia 12 18 1.5
#24 Harding , Eboni 15 4 0.3
#25 Murphy , Kelly 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Blakney , Kimberly 26 224 526 .426 8.6 20.2
#20 Miller , Kamaya 25 113 323 .350 4.5 12.9
#05 Chappel , Juanita 27 83 196 .423 3.1 7.3
#21 Zubizarreta , Jeanette 26 60 179 .335 2.3 6.9
#23 Cunningham , Dominique 27 53 132 .402 2.0 4.9
#01 Steward , Tiffara 27 53 168 .315 2.0 6.2
#03 Monah , Janel 27 34 99 .343 1.3 3.7
#15 Holman , Quiana 23 27 82 .329 1.2 3.6
#12 Hooks , Shemique 20 25 101 .248 1.3 5.1
#33 Koch , Kayla 17 25 95 .263 1.5 5.6
#10 Green , Nikita 14 13 39 .333 0.9 2.8
#32 Smith , Tiara 19 11 33 .333 0.6 1.7
#14 Purvis , Siohban 18 9 31 .290 0.5 1.7
#02 Matthias , Alicia 12 7 33 .212 0.6 2.8
#31 Ruffin , Trelissa 13 7 30 .233 0.5 2.3
#24 Harding , Eboni 15 2 9 .222 0.1 0.6
#25 Murphy , Kelly 6 1 4 .250 0.2 0.7

