Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Farmingdale St. Opponents
Scoring
Total Points 68 43
Points Per Game 68.0 43.0
Scoring Margin 25.0 --
Shooting
FG: Made-Attempted 28-89 14-38
FG: Percentage .315 .368
FG: Per Game 28.0 14.0
3PT: Made-Attempted 1-8 4-12
3PT: Percentage .125 .333
3PT: Per Game 1.0 4.0
FT: Made-Attempted 11-15 11-22
FT: Percentage .733 .500
FT: Per Game 11.0 11.0
Rebounding
Total 65 29
Per Game 65.0 29.0
Margin 36.0 --
Assists
Total 17 5
Per Game 17.0 5.0
Turnovers
Total 24 38
Per Game 24.0 38.0
Margin 14.0 --
Assist/Turnover Ratio 0.7 0.1
Points Off Turnovers 30.0 18.0
Steals
Total 23 9
Per Game 23.0 9.0
Blocks
Total 4 3
Per Game 4.0 3.0
Attendance
Total 111 0
Per Game 1-111 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Walbroehl, Alexandria 1 1 31 31.0 8 22 .364 0 0 .000 7 11 .636 23 23.0 16 3 19 19.0 1 1 4 3 1
20 Simmons, Mia 1 1 30 30.0 6 18 .333 1 5 .200 2 2 1.000 15 15.0 4 3 7 7.0 3 2 3 4 0
12 Parker, Shyann 1 1 33 33.0 5 10 .500 0 0 .000 2 2 1.000 12 12.0 4 6 10 10.0 2 8 2 8 0
02 Allen, Samyah 1 1 28 28.0 4 10 .400 0 0 .000 0 0 .000 8 8.0 2 6 8 8.0 2 3 3 2 3
32 Ntambwe, Allison 1 0 7 7.0 2 7 .286 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 1 0 2 0 0
24 Tsiforas, Emily 1 1 16 16.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 2 2 0 1 0
05 Lloyd, Anayah 1 0 21 21.0 1 7 .143 0 0 .000 0 0 .000 2 2.0 7 0 7 7.0 3 0 4 1 0
14 Phillips, Nia 1 0 11 11.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0 1 0
01 Amenta, Brianna 1 0 14 14.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 2 0 2 2.0 2 0 4 2 0
04 Barrett, Leyla 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 1 0 0
10 Koprowski, Julia 1 0 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 1 7 7.0 0 0 0 0 0  
Total 1 200 200.0 28 89 .315 1 8 .125 11 15 .733 68 68.00 42 23 65 65.0 21 17 24 23 4
Opponents 1 200 200.0 14 38 .368 4 12 .333 11 22 .500 43 43.00 8 21 29 29.0 12 5 38 9 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Walbroehl, Alexandria 1 1 31 8 22 .364 0 0 .000 7 11 .636 23 23.0
20 Simmons, Mia 1 1 30 6 18 .333 1 5 .200 2 2 1.000 15 15.0
12 Parker, Shyann 1 1 33 5 10 .500 0 0 .000 2 2 1.000 12 12.0
02 Allen, Samyah 1 1 28 4 10 .400 0 0 .000 0 0 .000 8 8.0
32 Ntambwe, Allison 1 0 7 2 7 .286 0 0 .000 0 0 .000 4 4.0
24 Tsiforas, Emily 1 1 16 1 4 .250 0 0 .000 0 0 .000 2 2.0
05 Lloyd, Anayah 1 0 21 1 7 .143 0 0 .000 0 0 .000 2 2.0
14 Phillips, Nia 1 0 11 1 4 .250 0 0 .000 0 0 .000 2 2.0
01 Amenta, Brianna 1 0 14 0 5 .000 0 3 .000 0 0 .000 0 0.0
04 Barrett, Leyla 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Koprowski, Julia 1 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 28 89 .315 1 8 .125 11 15 .733 68 68.00
Opponents 1 200 14 38 .368 4 12 .333 11 22 .500 43 43.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Walbroehl, Alexandria 1 31.0 .364 .000 .636 16.0 3.0 19.0 1.0 3.0 1.0 23.0
20 Simmons, Mia 1 30.0 .333 .200 1.000 4.0 3.0 7.0 2.0 4.0 0.0 15.0
12 Parker, Shyann 1 33.0 .500 .000 1.000 4.0 6.0 10.0 8.0 8.0 0.0 12.0
02 Allen, Samyah 1 28.0 .400 .000 .000 2.0 6.0 8.0 3.0 2.0 3.0 8.0
32 Ntambwe, Allison 1 7.0 .286 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 4.0
24 Tsiforas, Emily 1 16.0 .250 .000 .000 0.0 3.0 3.0 2.0 1.0 0.0 2.0
05 Lloyd, Anayah 1 21.0 .143 .000 .000 7.0 0.0 7.0 0.0 1.0 0.0 2.0
14 Phillips, Nia 1 11.0 .250 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
01 Amenta, Brianna 1 14.0 .000 .000 .000 2.0 0.0 2.0 0.0 2.0 0.0 0.0
04 Barrett, Leyla 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
10 Koprowski, Julia 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 1 200.0 .315 .125 .733 42.0 23.0 65.0 17.0 23.0 4.0 68.00
Opponents 1 200.0 .368 .333 .500 8.0 21.0 29.0 5.0 9.0 3.0 43.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CCNY 11/08/25 68-43 W 28-89 .315 1-8 .125 11-15 .733 42 23 65 65.0 21 17 24 4 23 68 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CCNY 11/08/25 43-68 L 14-38 .368 4-12 .333 11-22 .500 8 21 29 29.0 12 5 38 3 9 43 43.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CCNY 11/08/25 68-43 25 28-89/14-38 .315/.368 1-8/4-12 .125/.333 11-15/11-22 .733-.500 65/29 36 17/5 24/38 4/3 23/9 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 CCNY (11/08/25)
FIELD GOALS MADE 28 CCNY (11/08/25)
FIELD GOAL ATTEMPTS 89 CCNY (11/08/25)
3 PT FIELD GOALS MADE 1 CCNY (11/08/25)
3 PT FG ATTEMPTS 8 CCNY (11/08/25)
FREE THROWS MADE 11 CCNY (11/08/25)
FREE THROW ATTEMPTS 15 CCNY (11/08/25)
REBOUNDS 65 CCNY (11/08/25)
ASSISTS 17 CCNY (11/08/25)
STEALS 23 CCNY (11/08/25)
BLOCKED SHOTS 4 CCNY (11/08/25)
TURNOVERS 24 CCNY (11/08/25)
FOULS 21 CCNY (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Walbroehl,Alexandria CCNY (11/08/25)
FIELD GOALS MADE 8 Walbroehl,Alexandria CCNY (11/08/25)
FIELD GOAL ATTEMPTS 22 Walbroehl,Alexandria CCNY (11/08/25)
3 PT FIELD GOALS MADE 1 Simmons,Mia CCNY (11/08/25)
3 PT FG ATTEMPTS 5 Simmons,Mia CCNY (11/08/25)
FREE THROWS MADE 7 Walbroehl,Alexandria CCNY (11/08/25)
FREE THROW ATTEMPTS 11 Walbroehl,Alexandria CCNY (11/08/25)
REBOUNDS 19 Walbroehl,Alexandria CCNY (11/08/25)
ASSISTS 8 Parker,Shyann CCNY (11/08/25)
STEALS 8 Parker,Shyann CCNY (11/08/25)
BLOCKED SHOTS 3 Allen,Samyeh CCNY (11/08/25)
TURNOVERS 4 Amenta,Brianna CCNY (11/08/25)
FOULS 3 Barrett,Layla CCNY (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Walbroehl, Alexandria 1 23 23.0
#20 Simmons, Mia 1 15 15.0
#12 Parker, Shyann 1 12 12.0
#02 Allen, Samyah 1 8 8.0
#32 Ntambwe, Allison 1 4 4.0
#05 Lloyd, Anayah 1 2 2.0
#14 Phillips, Nia 1 2 2.0
#24 Tsiforas, Emily 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Walbroehl, Alexandria 1 8 22 .364 8.0 22.0
#20 Simmons, Mia 1 6 18 .333 6.0 18.0
#12 Parker, Shyann 1 5 10 .500 5.0 10.0
#02 Allen, Samyah 1 4 10 .400 4.0 10.0
#32 Ntambwe, Allison 1 2 7 .286 2.0 7.0
#05 Lloyd, Anayah 1 1 7 .143 1.0 7.0
#14 Phillips, Nia 1 1 4 .250 1.0 4.0
#24 Tsiforas, Emily 1 1 4 .250 1.0 4.0
#01 Amenta, Brianna 1 0 5 .000 0.0 5.0
#10 Koprowski, Julia 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Simmons, Mia 1 1 5 .200 1.0 5.0
#01 Amenta, Brianna 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Walbroehl, Alexandria 1 7 11 .636 7.0 11.0
#12 Parker, Shyann 1 2 2 1.000 2.0 2.0
#20 Simmons, Mia 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Walbroehl, Alexandria 1 19 19.0 16 16.0 3 3.0
#12 Parker, Shyann 1 10 10.0 4 4.0 6 6.0
#02 Allen, Samyah 1 8 8.0 2 2.0 6 6.0
#05 Lloyd, Anayah 1 7 7.0 7 7.0 0 0.0
#20 Simmons, Mia 1 7 7.0 4 4.0 3 3.0
#TM Team 1 7 7.0 6 6.0 1 1.0
#24 Tsiforas, Emily 1 3 3.0 0 0.0 3 3.0
#01 Amenta, Brianna 1 2 2.0 2 2.0 0 0.0
#32 Ntambwe, Allison 1 1 1.0 1 1.0 0 0.0
#14 Phillips, Nia 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Parker, Shyann 1 8 8.0
#02 Allen, Samyah 1 3 3.0
#20 Simmons, Mia 1 2 2.0
#24 Tsiforas, Emily 1 2 2.0
#04 Barrett, Leyla 1 1 1.0
#31 Walbroehl, Alexandria 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Allen, Samyah 1 3 3.0
#31 Walbroehl, Alexandria 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Parker, Shyann 1 8 8.0
#20 Simmons, Mia 1 4 4.0
#31 Walbroehl, Alexandria 1 3 3.0
#02 Allen, Samyah 1 2 2.0
#01 Amenta, Brianna 1 2 2.0
#10 Koprowski, Julia 1 1 1.0
#05 Lloyd, Anayah 1 1 1.0
#14 Phillips, Nia 1 1 1.0
#24 Tsiforas, Emily 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Amenta, Brianna 1 4 4.0
#05 Lloyd, Anayah 1 4 4.0
#31 Walbroehl, Alexandria 1 4 4.0
#02 Allen, Samyah 1 3 3.0
#20 Simmons, Mia 1 3 3.0
#32 Ntambwe, Allison 1 2 2.0
#12 Parker, Shyann 1 2 2.0
#04 Barrett, Leyla 1 1 1.0
#10 Koprowski, Julia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Barrett, Leyla 1 3 3.0
#05 Lloyd, Anayah 1 3 3.0
#20 Simmons, Mia 1 3 3.0
#02 Allen, Samyah 1 2 2.0
#01 Amenta, Brianna 1 2 2.0
#12 Parker, Shyann 1 2 2.0
#14 Phillips, Nia 1 2 2.0
#24 Tsiforas, Emily 1 2 2.0
#32 Ntambwe, Allison 1 1 1.0
#31 Walbroehl, Alexandria 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Parker, Shyann 1 33 33.0
#31 Walbroehl, Alexandria 1 31 31.0
#20 Simmons, Mia 1 30 30.0
#02 Allen, Samyah 1 28 28.0
#05 Lloyd, Anayah 1 21 21.0
#24 Tsiforas, Emily 1 16 16.0
#01 Amenta, Brianna 1 14 14.0
#14 Phillips, Nia 1 11 11.0
#32 Ntambwe, Allison 1 7 7.0
#10 Koprowski, Julia 1 5 5.0
#04 Barrett, Leyla 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Parker, Shyann 1 8 2 4.00
#02 Allen, Samyah 1 3 3 1.00
#04 Barrett, Leyla 1 1 1 1.00