Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Stolfi, Samantha .407 .924 44-44 123 9 50 8 0 0 34 58 .472 10 1 8 1 .452 1 4 3-3
10 Lopez, Emily .362 .996 43-32 94 21 34 7 3 1 20 50 .532 17 1 18 0 .464 0 0 1-1
2 Sturtz, Madison .358 .896 44-44 120 30 43 5 3 0 18 54 .450 19 0 15 0 .446 0 8 7-8
26 Galgano, Nikole .348 .759 41-21 66 20 23 0 0 0 6 23 .348 7 0 9 0 .411 0 2 27-29
7 Hammock, Bailey .314 .739 40-40 105 27 33 2 2 0 19 39 .371 10 0 12 1 .368 2 11 7-7
11 McMichael, Natalie .305 .734 41-40 82 22 25 0 2 0 20 29 .354 9 1 9 0 .380 0 4 9-10
27 Pole, Alexandra .291 .746 40-39 103 15 30 6 1 1 26 41 .398 7 2 9 2 .348 0 3 2-2
12 Toro, Ashley .276 .668 44-42 105 28 29 1 0 0 14 30 .286 16 2 19 0 .382 0 2 13-16
8 Marchini, Isabella .265 .634 42-42 113 15 30 6 0 0 21 36 .319 9 0 9 3 .315 2 2 3-3
3 Lahey, Katie .667 1.417 13-5 3 0 2 0 0 0 1 2 .667 0 1 1 0 .750 0 1 1-2
13 Cannon, Hailey .444 1.323 14-0 9 3 4 0 0 1 3 7 .778 2 0 2 0 .545 0 0 0-0
31 Varagnolo, Lauren .400 .938 40-37 15 19 6 1 0 0 4 7 .467 2 0 1 0 .471 0 7 5-5
17 Callahan, Charley .364 1.053 26-0 11 7 4 1 1 0 2 7 .636 1 0 4 1 .417 0 0 3-4
15 Metz, Mea .286 .786 30-1 7 8 2 0 0 0 2 2 .286 2 1 1 0 .500 0 1 2-2
1 Cabrera, Kiramya .250 .900 5-0 4 0 1 1 0 0 1 2 .500 0 1 1 0 .400 0 0 0-0
36 DeMaio, Madison .222 .592 31-30 36 6 8 0 0 0 7 8 .222 8 1 4 1 .370 1 0 0-0
22 DeLango, Mia .217 .554 17-4 23 3 5 2 0 0 2 7 .304 1 0 6 0 .250 0 0 0-0
5 Lee, Sabrina .214 .635 16-4 14 2 3 0 0 0 2 3 .214 5 0 2 0 .421 0 1 0-0
24 Cogswell, Stefanie .200 .700 8-0 5 2 1 0 0 0 2 1 .200 2 1 2 0 .500 0 0 0-0
16 Segura, Michelle .188 .466 14-1 16 2 3 0 0 0 1 3 .188 2 0 3 0 .278 0 0 0-0
14 Kegel, Kiara .182 .539 24-13 11 2 2 0 0 0 1 2 .182 3 0 2 0 .357 0 0 0-0
6 Ebert, Deanna .000 .000 4-1 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
4 Morel, Mia .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .317 .782 44-44 1067 242 338 40 12 3 207 411 .385 133 12 138 9 .397 6 46 83-92
Opponents .289 .730 44-44 1065 174 308 53 13 10 152 417 .392 82 4 170 9 .338 16 27 55-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 DeMaio, Madison 2.79 1.42 18-11 31-30 19 7-0 0 158.0 176 91 63 48 110 26 8 3 620 .284 6 2 0 7 16
14 Kegel, Kiara 4.00 1.42 8-6 24-13 9 3-0 1 99.2 115 69 57 27 45 24 5 5 399 .288 6 2 0 8 10
6 Ebert, Deanna 6.52 2.07 1-0 4-1 1 0-0 0 9.2 15 12 9 5 15 2 0 2 42 .357 1 0 0 1 1
4 Morel, Mia 21.00 6.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 0 1 0 0 4 .500 0 0 0 0 0
Totals 3.42 1.46 27-17 60-44 29 13 1 268.0 308 174 131 82 170 53 13 10 1065 .289 13 4 0 16 27
Opponents 5.17 1.80 17-27 71-44 23 6 3 261.1 338 242 193 133 138 40 12 3 1067 .317 28 12 0 6 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Toro, Ashley 69 67 2 0 1.000 0 0 0 0 0
14 Kegel, Kiara 29 3 26 0 1.000 0 22 3 0 0
24 Cogswell, Stefanie 13 13 0 0 1.000 0 0 0 0 0
16 Segura, Michelle 5 3 2 0 1.000 0 0 0 0 0
17 Callahan, Charley 1 1 0 0 1.000 0 0 0 0 0
10 Lopez, Emily 204 186 14 4 .980 9 0 0 0 0
13 Cannon, Hailey 31 28 2 1 .968 0 3 0 2 0
27 Pole, Alexandra 96 75 17 4 .958 3 13 3 3 0
2 Sturtz, Madison 183 164 11 8 .956 8 39 1 1 1
8 Marchini, Isabella 60 52 5 3 .950 1 0 0 0 0
26 Galgano, Nikole 39 31 6 2 .949 1 0 0 0 0
31 Varagnolo, Lauren 132 78 47 7 .947 13 0 0 0 0
36 DeMaio, Madison 54 10 41 3 .944 1 31 3 0 0
11 McMichael, Natalie 100 37 57 6 .940 6 0 0 0 0
7 Hammock, Bailey 97 30 59 8 .918 3 0 0 0 0
5 Lee, Sabrina 11 5 5 1 .909 0 0 0 0 0
15 Metz, Mea 17 14 1 2 .882 0 0 0 0 0
22 DeLango, Mia 6 4 1 1 .833 0 0 0 0 0
3 Lahey, Katie 11 3 5 3 .727 0 0 0 0 0
6 Ebert, Deanna 3 0 2 1 .667 0 2 0 0 0
1 Cabrera, Kiramya 0 0 0 0 .000 0 0 0 0 0
18 Stolfi, Samantha 0 0 0 0 .000 0 0 0 0 0
4 Morel, Mia 0 0 0 0 .000 0 0 0 0 0
Totals 1161 804 303 54 .953 20 110 10 6 1
Opponents 1186 783 342 61 .949 17 166 17 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Lahey, Katie 1.000 2.000 5-1 2 0 2 0 0 0 0 2 1.000 0 1 0 0 1.000 0 0 1-1
1 Cabrera, Kiramya 1.000 3.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
17 Callahan, Charley .800 2.200 11-0 5 4 4 1 1 0 2 7 1.400 0 0 1 0 .800 0 0 2-3
31 Varagnolo, Lauren .500 1.125 17-17 8 11 4 1 0 0 2 5 .625 0 0 0 0 .500 0 3 5-5
22 DeLango, Mia .500 1.350 5-0 4 2 2 1 0 0 1 3 .750 1 0 0 0 .600 0 0 0-0
13 Cannon, Hailey .500 1.167 4-0 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
24 Cogswell, Stefanie .500 1.250 3-0 2 1 1 0 0 0 1 1 .500 1 1 0 0 .750 0 0 0-0
10 Lopez, Emily .462 1.364 18-14 39 12 18 5 3 1 13 32 .821 7 0 7 0 .543 0 0 0-0
27 Pole, Alexandra .457 1.186 14-14 35 8 16 3 1 1 18 24 .686 1 2 5 2 .500 0 3 0-0
14 Kegel, Kiara .400 .900 9-2 5 1 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 0-0
15 Metz, Mea .400 .900 15-0 5 4 2 0 0 0 2 2 .400 1 0 1 0 .500 0 0 2-2
18 Stolfi, Samantha .396 .963 18-18 48 5 19 6 0 0 15 25 .521 4 0 4 1 .442 0 3 1-1
11 McMichael, Natalie .395 .899 18-18 38 17 15 0 1 0 14 17 .447 3 1 5 0 .452 0 3 5-5
2 Sturtz, Madison .383 1.006 18-18 47 15 18 2 3 0 11 26 .553 6 0 3 0 .453 0 6 4-4
7 Hammock, Bailey .359 .836 16-16 39 15 14 2 0 0 12 16 .410 6 0 3 1 .426 2 2 4-4
26 Galgano, Nikole .353 .742 17-9 34 9 12 0 0 0 2 12 .353 2 0 6 0 .389 0 0 12-12
16 Segura, Michelle .333 .833 6-0 6 2 2 0 0 0 0 2 .333 2 0 3 0 .500 0 0 0-0
12 Toro, Ashley .275 .708 18-18 40 12 11 1 0 0 10 12 .300 7 2 7 0 .408 0 1 6-7
8 Marchini, Isabella .250 .594 18-18 48 9 12 2 0 0 10 14 .292 4 0 3 0 .302 1 1 1-1
5 Lee, Sabrina .200 .800 8-1 5 2 1 0 0 0 0 1 .200 5 0 1 0 .600 0 0 0-0
36 DeMaio, Madison .133 .514 15-15 15 3 2 0 0 0 2 2 .133 5 1 0 1 .381 0 0 0-0
Totals .371 .938 18-18 428 133 159 25 9 2 118 208 .486 57 8 50 5 .452 3 22 43-45
Opponents .222 .560 18-18 383 32 85 14 1 4 32 113 .295 22 1 95 3 .265 2 7 8-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Ebert, Deanna 1.40 .80 1-0 1-1 1 0-0 0 5.0 2 1 1 2 11 0 0 1 17 .118 0 0 0 0 0
36 DeMaio, Madison 1.56 1.10 10-3 15-15 8 4-0 0 71.2 61 22 16 17 62 8 1 1 265 .230 2 1 0 1 4
14 Kegel, Kiara 2.30 .92 4-0 9-2 2 2-0 0 27.1 22 9 9 3 22 6 0 2 101 .218 1 0 0 1 3
Totals 1.75 1.03 15-3 25-18 11 9 0 104.0 85 32 26 22 95 14 1 4 383 .222 3 1 0 2 7
Opponents 6.95 2.22 3-15 25-18 13 3 0 97.2 159 133 97 57 50 25 9 2 428 .371 8 8 0 3 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Sturtz, Madison 67 62 5 0 1.000 2 5 1 0 0
12 Toro, Ashley 22 22 0 0 1.000 0 0 0 0 0
13 Cannon, Hailey 22 22 0 0 1.000 0 2 0 0 0
36 DeMaio, Madison 22 4 18 0 1.000 1 7 3 0 0
8 Marchini, Isabella 18 16 2 0 1.000 0 0 0 0 0
26 Galgano, Nikole 13 13 0 0 1.000 0 0 0 0 0
14 Kegel, Kiara 7 0 7 0 1.000 0 1 0 0 0
24 Cogswell, Stefanie 5 5 0 0 1.000 0 0 0 0 0
5 Lee, Sabrina 3 2 1 0 1.000 0 0 0 0 0
16 Segura, Michelle 2 1 1 0 1.000 0 0 0 0 0
3 Lahey, Katie 2 0 2 0 1.000 0 0 0 0 0
22 DeLango, Mia 1 1 0 0 1.000 0 0 0 0 0
6 Ebert, Deanna 1 0 1 0 1.000 0 0 0 0 0
10 Lopez, Emily 76 71 4 1 .987 3 0 0 0 0
31 Varagnolo, Lauren 53 34 18 1 .981 5 0 0 0 0
27 Pole, Alexandra 40 31 8 1 .975 0 1 2 1 0
11 McMichael, Natalie 31 11 18 2 .935 2 0 0 0 0
7 Hammock, Bailey 35 12 19 4 .886 1 0 0 0 0
15 Metz, Mea 7 5 0 2 .714 0 0 0 0 0
1 Cabrera, Kiramya 0 0 0 0 .000 0 0 0 0 0
17 Callahan, Charley 0 0 0 0 .000 0 0 0 0 0
18 Stolfi, Samantha 0 0 0 0 .000 0 0 0 0 0
Totals 427 312 104 11 .974 14 16 6 1 0
Opponents 453 292 128 33 .927 15 86 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/16/2026 vs McDaniel L 4-9 25 4 6 2 1 0 0 9 0 4 0 0 1 0 0 4 18 6 2 .240
3/16/2026 vs Fredonia W 3-1 25 3 7 2 0 0 0 2 0 0 0 0 0 0 0 5 21 6 0 .280
3/17/2026 vs William Paterson W 4-3 25 4 9 4 0 0 0 0 0 2 0 0 1 1 0 5 21 14 0 .360
3/17/2026 vs UW-Stevens Point L 1-5 23 1 4 1 0 0 0 1 0 2 0 0 2 0 0 9 18 2 4 .174
3/18/2026 vs Clarkson W 7-6 28 7 11 7 1 0 0 3 0 4 1 0 1 0 0 3 21 5 1 .393
3/18/2026 vs Wis.-La Crosse L 1-9 20 1 4 0 0 0 0 3 0 4 0 0 1 0 0 6 18 6 0 .200
3/20/2026 vs Buffalo State L 2-7 26 2 5 2 0 0 0 7 0 0 1 0 0 0 0 2 21 10 3 .192
3/20/2026 vs Framingham St. L 0-6 20 0 2 0 1 0 0 3 0 1 1 1 2 0 0 4 18 8 2 .100
3/21/2026 vs Simpson L 1-7 25 1 4 1 1 0 0 0 0 0 0 0 0 0 0 7 21 12 4 .160
3/21/2026 vs Wis.-Whitewater L 1-15 16 1 2 1 0 0 0 4 0 0 0 0 0 0 1 4 12 8 5 .125
3/29/2026 Sarah Lawrence W 10-0 21 10 9 10 1 0 0 4 0 2 0 0 1 0 0 3 15 2 0 .429
3/29/2026 Sarah Lawrence W 14-1 25 14 11 13 3 2 0 3 0 6 0 0 1 2 0 1 15 6 0 .440
4/2/2026 at Montclair St. L 0-6 26 0 6 0 0 0 0 0 0 0 0 0 0 0 0 3 18 2 4 .231
4/2/2026 at Montclair St. L 3-8 23 3 4 2 1 0 0 3 0 0 1 1 2 0 0 3 18 7 3 .174
4/4/2026 John Jay W 3-1 22 3 5 2 1 0 0 1 0 2 0 0 1 0 0 4 21 5 0 .227
4/4/2026 John Jay W 7-1 25 7 8 5 1 0 0 5 0 0 0 0 3 0 0 0 21 7 0 .320
4/8/2026 WestConn L 5-13 30 5 10 4 3 1 0 1 0 4 0 0 0 0 1 3 21 14 2 .333
4/8/2026 WestConn W 5-2 26 5 10 5 0 1 0 1 0 6 1 0 0 0 0 2 21 12 1 .385
4/11/2026 at St. Joseph's (L.I.) W 12-1 25 12 12 12 2 0 0 8 0 3 0 2 1 0 1 1 15 2 0 .480
4/11/2026 at St. Joseph's (L.I.) W 13-5 39 13 21 13 4 1 0 0 0 3 0 2 0 0 0 4 18 8 2 .538
4/12/2026 Mt. St. Vincent W 12-0 22 12 12 11 2 0 0 0 0 6 0 0 6 0 1 0 15 6 0 .545
4/12/2026 Mt. St. Vincent W 13-0 28 13 16 13 2 0 0 3 0 3 0 0 0 0 0 0 15 3 0 .571
4/15/2026 at Albertus Magnus L 3-8 29 3 9 3 0 0 0 2 0 3 0 0 0 0 0 2 18 4 1 .310
4/15/2026 at Albertus Magnus W 13-7 30 13 11 13 0 1 0 5 0 0 0 0 2 0 0 2 21 14 1 .367
4/18/2026 Mt. St. Mary (N.Y.) W 2-0 20 2 5 2 1 1 0 3 0 1 1 0 1 0 0 5 21 9 0 .250
4/18/2026 Mt. St. Mary (N.Y.) W 1-0 21 1 3 1 0 0 0 2 0 2 0 0 2 0 0 6 21 8 1 .143
4/19/2026 at Yeshiva W 18-0 20 18 14 14 5 2 0 15 0 5 0 3 0 0 0 0 15 4 0 .700
4/19/2026 at Yeshiva W 12-1 26 12 12 9 1 0 2 4 0 2 0 0 0 1 0 0 15 2 0 .462
4/22/2026 New York U. L 2-7 29 2 8 1 0 0 0 1 0 0 1 0 1 0 0 2 21 9 4 .276
4/22/2026 New York U. W 5-1 25 5 7 5 0 0 0 4 0 0 0 0 2 0 0 3 21 14 0 .280
4/26/2026 at Manhattanville L 0-6 24 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 18 5 2 .167
4/26/2026 at Manhattanville L 0-6 24 0 3 0 0 0 0 2 0 0 0 0 0 0 1 2 18 8 1 .125
4/27/2026 at Old Westbury W 3-0 29 3 7 3 3 0 0 3 0 2 1 1 2 0 1 9 27 8 1 .241
4/27/2026 at Old Westbury L 0-8 17 0 1 0 0 0 0 3 0 0 0 0 0 0 0 9 12 3 0 .059
4/29/2026 Hunter W 8-0 22 8 8 7 1 0 0 6 0 4 0 1 1 0 0 1 15 2 0 .364
4/29/2026 Hunter W 6-0 24 6 8 2 0 0 0 3 0 1 1 0 2 0 0 3 21 9 1 .333
5/1/2026 Purchase St. W 9-0 21 9 12 9 0 2 0 1 0 2 0 0 3 0 0 1 15 7 0 .571
5/1/2026 Purchase St. W 8-0 19 8 7 4 0 0 0 4 0 6 0 0 0 0 0 2 15 3 0 .368
5/2/2026 St. Joseph's (Brkln) W 2-1 22 2 5 1 1 1 0 0 0 0 0 0 2 0 0 2 21 5 1 .227
5/2/2026 St. Joseph's (Brkln) W 4-3 25 4 5 3 0 0 0 1 0 0 0 0 3 0 1 1 21 15 3 .200
5/7/2026 Mt. St. Mary (N.Y.) W 10-0 25 10 12 9 2 0 0 3 0 2 0 0 0 0 0 2 15 4 0 .480
5/8/2026 at Manhattanville L 0-11 16 0 2 0 0 0 0 2 0 0 0 0 0 0 2 1 15 4 0 .125
5/8/2026 at Old Westbury W 9-0 28 9 11 7 1 0 1 3 0 0 0 0 1 1 0 2 18 7 0 .393
5/10/2026 at Manhattanville L 6-9 26 6 6 4 1 0 0 4 0 1 0 1 1 1 0 6 18 8 5 .231
Total 242-174 1067 242 338 207 40 12 3 133 0 83 9 12 46 6 9 138 804 303 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/16/2026 vs McDaniel L 4-9 6.0 10 9 7 4 2 2 0 0 3 0 0 0 0 1 0 8.17
3/16/2026 vs Fredonia W 3-1 7.0 9 1 1 4 5 1 0 0 2 0 0 0 1 1 0 1.00
3/17/2026 vs William Paterson W 4-3 7.0 11 3 2 2 4 4 0 0 0 0 0 0 2 1 0 2.00
3/17/2026 vs UW-Stevens Point L 1-5 6.0 7 5 4 2 1 1 0 1 0 0 0 0 2 2 0 4.67
3/18/2026 vs Clarkson W 7-6 7.0 12 6 3 3 5 3 0 0 1 0 0 0 3 2 0 3.00
3/18/2026 vs Wis.-La Crosse L 1-9 6.0 12 9 8 5 2 4 0 0 0 0 0 0 3 3 0 9.33
3/20/2026 vs Buffalo State L 2-7 7.0 13 7 5 3 2 1 2 0 0 0 0 0 3 4 0 5.00
3/20/2026 vs Framingham St. L 0-6 6.0 9 6 5 2 3 1 0 1 0 0 0 0 3 5 0 5.83
3/21/2026 vs Simpson L 1-7 7.0 9 7 2 3 2 0 1 0 0 0 0 0 3 6 0 2.00
3/21/2026 vs Wis.-Whitewater L 1-15 4.0 14 15 11 4 2 1 2 0 1 0 0 0 3 7 0 19.25
3/29/2026 Sarah Lawrence W 10-0 5.0 2 0 0 1 11 0 0 0 0 0 0 0 4 7 0 0.00
3/29/2026 Sarah Lawrence W 14-1 5.0 0 1 1 2 4 0 0 0 0 0 0 0 5 7 0 1.40
4/2/2026 at Montclair St. L 0-6 6.0 6 6 2 1 3 0 1 0 0 0 0 0 5 8 0 2.33
4/2/2026 at Montclair St. L 3-8 6.0 13 8 6 3 3 1 1 0 2 0 0 0 5 9 0 7.00
4/4/2026 John Jay W 3-1 7.0 6 1 1 1 7 0 0 0 0 0 0 0 6 9 0 1.00
4/4/2026 John Jay W 7-1 7.0 4 1 1 1 2 1 0 0 0 0 0 0 7 9 0 1.00
4/8/2026 WestConn L 5-13 7.0 16 13 12 1 3 4 1 1 0 0 1 0 7 10 0 12.00
4/8/2026 WestConn W 5-2 7.0 7 2 0 1 1 2 1 0 0 0 0 0 8 10 0 0.00
4/11/2026 at St. Joseph's (L.I.) W 12-1 5.0 7 1 1 0 6 0 0 0 0 0 1 0 9 10 0 1.40
4/11/2026 at St. Joseph's (L.I.) W 13-5 6.0 8 5 3 2 5 1 0 0 0 0 0 0 10 10 0 3.50
4/12/2026 Mt. St. Vincent W 12-0 5.0 4 0 0 1 5 0 0 0 0 0 0 0 11 10 0 0.00
4/12/2026 Mt. St. Vincent W 13-0 5.0 2 0 0 1 7 0 0 0 1 0 0 0 12 10 0 0.00
4/15/2026 at Albertus Magnus L 3-8 6.0 8 8 5 5 2 3 2 0 0 0 0 0 12 11 0 5.83
4/15/2026 at Albertus Magnus W 13-7 7.0 8 7 7 1 0 2 0 1 0 0 0 0 13 11 0 7.00
4/18/2026 Mt. St. Mary (N.Y.) W 2-0 7.0 4 0 0 0 8 1 0 0 0 0 0 0 14 11 0 0.00
4/18/2026 Mt. St. Mary (N.Y.) W 1-0 7.0 4 0 0 1 3 1 0 0 0 0 0 0 15 11 0 0.00
4/19/2026 at Yeshiva W 18-0 5.0 2 0 0 0 11 1 0 0 0 0 0 0 16 11 0 0.00
4/19/2026 at Yeshiva W 12-1 5.0 2 1 1 2 11 0 0 1 0 0 0 0 17 11 0 1.40
4/22/2026 New York U. L 2-7 7.0 13 7 4 2 5 0 0 0 0 0 1 0 17 12 0 4.00
4/22/2026 New York U. W 5-1 7.0 5 1 1 2 3 1 0 0 0 0 0 0 18 12 0 1.00
4/26/2026 at Manhattanville L 0-6 6.0 10 6 3 1 3 3 0 0 1 0 0 0 18 13 0 3.50
4/26/2026 at Manhattanville L 0-6 6.0 9 6 6 0 3 3 0 2 0 0 0 0 18 14 0 7.00
4/27/2026 at Old Westbury W 3-0 9.0 6 0 0 2 8 0 0 0 0 0 0 0 19 14 0 0.00
4/27/2026 at Old Westbury L 0-8 4.0 7 8 8 5 1 0 0 1 1 0 0 0 19 15 0 14.00
4/29/2026 Hunter W 8-0 5.0 2 0 0 0 6 1 0 0 0 0 0 0 20 15 0 0.00
4/29/2026 Hunter W 6-0 7.0 1 0 0 3 4 0 0 0 0 0 0 0 21 15 0 0.00
5/1/2026 Purchase St. W 9-0 5.0 4 0 0 1 3 0 1 0 0 0 0 0 22 15 0 0.00
5/1/2026 Purchase St. W 8-0 5.0 5 0 0 1 1 0 0 0 0 0 0 0 23 15 0 0.00
5/2/2026 St. Joseph's (Brkln) W 2-1 7.0 5 1 1 1 5 2 0 0 0 0 0 0 24 15 0 1.00
5/2/2026 St. Joseph's (Brkln) W 4-3 7.0 4 3 2 1 0 2 0 0 0 0 0 0 25 15 0 2.00
5/7/2026 Mt. St. Mary (N.Y.) W 10-0 5.0 4 0 0 1 4 1 0 0 0 0 0 0 26 15 0 0.00
5/8/2026 at Manhattanville L 0-11 5.0 14 11 11 2 1 4 1 0 1 0 1 0 26 16 0 15.40
5/8/2026 at Old Westbury W 9-0 6.0 5 0 0 1 1 1 0 0 0 0 0 0 27 16 0 0.00
5/10/2026 at Manhattanville L 6-9 6.0 5 9 7 3 2 0 0 2 0 0 0 0 27 17 0 8.17
Total 242-174 268.0 308 174 131 82 170 53 13 10 13 0 4 0 27 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 St. Joseph's (L.I.) (4/11/2026)
RUNS SCORED 18 Yeshiva (4/19/2026)
HITS 21 St. Joseph's (L.I.) (4/11/2026)
RBIS 14 Yeshiva (4/19/2026)
DOUBLES 5 Yeshiva (4/19/2026)
TRIPLES 2 Sarah Lawrence (3/29/2026); Purchase St. (5/1/2026); Yeshiva (4/19/2026)
HOME RUNS 2 Yeshiva (4/19/2026)
WALKS 15 Yeshiva (4/19/2026)
STRIKEOUTS 9 UW-Stevens Point (3/17/2026); Old Westbury (4/27/2026); Old Westbury (4/27/2026)
SAC HITS 6 Mt. St. Vincent (4/12/2026)
SAC FLIES 2 Sarah Lawrence (3/29/2026)
STOLEN BASES 6 Sarah Lawrence (3/29/2026); WestConn (4/8/2026); Mt. St. Vincent (4/12/2026); Purchase St. (5/1/2026)
HIT BY PITCH 3 Yeshiva (4/19/2026)
CAUGHT STEALING 1 Buffalo State (3/20/2026); WestConn (4/8/2026); Mt. St. Mary (N.Y.) (4/18/2026); New York U. (4/22/2026); Hunter (4/29/2026)
HIT INTO DP 2 Manhattanville (5/8/2026); Old Westbury (4/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Old Westbury (4/27/2026)
RUNS ALLOWED 15 Wis.-Whitewater (3/21/2026)
EARNED RUNS 12 WestConn (4/8/2026)
WALKS ALLOWED 5 Wis.-La Crosse (3/18/2026); Albertus Magnus (4/15/2026); Old Westbury (4/27/2026)
STRIKEOUTS 11 Sarah Lawrence (3/29/2026); Yeshiva (4/19/2026); Yeshiva (4/19/2026)
HITS ALLOWED 16 WestConn (4/8/2026)
DOUBLES ALLOWED 4 William Paterson (3/17/2026); Wis.-La Crosse (3/18/2026); WestConn (4/8/2026); Manhattanville (5/8/2026)
TRIPLES ALLOWED 2 Buffalo State (3/20/2026); Wis.-Whitewater (3/21/2026); Albertus Magnus (4/15/2026)
HOME RUNS ALLOWED 2 Manhattanville (4/26/2026); Manhattanville (5/10/2026)
WILD PITCHES 3 McDaniel (3/16/2026)
HIT BATTERS 1 WestConn (4/8/2026); New York U. (4/22/2026); Manhattanville (5/8/2026); St. Joseph's (L.I.) (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Old Westbury (4/27/2026)
ASSISTS 15 St. Joseph's (Brkln) (5/2/2026)
ERRORS 5 Wis.-Whitewater (3/21/2026); Manhattanville (5/10/2026)
PASSED BALLS 2 Montclair St. (4/2/2026)
DPS TURNED 2 Simpson (3/21/2026); Mt. St. Mary (N.Y.) (5/7/2026); Old Westbury (4/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Madison Sturtz St. Joseph's (L.I.) (4/11/2026)
RUNS SCORED 3 Madison Sturtz (4); Nikole Galgano; Bailey Hammock (2); Emily Lopez Mt. St. Mary (N.Y.) (5/7/2026); Mt. St. Vincent (4/12/2026); St. Joseph's (L.I.) (4/11/2026); Albertus Magnus (4/15/2026)
HITS 4 Samantha Stolfi; Bailey Hammock John Jay (4/4/2026); St. Joseph's (L.I.) (4/11/2026)
RBIS 5 Alexandra Pole Sarah Lawrence (3/29/2026)
DOUBLES 3 Samantha Stolfi St. Joseph's (L.I.) (4/11/2026)
TRIPLES 1 Madison Sturtz (3); Bailey Hammock (2); Natalie McMichael; Emily Lopez (2); Alexandra Pole Purchase St. (5/1/2026); Albertus Magnus (4/15/2026); WestConn (4/8/2026); St. Joseph's (L.I.) (4/11/2026); Yeshiva (4/19/2026)
HOME RUNS 1 Emily Lopez; Hailey Cannon Yeshiva (4/19/2026); Old Westbury (5/8/2026)
WALKS 3 Madison Sturtz (2) McDaniel (3/16/2026)
STRIKEOUTS 3 Bailey Hammock; Nikole Galgano Simpson (3/21/2026); Old Westbury (4/27/2026)
SAC HITS 2 Bailey Hammock; Lauren Varagnolo (2) New York U. (4/22/2026); St. Joseph's (Brkln) (5/2/2026)
SAC FLIES 1 DeMaio, Madison; Bailey Hammock (2); Isabella Marchini; Samantha Stolfi William Paterson (3/17/2026); Yeshiva (4/19/2026); Old Westbury (5/8/2026); Manhattanville (5/10/2026)
STOLEN BASES 3 Nikole Galgano (4) Mt. St. Vincent (4/12/2026)
HIT BY PITCH 1 Emily Lopez; Mea Metz; Kiramya Cabrera; Alexandra Pole; Ashley Toro (2) Hunter (4/29/2026); Framingham St. (3/20/2026); Montclair St. (4/2/2026); St. Joseph's (L.I.) (4/11/2026); Old Westbury (4/27/2026)
CAUGHT STEALING 1 Ashley Toro (3); Natalie McMichael; Nikole Galgano (2); Lahey; Madison Sturtz New York U. (4/22/2026); WestConn (4/8/2026); Framingham St. (3/20/2026); Clarkson (3/18/2026); Montclair St. (4/2/2026)
HIT INTO DP 2 Isabella Marchini Manhattanville (5/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Madison DeMaio Old Westbury (4/27/2026)
