Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Stolfi, Samantha .441 1.002 32-32 93 7 41 8 0 0 27 49 .527 6 0 5 1 .475 0 2 3-3
2 Sturtz, Madison .357 .895 32-32 84 22 30 3 2 0 12 37 .440 15 0 13 0 .455 0 6 5-6
26 Galgano, Nikole .346 .760 29-17 52 15 18 0 0 0 6 18 .346 6 0 4 0 .414 0 2 22-23
10 Lopez, Emily .333 .923 31-20 63 14 21 4 1 1 17 30 .476 13 0 13 0 .447 0 0 1-1
11 McMichael, Natalie .327 .830 29-28 52 15 17 0 2 0 16 21 .404 8 1 5 0 .426 0 2 7-8
7 Hammock, Bailey .321 .775 32-32 81 21 26 2 2 0 16 32 .395 9 0 10 0 .380 2 10 5-5
8 Marchini, Isabella .293 .659 30-30 82 12 24 3 0 0 13 27 .329 5 0 5 1 .330 1 2 3-3
27 Pole, Alexandra .278 .734 30-29 79 13 22 5 1 1 20 32 .405 4 2 6 2 .329 0 1 1-1
12 Toro, Ashley .273 .650 32-30 77 21 21 1 0 0 10 22 .286 10 1 13 0 .364 0 2 10-13
3 Lahey, Katie .667 1.417 9-5 3 0 2 0 0 0 1 2 .667 0 1 1 0 .750 0 1 1-2
31 Varagnolo, Lauren .444 1.101 28-25 9 13 4 1 0 0 1 5 .556 2 0 1 0 .545 0 1 3-3
13 Cannon, Hailey .400 .971 10-0 5 1 2 0 0 0 1 2 .400 2 0 0 0 .571 0 0 0-0
17 Callahan, Charley .364 1.053 20-0 11 5 4 1 1 0 2 7 .636 1 0 4 1 .417 0 0 3-3
15 Metz, Mea .333 .889 18-1 6 2 2 0 0 0 2 2 .333 2 1 1 0 .556 0 1 1-1
16 Segura, Michelle .250 .607 12-0 12 2 3 0 0 0 1 3 .250 2 0 2 0 .357 0 0 0-0
1 Cabrera, Kiramya .250 .900 5-0 4 0 1 1 0 0 1 2 .500 0 1 1 0 .400 0 0 0-0
14 Kegel, Kiara .222 .639 18-11 9 2 2 0 0 0 1 2 .222 3 0 1 0 .417 0 0 0-0
22 DeLango, Mia .217 .554 17-4 23 3 5 2 0 0 2 7 .304 1 0 6 0 .250 0 0 0-0
36 DeMaio, Madison .200 .524 21-20 30 5 6 0 0 0 5 6 .200 5 1 4 0 .324 1 0 0-0
24 Cogswell, Stefanie .200 .629 7-0 5 1 1 0 0 0 1 1 .200 1 1 2 0 .429 0 0 0-0
5 Lee, Sabrina .182 .582 12-3 11 2 2 0 0 0 2 2 .182 4 0 1 0 .400 0 1 0-0
6 Ebert, Deanna .000 .000 4-1 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
4 Morel, Mia .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .320 .791 32-32 793 177 254 31 9 2 158 309 .390 100 9 99 5 .401 4 31 65-72
Opponents .307 .766 32-32 802 142 246 42 11 7 121 331 .413 61 3 134 6 .353 13 20 49-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 DeMaio, Madison 2.63 1.50 12-8 21-20 13 3-0 0 109.0 130 66 41 34 79 20 6 1 434 .300 5 2 0 5 12
14 Kegel, Kiara 4.51 1.53 5-6 18-11 7 1-0 1 77.2 99 62 50 20 40 19 5 4 322 .307 5 1 0 7 7
6 Ebert, Deanna 6.52 2.07 1-0 4-1 1 0-0 0 9.2 15 12 9 5 15 2 0 2 42 .357 1 0 0 1 1
4 Morel, Mia 21.00 6.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 0 1 0 0 4 .500 0 0 0 0 0
Totals 3.62 1.56 18-14 44-32 21 6 1 197.0 246 142 102 61 134 42 11 7 802 .307 11 3 0 13 20
Opponents 4.94 1.82 14-18 55-32 15 4 3 194.0 254 177 137 100 99 31 9 2 793 .320 20 9 0 4 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Toro, Ashley 51 49 2 0 1.000 0 0 0 0 0
14 Kegel, Kiara 21 2 19 0 1.000 0 22 3 0 0
24 Cogswell, Stefanie 13 13 0 0 1.000 0 0 0 0 0
16 Segura, Michelle 5 3 2 0 1.000 0 0 0 0 0
17 Callahan, Charley 1 1 0 0 1.000 0 0 0 0 0
27 Pole, Alexandra 76 60 14 2 .974 2 13 3 3 0
10 Lopez, Emily 139 126 9 4 .971 6 0 0 0 0
13 Cannon, Hailey 29 27 1 1 .966 0 3 0 2 0
31 Varagnolo, Lauren 83 47 32 4 .952 9 0 0 0 0
2 Sturtz, Madison 138 123 8 7 .949 7 33 0 1 1
11 McMichael, Natalie 71 26 41 4 .944 5 0 0 0 0
36 DeMaio, Madison 35 6 27 2 .943 0 25 2 0 0
8 Marchini, Isabella 49 41 5 3 .939 1 0 0 0 0
26 Galgano, Nikole 30 22 6 2 .933 1 0 0 0 0
7 Hammock, Bailey 80 26 48 6 .925 2 0 0 0 0
5 Lee, Sabrina 9 3 5 1 .889 0 0 0 0 0
15 Metz, Mea 12 9 1 2 .833 0 0 0 0 0
22 DeLango, Mia 6 4 1 1 .833 0 0 0 0 0
3 Lahey, Katie 11 3 5 3 .727 0 0 0 0 0
6 Ebert, Deanna 3 0 2 1 .667 0 2 0 0 0
1 Cabrera, Kiramya 0 0 0 0 .000 0 0 0 0 0
18 Stolfi, Samantha 0 0 0 0 .000 0 0 0 0 0
4 Morel, Mia 0 0 0 0 .000 0 0 0 0 0
Totals 862 591 228 43 .950 14 98 8 6 1
Opponents 867 581 246 40 .954 11 130 13 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Lahey, Katie 1.000 2.000 4-1 2 0 2 0 0 0 0 2 1.000 0 1 0 0 1.000 0 0 1-1
1 Cabrera, Kiramya 1.000 3.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
17 Callahan, Charley .800 2.200 7-0 5 3 4 1 1 0 2 7 1.400 0 0 1 0 .800 0 0 2-2
27 Pole, Alexandra .500 1.321 10-10 26 8 13 2 1 1 16 20 .769 1 2 2 2 .552 0 1 0-0
14 Kegel, Kiara .500 1.100 5-1 4 1 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0
15 Metz, Mea .500 1.100 9-0 4 2 2 0 0 0 2 2 .500 1 0 1 0 .600 0 0 1-1
22 DeLango, Mia .500 1.350 5-0 4 2 2 1 0 0 1 3 .750 1 0 0 0 .600 0 0 0-0
31 Varagnolo, Lauren .500 1.250 11-11 4 7 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 3-3
13 Cannon, Hailey .500 1.167 4-0 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
24 Cogswell, Stefanie .500 1.250 3-0 2 1 1 0 0 0 1 1 .500 1 1 0 0 .750 0 0 0-0
18 Stolfi, Samantha .485 1.195 12-12 33 5 16 6 0 0 14 22 .667 3 0 3 1 .528 0 1 1-1
2 Sturtz, Madison .467 1.210 12-12 30 13 14 2 2 0 7 20 .667 5 0 2 0 .543 0 4 3-3
10 Lopez, Emily .435 1.319 12-8 23 8 10 3 1 1 11 18 .783 5 0 4 0 .536 0 0 0-0
11 McMichael, Natalie .417 1.000 12-12 24 12 10 0 1 0 11 12 .500 3 1 2 0 .500 0 2 4-4
26 Galgano, Nikole .417 .879 11-6 24 7 10 0 0 0 2 10 .417 2 0 1 0 .462 0 0 11-11
7 Hammock, Bailey .407 .952 12-12 27 13 11 2 0 0 9 13 .481 5 0 2 0 .471 2 2 2-2
16 Segura, Michelle .400 .971 5-0 5 2 2 0 0 0 0 2 .400 2 0 2 0 .571 0 0 0-0
8 Marchini, Isabella .290 .666 12-12 31 7 9 1 0 0 8 10 .323 3 0 2 0 .343 1 1 1-1
12 Toro, Ashley .276 .674 12-12 29 10 8 1 0 0 9 9 .310 3 1 4 0 .364 0 1 4-5
36 DeMaio, Madison .154 .543 10-10 13 3 2 0 0 0 2 2 .154 4 1 0 0 .389 0 0 0-0
5 Lee, Sabrina .000 .667 4-0 2 2 0 0 0 0 0 0 .000 4 0 0 0 .667 0 0 0-0
Totals .414 1.043 12-12 295 107 122 21 6 2 98 161 .546 45 7 26 3 .497 3 12 33-34
Opponents .219 .550 12-12 247 20 54 10 0 3 19 73 .296 11 1 77 2 .254 1 3 5-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 DeMaio, Madison 1.21 1.04 7-2 10-10 6 3-0 0 46.1 39 13 8 9 45 6 0 1 169 .231 1 1 0 1 3
6 Ebert, Deanna 1.40 .80 1-0 1-1 1 0-0 0 5.0 2 1 1 2 11 0 0 1 17 .118 0 0 0 0 0
14 Kegel, Kiara 2.68 .86 2-0 5-1 1 1-0 0 15.2 13 6 6 0 21 4 0 1 61 .213 1 0 0 0 0
Totals 1.57 .97 10-2 16-12 8 6 0 67.0 54 20 15 11 77 10 0 3 247 .219 2 1 0 1 3
Opponents 8.56 2.65 2-10 18-12 8 2 0 63.0 122 107 77 45 26 21 6 2 295 .414 7 7 0 3 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Sturtz, Madison 42 40 2 0 1.000 2 2 0 0 0
27 Pole, Alexandra 38 31 7 0 1.000 0 1 2 1 0
31 Varagnolo, Lauren 25 17 8 0 1.000 3 0 0 0 0
13 Cannon, Hailey 22 22 0 0 1.000 0 2 0 0 0
12 Toro, Ashley 13 13 0 0 1.000 0 0 0 0 0
8 Marchini, Isabella 13 11 2 0 1.000 0 0 0 0 0
36 DeMaio, Madison 11 2 9 0 1.000 0 4 2 0 0
24 Cogswell, Stefanie 5 5 0 0 1.000 0 0 0 0 0
26 Galgano, Nikole 5 5 0 0 1.000 0 0 0 0 0
14 Kegel, Kiara 4 0 4 0 1.000 0 1 0 0 0
16 Segura, Michelle 2 1 1 0 1.000 0 0 0 0 0
3 Lahey, Katie 2 0 2 0 1.000 0 0 0 0 0
22 DeLango, Mia 1 1 0 0 1.000 0 0 0 0 0
5 Lee, Sabrina 1 0 1 0 1.000 0 0 0 0 0
6 Ebert, Deanna 1 0 1 0 1.000 0 0 0 0 0
10 Lopez, Emily 39 36 2 1 .974 2 0 0 0 0
11 McMichael, Natalie 17 5 11 1 .941 2 0 0 0 0
7 Hammock, Bailey 25 10 13 2 .920 1 0 0 0 0
15 Metz, Mea 4 2 0 2 .500 0 0 0 0 0
1 Cabrera, Kiramya 0 0 0 0 .000 0 0 0 0 0
17 Callahan, Charley 0 0 0 0 .000 0 0 0 0 0
18 Stolfi, Samantha 0 0 0 0 .000 0 0 0 0 0
Totals 270 201 63 6 .978 10 10 4 1 0
Opponents 300 188 88 24 .920 9 66 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/16/2026 vs McDaniel L 4-9 25 4 6 2 1 0 0 9 0 4 0 0 1 0 0 4 18 6 2 .240
3/16/2026 vs Fredonia W 3-1 25 3 7 2 0 0 0 2 0 0 0 0 0 0 0 5 21 6 0 .280
3/17/2026 vs William Paterson W 4-3 25 4 9 4 0 0 0 0 0 2 0 0 1 1 0 5 21 14 0 .360
3/17/2026 vs UW-Stevens Point L 1-5 23 1 4 1 0 0 0 1 0 2 0 0 2 0 0 9 18 2 4 .174
3/18/2026 vs Clarkson W 7-6 28 7 11 7 1 0 0 3 0 4 1 0 1 0 0 3 21 5 1 .393
3/18/2026 vs Wis.-La Crosse L 1-9 20 1 4 0 0 0 0 3 0 4 0 0 1 0 0 6 18 6 0 .200
3/20/2026 vs Buffalo State L 2-7 26 2 5 2 0 0 0 7 0 0 1 0 0 0 0 2 21 10 3 .192
3/20/2026 vs Framingham St. L 0-6 20 0 2 0 1 0 0 3 0 1 1 1 2 0 0 4 18 8 2 .100
3/21/2026 vs Simpson L 1-7 25 1 4 1 1 0 0 0 0 0 0 0 0 0 0 7 21 12 4 .160
3/21/2026 vs Wis.-Whitewater L 1-15 16 1 2 1 0 0 0 4 0 0 0 0 0 0 1 4 12 8 5 .125
3/29/2026 Sarah Lawrence W 10-0 21 10 9 10 1 0 0 4 0 2 0 0 1 0 0 3 15 2 0 .429
3/29/2026 Sarah Lawrence W 14-1 25 14 11 13 3 2 0 3 0 6 0 0 1 2 0 1 15 6 0 .440
4/2/2026 at Montclair St. L 0-6 26 0 6 0 0 0 0 0 0 0 0 0 0 0 0 3 18 2 4 .231
4/2/2026 at Montclair St. L 3-8 23 3 4 2 1 0 0 3 0 0 1 1 2 0 0 3 18 7 3 .174
4/4/2026 John Jay W 3-1 22 3 5 2 1 0 0 1 0 2 0 0 1 0 0 4 21 5 0 .227
4/4/2026 John Jay W 7-1 25 7 8 5 1 0 0 5 0 0 0 0 3 0 0 0 21 7 0 .320
4/8/2026 WestConn L 5-13 30 5 10 4 3 1 0 1 0 4 0 0 0 0 1 3 21 14 2 .333
4/8/2026 WestConn W 5-2 26 5 10 5 0 1 0 1 0 6 1 0 0 0 0 2 21 12 1 .385
4/11/2026 at St. Joseph's (L.I.) W 12-1 25 12 12 12 2 0 0 8 0 3 0 2 1 0 1 1 15 2 0 .480
4/11/2026 at St. Joseph's (L.I.) W 13-5 39 13 21 13 4 1 0 0 0 3 0 2 0 0 0 4 18 8 2 .538
4/12/2026 Mt. St. Vincent W 12-0 22 12 12 11 2 0 0 0 0 6 0 0 6 0 1 0 15 6 0 .545
4/12/2026 Mt. St. Vincent W 13-0 28 13 16 13 2 0 0 3 0 3 0 0 0 0 0 0 15 3 0 .571
4/15/2026 at Albertus Magnus L 3-8 29 3 9 3 0 0 0 2 0 3 0 0 0 0 0 2 18 4 1 .310
4/15/2026 at Albertus Magnus W 13-7 30 13 11 13 0 1 0 5 0 0 0 0 2 0 0 2 21 14 1 .367
4/18/2026 Mt. St. Mary (N.Y.) W 2-0 20 2 5 2 1 1 0 3 0 1 1 0 1 0 0 5 21 9 0 .250
4/18/2026 Mt. St. Mary (N.Y.) W 1-0 21 1 3 1 0 0 0 2 0 2 0 0 2 0 0 6 21 8 1 .143
4/19/2026 at Yeshiva W 18-0 20 18 14 14 5 2 0 15 0 5 0 3 0 0 0 0 15 4 0 .700
4/19/2026 at Yeshiva W 12-1 26 12 12 9 1 0 2 4 0 2 0 0 0 1 0 0 15 2 0 .462
4/22/2026 New York U. L 2-7 29 2 8 1 0 0 0 1 0 0 1 0 1 0 0 2 21 9 4 .276
4/22/2026 New York U. W 5-1 25 5 7 5 0 0 0 4 0 0 0 0 2 0 0 3 21 14 0 .280
4/26/2026 at Manhattanville L 0-6 24 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 18 5 2 .167
4/26/2026 at Manhattanville L 0-6 24 0 3 0 0 0 0 2 0 0 0 0 0 0 1 2 18 8 1 .125
Total 177-142 793 177 254 158 31 9 2 100 0 65 7 9 31 4 5 99 591 228 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/16/2026 vs McDaniel L 4-9 6.0 10 9 7 4 2 2 0 0 3 0 0 0 0 1 0 8.17
3/16/2026 vs Fredonia W 3-1 7.0 9 1 1 4 5 1 0 0 2 0 0 0 1 1 0 1.00
3/17/2026 vs William Paterson W 4-3 7.0 11 3 2 2 4 4 0 0 0 0 0 0 2 1 0 2.00
3/17/2026 vs UW-Stevens Point L 1-5 6.0 7 5 4 2 1 1 0 1 0 0 0 0 2 2 0 4.67
3/18/2026 vs Clarkson W 7-6 7.0 12 6 3 3 5 3 0 0 1 0 0 0 3 2 0 3.00
3/18/2026 vs Wis.-La Crosse L 1-9 6.0 12 9 8 5 2 4 0 0 0 0 0 0 3 3 0 9.33
3/20/2026 vs Buffalo State L 2-7 7.0 13 7 5 3 2 1 2 0 0 0 0 0 3 4 0 5.00
3/20/2026 vs Framingham St. L 0-6 6.0 9 6 5 2 3 1 0 1 0 0 0 0 3 5 0 5.83
3/21/2026 vs Simpson L 1-7 7.0 9 7 2 3 2 0 1 0 0 0 0 0 3 6 0 2.00
3/21/2026 vs Wis.-Whitewater L 1-15 4.0 14 15 11 4 2 1 2 0 1 0 0 0 3 7 0 19.25
3/29/2026 Sarah Lawrence W 10-0 5.0 2 0 0 1 11 0 0 0 0 0 0 0 4 7 0 0.00
3/29/2026 Sarah Lawrence W 14-1 5.0 0 1 1 2 4 0 0 0 0 0 0 0 5 7 0 1.40
4/2/2026 at Montclair St. L 0-6 6.0 6 6 2 1 3 0 1 0 0 0 0 0 5 8 0 2.33
4/2/2026 at Montclair St. L 3-8 6.0 13 8 6 3 3 1 1 0 2 0 0 0 5 9 0 7.00
4/4/2026 John Jay W 3-1 7.0 6 1 1 1 7 0 0 0 0 0 0 0 6 9 0 1.00
4/4/2026 John Jay W 7-1 7.0 4 1 1 1 2 1 0 0 0 0 0 0 7 9 0 1.00
4/8/2026 WestConn L 5-13 7.0 16 13 12 1 3 4 1 1 0 0 1 0 7 10 0 12.00
4/8/2026 WestConn W 5-2 7.0 7 2 0 1 1 2 1 0 0 0 0 0 8 10 0 0.00
4/11/2026 at St. Joseph's (L.I.) W 12-1 5.0 7 1 1 0 6 0 0 0 0 0 1 0 9 10 0 1.40
4/11/2026 at St. Joseph's (L.I.) W 13-5 6.0 8 5 3 2 5 1 0 0 0 0 0 0 10 10 0 3.50
4/12/2026 Mt. St. Vincent W 12-0 5.0 4 0 0 1 5 0 0 0 0 0 0 0 11 10 0 0.00
4/12/2026 Mt. St. Vincent W 13-0 5.0 2 0 0 1 7 0 0 0 1 0 0 0 12 10 0 0.00
4/15/2026 at Albertus Magnus L 3-8 6.0 8 8 5 5 2 3 2 0 0 0 0 0 12 11 0 5.83
4/15/2026 at Albertus Magnus W 13-7 7.0 8 7 7 1 0 2 0 1 0 0 0 0 13 11 0 7.00
4/18/2026 Mt. St. Mary (N.Y.) W 2-0 7.0 4 0 0 0 8 1 0 0 0 0 0 0 14 11 0 0.00
4/18/2026 Mt. St. Mary (N.Y.) W 1-0 7.0 4 0 0 1 3 1 0 0 0 0 0 0 15 11 0 0.00
4/19/2026 at Yeshiva W 18-0 5.0 2 0 0 0 11 1 0 0 0 0 0 0 16 11 0 0.00
4/19/2026 at Yeshiva W 12-1 5.0 2 1 1 2 11 0 0 1 0 0 0 0 17 11 0 1.40
4/22/2026 New York U. L 2-7 7.0 13 7 4 2 5 0 0 0 0 0 1 0 17 12 0 4.00
4/22/2026 New York U. W 5-1 7.0 5 1 1 2 3 1 0 0 0 0 0 0 18 12 0 1.00
4/26/2026 at Manhattanville L 0-6 6.0 10 6 3 1 3 3 0 0 1 0 0 0 18 13 0 3.50
4/26/2026 at Manhattanville L 0-6 6.0 9 6 6 0 3 3 0 2 0 0 0 0 18 14 0 7.00
Total 177-142 197.0 246 142 102 61 134 42 11 7 11 0 3 0 18 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 St. Joseph's (L.I.) (4/11/2026)
RUNS SCORED 18 Yeshiva (4/19/2026)
HITS 21 St. Joseph's (L.I.) (4/11/2026)
RBIS 14 Yeshiva (4/19/2026)
DOUBLES 5 Yeshiva (4/19/2026)
TRIPLES 2 Sarah Lawrence (3/29/2026); Yeshiva (4/19/2026)
HOME RUNS 2 Yeshiva (4/19/2026)
WALKS 15 Yeshiva (4/19/2026)
STRIKEOUTS 9 UW-Stevens Point (3/17/2026)
SAC HITS 6 Mt. St. Vincent (4/12/2026)
SAC FLIES 2 Sarah Lawrence (3/29/2026)
STOLEN BASES 6 Sarah Lawrence (3/29/2026); WestConn (4/8/2026); Mt. St. Vincent (4/12/2026)
HIT BY PITCH 3 Yeshiva (4/19/2026)
CAUGHT STEALING 1 Buffalo State (3/20/2026); WestConn (4/8/2026); Mt. St. Mary (N.Y.) (4/18/2026); New York U. (4/22/2026); Clarkson (3/18/2026)
HIT INTO DP 1 Buffalo State (3/20/2026); WestConn (4/8/2026); Mt. St. Vincent (4/12/2026); Clarkson (3/18/2026); Wis.-Whitewater (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Fredonia (3/16/2026); William Paterson (3/17/2026); Buffalo State (3/20/2026); Simpson (3/21/2026); John Jay (4/4/2026)
RUNS ALLOWED 15 Wis.-Whitewater (3/21/2026)
EARNED RUNS 12 WestConn (4/8/2026)
WALKS ALLOWED 5 Wis.-La Crosse (3/18/2026); Albertus Magnus (4/15/2026)
STRIKEOUTS 11 Sarah Lawrence (3/29/2026); Yeshiva (4/19/2026); Yeshiva (4/19/2026)
HITS ALLOWED 16 WestConn (4/8/2026)
DOUBLES ALLOWED 4 William Paterson (3/17/2026); Wis.-La Crosse (3/18/2026); WestConn (4/8/2026)
TRIPLES ALLOWED 2 Buffalo State (3/20/2026); Wis.-Whitewater (3/21/2026); Albertus Magnus (4/15/2026)
HOME RUNS ALLOWED 2 Manhattanville (4/26/2026)
WILD PITCHES 3 McDaniel (3/16/2026)
HIT BATTERS 1 WestConn (4/8/2026); New York U. (4/22/2026); St. Joseph's (L.I.) (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Fredonia (3/16/2026); William Paterson (3/17/2026); Buffalo State (3/20/2026); Simpson (3/21/2026); John Jay (4/4/2026)
ASSISTS 14 William Paterson (3/17/2026); WestConn (4/8/2026); New York U. (4/22/2026); Albertus Magnus (4/15/2026)
ERRORS 5 Wis.-Whitewater (3/21/2026)
PASSED BALLS 2 Montclair St. (4/2/2026)
DPS TURNED 2 Simpson (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Madison Sturtz St. Joseph's (L.I.) (4/11/2026)
RUNS SCORED 3 Madison Sturtz; Nikole Galgano; Bailey Hammock Sarah Lawrence (3/29/2026); John Jay (4/4/2026); Mt. St. Vincent (4/12/2026); Mt. St. Vincent (4/12/2026); New York U. (4/22/2026)
HITS 4 Samantha Stolfi; Bailey Hammock John Jay (4/4/2026); St. Joseph's (L.I.) (4/11/2026)
RBIS 5 Alexandra Pole Sarah Lawrence (3/29/2026)
DOUBLES 3 Samantha Stolfi St. Joseph's (L.I.) (4/11/2026)
TRIPLES 1 Madison Sturtz; Bailey Hammock; Natalie McMichael; Emily Lopez Sarah Lawrence (3/29/2026); WestConn (4/8/2026); WestConn (4/8/2026); Mt. St. Mary (N.Y.) (4/18/2026); St. Joseph's (L.I.) (4/11/2026)
HOME RUNS 1 Emily Lopez Yeshiva (4/19/2026)
WALKS 3 Madison Sturtz John Jay (4/4/2026); McDaniel (3/16/2026)
STRIKEOUTS 3 Bailey Hammock Simpson (3/21/2026)
SAC HITS 2 Bailey Hammock New York U. (4/22/2026)
SAC FLIES 1 DeMaio, Madison; Bailey Hammock William Paterson (3/17/2026); Sarah Lawrence (3/29/2026); Yeshiva (4/19/2026)
STOLEN BASES 3 Nikole Galgano Sarah Lawrence (3/29/2026); WestConn (4/8/2026); WestConn (4/8/2026); Mt. St. Vincent (4/12/2026)
HIT BY PITCH 1 Mea Metz; Kiramya Cabrera; Alexandra Pole; Ashley Toro; Stefanie Cogswell Framingham St. (3/20/2026); Montclair St. (4/2/2026); St. Joseph's (L.I.) (4/11/2026); St. Joseph's (L.I.) (4/11/2026); Yeshiva (4/19/2026)
CAUGHT STEALING 1 Ashley Toro; Natalie McMichael; Lahey Buffalo State (3/20/2026); WestConn (4/8/2026); Mt. St. Mary (N.Y.) (4/18/2026); New York U. (4/22/2026); Clarkson (3/18/2026)
HIT INTO DP 1 Isabella Marchini; Alexandra Pole; Lopez; Charley Callahan Buffalo State (3/20/2026); WestConn (4/8/2026); Mt. St. Vincent (4/12/2026); Clarkson (3/18/2026); Wis.-Whitewater (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Madison DeMaio; DeMaio, Madison; Kiara Kegel Fredonia (3/16/2026); William Paterson (3/17/2026); Buffalo State (3/20/2026); Simpson (3/21/2026); John Jay (4/4/2026)
RUNS ALLOWED 9 Kiara Kegel WestConn (4/8/2026)
EARNED RUNS 9 Kiara Kegel WestConn (4/8/2026)
WALKS ALLOWED 5 Madison DeMaio Albertus Magnus (4/15/2026)
STRIKEOUTS 11 Madison DeMaio; Kiara Kegel; Deanna Ebert Sarah Lawrence (3/29/2026); Yeshiva (4/19/2026); Yeshiva (4/19/2026)
HITS ALLOWED 13 Madison DeMaio; Kiara Kegel Buffalo State (3/20/2026); Montclair St. (4/2/2026)
DOUBLES ALLOWED 4 DeMaio, Madison William Paterson (3/17/2026)
TRIPLES ALLOWED 2 Madison DeMaio; Kiara Kegel Buffalo State (3/20/2026); Wis.-Whitewater (3/21/2026); Albertus Magnus (4/15/2026)
HOME RUNS ALLOWED 1 Deanna Ebert; Kegel, Kiara; Kiara Kegel WestConn (4/8/2026); UW-Stevens Point (3/17/2026); Framingham St. (3/20/2026); Albertus Magnus (4/15/2026); Yeshiva (4/19/2026)
WILD PITCHES 2 Madison DeMaio; Kiara Kegel Fredonia (3/16/2026); McDaniel (3/16/2026); Montclair St. (4/2/2026)
HIT BATTERS 1 Kiara Kegel; Madison DeMaio WestConn (4/8/2026); New York U. (4/22/2026); St. Joseph's (L.I.) (4/11/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Emily Lopez Albertus Magnus (4/15/2026)
ASSISTS 6 Bailey Hammock Mt. St. Mary (N.Y.) (4/18/2026)
ERRORS 3 Madison Sturtz Montclair St. (4/2/2026)
PASSED BALLS 2 Hailey Cannon Montclair St. (4/2/2026)
DPS TURNED 2 Natalie McMichael New York U. (4/22/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Stolfi, Samantha.441
Sturtz, Madison.357
Galgano, Nikole.346
Lopez, Emily.333
McMichael, Natalie.327
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Stolfi, Samantha.527
Lopez, Emily.476
Sturtz, Madison.440
Pole, Alexandra.405
McMichael, Natalie.404
Team Leaders: Runs Scored
Runs Scored
Player High
Sturtz, Madison22
Toro, Ashley21
Hammock, Bailey21
McMichael, Natalie15
Galgano, Nikole15
Team Leaders: Hits
Hits
Player High
Stolfi, Samantha41
Sturtz, Madison30
Hammock, Bailey26
Marchini, Isabella24
Pole, Alexandra22
Team Leaders: Runs Batted In
Runs Batted In
Player High
Stolfi, Samantha27
Pole, Alexandra20
Lopez, Emily17
McMichael, Natalie16
Hammock, Bailey16
Team Leaders: Doubles
Doubles
Player High
Stolfi, Samantha8
Pole, Alexandra5
Lopez, Emily4
Sturtz, Madison3
Marchini, Isabella3
Team Leaders: Triples
Triples
Player High
McMichael, Natalie2
Sturtz, Madison2
Hammock, Bailey2
Lopez, Emily1
Pole, Alexandra1
Team Leaders: Home Runs
