Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Agyeman, Kwaku 6-6 6-6 0-0 4-1 3-0 1-1 2-5  —   —   —  W 2 4-3 0-0 0-0
Agyeman, Kwaku 2-0 2-0 0-0 1-0  —  1-0 1-0  —   —   —  W 2 2-0 0-0 0-0
Ahmed, Zakaria 5-7 5-7 0-0 2-2 1-1 4-6  —   —   —   —  W 1 4-6 0-0 0-0
Ahmed, Zakaria 2-0 2-0 0-0 1-0 1-0 1-0  —   —   —   —  W 2 2-0 0-0 0-0
Barnes, Daniel 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Brown, Broc 3-0 3-0 0-0 1-0  —   —   —  1-0 2-0  —  W 3 3-0 0-0 0-0
Freelin, Myles 2-0 2-0 0-0 1-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Gonzales, Jordan 7-3 7-3 0-0 4-0  —   —  2-0 2-0 1-3 2-0 W 5 7-2 0-0 0-0
Gonzales, Jordan 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Larwood, Grant 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Lerman, Michael 5-6 5-6 0-0 3-0  —   —  2-1 3-5  —   —  L 1 4-4 0-0 0-0
Lerman, Michael 2-0 2-0 0-0 1-0  —   —  1-0 1-0  —   —  W 2 2-0 0-0 0-0
Melandro, Devan 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Melandro, Devan 5-6 5-6 0-0 2-1 5-6  —   —   —   —   —  W 1 5-5 0-0 0-0
Pepitone, Jake 3-0 3-0 0-0 2-0  —   —   —   —  1-0 2-0 W 3 3-0 0-0 0-0
Plana, Luke 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Plana, Luke 3-0 3-0 0-0 2-0  —   —   —  2-0 1-0  —  W 3 3-0 0-0 0-0
Pothier, Henri 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Pothier, Henri 7-4 7-4 0-0 5-0  —  3-0  —  2-0 2-3 0-1 W 2 6-2 0-0 0-0
Sabovic, Emil 2-1 2-1 0-0 1-0  —   —   —   —  1-0 1-1 W 2 1-0 0-0 0-0
Zindani, Danial 2-0 2-0 0-0 1-0  —   —   —  1-0  —  1-0 W 2 2-0 0-0 0-0
Zindani, Danial 8-4 8-4 0-0 4-0  —  1-0 3-1 1-0 1-0 2-3 W 2 7-3 0-0 0-0
Total 70-37 70-37 0-0 38-4 11-7 11-7 11-7 13-5 12-6 12-5 0-0 0-0
Percentage .654 .654 .000 .905 .611 .611 .611 .722 .667 .706 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Agyeman, Kwaku Ahmed, Zakaria 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Agyeman, Kwaku Gonzales, Jordan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Agyeman, Kwaku Hendel, Ryan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Agyeman, Kwaku Lerman, Michael 1-2 1-2 0-0 1-0  —  1-0 0-2 L 1 1-2 0-0 0-0
Agyeman, Kwaku Pothier, Henri 6-3 6-3 0-0 3-1 4-0 2-3  —  W 1 6-3 0-0 0-0
Ahmed, Zakaria Melandro, Devan 3-7 3-7 0-0 1-2 3-7  —   —  W 2 3-7 0-0 0-0
Barnes, Daniel Larwood, Grant 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Gonzales, Jordan Lerman, Michael 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Keane, Aidan Pepitone, Jake 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Lerman, Michael Zindani, Danial 2-0 2-0 0-0 1-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Sabovic, Emil Plana, Luke 2-0 2-0 0-0 1-0  —  2-0  —  W 2 2-0 0-0 0-0
Plana, Luke Sabovic, Emil 8-4 8-4 0-0 4-1 1-0 5-0 2-4 W 2 6-4 0-0 0-0
Barzola, Matias Keane, Aidan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Brown, Broc Freelin, Myles 2-0 2-0 0-0 1-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Brown, Broc Freelin, Myles 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Pothier, Henri Agyeman, Kwaku 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Pothier, Henri Zindani, Danial 0-3 0-3 0-0 0-1 0-1 0-2  —  L 3 0-3 0-0 0-0
Total 32-21 32-21 0-0 16-5 10-8 12-6 10-7 0-0 0-0
Percentage .604 .604 .000 .762 .556 .667 .588 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Agyeman, Kwaku 8-6 8-6 0-0 4-1 4-0 3-4 1-2 W 1 6-3 0-0 0-0
Agyeman, Kwaku 2-0 2-0 0-0 1-0 2-0  —   —  W 2 2-0 0-0 0-0
Ahmed, Zakaria 3-7 3-7 0-0 1-2 3-7  —   —  W 2 2-5 0-0 0-0
Ahmed, Zakaria 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Barnes, Daniel 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Freelin, Myles 2-0 2-0 0-0 1-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Freelin, Myles 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Gonzales, Jordan 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-0 0-0 0-0
Hendel, Ryan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Keane, Aidan 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Lerman, Michael 3-3 3-3 0-0 2-0  —  2-0 1-3 W 2 3-1 0-0 0-0
Pepitone, Jake 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Sabovic, Emil 2-0 2-0 0-0 1-0  —  2-0  —  W 2 2-0 0-0 0-0
Sabovic, Emil 8-4 8-4 0-0 4-1 1-0 5-0 2-4 W 2 6-4 0-0 0-0
Melandro, Devan 3-7 3-7 0-0 1-2 3-7  —   —  W 2 3-6 0-0 0-0
Plana, Luke 2-0 2-0 0-0 1-0  —  2-0  —  W 2 2-0 0-0 0-0
Plana, Luke 8-4 8-4 0-0 4-1 1-0 5-0 2-4 W 2 6-4 0-0 0-0
Larwood, Grant 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Barzola, Matias 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Brown, Broc 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Brown, Broc 2-0 2-0 0-0 1-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Pothier, Henri 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Pothier, Henri 6-6 6-6 0-0 3-2 4-1 2-5  —  W 1 6-3 0-0 0-0
Zindani, Danial 2-3 2-3 0-0 1-1 0-1 1-2 1-0 W 2 2-1 0-0 0-0
Total 32-21 32-21 0-0 16-5 10-8 12-6 10-7 0-0 0-0
Percentage .604 .604 .000 .762 .556 .667 .588 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Agyeman, Kwaku 4-1 2-0 1-0 1-1  —   —   —  W 1 4-1 0-0 0-0
Agyeman, Kwaku 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Ahmed, Zakaria 2-2 0-1 2-1  —   —   —   —  W 1 2-2 0-0 0-0
Ahmed, Zakaria 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Barnes, Daniel 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Brown, Broc 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Freelin, Myles 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Gonzales, Jordan 4-0  —   —  1-0 1-0  —  2-0 W 4 4-0 0-0 0-0
Gonzales, Jordan 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Lerman, Michael 3-0  —   —  1-0 2-0  —   —  W 3 3-0 0-0 0-0
Lerman, Michael 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Melandro, Devan 2-1 2-1  —   —   —   —   —  W 1 2-1 0-0 0-0
Pepitone, Jake 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Plana, Luke 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Plana, Luke 2-0  —   —   —  1-0 1-0  —  W 2 2-0 0-0 0-0
Pothier, Henri 5-0  —  2-0  —  1-0 2-0  —  W 5 5-0 0-0 0-0
Sabovic, Emil 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Zindani, Danial 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Zindani, Danial 4-0  —   —  2-0  —  1-0 1-0 W 4 4-0 0-0 0-0
Total 38-4 5-2 6-1 6-1 7-0 7-0 7-0 0-0 0-0
Percentage .905 .714 .857 .857 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Agyeman, Kwaku Ahmed, Zakaria 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Agyeman, Kwaku Lerman, Michael 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Agyeman, Kwaku Pothier, Henri 3-1 2-0 1-1  —  W 1 3-1 0-0 0-0
Ahmed, Zakaria Melandro, Devan 1-2 1-2  —   —  W 1 1-2 0-0 0-0
Barnes, Daniel Larwood, Grant 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Keane, Aidan Pepitone, Jake 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Lerman, Michael Zindani, Danial 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Sabovic, Emil Plana, Luke 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Plana, Luke Sabovic, Emil 4-1  —  2-0 2-1 W 1 4-1 0-0 0-0
Brown, Broc Freelin, Myles 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Brown, Broc Freelin, Myles 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Pothier, Henri Zindani, Danial 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 16-5 4-3 6-1 6-1 0-0 0-0
Percentage .762 .571 .857 .857 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Agyeman, Kwaku 4-1 2-0 2-1  —  W 1 4-1 0-0 0-0
Agyeman, Kwaku 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Ahmed, Zakaria 1-2 1-2  —   —  W 1 1-2 0-0 0-0
Ahmed, Zakaria 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Barnes, Daniel 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Freelin, Myles 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Freelin, Myles 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Keane, Aidan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Lerman, Michael 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Pepitone, Jake 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Sabovic, Emil 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Sabovic, Emil 4-1  —  2-0 2-1 W 1 4-1 0-0 0-0
Melandro, Devan 1-2 1-2  —   —  W 1 1-2 0-0 0-0
Plana, Luke 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Plana, Luke 4-1  —  2-0 2-1 W 1 4-1 0-0 0-0
Larwood, Grant 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Brown, Broc 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Brown, Broc 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Pothier, Henri 3-2 2-1 1-1  —  W 1 3-2 0-0 0-0
Zindani, Danial 1-1 0-1 1-0  —  W 1 1-1 0-0 0-0
Total 16-5 4-3 6-1 6-1 0-0 0-0
Percentage .762 .571 .857 .857 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/10/25 Adelphi University L 0-7 L L L L L L L L L
9/12/25 Pratt Institute W 7-0 W W W W W W W W W
3/7/26 at Hobart L 0-7 L L L L L L L L L
3/26/26 at Yeshiva Men's Tennis W 6-1 L W W W W W L W W
3/29/26 at TCNJ L 0-7 L L L L L L L L L
4/6/26 at Oneonta L 3-4 W L L W L W L W L
4/6/26 University of Saint Joseph W 7-0 W W W W W W W W W
4/9/26 at Springfield L 0-7 L L L L L L L L L
4/11/26 at Mount Saint Mary College W 7-0 W W W W W W W W W
4/12/26 Merchant Marine W 7-0 W W W W W W L W W
4/14/26 Manhattanville L 3-4 L L L W W W L L L
4/14/26 Hunter College W 7-0 W Wr W W W W W W W
4/17/26 Baruch (#75) L 0-7 L L L L L L W L L
4/18/26 Mount Saint Vincent W 7-0 W W W W W W W W W
4/18/26 Purchase College W 7-0 W W W W W W W W W
4/20/26 John Jay W 7-0 W W W W W W W W W
4/23/26 at St. Joseph's University (L.I.) W 7-0 W W W W W W W W W
4/24/26 at Sarah Lawrence W 7-0 W W W Wr W W W W W