Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2026 Men's Soccer Cumulative Statistics

Team (9-10-2, 6-4-1)

Overall Team Statistics
Statistic Farmingdale State Opponents
Shots
Goals 46 41
Goals Per Game 2.19 1.95
Shots 285 360
Shots Per Game 13.6 17.1
Shots Percentage 0.161 0.114
Shots On Goal 131-285 153-360
Shots On Goal Percentage 0.460 0.425
Penalties
Yellow Cards 19 21
Red Cards 1 3
Miscellaneous
Assists 39 36
Saves 112 85
Fouls 171 221
Corner Kicks 85 124
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Newman, Javier 15 13 1274 14 8 36 66 0.212 31 0.470 1-0 3 0-1
8 Noboa, Lucca 21 20 1787 10 8 28 66 0.152 34 0.515 1-0 3 0-0
17 Hernandez, Carlos 21 21 1769 8 3 19 24 0.333 13 0.542 5-0 1 0-0
19 Corea, Josue 21 21 1738 3 4 10 37 0.081 18 0.486 1-0 0 0-0
4 Cuenca, Sebastian 15 11 1090 3 4 10 21 0.143 9 0.429 1-1 1 0-0
7 Guillen, William 21 21 1855 3 4 10 18 0.167 7 0.389 1-0 0 0-0
5 Russo, Christian 19 9 939 2 3 7 13 0.154 6 0.462 0-0 0 0-0
27 Celine, Roobens 10 1 229 2 0 4 5 0.400 2 0.400 0-0 0 0-0
10 Guillen, Johnny 21 21 1669 0 3 3 11 0.000 3 0.273 0-0 0 0-0
21 Moran, Jeronimo 11 7 361 1 0 2 3 0.333 1 0.333 1-0 1 0-0
15 Dicecco, Julian 13 3 395 0 1 1 7 0.000 3 0.429 0-0 0 0-0
3 Ramos, Erick 21 21 1884 0 1 1 0 0.000 0 0.000 3-0 0 0-0
1 Dallas, Vas 17 17 1504 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 DiTroia, Nico 6 2 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Gomes, Matt 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hernandez, Rene 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Kocak, Efe 3 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Munoz, Xavi 6 1 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ortiz, Anthony 18 18 1580 0 0 0 2 0.000 1 0.500 4-0 0 0-0
38 Perez, Daniel 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Perez, Jayson veliz 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Rivers, Jared 4 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Romero, Brandon 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sanchez, Juan 8 7 671 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Sanchez, Rafael 6 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Toto, Christian 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Veliz Perez, Jayson 11 11 915 0 0 0 5 0.000 3 0.600 0-0 0 0-0
0 Verdugo, Andrew 6 4 361 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 20756 46 39 131 285 0.161 131 0.460 19-1 9 0-1
Opponent 21 - 20791 41 36 118 360 0.114 153 0.425 21-3 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dallas, Vas 17 17 1503:56 30 1.80 92 0.754 9 7 1 4/1 248
38 Perez, Daniel 1 0 25:11 1 3.57 1 0.500 0 0 0 0/0 3
0 Verdugo, Andrew 6 4 360:53 10 2.49 16 0.615 0 3 1 0/1 67
Total 21 - 1890:00 41 1.95 109 0.727 9 10 2 5 318
Opponents 21 - 1890:00 46 2.19 82 0.641 6 262

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Newman, Javier 11 10 962 7 7 21 47 0.149 20 0.426 0-0 1 0-1
17 Hernandez, Carlos 11 11 962 7 2 16 18 0.389 11 0.611 3-0 1 0-0
8 Noboa, Lucca 11 11 981 6 3 15 40 0.150 20 0.500 0-0 3 0-0
7 Guillen, William 11 11 977 2 3 7 11 0.182 5 0.455 0-0 0 0-0
4 Cuenca, Sebastian 7 6 545 2 2 6 10 0.200 3 0.300 0-0 1 0-0
19 Corea, Josue 11 11 960 1 2 4 19 0.053 11 0.579 1-0 0 0-0
27 Celine, Roobens 3 0 28 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Guillen, Johnny 11 11 979 0 2 2 7 0.000 2 0.286 0-0 0 0-0
5 Russo, Christian 9 4 365 1 0 2 5 0.200 2 0.400 0-0 0 0-0
3 Ramos, Erick 11 11 984 0 1 1 0 0.000 0 0.000 2-0 0 0-0
1 Dallas, Vas 10 10 885 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Dicecco, Julian 5 2 168 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 DiTroia, Nico 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hernandez, Rene 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Kocak, Efe 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Moran, Jeronimo 4 3 140 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Munoz, Xavi 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ortiz, Anthony 10 10 863 0 0 0 0 0.000 0 0.000 2-0 0 0-0
38 Perez, Daniel 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Perez, Jayson veliz 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Rivers, Jared 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sanchez, Juan 5 4 417 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Sanchez, Rafael 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Veliz Perez, Jayson 4 4 322 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Verdugo, Andrew 2 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 27 22 76 165 0.164 77 0.467 19-1 6 0-1
Opponent 11 - 10979 13 11 37 175 0.074 68 0.389 21-3 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dallas, Vas 10 10 884:58 9 0.92 50 0.847 6 3 1 4/0 134
38 Perez, Daniel 1 0 25:11 1 3.57 1 0.500 0 0 0 0/0 3
0 Verdugo, Andrew 2 1 79:51 3 3.38 2 0.400 0 1 0 0/0 15
Total 11 - 990:00 13 1.18 53 0.803 6 4 1 4 152
Opponents 11 - 990:00 27 2.45 47 0.635 3 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Brooklyn T 1-1 (0-0-1, 0-0-0) 0-0-0 101 Lucca Noboa (1)
9/3/2026 at Western Connecticut L 1-4 (0-1-1) 340 Guillen, William (0)
09/06/2026 vs Eastern Conn. St. L 1-2 (0-2-1, 0-0-0) 0-0-0 294 Lucca Noboa (2) (Josue Corea)
09/09/2026 vs Rutgers-Newark L 0-3 (0-3-1, 0-0-0) 0-0-0 112
09/11/2026 vs CCNY W 5-0 (1-3-1, 0-0-0) 0-0-0 104 Jeronimo Moran (1) (Lucca Noboa)
Josue Corea (1) (Lucca Noboa)
Lucca Noboa (3) (Sebastian Cuenca , Carlos Hernandez)
Roobens Celine (1) (Julian Dicecco , Lucca Noboa)
Sebastian Cuenca (1)
09/12/2026 at TCNJ L 0-4 (1-4-1, 0-0-0) 0-0-0 219
09/16/2026 vs Baruch W 5-3 (2-4-1, 0-0-0) 0-0-0 87 Christian Russo (1) (Javier Newman)
Javier Newman (3) (Christian Russo)
Javier Newman (3) (Christian Russo)
Javier Newman (3) (Christian Russo)
Lucca Noboa (4)
9/19/2026 at Manhattanville L 0-1 (2-5-1, 0-1-0) 0-1-0 169
09/22/2026 at Maritime W 1-0 (3-5-1, 1-1-0) 1-1-0 134 Lucca Noboa (5) (William Guillen)
09/29/2026 vs Merchant Marine T 0-0 (3-5-2, 1-1-1) 1-1-1 72
10/03/2026 at St. Joseph's (L.I.) L 0-1 (3-6-2, 1-2-1) 1-2-1 100
10/06/2026 vs Purchase W 9-2 (4-6-2, 2-2-1) 2-2-1 198 Carlos Hernandez (3) (William Guillen)
Carlos Hernandez (3) (Javier Newman)
Sebastian Cuenca (2) (Javier Newman)
Javier Newman (5) (Lucca Noboa)
Lucca Noboa (6)
Josue Corea (2)
Javier Newman (5) (William Guillen)
Carlos Hernandez (3) (Javier Newman)
Roobens Celine (2)
10/10/2026 vs UMSV L 1-4 (4-7-2, 2-3-1) 2-3-1 220 William Guillen (2) (Carlos Hernandez)
10/13/2026 vs Mt. St. Mary (NY) L 1-2 (4-8-2, 2-4-1) 2-4-1 144 Carlos Hernandez (4) (Lucca Noboa)
10/14/2026 at Stony Brook L 0-5 (4-9-2, 2-4-1) 2-4-1 212
10/18/2026 at Yeshiva W 4-2 (5-9-2, 3-4-1) 3-4-1 35 Javier Newman (7) (Sebastian Cuenca)
Sebastian Cuenca (3) (Javier Newman)
Carlos Hernandez (5) (Javier Newman)
Javier Newman (7) (Sebastian Cuenca)
10/20/2026 at Old Westbury W 3-0 (6-9-2, 4-4-1) 4-4-1 67 Lucca Noboa (7) (Josue Corea)
Carlos Hernandez (6) (Javier Newman)
Javier Newman (8) (Carlos Hernandez)
10/24/2026 vs Sarah Lawrence W 3-1 (7-9-2, 5-4-1) 5-4-1 112 William Guillen (3) (Johnny Guillen)
Javier Newman (9) (Lucca Noboa)
Lucca Noboa (8)
10/28/2026 at St. Joseph's (Bklyn) W 5-0 (8-9-2, 6-4-1) 6-4-1 55 Lucca Noboa (10) (Johnny Guillen)
Carlos Hernandez (7) (Erick Ramos)
Christian Russo (2) (Javier Newman)
Lucca Noboa (10)
Javier Newman (10) (Josue Corea)
11/1/2026 at Merchant Marine W 5-3 (9-9-2) 100 Javier Newman (0) (William Guillen , Lucca Noboa)
Javier Newman (0) (Lucca Noboa , Sebastian Cuenca)
Carlos Hernandez (0) (Johnny Guillen)
Javier Newman (0)
Javier Newman (0) (Josue Corea)
11/4/2026 at Manhattanville L 1-3 (9-10-2) 289 Josue Corea (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Brooklyn 1-1 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
9/3/2026 at Western Connecticut 1-4 1 0 2 7 0.143 2 0.286 0-0 0 0-0 991
09/06/2026 vs Eastern Conn. St. 1-2 1 1 3 14 0.071 8 0.571 2-0 0 0-0 990
09/09/2026 vs Rutgers-Newark 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/11/2026 vs CCNY 5-0 5 6 16 21 0.238 9 0.429 0-0 1 0-0 990
09/12/2026 at TCNJ 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/16/2026 vs Baruch 5-3 5 4 14 16 0.313 9 0.563 2-0 1 0-0 990
9/19/2026 at Manhattanville 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/22/2026 at Maritime 1-0 1 1 3 7 0.143 1 0.143 2-0 1 0-0 990
09/29/2026 vs Merchant Marine 0-0 0 0 0 15 0.000 2 0.133 1-0 0 0-0 990
10/03/2026 at St. Joseph's (L.I.) 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/06/2026 vs Purchase 9-2 9 6 24 20 0.450 12 0.600 1-0 1 0-0 990
10/10/2026 vs UMSV 1-4 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
10/13/2026 vs Mt. St. Mary (NY) 1-2 1 1 3 15 0.067 10 0.667 1-0 0 0-0 990
10/14/2026 at Stony Brook 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/18/2026 at Yeshiva 4-2 4 4 12 26 0.154 11 0.423 2-0 1 0-1 990
10/20/2026 at Old Westbury 3-0 3 3 9 16 0.188 8 0.500 1-0 1 0-0 990
10/24/2026 vs Sarah Lawrence 3-1 3 2 8 17 0.176 6 0.353 0-0 1 0-0 990
10/28/2026 at St. Joseph's (Bklyn) 5-0 5 4 14 21 0.238 14 0.667 2-0 1 0-0 990
11/1/2026 at Merchant Marine 5-3 5 6 16 17 0.294 10 0.588 4-1 1 0-0 955
11/4/2026 at Manhattanville 1-3 1 0 2 17 0.059 7 0.412 1-0 0 0-0 990
Total 46-41 46 39 131 285 0.161 131 0.460 19-1 9 0-1 20756
Opponent - 41 36 118 360 0.114 153 0.425 21-3 10 - 20791

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Brooklyn 1-1 90:00 1 1.00 1 0.500 0 0 1 0 12
9/3/2026 Western Connecticut 1-4 90:00 4 2.50 8 0.667 0 1 0 0 25
09/06/2026 Eastern Conn. St. 1-2 90:00 2 2.33 3 0.600 0 1 0 0 16
09/09/2026 Rutgers-Newark 0-3 90:00 3 2.50 5 0.625 0 1 0 0 19
09/11/2026 CCNY 5-0 90:00 0 2.00 1 1.000 1 0 0 1 14
09/12/2026 TCNJ 0-4 90:00 4 2.33 10 0.714 0 1 0 0 24
09/16/2026 Baruch 5-3 90:00 3 2.43 12 0.800 1 0 0 0 20
9/19/2026 Manhattanville 0-1 90:00 1 2.25 5 0.833 0 1 0 0 6
09/22/2026 Maritime 1-0 90:00 0 2.00 6 1.000 1 0 0 1 18
09/29/2026 Merchant Marine 0-0 90:00 0 1.80 8 1.000 0 0 1 1 16
10/03/2026 St. Joseph's (L.I.) 0-1 90:00 1 1.73 4 0.800 0 1 0 0 13
10/06/2026 Purchase 9-2 90:00 2 1.75 3 0.600 1 0 0 0 20
10/10/2026 UMSV 1-4 90:00 4 1.92 3 0.429 0 1 0 0 15
10/13/2026 Mt. St. Mary (NY) 1-2 90:00 2 1.93 6 0.750 0 1 0 0 14
10/14/2026 Stony Brook 0-5 90:00 5 2.13 8 0.615 0 1 0 0 22
10/18/2026 Yeshiva 4-2 90:00 2 2.13 10 0.833 1 0 0 0 21
10/20/2026 Old Westbury 3-0 90:00 0 2.00 2 1.000 1 0 0 1 9
10/24/2026 Sarah Lawrence 3-1 90:00 1 1.94 3 0.750 1 0 0 0 5
10/28/2026 St. Joseph's (Bklyn) 5-0 90:00 0 1.84 3 1.000 1 0 0 1 15
11/1/2026 Merchant Marine 5-3 90:00 3 1.90 4 0.571 1 0 0 0 7
11/4/2026 Manhattanville 1-3 90:00 3 1.95 4 0.571 0 1 0 0 7
Totals - 1890 41 1.95 109 0.727 9 10 2 5 318
Opponent - 1890:00 46 2.19 83 0.643 10 9 2 6 263

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Brooklyn 1-1 1 0 2 12 0.083 2 0.167 0-0 0 1-1 990
9/3/2026 Western Connecticut 4-1 4 3 11 25 0.160 12 0.480 0-0 1 0-0 1099
09/06/2026 Eastern Conn. St. 2-1 2 1 5 16 0.125 6 0.375 0-0 1 0-0 990
09/09/2026 Rutgers-Newark 3-0 3 6 12 19 0.158 8 0.421 0-0 1 0-0 990
09/11/2026 CCNY 0-5 0 0 0 14 0.000 1 0.071 2-0 0 0-0 990
09/12/2026 TCNJ 4-0 4 3 11 24 0.167 14 0.583 0-0 1 0-0 990
09/16/2026 Baruch 3-5 3 2 8 20 0.150 15 0.750 5-0 0 0-0 990
9/19/2026 Manhattanville 1-0 1 2 4 29 0.034 6 0.207 0-0 1 0-0 1080
09/22/2026 Maritime 0-1 0 0 0 18 0.000 6 0.333 2-0 0 0-0 990
09/29/2026 Merchant Marine 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
10/03/2026 St. Joseph's (L.I.) 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 990
10/06/2026 Purchase 2-9 2 1 5 20 0.100 6 0.300 2-0 0 1-1 990
10/10/2026 UMSV 4-1 4 4 12 15 0.267 8 0.533 3-0 1 0-0 990
10/13/2026 Mt. St. Mary (NY) 2-1 2 2 6 14 0.143 8 0.571 0-0 1 0-0 990
10/14/2026 Stony Brook 5-0 5 5 15 22 0.227 13 0.591 0-0 1 0-0 989
10/18/2026 Yeshiva 2-4 2 1 5 21 0.095 12 0.571 0-0 0 1-1 990
10/20/2026 Old Westbury 0-3 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/24/2026 Sarah Lawrence 1-3 1 0 2 5 0.200 4 0.800 0-0 0 0-0 989
10/28/2026 St. Joseph's (Bklyn) 0-5 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
11/1/2026 Merchant Marine 3-5 3 2 8 16 0.188 7 0.438 4-2 0 0-0 832
11/4/2026 Manhattanville 3-1 3 3 9 17 0.176 7 0.412 0-1 1 0-0 952
Total 41-46 41 36 118 360 0.114 153 0.425 21-3 10 3-3 20791
Farmingdale State - 46 39 131 285 0.161 131 0.460 19-1 9 - 20756

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Brooklyn 1-1 90:00 1 1.00 2 0.667 0 0 1 0 9
9/3/2026 Western Connecticut 4-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/06/2026 Eastern Conn. St. 2-1 90:00 1 1.00 7 0.875 1 0 0 0 14
09/09/2026 Rutgers-Newark 3-0 90:00 0 0.75 4 1.000 1 0 0 1 11
09/11/2026 CCNY 0-5 90:00 5 1.60 4 0.444 0 1 0 0 21
09/12/2026 TCNJ 4-0 90:00 0 1.33 1 1.000 1 0 0 1 4
09/16/2026 Baruch 3-5 90:00 5 1.86 4 0.444 0 1 0 0 16
9/19/2026 Manhattanville 1-0 90:00 0 1.63 3 1.000 1 0 0 1 4
09/22/2026 Maritime 0-1 90:00 1 1.56 0 0.000 0 1 0 0 7
09/29/2026 Merchant Marine 0-0 90:00 0 1.40 2 1.000 0 0 1 1 15
10/03/2026 St. Joseph's (L.I.) 1-0 90:00 0 1.27 6 1.000 1 0 0 1 10
10/06/2026 Purchase 2-9 90:00 9 1.92 1 0.100 0 1 0 0 20
10/10/2026 UMSV 4-1 90:00 1 1.85 3 0.750 1 0 0 0 9
10/13/2026 Mt. St. Mary (NY) 2-1 90:00 1 1.79 9 0.900 1 0 0 0 15
10/14/2026 Stony Brook 5-0 90:00 0 1.67 1 1.000 1 0 0 1 4
10/18/2026 Yeshiva 2-4 90:00 4 1.81 7 0.636 0 1 0 0 26
10/20/2026 Old Westbury 0-3 90:00 3 1.88 5 0.625 0 1 0 0 16
10/24/2026 Sarah Lawrence 1-3 90:00 3 1.94 3 0.500 0 1 0 0 17
10/28/2026 St. Joseph's (Bklyn) 0-5 90:00 5 2.11 9 0.643 0 1 0 0 21
11/1/2026 Merchant Marine 3-5 90:00 5 2.25 5 0.500 0 1 0 0 10
11/4/2026 Manhattanville 3-1 90:00 1 2.19 6 0.857 1 0 0 0 7
Totals - 1890 46 2.19 83 0.643 10 9 2 6 263
Farmingdale State - 1890:00 41 1.95 109 0.727 9 10 2 5 318

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Brooklyn 1-1 1/1 0/0 9/12 3/2 9/5 0/0 0/0
9/3/2026 at Western Connecticut 1-4 1/4 0/3 7/25 2/12 1/10 0/0 0/0
09/06/2026 vs Eastern Conn. St. 1-2 1/2 1/1 14/16 8/6 2/9 2/0 0/0
09/09/2026 vs Rutgers-Newark 0-3 0/3 0/6 11/19 4/8 4/9 0/0 0/0
09/11/2026 vs CCNY 5-0 5/0 6/0 21/14 9/1 8/4 0/2 0/0
09/12/2026 at TCNJ 0-4 0/4 0/3 4/24 1/14 3/9 0/0 0/0
09/16/2026 vs Baruch 5-3 5/3 4/2 16/20 9/15 7/4 2/5 0/0
9/19/2026 at Manhattanville 0-1 0/1 0/2 9/29 3/6 3/6 0/0 0/0
09/22/2026 at Maritime 1-0 1/0 1/0 7/18 1/6 3/11 2/2 0/0
09/29/2026 vs Merchant Marine 0-0 0/0 0/0 15/16 2/8 6/5 1/0 0/0
10/03/2026 at St. Joseph's (L.I.) 0-1 0/1 0/1 10/13 6/5 2/10 0/0 0/0
10/06/2026 vs Purchase 9-2 9/2 6/1 20/20 12/6 1/5 1/2 0/0
10/10/2026 vs UMSV 1-4 1/4 1/4 9/15 4/8 2/4 0/3 0/0
10/13/2026 vs Mt. St. Mary (NY) 1-2 1/2 1/2 15/14 10/8 5/3 1/0 0/0
10/14/2026 at Stony Brook 0-5 0/5 0/5 4/22 1/13 0/4 0/0 0/0
10/18/2026 at Yeshiva 4-2 4/2 4/1 26/21 11/12 10/7 2/0 0/0
10/20/2026 at Old Westbury 3-0 3/0 3/0 16/9 8/2 5/4 1/2 0/0
10/24/2026 vs Sarah Lawrence 3-1 3/1 2/0 17/5 6/4 2/0 0/0 0/0
10/28/2026 at St. Joseph's (Bklyn) 5-0 5/0 4/0 21/15 14/3 4/3 2/1 0/0
11/1/2026 at Merchant Marine 5-3 5/3 6/2 17/16 10/7 3/8 4/4 1/2
11/4/2026 at Manhattanville 1-3 1/3 0/3 17/17 7/7 5/4 1/0 0/1
Totals 46/41 39/36 285/360 131/153 85/124 19/21 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Purchase (10/06/2026)
GOALS 9 Purchase (10/06/2026)
ASSISTS 6 CCNY (09/11/2026)
Purchase (10/06/2026)
Merchant Marine (11/1/2026)
SHOTS 26 Yeshiva (10/18/2026)
SHOTS ON GOAL 14 St. Joseph's (Bklyn) (10/28/2026)
SAVES 12 Baruch (09/16/2026)
FOULS 12 Baruch (09/16/2026)
Manhattanville (11/4/2026)
CORNER KICKS 10 Yeshiva (10/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Stony Brook (10/14/2026)
GOALS 5 Stony Brook (10/14/2026)
ASSISTS 6 Rutgers-Newark (09/09/2026)
SHOTS 29 Manhattanville (9/19/2026)
SHOTS ON GOAL 15 Baruch (09/16/2026)
SAVES 9 Mt. St. Mary (NY) (10/13/2026)
St. Joseph's (Bklyn) (10/28/2026)
FOULS 17 Baruch (09/16/2026)
CORNER KICKS 11 Maritime (09/22/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brooklyn (09/01/2026)
Western Connecticut (9/3/2026)
Manhattanville (11/4/2026)
GOALS 1 Brooklyn (09/01/2026)
Western Connecticut (9/3/2026)
Eastern Conn. St. (09/06/2026)
Maritime (09/22/2026)
UMSV (10/10/2026)
Mt. St. Mary (NY) (10/13/2026)
Manhattanville (11/4/2026)
ASSISTS 1 Eastern Conn. St. (09/06/2026)
Maritime (09/22/2026)
UMSV (10/10/2026)
Mt. St. Mary (NY) (10/13/2026)
SHOTS 4 Western Connecticut (9/3/2026)
TCNJ (09/12/2026)
Maritime (09/22/2026)
Stony Brook (10/14/2026)
SHOTS ON GOAL 1 Western Connecticut (9/3/2026)
TCNJ (09/12/2026)
Maritime (09/22/2026)
Merchant Marine (09/29/2026)
Stony Brook (10/14/2026)
SAVES 1 Brooklyn (09/01/2026)
CCNY (09/11/2026)
Old Westbury (10/20/2026)
FOULS 3 Western Connecticut (9/3/2026)
Merchant Marine (09/29/2026)
Sarah Lawrence (10/24/2026)
CORNER KICKS 1 Western Connecticut (9/3/2026)
Purchase (10/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brooklyn (09/01/2026)
Sarah Lawrence (10/24/2026)
GOALS 1 Brooklyn (09/01/2026)
Manhattanville (9/19/2026)
St. Joseph's (L.I.) (10/03/2026)
Sarah Lawrence (10/24/2026)
ASSISTS 1 Eastern Conn. St. (09/06/2026)
St. Joseph's (L.I.) (10/03/2026)
Purchase (10/06/2026)
Yeshiva (10/18/2026)
SHOTS 5 Old Westbury (10/20/2026)
Sarah Lawrence (10/24/2026)
SHOTS ON GOAL 1 Brooklyn (09/01/2026)
CCNY (09/11/2026)
Old Westbury (10/20/2026)
SAVES 1 Western Connecticut (9/3/2026)
TCNJ (09/12/2026)
Purchase (10/06/2026)
Stony Brook (10/14/2026)
FOULS 2 Western Connecticut (9/3/2026)
TCNJ (09/12/2026)
CORNER KICKS 3 Mt. St. Mary (NY) (10/13/2026)
St. Joseph's (Bklyn) (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Merchant Marine (11/1/2026)
GOALS 4 Merchant Marine (11/1/2026)
ASSISTS 3 CCNY (09/11/2026)
Baruch (09/16/2026)
Purchase (10/06/2026)
SHOTS 12 Yeshiva (10/18/2026)
SHOTS ON GOAL 6 Merchant Marine (11/1/2026)
SAVES 12 Baruch (09/16/2026)
FOULS 4 Purchase (10/06/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Purchase (10/06/2026)
GOALS 9 Purchase (10/06/2026)
ASSISTS 6 CCNY (09/11/2026)
Purchase (10/06/2026)
Merchant Marine (11/1/2026)
SHOTS 26 Yeshiva (10/18/2026)
SHOTS ON GOAL 14 St. Joseph's (Bklyn) (10/28/2026)
SAVES 12 Baruch (09/16/2026)
FOULS 12 Baruch (09/16/2026)
Manhattanville (11/4/2026)
CORNER KICKS 10 Yeshiva (10/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Javier Newman
Merchant Marine (11/1/2026)
GOALS 4 Javier Newman
Merchant Marine (11/1/2026)
ASSISTS 3 Noboa, Lucca
Russo, Christian
Newman, Javier
CCNY (09/11/2026)
Baruch (09/16/2026)
Purchase (10/06/2026)
SHOTS 12 Newman, Javier
Yeshiva (10/18/2026)
SHOTS ON GOAL 6 Javier Newman
Merchant Marine (11/1/2026)
SAVES 12 Dallas, Vas
Baruch (09/16/2026)
FOULS 4 Hernandez, Carlos
Purchase (10/06/2026)

Leaders

Team Leaders: Points
Player High
Points
Newman, Javier 36
Noboa, Lucca 28
Hernandez, Carlos 19
Corea, Josue 10
Cuenca, Sebastian 10
Team Leaders: Goals
Player High
Goals
Newman, Javier 14
Noboa, Lucca 10
Hernandez, Carlos 8
Corea, Josue 3
Cuenca, Sebastian 3
Team Leaders: Assists
Player High
Assists
Newman, Javier 8
Noboa, Lucca 8
Corea, Josue 4
Cuenca, Sebastian 4
Guillen, William 4
Team Leaders: Shots
Player High
Shots
Newman, Javier 66
Noboa, Lucca 66
Corea, Josue 37
Hernandez, Carlos 24
Cuenca, Sebastian 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Noboa, Lucca 34
Newman, Javier 31
Corea, Josue 18
Hernandez, Carlos 13
Cuenca, Sebastian 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Newman, Javier 3
Noboa, Lucca 3
Hernandez, Carlos 1
Cuenca, Sebastian 1
Moran, Jeronimo 1