Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

USMMA (10-4, 6-1 Knicker)-VS-Farmingdale State (6-8, 4-3 Knicker)

Box Score

USMMA logo
12
vs
Farmingdale State logo
8

USMMA (10-4, 6-1 Knicker)
-VS-
Farmingdale State (6-8, 4-3 Knicker)

Team Score By Period
Team F Total
Winner USMMA 1 3 5 3 12
Farmingdale State 2 2 2 2 8
USMMA
Dougherty, Sean (4); Flannery, Jim (3); McDonald, Tony (1); Buleza, Tony (1); Myers, Brendan (1); Song, Danny (1); Maginnis, Michael (1)
FSM
LaFlare, Ryan (4); Carrabs, Gianluca (2); Sharkey, Kevin (1); Eustache, Patrick (1)
Date:
4/19/2006
Start:
4:30pm
Time:
1:50
Attendance:
125
Location:
Farmingdale, NY
Stadium:
VIEW
Match History vs USMMA

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By USMMA FSM
USMMA 1st 13:49 McDonald, Tony Unassisted 1 0
FSM 1st 09:50 Eustache, Patrick Carrabs, Gianluca 1 1
FSM 1st 00:34 LaFlare, Ryan Unassisted 1 2
USMMA 2nd 12:00 Flannery, Jim Dougherty, Brennan 2 2
USMMA 2nd 05:48 Dougherty, Sean Flannery, Jim 3 2
USMMA 2nd 05:26 Maginnis, Michael Citarelli, Mike 4 2
FSM 2nd 05:09 Carrabs, Gianluca Unassisted 4 3
FSM 2nd 04:27 LaFlare, Ryan (UP) Forgit, Dennis 4 4
FSM 3rd 10:22 LaFlare, Ryan Ramacca, Matt 4 5
USMMA 3rd 08:31 Flannery, Jim Dougherty, Brennan 5 5
USMMA 3rd 04:50 Dougherty, Sean Unassisted 6 5
USMMA 3rd 04:10 Song, Danny Unassisted 7 5
USMMA 3rd 02:57 Buleza, Tony McDonald, Tony 8 5
USMMA 3rd 02:46 Dougherty, Sean De Pol, Robert 9 5
FSM 3rd 01:57 LaFlare, Ryan (UP) Carrabs, Gianluca 9 6
USMMA 4th 12:25 Flannery, Jim Myers, Brendan 10 6
FSM 4th 06:59 Sharkey, Kevin Caine, Chris 10 7
FSM 4th 05:32 Carrabs, Gianluca Ludwig, Kyle 10 8
USMMA 4th 03:41 Myers, Brendan (UP) Unassisted 11 8
USMMA 4th 02:53 Dougherty, Sean (UP) Myers, Brendan 12 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
USMMA 2nd 05:09 Citarelli, Mike 01:00 UNNECESSARY ROUGHNESS
USMMA 2nd 02:47 McDonald, Tony 01:00 TRIPPING
FSM 2nd 02:20 Caine, Chris 00:30 OFFSIDE
USMMA 2nd 00:00 Maginnis, Michael 01:00 UNSPORTSMANLIKE CONDUCT
FSM 2nd 00:00 Caine, Chris 01:00 UNSPORTSMANLIKE CONDUCT
FSM 3rd 09:04 Eustache, Patrick 00:30 OFFSIDE
USMMA 3rd 02:32 Toner, Frank 01:00 SLASHING
FSM 3rd 00:16 Goohs, Jeremy 00:30 PUSHING
USMMA 4th 05:32 Armacost, Lyle 01:00 SLASHING
FSM 4th 04:06 Ramacca, Matt 01:00 SLASHING
FSM 4th 03:26 Ramacca, Matt 01:00 ILLEGAL BODY CHECK
FSM 4th 01:02 McAleavey, Charlie 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
USMMA 6 8 15 9 38
Farmingdale State 14 10 8 10 42
Shots On Goal
USMMA 4 5 8 7 24
Farmingdale State 9 7 5 5 26
Saves
USMMA 7 5 3 3 18
Farmingdale State 3 2 3 4 12
Turnovers
USMMA 0 0 0 0 0
Farmingdale State 0 0 0 0 0
Clears
USMMA 2-2 3-3 4-4 2-2 11-11
Farmingdale State 3-3 3-3 2-2 2-2 10-10
Ground Balls
USMMA 7 11 11 10 39
Farmingdale State 10 9 13 9 41
Face Offs
USMMA 2 1 5 2 10
Farmingdale State 1 4 3 3 11
Extra Man Opportunities
USMMA 0-0 0-0 0-2 2-3 2-5
Farmingdale State 0-0 0-1 1-1 0-1 1-3

Individual Statistics

USMMA 12

USMMA 12
Pos # Player G A P SH SOG GB TO CT FO PEN
A 3 Callery, Ian 0 0 0 7 4 2 0 0 - -
A 4 Dougherty, Brennan 0 2 2 1 0 1 0 1 - -
5 Merritt, Ryan 0 0 0 0 0 3 0 4 - -
8 Gray, Bryan 0 0 0 0 0 0 0 0 5-8 -
GK 13 Pagano, John 0 0 0 0 0 8 0 1 - -
16 McDonald, Tony 1 1 2 4 3 2 0 2 0-4 1-01:00
18 Toner, Frank 0 0 0 0 0 1 0 0 5-8 1-01:00
19 De Pol, Robert 0 1 1 1 1 2 0 1 - -
A 20 Dougherty, Sean 4 0 4 8 4 0 0 1 - -
D 21 Condron, Michael 0 0 0 0 0 5 0 2 - -
D 22 Citarelli, Mike 0 1 1 0 0 2 0 2 - 1-01:00
D 26 Armacost, Lyle 0 0 0 0 0 2 0 2 - 1-01:00
M 28 Buleza, Tony 1 0 1 5 4 0 0 0 - -
32 Myers, Brendan 1 2 3 1 1 4 0 1 - -
33 Song, Danny 1 0 1 1 1 1 0 0 0-1 -
A 36 Flannery, Jim 3 1 4 7 4 5 0 1 - -
40 Daniels, Brett 0 0 0 1 0 0 0 0 - -
48 Shannon, Tom 0 0 0 0 0 0 0 0 - -
D 53 Maginnis, Michael 1 0 1 2 2 1 0 0 - 1-01:00
Totals 12 8 20 38 24 39 0 18 10-21 5-05:00

Farmingdale State 8

Farmingdale State 8
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Berndt, Jay 0 0 0 0 0 0 0 0 - -
D 5 Caine, Chris 0 1 1 1 1 3 0 3 - 2-01:30
8 Forgit, Dennis 0 1 1 2 1 1 0 0 - -
M 11 LaFlare, Ryan 4 0 4 15 10 3 0 1 - -
A 13 Goohs, Jeremy 0 0 0 4 2 4 0 1 - 1-00:30
14 DePetris, Tony 0 0 0 0 0 2 0 0 - -
A 16 Sharkey, Kevin 1 0 1 3 2 4 0 1 - -
A 20 Carrabs, Gianluca 2 2 4 7 4 4 0 0 - -
21 Ludwig, Kyle 0 1 1 0 0 1 0 2 - -
M 24 Gritser, Joe 0 0 0 0 0 3 0 0 10-19 -
25 McAleavey, Charlie 0 0 0 0 0 2 0 3 1-2 1-00:30
M 27 Ramacca, Matt 0 1 1 5 3 5 0 0 - 2-02:00
D 29 Hattenrath, Rob 0 0 0 0 0 0 0 4 - -
D 30 Rothbaum, Scott 0 0 0 0 0 2 0 1 - -
31 Hattenrath, John 0 0 0 0 0 0 0 0 - -
33 Eustache, Patrick 1 0 1 5 3 4 0 2 - 1-00:30
GK 39 Hardgrove, Chris 0 0 0 0 0 3 0 1 - -
43 Thompson, Jeff 0 0 0 0 0 0 0 0 - -
44 Angerhauser, Chris 0 0 0 0 0 0 0 0 - -
Totals 8 6 14 42 26 41 0 19 11-21 7-05:00

Goalkeeping Statistics

USMMA - Goalkeeping
# Player Minutes GA Saves Dec
13 Pagano, John 60:00 8 18 W
Totals 8 18
FSM - Goalkeeping
# Player Minutes GA Saves Dec
39 Hardgrove, Chris 60:00 12 12 L
Totals 12 12

Play By Play