Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2026 Men's Lacrosse Cumulative Statistics

Team (9-3, 2-1)

Overall Team Statistics
Statistic Farmingdale State Opponents
Scoring
Goals 175 99
Assists 117 56
Shots 529 376
Shot Percentage .331 .263
Shots On Goal 314 217
Shots On Goal Percentage .594 .577
Shots Per Game 44.1 31.3
Goal Breakdown
Man-up 17 20
Man-down 1 0
Unassisted 58 43
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-42 20-47
Power Plays: Percentage .405 .426
Miscellaneous
Ground Balls 457 380
Turnovers 250 301
Caused Turnovers 164 99
Faceoffs: W-L 158-154 154-158
Faceoffs: Percentage .506 .494
Clears 221-285 208-281
Clear Percentage .775 .740
Penalties 47 43
Penalty Minutes 40:30 32:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Forchelli, Joey 12-12 38 15 53 101 .376 70 .693 2 7 1 21 19 6 0-0 .000 2-01:30
7 Giovinco, Adam 12-12 23 24 47 75 .307 44 .587 0 3 0 18 17 7 0-0 .000 2-01:30
33 Vargas, Ethan 12-12 33 7 40 61 .541 42 .689 2 4 0 12 9 4 0-0 .000 1-01:00
5 Mai, Tommy 12-0 20 16 36 89 .225 49 .551 2 2 0 14 19 2 0-0 .000 0-00:00
23 Fortunato, Casey 10-8 12 15 27 37 .324 18 .486 2 0 0 26 16 10 0-0 .000 3-03:30
55 Slaughter, Amir 11-0 10 11 21 40 .250 20 .500 0 0 0 13 17 2 0-0 .000 1-01:00
26 Murtha, Connor 10-4 12 6 18 30 .400 16 .533 0 0 0 25 17 6 0-0 .000 2-01:30
20 Mistler, Nicholas 10-0 9 7 16 25 .360 14 .560 0 1 0 6 5 3 0-0 .000 2-01:30
12 Parisi, Anthony 10-0 5 7 12 17 .294 11 .647 0 0 0 4 4 3 0-0 .000 0-00:00
3 Lawson, Sean 12-12 5 2 7 12 .417 8 .667 1 0 0 53 8 35 13-33 .394 4-03:00
40 Maddux, Nick 8-0 1 3 4 7 .143 5 .714 0 0 0 10 2 2 0-0 .000 1-00:30
77 Bores, Thomas 7-0 1 2 3 11 .091 6 .545 0 0 0 5 6 1 0-0 .000 1-01:00
9 Cormier, Fabrice 10-2 1 0 1 3 .333 1 .333 0 0 0 33 5 1 59-107 .551 1-01:00
90 Dwyer, Dylan 12-2 1 0 1 1 1.000 1 1.000 0 0 0 21 4 1 28-72 .389 1-00:30
17 Henry, William 9-8 1 0 1 3 .333 2 .667 0 0 0 21 5 13 0-0 .000 2-01:30
41 Longo, Cole 11-1 1 0 1 2 .500 2 1.000 0 0 0 15 4 4 1-5 .200 2-02:00
18 McGroarty, Liam 12-0 1 0 1 2 .500 1 .500 0 0 0 16 3 7 0-0 .000 2-02:00
30 Reyes, Mark 6-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 2-01:30
8 Martin, Joe 2-0 0 1 1 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
13 Taylor, Matthew 7-2 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
91 Ainbinder, Daniel 12-8 0 0 0 1 .000 0 .000 0 0 0 37 5 6 57-95 .600 2-02:00
1 Dobson, Connor 11-10 0 0 0 1 .000 0 .000 0 0 0 22 13 4 0-0 .000 1-00:30
15 Durnin, Matt 12-12 0 0 0 2 .000 1 .500 0 0 0 33 14 25 0-0 .000 6-05:30
10 June, Tyler 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
42 Maldonado, David 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
2 Melisurgo, Richie 5-0 0 0 0 2 .000 1 .500 0 0 0 1 2 1 0-0 .000 0-00:00
28 Morin, Bryce 9-2 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 2-01:30
32 Reese, Logan 12-12 0 0 0 4 .000 1 .250 0 0 0 37 5 11 0-0 .000 5-05:00
11 Rowan, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
99 Schnepf, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
29 Terrone, Anthony 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
14 Thuro, Maximilian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 43 3 0-0 .000 0-00:00  
Totals 12 175 117 292 529 .331 314 .594 9 17 1 457 250 164 158-312 .506 47-40:30
Opponents 12 99 56 155 376 .263 217 .577 3 20 0 380 301 99 154-312 .494 43-32:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Schnepf, Ryan 5-0 51:43 4 4.64 5 .556 0 0 15
13 Taylor, Matthew 7-2 89:11 7 4.71 9 .563 2 0 30
11 Rowan, Sean 5-0 38:48 4 6.19 3 .429 0 0 12
1 Dobson, Connor 11-10 537:09 84 9.38 101 .546 7 3 319

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Giovinco, Adam 3-3 6 7 13 13 .462 9 .692 0 0 0 6 3 2 0-0 .000 0-00:00
24 Forchelli, Joey 3-3 8 3 11 26 .308 15 .577 1 0 0 8 4 2 0-0 .000 1-01:00
55 Slaughter, Amir 3-0 6 4 10 14 .429 10 .714 0 0 0 9 5 2 0-0 .000 1-01:00
33 Vargas, Ethan 3-3 6 1 7 10 .600 8 .800 0 0 0 1 0 1 0-0 .000 0-00:00
5 Mai, Tommy 3-0 5 1 6 22 .227 11 .500 1 1 0 4 5 1 0-0 .000 0-00:00
23 Fortunato, Casey 2-2 4 2 6 7 .571 5 .714 0 0 0 5 2 1 0-0 .000 1-00:30
26 Murtha, Connor 3-1 3 2 5 8 .375 6 .750 0 0 0 10 3 3 0-0 .000 0-00:00
12 Parisi, Anthony 2-0 2 2 4 8 .250 5 .625 0 0 0 3 1 3 0-0 .000 0-00:00
40 Maddux, Nick 2-0 0 3 3 3 .000 2 .667 0 0 0 6 0 1 0-0 .000 0-00:00
9 Cormier, Fabrice 2-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 0 11-13 .846 0-00:00
90 Dwyer, Dylan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 6 2 0 5-11 .455 0-00:00
17 Henry, William 3-3 1 0 1 3 .333 2 .667 0 0 0 6 1 6 0-0 .000 1-01:00
3 Lawson, Sean 3-3 1 0 1 3 .333 1 .333 0 0 0 11 1 7 7-12 .583 0-00:00
18 McGroarty, Liam 3-0 1 0 1 1 1.000 1 1.000 0 0 0 6 2 2 0-0 .000 1-01:00
30 Reyes, Mark 2-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 1-00:30
91 Ainbinder, Daniel 3-3 0 0 0 1 .000 0 .000 0 0 0 12 3 3 25-37 .676 0-00:00
77 Bores, Thomas 2-0 0 0 0 7 .000 2 .286 0 0 0 3 4 0 0-0 .000 1-01:00
1 Dobson, Connor 3-3 0 0 0 1 .000 0 .000 0 0 0 2 4 1 0-0 .000 0-00:00
15 Durnin, Matt 3-3 0 0 0 1 .000 1 1.000 0 0 0 6 0 4 0-0 .000 1-01:00
10 June, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
41 Longo, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
42 Maldonado, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
2 Melisurgo, Richie 3-0 0 0 0 2 .000 1 .500 0 0 0 1 2 1 0-0 .000 0-00:00
20 Mistler, Nicholas 1-0 0 0 0 4 .000 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
28 Morin, Bryce 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
32 Reese, Logan 3-3 0 0 0 4 .000 1 .250 0 0 0 11 0 1 0-0 .000 1-01:00
11 Rowan, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
99 Schnepf, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
13 Taylor, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Terrone, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 0-00:00  
Totals 3 46 25 71 142 .324 84 .592 2 1 0 132 66 44 48-73 .658 12-10:00
Opponents 3 16 7 23 60 .267 34 .567 1 1 0 72 77 21 25-73 .342 6-05:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Taylor, Matthew 2-0 29:18 1 2.05 2 .667 0 0 5
11 Rowan, Sean 2-0 21:03 1 2.85 0 .000 0 0 3
99 Schnepf, Ryan 2-0 24:39 2 4.87 2 .500 0 0 7
1 Dobson, Connor 3-3 105:00 12 6.86 14 .538 2 1 45

Game-By-Game

Farmingdale State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 DeSales W 18-15 18 13 31 37 .486 25 .676 1 2 0 42 27 7 20-16 4-03:30
2/18/26 Bridgeport W 9-8 9 8 17 38 .237 18 .474 1 1 0 28 28 18 2-17 4-03:30
2/28/26 at Hartwick College W 18-12 18 13 31 46 .391 36 .783 1 4 1 34 11 16 12-20 9-07:30
3/03/26 at Utica University W 8-7 8 5 13 40 .200 20 .500 1 0 0 33 21 12 5-13 3-02:30
3/06/26 Eastern Conn. St. W 20-4 20 14 34 52 .385 29 .558 1 2 0 32 18 13 13-15 2-01:30
3/17/26 vs WestConn L 9-15 9 8 17 31 .290 21 .677 0 3 0 21 15 10 8-19 3-02:30
3/21/26 at Oswego L 13-14 13 6 19 46 .283 27 .587 0 1 0 38 19 13 14-16 4-04:30
3/24/26 FDU-Florham W 12-4 12 11 23 47 .255 23 .489 1 2 0 40 22 13 13-6 3-02:00
3/28/26 Alfred St. W 22-4 22 14 36 50 .440 31 .620 1 1 0 57 23 18 23-7 3-03:00
4/02/26 at Merchant Marine L 8-12 8 2 10 42 .190 20 .476 0 1 0 23 20 8 7-17 3-03:00
4/08/26 Purchase W 20-1 20 14 34 51 .392 30 .588 1 0 0 57 20 18 22-2 5-04:30
4/10/26 at St. Joseph's (L.I.) W 18-3 18 9 27 49 .367 34 .694 1 0 0 52 26 18 19-6 4-02:30
Farmingdale State 175-99 175 117 292 529 .331 314 .594 9 17 1 457 250 164 158-154 47-40:30
Opponents 99-175 99 56 155 376 .263 217 .577 3 20 0 380 301 99 154-158 43-32:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 DeSales 18-15 56:51 15 15.83 13 .464 1 0 51
2/18/26 Bridgeport 9-8 60:00 8 8.00 8 .500 1 0 33
2/28/26 at Hartwick College 18-12 60:00 12 12.00 16 .571 1 0 42
3/03/26 at Utica University 8-7 60:00 7 7.00 13 .650 1 0 36
3/06/26 Eastern Conn. St. 20-4 60:00 4 4.00 14 .778 1 0 33
3/17/26 vs WestConn 9-15 60:00 15 15.00 15 .500 0 1 40
3/21/26 at Oswego 13-14 60:00 14 14.00 9 .391 0 1 46
3/24/26 FDU-Florham 12-4 60:00 4 4.00 9 .692 1 0 24
3/28/26 Alfred St. 22-4 60:00 4 4.00 3 .429 1 0 11
4/02/26 at Merchant Marine 8-12 60:00 12 12.00 11 .478 0 1 39
4/08/26 Purchase 20-1 60:00 1 1.00 2 .667 1 0 7
4/10/26 at St. Joseph's (L.I.) 18-3 60:00 3 3.00 5 .625 1 0 14
Farmingdale State 175-99 716:51 99 8.29 118 .544 9 3 376
Opponents 99-175 716:51 175 14.65 139 .443 3 9 529

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at DeSales L 15-18 15 9 24 51 .294 28 .549 0 3 0 43 20 11 16-20 3-02:30
2/18/26 at Bridgeport L 8-9 8 4 12 33 .242 16 .485 0 3 0 44 33 13 17-2 6-03:30
2/28/26 Hartwick College L 12-18 12 8 20 42 .286 28 .667 0 5 0 33 25 6 20-12 6-04:30
3/03/26 Utica University L 7-8 7 5 12 36 .194 20 .556 0 1 0 34 27 8 13-5 2-00:00
3/06/26 at Eastern Conn. St. L 4-20 4 2 6 33 .121 18 .545 0 0 0 31 24 7 15-13 5-04:00
3/17/26 vs WestConn W 15-9 15 7 22 40 .375 30 .750 1 1 0 38 18 7 19-8 7-06:00
3/21/26 Oswego W 14-13 14 9 23 46 .304 23 .500 1 3 0 35 23 12 16-14 3-03:00
3/24/26 at FDU-Florham L 4-12 4 2 6 24 .167 13 .542 0 1 0 26 25 8 6-13 3-02:00
3/28/26 at Alfred St. L 4-22 4 3 7 11 .364 7 .636 0 2 0 24 29 6 7-23 2-02:00
4/02/26 Merchant Marine W 12-8 12 5 17 39 .308 23 .590 1 0 0 31 17 11 17-7 4-03:30
4/08/26 at Purchase L 1-20 1 1 2 7 .143 3 .429 0 1 0 9 29 3 2-22 1-00:30
4/10/26 St. Joseph's (L.I.) L 3-18 3 1 4 14 .214 8 .571 0 0 0 32 31 7 6-19 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at DeSales 15-18 56:51 18 19.00 7 .280 0 1 37
2/18/26 at Bridgeport 8-9 60:00 9 9.00 9 .500 0 1 38
2/28/26 Hartwick College 12-18 60:00 18 18.00 18 .500 0 1 46
3/03/26 Utica University 7-8 60:00 8 8.00 12 .600 0 1 40
3/06/26 at Eastern Conn. St. 4-20 60:00 20 20.00 9 .310 0 1 52
3/17/26 vs WestConn 15-9 60:00 9 9.00 12 .571 1 0 31
3/21/26 Oswego 14-13 60:00 13 13.00 14 .519 1 0 46
3/24/26 at FDU-Florham 4-12 60:00 12 12.00 11 .478 0 1 47
3/28/26 at Alfred St. 4-22 60:00 22 22.00 9 .290 0 1 50
4/02/26 Merchant Marine 12-8 60:00 8 8.00 12 .600 1 0 42
4/08/26 at Purchase 1-20 60:00 20 20.00 10 .333 0 1 51
4/10/26 St. Joseph's (L.I.) 3-18 60:00 18 18.00 16 .471 0 1 49
Opponents 99-175 716:51 175 14.65 139 .443 3 9 529
Farmingdale State 175-99 716:51 99 8.29 118 .544 9 3 376

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 DeSales W 18-15 13/9 37/51 25/28 42/43 27/20 20/16 18-33/11-15 4-03:30/3-02:30
2/18/26 Bridgeport W 9-8 8/4 38/33 18/16 28/44 28/33 2/17 22-29/21-27 4-03:30/6-03:30
2/28/26 at Hartwick College W 18-12 13/8 46/42 36/28 34/33 11/25 12/20 21-22/19-24 9-07:30/6-04:30
3/03/26 at Utica University W 8-7 5/5 40/36 20/20 33/34 21/27 5/13 21-27/17-23 3-02:30/2-00:00
3/06/26 Eastern Conn. St. W 20-4 14/2 52/33 29/18 32/31 18/24 13/15 22-27/18-21 2-01:30/5-04:00
3/17/26 vs WestConn L 9-15 8/7 31/40 21/30 21/38 15/18 8/19 19-22/20-21 3-02:30/7-06:00
3/21/26 at Oswego L 13-14 6/9 46/46 27/23 38/35 19/23 14/16 17-24/15-16 4-04:30/3-03:00
3/24/26 FDU-Florham W 12-4 11/2 47/24 23/13 40/26 22/25 13/6 17-24/24-28 3-02:00/3-02:00
3/28/26 Alfred St. W 22-4 14/3 50/11 31/7 57/24 23/29 23/7 15-16/15-27 3-03:00/2-02:00
4/02/26 at Merchant Marine L 8-12 2/5 42/39 20/23 23/31 20/17 7/17 23-28/26-28 3-03:00/4-03:30
4/08/26 Purchase W 20-1 14/1 51/7 30/3 57/9 20/29 22/2 10-13/9-23 5-04:30/1-00:30
4/10/26 at St. Joseph's (L.I.) W 18-3 9/1 49/14 34/8 52/32 26/31 19/6 16-20/13-28 4-02:30/1-01:00
Farmingdale State 175-99 117/56 529/376 314/217 457/380 250/301 158/154 221-285/208-281 47-40:30/43-32:30
Opponents 99-175 56/117 376/529 217/314 380/457 301/250 154/158 208-281/221-285 43-32:30/47-40:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Alfred St. (3/28/26)
GOALS 22 Alfred St. (3/28/26)
ASSISTS 14 Eastern Conn. St. (3/06/26); Alfred St. (3/28/26); Purchase (4/08/26)
SHOTS 52 Eastern Conn. St. (3/06/26)
SHOTS ON GOAL 36 Hartwick College (2/28/26)
SAVES 16 Hartwick College (2/28/26)
GROUND BALLS 57 Alfred St. (3/28/26); Purchase (4/08/26)
TURNOVERS 28 Bridgeport (2/18/26)
CAUSED TURNOVERS 18 Bridgeport (2/18/26); Alfred St. (3/28/26); Purchase (4/08/26); St. Joseph's (L.I.) (4/10/26)
CLEARS 23 Merchant Marine (4/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Joey Forchelli Eastern Conn. St. (3/06/26)
GOALS 6 Joey Forchelli DeSales (2/14/26)
ASSISTS 4 Joey Forchelli Eastern Conn. St. (3/06/26)
SHOTS 12 Adam Giovinco; Forchelli, Joey; Joey Forchelli Eastern Conn. St. (3/06/26); Hartwick College (2/28/26); Merchant Marine (4/02/26)
SHOTS ON GOAL 11 Forchelli, Joey Hartwick College (2/28/26)
SAVES 15 Connor Dobson WestConn (3/17/26)
GROUND BALLS 10 Fabrice Cormier DeSales (2/14/26); Alfred St. (3/28/26)
TURNOVERS 11 Team Purchase (4/08/26)
CAUSED TURNOVERS 5 Sean Lawson; William Henry Bridgeport (2/18/26); Purchase (4/08/26)