Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2026 Men's Lacrosse Cumulative Statistics

Team (13-4, 6-1)

Overall Team Statistics
Statistic Farmingdale State Opponents
Scoring
Goals 246 132
Assists 157 71
Shots 784 531
Shot Percentage .314 .249
Shots On Goal 468 305
Shots On Goal Percentage .597 .574
Shots Per Game 46.1 31.2
Goal Breakdown
Man-up 24 23
Man-down 1 0
Unassisted 89 61
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-58 23-62
Power Plays: Percentage .414 .371
Miscellaneous
Ground Balls 650 551
Turnovers 345 427
Caused Turnovers 231 156
Faceoffs: W-L 224-211 211-224
Faceoffs: Percentage .515 .485
Clears 326-407 298-407
Clear Percentage .801 .732
Penalties 62 61
Penalty Minutes 52:00 47:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Forchelli, Joey 17-17 56 19 75 144 .389 97 .674 3 11 1 27 30 7 0-0 .000 2-01:30
7 Giovinco, Adam 17-17 30 36 66 109 .275 67 .615 0 3 0 29 27 11 0-0 .000 2-01:30
5 Mai, Tommy 17-0 40 21 61 147 .272 87 .592 4 3 0 16 29 3 0-0 .000 0-00:00
33 Vargas, Ethan 17-17 45 8 53 83 .542 56 .675 3 6 0 16 10 5 0-0 .000 1-01:00
23 Fortunato, Casey 14-11 14 20 34 51 .275 29 .569 2 0 0 38 20 17 0-0 .000 3-03:30
55 Slaughter, Amir 16-0 14 13 27 66 .212 31 .470 0 0 0 22 26 3 0-0 .000 1-01:00
26 Murtha, Connor 15-6 15 9 24 49 .306 25 .510 0 0 0 37 21 9 0-0 .000 4-03:00
20 Mistler, Nicholas 13-0 10 7 17 32 .313 18 .563 0 1 0 7 6 3 0-0 .000 2-01:30
12 Parisi, Anthony 14-0 6 10 16 22 .273 15 .682 0 0 0 5 4 3 0-0 .000 0-00:00
3 Lawson, Sean 17-17 6 5 11 23 .261 12 .522 1 0 0 72 9 47 13-38 .342 5-03:30
40 Maddux, Nick 11-0 1 4 5 13 .077 9 .692 0 0 0 12 6 2 0-0 .000 1-00:30
77 Bores, Thomas 10-0 1 3 4 15 .067 7 .467 0 0 0 5 9 1 0-0 .000 1-01:00
9 Cormier, Fabrice 15-3 1 0 1 4 .250 2 .500 0 0 0 53 7 2 96-164 .585 1-01:00
90 Dwyer, Dylan 15-2 1 0 1 3 .333 1 .333 0 0 0 28 6 1 36-83 .434 1-00:30
17 Henry, William 13-12 1 0 1 3 .333 2 .667 0 0 0 29 8 17 0-0 .000 5-04:30
41 Longo, Cole 16-1 1 0 1 2 .500 2 1.000 0 0 0 22 7 5 1-5 .200 2-02:00
42 Maldonado, David 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
18 McGroarty, Liam 16-0 1 0 1 2 .500 1 .500 0 0 0 19 4 9 0-0 .000 3-02:30
2 Melisurgo, Richie 8-0 1 0 1 3 .333 2 .667 0 0 0 5 2 1 0-0 .000 0-00:00
30 Reyes, Mark 9-0 1 0 1 2 .500 1 .500 0 0 0 2 2 0 0-0 .000 2-01:30
8 Martin, Joe 2-0 0 1 1 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
13 Taylor, Matthew 11-2 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
91 Ainbinder, Daniel 16-12 0 0 0 1 .000 0 .000 0 0 0 49 7 6 78-145 .538 3-03:00
1 Dobson, Connor 16-15 0 0 0 1 .000 0 .000 0 0 0 33 18 6 0-0 .000 2-01:00
15 Durnin, Matt 17-17 0 0 0 3 .000 2 .667 0 0 0 51 16 38 0-0 .000 9-07:30
10 June, Tyler 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
28 Morin, Bryce 12-3 0 0 0 0 .000 0 .000 0 0 0 7 1 6 0-0 .000 3-02:30
32 Reese, Logan 17-17 0 0 0 4 .000 1 .250 0 0 0 52 7 16 0-0 .000 7-06:30
11 Rowan, Sean 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
99 Schnepf, Ryan 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
29 Terrone, Anthony 9-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 1-00:30
14 Thuro, Maximilian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 56 7 0-0 .000 0-00:00  
Totals 17 246 157 403 784 .314 468 .597 13 24 1 650 345 231 224-435 .515 62-52:00
Opponents 17 132 71 203 531 .249 305 .574 4 23 0 551 427 156 211-435 .485 61-47:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Schnepf, Ryan 8-0 68:15 5 4.40 6 .545 0 0 21
13 Taylor, Matthew 11-2 109:11 9 4.95 18 .667 2 0 44
11 Rowan, Sean 7-0 44:09 5 6.80 3 .375 0 0 15
1 Dobson, Connor 16-15 795:16 113 8.53 146 .564 11 4 451

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Forchelli, Joey 7-7 25 6 31 64 .391 41 .641 2 4 0 12 13 2 0-0 .000 1-01:00
7 Giovinco, Adam 7-7 12 19 31 44 .273 30 .682 0 0 0 17 11 6 0-0 .000 0-00:00
5 Mai, Tommy 7-0 24 5 29 69 .348 44 .638 3 2 0 6 13 2 0-0 .000 0-00:00
33 Vargas, Ethan 7-7 17 2 19 30 .567 21 .700 1 2 0 5 1 2 0-0 .000 0-00:00
55 Slaughter, Amir 7-0 10 6 16 33 .303 18 .545 0 0 0 16 14 3 0-0 .000 1-01:00
23 Fortunato, Casey 5-4 6 7 13 17 .353 14 .824 0 0 0 15 5 7 0-0 .000 1-00:30
26 Murtha, Connor 7-3 5 5 10 23 .217 13 .565 0 0 0 21 7 5 0-0 .000 0-00:00
12 Parisi, Anthony 5-0 3 4 7 12 .250 9 .750 0 0 0 4 1 3 0-0 .000 0-00:00
3 Lawson, Sean 7-7 2 3 5 13 .154 5 .385 0 0 0 28 2 14 7-14 .500 1-00:30
40 Maddux, Nick 5-0 0 4 4 9 .000 6 .667 0 0 0 8 4 1 0-0 .000 0-00:00
9 Cormier, Fabrice 6-1 1 0 1 2 .500 2 1.000 0 0 0 22 2 1 44-59 .746 0-00:00
90 Dwyer, Dylan 6-0 1 0 1 3 .333 1 .333 0 0 0 13 4 0 13-22 .591 0-00:00
17 Henry, William 6-6 1 0 1 3 .333 2 .667 0 0 0 13 3 9 0-0 .000 4-04:00
42 Maldonado, David 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
18 McGroarty, Liam 6-0 1 0 1 1 1.000 1 1.000 0 0 0 9 3 4 0-0 .000 2-01:30
2 Melisurgo, Richie 6-0 1 0 1 3 .333 2 .667 0 0 0 5 2 1 0-0 .000 0-00:00
20 Mistler, Nicholas 3-0 1 0 1 10 .100 4 .400 0 0 0 0 2 0 0-0 .000 0-00:00
30 Reyes, Mark 5-0 1 0 1 2 .500 1 .500 0 0 0 2 2 0 0-0 .000 1-00:30
77 Bores, Thomas 5-0 0 1 1 11 .000 3 .273 0 0 0 3 7 0 0-0 .000 1-01:00
91 Ainbinder, Daniel 6-6 0 0 0 1 .000 0 .000 0 0 0 24 5 3 46-79 .582 1-01:00
1 Dobson, Connor 7-7 0 0 0 1 .000 0 .000 0 0 0 12 8 3 0-0 .000 1-00:30
15 Durnin, Matt 7-7 0 0 0 1 .000 1 1.000 0 0 0 21 2 14 0-0 .000 4-03:00
10 June, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
41 Longo, Cole 7-0 0 0 0 0 .000 0 .000 0 0 0 10 4 1 0-0 .000 0-00:00
28 Morin, Bryce 5-1 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 2-01:30
32 Reese, Logan 7-7 0 0 0 4 .000 1 .250 0 0 0 24 2 6 0-0 .000 3-02:30
11 Rowan, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
99 Schnepf, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
13 Taylor, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Terrone, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-00:30
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 28 3 0-0 .000 0-00:00  
Totals 7 112 62 174 357 .314 220 .616 6 8 0 305 148 98 110-174 .632 25-20:00
Opponents 7 36 16 52 176 .205 99 .563 1 3 0 205 179 70 64-174 .368 20-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Taylor, Matthew 6-0 49:18 3 3.65 11 .786 0 0 19
99 Schnepf, Ryan 5-0 41:11 3 4.37 3 .500 0 0 13
11 Rowan, Sean 4-0 26:24 2 4.55 0 .000 0 0 6
1 Dobson, Connor 7-7 303:07 28 5.54 49 .636 6 1 138

Game-By-Game

Farmingdale State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 DeSales W 18-15 18 13 31 37 .486 25 .676 1 2 0 42 27 7 20-16 4-03:30
2/18/26 Bridgeport W 9-8 9 8 17 38 .237 18 .474 1 1 0 28 28 18 2-17 4-03:30
2/28/26 at Hartwick College W 18-12 18 13 31 46 .391 36 .783 1 4 1 34 11 16 12-20 9-07:30
3/03/26 at Utica University W 8-7 8 5 13 40 .200 20 .500 1 0 0 33 21 12 5-13 3-02:30
3/06/26 Eastern Conn. St. W 20-4 20 14 34 52 .385 29 .558 1 2 0 32 18 13 13-15 2-01:30
3/17/26 vs WestConn L 9-15 9 8 17 31 .290 21 .677 0 3 0 21 15 10 8-19 3-02:30
3/21/26 at Oswego L 13-14 13 6 19 46 .283 27 .587 0 1 0 38 19 13 14-16 4-04:30
3/24/26 FDU-Florham W 12-4 12 11 23 47 .255 23 .489 1 2 0 40 22 13 13-6 3-02:00
3/28/26 Alfred St. W 22-4 22 14 36 50 .440 31 .620 1 1 0 57 23 18 23-7 3-03:00
4/02/26 at Merchant Marine L 8-12 8 2 10 42 .190 20 .476 0 1 0 23 20 8 7-17 3-03:00
4/08/26 Purchase W 20-1 20 14 34 51 .392 30 .588 1 0 0 57 20 18 22-2 5-04:30
4/10/26 at St. Joseph's (L.I.) W 18-3 18 9 27 49 .367 34 .694 1 0 0 52 26 18 19-6 4-02:30
4/14/26 at Mt. St. Mary (N.Y.) W 17-1 17 8 25 73 .233 49 .671 1 0 0 47 13 16 19-2 1-01:00
4/18/26 at Manhattanville W 16-5 16 9 25 55 .291 30 .545 1 0 0 51 32 16 18-7 2-01:30
4/22/26 Maritime (N.Y.) W 13-9 13 7 20 39 .333 25 .641 1 1 0 32 17 8 11-16 6-05:00
4/25/26 Mt. St. Vincent W 20-5 20 13 33 48 .417 32 .667 1 6 0 43 20 14 14-14 4-02:30
4/30/26 Maritime (N.Y.) L 5-13 5 3 8 40 .125 18 .450 0 0 0 20 13 13 4-18 2-01:30
Farmingdale State 246-132 246 157 403 784 .314 468 .597 13 24 1 650 345 231 224-211 62-52:00
Opponents 132-246 132 71 203 531 .249 305 .574 4 23 0 551 427 156 211-224 61-47:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 DeSales 18-15 56:51 15 15.83 13 .464 1 0 51
2/18/26 Bridgeport 9-8 60:00 8 8.00 8 .500 1 0 33
2/28/26 at Hartwick College 18-12 60:00 12 12.00 16 .571 1 0 42
3/03/26 at Utica University 8-7 60:00 7 7.00 13 .650 1 0 36
3/06/26 Eastern Conn. St. 20-4 60:00 4 4.00 14 .778 1 0 33
3/17/26 vs WestConn 9-15 60:00 15 15.00 15 .500 0 1 40
3/21/26 at Oswego 13-14 60:00 14 14.00 9 .391 0 1 46
3/24/26 FDU-Florham 12-4 60:00 4 4.00 9 .692 1 0 24
3/28/26 Alfred St. 22-4 60:00 4 4.00 3 .429 1 0 11
4/02/26 at Merchant Marine 8-12 60:00 12 12.00 11 .478 0 1 39
4/08/26 Purchase 20-1 60:00 1 1.00 2 .667 1 0 7
4/10/26 at St. Joseph's (L.I.) 18-3 60:00 3 3.00 5 .625 1 0 14
4/14/26 at Mt. St. Mary (N.Y.) 17-1 60:00 1 1.00 9 .900 1 0 15
4/18/26 at Manhattanville 16-5 60:00 5 5.00 6 .545 1 0 20
4/22/26 Maritime (N.Y.) 13-9 60:00 9 9.00 18 .667 1 0 46
4/25/26 Mt. St. Vincent 20-5 60:00 5 5.00 12 .706 1 0 35
4/30/26 Maritime (N.Y.) 5-13 60:00 13 13.00 10 .435 0 1 39
Farmingdale State 246-132 1016:51 132 7.79 173 .567 13 4 531
Opponents 132-246 1016:51 246 14.52 222 .474 4 13 784

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at DeSales L 15-18 15 9 24 51 .294 28 .549 0 3 0 43 20 11 16-20 3-02:30
2/18/26 at Bridgeport L 8-9 8 4 12 33 .242 16 .485 0 3 0 44 33 13 17-2 6-03:30
2/28/26 Hartwick College L 12-18 12 8 20 42 .286 28 .667 0 5 0 33 25 6 20-12 6-04:30
3/03/26 Utica University L 7-8 7 5 12 36 .194 20 .556 0 1 0 34 27 8 13-5 2-00:00
3/06/26 at Eastern Conn. St. L 4-20 4 2 6 33 .121 18 .545 0 0 0 31 24 7 15-13 5-04:00
3/17/26 vs WestConn W 15-9 15 7 22 40 .375 30 .750 1 1 0 38 18 7 19-8 7-06:00
3/21/26 Oswego W 14-13 14 9 23 46 .304 23 .500 1 3 0 35 23 12 16-14 3-03:00
3/24/26 at FDU-Florham L 4-12 4 2 6 24 .167 13 .542 0 1 0 26 25 8 6-13 3-02:00
3/28/26 at Alfred St. L 4-22 4 3 7 11 .364 7 .636 0 2 0 24 29 6 7-23 2-02:00
4/02/26 Merchant Marine W 12-8 12 5 17 39 .308 23 .590 1 0 0 31 17 11 17-7 4-03:30
4/08/26 at Purchase L 1-20 1 1 2 7 .143 3 .429 0 1 0 9 29 3 2-22 1-00:30
4/10/26 St. Joseph's (L.I.) L 3-18 3 1 4 14 .214 8 .571 0 0 0 32 31 7 6-19 1-01:00
4/14/26 Mt. St. Mary (N.Y.) L 1-17 1 0 1 15 .067 10 .667 0 0 0 19 28 8 2-19 0-00:00
4/18/26 Manhattanville L 5-16 5 3 8 20 .250 11 .550 0 1 0 34 30 19 7-18 3-03:30
4/22/26 at Maritime (N.Y.) L 9-13 9 6 15 46 .196 27 .587 0 1 0 41 16 11 16-11 4-02:30
4/25/26 at Mt. St. Vincent L 5-20 5 0 5 35 .143 17 .486 0 0 0 39 28 11 14-14 7-05:00
4/30/26 at Maritime (N.Y.) W 13-5 13 6 19 39 .333 23 .590 1 1 0 38 24 8 18-4 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at DeSales 15-18 56:51 18 19.00 7 .280 0 1 37
2/18/26 at Bridgeport 8-9 60:00 9 9.00 9 .500 0 1 38
2/28/26 Hartwick College 12-18 60:00 18 18.00 18 .500 0 1 46
3/03/26 Utica University 7-8 60:00 8 8.00 12 .600 0 1 40
3/06/26 at Eastern Conn. St. 4-20 60:00 20 20.00 9 .310 0 1 52
3/17/26 vs WestConn 15-9 60:00 9 9.00 12 .571 1 0 31
3/21/26 Oswego 14-13 60:00 13 13.00 14 .519 1 0 46
3/24/26 at FDU-Florham 4-12 60:00 12 12.00 11 .478 0 1 47
3/28/26 at Alfred St. 4-22 60:00 22 22.00 9 .290 0 1 50
4/02/26 Merchant Marine 12-8 60:00 8 8.00 12 .600 1 0 42
4/08/26 at Purchase 1-20 60:00 20 20.00 10 .333 0 1 51
4/10/26 St. Joseph's (L.I.) 3-18 60:00 18 18.00 16 .471 0 1 49
4/14/26 Mt. St. Mary (N.Y.) 1-17 60:00 17 17.00 32 .653 0 1 73
4/18/26 Manhattanville 5-16 60:00 16 16.00 14 .467 0 1 55
4/22/26 at Maritime (N.Y.) 9-13 60:00 13 13.00 12 .480 0 1 39
4/25/26 at Mt. St. Vincent 5-20 60:00 20 20.00 12 .375 0 1 48
4/30/26 at Maritime (N.Y.) 13-5 60:00 5 5.00 13 .722 1 0 40
Opponents 132-246 1016:51 246 14.52 222 .474 4 13 784
Farmingdale State 246-132 1016:51 132 7.79 173 .567 13 4 531

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 DeSales W 18-15 13/9 37/51 25/28 42/43 27/20 20/16 18-33/11-15 4-03:30/3-02:30
2/18/26 Bridgeport W 9-8 8/4 38/33 18/16 28/44 28/33 2/17 22-29/21-27 4-03:30/6-03:30
2/28/26 at Hartwick College W 18-12 13/8 46/42 36/28 34/33 11/25 12/20 21-22/19-24 9-07:30/6-04:30
3/03/26 at Utica University W 8-7 5/5 40/36 20/20 33/34 21/27 5/13 21-27/17-23 3-02:30/2-00:00
3/06/26 Eastern Conn. St. W 20-4 14/2 52/33 29/18 32/31 18/24 13/15 22-27/18-21 2-01:30/5-04:00
3/17/26 vs WestConn L 9-15 8/7 31/40 21/30 21/38 15/18 8/19 19-22/20-21 3-02:30/7-06:00
3/21/26 at Oswego L 13-14 6/9 46/46 27/23 38/35 19/23 14/16 17-24/15-16 4-04:30/3-03:00
3/24/26 FDU-Florham W 12-4 11/2 47/24 23/13 40/26 22/25 13/6 17-24/24-28 3-02:00/3-02:00
3/28/26 Alfred St. W 22-4 14/3 50/11 31/7 57/24 23/29 23/7 15-16/15-27 3-03:00/2-02:00
4/02/26 at Merchant Marine L 8-12 2/5 42/39 20/23 23/31 20/17 7/17 23-28/26-28 3-03:00/4-03:30
4/08/26 Purchase W 20-1 14/1 51/7 30/3 57/9 20/29 22/2 10-13/9-23 5-04:30/1-00:30
4/10/26 at St. Joseph's (L.I.) W 18-3 9/1 49/14 34/8 52/32 26/31 19/6 16-20/13-28 4-02:30/1-01:00
4/14/26 at Mt. St. Mary (N.Y.) W 17-1 8/0 73/15 49/10 47/19 13/28 19/2 20-22/24-37 1-01:00/0-00:00
4/18/26 at Manhattanville W 16-5 9/3 55/20 30/11 51/34 32/30 18/7 26-30/19-26 2-01:30/3-03:30
4/22/26 Maritime (N.Y.) W 13-9 7/6 39/46 25/27 32/41 17/16 11/16 19-25/18-22 6-05:00/4-02:30
4/25/26 Mt. St. Vincent W 20-5 13/0 48/35 32/17 43/39 20/28 14/14 20-23/11-20 4-02:30/7-05:00
4/30/26 Maritime (N.Y.) L 5-13 3/6 40/39 18/23 20/38 13/24 4/18 20-22/18-21 2-01:30/4-03:30
Farmingdale State 246-132 157/71 784/531 468/305 650/551 345/427 224/211 326-407/298-407 62-52:00/61-47:00
Opponents 132-246 71/157 531/784 305/468 551/650 427/345 211/224 298-407/326-407 61-47:00/62-52:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Alfred St. (3/28/26)
GOALS 22 Alfred St. (3/28/26)
ASSISTS 14 Eastern Conn. St. (3/06/26); Alfred St. (3/28/26); Purchase (4/08/26)
SHOTS 73 Mt. St. Mary (N.Y.) (4/14/26)
SHOTS ON GOAL 49 Mt. St. Mary (N.Y.) (4/14/26)
SAVES 18 Maritime (N.Y.) (4/22/26)
GROUND BALLS 57 Alfred St. (3/28/26); Purchase (4/08/26)
TURNOVERS 32 Manhattanville (4/18/26)
CAUSED TURNOVERS 18 Bridgeport (2/18/26); Alfred St. (3/28/26); Purchase (4/08/26); St. Joseph's (L.I.) (4/10/26)
CLEARS 26 Manhattanville (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Joey Forchelli Eastern Conn. St. (3/06/26); Mt. St. Vincent (4/25/26)
GOALS 7 Joey Forchelli; Tommy Mai Mt. St. Vincent (4/25/26); Mt. St. Mary (N.Y.) (4/14/26)
ASSISTS 5 Adam Giovinco Mt. St. Vincent (4/25/26)
SHOTS 17 Tommy Mai Mt. St. Mary (N.Y.) (4/14/26)
SHOTS ON GOAL 14 Tommy Mai Mt. St. Mary (N.Y.) (4/14/26)
SAVES 18 Connor Dobson Maritime (N.Y.) (4/22/26)
GROUND BALLS 10 Fabrice Cormier DeSales (2/14/26); Alfred St. (3/28/26)
TURNOVERS 11 Team Purchase (4/08/26)
CAUSED TURNOVERS 5 Sean Lawson; William Henry Bridgeport (2/18/26); Purchase (4/08/26); Maritime (N.Y.) (4/30/26)