Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2026 Men's Lacrosse Cumulative Statistics

Team (3-0)

Overall Team Statistics
Statistic Farmingdale State Opponents
Scoring
Goals 45 35
Assists 34 21
Shots 121 126
Shot Percentage .372 .278
Shots On Goal 79 72
Shots On Goal Percentage .653 .571
Shots Per Game 40.3 42.0
Goal Breakdown
Man-up 7 11
Man-down 1 0
Unassisted 11 14
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-14 11-17
Power Plays: Percentage .500 .647
Miscellaneous
Ground Balls 104 120
Turnovers 66 78
Caused Turnovers 41 30
Faceoffs: W-L 34-53 53-34
Faceoffs: Percentage .391 .609
Clears 61-84 51-66
Clear Percentage .726 .773
Penalties 17 15
Penalty Minutes 14:30 10:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Forchelli, Joey Forchelli, Joey 3-3 12 5 17 28 .429 22 .786 0 4 1 1 5 0 0-0 .000 0-00:00
33 Vargas, Ethan Vargas, Ethan 3-3 10 2 12 14 .714 13 .929 2 1 0 2 2 1 0-0 .000 0-00:00
5 Mai, Tommy Mai, Tommy 3-0 7 5 12 21 .333 14 .667 0 1 0 0 7 0 0-0 .000 0-00:00
7 Giovinco, Adam Giovinco, Adam 3-3 3 6 9 18 .167 9 .500 0 1 0 4 4 2 0-0 .000 0-00:00
23 Fortunato, Casey Fortunato, Casey 3-1 2 6 8 9 .222 4 .444 1 0 0 6 7 3 0-0 .000 0-00:00
20 Mistler, Nicholas Mistler, Nicholas 3-0 4 1 5 6 .667 4 .667 0 0 0 3 3 1 0-0 .000 1-00:30
26 Murtha, Connor Murtha, Connor 2-2 4 1 5 9 .444 4 .444 0 0 0 2 5 1 0-0 .000 0-00:00
55 Slaughter, Amir Slaughter, Amir 3-0 1 4 5 7 .143 4 .571 0 0 0 0 5 0 0-0 .000 0-00:00
3 Lawson, Sean Lawson, Sean 3-3 2 1 3 4 .500 3 .750 0 0 0 21 1 7 2-4 .500 4-03:00
8 Martin, Joe Martin, Joe 2-0 0 1 1 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
12 Parisi, Anthony Parisi, Anthony 3-0 0 1 1 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
13 Taylor, Matthew Taylor, Matthew 1-1 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Ainbinder, Daniel Ainbinder, Daniel 3-2 0 0 0 0 .000 0 .000 0 0 0 7 1 1 7-17 .412 2-02:00
77 Bores, Thomas Bores, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Cormier, Fabrice Cormier, Fabrice 3-1 0 0 0 0 .000 0 .000 0 0 0 11 2 0 22-52 .423 1-01:00
1 Dobson, Connor Dobson, Connor 3-2 0 0 0 0 .000 0 .000 0 0 0 9 6 1 0-0 .000 0-00:00
15 Durnin, Matt Durnin, Matt 3-3 0 0 0 1 .000 0 .000 0 0 0 11 7 9 0-0 .000 1-01:00
90 Dwyer, Dylan Dwyer, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 2-9 .222 0-00:00
17 Henry, William Henry, William 3-2 0 0 0 0 .000 0 .000 0 0 0 6 3 5 0-0 .000 1-00:30
10 June, Tyler June, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Longo, Cole Longo, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 1-5 .200 1-01:00
40 Maddux, Nick Maddux, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
42 Maldonado, David Maldonado, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 McGroarty, Liam McGroarty, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
2 Melisurgo, Richie Melisurgo, Richie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Morin, Bryce Morin, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Reese, Logan Reese, Logan 3-3 0 0 0 0 .000 0 .000 0 0 0 11 0 5 0-0 .000 4-04:00
30 Reyes, Mark Reyes, Mark 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
11 Rowan, Sean Rowan, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Schnepf, Ryan Schnepf, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Terrone, Anthony Terrone, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 3 45 34 79 121 .372 79 .653 3 7 1 104 66 41 34-87 .391 17-14:30
Opponents 3 35 21 56 126 .278 72 .571 0 11 0 120 78 30 53-87 .609 15-10:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Dobson, Connor Dobson, Connor 3-2 157:58 29 11.01 35 .547 2 0 113
13 Taylor, Matthew Taylor, Matthew 1-1 15:00 4 16.00 2 .333 1 0 10
99 Schnepf, Ryan Schnepf, Ryan 1-0 03:38 1 16.51 0 .000 0 0 2
11 Rowan, Sean Rowan, Sean 1-0 00:15 1 240.00 0 .000 0 0 1

Game-By-Game

Farmingdale State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 DeSales W 18-15 18 13 31 37 .486 25 .676 1 2 0 42 27 7 20-16 4-03:30
2/18/26 Bridgeport W 9-8 9 8 17 38 .237 18 .474 1 1 0 28 28 18 2-17 4-03:30
2/28/26 at Hartwick College W 18-12 18 13 31 46 .391 36 .783 1 4 1 34 11 16 12-20 9-07:30
Farmingdale State 45-35 45 34 79 121 .372 79 .653 3 7 1 104 66 41 34-53 17-14:30
Opponents 35-45 35 21 56 126 .278 72 .571 0 11 0 120 78 30 53-34 15-10:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 DeSales 18-15 56:51 15 15.83 13 .464 1 0 51
2/18/26 Bridgeport 9-8 60:00 8 8.00 8 .500 1 0 33
2/28/26 at Hartwick College 18-12 60:00 12 12.00 16 .571 1 0 42
Farmingdale State 45-35 176:51 35 11.87 37 .514 3 0 126
Opponents 35-45 176:51 45 15.27 34 .430 0 3 121

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at DeSales L 15-18 15 9 24 51 .294 28 .549 0 3 0 43 20 11 16-20 3-02:30
2/18/26 at Bridgeport L 8-9 8 4 12 33 .242 16 .485 0 3 0 44 33 13 17-2 6-03:30
2/28/26 Hartwick College L 12-18 12 8 20 42 .286 28 .667 0 5 0 33 25 6 20-12 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at DeSales 15-18 56:51 18 19.00 7 .280 0 1 37
2/18/26 at Bridgeport 8-9 60:00 9 9.00 9 .500 0 1 38
2/28/26 Hartwick College 12-18 60:00 18 18.00 18 .500 0 1 46
Opponents 35-45 176:51 45 15.27 34 .430 0 3 121
Farmingdale State 45-35 176:51 35 11.87 37 .514 3 0 126

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 DeSales W 18-15 13/9 37/51 25/28 42/43 27/20 20/16 18-33/11-15 4-03:30/3-02:30
2/18/26 Bridgeport W 9-8 8/4 38/33 18/16 28/44 28/33 2/17 22-29/21-27 4-03:30/6-03:30
2/28/26 at Hartwick College W 18-12 13/8 46/42 36/28 34/33 11/25 12/20 21-22/19-24 9-07:30/6-04:30
Farmingdale State 45-35 34/21 121/126 79/72 104/120 66/78 34/53 61-84/51-66 17-14:30/15-10:30
Opponents 35-45 21/34 126/121 72/79 120/104 78/66 53/34 51-66/61-84 15-10:30/17-14:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 DeSales (2/14/26); Hartwick College (2/28/26)
GOALS 18 DeSales (2/14/26); Hartwick College (2/28/26)
ASSISTS 13 DeSales (2/14/26); Hartwick College (2/28/26)
SHOTS 46 Hartwick College (2/28/26)
SHOTS ON GOAL 36 Hartwick College (2/28/26)
SAVES 16 Hartwick College (2/28/26)
GROUND BALLS 42 DeSales (2/14/26)
TURNOVERS 28 Bridgeport (2/18/26)
CAUSED TURNOVERS 18 Bridgeport (2/18/26)
CLEARS 22 Bridgeport (2/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ethan Vargas DeSales (2/14/26)
GOALS 6 Joey Forchelli DeSales (2/14/26)
ASSISTS 3 Tommy Mai; Joey Forchelli; Giovinco, Adam DeSales (2/14/26); Bridgeport (2/18/26); Hartwick College (2/28/26)
SHOTS 12 Forchelli, Joey Hartwick College (2/28/26)
SHOTS ON GOAL 11 Forchelli, Joey Hartwick College (2/28/26)
SAVES 14 Dobson, Connor Hartwick College (2/28/26)
GROUND BALLS 10 Fabrice Cormier DeSales (2/14/26)
TURNOVERS 5 Matt Durnin; Casey Fortunato DeSales (2/14/26); Bridgeport (2/18/26)
CAUSED TURNOVERS 5 Sean Lawson Bridgeport (2/18/26)