2025 Men's Lacrosse Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        Jason is a 2019 graduate of Seaford High School. He transferred to Farmingdale State after playing lacrosse at Nassau Community College. Jason is the son of Mary and Chris Murphy.
2025...Appeared in 10 games, allowing just three goals.
2024...Played 61:23 over an eight-game debut Rams campaign, posting a 7.82 goals against average and seven saves.
Favorite Food: Ribeye steak
Favorite Movie: Lone Survivor
Hobbies: Playing golf
Jason Murphy - Career Statistics
	
		
			| Season | 
			GP | 
			G | 
			A | 
			Pts | 
			Shots | 
			Shot% | 
			SOG | 
			SOG% | 
			GW | 
			UP | 
			DN | 
			GB | 
			TO | 
			CT | 
			Faceoff | 
			Pct. | 
			Pen-Min | 
		
		
			| 2024................ | 
			8 | 
			0 | 
			0 | 
			0 | 
			- | 
			- | 
			- | 
			- | 
			0 | 
			0 | 
			0 | 
			6 | 
			2 | 
			0 | 
			0-0 | 
			.000 | 
			0-0.0 | 
		
		
			| 2025................ | 
			10 | 
			0 | 
			0 | 
			0 | 
			- | 
			- | 
			- | 
			- | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0-0 | 
			.000 | 
			0-0.0 | 
		
		
			| TOTAL............... | 
			18 | 
			0 | 
			0 | 
			0 | 
			- | 
			- | 
			- | 
			- | 
			0 | 
			0 | 
			0 | 
			6 | 
			2 | 
			0 | 
			0-0 | 
			.000 | 
			0-0.0 | 
		
	
 
	
		
			| Season | 
			GP | 
			Minutes | 
			GA | 
			GAAvg | 
			Saves | 
			Save% | 
			W | 
			L | 
			T | 
			Sho | 
		
		
			| 2024................ | 
			8 | 
			61:23 | 
			8 | 
			7.82 | 
			7 | 
			.467 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| 2025................ | 
			10 | 
			43:52 | 
			3 | 
			4.10 | 
			5 | 
			.625 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| TOTAL............... | 
			18 | 
			105:15 | 
			11 | 
			6.27 | 
			12 | 
			.522 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
	
 
	
		
			SINGLE-GAME HIGHS [all-time ranking]: 
			Saves: 4, at St. Joseph's (L.I.), 4/23/2024 
			Ground balls: 3, Keystone, 3/21/2024 
			  | 
		
	
                     
                
                
                
                
                
                    
                        Statistics
                    
                    
                        
                        
                            
                        
                        
                        
                            
                        
                        
                            
                                
                                    
                                        
                                    
                                    
                                        
                                             Season Statistics
                                            No statistics available for this season.
                                        
                                    
                                                    
                            
                            
                                
                            
                            
                                There are no statistics available for this player.
                            								
                        
                     
                
                
                    
                        
                            Historical Player Information
                        
                        
                            
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2024Sophomore
                                                    
                                                
                                            
                                            
                                                GK
                                            
                                            
                                            
                                                
                                                    
                                                        6'2"
                                                    
                                                
                                                    
                                                        215 lbs
                                                    
                                                
                                            
                                            
                                                                                   
                                                
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2025Junior
                                                    
                                                
                                            
                                            
                                                GK
                                            
                                            
                                            
                                                
                                                    
                                                        6'2"
                                                    
                                                
                                                    
                                                        225 lbs