2025 Men's Lacrosse Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        Dan is a 2021 graduate of Smithtown High School West. He is the son of Rich and Barbara Erler.
2025...Skyline Conference Defensive Player of the Year...First Team All-Skyline Conference..All-ECAC Team...Started 18 games in net and went 14-3...Led the Skyline and ranked eighth Nationally with an 8.04 goals against average...Ranked second in the Conference and 31st in the NCAA for save percentage (.578).
2024...Second-team All-Skyline Conference...Most Outstanding Player of the Skyline Conference Championship...Skyline Conference Academic Honor Roll...led the Skyline and ranked No. 31 nationally with a 9.41 goals against average while making 185 saves (.546 percentage - No. 64 in Division III).
2023...Second Team All-Skyline Conference...led the Skyline with a 7.73 goals against average and .565 save percentage, ranking seventh and 43rd nationally, respectively...scored two goals from 50-plus yards away against 10-man rides by the opposition.
2022...Played in the Rams' cage nine times as a freshman, registering a 7.91 goals against average and seven saves (.500 pct.) over 53:06 of action.
Favorite Food: Pizza
Favorite Movie: Grown Ups
Hobbies: Sports
Dan Erler - Career Statistics
	
		
			| Season | 
			GP | 
			G | 
			A | 
			Pts | 
			Shots | 
			Shot% | 
			SOG | 
			SOG% | 
			GW | 
			UP | 
			DN | 
			GB | 
			TO | 
			CT | 
			Faceoff | 
			Pct. | 
			Pen-Min | 
		
		
			| 2022................ | 
			9 | 
			0 | 
			0 | 
			0 | 
			- | 
			- | 
			- | 
			- | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0-0 | 
			.000 | 
			0-0.0 | 
		
		
			| 2023................ | 
			16 | 
			2 | 
			0 | 
			2 | 
			3 | 
			.667 | 
			2 | 
			.667 | 
			0 | 
			0 | 
			0 | 
			23 | 
			13 | 
			4 | 
			0-0 | 
			.000 | 
			0-0.0 | 
		
		
			| 2024................ | 
			20 | 
			0 | 
			1 | 
			1 | 
			2 | 
			.000 | 
			- | 
			- | 
			0 | 
			0 | 
			0 | 
			45 | 
			19 | 
			4 | 
			0-0 | 
			.000 | 
			1-0.5 | 
		
		
			| 2025................ | 
			18 | 
			0 | 
			0 | 
			0 | 
			5 | 
			.000 | 
			1 | 
			.200 | 
			0 | 
			0 | 
			0 | 
			29 | 
			7 | 
			4 | 
			0-0 | 
			.000 | 
			0-0.0 | 
		
		
			| TOTAL............... | 
			63 | 
			2 | 
			1 | 
			3 | 
			10 | 
			.200 | 
			3 | 
			.300 | 
			0 | 
			0 | 
			0 | 
			97 | 
			39 | 
			12 | 
			0-0 | 
			.000 | 
			1-0.5 | 
		
	
 
	
		
			| Season | 
			GP | 
			Minutes | 
			GA | 
			GAAvg | 
			Saves | 
			Save% | 
			W | 
			L | 
			T | 
			Sho | 
		
		
			| 2022................ | 
			9 | 
			53:06 | 
			7 | 
			7.91 | 
			7 | 
			.500 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| 2023................ | 
			16 | 
			784:36 | 
			103 | 
			7.88 | 
			130 | 
			.558 | 
			12 | 
			4 | 
			0 | 
			0 | 
		
		
			| 2024................ | 
			20 | 
			982:20 | 
			154 | 
			9.41 | 
			185 | 
			.546 | 
			16 | 
			4 | 
			0 | 
			0 | 
		
		
			| 2025................ | 
			18 | 
			895:18 | 
			120 | 
			8.04 | 
			164 | 
			.577 | 
			14 | 
			3 | 
			0 | 
			0 | 
		
		
			| TOTAL............... | 
			63 | 
			2715:20 | 
			384 | 
			8.49 | 
			486 | 
			.559 | 
			42 | 
			11 | 
			0 | 
			0 | 
		
	
 
	
		
			SINGLE-GAME HIGHS [all-time ranking]: 
			Points: 1, SUNY New Paltz, 3/1/2023 ; vs Lasell, 3/12/2023 ; Maritime, 4/9/2024 
			Goals: 1, SUNY New Paltz, 3/1/2023 ; vs Lasell, 3/12/2023 
			Assists: 1, Maritime, 4/9/2024 
			Shots: 1, 10 times 
			Saves: 16, vs WestConn, 3/19/2025 
			Ground balls: 6, Maritime, 4/9/2024 ; at Hartwick College, Mar 02, 2024 
			Caused turnovers: 2, vs Merchant Marine, Apr 30, 2024 
			  
			CAREER ALL-TIME RANKINGS: 
			Most wins: 1st (42) 
			Saves: 3rd (486) 
			Goals against avg: 6th (8.49) 
			Most losses: t-6th (11) 
			Games played: t-6th (63) 
			Saves per game: 7th (7.71) 
			Save percent: 10th (.559)
			SINGLE-SEASON RANKINGS: 
			Most wins: 1st (16 in 2024) 
			Games played: t-1st (20 in 2024) 
			Most wins: 2nd (14 in 2025) 
			Goals against avg: 3rd (7.88 in 2023) 
			Most wins: t-3rd (12 in 2023) 
			Saves: 4th (185 in 2024) 
			Saves: 5th (164 in 2025) 
			Goals against avg: 5th (8.04 in 2025) 
			 | 
		
	
                     
                
                
                
                
                
                    
                        Statistics
                    
                    
                        
                        
                            
                        
                        
                        
                            
                        
                        
                            
                                
                                    
                                        
                                    
                                    
                                        
                                             Season Statistics
                                            No statistics available for this season.
                                        
                                    
                                                    
                            
                            
                                
                            
                            
                                There are no statistics available for this player.
                            								
                        
                     
                
                
                    
                        
                            Historical Player Information
                        
                        
                            
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2022Freshman
                                                    
                                                
                                            
                                            
                                                GK
                                            
                                            
                                            
                                                
                                                    
                                                        6'1"
                                                    
                                                
                                                    
                                                        210 lbs
                                                    
                                                
                                            
                                            
                                                                                   
                                                
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2023Sophomore
                                                    
                                                
                                            
                                            
                                                GK
                                            
                                            
                                            
                                                
                                                    
                                                        6'1"
                                                    
                                                
                                                    
                                                        210 lbs
                                                    
                                                
                                            
                                            
                                                                                   
                                                
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2024Senior
                                                    
                                                
                                            
                                            
                                                GK
                                            
                                            
                                            
                                                
                                                    
                                                        6'0"
                                                    
                                                
                                                    
                                                        225 lbs
                                                    
                                                
                                            
                                            
                                                                                   
                                                
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2025Senior
                                                    
                                                
                                            
                                            
                                                GK
                                            
                                            
                                            
                                                
                                                    
                                                        6'0"
                                                    
                                                
                                                    
                                                        225 lbs