Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-2, 4-0)

Overall Team Statistics
Statistic Farmingdale St. Opponents
Scoring
Total Points 1040 908
Points Per Game 80.0 69.8
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 389-847 348-835
FG: Percentage .459 .417
FG: Per Game 29.9 26.8
3PT: Made-Attempted 91-265 114-341
3PT: Percentage .343 .334
3PT: Per Game 7.0 8.8
FT: Made-Attempted 171-245 98-150
FT: Percentage .698 .653
FT: Per Game 13.2 7.5
Rebounding
Total 545 452
Per Game 41.9 34.8
Margin 7.2 --
Assists
Total 227 185
Per Game 17.5 14.2
Turnovers
Total 161 186
Per Game 12.4 14.3
Margin 1.9 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 15.7 12.2
Steals
Total 112 85
Per Game 8.6 6.5
Blocks
Total 40 40
Per Game 3.1 3.1
Attendance
Total 1683 1001
Per Game 7-240 6-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Notias, Michael 13 13 391 30.1 72 153 .471 23 49 .469 32 46 .696 199 15.3 14 44 58 4.5 14 58 22 28 5
05 Conroy, Sean 13 13 395 30.4 68 166 .410 31 89 .348 17 26 .654 184 14.2 11 55 66 5.1 17 51 31 16 8
14 Evans, Kentrell 13 13 256 19.7 58 101 .574 0 0 .000 28 45 .622 144 11.1 40 66 106 8.2 26 4 13 8 5
15 Buckley, Liam 11 11 274 24.9 42 82 .512 8 27 .296 20 22 .909 112 10.2 32 43 75 6.8 13 14 16 9 5
24 Tucker, Jordan 13 2 249 19.2 39 78 .500 8 17 .471 38 52 .731 124 9.5 16 36 52 4.0 19 13 16 11 1
20 Stanley, Dylon 13 0 214 16.5 39 66 .591 2 4 .500 10 17 .588 90 6.9 15 24 39 3.0 20 9 9 9 12
03 Reed, Derek 12 12 259 21.6 28 64 .438 7 26 .269 5 6 .833 68 5.7 6 21 27 2.3 6 30 14 7 1
34 Griffin, Conor 6 0 65 10.8 8 22 .364 3 10 .300 4 8 .500 23 3.8 1 8 9 1.5 3 7 2 3 0
12 Notias, James 10 0 95 9.5 13 32 .406 2 7 .286 2 3 .667 30 3.0 3 6 9 0.9 8 7 8 6 0
04 Siechen, Robbie 13 0 185 14.2 11 34 .324 4 19 .211 9 11 .818 35 2.7 7 18 25 1.9 7 13 5 6 3
00 Horton, Dameek 4 0 14 3.5 4 7 .571 2 2 1.000 0 0 .000 10 2.5 0 1 1 0.3 3 0 4 1 0
33 Ibrahem, Mazin 1 0 3 3.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
23 Gardner, Dimaunte 3 0 12 4.0 1 3 .333 0 0 .000 2 5 .400 4 1.3 1 3 4 1.3 1 1 2 0 0
55 Roman, Jacob 3 0 12 4.0 2 6 .333 0 2 .000 0 0 .000 4 1.3 2 5 7 2.3 1 0 2 1 0
31 Spisto, Michael 12 1 164 13.7 3 27 .111 1 9 .111 4 4 1.000 11 0.9 6 14 20 1.7 10 20 14 7 0
02 DelValle, Brady 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0 0 0
13 Strohm, Colin 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 25 45 3.5 0 0 3 0 0  
Total 13 2600 200.0 389 847 .459 91 265 .343 171 245 .698 1040 80.00 175 370 545 41.9 151 227 161 112 40
Opponents 13 2600 200.0 348 835 .417 114 341 .334 98 150 .653 908 69.85 138 314 452 34.8 210 185 186 85 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Notias, Michael 4 4 110 27.5 25 47 .532 12 21 .571 6 8 .750 68 17.0 5 15 20 5.0 5 17 4.3 6 10 1
14 Evans, Kentrell 4 4 85 21.3 21 35 .600 0 0 .000 13 20 .650 55 13.8 17 26 43 10.8 7 3 0.8 4 1 1
05 Conroy, Sean 4 4 110 27.5 19 44 .432 11 27 .407 0 0 .000 49 12.3 1 22 23 5.8 5 12 3.0 9 4 1
20 Stanley, Dylon 4 0 66 16.5 15 27 .556 1 2 .500 5 8 .625 36 9.0 7 5 12 3.0 4 5 1.3 3 4 3
15 Buckley, Liam 3 3 59 19.7 8 17 .471 2 6 .333 3 3 1.000 21 7.0 4 7 11 3.7 3 5 1.7 3 1 1
24 Tucker, Jordan 4 1 70 17.5 8 20 .400 1 3 .333 8 12 .667 25 6.3 5 9 14 3.5 7 3 0.8 7 3 0
03 Reed, Derek 3 3 71 23.7 6 13 .462 1 6 .167 2 2 1.000 15 5.0 1 4 5 1.7 2 8 2.7 3 3 0
34 Griffin, Conor 2 0 23 11.5 2 9 .222 0 4 .000 3 6 .500 7 3.5 1 2 3 1.5 3 2 1.0 0 0 0
12 Notias, James 4 0 49 12.3 6 17 .353 1 5 .200 1 1 1.000 14 3.5 3 4 7 1.8 3 5 1.3 5 2 0
00 Horton, Dameek 3 0 10 3.3 3 6 .500 1 1 1.000 0 0 .000 7 2.3 0 0 0 0.0 1 0 0.0 1 1 0
04 Siechen, Robbie 4 0 66 16.5 5 14 .357 1 7 .143 0 0 .000 11 2.8 4 8 12 3.0 3 5 1.3 1 2 1
23 Gardner, Dimaunte 3 0 12 4.0 1 3 .333 0 0 .000 2 5 .400 4 1.3 1 3 4 1.3 1 1 0.3 2 0 0
55 Roman, Jacob 2 0 8 4.0 1 4 .250 0 1 .000 0 0 .000 2 1.0 2 2 4 2.0 0 0 0.0 1 1 0
31 Spisto, Michael 3 1 57 19.0 1 11 .091 0 4 .000 0 0 .000 2 0.7 3 3 6 2.0 3 9 3.0 4 3 0
02 DelValle, Brady 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 10 17 4.3 0 0 0.0 0 0 0  
Total 4 800 200.0 121 267 .453 31 87 .356 43 65 .662 316 79.00 61 120 181 45.3 47 75 18.8 49 35 8
Opponents 4 800 200.0 95 252 .377 23 99 .232 28 47 .596 241 60.25 46 95 141 35.3 59 47 11.8 58 24 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Notias, Michael 13 13 391 72 153 .471 23 49 .469 32 46 .696 199 15.3
05 Conroy, Sean 13 13 395 68 166 .410 31 89 .348 17 26 .654 184 14.2
14 Evans, Kentrell 13 13 256 58 101 .574 0 0 .000 28 45 .622 144 11.1
15 Buckley, Liam 11 11 274 42 82 .512 8 27 .296 20 22 .909 112 10.2
24 Tucker, Jordan 13 2 249 39 78 .500 8 17 .471 38 52 .731 124 9.5
20 Stanley, Dylon 13 0 214 39 66 .591 2 4 .500 10 17 .588 90 6.9
03 Reed, Derek 12 12 259 28 64 .438 7 26 .269 5 6 .833 68 5.7
34 Griffin, Conor 6 0 65 8 22 .364 3 10 .300 4 8 .500 23 3.8
12 Notias, James 10 0 95 13 32 .406 2 7 .286 2 3 .667 30 3.0
00 Horton, Dameek 4 0 14 4 7 .571 2 2 1.000 0 0 .000 10 2.5
33 Ibrahem, Mazin 1 0 3 1 3 .333 0 1 .000 0 0 .000 2 2.0
04 Siechen, Robbie 13 0 185 11 34 .324 4 19 .211 9 11 .818 35 2.7
23 Gardner, Dimaunte 3 0 12 1 3 .333 0 0 .000 2 5 .400 4 1.3
55 Roman, Jacob 3 0 12 2 6 .333 0 2 .000 0 0 .000 4 1.3
31 Spisto, Michael 12 1 164 3 27 .111 1 9 .111 4 4 1.000 11 0.9
02 DelValle, Brady 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Strohm, Colin 1 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 13 2600 389 847 .459 91 265 .343 171 245 .698 1040 80.00
Opponents 13 2600 348 835 .417 114 341 .334 98 150 .653 908 69.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Notias, Michael 13 30.1 .471 .469 .696 1.1 3.4 4.5 4.5 2.2 0.4 15.3
05 Conroy, Sean 13 30.4 .410 .348 .654 0.8 4.2 5.1 3.9 1.2 0.6 14.2
14 Evans, Kentrell 13 19.7 .574 .000 .622 3.1 5.1 8.2 0.3 0.6 0.4 11.1
15 Buckley, Liam 11 24.9 .512 .296 .909 2.9 3.9 6.8 1.3 0.8 0.5 10.2
24 Tucker, Jordan 13 19.2 .500 .471 .731 1.2 2.8 4.0 1.0 0.8 0.1 9.5
20 Stanley, Dylon 13 16.5 .591 .500 .588 1.2 1.8 3.0 0.7 0.7 0.9 6.9
03 Reed, Derek 12 21.6 .438 .269 .833 0.5 1.8 2.3 2.5 0.6 0.1 5.7
34 Griffin, Conor 6 10.8 .364 .300 .500 0.2 1.3 1.5 1.2 0.5 0.0 3.8
12 Notias, James 10 9.5 .406 .286 .667 0.3 0.6 0.9 0.7 0.6 0.0 3.0
00 Horton, Dameek 4 3.5 .571 1.000 .000 0.0 0.3 0.3 0.0 0.3 0.0 2.5
33 Ibrahem, Mazin 1 3.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Siechen, Robbie 13 14.2 .324 .211 .818 0.5 1.4 1.9 1.0 0.5 0.2 2.7
23 Gardner, Dimaunte 3 4.0 .333 .000 .400 0.3 1.0 1.3 0.3 0.0 0.0 1.3
55 Roman, Jacob 3 4.0 .333 .000 .000 0.7 1.7 2.3 0.0 0.3 0.0 1.3
31 Spisto, Michael 12 13.7 .111 .111 1.000 0.5 1.2 1.7 1.7 0.6 0.0 0.9
02 DelValle, Brady 2 3.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
13 Strohm, Colin 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 13 200.0 .459 .343 .698 13.5 28.5 41.9 17.5 8.6 3.1 80.00
Opponents 13 200.0 .417 .334 .653 10.6 24.2 34.8 14.2 6.5 3.1 69.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Jersey City 11/11/25 73-63 W 29-53 .547 9-21 .429 6-11 .545 5 30 35 35.0 17 16 20 4 9 73 73.0
vs Cortland 11/15/25 78-79 L 27-60 .450 4-13 .308 20-24 .833 8 22 30 32.5 9 10 6 2 7 78 75.5
vs Albright 11/16/25 81-72 W 31-65 .477 4-13 .308 15-23 .652 13 29 42 35.7 6 17 15 4 12 81 77.3
at Baruch 11/19/25 86-73 W 36-70 .514 5-22 .227 9-18 .500 13 33 46 38.3 11 22 8 4 5 86 79.5
vs Ramapo 11/22/25 90-75 W 33-67 .493 12-26 .462 12-18 .667 11 38 49 40.4 14 22 14 7 2 90 81.6
vs Wesleyan (CT) 11/29/25 75-73 W 27-68 .397 9-24 .375 12-17 .706 16 22 38 40.0 14 15 12 3 13 75 80.5
at SUNY New Paltz 12/03/25 86-76 W 31-71 .437 6-19 .316 18-26 .692 22 28 50 41.4 13 15 19 3 11 86 81.3
at NYU 12/06/25 68-84 L 28-66 .424 4-21 .190 8-9 .889 16 18 34 40.5 7 17 7 0 4 68 79.6
vs Swarthmore 12/10/25 87-72 W 26-60 .433 7-19 .368 28-34 .824 10 30 40 40.4 13 18 11 5 14 87 80.4
at Old Westbury 12/13/25 83-66 W 30-62 .484 9-20 .450 14-22 .636 12 25 37 40.1 8 22 9 1 10 83 80.7
vs St. Joseph's (Brkln) 01/03/26 92-60 W 36-76 .474 9-27 .333 11-18 .611 16 29 45 40.5 16 23 9 0 12 92 81.7
vs St. Joseph's (L.I.) 01/07/26 85-74 W 35-69 .507 8-21 .381 7-9 .778 14 29 43 40.8 13 18 16 3 7 85 82.0
at Merchant Marine 01/10/26 56-41 W 20-60 .333 5-19 .263 11-16 .688 19 37 56 41.9 10 12 15 4 6 56 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Jersey City 11/11/25 63-73 L 24-59 .407 5-14 .357 10-15 .667 9 21 30 30.0 14 12 15 1 9 63 63.0
Cortland 11/15/25 79-78 W 27-57 .474 18-36 .500 7-8 .875 8 26 34 32.0 20 19 15 4 3 79 71.0
Albright 11/16/25 72-81 L 28-66 .424 10-31 .323 6-9 .667 10 25 35 33.0 19 16 21 2 6 72 71.3
Baruch 11/19/25 73-86 L 28-70 .400 10-29 .345 7-12 .583 11 27 38 34.3 14 20 9 0 5 73 71.8
Ramapo 11/22/25 75-90 L 31-72 .431 2-12 .167 11-16 .688 5 23 28 33.0 14 10 5 2 8 75 72.4
Wesleyan (CT) 11/29/25 73-75 L 29-63 .460 8-25 .320 7-11 .636 13 29 42 34.5 16 14 18 3 9 73 72.5
SUNY New Paltz 12/03/25 76-86 L 29-64 .453 7-21 .333 11-18 .611 8 22 30 33.9 21 11 17 2 11 76 73.0
NYU 12/06/25 84-68 W 33-67 .493 17-33 .515 1-1 1.000 16 22 38 34.4 12 19 9 1 5 84 74.4
Swarthmore 12/10/25 72-87 L 24-65 .369 14-41 .341 10-13 .769 12 24 36 34.6 21 17 19 5 5 72 74.1
Old Westbury 12/13/25 66-83 L 26-66 .394 7-27 .259 7-8 .875 14 24 38 34.9 14 16 15 5 5 66 73.3
St. Joseph's (Brkln) 01/03/26 60-92 L 22-53 .415 4-20 .200 12-20 .600 9 28 37 35.1 20 11 20 3 4 60 72.1
St. Joseph's (L.I.) 01/07/26 74-85 L 31-72 .431 8-23 .348 4-10 .400 12 20 32 34.8 7 16 12 6 6 74 72.3
Merchant Marine 01/10/26 41-56 L 16-61 .262 4-29 .138 5-9 .556 11 23 34 34.8 18 4 11 6 9 41 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Jersey City 11/11/25 73-63 10 29-53/24-59 .547/.407 9-21/5-14 .429/.357 6-11/10-15 .545-.667 35/30 5 16/12 20/15 4/1 9/9 17/14
Cortland 11/15/25 78-79 -1 27-60/27-57 .450/.474 4-13/18-36 .308/.500 20-24/7-8 .833-.875 30/34 -4 10/19 6/15 2/4 7/3 9/20
Albright 11/16/25 81-72 9 31-65/28-66 .477/.424 4-13/10-31 .308/.323 15-23/6-9 .652-.667 42/35 7 17/16 15/21 4/2 12/6 6/19
Baruch 11/19/25 86-73 13 36-70/28-70 .514/.400 5-22/10-29 .227/.345 9-18/7-12 .500-.583 46/38 8 22/20 8/9 4/0 5/5 11/14
Ramapo 11/22/25 90-75 15 33-67/31-72 .493/.431 12-26/2-12 .462/.167 12-18/11-16 .667-.688 49/28 21 22/10 14/5 7/2 2/8 14/14
Wesleyan (CT) 11/29/25 75-73 2 27-68/29-63 .397/.460 9-24/8-25 .375/.320 12-17/7-11 .706-.636 38/42 -4 15/14 12/18 3/3 13/9 14/16
SUNY New Paltz 12/03/25 86-76 10 31-71/29-64 .437/.453 6-19/7-21 .316/.333 18-26/11-18 .692-.611 50/30 20 15/11 19/17 3/2 11/11 13/21
NYU 12/06/25 68-84 -16 28-66/33-67 .424/.493 4-21/17-33 .190/.515 8-9/1-1 .889-1.000 34/38 -4 17/19 7/9 0/1 4/5 7/12
Swarthmore 12/10/25 87-72 15 26-60/24-65 .433/.369 7-19/14-41 .368/.341 28-34/10-13 .824-.769 40/36 4 18/17 11/19 5/5 14/5 13/21
Old Westbury 12/13/25 83-66 17 30-62/26-66 .484/.394 9-20/7-27 .450/.259 14-22/7-8 .636-.875 37/38 -1 22/16 9/15 1/5 10/5 8/14
St. Joseph's (Brkln) 01/03/26 92-60 32 36-76/22-53 .474/.415 9-27/4-20 .333/.200 11-18/12-20 .611-.600 45/37 8 23/11 9/20 0/3 12/4 16/20
St. Joseph's (L.I.) 01/07/26 85-74 11 35-69/31-72 .507/.431 8-21/8-23 .381/.348 7-9/4-10 .778-.400 43/32 11 18/16 16/12 3/6 7/6 13/7
Merchant Marine 01/10/26 56-41 15 20-60/16-61 .333/.262 5-19/4-29 .263/.138 11-16/5-9 .688-.556 56/34 22 12/4 15/11 4/6 6/9 10/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 St. Joseph's (Brkln) (01/03/26)
FIELD GOALS MADE 36 St. Joseph's (Brkln) (01/03/26); Baruch (11/19/25)
FIELD GOAL ATTEMPTS 76 St. Joseph's (Brkln) (01/03/26)
3 PT FIELD GOALS MADE 12 Ramapo (11/22/25)
3 PT FG ATTEMPTS 27 St. Joseph's (Brkln) (01/03/26)
FREE THROWS MADE 28 Swarthmore (12/10/25)
FREE THROW ATTEMPTS 34 Swarthmore (12/10/25)
REBOUNDS 56 Merchant Marine (01/10/26)
ASSISTS 23 St. Joseph's (Brkln) (01/03/26)
STEALS 14 Swarthmore (12/10/25)
BLOCKED SHOTS 7 Ramapo (11/22/25)
TURNOVERS 20 New Jersey City (11/11/25)
FOULS 17 New Jersey City (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Conroy,Sean Swarthmore (12/10/25)
FIELD GOALS MADE 9 Notias,Michael New Jersey City (11/11/25)
FIELD GOAL ATTEMPTS 16 Conroy,Sean NYU (12/06/25)
3 PT FIELD GOALS MADE 4 Buckley,Liam; Conroy,Sean; Notias,Michael Wesleyan (CT) (11/29/25); Swarthmore (12/10/25); St. Joseph's (L.I.) (01/07/26); New Jersey City (11/11/25); Old Westbury (12/13/25)
3 PT FG ATTEMPTS 9 Conroy,Sean Wesleyan (CT) (11/29/25)
FREE THROWS MADE 8 Notias,Michael; Evans,Kentrell Swarthmore (12/10/25); Old Westbury (12/13/25)
FREE THROW ATTEMPTS 12 Tucker,Jordan Ramapo (11/22/25)
REBOUNDS 13 Evans,Kentrell St. Joseph's (Brkln) (01/03/26)
ASSISTS 8 Notias,Michael Baruch (11/19/25)
STEALS 5 Notias,Michael Albright (11/16/25)
BLOCKED SHOTS 3 Conroy,Sean; Stanley,Dylon Albright (11/16/25); Wesleyan (CT) (11/29/25)
TURNOVERS 5 Notias,Michael SUNY New Paltz (12/03/25)
FOULS 4 Evans,Kentrell; Notias,Michael; Tucker,Jordan Ramapo (11/22/25); Wesleyan (CT) (11/29/25); Swarthmore (12/10/25); New Jersey City (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Notias, Michael 13 199 15.3
#05 Conroy, Sean 13 184 14.2
#14 Evans, Kentrell 13 144 11.1
#24 Tucker, Jordan 13 124 9.5
#15 Buckley, Liam 11 112 10.2
#20 Stanley, Dylon 13 90 6.9
#03 Reed, Derek 12 68 5.7
#04 Siechen, Robbie 13 35 2.7
#12 Notias, James 10 30 3.0
#34 Griffin, Conor 6 23 3.8
#31 Spisto, Michael 12 11 0.9
#00 Horton, Dameek 4 10 2.5
#23 Gardner, Dimaunte 3 4 1.3
#55 Roman, Jacob 3 4 1.3
#33 Ibrahem, Mazin 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Notias, Michael 13 72 153 .471 5.5 11.8
#05 Conroy, Sean 13 68 166 .410 5.2 12.8
#14 Evans, Kentrell 13 58 101 .574 4.5 7.8
#15 Buckley, Liam 11 42 82 .512 3.8 7.5
#20 Stanley, Dylon 13 39 66 .591 3.0 5.1
#24 Tucker, Jordan 13 39 78 .500 3.0 6.0
#03 Reed, Derek 12 28 64 .438 2.3 5.3
#12 Notias, James 10 13 32 .406 1.3 3.2
#04 Siechen, Robbie 13 11 34 .324 0.8 2.6
#34 Griffin, Conor 6 8 22 .364 1.3 3.7
#00 Horton, Dameek 4 4 7 .571 1.0 1.8
#31 Spisto, Michael 12 3 27 .111 0.3 2.3
#55 Roman, Jacob 3 2 6 .333 0.7 2.0
#23 Gardner, Dimaunte 3 1 3 .333 0.3 1.0
#33 Ibrahem, Mazin 1 1 3 .333 1.0 3.0
#02 DelValle, Brady 2 0 1 .000 0.0 0.5
#13 Strohm, Colin 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Conroy, Sean 13 31 89 .348 2.4 6.8
#10 Notias, Michael 13 23 49 .469 1.8 3.8
#15 Buckley, Liam 11 8 27 .296 0.7 2.5
#24 Tucker, Jordan 13 8 17 .471 0.6 1.3
#03 Reed, Derek 12 7 26 .269 0.6 2.2
#04 Siechen, Robbie 13 4 19 .211 0.3 1.5
#34 Griffin, Conor 6 3 10 .300 0.5 1.7
#00 Horton, Dameek 4 2 2 1.000 0.5 0.5
#12 Notias, James 10 2 7 .286 0.2 0.7
#20 Stanley, Dylon 13 2 4 .500 0.2 0.3
#31 Spisto, Michael 12 1 9 .111 0.1 0.8
#02 DelValle, Brady 2 0 1 .000 0.0 0.5
#33 Ibrahem, Mazin 1 0 1 .000 0.0 1.0
#55 Roman, Jacob 3 0 2 .000 0.0 0.7
#13 Strohm, Colin 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Tucker, Jordan 13 38 52 .731 2.9 4.0
#10 Notias, Michael 13 32 46 .696 2.5 3.5
#14 Evans, Kentrell 13 28 45 .622 2.2 3.5
#15 Buckley, Liam 11 20 22 .909 1.8 2.0
#05 Conroy, Sean 13 17 26 .654 1.3 2.0
#20 Stanley, Dylon 13 10 17 .588 0.8 1.3
#04 Siechen, Robbie 13 9 11 .818 0.7 0.8
#03 Reed, Derek 12 5 6 .833 0.4 0.5
#34 Griffin, Conor 6 4 8 .500 0.7 1.3
#31 Spisto, Michael 12 4 4 1.000 0.3 0.3
#23 Gardner, Dimaunte 3 2 5 .400 0.7 1.7
#12 Notias, James 10 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Evans, Kentrell 13 106 8.2 40 3.1 66 5.1
#15 Buckley, Liam 11 75 6.8 32 2.9 43 3.9
#05 Conroy, Sean 13 66 5.1 11 0.8 55 4.2
#10 Notias, Michael 13 58 4.5 14 1.1 44 3.4
#24 Tucker, Jordan 13 52 4.0 16 1.2 36 2.8
#TM Team 13 45 3.5 20 1.5 25 1.9
#20 Stanley, Dylon 13 39 3.0 15 1.2 24 1.8
#03 Reed, Derek 12 27 2.3 6 0.5 21 1.8
#04 Siechen, Robbie 13 25 1.9 7 0.5 18 1.4
#31 Spisto, Michael 12 20 1.7 6 0.5 14 1.2
#34 Griffin, Conor 6 9 1.5 1 0.2 8 1.3
#12 Notias, James 10 9 0.9 3 0.3 6 0.6
#55 Roman, Jacob 3 7 2.3 2 0.7 5 1.7
#23 Gardner, Dimaunte 3 4 1.3 1 0.3 3 1.0
#02 DelValle, Brady 2 1 0.5 1 0.5 0 0.0
#00 Horton, Dameek 4 1 0.3 0 0.0 1 0.3
#13 Strohm, Colin 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Notias, Michael 13 58 4.5
#05 Conroy, Sean 13 51 3.9
#03 Reed, Derek 12 30 2.5
#31 Spisto, Michael 12 20 1.7
#15 Buckley, Liam 11 14 1.3
#04 Siechen, Robbie 13 13 1.0
#24 Tucker, Jordan 13 13 1.0
#20 Stanley, Dylon 13 9 0.7
#34 Griffin, Conor 6 7 1.2
#12 Notias, James 10 7 0.7
#14 Evans, Kentrell 13 4 0.3
#23 Gardner, Dimaunte 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Stanley, Dylon 13 12 0.9
#05 Conroy, Sean 13 8 0.6
#15 Buckley, Liam 11 5 0.5
#14 Evans, Kentrell 13 5 0.4
#10 Notias, Michael 13 5 0.4
#04 Siechen, Robbie 13 3 0.2
#03 Reed, Derek 12 1 0.1
#24 Tucker, Jordan 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Notias, Michael 13 28 2.2
#05 Conroy, Sean 13 16 1.2
#24 Tucker, Jordan 13 11 0.8
#15 Buckley, Liam 11 9 0.8
#20 Stanley, Dylon 13 9 0.7
#14 Evans, Kentrell 13 8 0.6
#03 Reed, Derek 12 7 0.6
#31 Spisto, Michael 12 7 0.6
#12 Notias, James 10 6 0.6
#04 Siechen, Robbie 13 6 0.5
#34 Griffin, Conor 6 3 0.5
#00 Horton, Dameek 4 1 0.3
#55 Roman, Jacob 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Conroy, Sean 13 31 2.4
#10 Notias, Michael 13 22 1.7
#15 Buckley, Liam 11 16 1.5
#24 Tucker, Jordan 13 16 1.2
#03 Reed, Derek 12 14 1.2
#31 Spisto, Michael 12 14 1.2
#14 Evans, Kentrell 13 13 1.0
#20 Stanley, Dylon 13 9 0.7
#12 Notias, James 10 8 0.8
#04 Siechen, Robbie 13 5 0.4
#00 Horton, Dameek 4 4 1.0
#TM Team 13 3 0.2
#23 Gardner, Dimaunte 3 2 0.7
#34 Griffin, Conor 6 2 0.3
#55 Roman, Jacob 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Evans, Kentrell 13 26 2.0
#20 Stanley, Dylon 13 20 1.5
#24 Tucker, Jordan 13 19 1.5
#05 Conroy, Sean 13 17 1.3
#10 Notias, Michael 13 14 1.1
#15 Buckley, Liam 11 13 1.2
#31 Spisto, Michael 12 10 0.8
#12 Notias, James 10 8 0.8
#04 Siechen, Robbie 13 7 0.5
#03 Reed, Derek 12 6 0.5
#34 Griffin, Conor 6 3 0.5
#00 Horton, Dameek 4 3 0.8
#02 DelValle, Brady 2 1 0.5
#23 Gardner, Dimaunte 3 1 0.3
#33 Ibrahem, Mazin 1 1 1.0
#55 Roman, Jacob 3 1 0.3
#13 Strohm, Colin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Conroy, Sean 13 395 30.4
#10 Notias, Michael 13 391 30.1
#15 Buckley, Liam 11 274 24.9
#03 Reed, Derek 12 259 21.6
#14 Evans, Kentrell 13 256 19.7
#24 Tucker, Jordan 13 249 19.2
#20 Stanley, Dylon 13 214 16.5
#04 Siechen, Robbie 13 185 14.2
#31 Spisto, Michael 12 164 13.7
#12 Notias, James 10 95 9.5
#34 Griffin, Conor 6 65 10.8
#00 Horton, Dameek 4 14 3.5
#23 Gardner, Dimaunte 3 12 4.0
#55 Roman, Jacob 3 12 4.0
#02 DelValle, Brady 2 7 3.5
#13 Strohm, Colin 1 5 5.0
#33 Ibrahem, Mazin 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Griffin, Conor 6 7 2 3.50
#10 Notias, Michael 13 58 22 2.64
#03 Reed, Derek 12 30 14 2.14
#04 Siechen, Robbie 13 13 5 2.60
#05 Conroy, Sean 13 51 31 1.65
#31 Spisto, Michael 12 20 14 1.43
#20 Stanley, Dylon 13 9 9 1.00