Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-2, 1-0)

Overall Team Statistics
Statistic Farmingdale St. Opponents
Scoring
Total Points 807 733
Points Per Game 80.7 73.3
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 298-642 279-649
FG: Percentage .464 .430
FG: Per Game 29.8 27.9
3PT: Made-Attempted 69-198 98-269
3PT: Percentage .348 .364
3PT: Per Game 6.9 9.8
FT: Made-Attempted 142-202 77-111
FT: Percentage .703 .694
FT: Per Game 14.2 7.7
Rebounding
Total 401 349
Per Game 40.1 34.9
Margin 5.2 --
Assists
Total 174 154
Per Game 17.4 15.4
Turnovers
Total 121 143
Per Game 12.1 14.3
Margin 2.2 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 15.6 12.5
Steals
Total 87 66
Per Game 8.7 6.6
Blocks
Total 33 25
Per Game 3.3 2.5
Attendance
Total 1259 826
Per Game 5-252 5-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Notias, Michael 10 10 313 31.3 55 117 .470 15 33 .455 27 40 .675 152 15.2 9 33 42 4.2 9 46 20 22 4
05 Conroy, Sean 10 10 315 31.5 54 133 .406 24 70 .343 17 26 .654 149 14.9 10 39 49 4.9 13 42 22 13 7
15 Buckley, Liam 8 8 215 26.9 34 65 .523 6 21 .286 17 19 .895 91 11.4 28 36 64 8.0 10 9 13 8 4
14 Evans, Kentrell 10 10 194 19.4 43 76 .566 0 0 .000 23 35 .657 109 10.9 26 44 70 7.0 20 1 10 7 4
24 Tucker, Jordan 10 2 197 19.7 34 63 .540 7 14 .500 32 42 .762 107 10.7 13 28 41 4.1 15 12 9 8 1
20 Stanley, Dylon 10 0 164 16.4 29 48 .604 1 3 .333 5 11 .455 64 6.4 8 20 28 2.8 16 4 6 6 10
03 Reed, Derek 9 9 188 20.9 22 51 .431 6 20 .300 3 4 .750 53 5.9 5 17 22 2.4 4 22 11 4 1
34 Griffin, Conor 5 0 54 10.8 7 18 .389 3 8 .375 4 6 .667 21 4.2 1 7 8 1.6 2 5 2 3 0
12 Notias, James 7 0 60 8.6 9 17 .529 2 3 .667 1 2 .500 21 3.0 1 3 4 0.6 5 6 4 5 0
04 Siechen, Robbie 10 0 143 14.3 6 22 .273 3 13 .231 9 11 .818 24 2.4 4 13 17 1.7 4 11 5 5 2
33 Ibrahem, Mazin 1 0 3 3.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
55 Roman, Jacob 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 3 3 3.0 1 0 1 0 0
00 Horton, Dameek 2 0 5 2.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 2 0 3 0 0
31 Spisto, Michael 10 1 135 13.5 2 22 .091 1 7 .143 4 4 1.000 9 0.9 3 13 16 1.6 7 16 11 6 0
02 DelValle, Brady 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
23 Gardner, Dimaunte 1 0 2 2.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 1.0 1 0 1 0 0
13 Strohm, Colin 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 17 33 3.3 0 0 3 0 0  
Total 10 2000 200.0 298 642 .464 69 198 .348 142 202 .703 807 80.70 126 275 401 40.1 112 174 121 87 33
Opponents 10 2000 200.0 279 649 .430 98 269 .364 77 111 .694 733 73.30 106 243 349 34.9 165 154 143 66 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Notias, Michael 1 1 32 32.0 8 11 .727 4 5 .800 1 2 .500 21 21.0 0 4 4 4.0 0 5 5.0 4 4 0
14 Evans, Kentrell 1 1 23 23.0 6 10 .600 0 0 .000 8 10 .800 20 20.0 3 4 7 7.0 1 0 0.0 1 0 0
05 Conroy, Sean 1 1 30 30.0 5 11 .455 4 8 .500 0 0 .000 14 14.0 0 6 6 6.0 1 3 3.0 0 1 0
20 Stanley, Dylon 1 0 16 16.0 5 9 .556 0 1 .000 0 2 .000 10 10.0 0 1 1 1.0 0 0 0.0 0 1 1
24 Tucker, Jordan 1 1 18 18.0 3 5 .600 0 0 .000 2 2 1.000 8 8.0 2 1 3 3.0 3 2 2.0 0 0 0
34 Griffin, Conor 1 0 12 12.0 1 5 .200 0 2 .000 3 4 .750 5 5.0 1 1 2 2.0 2 0 0.0 0 0 0
12 Notias, James 1 0 14 14.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 1 1 2 2.0 0 4 4.0 1 1 0
31 Spisto, Michael 1 1 28 28.0 0 6 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 0 5 5.0 1 2 0
23 Gardner, Dimaunte 1 0 2 2.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 1.0 1 0 0.0 1 0 0
00 Horton, Dameek 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Siechen, Robbie 1 0 24 24.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 4.0 0 3 3.0 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 0.0 0 0 0  
Total 1 200 200.0 30 62 .484 9 20 .450 14 22 .636 83 83.00 12 25 37 37.0 8 22 22.0 9 10 1
Opponents 1 200 200.0 26 66 .394 7 27 .259 7 8 .875 66 66.00 14 24 38 38.0 14 16 16.0 15 5 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Notias, Michael 10 10 313 55 117 .470 15 33 .455 27 40 .675 152 15.2
05 Conroy, Sean 10 10 315 54 133 .406 24 70 .343 17 26 .654 149 14.9
15 Buckley, Liam 8 8 215 34 65 .523 6 21 .286 17 19 .895 91 11.4
14 Evans, Kentrell 10 10 194 43 76 .566 0 0 .000 23 35 .657 109 10.9
24 Tucker, Jordan 10 2 197 34 63 .540 7 14 .500 32 42 .762 107 10.7
20 Stanley, Dylon 10 0 164 29 48 .604 1 3 .333 5 11 .455 64 6.4
03 Reed, Derek 9 9 188 22 51 .431 6 20 .300 3 4 .750 53 5.9
34 Griffin, Conor 5 0 54 7 18 .389 3 8 .375 4 6 .667 21 4.2
12 Notias, James 7 0 60 9 17 .529 2 3 .667 1 2 .500 21 3.0
33 Ibrahem, Mazin 1 0 3 1 3 .333 0 1 .000 0 0 .000 2 2.0
55 Roman, Jacob 1 0 4 1 2 .500 0 1 .000 0 0 .000 2 2.0
04 Siechen, Robbie 10 0 143 6 22 .273 3 13 .231 9 11 .818 24 2.4
00 Horton, Dameek 2 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
31 Spisto, Michael 10 1 135 2 22 .091 1 7 .143 4 4 1.000 9 0.9
02 DelValle, Brady 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Gardner, Dimaunte 1 0 2 0 1 .000 0 0 .000 0 2 .000 0 0.0
13 Strohm, Colin 1 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 10 2000 298 642 .464 69 198 .348 142 202 .703 807 80.70
Opponents 10 2000 279 649 .430 98 269 .364 77 111 .694 733 73.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Notias, Michael 10 31.3 .470 .455 .675 0.9 3.3 4.2 4.6 2.2 0.4 15.2
05 Conroy, Sean 10 31.5 .406 .343 .654 1.0 3.9 4.9 4.2 1.3 0.7 14.9
15 Buckley, Liam 8 26.9 .523 .286 .895 3.5 4.5 8.0 1.1 1.0 0.5 11.4
14 Evans, Kentrell 10 19.4 .566 .000 .657 2.6 4.4 7.0 0.1 0.7 0.4 10.9
24 Tucker, Jordan 10 19.7 .540 .500 .762 1.3 2.8 4.1 1.2 0.8 0.1 10.7
20 Stanley, Dylon 10 16.4 .604 .333 .455 0.8 2.0 2.8 0.4 0.6 1.0 6.4
03 Reed, Derek 9 20.9 .431 .300 .750 0.6 1.9 2.4 2.4 0.4 0.1 5.9
34 Griffin, Conor 5 10.8 .389 .375 .667 0.2 1.4 1.6 1.0 0.6 0.0 4.2
12 Notias, James 7 8.6 .529 .667 .500 0.1 0.4 0.6 0.9 0.7 0.0 3.0
33 Ibrahem, Mazin 1 3.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
55 Roman, Jacob 1 4.0 .500 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
04 Siechen, Robbie 10 14.3 .273 .231 .818 0.4 1.3 1.7 1.1 0.5 0.2 2.4
00 Horton, Dameek 2 2.5 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
31 Spisto, Michael 10 13.5 .091 .143 1.000 0.3 1.3 1.6 1.6 0.6 0.0 0.9
02 DelValle, Brady 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
23 Gardner, Dimaunte 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
13 Strohm, Colin 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 10 200.0 .464 .348 .703 12.6 27.5 40.1 17.4 8.7 3.3 80.70
Opponents 10 200.0 .430 .364 .694 10.6 24.3 34.9 15.4 6.6 2.5 73.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Jersey City 11/11/25 73-63 W 29-53 .547 9-21 .429 6-11 .545 5 30 35 35.0 17 16 20 4 9 73 73.0
vs Cortland 11/15/25 78-79 L 27-60 .450 4-13 .308 20-24 .833 8 22 30 32.5 9 10 6 2 7 78 75.5
vs Albright 11/16/25 81-72 W 31-65 .477 4-13 .308 15-23 .652 13 29 42 35.7 6 17 15 4 12 81 77.3
at Baruch 11/19/25 86-73 W 36-70 .514 5-22 .227 9-18 .500 13 33 46 38.3 11 22 8 4 5 86 79.5
vs Ramapo 11/22/25 90-75 W 33-67 .493 12-26 .462 12-18 .667 11 38 49 40.4 14 22 14 7 2 90 81.6
vs Wesleyan (CT) 11/29/25 75-73 W 27-68 .397 9-24 .375 12-17 .706 16 22 38 40.0 14 15 12 3 13 75 80.5
at SUNY New Paltz 12/03/25 86-76 W 31-71 .437 6-19 .316 18-26 .692 22 28 50 41.4 13 15 19 3 11 86 81.3
at NYU 12/06/25 68-84 L 28-66 .424 4-21 .190 8-9 .889 16 18 34 40.5 7 17 7 0 4 68 79.6
vs Swarthmore 12/10/25 87-72 W 26-60 .433 7-19 .368 28-34 .824 10 30 40 40.4 13 18 11 5 14 87 80.4
at Old Westbury 12/13/25 83-66 W 30-62 .484 9-20 .450 14-22 .636 12 25 37 40.1 8 22 9 1 10 83 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Jersey City 11/11/25 63-73 L 24-59 .407 5-14 .357 10-15 .667 9 21 30 30.0 14 12 15 1 9 63 63.0
Cortland 11/15/25 79-78 W 27-57 .474 18-36 .500 7-8 .875 8 26 34 32.0 20 19 15 4 3 79 71.0
Albright 11/16/25 72-81 L 28-66 .424 10-31 .323 6-9 .667 10 25 35 33.0 19 16 21 2 6 72 71.3
Baruch 11/19/25 73-86 L 28-70 .400 10-29 .345 7-12 .583 11 27 38 34.3 14 20 9 0 5 73 71.8
Ramapo 11/22/25 75-90 L 31-72 .431 2-12 .167 11-16 .688 5 23 28 33.0 14 10 5 2 8 75 72.4
Wesleyan (CT) 11/29/25 73-75 L 29-63 .460 8-25 .320 7-11 .636 13 29 42 34.5 16 14 18 3 9 73 72.5
SUNY New Paltz 12/03/25 76-86 L 29-64 .453 7-21 .333 11-18 .611 8 22 30 33.9 21 11 17 2 11 76 73.0
NYU 12/06/25 84-68 W 33-67 .493 17-33 .515 1-1 1.000 16 22 38 34.4 12 19 9 1 5 84 74.4
Swarthmore 12/10/25 72-87 L 24-65 .369 14-41 .341 10-13 .769 12 24 36 34.6 21 17 19 5 5 72 74.1
Old Westbury 12/13/25 66-83 L 26-66 .394 7-27 .259 7-8 .875 14 24 38 34.9 14 16 15 5 5 66 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Jersey City 11/11/25 73-63 10 29-53/24-59 .547/.407 9-21/5-14 .429/.357 6-11/10-15 .545-.667 35/30 5 16/12 20/15 4/1 9/9 17/14
Cortland 11/15/25 78-79 -1 27-60/27-57 .450/.474 4-13/18-36 .308/.500 20-24/7-8 .833-.875 30/34 -4 10/19 6/15 2/4 7/3 9/20
Albright 11/16/25 81-72 9 31-65/28-66 .477/.424 4-13/10-31 .308/.323 15-23/6-9 .652-.667 42/35 7 17/16 15/21 4/2 12/6 6/19
Baruch 11/19/25 86-73 13 36-70/28-70 .514/.400 5-22/10-29 .227/.345 9-18/7-12 .500-.583 46/38 8 22/20 8/9 4/0 5/5 11/14
Ramapo 11/22/25 90-75 15 33-67/31-72 .493/.431 12-26/2-12 .462/.167 12-18/11-16 .667-.688 49/28 21 22/10 14/5 7/2 2/8 14/14
Wesleyan (CT) 11/29/25 75-73 2 27-68/29-63 .397/.460 9-24/8-25 .375/.320 12-17/7-11 .706-.636 38/42 -4 15/14 12/18 3/3 13/9 14/16
SUNY New Paltz 12/03/25 86-76 10 31-71/29-64 .437/.453 6-19/7-21 .316/.333 18-26/11-18 .692-.611 50/30 20 15/11 19/17 3/2 11/11 13/21
NYU 12/06/25 68-84 -16 28-66/33-67 .424/.493 4-21/17-33 .190/.515 8-9/1-1 .889-1.000 34/38 -4 17/19 7/9 0/1 4/5 7/12
Swarthmore 12/10/25 87-72 15 26-60/24-65 .433/.369 7-19/14-41 .368/.341 28-34/10-13 .824-.769 40/36 4 18/17 11/19 5/5 14/5 13/21
Old Westbury 12/13/25 83-66 17 30-62/26-66 .484/.394 9-20/7-27 .450/.259 14-22/7-8 .636-.875 37/38 -1 22/16 9/15 1/5 10/5 8/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Ramapo (11/22/25)
FIELD GOALS MADE 36 Baruch (11/19/25)
FIELD GOAL ATTEMPTS 71 SUNY New Paltz (12/03/25)
3 PT FIELD GOALS MADE 12 Ramapo (11/22/25)
3 PT FG ATTEMPTS 26 Ramapo (11/22/25)
FREE THROWS MADE 28 Swarthmore (12/10/25)
FREE THROW ATTEMPTS 34 Swarthmore (12/10/25)
REBOUNDS 50 SUNY New Paltz (12/03/25)
ASSISTS 22 Ramapo (11/22/25); Baruch (11/19/25); Old Westbury (12/13/25)
STEALS 14 Swarthmore (12/10/25)
BLOCKED SHOTS 7 Ramapo (11/22/25)
TURNOVERS 20 New Jersey City (11/11/25)
FOULS 17 New Jersey City (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Conroy,Sean Swarthmore (12/10/25)
FIELD GOALS MADE 9 Notias,Michael New Jersey City (11/11/25)
FIELD GOAL ATTEMPTS 16 Conroy,Sean NYU (12/06/25)
3 PT FIELD GOALS MADE 4 Buckley,Liam; Conroy,Sean; Notias,Michael Wesleyan (CT) (11/29/25); Swarthmore (12/10/25); New Jersey City (11/11/25); Old Westbury (12/13/25)
3 PT FG ATTEMPTS 9 Conroy,Sean Wesleyan (CT) (11/29/25)
FREE THROWS MADE 8 Notias,Michael; Evans,Kentrell Swarthmore (12/10/25); Old Westbury (12/13/25)
FREE THROW ATTEMPTS 12 Tucker,Jordan Ramapo (11/22/25)
REBOUNDS 11 Evans,Kentrell SUNY New Paltz (12/03/25)
ASSISTS 8 Notias,Michael Baruch (11/19/25)
STEALS 5 Notias,Michael Albright (11/16/25)
BLOCKED SHOTS 3 Conroy,Sean; Stanley,Dylon Albright (11/16/25); Wesleyan (CT) (11/29/25)
TURNOVERS 5 Notias,Michael SUNY New Paltz (12/03/25)
FOULS 4 Evans,Kentrell; Notias,Michael; Tucker,Jordan Ramapo (11/22/25); Wesleyan (CT) (11/29/25); Swarthmore (12/10/25); New Jersey City (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Notias, Michael 10 152 15.2
#05 Conroy, Sean 10 149 14.9
#14 Evans, Kentrell 10 109 10.9
#24 Tucker, Jordan 10 107 10.7
#15 Buckley, Liam 8 91 11.4
#20 Stanley, Dylon 10 64 6.4
#03 Reed, Derek 9 53 5.9
#04 Siechen, Robbie 10 24 2.4
#34 Griffin, Conor 5 21 4.2
#12 Notias, James 7 21 3.0
#31 Spisto, Michael 10 9 0.9
#00 Horton, Dameek 2 3 1.5
#33 Ibrahem, Mazin 1 2 2.0
#55 Roman, Jacob 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Notias, Michael 10 55 117 .470 5.5 11.7
#05 Conroy, Sean 10 54 133 .406 5.4 13.3
#14 Evans, Kentrell 10 43 76 .566 4.3 7.6
#15 Buckley, Liam 8 34 65 .523 4.3 8.1
#24 Tucker, Jordan 10 34 63 .540 3.4 6.3
#20 Stanley, Dylon 10 29 48 .604 2.9 4.8
#03 Reed, Derek 9 22 51 .431 2.4 5.7
#12 Notias, James 7 9 17 .529 1.3 2.4
#34 Griffin, Conor 5 7 18 .389 1.4 3.6
#04 Siechen, Robbie 10 6 22 .273 0.6 2.2
#31 Spisto, Michael 10 2 22 .091 0.2 2.2
#00 Horton, Dameek 2 1 1 1.000 0.5 0.5
#33 Ibrahem, Mazin 1 1 3 .333 1.0 3.0
#55 Roman, Jacob 1 1 2 .500 1.0 2.0
#02 DelValle, Brady 1 0 1 .000 0.0 1.0
#23 Gardner, Dimaunte 1 0 1 .000 0.0 1.0
#13 Strohm, Colin 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Conroy, Sean 10 24 70 .343 2.4 7.0
#10 Notias, Michael 10 15 33 .455 1.5 3.3
#24 Tucker, Jordan 10 7 14 .500 0.7 1.4
#15 Buckley, Liam 8 6 21 .286 0.8 2.6
#03 Reed, Derek 9 6 20 .300 0.7 2.2
#34 Griffin, Conor 5 3 8 .375 0.6 1.6
#04 Siechen, Robbie 10 3 13 .231 0.3 1.3
#12 Notias, James 7 2 3 .667 0.3 0.4
#00 Horton, Dameek 2 1 1 1.000 0.5 0.5
#31 Spisto, Michael 10 1 7 .143 0.1 0.7
#20 Stanley, Dylon 10 1 3 .333 0.1 0.3
#02 DelValle, Brady 1 0 1 .000 0.0 1.0
#33 Ibrahem, Mazin 1 0 1 .000 0.0 1.0
#55 Roman, Jacob 1 0 1 .000 0.0 1.0
#13 Strohm, Colin 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Tucker, Jordan 10 32 42 .762 3.2 4.2
#10 Notias, Michael 10 27 40 .675 2.7 4.0
#14 Evans, Kentrell 10 23 35 .657 2.3 3.5
#15 Buckley, Liam 8 17 19 .895 2.1 2.4
#05 Conroy, Sean 10 17 26 .654 1.7 2.6
#04 Siechen, Robbie 10 9 11 .818 0.9 1.1
#20 Stanley, Dylon 10 5 11 .455 0.5 1.1
#34 Griffin, Conor 5 4 6 .667 0.8 1.2
#31 Spisto, Michael 10 4 4 1.000 0.4 0.4
#03 Reed, Derek 9 3 4 .750 0.3 0.4
#12 Notias, James 7 1 2 .500 0.1 0.3
#23 Gardner, Dimaunte 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Evans, Kentrell 10 70 7.0 26 2.6 44 4.4
#15 Buckley, Liam 8 64 8.0 28 3.5 36 4.5
#05 Conroy, Sean 10 49 4.9 10 1.0 39 3.9
#10 Notias, Michael 10 42 4.2 9 0.9 33 3.3
#24 Tucker, Jordan 10 41 4.1 13 1.3 28 2.8
#TM Team 10 33 3.3 16 1.6 17 1.7
#20 Stanley, Dylon 10 28 2.8 8 0.8 20 2.0
#03 Reed, Derek 9 22 2.4 5 0.6 17 1.9
#04 Siechen, Robbie 10 17 1.7 4 0.4 13 1.3
#31 Spisto, Michael 10 16 1.6 3 0.3 13 1.3
#34 Griffin, Conor 5 8 1.6 1 0.2 7 1.4
#12 Notias, James 7 4 0.6 1 0.1 3 0.4
#55 Roman, Jacob 1 3 3.0 0 0.0 3 3.0
#02 DelValle, Brady 1 1 1.0 1 1.0 0 0.0
#23 Gardner, Dimaunte 1 1 1.0 1 1.0 0 0.0
#00 Horton, Dameek 2 1 0.5 0 0.0 1 0.5
#13 Strohm, Colin 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Notias, Michael 10 46 4.6
#05 Conroy, Sean 10 42 4.2
#03 Reed, Derek 9 22 2.4
#31 Spisto, Michael 10 16 1.6
#24 Tucker, Jordan 10 12 1.2
#04 Siechen, Robbie 10 11 1.1
#15 Buckley, Liam 8 9 1.1
#12 Notias, James 7 6 0.9
#34 Griffin, Conor 5 5 1.0
#20 Stanley, Dylon 10 4 0.4
#14 Evans, Kentrell 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Stanley, Dylon 10 10 1.0
#05 Conroy, Sean 10 7 0.7
#15 Buckley, Liam 8 4 0.5
#14 Evans, Kentrell 10 4 0.4
#10 Notias, Michael 10 4 0.4
#04 Siechen, Robbie 10 2 0.2
#03 Reed, Derek 9 1 0.1
#24 Tucker, Jordan 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Notias, Michael 10 22 2.2
#05 Conroy, Sean 10 13 1.3
#15 Buckley, Liam 8 8 1.0
#24 Tucker, Jordan 10 8 0.8
#14 Evans, Kentrell 10 7 0.7
#31 Spisto, Michael 10 6 0.6
#20 Stanley, Dylon 10 6 0.6
#12 Notias, James 7 5 0.7
#04 Siechen, Robbie 10 5 0.5
#03 Reed, Derek 9 4 0.4
#34 Griffin, Conor 5 3 0.6

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Conroy, Sean 10 22 2.2
#10 Notias, Michael 10 20 2.0
#15 Buckley, Liam 8 13 1.6
#03 Reed, Derek 9 11 1.2
#31 Spisto, Michael 10 11 1.1
#14 Evans, Kentrell 10 10 1.0
#24 Tucker, Jordan 10 9 0.9
#20 Stanley, Dylon 10 6 0.6
#04 Siechen, Robbie 10 5 0.5
#12 Notias, James 7 4 0.6
#00 Horton, Dameek 2 3 1.5
#TM Team 10 3 0.3
#34 Griffin, Conor 5 2 0.4
#23 Gardner, Dimaunte 1 1 1.0
#55 Roman, Jacob 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Evans, Kentrell 10 20 2.0
#20 Stanley, Dylon 10 16 1.6
#24 Tucker, Jordan 10 15 1.5
#05 Conroy, Sean 10 13 1.3
#15 Buckley, Liam 8 10 1.3
#10 Notias, Michael 10 9 0.9
#31 Spisto, Michael 10 7 0.7
#12 Notias, James 7 5 0.7
#03 Reed, Derek 9 4 0.4
#04 Siechen, Robbie 10 4 0.4
#34 Griffin, Conor 5 2 0.4
#00 Horton, Dameek 2 2 1.0
#02 DelValle, Brady 1 1 1.0
#23 Gardner, Dimaunte 1 1 1.0
#33 Ibrahem, Mazin 1 1 1.0
#55 Roman, Jacob 1 1 1.0
#13 Strohm, Colin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Conroy, Sean 10 315 31.5
#10 Notias, Michael 10 313 31.3
#15 Buckley, Liam 8 215 26.9
#24 Tucker, Jordan 10 197 19.7
#14 Evans, Kentrell 10 194 19.4
#03 Reed, Derek 9 188 20.9
#20 Stanley, Dylon 10 164 16.4
#04 Siechen, Robbie 10 143 14.3
#31 Spisto, Michael 10 135 13.5
#12 Notias, James 7 60 8.6
#34 Griffin, Conor 5 54 10.8
#00 Horton, Dameek 2 5 2.5
#13 Strohm, Colin 1 5 5.0
#55 Roman, Jacob 1 4 4.0
#02 DelValle, Brady 1 3 3.0
#33 Ibrahem, Mazin 1 3 3.0
#23 Gardner, Dimaunte 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Griffin, Conor 5 5 2 2.50
#10 Notias, Michael 10 46 20 2.30
#03 Reed, Derek 9 22 11 2.00
#04 Siechen, Robbie 10 11 5 2.20
#05 Conroy, Sean 10 42 22 1.91
#12 Notias, James 7 6 4 1.50
#31 Spisto, Michael 10 16 11 1.45
#24 Tucker, Jordan 10 12 9 1.33