Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Farmingdale St. Opponents
Scoring
Total Points 227 216
Points Per Game 75.7 72.0
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 86-184 82-191
FG: Percentage .467 .429
FG: Per Game 28.7 27.3
3PT: Made-Attempted 15-53 25-74
3PT: Percentage .283 .338
3PT: Per Game 5.0 8.3
FT: Made-Attempted 40-69 27-46
FT: Percentage .580 .587
FT: Per Game 13.3 9.0
Rebounding
Total 124 101
Per Game 41.3 33.7
Margin 7.7 --
Assists
Total 35 38
Per Game 11.7 12.7
Turnovers
Total 43 36
Per Game 14.3 12.0
Margin -2.3 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 14.0 10.3
Steals
Total 21 22
Per Game 7.0 7.3
Blocks
Total 12 6
Per Game 4.0 2.0
Attendance
Total 782 0
Per Game 3-261 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Tucker, Jordan 3 3 80 26.7 23 46 .500 4 9 .444 12 17 .706 62 20.7 2 10 12 4.0 5 5 4 5 0
12 Leake, Kellen 3 3 74 24.7 18 29 .621 9 15 .600 0 0 .000 45 15.0 2 5 7 2.3 5 1 3 2 2
34 Griffin, Conor 3 2 73 24.3 10 21 .476 0 4 .000 8 10 .800 28 9.3 5 15 20 6.7 10 9 5 5 0
20 Stanley, Dylon 3 2 74 24.7 9 15 .600 0 2 .000 7 21 .333 25 8.3 9 10 19 6.3 6 2 4 1 7
15 Buckley, Liam 3 1 74 24.7 8 13 .615 1 4 .250 5 8 .625 22 7.3 4 13 17 5.7 1 3 1 1 1
10 Green, Dante 3 0 52 17.3 10 25 .400 0 7 .000 1 3 .333 21 7.0 7 7 14 4.7 6 1 10 1 1
14 Evans, Kentrell 1 1 7 7.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 1 0 1 1.0 3 0 0 0 1
31 Spisto, Michael 3 3 84 28.0 1 7 .143 0 3 .000 5 6 .833 7 2.3 1 14 15 5.0 4 9 6 5 0
03 Notias, James 3 0 35 11.7 2 10 .200 0 1 .000 2 4 .500 6 2.0 2 3 5 1.7 3 4 7 1 0
00 Martin, Brendan 3 0 12 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 1 1 2 0.7 0 0 1 0 0
25 Walsh, Jake 3 0 24 8.0 1 11 .091 0 6 .000 0 0 .000 2 0.7 0 2 2 0.7 2 0 0 0 0
23 Gardner, Dimaunte 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 1 1 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 2.0 0 0 1 0 0  
Total 3 600 200.0 86 184 .467 15 53 .283 40 69 .580 227 75.67 38 86 124 41.3 46 35 43 21 12
Opponents 3 600 200.0 82 191 .429 25 74 .338 27 46 .587 216 72.00 29 72 101 33.7 59 38 36 22 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Tucker, Jordan 3 3 80 23 46 .500 4 9 .444 12 17 .706 62 20.7
12 Leake, Kellen 3 3 74 18 29 .621 9 15 .600 0 0 .000 45 15.0
34 Griffin, Conor 3 2 73 10 21 .476 0 4 .000 8 10 .800 28 9.3
20 Stanley, Dylon 3 2 74 9 15 .600 0 2 .000 7 21 .333 25 8.3
15 Buckley, Liam 3 1 74 8 13 .615 1 4 .250 5 8 .625 22 7.3
10 Green, Dante 3 0 52 10 25 .400 0 7 .000 1 3 .333 21 7.0
14 Evans, Kentrell 1 1 7 3 5 .600 0 0 .000 0 0 .000 6 6.0
31 Spisto, Michael 3 3 84 1 7 .143 0 3 .000 5 6 .833 7 2.3
03 Notias, James 3 0 35 2 10 .200 0 1 .000 2 4 .500 6 2.0
00 Martin, Brendan 3 0 12 1 2 .500 1 2 .500 0 0 .000 3 1.0
23 Gardner, Dimaunte 2 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Walsh, Jake 3 0 24 1 11 .091 0 6 .000 0 0 .000 2 0.7
Total 3 600 86 184 .467 15 53 .283 40 69 .580 227 75.67
Opponents 3 600 82 191 .429 25 74 .338 27 46 .587 216 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Tucker, Jordan 3 26.7 .500 .444 .706 0.7 3.3 4.0 1.7 1.7 0.0 20.7
12 Leake, Kellen 3 24.7 .621 .600 .000 0.7 1.7 2.3 0.3 0.7 0.7 15.0
34 Griffin, Conor 3 24.3 .476 .000 .800 1.7 5.0 6.7 3.0 1.7 0.0 9.3
20 Stanley, Dylon 3 24.7 .600 .000 .333 3.0 3.3 6.3 0.7 0.3 2.3 8.3
15 Buckley, Liam 3 24.7 .615 .250 .625 1.3 4.3 5.7 1.0 0.3 0.3 7.3
10 Green, Dante 3 17.3 .400 .000 .333 2.3 2.3 4.7 0.3 0.3 0.3 7.0
14 Evans, Kentrell 1 7.0 .600 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 6.0
31 Spisto, Michael 3 28.0 .143 .000 .833 0.3 4.7 5.0 3.0 1.7 0.0 2.3
03 Notias, James 3 11.7 .200 .000 .500 0.7 1.0 1.7 1.3 0.3 0.0 2.0
00 Martin, Brendan 3 4.0 .500 .500 .000 0.3 0.3 0.7 0.0 0.0 0.0 1.0
23 Gardner, Dimaunte 2 5.5 .000 .000 .000 0.5 1.5 2.0 0.5 0.0 0.0 0.0
25 Walsh, Jake 3 8.0 .091 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
Total 3 200.0 .467 .283 .580 12.7 28.7 41.3 11.7 7.0 4.0 75.67
Opponents 3 200.0 .429 .338 .587 9.7 24.0 33.7 12.7 7.3 2.0 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fitchburg St. 11/06/26 84-88 L 31-71 .437 7-22 .318 15-25 .600 15 27 42 42.0 21 16 15 4 7 84 84.0
vs Hartford 11/07/26 67-54 W 27-50 .540 2-10 .200 11-21 .524 6 28 34 38.0 14 9 11 3 6 67 75.5
vs Baruch 11/11/26 76-74 W 28-63 .444 6-21 .286 14-23 .609 17 31 48 41.3 11 10 17 5 8 76 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fitchburg St. 11/06/26 88-84 W 34-71 .479 9-27 .333 11-19 .579 12 27 39 39.0 22 17 10 3 7 88 88.0
Hartford 11/07/26 54-67 L 20-60 .333 5-22 .227 9-17 .529 15 22 37 38.0 20 8 14 2 6 54 71.0
Baruch 11/11/26 74-76 L 28-60 .467 11-25 .440 7-10 .700 2 23 25 33.7 17 13 12 1 9 74 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fitchburg St. 11/06/26 84-88 -4 31-71/34-71 .437/.479 7-22/9-27 .318/.333 15-25/11-19 .600-.579 42/39 3 16/17 15/10 4/3 7/7 21/22
Hartford 11/07/26 67-54 13 27-50/20-60 .540/.333 2-10/5-22 .200/.227 11-21/9-17 .524-.529 34/37 -3 9/8 11/14 3/2 6/6 14/20
Baruch 11/11/26 76-74 2 28-63/28-60 .444/.467 6-21/11-25 .286/.440 14-23/7-10 .609-.700 48/25 23 10/13 17/12 5/1 8/9 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Fitchburg St. (11/06/26)
FIELD GOALS MADE 31 Fitchburg St. (11/06/26)
FIELD GOAL ATTEMPTS 71 Fitchburg St. (11/06/26)
3 PT FIELD GOALS MADE 7 Fitchburg St. (11/06/26)
3 PT FG ATTEMPTS 22 Fitchburg St. (11/06/26)
FREE THROWS MADE 15 Fitchburg St. (11/06/26)
FREE THROW ATTEMPTS 25 Fitchburg St. (11/06/26)
REBOUNDS 48 Baruch (11/11/26)
ASSISTS 16 Fitchburg St. (11/06/26)
STEALS 8 Baruch (11/11/26)
BLOCKED SHOTS 5 Baruch (11/11/26)
TURNOVERS 17 Baruch (11/11/26)
FOULS 21 Fitchburg St. (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Tucker,Jordan Fitchburg St. (11/06/26)
FIELD GOALS MADE 9 Tucker,Jordan Fitchburg St. (11/06/26)
FIELD GOAL ATTEMPTS 22 Tucker,Jordan Fitchburg St. (11/06/26)
3 PT FIELD GOALS MADE 4 Leake,Kellen Fitchburg St. (11/06/26); Baruch (11/11/26)
3 PT FG ATTEMPTS 7 Leake,Kellen Baruch (11/11/26)
FREE THROWS MADE 6 Tucker,Jordan Fitchburg St. (11/06/26)
FREE THROW ATTEMPTS 10 Tucker,Jordan; Stanley,Dylon Fitchburg St. (11/06/26); Hartford (11/07/26)
REBOUNDS 9 Stanley,Dylon Baruch (11/11/26)
ASSISTS 4 Spisto,Michael Fitchburg St. (11/06/26); Hartford (11/07/26)
STEALS 3 Griffin,Conor Baruch (11/11/26)
BLOCKED SHOTS 3 Stanley,Dylon Baruch (11/11/26)
TURNOVERS 4 Notias,James; Green,Dante Fitchburg St. (11/06/26); Baruch (11/11/26)
FOULS 5 Griffin,Conor Fitchburg St. (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Tucker, Jordan 3 62 20.7
#12 Leake, Kellen 3 45 15.0
#34 Griffin, Conor 3 28 9.3
#20 Stanley, Dylon 3 25 8.3
#15 Buckley, Liam 3 22 7.3
#10 Green, Dante 3 21 7.0
#31 Spisto, Michael 3 7 2.3
#14 Evans, Kentrell 1 6 6.0
#03 Notias, James 3 6 2.0
#00 Martin, Brendan 3 3 1.0
#25 Walsh, Jake 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Tucker, Jordan 3 23 46 .500 7.7 15.3
#12 Leake, Kellen 3 18 29 .621 6.0 9.7
#10 Green, Dante 3 10 25 .400 3.3 8.3
#34 Griffin, Conor 3 10 21 .476 3.3 7.0
#20 Stanley, Dylon 3 9 15 .600 3.0 5.0
#15 Buckley, Liam 3 8 13 .615 2.7 4.3
#14 Evans, Kentrell 1 3 5 .600 3.0 5.0
#03 Notias, James 3 2 10 .200 0.7 3.3
#00 Martin, Brendan 3 1 2 .500 0.3 0.7
#31 Spisto, Michael 3 1 7 .143 0.3 2.3
#25 Walsh, Jake 3 1 11 .091 0.3 3.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Leake, Kellen 3 9 15 .600 3.0 5.0
#24 Tucker, Jordan 3 4 9 .444 1.3 3.0
#15 Buckley, Liam 3 1 4 .250 0.3 1.3
#00 Martin, Brendan 3 1 2 .500 0.3 0.7
#10 Green, Dante 3 0 7 .000 0.0 2.3
#34 Griffin, Conor 3 0 4 .000 0.0 1.3
#03 Notias, James 3 0 1 .000 0.0 0.3
#31 Spisto, Michael 3 0 3 .000 0.0 1.0
#20 Stanley, Dylon 3 0 2 .000 0.0 0.7
#25 Walsh, Jake 3 0 6 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Tucker, Jordan 3 12 17 .706 4.0 5.7
#34 Griffin, Conor 3 8 10 .800 2.7 3.3
#20 Stanley, Dylon 3 7 21 .333 2.3 7.0
#15 Buckley, Liam 3 5 8 .625 1.7 2.7
#31 Spisto, Michael 3 5 6 .833 1.7 2.0
#03 Notias, James 3 2 4 .500 0.7 1.3
#10 Green, Dante 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Griffin, Conor 3 20 6.7 5 1.7 15 5.0
#20 Stanley, Dylon 3 19 6.3 9 3.0 10 3.3
#15 Buckley, Liam 3 17 5.7 4 1.3 13 4.3
#31 Spisto, Michael 3 15 5.0 1 0.3 14 4.7
#10 Green, Dante 3 14 4.7 7 2.3 7 2.3
#24 Tucker, Jordan 3 12 4.0 2 0.7 10 3.3
#12 Leake, Kellen 3 7 2.3 2 0.7 5 1.7
#TM Team 3 6 2.0 3 1.0 3 1.0
#03 Notias, James 3 5 1.7 2 0.7 3 1.0
#23 Gardner, Dimaunte 2 4 2.0 1 0.5 3 1.5
#00 Martin, Brendan 3 2 0.7 1 0.3 1 0.3
#25 Walsh, Jake 3 2 0.7 0 0.0 2 0.7
#14 Evans, Kentrell 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Griffin, Conor 3 9 3.0
#31 Spisto, Michael 3 9 3.0
#24 Tucker, Jordan 3 5 1.7
#03 Notias, James 3 4 1.3
#15 Buckley, Liam 3 3 1.0
#20 Stanley, Dylon 3 2 0.7
#23 Gardner, Dimaunte 2 1 0.5
#10 Green, Dante 3 1 0.3
#12 Leake, Kellen 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Stanley, Dylon 3 7 2.3
#12 Leake, Kellen 3 2 0.7
#15 Buckley, Liam 3 1 0.3
#14 Evans, Kentrell 1 1 1.0
#10 Green, Dante 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Griffin, Conor 3 5 1.7
#31 Spisto, Michael 3 5 1.7
#24 Tucker, Jordan 3 5 1.7
#12 Leake, Kellen 3 2 0.7
#15 Buckley, Liam 3 1 0.3
#10 Green, Dante 3 1 0.3
#03 Notias, James 3 1 0.3
#20 Stanley, Dylon 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Green, Dante 3 10 3.3
#03 Notias, James 3 7 2.3
#31 Spisto, Michael 3 6 2.0
#34 Griffin, Conor 3 5 1.7
#20 Stanley, Dylon 3 4 1.3
#24 Tucker, Jordan 3 4 1.3
#12 Leake, Kellen 3 3 1.0
#15 Buckley, Liam 3 1 0.3
#23 Gardner, Dimaunte 2 1 0.5
#00 Martin, Brendan 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Griffin, Conor 3 10 3.3
#10 Green, Dante 3 6 2.0
#20 Stanley, Dylon 3 6 2.0
#12 Leake, Kellen 3 5 1.7
#24 Tucker, Jordan 3 5 1.7
#31 Spisto, Michael 3 4 1.3
#14 Evans, Kentrell 1 3 3.0
#03 Notias, James 3 3 1.0
#25 Walsh, Jake 3 2 0.7
#15 Buckley, Liam 3 1 0.3
#23 Gardner, Dimaunte 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#31 Spisto, Michael 3 84 28.0
#24 Tucker, Jordan 3 80 26.7
#15 Buckley, Liam 3 74 24.7
#12 Leake, Kellen 3 74 24.7
#20 Stanley, Dylon 3 74 24.7
#34 Griffin, Conor 3 73 24.3
#10 Green, Dante 3 52 17.3
#03 Notias, James 3 35 11.7
#25 Walsh, Jake 3 24 8.0
#00 Martin, Brendan 3 12 4.0
#23 Gardner, Dimaunte 2 11 5.5
#14 Evans, Kentrell 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Buckley, Liam 3 3 1 3.00
#23 Gardner, Dimaunte 2 1 1 1.00
#34 Griffin, Conor 3 9 5 1.80
#31 Spisto, Michael 3 9 6 1.50
#24 Tucker, Jordan 3 5 4 1.25