Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-3, 9-1)

Overall Team Statistics
Statistic Farmingdale St. Opponents
Scoring
Total Points 1529 1313
Points Per Game 80.5 69.1
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 579-1247 501-1202
FG: Percentage .464 .417
FG: Per Game 30.5 26.4
3PT: Made-Attempted 122-376 175-518
3PT: Percentage .324 .338
3PT: Per Game 6.4 9.2
FT: Made-Attempted 249-360 136-218
FT: Percentage .692 .624
FT: Per Game 13.1 7.2
Rebounding
Total 797 654
Per Game 41.9 34.4
Margin 7.5 --
Assists
Total 333 276
Per Game 17.5 14.5
Turnovers
Total 221 275
Per Game 11.6 14.5
Margin 2.8 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 18.0 11.2
Steals
Total 159 124
Per Game 8.4 6.5
Blocks
Total 60 59
Per Game 3.2 3.1
Attendance
Total 1911 2530
Per Game 9-212 10-253

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Notias, Michael 19 19 552 29.1 102 227 .449 32 74 .432 46 66 .697 282 14.8 17 63 80 4.2 24 90 29 40 7
05 Conroy, Sean 19 19 566 29.8 89 238 .374 38 120 .317 25 36 .694 241 12.7 17 77 94 4.9 22 69 41 25 11
14 Evans, Kentrell 19 19 399 21.0 84 141 .596 0 0 .000 40 64 .625 208 10.9 58 102 160 8.4 39 11 21 9 7
15 Buckley, Liam 17 17 413 24.3 68 120 .567 13 38 .342 28 35 .800 177 10.4 45 63 108 6.4 15 20 20 12 6
24 Tucker, Jordan 19 2 363 19.1 57 116 .491 9 20 .450 56 77 .727 179 9.4 29 48 77 4.1 28 22 22 17 5
20 Stanley, Dylon 19 0 286 15.1 49 86 .570 2 6 .333 13 25 .520 113 5.9 19 32 51 2.7 28 11 16 10 15
03 Reed, Derek 17 16 346 20.4 39 93 .419 9 37 .243 7 8 .875 94 5.5 7 26 33 1.9 11 34 20 8 2
04 Siechen, Robbie 19 2 297 15.6 31 66 .470 9 30 .300 14 16 .875 85 4.5 10 23 33 1.7 13 18 7 9 3
34 Griffin, Conor 10 0 105 10.5 17 39 .436 4 17 .235 4 8 .500 42 4.2 1 17 18 1.8 5 10 3 5 1
12 Notias, James 15 0 155 10.3 21 50 .420 2 11 .182 7 9 .778 51 3.4 5 13 18 1.2 12 18 8 10 1
01 Grant, Evan 2 0 7 3.5 3 4 .750 0 0 .000 0 0 .000 6 3.0 0 2 2 1.0 1 0 1 0 0
00 Horton, Dameek 4 0 14 3.5 4 7 .571 2 2 1.000 0 0 .000 10 2.5 0 1 1 0.3 3 0 4 1 0
33 Ibrahem, Mazin 1 0 3 3.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
55 Roman, Jacob 6 0 24 4.0 6 14 .429 0 2 .000 0 0 .000 12 2.0 5 8 13 2.2 1 0 2 1 1
31 Spisto, Michael 16 1 209 13.1 6 30 .200 2 10 .200 5 5 1.000 19 1.2 8 16 24 1.5 14 27 18 10 0
23 Gardner, Dimaunte 7 0 31 4.4 2 5 .400 0 0 .000 4 11 .364 8 1.1 6 6 12 1.7 2 3 3 1 1
02 DelValle, Brady 5 0 16 3.2 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.4 2 0 0 0 0
13 Strohm, Colin 3 0 14 4.7 0 6 .000 0 6 .000 0 0 .000 0 0.0 1 2 3 1.0 1 0 1 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 39 68 3.6 0 0 5 0 0  
Total 19 3800 200.0 579 1247 .464 122 376 .324 249 360 .692 1529 80.47 258 539 797 41.9 222 333 221 159 60
Opponents 19 3800 200.0 501 1202 .417 175 518 .338 136 218 .624 1313 69.11 195 459 654 34.4 310 276 275 124 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Notias, Michael 10 10 271 27.1 55 121 .455 21 46 .457 20 28 .714 151 15.1 8 34 42 4.2 15 49 4.9 13 22 3
14 Evans, Kentrell 10 10 228 22.8 47 75 .627 0 0 .000 25 39 .641 119 11.9 35 62 97 9.7 20 10 1.0 12 2 3
05 Conroy, Sean 10 10 281 28.1 40 116 .345 18 58 .310 8 10 .800 106 10.6 7 44 51 5.1 10 30 3.0 19 13 4
15 Buckley, Liam 9 9 198 22.0 34 55 .618 7 17 .412 11 16 .688 86 9.6 17 27 44 4.9 5 11 1.2 7 4 2
24 Tucker, Jordan 10 1 184 18.4 26 58 .448 2 6 .333 26 37 .703 80 8.0 18 21 39 3.9 16 12 1.2 13 9 4
04 Siechen, Robbie 10 2 178 17.8 25 46 .543 6 18 .333 5 5 1.000 61 6.1 7 13 20 2.0 9 10 1.0 3 5 1
03 Reed, Derek 8 7 158 19.8 17 42 .405 3 17 .176 4 4 1.000 41 5.1 2 9 11 1.4 7 12 1.5 9 4 1
20 Stanley, Dylon 10 0 138 13.8 25 47 .532 1 4 .250 8 16 .500 59 5.9 11 13 24 2.4 12 7 0.7 10 5 6
34 Griffin, Conor 6 0 63 10.5 11 26 .423 1 11 .091 3 6 .500 26 4.3 1 11 12 2.0 5 5 0.8 1 2 1
01 Grant, Evan 2 0 7 3.5 3 4 .750 0 0 .000 0 0 .000 6 3.0 0 2 2 1.0 1 0 0.0 1 0 0
12 Notias, James 9 0 109 12.1 14 35 .400 1 9 .111 6 7 .857 35 3.9 5 11 16 1.8 7 16 1.8 5 6 1
00 Horton, Dameek 3 0 10 3.3 3 6 .500 1 1 1.000 0 0 .000 7 2.3 0 0 0 0.0 1 0 0.0 1 1 0
55 Roman, Jacob 5 0 20 4.0 5 12 .417 0 1 .000 0 0 .000 10 2.0 5 5 10 2.0 0 0 0.0 1 1 1
31 Spisto, Michael 7 1 102 14.6 4 14 .286 1 5 .200 1 1 1.000 10 1.4 5 5 10 1.4 7 16 2.3 8 6 0
23 Gardner, Dimaunte 7 0 31 4.4 2 5 .400 0 0 .000 4 11 .364 8 1.1 6 6 12 1.7 2 3 0.4 3 1 1
02 DelValle, Brady 4 0 13 3.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
13 Strohm, Colin 2 0 9 4.5 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 1 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 24 40 4.0 0 0 0.0 2 0 0  
Total 10 2000 200.0 311 667 .466 62 198 .313 121 180 .672 805 80.50 144 289 433 43.3 118 181 18.1 109 82 28
Opponents 10 2000 200.0 248 619 .401 84 276 .304 66 115 .574 646 64.60 103 240 343 34.3 159 138 13.8 147 63 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Notias, Michael 19 19 552 102 227 .449 32 74 .432 46 66 .697 282 14.8
05 Conroy, Sean 19 19 566 89 238 .374 38 120 .317 25 36 .694 241 12.7
14 Evans, Kentrell 19 19 399 84 141 .596 0 0 .000 40 64 .625 208 10.9
15 Buckley, Liam 17 17 413 68 120 .567 13 38 .342 28 35 .800 177 10.4
24 Tucker, Jordan 19 2 363 57 116 .491 9 20 .450 56 77 .727 179 9.4
03 Reed, Derek 17 16 346 39 93 .419 9 37 .243 7 8 .875 94 5.5
20 Stanley, Dylon 19 0 286 49 86 .570 2 6 .333 13 25 .520 113 5.9
04 Siechen, Robbie 19 2 297 31 66 .470 9 30 .300 14 16 .875 85 4.5
34 Griffin, Conor 10 0 105 17 39 .436 4 17 .235 4 8 .500 42 4.2
01 Grant, Evan 2 0 7 3 4 .750 0 0 .000 0 0 .000 6 3.0
12 Notias, James 15 0 155 21 50 .420 2 11 .182 7 9 .778 51 3.4
00 Horton, Dameek 4 0 14 4 7 .571 2 2 1.000 0 0 .000 10 2.5
33 Ibrahem, Mazin 1 0 3 1 3 .333 0 1 .000 0 0 .000 2 2.0
55 Roman, Jacob 6 0 24 6 14 .429 0 2 .000 0 0 .000 12 2.0
31 Spisto, Michael 16 1 209 6 30 .200 2 10 .200 5 5 1.000 19 1.2
23 Gardner, Dimaunte 7 0 31 2 5 .400 0 0 .000 4 11 .364 8 1.1
02 DelValle, Brady 5 0 16 0 2 .000 0 2 .000 0 0 .000 0 0.0
13 Strohm, Colin 3 0 14 0 6 .000 0 6 .000 0 0 .000 0 0.0
Total 19 3800 579 1247 .464 122 376 .324 249 360 .692 1529 80.47
Opponents 19 3800 501 1202 .417 175 518 .338 136 218 .624 1313 69.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Notias, Michael 19 29.1 .449 .432 .697 0.9 3.3 4.2 4.7 2.1 0.4 14.8
05 Conroy, Sean 19 29.8 .374 .317 .694 0.9 4.1 4.9 3.6 1.3 0.6 12.7
14 Evans, Kentrell 19 21.0 .596 .000 .625 3.1 5.4 8.4 0.6 0.5 0.4 10.9
15 Buckley, Liam 17 24.3 .567 .342 .800 2.6 3.7 6.4 1.2 0.7 0.4 10.4
24 Tucker, Jordan 19 19.1 .491 .450 .727 1.5 2.5 4.1 1.2 0.9 0.3 9.4
03 Reed, Derek 17 20.4 .419 .243 .875 0.4 1.5 1.9 2.0 0.5 0.1 5.5
20 Stanley, Dylon 19 15.1 .570 .333 .520 1.0 1.7 2.7 0.6 0.5 0.8 5.9
04 Siechen, Robbie 19 15.6 .470 .300 .875 0.5 1.2 1.7 0.9 0.5 0.2 4.5
34 Griffin, Conor 10 10.5 .436 .235 .500 0.1 1.7 1.8 1.0 0.5 0.1 4.2
01 Grant, Evan 2 3.5 .750 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
12 Notias, James 15 10.3 .420 .182 .778 0.3 0.9 1.2 1.2 0.7 0.1 3.4
00 Horton, Dameek 4 3.5 .571 1.000 .000 0.0 0.3 0.3 0.0 0.3 0.0 2.5
33 Ibrahem, Mazin 1 3.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
55 Roman, Jacob 6 4.0 .429 .000 .000 0.8 1.3 2.2 0.0 0.2 0.2 2.0
31 Spisto, Michael 16 13.1 .200 .200 1.000 0.5 1.0 1.5 1.7 0.6 0.0 1.2
23 Gardner, Dimaunte 7 4.4 .400 .000 .364 0.9 0.9 1.7 0.4 0.1 0.1 1.1
02 DelValle, Brady 5 3.2 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.0
13 Strohm, Colin 3 4.7 .000 .000 .000 0.3 0.7 1.0 0.0 0.3 0.0 0.0
Total 19 200.0 .464 .324 .692 13.6 28.4 41.9 17.5 8.4 3.2 80.47
Opponents 19 200.0 .417 .338 .624 10.3 24.2 34.4 14.5 6.5 3.1 69.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Jersey City 11/11/25 73-63 W 29-53 .547 9-21 .429 6-11 .545 5 30 35 35.0 17 16 20 4 9 73 73.0
vs Cortland 11/15/25 78-79 L 27-60 .450 4-13 .308 20-24 .833 8 22 30 32.5 9 10 6 2 7 78 75.5
vs Albright 11/16/25 81-72 W 31-65 .477 4-13 .308 15-23 .652 13 29 42 35.7 6 17 15 4 12 81 77.3
at Baruch 11/19/25 86-73 W 36-70 .514 5-22 .227 9-18 .500 13 33 46 38.3 11 22 8 4 5 86 79.5
vs Ramapo 11/22/25 90-75 W 33-67 .493 12-26 .462 12-18 .667 11 38 49 40.4 14 22 14 7 2 90 81.6
vs Wesleyan (CT) 11/29/25 75-73 W 27-68 .397 9-24 .375 12-17 .706 16 22 38 40.0 14 15 12 3 13 75 80.5
at SUNY New Paltz 12/03/25 86-76 W 31-71 .437 6-19 .316 18-26 .692 22 28 50 41.4 13 15 19 3 11 86 81.3
at NYU 12/06/25 68-84 L 28-66 .424 4-21 .190 8-9 .889 16 18 34 40.5 7 17 7 0 4 68 79.6
vs Swarthmore 12/10/25 87-72 W 26-60 .433 7-19 .368 28-34 .824 10 30 40 40.4 13 18 11 5 14 87 80.4
at Old Westbury 12/13/25 83-66 W 30-62 .484 9-20 .450 14-22 .636 12 25 37 40.1 8 22 9 1 10 83 80.7
vs St. Joseph's (Brkln) 01/03/26 92-60 W 36-76 .474 9-27 .333 11-18 .611 16 29 45 40.5 16 23 9 0 12 92 81.7
vs St. Joseph's (L.I.) 01/07/26 85-74 W 35-69 .507 8-21 .381 7-9 .778 14 29 43 40.8 13 18 16 3 7 85 82.0
at Merchant Marine 01/10/26 56-41 W 20-60 .333 5-19 .263 11-16 .688 19 37 56 41.9 10 12 15 4 6 56 80.0
at SUNY Maritime 01/14/26 82-76 W 28-59 .475 8-18 .444 18-29 .621 16 19 35 41.4 12 21 9 1 6 82 80.1
at Manhattanville 01/17/26 76-74 W 31-65 .477 3-14 .214 11-20 .550 19 23 42 41.5 10 8 10 3 5 76 79.9
vs Purchase 01/20/26 83-61 W 34-68 .500 5-18 .278 10-15 .667 8 37 45 41.7 15 18 9 6 8 83 80.1
at Yeshiva 01/24/26 60-84 L 23-69 .333 3-19 .158 11-14 .786 11 22 33 41.2 7 13 6 1 4 60 78.9
vs Mt. St. Mary (NY) 01/28/26 89-40 W 34-71 .479 5-25 .200 16-21 .762 22 40 62 42.3 15 20 15 5 12 89 79.4
at UMSV 01/31/26 99-70 W 40-68 .588 7-17 .412 12-16 .750 7 28 35 41.9 12 26 11 4 12 99 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Jersey City 11/11/25 63-73 L 24-59 .407 5-14 .357 10-15 .667 9 21 30 30.0 14 12 15 1 9 63 63.0
Cortland 11/15/25 79-78 W 27-57 .474 18-36 .500 7-8 .875 8 26 34 32.0 20 19 15 4 3 79 71.0
Albright 11/16/25 72-81 L 28-66 .424 10-31 .323 6-9 .667 10 25 35 33.0 19 16 21 2 6 72 71.3
Baruch 11/19/25 73-86 L 28-70 .400 10-29 .345 7-12 .583 11 27 38 34.3 14 20 9 0 5 73 71.8
Ramapo 11/22/25 75-90 L 31-72 .431 2-12 .167 11-16 .688 5 23 28 33.0 14 10 5 2 8 75 72.4
Wesleyan (CT) 11/29/25 73-75 L 29-63 .460 8-25 .320 7-11 .636 13 29 42 34.5 16 14 18 3 9 73 72.5
SUNY New Paltz 12/03/25 76-86 L 29-64 .453 7-21 .333 11-18 .611 8 22 30 33.9 21 11 17 2 11 76 73.0
NYU 12/06/25 84-68 W 33-67 .493 17-33 .515 1-1 1.000 16 22 38 34.4 12 19 9 1 5 84 74.4
Swarthmore 12/10/25 72-87 L 24-65 .369 14-41 .341 10-13 .769 12 24 36 34.6 21 17 19 5 5 72 74.1
Old Westbury 12/13/25 66-83 L 26-66 .394 7-27 .259 7-8 .875 14 24 38 34.9 14 16 15 5 5 66 73.3
St. Joseph's (Brkln) 01/03/26 60-92 L 22-53 .415 4-20 .200 12-20 .600 9 28 37 35.1 20 11 20 3 4 60 72.1
St. Joseph's (L.I.) 01/07/26 74-85 L 31-72 .431 8-23 .348 4-10 .400 12 20 32 34.8 7 16 12 6 6 74 72.3
Merchant Marine 01/10/26 41-56 L 16-61 .262 4-29 .138 5-9 .556 11 23 34 34.8 18 4 11 6 9 41 69.8
SUNY Maritime 01/14/26 76-82 L 29-63 .460 10-32 .313 8-10 .800 15 20 35 34.8 21 16 14 5 9 76 70.3
Manhattanville 01/17/26 74-76 L 28-55 .509 11-26 .423 7-11 .636 5 20 25 34.1 18 15 12 3 4 74 70.5
Purchase 01/20/26 61-83 L 22-68 .324 11-32 .344 6-13 .462 13 29 42 34.6 17 11 16 3 9 61 69.9
Yeshiva 01/24/26 84-60 W 34-66 .515 13-29 .448 3-5 .600 9 36 45 35.2 16 28 9 4 4 84 70.8
Mt. St. Mary (NY) 01/28/26 40-89 L 13-60 .217 6-35 .171 8-18 .444 12 18 30 34.9 16 8 18 4 7 40 69.1
UMSV 01/31/26 70-99 L 27-55 .491 10-23 .435 6-11 .545 3 22 25 34.4 12 13 20 0 6 70 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Jersey City 11/11/25 73-63 10 29-53/24-59 .547/.407 9-21/5-14 .429/.357 6-11/10-15 .545-.667 35/30 5 16/12 20/15 4/1 9/9 17/14
Cortland 11/15/25 78-79 -1 27-60/27-57 .450/.474 4-13/18-36 .308/.500 20-24/7-8 .833-.875 30/34 -4 10/19 6/15 2/4 7/3 9/20
Albright 11/16/25 81-72 9 31-65/28-66 .477/.424 4-13/10-31 .308/.323 15-23/6-9 .652-.667 42/35 7 17/16 15/21 4/2 12/6 6/19
Baruch 11/19/25 86-73 13 36-70/28-70 .514/.400 5-22/10-29 .227/.345 9-18/7-12 .500-.583 46/38 8 22/20 8/9 4/0 5/5 11/14
Ramapo 11/22/25 90-75 15 33-67/31-72 .493/.431 12-26/2-12 .462/.167 12-18/11-16 .667-.688 49/28 21 22/10 14/5 7/2 2/8 14/14
Wesleyan (CT) 11/29/25 75-73 2 27-68/29-63 .397/.460 9-24/8-25 .375/.320 12-17/7-11 .706-.636 38/42 -4 15/14 12/18 3/3 13/9 14/16
SUNY New Paltz 12/03/25 86-76 10 31-71/29-64 .437/.453 6-19/7-21 .316/.333 18-26/11-18 .692-.611 50/30 20 15/11 19/17 3/2 11/11 13/21
NYU 12/06/25 68-84 -16 28-66/33-67 .424/.493 4-21/17-33 .190/.515 8-9/1-1 .889-1.000 34/38 -4 17/19 7/9 0/1 4/5 7/12
Swarthmore 12/10/25 87-72 15 26-60/24-65 .433/.369 7-19/14-41 .368/.341 28-34/10-13 .824-.769 40/36 4 18/17 11/19 5/5 14/5 13/21
Old Westbury 12/13/25 83-66 17 30-62/26-66 .484/.394 9-20/7-27 .450/.259 14-22/7-8 .636-.875 37/38 -1 22/16 9/15 1/5 10/5 8/14
St. Joseph's (Brkln) 01/03/26 92-60 32 36-76/22-53 .474/.415 9-27/4-20 .333/.200 11-18/12-20 .611-.600 45/37 8 23/11 9/20 0/3 12/4 16/20
St. Joseph's (L.I.) 01/07/26 85-74 11 35-69/31-72 .507/.431 8-21/8-23 .381/.348 7-9/4-10 .778-.400 43/32 11 18/16 16/12 3/6 7/6 13/7
Merchant Marine 01/10/26 56-41 15 20-60/16-61 .333/.262 5-19/4-29 .263/.138 11-16/5-9 .688-.556 56/34 22 12/4 15/11 4/6 6/9 10/18
SUNY Maritime 01/14/26 82-76 6 28-59/29-63 .475/.460 8-18/10-32 .444/.313 18-29/8-10 .621-.800 35/35 0 21/16 9/14 1/5 6/9 12/21
Manhattanville 01/17/26 76-74 2 31-65/28-55 .477/.509 3-14/11-26 .214/.423 11-20/7-11 .550-.636 42/25 17 8/15 10/12 3/3 5/4 10/18
Purchase 01/20/26 83-61 22 34-68/22-68 .500/.324 5-18/11-32 .278/.344 10-15/6-13 .667-.462 45/42 3 18/11 9/16 6/3 8/9 15/17
Yeshiva 01/24/26 60-84 -24 23-69/34-66 .333/.515 3-19/13-29 .158/.448 11-14/3-5 .786-.600 33/45 -12 13/28 6/9 1/4 4/4 7/16
Mt. St. Mary (NY) 01/28/26 89-40 49 34-71/13-60 .479/.217 5-25/6-35 .200/.171 16-21/8-18 .762-.444 62/30 32 20/8 15/18 5/4 12/7 15/16
UMSV 01/31/26 99-70 29 40-68/27-55 .588/.491 7-17/10-23 .412/.435 12-16/6-11 .750-.545 35/25 10 26/13 11/20 4/0 12/6 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 UMSV (01/31/26)
FIELD GOALS MADE 40 UMSV (01/31/26)
FIELD GOAL ATTEMPTS 76 St. Joseph's (Brkln) (01/03/26)
3 PT FIELD GOALS MADE 12 Ramapo (11/22/25)
3 PT FG ATTEMPTS 27 St. Joseph's (Brkln) (01/03/26)
FREE THROWS MADE 28 Swarthmore (12/10/25)
FREE THROW ATTEMPTS 34 Swarthmore (12/10/25)
REBOUNDS 62 Mt. St. Mary (NY) (01/28/26)
ASSISTS 26 UMSV (01/31/26)
STEALS 14 Swarthmore (12/10/25)
BLOCKED SHOTS 7 Ramapo (11/22/25)
TURNOVERS 20 New Jersey City (11/11/25)
FOULS 17 New Jersey City (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Conroy,Sean Swarthmore (12/10/25)
FIELD GOALS MADE 10 Evans,Kentrell Manhattanville (01/17/26)
FIELD GOAL ATTEMPTS 19 Conroy,Sean Yeshiva (01/24/26)
3 PT FIELD GOALS MADE 4 Buckley,Liam; Conroy,Sean; Notias,Michael Wesleyan (CT) (11/29/25); Swarthmore (12/10/25); St. Joseph's (L.I.) (01/07/26); New Jersey City (11/11/25); Old Westbury (12/13/25)
3 PT FG ATTEMPTS 9 Conroy,Sean Wesleyan (CT) (11/29/25)
FREE THROWS MADE 8 Notias,Michael; Evans,Kentrell Swarthmore (12/10/25); Old Westbury (12/13/25)
FREE THROW ATTEMPTS 12 Tucker,Jordan Ramapo (11/22/25)
REBOUNDS 14 Evans,Kentrell Manhattanville (01/17/26)
ASSISTS 11 Notias,Michael UMSV (01/31/26)
STEALS 6 Notias,Michael UMSV (01/31/26)
BLOCKED SHOTS 3 Conroy,Sean; Stanley,Dylon Albright (11/16/25); Wesleyan (CT) (11/29/25)
TURNOVERS 5 Notias,Michael SUNY New Paltz (12/03/25)
FOULS 4 Evans,Kentrell; Notias,Michael; Reed,Derek; Tucker,Jordan Ramapo (11/22/25); Wesleyan (CT) (11/29/25); Swarthmore (12/10/25); Purchase (01/20/26); New Jersey City (11/11/25); SUNY Maritime (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Notias, Michael 19 282 14.8
#05 Conroy, Sean 19 241 12.7
#14 Evans, Kentrell 19 208 10.9
#24 Tucker, Jordan 19 179 9.4
#15 Buckley, Liam 17 177 10.4
#20 Stanley, Dylon 19 113 5.9
#03 Reed, Derek 17 94 5.5
#04 Siechen, Robbie 19 85 4.5
#12 Notias, James 15 51 3.4
#34 Griffin, Conor 10 42 4.2
#31 Spisto, Michael 16 19 1.2
#55 Roman, Jacob 6 12 2.0
#00 Horton, Dameek 4 10 2.5
#23 Gardner, Dimaunte 7 8 1.1
#01 Grant, Evan 2 6 3.0
#33 Ibrahem, Mazin 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Notias, Michael 19 102 227 .449 5.4 11.9
#05 Conroy, Sean 19 89 238 .374 4.7 12.5
#14 Evans, Kentrell 19 84 141 .596 4.4 7.4
#15 Buckley, Liam 17 68 120 .567 4.0 7.1
#24 Tucker, Jordan 19 57 116 .491 3.0 6.1
#20 Stanley, Dylon 19 49 86 .570 2.6 4.5
#03 Reed, Derek 17 39 93 .419 2.3 5.5
#04 Siechen, Robbie 19 31 66 .470 1.6 3.5
#12 Notias, James 15 21 50 .420 1.4 3.3
#34 Griffin, Conor 10 17 39 .436 1.7 3.9
#55 Roman, Jacob 6 6 14 .429 1.0 2.3
#31 Spisto, Michael 16 6 30 .200 0.4 1.9
#00 Horton, Dameek 4 4 7 .571 1.0 1.8
#01 Grant, Evan 2 3 4 .750 1.5 2.0
#23 Gardner, Dimaunte 7 2 5 .400 0.3 0.7
#33 Ibrahem, Mazin 1 1 3 .333 1.0 3.0
#02 DelValle, Brady 5 0 2 .000 0.0 0.4
#13 Strohm, Colin 3 0 6 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Conroy, Sean 19 38 120 .317 2.0 6.3
#10 Notias, Michael 19 32 74 .432 1.7 3.9
#15 Buckley, Liam 17 13 38 .342 0.8 2.2
#03 Reed, Derek 17 9 37 .243 0.5 2.2
#04 Siechen, Robbie 19 9 30 .300 0.5 1.6
#24 Tucker, Jordan 19 9 20 .450 0.5 1.1
#34 Griffin, Conor 10 4 17 .235 0.4 1.7
#00 Horton, Dameek 4 2 2 1.000 0.5 0.5
#12 Notias, James 15 2 11 .182 0.1 0.7
#31 Spisto, Michael 16 2 10 .200 0.1 0.6
#20 Stanley, Dylon 19 2 6 .333 0.1 0.3
#02 DelValle, Brady 5 0 2 .000 0.0 0.4
#33 Ibrahem, Mazin 1 0 1 .000 0.0 1.0
#55 Roman, Jacob 6 0 2 .000 0.0 0.3
#13 Strohm, Colin 3 0 6 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Tucker, Jordan 19 56 77 .727 2.9 4.1
#10 Notias, Michael 19 46 66 .697 2.4 3.5
#14 Evans, Kentrell 19 40 64 .625 2.1 3.4
#15 Buckley, Liam 17 28 35 .800 1.6 2.1
#05 Conroy, Sean 19 25 36 .694 1.3 1.9
#04 Siechen, Robbie 19 14 16 .875 0.7 0.8
#20 Stanley, Dylon 19 13 25 .520 0.7 1.3
#12 Notias, James 15 7 9 .778 0.5 0.6
#03 Reed, Derek 17 7 8 .875 0.4 0.5
#31 Spisto, Michael 16 5 5 1.000 0.3 0.3
#23 Gardner, Dimaunte 7 4 11 .364 0.6 1.6
#34 Griffin, Conor 10 4 8 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Evans, Kentrell 19 160 8.4 58 3.1 102 5.4
#15 Buckley, Liam 17 108 6.4 45 2.6 63 3.7
#05 Conroy, Sean 19 94 4.9 17 0.9 77 4.1
#10 Notias, Michael 19 80 4.2 17 0.9 63 3.3
#24 Tucker, Jordan 19 77 4.1 29 1.5 48 2.5
#TM Team 19 68 3.6 29 1.5 39 2.1
#20 Stanley, Dylon 19 51 2.7 19 1.0 32 1.7
#03 Reed, Derek 17 33 1.9 7 0.4 26 1.5
#04 Siechen, Robbie 19 33 1.7 10 0.5 23 1.2
#31 Spisto, Michael 16 24 1.5 8 0.5 16 1.0
#34 Griffin, Conor 10 18 1.8 1 0.1 17 1.7
#12 Notias, James 15 18 1.2 5 0.3 13 0.9
#55 Roman, Jacob 6 13 2.2 5 0.8 8 1.3
#23 Gardner, Dimaunte 7 12 1.7 6 0.9 6 0.9
#13 Strohm, Colin 3 3 1.0 1 0.3 2 0.7
#02 DelValle, Brady 5 2 0.4 1 0.2 1 0.2
#01 Grant, Evan 2 2 1.0 0 0.0 2 1.0
#00 Horton, Dameek 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Notias, Michael 19 90 4.7
#05 Conroy, Sean 19 69 3.6
