Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2025-26 Men's Basketball Cumulative Statistics

Team Stats (24-4, 15-1)

Overall Team Statistics
Statistic Farmingdale St. Opponents
Scoring
Total Points 2309 1942
Points Per Game 82.5 69.4
Scoring Margin 13.1 --
Shooting
FG: Made-Attempted 867-1822 735-1781
FG: Percentage .476 .413
FG: Per Game 31.0 26.3
3PT: Made-Attempted 202-562 254-772
3PT: Percentage .359 .329
3PT: Per Game 7.2 9.1
FT: Made-Attempted 373-532 218-340
FT: Percentage .701 .641
FT: Per Game 13.3 7.8
Rebounding
Total 1171 947
Per Game 41.8 33.8
Margin 8.0 --
Assists
Total 500 415
Per Game 17.9 14.8
Turnovers
Total 338 390
Per Game 12.1 13.9
Margin 1.9 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 18.0 11.5
Steals
Total 235 196
Per Game 8.4 7.0
Blocks
Total 85 87
Per Game 3.0 3.1
Attendance
Total 3715 3632
Per Game 15-248 13-279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Notias, Michael 28 28 812 29.0 151 341 .443 45 107 .421 70 97 .722 417 14.9 20 88 108 3.9 34 130 44 49 9
05 Conroy, Sean 28 28 836 29.9 146 361 .404 70 183 .383 47 60 .783 409 14.6 27 109 136 4.9 35 113 59 41 11
14 Evans, Kentrell 28 28 592 21.1 123 197 .624 0 0 .000 56 87 .644 302 10.8 86 151 237 8.5 58 23 40 19 10
15 Buckley, Liam 26 26 634 24.4 106 179 .592 22 56 .393 42 53 .792 276 10.6 64 103 167 6.4 28 35 33 18 12
24 Tucker, Jordan 28 2 521 18.6 91 177 .514 11 28 .393 71 98 .724 264 9.4 36 66 102 3.6 42 31 34 25 7
04 Siechen, Robbie 28 11 525 18.8 60 116 .517 22 58 .379 26 33 .788 168 6.0 20 46 66 2.4 23 38 18 15 8
03 Reed, Derek 17 16 346 20.4 39 93 .419 9 37 .243 7 8 .875 94 5.5 7 26 33 1.9 11 34 20 8 2
20 Stanley, Dylon 28 0 418 14.9 61 119 .513 4 11 .364 21 40 .525 147 5.3 33 54 87 3.1 41 17 24 18 18
12 Notias, James 23 0 223 9.7 32 74 .432 4 17 .235 11 16 .688 79 3.4 10 22 32 1.4 16 21 14 15 1
34 Griffin, Conor 19 0 192 10.1 23 65 .354 7 29 .241 7 13 .538 60 3.2 2 32 34 1.8 12 15 6 9 4
00 Horton, Dameek 4 0 14 3.5 4 7 .571 2 2 1.000 0 0 .000 10 2.5 0 1 1 0.3 3 0 4 1 0
01 Grant, Evan 5 0 18 3.6 5 8 .625 0 1 .000 0 0 .000 10 2.0 1 5 6 1.2 1 1 4 0 0
33 Ibrahem, Mazin 1 0 3 3.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
55 Roman, Jacob 9 0 32 3.6 7 15 .467 1 3 .333 0 0 .000 15 1.7 5 10 15 1.7 1 0 2 1 1
23 Gardner, Dimaunte 11 0 48 4.4 5 10 .500 0 0 .000 7 18 .389 17 1.5 7 9 16 1.5 4 4 3 3 1
31 Spisto, Michael 25 1 331 13.2 10 39 .256 4 15 .267 8 9 .889 32 1.3 9 26 35 1.4 21 38 24 11 0
02 DelValle, Brady 9 0 28 3.1 2 8 .250 1 6 .167 0 0 .000 5 0.6 1 2 3 0.3 2 0 0 1 0
13 Strohm, Colin 7 0 27 3.9 1 10 .100 0 8 .000 0 0 .000 2 0.3 2 2 4 0.6 3 0 1 1 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 51 89 3.2 0 0 8 0 0  
Total 28 5600 200.0 867 1822 .476 202 562 .359 373 532 .701 2309 82.46 368 803 1171 41.8 336 500 338 235 85
Opponents 28 5600 200.0 735 1781 .413 254 772 .329 218 340 .641 1942 69.36 288 659 947 33.8 452 415 390 196 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Notias, Michael 16 16 436 27.3 91 194 .469 32 71 .451 34 45 .756 248 15.5 9 51 60 3.8 21 78 4.9 20 30 5
05 Conroy, Sean 16 16 454 28.4 76 195 .390 40 101 .396 23 25 .920 215 13.4 12 65 77 4.8 19 62 3.9 27 26 4
14 Evans, Kentrell 16 16 353 22.1 76 115 .661 0 0 .000 37 56 .661 189 11.8 54 94 148 9.3 34 18 1.1 28 11 4
15 Buckley, Liam 15 15 335 22.3 59 91 .648 13 28 .464 20 29 .690 151 10.1 25 51 76 5.1 13 19 1.3 14 8 8
24 Tucker, Jordan 16 1 293 18.3 53 102 .520 3 12 .250 32 48 .667 141 8.8 20 32 52 3.3 23 18 1.1 21 15 6
04 Siechen, Robbie 16 8 333 20.8 43 77 .558 14 34 .412 9 12 .750 109 6.8 13 28 41 2.6 12 25 1.6 8 8 4
03 Reed, Derek 8 7 158 19.8 17 42 .405 3 17 .176 4 4 1.000 41 5.1 2 9 11 1.4 7 12 1.5 9 4 1
20 Stanley, Dylon 16 0 230 14.4 34 65 .523 2 7 .286 13 28 .464 83 5.2 19 31 50 3.1 19 10 0.6 15 9 9
34 Griffin, Conor 12 0 127 10.6 17 45 .378 4 20 .200 6 10 .600 44 3.7 2 24 26 2.2 11 9 0.8 4 5 4
12 Notias, James 14 0 151 10.8 22 51 .431 2 13 .154 8 12 .667 54 3.9 9 18 27 1.9 11 19 1.4 9 8 1
01 Grant, Evan 4 0 16 4.0 5 7 .714 0 0 .000 0 0 .000 10 2.5 1 5 6 1.5 1 1 0.3 4 0 0
00 Horton, Dameek 3 0 10 3.3 3 6 .500 1 1 1.000 0 0 .000 7 2.3 0 0 0 0.0 1 0 0.0 1 1 0
31 Spisto, Michael 13 1 189 14.5 8 20 .400 3 8 .375 2 3 .667 21 1.6 6 12 18 1.4 13 25 1.9 13 7 0
23 Gardner, Dimaunte 10 0 46 4.6 4 9 .444 0 0 .000 7 18 .389 15 1.5 7 8 15 1.5 3 4 0.4 3 3 1
55 Roman, Jacob 7 0 26 3.7 6 13 .462 1 2 .500 0 0 .000 13 1.9 5 7 12 1.7 0 0 0.0 1 1 1
02 DelValle, Brady 7 0 23 3.3 2 6 .333 1 4 .250 0 0 .000 5 0.7 0 2 2 0.3 1 0 0.0 0 1 0
13 Strohm, Colin 5 0 20 4.0 1 8 .125 0 6 .000 0 0 .000 2 0.4 2 1 3 0.6 2 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 31 50 3.1 0 0 0.0 4 0 0  
Total 16 3200 200.0 517 1046 .494 119 324 .367 195 290 .672 1348 84.25 205 469 674 42.1 191 300 18.8 182 138 48
Opponents 16 3200 200.0 403 1004 .401 133 437 .304 120 198 .606 1059 66.19 165 367 532 33.3 252 229 14.3 225 105 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Conroy, Sean 28 28 836 146 361 .404 70 183 .383 47 60 .783 409 14.6
10 Notias, Michael 28 28 812 151 341 .443 45 107 .421 70 97 .722 417 14.9
14 Evans, Kentrell 28 28 592 123 197 .624 0 0 .000 56 87 .644 302 10.8
15 Buckley, Liam 26 26 634 106 179 .592 22 56 .393 42 53 .792 276 10.6
24 Tucker, Jordan 28 2 521 91 177 .514 11 28 .393 71 98 .724 264 9.4
04 Siechen, Robbie 28 11 525 60 116 .517 22 58 .379 26 33 .788 168 6.0
03 Reed, Derek 17 16 346 39 93 .419 9 37 .243 7 8 .875 94 5.5
20 Stanley, Dylon 28 0 418 61 119 .513 4 11 .364 21 40 .525 147 5.3
34 Griffin, Conor 19 0 192 23 65 .354 7 29 .241 7 13 .538 60 3.2
12 Notias, James 23 0 223 32 74 .432 4 17 .235 11 16 .688 79 3.4
01 Grant, Evan 5 0 18 5 8 .625 0 1 .000 0 0 .000 10 2.0
00 Horton, Dameek 4 0 14 4 7 .571 2 2 1.000 0 0 .000 10 2.5
33 Ibrahem, Mazin 1 0 3 1 3 .333 0 1 .000 0 0 .000 2 2.0
31 Spisto, Michael 25 1 331 10 39 .256 4 15 .267 8 9 .889 32 1.3
23 Gardner, Dimaunte 11 0 48 5 10 .500 0 0 .000 7 18 .389 17 1.5
55 Roman, Jacob 9 0 32 7 15 .467 1 3 .333 0 0 .000 15 1.7
02 DelValle, Brady 9 0 28 2 8 .250 1 6 .167 0 0 .000 5 0.6
13 Strohm, Colin 7 0 27 1 10 .100 0 8 .000 0 0 .000 2 0.3
Total 28 5600 867 1822 .476 202 562 .359 373 532 .701 2309 82.46
Opponents 28 5600 735 1781 .413 254 772 .329 218 340 .641 1942 69.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Conroy, Sean 28 29.9 .404 .383 .783 1.0 3.9 4.9 4.0 1.5 0.4 14.6
10 Notias, Michael 28 29.0 .443 .421 .722 0.7 3.1 3.9 4.6 1.8 0.3 14.9
14 Evans, Kentrell 28 21.1 .624 .000 .644 3.1 5.4 8.5 0.8 0.7 0.4 10.8
15 Buckley, Liam 26 24.4 .592 .393 .792 2.5 4.0 6.4 1.3 0.7 0.5 10.6
24 Tucker, Jordan 28 18.6 .514 .393 .724 1.3 2.4 3.6 1.1 0.9 0.3 9.4
04 Siechen, Robbie 28 18.8 .517 .379 .788 0.7 1.6 2.4 1.4 0.5 0.3 6.0
03 Reed, Derek 17 20.4 .419 .243 .875 0.4 1.5 1.9 2.0 0.5 0.1 5.5
20 Stanley, Dylon 28 14.9 .513 .364 .525 1.2 1.9 3.1 0.6 0.6 0.6 5.3
34 Griffin, Conor 19 10.1 .354 .241 .538 0.1 1.7 1.8 0.8 0.5 0.2 3.2
12 Notias, James 23 9.7 .432 .235 .688 0.4 1.0 1.4 0.9 0.7 0.0 3.4
01 Grant, Evan 5 3.6 .625 .000 .000 0.2 1.0 1.2 0.2 0.0 0.0 2.0
00 Horton, Dameek 4 3.5 .571 1.000 .000 0.0 0.3 0.3 0.0 0.3 0.0 2.5
33 Ibrahem, Mazin 1 3.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
31 Spisto, Michael 25 13.2 .256 .267 .889 0.4 1.0 1.4 1.5 0.4 0.0 1.3
23 Gardner, Dimaunte 11 4.4 .500 .000 .389 0.6 0.8 1.5 0.4 0.3 0.1 1.5
55 Roman, Jacob 9 3.6 .467 .333 .000 0.6 1.1 1.7 0.0 0.1 0.1 1.7
02 DelValle, Brady 9 3.1 .250 .167 .000 0.1 0.2 0.3 0.0 0.1 0.0 0.6
13 Strohm, Colin 7 3.9 .100 .000 .000 0.3 0.3 0.6 0.0 0.1 0.1 0.3
Total 28 200.0 .476 .359 .701 13.1 28.7 41.8 17.9 8.4 3.0 82.46
Opponents 28 200.0 .413 .329 .641 10.3 23.5 33.8 14.8 7.0 3.1 69.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Jersey City 11/11/25 73-63 W 29-53 .547 9-21 .429 6-11 .545 5 30 35 35.0 17 16 20 4 9 73 73.0
vs Cortland 11/15/25 78-79 L 27-60 .450 4-13 .308 20-24 .833 8 22 30 32.5 9 10 6 2 7 78 75.5
vs Albright 11/16/25 81-72 W 31-65 .477 4-13 .308 15-23 .652 13 29 42 35.7 6 17 15 4 12 81 77.3
at Baruch 11/19/25 86-73 W 36-70 .514 5-22 .227 9-18 .500 13 33 46 38.3 11 22 8 4 5 86 79.5
vs Ramapo 11/22/25 90-75 W 33-67 .493 12-26 .462 12-18 .667 11 38 49 40.4 14 22 14 7 2 90 81.6
vs Wesleyan (CT) 11/29/25 75-73 W 27-68 .397 9-24 .375 12-17 .706 16 22 38 40.0 14 15 12 3 13 75 80.5
at SUNY New Paltz 12/03/25 86-76 W 31-71 .437 6-19 .316 18-26 .692 22 28 50 41.4 13 15 19 3 11 86 81.3
at NYU 12/06/25 68-84 L 28-66 .424 4-21 .190 8-9 .889 16 18 34 40.5 7 17 7 0 4 68 79.6
vs Swarthmore 12/10/25 87-72 W 26-60 .433 7-19 .368 28-34 .824 10 30 40 40.4 13 18 11 5 14 87 80.4
at Old Westbury 12/13/25 83-66 W 30-62 .484 9-20 .450 14-22 .636 12 25 37 40.1 8 22 9 1 10 83 80.7
vs St. Joseph's (Brkln) 01/03/26 92-60 W 36-76 .474 9-27 .333 11-18 .611 16 29 45 40.5 16 23 9 0 12 92 81.7
vs St. Joseph's (L.I.) 01/07/26 85-74 W 35-69 .507 8-21 .381 7-9 .778 14 29 43 40.8 13 18 16 3 7 85 82.0
at Merchant Marine 01/10/26 56-41 W 20-60 .333 5-19 .263 11-16 .688 19 37 56 41.9 10 12 15 4 6 56 80.0
at SUNY Maritime 01/14/26 82-76 W 28-59 .475 8-18 .444 18-29 .621 16 19 35 41.4 12 21 9 1 6 82 80.1
at Manhattanville 01/17/26 76-74 W 31-65 .477 3-14 .214 11-20 .550 19 23 42 41.5 10 8 10 3 5 76 79.9
vs Purchase 01/20/26 83-61 W 34-68 .500 5-18 .278 10-15 .667 8 37 45 41.7 15 18 9 6 8 83 80.1
at Yeshiva 01/24/26 60-84 L 23-69 .333 3-19 .158 11-14 .786 11 22 33 41.2 7 13 6 1 4 60 78.9
vs Mt. St. Mary (NY) 01/28/26 89-40 W 34-71 .479 5-25 .200 16-21 .762 22 40 62 42.3 15 20 15 5 12 89 79.4
at UMSV 01/31/26 99-70 W 40-68 .588 7-17 .412 12-16 .750 7 28 35 41.9 12 26 11 4 12 99 80.5
vs Sarah Lawrence 02/04/26 85-74 W 34-63 .540 8-24 .333 9-14 .643 13 27 40 41.9 8 17 8 2 6 85 80.7
vs Old Westbury 02/07/26 91-58 W 36-56 .643 8-18 .444 11-21 .524 7 33 40 41.8 12 22 11 5 8 91 81.2
at St. Joseph's (Brkln) 02/10/26 92-63 W 35-68 .515 11-24 .458 11-19 .579 14 36 50 42.1 12 14 15 1 6 92 81.7
at St. Joseph's (L.I.) 02/14/26 89-84 W 31-66 .470 9-23 .391 18-22 .818 10 24 34 41.8 14 22 12 1 15 89 82.0
vs Merchant Marine 02/18/26 92-78 W 36-65 .554 12-23 .522 8-11 .727 8 30 38 41.6 11 25 13 4 7 92 82.4
vs SUNY Maritime 02/21/26 94-56 W 34-61 .557 9-14 .643 17-23 .739 9 30 39 41.5 16 19 14 7 14 94 82.9
vs St. Joseph's (L.I.) 02/25/26 83-62 W 30-72 .417 5-20 .250 18-21 .857 17 31 48 41.8 8 16 17 2 11 83 82.9
vs Sarah Lawrence 02/27/26 82-75 W 25-60 .417 9-18 .500 23-28 .821 14 28 42 41.8 16 14 12 1 6 82 82.9
at Yeshiva 03/01/26 72-79 L 27-64 .422 9-22 .409 9-13 .692 18 25 43 41.8 17 18 15 2 3 72 82.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Jersey City 11/11/25 63-73 L 24-59 .407 5-14 .357 10-15 .667 9 21 30 30.0 14 12 15 1 9 63 63.0
Cortland 11/15/25 79-78 W 27-57 .474 18-36 .500 7-8 .875 8 26 34 32.0 20 19 15 4 3 79 71.0
Albright 11/16/25 72-81 L 28-66 .424 10-31 .323 6-9 .667 10 25 35 33.0 19 16 21 2 6 72 71.3
Baruch 11/19/25 73-86 L 28-70 .400 10-29 .345 7-12 .583 11 27 38 34.3 14 20 9 0 5 73 71.8
Ramapo 11/22/25 75-90 L 31-72 .431 2-12 .167 11-16 .688 5 23 28 33.0 14 10 5 2 8 75 72.4
Wesleyan (CT) 11/29/25 73-75 L 29-63 .460 8-25 .320 7-11 .636 13 29 42 34.5 16 14 18 3 9 73 72.5
SUNY New Paltz 12/03/25 76-86 L 29-64 .453 7-21 .333 11-18 .611 8 22 30 33.9 21 11 17 2 11 76 73.0
NYU 12/06/25 84-68 W 33-67 .493 17-33 .515 1-1 1.000 16 22 38 34.4 12 19 9 1 5 84 74.4
Swarthmore 12/10/25 72-87 L 24-65 .369 14-41 .341 10-13 .769 12 24 36 34.6 21 17 19 5 5 72 74.1
Old Westbury 12/13/25 66-83 L 26-66 .394 7-27 .259 7-8 .875 14 24 38 34.9 14 16 15 5 5 66 73.3
St. Joseph's (Brkln) 01/03/26 60-92 L 22-53 .415 4-20 .200 12-20 .600 9 28 37 35.1 20 11 20 3 4 60 72.1
St. Joseph's (L.I.) 01/07/26 74-85 L 31-72 .431 8-23 .348 4-10 .400 12 20 32 34.8 7 16 12 6 6 74 72.3
Merchant Marine 01/10/26 41-56 L 16-61 .262 4-29 .138 5-9 .556 11 23 34 34.8 18 4 11 6 9 41 69.8
SUNY Maritime 01/14/26 76-82 L 29-63 .460 10-32 .313 8-10 .800 15 20 35 34.8 21 16 14 5 9 76 70.3
Manhattanville 01/17/26 74-76 L 28-55 .509 11-26 .423 7-11 .636 5 20 25 34.1 18 15 12 3 4 74 70.5
Purchase 01/20/26 61-83 L 22-68 .324 11-32 .344 6-13 .462 13 29 42 34.6 17 11 16 3 9 61 69.9
Yeshiva 01/24/26 84-60 W 34-66 .515 13-29 .448 3-5 .600 9 36 45 35.2 16 28 9 4 4 84 70.8
Mt. St. Mary (NY) 01/28/26 40-89 L 13-60 .217 6-35 .171 8-18 .444 12 18 30 34.9 16 8 18 4 7 40 69.1
UMSV 01/31/26 70-99 L 27-55 .491 10-23 .435 6-11 .545 3 22 25 34.4 12 13 20 0 6 70 69.1
Sarah Lawrence 02/04/26 74-85 L 30-71 .423 12-32 .375 2-6 .333 17 16 33 34.4 16 18 8 1 5 74 69.4
Old Westbury 02/07/26 58-91 L 20-66 .303 3-24 .125 15-19 .789 12 19 31 34.2 13 11 11 1 8 58 68.8
St. Joseph's (Brkln) 02/10/26 63-92 L 23-59 .390 8-25 .320 9-13 .692 3 24 27 33.9 17 13 13 3 9 63 68.5
St. Joseph's (L.I.) 02/14/26 84-89 L 31-58 .534 7-21 .333 15-18 .833 4 27 31 33.7 18 17 16 5 8 84 69.2
Merchant Marine 02/18/26 78-92 L 29-63 .460 13-33 .394 7-11 .636 6 21 27 33.5 13 22 11 1 5 78 69.6
SUNY Maritime 02/21/26 56-94 L 22-68 .324 6-26 .231 6-16 .375 20 20 40 33.7 16 10 19 3 7 56 69.0
St. Joseph's (L.I.) 02/25/26 62-83 L 25-63 .397 6-20 .300 6-9 .667 6 27 33 33.7 14 13 18 4 13 62 68.8
Sarah Lawrence 02/27/26 75-82 L 24-70 .343 15-45 .333 12-14 .857 15 23 38 33.9 19 17 10 5 5 75 69.0
Yeshiva 03/01/26 79-72 W 30-61 .492 9-28 .321 10-16 .625 10 23 33 33.8 16 18 9 5 12 79 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Jersey City 11/11/25 73-63 10 29-53/24-59 .547/.407 9-21/5-14 .429/.357 6-11/10-15 .545-.667 35/30 5 16/12 20/15 4/1 9/9 17/14
Cortland 11/15/25 78-79 -1 27-60/27-57 .450/.474 4-13/18-36 .308/.500 20-24/7-8 .833-.875 30/34 -4 10/19 6/15 2/4 7/3 9/20
Albright 11/16/25 81-72 9 31-65/28-66 .477/.424 4-13/10-31 .308/.323 15-23/6-9 .652-.667 42/35 7 17/16 15/21 4/2 12/6 6/19
Baruch 11/19/25 86-73 13 36-70/28-70 .514/.400 5-22/10-29 .227/.345 9-18/7-12 .500-.583 46/38 8 22/20 8/9 4/0 5/5 11/14
Ramapo 11/22/25 90-75 15 33-67/31-72 .493/.431 12-26/2-12 .462/.167 12-18/11-16 .667-.688 49/28 21 22/10 14/5 7/2 2/8 14/14
Wesleyan (CT) 11/29/25 75-73 2 27-68/29-63 .397/.460 9-24/8-25 .375/.320 12-17/7-11 .706-.636 38/42 -4 15/14 12/18 3/3 13/9 14/16
SUNY New Paltz 12/03/25 86-76 10 31-71/29-64 .437/.453 6-19/7-21 .316/.333 18-26/11-18 .692-.611 50/30 20 15/11 19/17 3/2 11/11 13/21
NYU 12/06/25 68-84 -16 28-66/33-67 .424/.493 4-21/17-33 .190/.515 8-9/1-1 .889-1.000 34/38 -4 17/19 7/9 0/1 4/5 7/12
Swarthmore 12/10/25 87-72 15 26-60/24-65 .433/.369 7-19/14-41 .368/.341 28-34/10-13 .824-.769 40/36 4 18/17 11/19 5/5 14/5 13/21
Old Westbury 12/13/25 83-66 17 30-62/26-66 .484/.394 9-20/7-27 .450/.259 14-22/7-8 .636-.875 37/38 -1 22/16 9/15 1/5 10/5 8/14
St. Joseph's (Brkln) 01/03/26 92-60 32 36-76/22-53 .474/.415 9-27/4-20 .333/.200 11-18/12-20 .611-.600 45/37 8 23/11 9/20 0/3 12/4 16/20
St. Joseph's (L.I.) 01/07/26 85-74 11 35-69/31-72 .507/.431 8-21/8-23 .381/.348 7-9/4-10 .778-.400 43/32 11 18/16 16/12 3/6 7/6 13/7
Merchant Marine 01/10/26 56-41 15 20-60/16-61 .333/.262 5-19/4-29 .263/.138 11-16/5-9 .688-.556 56/34 22 12/4 15/11 4/6 6/9 10/18
SUNY Maritime 01/14/26 82-76 6 28-59/29-63 .475/.460 8-18/10-32 .444/.313 18-29/8-10 .621-.800 35/35 0 21/16 9/14 1/5 6/9 12/21
Manhattanville 01/17/26 76-74 2 31-65/28-55 .477/.509 3-14/11-26 .214/.423 11-20/7-11 .550-.636 42/25 17 8/15 10/12 3/3 5/4 10/18
Purchase 01/20/26 83-61 22 34-68/22-68 .500/.324 5-18/11-32 .278/.344 10-15/6-13 .667-.462 45/42 3 18/11 9/16 6/3 8/9 15/17
Yeshiva 01/24/26 60-84 -24 23-69/34-66 .333/.515 3-19/13-29 .158/.448 11-14/3-5 .786-.600 33/45 -12 13/28 6/9 1/4 4/4 7/16
Mt. St. Mary (NY) 01/28/26 89-40 49 34-71/13-60 .479/.217 5-25/6-35 .200/.171 16-21/8-18 .762-.444 62/30 32 20/8 15/18 5/4 12/7 15/16
UMSV 01/31/26 99-70 29 40-68/27-55 .588/.491 7-17/10-23 .412/.435 12-16/6-11 .750-.545 35/25 10 26/13 11/20 4/0 12/6 12/12
Sarah Lawrence 02/04/26 85-74 11 34-63/30-71 .540/.423 8-24/12-32 .333/.375 9-14/2-6 .643-.333 40/33 7 17/18 8/8 2/1 6/5 8/16
Old Westbury 02/07/26 91-58 33 36-56/20-66 .643/.303 8-18/3-24 .444/.125 11-21/15-19 .524-.789 40/31 9 22/11 11/11 5/1 8/8 12/13
St. Joseph's (Brkln) 02/10/26 92-63 29 35-68/23-59 .515/.390 11-24/8-25 .458/.320 11-19/9-13 .579-.692 50/27 23 14/13 15/13 1/3 6/9 12/17
St. Joseph's (L.I.) 02/14/26 89-84 5 31-66/31-58 .470/.534 9-23/7-21 .391/.333 18-22/15-18 .818-.833 34/31 3 22/17 12/16 1/5 15/8 14/18
Merchant Marine 02/18/26 92-78 14 36-65/29-63 .554/.460 12-23/13-33 .522/.394 8-11/7-11 .727-.636 38/27 11 25/22 13/11 4/1 7/5 11/13
SUNY Maritime 02/21/26 94-56 38 34-61/22-68 .557/.324 9-14/6-26 .643/.231 17-23/6-16 .739-.375 39/40 -1 19/10 14/19 7/3 14/7 16/16
St. Joseph's (L.I.) 02/25/26 83-62 21 30-72/25-63 .417/.397 5-20/6-20 .250/.300 18-21/6-9 .857-.667 48/33 15 16/13 17/18 2/4 11/13 8/14
Sarah Lawrence 02/27/26 82-75 7 25-60/24-70 .417/.343 9-18/15-45 .500/.333 23-28/12-14 .821-.857 42/38 4 14/17 12/10 1/5 6/5 16/19
Yeshiva 03/01/26 72-79 -7 27-64/30-61 .422/.492 9-22/9-28 .409/.321 9-13/10-16 .692-.625 43/33 10 18/18 15/9 2/5 3/12 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 UMSV (01/31/26)
FIELD GOALS MADE 40 UMSV (01/31/26)
FIELD GOAL ATTEMPTS 76 St. Joseph's (Brkln) (01/03/26)
3 PT FIELD GOALS MADE 12 Ramapo (11/22/25); Merchant Marine (02/18/26)
3 PT FG ATTEMPTS 27 St. Joseph's (Brkln) (01/03/26)
FREE THROWS MADE 28 Swarthmore (12/10/25)
FREE THROW ATTEMPTS 34 Swarthmore (12/10/25)
REBOUNDS 62 Mt. St. Mary (NY) (01/28/26)
ASSISTS 26 UMSV (01/31/26)
STEALS 15 St. Joseph's (L.I.) (02/14/26)
BLOCKED SHOTS 7 Ramapo (11/22/25); SUNY Maritime (02/21/26)
TURNOVERS 20 New Jersey City (11/11/25)
FOULS 17 New Jersey City (11/11/25); Yeshiva (03/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Notias,Michael St. Joseph's (L.I.) (02/14/26)
FIELD GOALS MADE 10 Evans,Kentrell Manhattanville (01/17/26)
FIELD GOAL ATTEMPTS 20 Conroy,Sean Yeshiva (03/01/26)
3 PT FIELD GOALS MADE 7 Conroy,Sean St. Joseph's (Brkln) (02/10/26)
3 PT FG ATTEMPTS 13 Conroy,Sean St. Joseph's (Brkln) (02/10/26)
FREE THROWS MADE 8 Notias,Michael; Evans,Kentrell Swarthmore (12/10/25); Old Westbury (12/13/25)
FREE THROW ATTEMPTS 12 Tucker,Jordan Ramapo (11/22/25)
REBOUNDS 14 Evans,Kentrell Manhattanville (01/17/26)
ASSISTS 11 Notias,Michael UMSV (01/31/26)
STEALS 6 Notias,Michael UMSV (01/31/26)
BLOCKED SHOTS 4 Buckley,Liam SUNY Maritime (02/21/26)
TURNOVERS 6 Conroy,Sean St. Joseph's (L.I.) (02/25/26)
FOULS 4 Evans,Kentrell; Notias,Michael; Reed,Derek; Stanley,Dylon; Tucker,Jordan; Siechen,Robbie Ramapo (11/22/25); Wesleyan (CT) (11/29/25); Swarthmore (12/10/25); Purchase (01/20/26); St. Joseph's (L.I.) (02/25/26); New Jersey City (11/11/25); SUNY Maritime (01/14/26); Yeshiva (03/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Notias, Michael 28 417 14.9
#05 Conroy, Sean 28 409 14.6
#14 Evans, Kentrell 28 302 10.8
#15 Buckley, Liam 26 276 10.6
#24 Tucker, Jordan 28 264 9.4
#04 Siechen, Robbie 28 168 6.0
#20 Stanley, Dylon 28 147 5.3
#03 Reed, Derek 17 94 5.5
#12 Notias, James 23 79 3.4
#34 Griffin, Conor 19 60 3.2
#31 Spisto, Michael 25 32 1.3
#23 Gardner, Dimaunte 11 17 1.5
#55 Roman, Jacob 9 15 1.7
#01 Grant, Evan 5 10 2.0
#00 Horton, Dameek 4 10 2.5
#02 DelValle, Brady 9 5 0.6
#33 Ibrahem, Mazin 1 2 2.0
#13 Strohm, Colin 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Notias, Michael 28 151 341 .443 5.4 12.2
#05 Conroy, Sean 28 146 361 .404 5.2 12.9
#14 Evans, Kentrell 28 123 197 .624 4.4 7.0
#15 Buckley, Liam 26 106 179 .592 4.1 6.9
#24 Tucker, Jordan 28 91 177 .514 3.3 6.3
