2025-26 Men's Basketball Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        Kentrell graduated from Paul Robeson High School before attending Hoosac School for a post grad year. He is the son of Kenneth Evans.
2024-25...Appeared in 26 games, with 24 starts...Led the team in rebounding (6.9) and total rebounds (179), ranked second for blocked shots (23) and field-goal percentage (.576) and was sixth in scoring (7.4)...Finished sixth in the Skyline for rebounding and eighth for blocks...In the NCAA, was 93rd for offensive rebounds per game (2.81).
2023-24...Skyline Conference Rookie of the Year...averaged 6.5 points and 6.3 rebounds per contest, starting in 20 of his 28 appearances...blocked team-high 28 shots, ranking fifth in the Skyline and No. 172 in Division III...shot .627 (79-of-126) from the floor.
Favorite Food: Mango
Hobbies: Art
Kentrell Evans - Career Statistics
	
		
			|   | 
			Minutes  | 
			Total  | 
			3-Point  | 
			F-Throws  | 
			Rebounds  | 
			  | 
		
		
			| Year  | 
			gp-gs  | 
			min  | 
			avg  | 
			fg  | 
			fga  | 
			pct  | 
			fg  | 
			fga  | 
			pct  | 
			ft  | 
			fta  | 
			pct  | 
			off  | 
			def  | 
			tot  | 
			avg  | 
			pf  | 
			fo  | 
			ast  | 
			t/o  | 
			blk  | 
			stl  | 
			pts  | 
			avg  | 
		
		
			| 2023-24   | 
			28-20  | 
			439  | 
			15.7  | 
			79  | 
			126  | 
			.627  | 
			0  | 
			0  | 
			.000  | 
			24  | 
			41  | 
			.585  | 
			71  | 
			105  | 
			176  | 
			6.3  | 
			47  | 
			1  | 
			7  | 
			32  | 
			28  | 
			19  | 
			182  | 
			6.5  | 
		
		
			| 2024-25   | 
			26-24  | 
			472  | 
			18.2  | 
			80  | 
			139  | 
			.576  | 
			0  | 
			0  | 
			.000  | 
			32  | 
			61  | 
			.525  | 
			73  | 
			106  | 
			179  | 
			6.9  | 
			36  | 
			0  | 
			14  | 
			37  | 
			23  | 
			14  | 
			192  | 
			7.4  | 
		
		
			| TOTAL  | 
			54-44  | 
			911  | 
			16.9  | 
			159  | 
			265  | 
			.600  | 
			0  | 
			0  | 
			.000  | 
			56  | 
			102  | 
			.549  | 
			144  | 
			211  | 
			355  | 
			6.6  | 
			83  | 
			1  | 
			21  | 
			69  | 
			51  | 
			33  | 
			374  | 
			6.9  | 
		
	
 
	
		
			 
			SINGLE-GAME HIGHS [all-time ranking]: 
			Points: 18, at St. Joseph's (L.I.) -- 01/08/25 
			Rebounds: 15, at SUNY Maritime -- 01/13/24 
			Assists: 3, at St. Joseph's (L.I.) -- 01/08/25 
			Steals: 3, Merchant Marine -- 01/03/24 ; at St. Joseph's (Brkln) -- 01/06/24 
			Blocks: 3, 7 times 
			FG made: 8, at St. Joseph's (L.I.) -- 01/08/25 
			FG attempts: 10, at St. Joseph's (L.I.) -- 01/08/25 ; Yeshiva -- 01/29/25 
			FT made: 4, at Old Westbury -- 02/19/25 
			FT attempts: 7, at Swarthmore -- 12/12/24 
			 
			CAREER ALL-TIME RANKINGS: 
			Field goal percentage: 3rd (.600) 
			Blocked shots average: 8th (0.9) 
			Offense rebound avg: 9th (2.7) 
			Blocked shots: 9th (51) 
			Offensive rebounds: 10th (144)
			SINGLE-SEASON RANKINGS: 
			Field goal percentage: 6th (.627 in 2023-24) 
			 | 
		
	
                    
 
                
                
                
                
                
                    
                        Statistics
                    
                    
                        
                        
                            
                        
                        
                        
                            
                        
                        
                            
                                
                                    
                                        
                                    
                                    
                                        
                                             Season Statistics
                                            No statistics available for this season.
                                        
                                    
                                                    
                            
                            
                                
                            
                            
                                There are no statistics available for this player.
                            								
                        
                     
                
                
                    
                        
                            Historical Player Information
                        
                        
                            
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2023-24Freshman
                                                    
                                                
                                            
                                            
                                                Forward
                                            
                                            
                                            
                                                
                                                    
                                                        6'5"
                                                    
                                                
                                                    
                                                        220 lbs
                                                    
                                                
                                            
                                            
                                                                                   
                                                
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2024-25Sophomore
                                                    
                                                
                                            
                                            
                                                Forward
                                            
                                            
                                            
                                                
                                                    
                                                        6'5"
                                                    
                                                
                                                    
                                                        220 lbs
                                                    
                                                
                                            
                                            
                                                                                   
                                                
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2025-26Junior
                                                    
                                                
                                            
                                            
                                                Forward
                                            
                                            
                                            
                                                
                                                    
                                                        6'5"
                                                    
                                                
                                                    
                                                        220 lbs