Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Zilnicki, David 8 Zilnicki, David .434 1.093 41-39 122 44 53 5 1 2 24 66 .541 29 3 18 0 .552 0 5 37-41
4 Remi, Ron 4 Remi, Ron .319 .766 42-36 113 13 36 2 2 0 25 42 .372 9 5 17 1 .394 0 11 16-19
27 McCarthy, Dalton 27 McCarthy, Dalton .316 .978 39-37 117 20 37 8 7 2 27 65 .556 23 2 39 0 .422 5 1 17-20
12 Ruiz, Jorge 12 Ruiz, Jorge .313 .809 37-19 67 12 21 7 1 0 8 30 .448 4 1 7 0 .361 0 0 5-7
30 Bergmann, Edward 30 Bergmann, Edward .299 .721 38-24 87 18 26 3 1 0 11 31 .356 6 3 10 0 .365 0 7 14-17
11 Wiener, Eric 11 Wiener, Eric .289 .714 41-31 90 23 26 1 0 0 14 27 .300 19 1 6 0 .414 1 5 11-15
15 Bohonan, Terrence 15 Bohonan, Terrence .268 .670 43-33 123 17 33 2 2 1 16 42 .341 12 1 9 3 .329 4 2 6-8
1 Alvino, Anthony 1 Alvino, Anthony .267 .747 42-41 146 27 39 6 4 2 30 59 .404 16 3 14 3 .343 4 4 20-24
94 94 .500 1.000 3-0 4 2 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 1-1  
21 Ventricelli, Nick 21 Ventricelli, Nick .476 1.179 24-12 42 15 20 0 0 2 14 26 .619 6 2 11 0 .560 0 0 4-4
24 Rydzewski, Tom 24 Rydzewski, Tom .395 .929 23-23 76 19 30 4 1 0 12 36 .474 9 1 5 1 .455 2 2 15-17
2 Paccione, Daniel 2 Paccione, Daniel .373 1.036 30-19 67 15 25 3 3 3 21 43 .642 2 1 10 1 .394 1 0 1-1
9 Anarumo, Matthew 9 Anarumo, Matthew .357 .857 10-3 14 5 5 0 0 0 0 5 .357 3 1 1 0 .500 0 0 1-1
42 Luppens, Dan 42 Luppens, Dan .276 .654 18-6 29 3 8 1 0 0 3 9 .310 2 1 1 1 .344 0 0 3-3
7 Sanquini, Sal 7 Sanquini, Sal .273 .587 22-7 33 6 9 0 0 0 3 9 .273 2 0 2 0 .314 0 1 2-3
10 Scarlato, Mike 10 Scarlato, Mike .257 .635 31-21 70 14 18 0 2 0 10 22 .314 6 1 10 1 .321 1 5 9-10
22 Steigerwald, Justin 22 Steigerwald, Justin .256 .635 25-11 43 7 11 2 0 0 6 13 .302 5 0 8 1 .333 0 4 3-4
18 Marino, Michael 18 Marino, Michael .226 .600 29-7 31 8 7 1 0 0 2 8 .258 5 1 9 0 .342 1 0 5-5
33 Sullivan, Brendan 33 Sullivan, Brendan .219 .587 22-10 32 3 7 1 2 0 6 12 .375 0 0 5 2 .212 1 2 0-0
32 Levine, Ryan 32 Levine, Ryan .218 .610 27-12 55 4 12 2 2 0 6 18 .327 5 0 7 0 .283 0 0 1-1
14 Lydon, Kevin 14 Lydon, Kevin .167 .619 7-4 12 2 2 0 1 0 2 4 .333 0 2 3 0 .286 0 0 2-2
28 Waszmer, Kevin 28 Waszmer, Kevin .111 .333 8-2 9 1 1 1 0 0 0 2 .222 0 0 2 0 .111 0 0 1-1
23 Dolce, Michael 23 Dolce, Michael .000 .000 15-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .309 .802 44-44 1383 278 428 49 29 12 240 571 .413 163 29 195 14 .389 20 49 174-204
Opponents .242 .626 44-44 1341 178 324 48 11 4 150 406 .303 130 35 230 14 .323 10 27 49-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Dolce, Michael 23Dolce, Michael 0.75 1.21 6-1 14-9 0 0-1 0 59.2 51 18 5 21 44 6 1 0 221 .231 0 6 0 1 5
35 Weingarten, Alex 35Weingarten, Alex 2.47 1.06 3-2 18-3 1 0-0 4 51.0 44 19 14 10 27 10 3 1 186 .237 4 6 0 0 3
51 Eilers, Anthony 51Eilers, Anthony 3.73 1.24 4-3 12-10 1 1-1 0 50.2 46 28 21 17 31 6 1 1 187 .246 0 0 0 3 4
25 Dragone, Chris 25Dragone, Chris 1.86 .88 2-1 12-1 0 0-3 1 19.1 13 5 4 4 7 3 0 1 67 .194 1 1 0 2 0
16 Kitt, Cameron 16Kitt, Cameron 2.16 .92 4-1 12-3 0 0-1 0 25.0 18 10 6 5 23 3 1 0 92 .196 0 3 0 0 0
46 Powers, James 46Powers, James 2.21 1.04 5-2 14-8 0 0-2 0 36.2 19 11 9 19 27 0 0 0 123 .154 3 3 1 1 2
53 Fick, Matthew 53Fick, Matthew 3.00 1.27 0-0 13-1 0 0-1 3 15.0 13 5 5 6 10 3 0 0 54 .241 0 4 1 0 3
43 DeRamo, Matthew 43DeRamo, Matthew 3.55 1.66 1-2 14-3 0 0-1 0 25.1 37 14 10 5 7 4 1 1 105 .352 0 2 1 2 2
44 Martinez, Kevin 44Martinez, Kevin 4.29 1.33 2-1 12-2 0 0-2 0 21.0 16 14 10 12 13 3 1 0 76 .211 2 1 1 1 5
33 Sullivan, Brendan 33Sullivan, Brendan 4.50 1.50 0-0 1-0 0 0-0 1 2.0 2 1 1 1 2 0 0 0 8 .250 0 0 0 0 0
26 Trimarchi, Timmy 26Trimarchi, Timmy 4.76 1.06 0-0 14-0 0 0-3 3 17.0 16 9 9 2 10 1 1 0 67 .239 1 2 0 0 2
15 Bohonan, Terrence 15Bohonan, Terrence 5.40 1.80 0-0 1-0 0 0-0 0 1.2 1 1 1 2 1 0 0 0 6 .167 1 1 0 0 0
19 Schwartz, Justin 19Schwartz, Justin 5.79 1.93 0-0 3-1 0 0-0 0 4.2 8 5 3 1 1 0 0 0 21 .381 0 1 0 0 1
55 Cashman, Kevin 55Cashman, Kevin 5.84 1.54 1-1 9-2 0 0-1 0 12.1 11 9 8 8 11 3 1 0 46 .239 2 0 0 0 0
31 Morelli, Dominick 31Morelli, Dominick 10.24 1.97 1-0 10-0 0 0-1 0 9.2 10 11 11 9 10 2 0 0 40 .250 2 2 1 0 0
12 Ruiz, Jorge 12Ruiz, Jorge 16.88 3.38 0-1 8-1 0 0-0 1 8.0 19 18 15 8 6 4 1 0 42 .452 1 3 1 0 0
Totals 3.31 1.26 29-15 167-44 2 6 13 359.0 324 178 132 130 230 48 11 4 1341 .242 17 35 6 10 27
Opponents 5.87 1.70 15-29 130-44 2 2 7 348.0 428 278 227 163 195 49 29 12 1383 .309 42 29 5 20 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Sullivan, Brendan 33 Sullivan, Brendan 72 60 12 0 1.000 3 11 4 2 0
27 McCarthy, Dalton 27 McCarthy, Dalton 53 52 1 0 1.000 6 0 0 0 0
9 Anarumo, Matthew 9 Anarumo, Matthew 52 51 1 0 1.000 4 0 0 0 0
14 Lydon, Kevin 14 Lydon, Kevin 34 29 5 0 1.000 0 4 1 1 0
51 Eilers, Anthony 51 Eilers, Anthony 23 4 19 0 1.000 1 8 4 0 0
21 Ventricelli, Nick 21 Ventricelli, Nick 22 21 1 0 1.000 0 0 0 0 0
22 Steigerwald, Justin 22 Steigerwald, Justin 19 15 4 0 1.000 0 0 0 0 0
18 Marino, Michael 18 Marino, Michael 15 15 0 0 1.000 0 0 0 0 0
35 Weingarten, Alex 35 Weingarten, Alex 11 3 8 0 1.000 1 5 3 0 0
43 DeRamo, Matthew 43 DeRamo, Matthew 6 1 5 0 1.000 0 3 2 0 0
46 Powers, James 46 Powers, James 6 1 5 0 1.000 1 12 3 0 0
55 Cashman, Kevin 55 Cashman, Kevin 6 0 6 0 1.000 0 1 1 0 0
16 Kitt, Cameron 16 Kitt, Cameron 5 0 5 0 1.000 0 4 2 0 0
44 Martinez, Kevin 44 Martinez, Kevin 5 0 5 0 1.000 0 3 1 0 0
25 Dragone, Chris 25 Dragone, Chris 4 2 2 0 1.000 0 1 0 0 0
31 Morelli, Dominick 31 Morelli, Dominick 1 0 1 0 1.000 0 1 1 0 0
11 Wiener, Eric 11 Wiener, Eric 196 162 32 2 .990 1 34 16 5 0
4 Remi, Ron 4 Remi, Ron 272 244 22 6 .978 17 0 0 0 0
15 Bohonan, Terrence 15 Bohonan, Terrence 85 78 5 2 .976 1 0 0 0 0
8 Zilnicki, David 8 Zilnicki, David 73 66 5 2 .973 1 0 0 0 0
30 Bergmann, Edward 30 Bergmann, Edward 65 59 4 2 .969 0 0 0 0 0
24 Rydzewski, Tom 24 Rydzewski, Tom 87 39 43 5 .943 9 0 0 0 0
32 Levine, Ryan 32 Levine, Ryan 15 13 1 1 .933 1 0 0 0 0
1 Alvino, Anthony 1 Alvino, Anthony 161 50 97 14 .913 18 0 0 0 0
2 Paccione, Daniel 2 Paccione, Daniel 55 35 15 5 .909 4 0 0 0 0
12 Ruiz, Jorge 12 Ruiz, Jorge 61 12 43 6 .902 2 0 0 0 0
53 Fick, Matthew 53 Fick, Matthew 10 0 9 1 .900 0 2 0 0 0
10 Scarlato, Mike 10 Scarlato, Mike 85 35 40 10 .882 8 0 0 0 0
42 Luppens, Dan 42 Luppens, Dan 7 6 0 1 .857 0 0 0 0 0
23 Dolce, Michael 23 Dolce, Michael 26 6 16 4 .846 2 7 6 0 0
7 Sanquini, Sal 7 Sanquini, Sal 53 14 30 9 .830 5 0 0 0 0
26 Trimarchi, Timmy 26 Trimarchi, Timmy 8 1 5 2 .750 1 1 1 0 0
28 Waszmer, Kevin 28 Waszmer, Kevin 3 2 0 1 .667 0 0 0 0 0
94 94 94 94 3 1 0 2 .333 0 0 0 0 0  
19 Schwartz, Justin 19 Schwartz, Justin 0 0 0 0 .000 0 1 0 0 0
Totals 1599 1077 447 75 .953 38 98 45 8 0
Opponents 1615 1044 497 74 .954 23 348 59 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Zilnicki, David 8Zilnicki, David .535 1.334 15-14 43 21 23 1 0 2 14 30 .698 11 1 3 0 .636 0 1 20-21
21 Ventricelli, Nick 21Ventricelli, Nick .524 1.267 11-5 21 8 11 0 0 1 10 14 .667 3 1 5 0 .600 0 0 0-0
24 Rydzewski, Tom 24Rydzewski, Tom .519 1.243 8-8 27 8 14 2 1 0 9 18 .667 5 0 0 0 .576 1 0 9-10
2 Paccione, Daniel 2Paccione, Daniel .500 1.645 11-7 24 11 12 2 2 3 14 27 1.125 1 0 3 1 .520 0 0 0-0
30 Bergmann, Edward 30Bergmann, Edward .429 1.107 11-6 28 10 12 3 1 0 7 17 .607 2 2 3 0 .500 0 2 4-5
7 Sanquini, Sal 7Sanquini, Sal .400 .829 11-4 20 5 8 0 0 0 3 8 .400 1 0 0 0 .429 0 1 1-2
11 Wiener, Eric 11Wiener, Eric .394 .924 15-12 33 13 13 1 0 0 10 14 .424 7 1 2 0 .500 1 2 6-7
15 Bohonan, Terrence 15Bohonan, Terrence .375 .965 15-12 48 12 18 1 2 1 7 26 .542 3 1 2 1 .423 0 0 3-3
4 Remi, Ron 4Remi, Ron .372 .950 14-13 43 8 16 2 2 0 16 22 .512 4 1 5 0 .438 0 2 7-7
9 Anarumo, Matthew 9Anarumo, Matthew .364 .864 7-2 11 5 4 0 0 0 0 4 .364 2 1 1 0 .500 0 0 1-1
22 Steigerwald, Justin 22Steigerwald, Justin .357 .971 9-4 14 2 5 2 0 0 2 7 .500 3 0 1 0 .471 0 2 1-1
32 Levine, Ryan 32Levine, Ryan .348 1.009 10-5 23 3 8 1 2 0 4 13 .565 4 0 2 0 .444 0 0 1-1
12 Ruiz, Jorge 12Ruiz, Jorge .310 .781 15-6 29 8 9 4 0 0 3 13 .448 1 0 2 0 .333 0 0 3-3
27 McCarthy, Dalton 27McCarthy, Dalton .286 .911 15-14 42 10 12 2 2 1 12 21 .500 9 2 15 0 .411 3 0 8-10
14 Lydon, Kevin 14Lydon, Kevin .286 1.015 4-3 7 2 2 0 1 0 2 4 .571 0 2 1 0 .444 0 0 2-2
10 Scarlato, Mike 10Scarlato, Mike .280 .761 12-7 25 8 7 0 2 0 6 11 .440 1 1 1 0 .321 1 2 4-4
42 Luppens, Dan 42Luppens, Dan .273 .793 8-2 11 2 3 1 0 0 1 4 .364 2 1 0 1 .429 0 0 2-2
1 Alvino, Anthony 1Alvino, Anthony .269 .902 15-14 52 16 14 3 3 2 15 29 .558 5 2 5 0 .344 2 1 7-7
33 Sullivan, Brendan 33Sullivan, Brendan .250 .731 8-2 12 2 3 1 1 0 5 6 .500 0 0 0 0 .231 1 1 0-0
18 Marino, Michael 18Marino, Michael .182 .468 11-2 11 3 2 0 0 0 1 2 .182 2 0 2 0 .286 1 0 4-4
28 Waszmer, Kevin 28Waszmer, Kevin .143 .429 5-2 7 1 1 1 0 0 0 2 .286 0 0 2 0 .143 0 0 1-1
23 Dolce, Michael 23Dolce, Michael .000 .000 5-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .370 .996 16-16 532 158 197 27 19 10 141 292 .549 66 16 56 3 .447 10 14 84-91
Opponents .226 .575 16-16 468 54 106 19 2 1 48 132 .282 40 6 90 7 .293 4 4 8-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Dragone, Chris 25Dragone, Chris 0.00 .90 2-0 4-1 0 0-2 0 12.2 9 1 0 2 5 2 0 0 44 .205 0 0 0 1 0
53 Fick, Matthew 53Fick, Matthew 0.00 .98 0-0 5-0 0 0-1 2 5.1 3 0 0 2 4 0 0 0 18 .167 0 2 0 0 1
35 Weingarten, Alex 35Weingarten, Alex 0.59 .73 1-0 5-1 1 0-0 1 15.1 10 2 1 1 7 2 0 0 54 .185 1 1 0 0 0
23 Dolce, Michael 23Dolce, Michael 0.78 1.00 4-0 4-3 0 0-0 0 23.0 13 5 2 10 15 3 1 0 82 .159 0 1 0 1 0
43 DeRamo, Matthew 43DeRamo, Matthew 2.57 1.43 1-0 4-1 0 0-1 0 7.0 10 2 2 0 2 0 0 1 29 .345 0 1 0 0 1
16 Kitt, Cameron 16Kitt, Cameron 3.00 1.33 2-0 2-1 0 0-1 0 6.0 5 3 2 3 7 1 0 0 23 .217 0 0 0 0 0
44 Martinez, Kevin 44Martinez, Kevin 3.00 .83 0-0 3-0 0 0-1 0 6.0 3 2 2 2 7 1 0 0 21 .143 0 0 0 0 0
51 Eilers, Anthony 51Eilers, Anthony 4.05 1.30 2-0 5-4 1 1-0 0 20.0 18 11 9 8 17 3 0 0 73 .247 0 0 0 2 2
26 Trimarchi, Timmy 26Trimarchi, Timmy 4.50 .88 0-0 6-0 0 0-2 1 8.0 7 4 4 0 3 1 0 0 33 .212 0 0 0 0 0
55 Cashman, Kevin 55Cashman, Kevin 6.43 1.29 1-0 3-2 0 0-1 0 7.0 7 6 5 2 7 2 1 0 27 .259 0 0 0 0 0
31 Morelli, Dominick 31Morelli, Dominick 10.50 1.50 1-0 5-0 0 0-1 0 6.0 7 7 7 2 9 1 0 0 27 .259 2 1 1 0 0
46 Powers, James 46Powers, James 10.80 2.26 1-1 3-3 0 0-1 0 3.1 3 4 4 4 2 0 0 0 12 .250 1 0 0 0 0
12 Ruiz, Jorge 12Ruiz, Jorge 11.81 2.94 0-0 4-0 0 0-0 1 5.1 11 7 7 4 5 3 0 0 25 .440 0 0 0 0 0
Totals 3.24 1.17 15-1 53-16 2 4 5 125.0 106 54 45 40 90 19 2 1 468 .226 4 6 1 4 4
Opponents 10.22 2.23 1-15 40-16 0 0 0 118.0 197 158 134 66 56 27 19 10 532 .370 21 16 1 10 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Anarumo, Matthew 9 Anarumo, Matthew 37 36 1 0 1.000 1 0 0 0 0
33 Sullivan, Brendan 33 Sullivan, Brendan 27 24 3 0 1.000 1 2 0 0 0
14 Lydon, Kevin 14 Lydon, Kevin 24 20 4 0 1.000 0 0 1 0 0
27 McCarthy, Dalton 27 McCarthy, Dalton 23 23 0 0 1.000 3 0 0 0 0
15 Bohonan, Terrence 15 Bohonan, Terrence 20 19 1 0 1.000 0 0 0 0 0
21 Ventricelli, Nick 21 Ventricelli, Nick 7 6 1 0 1.000 0 0 0 0 0
22 Steigerwald, Justin 22 Steigerwald, Justin 7 5 2 0 1.000 0 0 0 0 0
51 Eilers, Anthony 51 Eilers, Anthony 7 2 5 0 1.000 0 2 1 0 0
18 Marino, Michael 18 Marino, Michael 6 6 0 0 1.000 0 0 0 0 0
53 Fick, Matthew 53 Fick, Matthew 6 0 6 0 1.000 0 0 0 0 0
55 Cashman, Kevin 55 Cashman, Kevin 6 0 6 0 1.000 0 0 1 0 0
35 Weingarten, Alex 35 Weingarten, Alex 5 2 3 0 1.000 1 2 1 0 0
16 Kitt, Cameron 16 Kitt, Cameron 2 0 2 0 1.000 0 0 0 0 0
25 Dragone, Chris 25 Dragone, Chris 2 0 2 0 1.000 0 0 0 0 0
31 Morelli, Dominick 31 Morelli, Dominick 1 0 1 0 1.000 0 1 0 0 0
43 DeRamo, Matthew 43 DeRamo, Matthew 1 0 1 0 1.000 0 0 0 0 0
11 Wiener, Eric 11 Wiener, Eric 56 49 6 1 .982 0 6 2 4 0
24 Rydzewski, Tom 24 Rydzewski, Tom 36 15 20 1 .972 5 0 0 0 0
4 Remi, Ron 4 Remi, Ron 94 83 8 3 .968 6 0 0 0 0
30 Bergmann, Edward 30 Bergmann, Edward 20 18 1 1 .950 0 0 0 0 0
12 Ruiz, Jorge 12 Ruiz, Jorge 26 2 22 2 .923 0 0 0 0 0
8 Zilnicki, David 8 Zilnicki, David 26 23 1 2 .923 0 0 0 0 0
1 Alvino, Anthony 1 Alvino, Anthony 55 14 36 5 .909 8 0 0 0 0
23 Dolce, Michael 23 Dolce, Michael 10 3 6 1 .900 0 1 1 0 0
10 Scarlato, Mike 10 Scarlato, Mike 24 7 14 3 .875 2 0 0 0 0
7 Sanquini, Sal 7 Sanquini, Sal 29 9 15 5 .828 2 0 0 0 0
42 Luppens, Dan 42 Luppens, Dan 5 4 0 1 .800 0 0 0 0 0
2 Paccione, Daniel 2 Paccione, Daniel 9 3 3 3 .667 1 0 0 0 0
28 Waszmer, Kevin 28 Waszmer, Kevin 3 2 0 1 .667 0 0 0 0 0
26 Trimarchi, Timmy 26 Trimarchi, Timmy 2 0 0 2 .000 0 0 0 0 0
32 Levine, Ryan 32 Levine, Ryan 0 0 0 0 .000 0 0 0 0 0
44 Martinez, Kevin 44 Martinez, Kevin 0 0 0 0 .000 0 0 0 0 0
46 Powers, James 46 Powers, James 0 0 0 0 .000 0 2 0 0 0
Totals 576 375 170 31 .946 30 16 7 4 0
Opponents 546 354 157 35 .936 9 168 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2013 vs Gwynedd-Mercy L 0-15 23 0 5 0 0 0 0 1 0 2 0 1 0 0 1 5 18 4 2 .217
2/23/2013 vs Gwynedd-Mercy L 11-12 34 11 15 10 3 0 1 4 0 5 0 0 1 0 1 4 21 9 2 .441
02-24-13 vs Rose-Hulman L 6-8 28 6 5 6 0 1 0 6 0 1 1 0 4 2 0 4 27 9 3 .179
2/25/2013 vs Rochester Institute L 3-11 39 3 8 3 0 0 0 3 0 2 0 0 1 0 0 10 24 14 4 .205
2/25/2013 vs SUNY Canton W 16-1 41 16 16 10 1 0 1 6 0 5 1 1 0 0 0 5 27 7 2 .390
3/1/2013 Western New England L 2-6 32 2 7 2 1 1 0 2 0 2 2 1 0 0 0 4 27 6 1 .219
3/2/2013 Keene State W 2-1 25 2 4 2 0 0 0 9 0 2 0 0 1 0 1 2 27 8 0 .160
3/2/2013 RPI W 4-2 31 4 8 4 3 0 0 1 0 3 0 1 0 0 0 7 27 11 1 .258
3/3/2013 Wheaton (Mass.) L 1-3 29 1 5 1 0 0 0 4 0 2 1 0 2 0 0 5 27 20 0 .172
3/10/2013 Plattsburgh State W 9-4 36 9 13 9 1 0 0 7 0 4 0 1 0 2 0 4 27 12 1 .361
3/10/2013 Plattsburgh State W 1-0 29 1 10 1 0 0 0 4 0 3 2 1 2 0 1 3 27 10 0 .345
3/13/2013 at Hofstra L 2-6 36 2 10 2 2 0 0 2 0 0 1 1 0 0 0 12 24 10 3 .278
3/16/2013 Southern Maine L 1-2 31 1 4 1 1 0 0 0 0 1 0 0 1 0 1 9 27 6 1 .129
3/17/2013 Southern Maine W 5-1 29 5 10 4 2 0 0 5 2 8 1 0 2 1 1 5 27 8 2 .345
3/23/2013 Mount Saint Vincent W 10-3 35 10 13 9 1 2 0 6 0 13 0 2 0 2 0 8 27 11 0 .371
3/23/2013 Mount Saint Vincent W 7-1 26 7 9 6 1 3 0 7 0 5 1 2 2 0 0 1 21 10 1 .346
3/24/2013 at Old Westbury W 8-4 35 8 11 8 1 0 0 5 0 9 0 1 2 1 0 9 27 14 4 .314
3/24/2013 at Old Westbury L 3-19 28 3 8 3 2 0 0 2 0 3 0 0 0 0 1 6 18 11 9 .286
3/26/2013 Baruch W 6-1 30 6 10 5 0 2 0 0 0 5 1 0 1 1 0 3 27 7 0 .333
4/6/2013 Mount Saint Mary W 9-3 34 9 9 8 0 0 1 4 0 5 0 0 1 1 0 1 27 12 3 .265
4/6/2013 Mount Saint Mary W 10-1 28 10 12 7 0 4 0 4 0 6 1 0 1 0 0 3 21 5 1 .429
4/7/2013 at Maritime (N.Y.) W 16-9 39 16 14 16 5 0 3 8 0 2 0 1 0 1 1 2 27 8 4 .359
4/7/2013 at Maritime (N.Y.) W 10-6 32 10 13 9 4 0 1 2 0 1 2 1 1 1 0 4 21 8 2 .406
4/9/2013 New Jersey City Univ W 9-2 33 9 16 8 0 2 0 5 0 8 1 0 3 1 0 1 27 12 2 .485
4/13/2013 at St. Joseph's - LI W 3-1 33 3 7 3 1 0 0 4 0 2 1 3 1 0 1 5 27 15 1 .212
4/13/2013 at St. Joseph's - LI W 7-2 37 7 15 7 1 0 1 0 0 4 0 0 0 0 0 3 21 10 0 .405
4/14/2013 NYU-Poly W 3-0 29 3 7 3 2 0 0 3 0 4 0 0 2 1 0 0 27 18 0 .241
4/14/2013 NYU-Poly W 16-0 30 16 13 15 2 3 0 6 0 8 0 2 0 2 0 3 21 7 0 .433
4/19/2013 at Yeshiva W 22-0 48 22 24 18 1 4 1 4 0 6 0 0 0 0 0 0 21 13 1 .500
4/19/2013 at Yeshiva W 26-3 46 26 26 22 6 3 3 4 0 6 0 2 0 1 0 4 21 9 3 .565
4/20/2013 Purchase College W 4-2 30 4 10 4 0 0 0 4 0 4 1 1 3 0 0 6 27 11 2 .333
4/20/2013 Purchase College W 4-0 22 4 6 3 0 0 0 3 0 6 1 1 1 0 0 1 21 8 0 .273
4/21/2013 Shenandoah W 3-2 25 3 7 2 0 0 0 0 0 3 1 0 0 0 0 1 21 12 2 .280
4/21/2013 Shenandoah L 3-5 25 3 6 1 0 0 0 4 0 2 1 0 2 0 0 4 21 5 2 .240
4/25/2013 at Baruch W 4-3 31 4 8 3 0 1 0 5 0 3 1 1 2 0 2 2 27 15 1 .258
5/1/2013 at Staten Island L 4-5 36 4 11 4 2 0 0 3 1 4 0 0 1 2 0 8 24 8 1 .306
5/3/2013 Maritime (N.Y.) W 5-0 27 5 7 4 1 1 0 5 0 8 0 1 3 0 1 2 27 12 0 .259
5/4/2013 Old Westbury W 5-1 26 5 7 5 1 0 0 3 0 4 2 2 2 1 0 7 27 14 2 .269
5/5/2013 at Old Westbury W 2-1 30 2 7 2 0 0 0 5 0 4 3 1 1 0 1 5 27 8 1 .233
5/10/2013 at Kean University L 0-2 23 0 6 0 0 0 0 0 0 0 1 0 1 0 0 5 18 11 1 .261
5/10/2013 at Kean University L 3-18 32 3 9 1 1 0 0 4 0 2 1 1 1 0 1 4 24 7 1 .281
5/15/2013 vs Neumann W 7-2 29 7 9 4 1 2 0 4 0 2 0 0 2 0 0 2 27 11 3 .310
5/16/2013 vs Ithaca L 1-4 30 1 4 0 2 0 0 2 0 1 1 0 1 0 0 4 24 12 3 .133
5/17/2013 vs RPI L 5-6 31 5 4 5 0 0 0 3 0 4 1 0 1 0 0 12 24 9 3 .129
Total 278-178 1383 278 428 240 49 29 12 163 3 174 30 29 49 20 14 195 1077 447 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2013 vs Gwynedd-Mercy L 0-15 6.0 12 15 13 8 6 2 1 3 2 0 0 0 0 1 0 19.50
2/23/2013 vs Gwynedd-Mercy L 11-12 7.0 8 12 9 8 8 2 0 0 1 1 3 0 0 2 0 11.57
02-24-13 vs Rose-Hulman L 6-8 9.0 11 8 6 4 2 1 1 0 0 0 1 0 0 3 0 6.00
2/25/2013 vs Rochester Institute L 3-11 8.0 15 11 4 5 2 1 0 0 0 0 2 0 0 4 0 4.50
2/25/2013 vs SUNY Canton W 16-1 9.0 5 1 0 2 10 0 0 0 0 0 0 0 1 4 0 0.00
3/1/2013 Western New England L 2-6 9.0 7 6 5 2 4 1 1 0 0 0 0 1 1 5 0 5.00
3/2/2013 Keene State W 2-1 9.0 6 1 1 1 7 1 0 0 1 0 3 0 2 5 0 1.00
3/2/2013 RPI W 4-2 9.0 2 2 2 3 9 1 0 0 0 0 1 0 3 5 0 2.00
3/3/2013 Wheaton (Mass.) L 1-3 9.0 11 3 3 4 3 2 0 0 0 0 0 0 3 6 0 3.00
3/10/2013 Plattsburgh State W 9-4 9.0 5 4 2 1 6 1 0 0 0 0 0 0 4 6 0 2.00
3/10/2013 Plattsburgh State W 1-0 9.0 7 0 0 2 7 0 0 0 0 0 0 0 5 6 0 0.00
3/13/2013 at Hofstra L 2-6 8.0 8 6 3 5 4 1 0 0 1 2 0 0 5 7 0 3.38
3/16/2013 Southern Maine L 1-2 9.0 7 2 2 1 7 0 0 0 0 0 0 0 5 8 0 2.00
3/17/2013 Southern Maine W 5-1 9.0 4 1 1 1 3 0 0 0 0 0 3 0 6 8 0 1.00
3/23/2013 Mount Saint Vincent W 10-3 9.0 4 3 3 4 6 1 0 0 0 0 0 0 7 8 0 3.00
3/23/2013 Mount Saint Vincent W 7-1 7.0 11 1 1 0 3 0 0 0 0 0 0 0 8 8 0 1.29
3/24/2013 at Old Westbury W 8-4 9.0 8 4 3 6 0 2 0 0 1 0 1 0 9 8 0 3.00
3/24/2013 at Old Westbury L 3-19 6.0 21 19 19 4 2 4 0 0 3 0 1 0 9 9 0 28.50
3/26/2013 Baruch W 6-1 9.0 5 1 1 1 7 1 0 0 0 0 1 0 10 9 0 1.00
4/6/2013 Mount Saint Mary W 9-3 9.0 5 3 1 2 9 1 1 0 0 0 0 0 11 9 0 1.00
4/6/2013 Mount Saint Mary W 10-1 7.0 1 1 0 1 4 0 0 0 0 0 0 0 12 9 0 0.00
4/7/2013 at Maritime (N.Y.) W 16-9 9.0 12 9 7 7 13 3 0 0 0 1 1 0 13 9 0 7.00
