Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

Farmingdale State (0-6) -vs- Aurora (0)

Farmingdale State logo 4
vs
9 Aurora logo
0-6
0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
FSCBB Farmingdale State 1 0 0 0 1 1 1 4 11 0
Winner AUBB Aurora 2 0 0 1 6 0 9 8 1

Box Score

Scoring Summary

Team Individual Statistics

Farmingdale State 4
Position Player AB R H RBI BB SO LOB
3b 3b Feliciano , Luis 4 0 2 0 0 1 0
cf cf Weingartner , Matt 3 0 1 1 0 0 0
dh     dh Anarumo , John 1 0 0 0 0 0 0
ss ss Benvenuto , Brian 2 1 0 0 0 1 0
dh     dh Paulino, Wills 1 0 1 0 0 0 0
dh dh Labrozzi , Mike 3 0 2 1 0 0 0
pr     pr Ennis , Frank 1 2 0 0 0 0 0
1b 1b Moscatelli , Don 3 0 1 1 0 2 0
rf rf Mazzilli , Anthony 4 0 0 0 0 1 0
lf lf Block , Vinny 3 0 1 1 0 0 0
c c Landry , Garrett 3 1 2 0 0 1 0
dh     dh Weingartner , Matt 0 0 0 0 0 0 0
2b 2b Levan , Ray 3 0 1 0 0 1 0
Totals 31 4 11 4 0 7 0
Batting
2B:
Labrozzi , Mike (1); Moscatelli , Don (1)
Baserunning
SB:
Feliciano , Luis (2); Benvenuto , Brian (1)
HBP:
Benvenuto , Brian (1); Moscatelli , Don (1)
Aurora 9
Position Player AB R H RBI BB SO LOB
rf rf Infantino, Joe 4 2 2 2 0 0 0
3b 3b Fitzgerald, Kevin 3 1 1 0 0 0 0
3b     3b Noggle, Sean 0 0 0 0 1 0 0
ss ss Damore, Josh 2 1 0 0 2 1 0
cf cf Wellner, Tony 3 1 1 1 1 0 0
lf lf Warner, David 2 1 2 2 0 0 0
lf     lf Oliver, Peter 1 0 0 0 0 0 0
dh dh Wiiliamson, Kirk 1 1 0 1 2 0 0
1b 1b Diaz, Martin 4 0 1 1 0 1 0
c c Kosmicki, Ray 0 1 0 0 1 0 0
2b 2b Krippel, Luke 2 1 1 1 1 0 0
p p Kulchar, James 0 0 0 0 0 0 0
p     p Blaszczyk, Lew 0 0 0 0 0 0 0
p     p Meyer, Matt 0 0 0 0 0 0 0
Totals 22 9 8 8 8 2 0
Fielding
E:
Damore, Josh (1)

Team Individual Pitching Statistics

Farmingdale State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Aurora - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kulchar, James 5.0 6 2 2 0 4 0 0 0 0 20 21 0 0 --
Blaszczyk, Lew 1.0 2 1 1 0 2 0 0 0 0 6 7 0 0 --
Meyer, Matt 1.0 2 1 1 0 1 0 0 0 0 5 5 0 0 --
Totals 10 4 4 0 7 0 0 0 0 31 33 0 0

Composite Stats

Farmingdale State 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Feliciano , Luis 4 0 2 0 0 0 0 0 2 0 0 0 0 1 0 0 0 2
cf cf Weingartner , Matt 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Anarumo , John 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Benvenuto , Brian 2 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 1
dh     dh Paulino, Wills 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Labrozzi , Mike 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
pr     pr Ennis , Frank 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Moscatelli , Don 3 0 1 1 1 0 0 0 0 0 1 0 0 2 0 0 8 1
rf rf Mazzilli , Anthony 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf Block , Vinny 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
c c Landry , Garrett 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
dh     dh Weingartner , Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Levan , Ray 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
Totals 31 4 11 4 2 0 0 0 3 0 2 0 0 7 0 0 16 9
Aurora 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Infantino, Joe 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b 3b Fitzgerald, Kevin 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b     3b Noggle, Sean 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
ss ss Damore, Josh 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 2
cf cf Wellner, Tony 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Warner, David 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Oliver, Peter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Wiiliamson, Kirk 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b Diaz, Martin 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 7 2
c c Kosmicki, Ray 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0
2b 2b Krippel, Luke 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2
p p Kulchar, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Blaszczyk, Lew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Meyer, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 9 8 8 0 0 0 8 0 0 0 0 0 2 0 0 21 8