Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

Farmingdale State (8-1, 1-0) -VS- Maritime College (1-6, 0-4)

Box Score

Farmingdale State logo
3
vs
Maritime College logo
0

Farmingdale State (8-1, 1-0)
-VS-
Maritime College (1-6, 0-4)

Team Score By Period
Team 1 2 3
Winner Farmingdale State FSVB 30 30 30
Maritime College MTIME 12 9 14
Date:
9/20/2006
Time:
7:00pm
Site:
Throggs Neck, NY ()
Attendance:
75
VIEW
Match History vs Maritime College

Match Details

Game Statistics By Set
Set Farmingdale State Maritime College
K E TA % K E TA %
Set #1 9 4 17 .294 0 0 0 .000
Set #2 8 5 18 .167 0 0 0 .000
Set #3 9 2 18 .389 0 0 0 .000
Total 26 11 53 .283 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FSVB - MTIME
Points
56.0
14.0
Kills
26
7
Aces
27
3
Blocks
3
4
Assists
25
2
Digs
30
15

Game Leaders

FSVB - Leaders
Statistic Leaders
Kills McLean, Cathryn (7), Rudy, Melissa (6), Moscato, Gina (6)
Aces McLean, Cathryn (8), Mackey, Colleen (7), Cranmer, Megan (3)
Blocks McLean, Cathryn (2), Taddeo, Falon (1)
Assists Cranmer, Megan (16), Taddeo, Falon (9)
Digs Moscato, Gina (7), Rudy, Melissa (5), Mackey, Colleen (4)
MTIME - Leaders
Statistic Leaders
Kills Claudette Tyler (3), Brittany McVea (2), Marissa Webber-Bey (1)
Aces Marissa Webber-Bey (1), Claudette Tyler (1), Lindsay Wheeler (1)
Blocks Jeanette Golson (3), Claudette Tyler (1)
Assists Claudette Tyler (1), Brittany McVea (1)
Digs Claudette Tyler (7), Jeanette Golson (2), Brittany McVea (2)

Individual Statistics

Farmingdale State (8-1, 1-0)

FSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sperling, Amanda 3 2 1 6 .167 0 0 2 1 2-1 0 0 0 1 0 0 4.0
2 2 Rudy, Melissa 3 6 3 12 .250 0 0 1 0 1-0 0 0 0 5 0 0 7.0
7 7 Mackey, Colleen 3 3 2 10 .100 0 0 7 0 7-0 0 0 0 4 1 0 10.0
9 9 McLean, Cathryn 3 7 2 10 .500 0 0 8 2 8-2 2 0 1 3 0 1 17.0
11 11 Moscato, Gina 3 6 3 10 .300 0 0 2 1 2-1 0 0 0 7 0 0 8.0
8 8 Rokee, Theresa 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 1 0 1.0
10 10 Cranmer, Megan 2 1 0 2 .500 16 0 3 2 3-2 0 0 0 1 0 0 4.0
3 3 Paredes, Andrea 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 1 0 0.0
4 4 Taddeo, Falon 1 0 0 0 0 9 0 0 0 0-0 1 0 1 0 0 0 1.0
5 5 Atanasio, Theresa 1 0 0 0 0 0 0 2 1 2-1 0 0 0 3 1 1 2.0
12 12 Kalinowski, Linda 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Sieber, Amanda 1 1 0 2 .500 0 0 1 0 1-0 0 0 0 2 2 0 2.0
TM TM TEAM 0 0 -
Totals 26 11 53 .283 25 0 27 8 27-8 3 0 2 30 6 2 56
FSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sperling, Amanda 3 0 0 0 1 0 0 4.0
2 2 Rudy, Melissa 3 0 0 0 5 0 0 7.0
7 7 Mackey, Colleen 3 0 0 0 4 1 0 10.0
9 9 McLean, Cathryn 3 2 0 1 3 0 1 17.0
11 11 Moscato, Gina 3 0 0 0 7 0 0 8.0
8 8 Rokee, Theresa 2 0 0 0 4 1 0 1.0
10 10 Cranmer, Megan 2 0 0 0 1 0 0 4.0
3 3 Paredes, Andrea 1 0 0 0 0 1 0 0.0
4 4 Taddeo, Falon 1 1 0 1 0 0 0 1.0
5 5 Atanasio, Theresa 1 0 0 0 3 1 1 2.0
12 12 Kalinowski, Linda 1 0 0 0 0 0 0 0.0
14 14 Sieber, Amanda 1 0 0 0 2 2 0 2.0
TM TM TEAM 0
Totals 3 0 2 30 6 2 56

Maritime College (1-6, 0-4)

MTIME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Marissa Webber-Bey 3 1 0 1 1.000 0 0 1 0 1-0 0 0 1 0 0 4 2.0
5 5 Jeanette Golson 3 0 0 0 0 0 0 0 1 0-1 3 0 0 2 0 0 3.0
7 7 Claudette Tyler 3 3 0 3 1.000 1 0 1 0 1-0 1 0 0 7 0 1 5.0
8 8 Brittany McVea 3 2 0 2 1.000 1 0 0 0 0-0 0 0 0 2 0 0 2.0
10 10 Lindsay Wheeler 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 5 1.0
13 13 Jamie Gleber 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 3 1.0
TM TM TEAM 0 0 -
Totals 7 0 7 1.000 2 0 3 2 3-2 4 0 1 15 0 13 14
MTIME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Marissa Webber-Bey 3 0 0 1 0 0 4 2.0
5 5 Jeanette Golson 3 3 0 0 2 0 0 3.0
7 7 Claudette Tyler 3 1 0 0 7 0 1 5.0
8 8 Brittany McVea 3 0 0 0 2 0 0 2.0
10 10 Lindsay Wheeler 3 0 0 0 2 0 5 1.0
13 13 Jamie Gleber 3 0 0 0 2 0 3 1.0
TM TM TEAM 0
Totals 4 0 1 15 0 13 14