Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

Farmingdale State (4-1) -VS- New Paltz Hawks (6-3)

Box Score

Farmingdale State logo
0
vs
New Paltz Hawks logo
3

Farmingdale State (4-1)
-VS-
New Paltz Hawks (6-3)

Team Score By Period
Team 1 2 3
Farmingdale State FSVB 24 14 25
Winner New Paltz Hawks NPWVB06 30 30 30
Date:
9/15/2006
Time:
4:00pm
Site:
New Paltz, NY (Athletic Center)
Attendance:
95
VIEW
Match History vs New Paltz Hawks

Match Details

Game Statistics By Set
Set Farmingdale State New Paltz Hawks
K E TA % K E TA %
Set #1 10 12 42 -.048 0 0 0 .000
Set #2 9 11 27 -.074 0 0 0 .000
Set #3 13 9 45 .089 0 0 0 .000
Total 32 32 114 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FSVB - NPWVB06
Points
40.5
45.0
Kills
32
36
Aces
5
4
Blocks
3
5
Assists
27
31
Digs
30
51

Game Leaders

FSVB - Leaders
Statistic Leaders
Kills Moscato, Gina (8), Mackey, Colleen (7), Rudy, Melissa (6)
Aces Sperling, Amanda (1), Rudy, Melissa (1), Taddeo, Falon (1)
Blocks McLean, Cathryn (2), Moscato, Gina (2), Sperling, Amanda (1)
Assists Taddeo, Falon (25), Mackey, Colleen (2)
Digs Rudy, Melissa (7), Taddeo, Falon (7), McLean, Cathryn (6)
NPWVB06 - Leaders
Statistic Leaders
Kills Amanda Brown (7), Franchesca Rodriguez (6), Kim Clouston (6)
Aces Jenn Hembury (2), Kim Braga (1), Kim Clouston (1)
Blocks Amanda Brown (2), Alison Kiernan (2), Brittany Coyle (1)
Assists Katie Becofsky (29), Franchesca Rodriguez (1), Lauren Hogue (1)
Digs Kim Clouston (13), Amanda Brown (8), Lauren Hogue (8)

Individual Statistics

Farmingdale State (4-1)

FSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sperling, Amanda 3 5 3 18 .111 0 0 1 3 1-3 0 1 3 3 0 0 6.5
2 2 Rudy, Melissa 3 6 5 22 .045 0 0 1 0 1-0 0 0 0 7 0 1 7.0
4 4 Taddeo, Falon 3 0 3 5 -.600 25 0 1 0 1-0 0 0 1 7 0 0 1.0
7 7 Mackey, Colleen 3 7 5 23 .087 2 0 1 1 1-1 0 0 0 0 0 1 8.0
9 9 McLean, Cathryn 3 2 7 16 -.313 0 0 1 3 1-3 1 1 4 6 0 0 4.5
14 14 Sieber, Amanda 2 3 4 8 -.125 0 0 0 0 0-0 0 0 0 1 0 2 3.0
11 11 Moscato, Gina 1 8 5 21 .143 0 0 0 2 0-2 1 1 3 6 0 1 9.5
12 12 Kalinowski, Linda 1 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 32 114 .000 27 0 5 9 5-9 2 3 12 30 0 5 40.5
FSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sperling, Amanda 3 0 1 3 3 0 0 6.5
2 2 Rudy, Melissa 3 0 0 0 7 0 1 7.0
4 4 Taddeo, Falon 3 0 0 1 7 0 0 1.0
7 7 Mackey, Colleen 3 0 0 0 0 0 1 8.0
9 9 McLean, Cathryn 3 1 1 4 6 0 0 4.5
14 14 Sieber, Amanda 2 0 0 0 1 0 2 3.0
11 11 Moscato, Gina 1 1 1 3 6 0 1 9.5
12 12 Kalinowski, Linda 1 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 2 3 12 30 0 5 40.5

New Paltz Hawks (6-3)

NPWVB06 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Becofsky 3 2 2 7 .000 29 0 0 0 0-0 0 0 1 4 0 0 2.0
6 6 Amanda Brown 3 7 4 18 .167 0 0 0 3 0-3 1 1 1 8 0 0 8.5
10 10 Kate Roche 3 3 2 6 .167 0 0 0 1 0-1 0 0 1 0 0 0 3.0
11 11 Jenn Hembury 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
13 13 Franchesca Rodriguez 3 6 1 18 .278 1 0 0 2 0-2 0 0 0 5 0 1 6.0
16 16 Kim Clouston 3 6 2 21 .190 0 0 1 0 1-0 0 0 1 13 0 1 7.0
3 3 Brittany Coyle 2 5 1 9 .444 0 0 0 0 0-0 1 0 0 0 0 0 6.0
4 4 Nicole Mercadante 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
12 12 Kim Braga 2 4 1 7 .429 0 0 1 1 1-1 1 0 0 1 0 0 6.0
15 15 Lauren Hogue 2 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
5 5 Stephanie Bova 1 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
7 7 Lindsey Brown 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Alison Kiernan 1 1 0 1 1.000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 36 13 89 .258 31 0 4 8 4-8 4 2 4 51 0 3 45
NPWVB06 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Becofsky 3 0 0 1 4 0 0 2.0
6 6 Amanda Brown 3 1 1 1 8 0 0 8.5
10 10 Kate Roche 3 0 0 1 0 0 0 3.0
11 11 Jenn Hembury 3 0 0 0 3 0 0 2.0
13 13 Franchesca Rodriguez 3 0 0 0 5 0 1 6.0
16 16 Kim Clouston 3 0 0 1 13 0 1 7.0
3 3 Brittany Coyle 2 1 0 0 0 0 0 6.0
4 4 Nicole Mercadante 2 0 0 0 5 0 1 0.0
12 12 Kim Braga 2 1 0 0 1 0 0 6.0
15 15 Lauren Hogue 2 0 0 0 8 0 0 0.0
5 5 Stephanie Bova 1 0 0 0 4 0 0 0.0
7 7 Lindsey Brown 1 0 0 0 0 0 0 2.0
14 14 Alison Kiernan 1 1 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 4 2 4 51 0 3 45