Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

# 18 Montclair State (7-2, 3-0 Skyline)-VS-Farmingdale State (4-2, 1-2 Skyline)

Box Score

Montclair State logo
21
vs
Farmingdale State logo
2

# 18 Montclair State (7-2, 3-0 Skyline)
-VS-
Farmingdale State (4-2, 1-2 Skyline)

Team Score By Period
Team F Total
Winner Montclair State 16 5 21
Farmingdale State 1 1 2
MSU
Bethany Blaine (4); Brianna Gillin (4); MaryKate DiBenedetto (3); Ann Daily (3); Shauna Brocklebank (2); Lauren Adams (1); Katy Mayer (1); Jennifer Tanis (1); Nicole Roselle (1); Nicole LaRocca (1)
FSCW
Budinich, Natalie (1); Jung, Jennifer (1)
Date:
4/7/2007
Start:
12:00pm
Time:
1:45
Attendance:
50
Location:
Farmingdale, NY
Stadium:
Officials:
Brett Southard
VIEW
Match History vs Montclair State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MSU FSCW
MSU 1st 28:40 Bethany Blaine Brianna Gillin 1 0
MSU 1st 28:23 MaryKate DiBenedetto Brianna Gillin 2 0
MSU 1st 27:48 MaryKate DiBenedetto Unassisted 3 0
MSU 1st 27:20 Bethany Blaine Brianna Gillin 4 0
FSCW 1st 26:40 Jennifer Jung Unassisted 4 1
MSU 1st 26:24 Ann Daily Brianna Gillin 5 1
MSU 1st 25:55 Bethany Blaine Unassisted 6 1
MSU 1st 24:45 Brianna Gillin Unassisted 7 1
MSU 1st 22:55 Jennifer Tanis Unassisted 8 1
MSU 1st 22:16 Nicole LaRocca Brianna Gillin 9 1
MSU 1st 21:13 Nicole Roselle Unassisted 10 1
MSU 1st 17:51 Ann Daily Bethany Blaine 11 1
MSU 1st 17:08 Ann Daily Brianna Gillin 12 1
MSU 1st 14:50 Bethany Blaine Unassisted 13 1
MSU 1st 13:01 Katy Mayer Brianna Gillin 14 1
MSU 1st 06:03 Brianna Gillin Unassisted 15 1
MSU 1st 00:20 Brianna Gillin Unassisted 16 1
MSU 2nd 29:40 Shauna Brocklebank Brianna Gillin 17 1
FSCW 2nd 26:45 Natalie Budinich Jennifer Jung 17 2
MSU 2nd 22:45 MaryKate DiBenedetto Unassisted 18 2
MSU 2nd 19:15 Shauna Brocklebank Unassisted 19 2
MSU 2nd 07:45 Brianna Gillin Shauna Brocklebank 20 2
MSU 2nd 03:45 Lauren Adams Unassisted 21 2

Penalty Summary

Penalty Summary
Team Period Time Player Type
MSU 1st 29:43 Dina Morrone YELLOW CARD
FSCW 1st 18:22 Janelle Reif YELLOW CARD
FSCW 1st 07:30 Janine Forman YELLOW CARD
FSCW 2nd 21:50 Jenn Ryan YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Montclair State 27 14 41
Farmingdale State 12 2 14
Shots On Goal
Montclair State 22 10 32
Farmingdale State 7 1 8
Saves
Montclair State 6 0 6
Farmingdale State 6 5 11
Turnovers
Montclair State 0 0 0
Farmingdale State 0 0 0
Clears
Montclair State 5-5 3-3 8-8
Farmingdale State 1-2 2-2 3-4
Ground Balls
Montclair State 15 12 27
Farmingdale State 15 8 23
Draw Controls
Montclair State 9 2 11
Farmingdale State 10 3 13
Free-Position Shots
Montclair State 3-3 0-0 3-3
Farmingdale State 0-6 0-1 0-7

Individual Statistics

Montclair State 21

Montclair State 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Lauren Adams 1 0 1 2 2 0 0 0 0 0
2 MaryKate DiBenedetto 3 0 3 4 4 1 0 0 1 0
6 Katy Mayer 1 0 1 2 2 0 0 0 0 0
7 Cristin Bentz 0 0 0 0 0 1 0 1 0 0
9 Jennifer Tanis 1 0 1 2 1 2 0 1 1 0 1-1
10 Shauna Brocklebank 2 1 3 5 2 4 0 1 1 0
11 Bethany Blaine 4 1 5 8 7 6 0 4 3 0
13 Nicole Roselle 1 0 1 2 2 0 0 0 0 0
14 Ann Daily 3 0 3 4 4 1 0 0 0 0 1-1
15 Morgan MacPhee 0 0 0 3 2 2 0 1 0 0
16 Jocelyn Ritter 0 0 0 0 0 0 0 0 0 0
GK 18 Kristin Kuhman 0 0 0 0 0 1 0 0 0 0
19 Katie Castellanos 0 0 0 1 1 0 0 0 0 0
22 Nicole LaRocca 1 0 1 1 0 3 0 1 3 0
23 Dina Morrone 0 0 0 0 0 3 0 0 1 0
24 Brianna Gillin 4 8 12 7 5 3 0 0 1 0 1-1
Totals 21 10 31 41 32 27 0 9 11 0 3-3

Farmingdale State 2

Farmingdale State 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Gagliardo, Christina 0 0 0 0 0 0 0 0 1 0
3 Budinich, Natalie 1 0 1 5 3 4 0 0 3 0 0-2
4 Stanganelli, Sara 0 0 0 0 0 1 0 0 0 0
6 Kramer, Jessica 0 0 0 0 0 1 0 0 0 0
10 Brett, Nicole 0 0 0 0 0 0 0 0 0 0
11 MacIntyre, Andrea 0 0 0 0 0 0 0 0 0 0
12 Rokee, Theresa 0 0 0 4 4 7 0 1 5 0 0-3
15 Jung, Jennifer 1 1 2 3 2 4 0 1 1 0 0-1
16 Boeger, Samantha 0 0 0 0 0 0 0 0 0 0
17 Shore, Gina 0 0 0 0 0 0 0 0 0 0
18 Fallon, Ashley 0 0 0 2 2 2 0 0 1 0 0-1
19 Reif, Janelle 0 0 0 0 0 2 0 0 2 0
20 Simonin, Melissa 0 0 0 0 0 0 0 0 0 0
23 Ryan, Jenn 0 0 0 0 0 0 0 0 0 0
24 Phelan, Stephanie 0 0 0 0 0 0 0 0 0 0
GK 30 Forman, Janine 0 0 0 0 0 2 0 0 0 0
Totals 2 1 3 14 11 23 0 2 13 0 0-7

Goalkeeping Statistics

MSU - Goalkeeping
# Player Minutes GA Saves Dec
18 Kristin Kuhman 51:00 2 6 W
16 Jocelyn Ritter 9:00 0 0
Totals 2 6
FSCW - Goalkeeping
# Player Minutes GA Saves Dec
30 Forman, Janine 60:00 21 11 L
Totals 21 11

Play By Play