Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

Farmingdale State (5-2)-VS-SAGE ()

Box Score

Farmingdale State logo
20
vs
SAGE logo
2

Farmingdale State (5-2)
-VS-
SAGE ()

Team Score By Period
Team F Total
Winner Farmingdale State 13 7 20
SAGE 1 1 2
FSCW
Rothar, Justine (5); Rokee, Theresa (4); Berndt, Autumn (2); Maddaloni, Jessie (2); Scannello, Ashley (1); Brown, Caitlin (1); Bjornsson, Chelsea (1); Messina, Jackie (1); Jung, Jennifer (1); Waite, Kathy (1); McIsaac, Katelin (1)
SAGE
Thompson, Brianna (1); Gray, Christina (1)
Date:
4/6/2009
Start:
3:00 pm
Time:
1:30
Attendance:
30
Location:
RPI Feild
Stadium:
VIEW
Match History vs SAGE

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FSCW SAGE
FSCW 1st 28:42 Rokee, Theresa Rothar, Justine 1 0
FSCW 1st 28:12 Waite, Kathy Unassisted 2 0
FSCW 1st 27:10 Rothar, Justine Rokee, Theresa 3 0
FSCW 1st 26:27 Rokee, Theresa Rothar, Justine 4 0
FSCW 1st 24:44 Rothar, Justine Unassisted 5 0
FSCW 1st 24:04 Jung, Jennifer Unassisted 6 0
SAGE 1st 23:13 Thompson, Brianna Unassisted 6 1
FSCW 1st 22:02 Messina, Jackie Unassisted 7 1
FSCW 1st 20:34 Brown, Caitlin Unassisted 8 1
FSCW 1st 11:29 Rokee, Theresa Rothar, Justine 9 1
FSCW 1st 11:17 Rothar, Justine Berndt, Autumn 10 1
FSCW 1st 03:37 Rokee, Theresa Unassisted 11 1
FSCW 1st 01:46 Berndt, Autumn Rothar, Justine 12 1
FSCW 1st 00:34 McIsaac, Katelin Unassisted 13 1
FSCW 2nd 26:59 Bjornsson, Chelsea Unassisted 14 1
FSCW 2nd 26:02 Rothar, Justine Unassisted 15 1
SAGE 2nd 20:47 Gray, Christina Unassisted 15 2
FSCW 2nd 17:03 Maddaloni, Jessica Jung, Jennifer 16 2
FSCW 2nd 15:41 Maddaloni, Jessica Rokee, Theresa 17 2
FSCW 2nd 07:55 Rothar, Justine Unassisted 18 2
FSCW 2nd 04:06 Scannello, Ashley Berndt, Autumn 19 2
FSCW 2nd 02:30 Berndt, Autumn Unassisted 20 2

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Farmingdale State 29 23 52
SAGE 10 5 15
Shots On Goal
Farmingdale State 27 15 42
SAGE 5 4 9
Saves
Farmingdale State 4 3 7
SAGE 14 8 22
Turnovers
Farmingdale State 2 3 5
SAGE 8 9 17
Clears
Farmingdale State 0-0 0-0 0-0
SAGE 0-0 0-0 0-0
Ground Balls
Farmingdale State 10 9 19
SAGE 5 4 9
Draw Controls
Farmingdale State 11 7 18
SAGE 4 2 6
Free-Position Shots
Farmingdale State 0-0 0-0 0-0
SAGE 0-0 0-0 0-0

Individual Statistics

Farmingdale State 20

Farmingdale State 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Scannello, Ashley 1 0 1 5 4 3 0 1 1 1
2 Berndt, Autumn 2 2 4 2 1 1 0 0 0 1
3 Brown, Caitlin 1 0 1 1 1 3 0 3 2 6
4 Maddaloni, Jessie 2 0 2 5 5 2 2 0 0 0
7 Bjornsson, Chelsea 1 0 1 3 2 3 0 3 0 0
8 Ciampo, Emalee 0 0 0 3 0 1 0 0 0 0
11 Rothar, Justine 5 4 9 12 11 3 1 1 3 8
12 Rokee, Theresa 4 2 6 10 9 2 0 2 3 1
13 Messina, Jackie 1 0 1 1 1 2 1 3 4 1
15 Jung, Jennifer 1 1 2 2 2 0 0 2 2 1
18 Waite, Kathy 1 0 1 5 4 1 1 2 2 2
20 McIsaac, Katelin 1 0 1 3 2 0 0 1 1 2
23 Quintanilla, Yesenia 0 0 0 0 0 0 0 0 0 0
GK 35 Cook, Courtney 0 0 0 0 0 0 0 0 0 0
Totals 20 9 29 52 42 21 5 18 18 23 0-0

SAGE 2

SAGE 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Butler, Ginelle 0 0 0 1 0 0 2 0 0 1
2 Saulsbery, Kathryn 0 0 0 0 0 0 0 0 0 0
4 Thompson, Brianna 1 0 1 4 3 1 2 0 2 4
5 Piccione, Gabrielle 0 0 0 3 2 3 2 0 0 2
6 Cardnuto, Cassandra 0 0 0 0 0 0 0 0 0 0
7 Gray, Christina 1 0 1 3 1 0 3 0 2 3
11 Sheldon, Rachel 0 0 0 1 1 0 0 0 0 0
13 Wellacher, Karalin 0 0 0 0 0 0 0 0 0 0
14 Baird, Kathryn 0 0 0 0 0 0 4 0 1 5
15 Baird, Kelsey 0 0 0 0 0 0 0 0 0 2
17 Harvey, Cheryce 0 0 0 0 0 0 0 0 0 2
19 Winslow, Amber 0 0 0 3 2 0 0 0 0 1
20 Hankle, Jessica 0 0 0 0 0 0 0 0 0 0
GK 21 Schafer, Brittany 0 0 0 0 0 0 0 0 0 0
Totals 2 0 2 15 9 4 13 0 5 20 0-0

Goalkeeping Statistics

FSCW - Goalkeeping
# Player Minutes GA Saves Dec
35 Cook, Courtney 60:00 2 7 W
Totals 2 7
SAGE - Goalkeeping
# Player Minutes GA Saves Dec
21 Schafer, Brittany 60:00 20 22 L
Totals 20 22

Play By Play