Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

Plattsburgh State (1-0)-VS-Farmingdale State (0-2)

Box Score

Plattsburgh State logo
20
vs
Farmingdale State logo
5

Plattsburgh State (1-0)
-VS-
Farmingdale State (0-2)

Team Score By Period
Team F Total
Winner Plattsburgh State 3 3 8 6 20
Farmingdale State 1 0 2 2 5
PLATTMEN
Michael Dell'Aera (4); Mike Keenan (4); Greg Tenny (3); Andrew Webster (2); Ryan Price (2); Brian Csorny (1); Matt Maes (1); Ian Helmer (1); Nate St. Sauveur (1); Frank Sangiovanni (1)
FSCM
Meola, Joe (2); Cullen, Mike (2); Buchberg, Kyle (1)
Date:
3/2/2007
Start:
6:30pm
Time:
2:00
Attendance:
225
Location:
Massapequa, NY
Stadium:
John J. Burns Park
VIEW
Match History vs Plattsburgh State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PLATTMEN FSCM
PLATTMEN 1st 13:49 Tom Spencer Unassisted 1 0
PLATTMEN 1st 12:40 Luke Weidlein Kyle Norchi 2 0
PLATTMEN 1st 01:52 Matt Billia (UP) Unassisted 3 0
FSCM 1st 00:02 Meola,Joe Unassisted 3 1
PLATTMEN 2nd 04:16 Kyle Norchi Unassisted 4 1
PLATTMEN 2nd 04:05 Kyle Norchi Unassisted 5 1
PLATTMEN 2nd 02:49 Luke Weidlein Unassisted 6 1
PLATTMEN 3rd 14:48 Frank Sangiovanni Bryan Copius 7 1
PLATTMEN 3rd 14:36 Ryan Cavanagh Unassisted 8 1
PLATTMEN 3rd 11:26 Kyle Norchi Luke Weidlein 9 1
PLATTMEN 3rd 10:48 Frank Sangiovanni (UP) Luke Weidlein 10 1
FSCM 3rd 09:12 Meola,Joe Unassisted 10 2
PLATTMEN 3rd 06:41 Matt Billia Frank Sangiovanni 11 2
FSCM 3rd 04:41 Buchberg,Kyle Meola,Joe 11 3
PLATTMEN 3rd 03:13 Tom Spencer (UP) Jimmy Tenny 12 3
PLATTMEN 3rd 02:41 Frank Sangiovanni Matt Billia 13 3
PLATTMEN 3rd 02:03 Frank Sangiovanni Unassisted 14 3
PLATTMEN 4th 11:57 Matt Billia Unassisted 15 3
PLATTMEN 4th 10:13 Bryan Copius Unassisted 16 3
PLATTMEN 4th 07:15 Matt Billia Matt Maes 17 3
PLATTMEN 4th 05:59 Andrew Webster Unassisted 18 3
FSCM 4th 03:00 Cullen,Mike Fiorenzo,Chris 18 4
PLATTMEN 4th 02:19 Matt Maes (UP) Unassisted 19 4
FSCM 4th 00:30 Cullen,Mike Unassisted 19 5
PLATTMEN 4th 00:02 Chris Langworthy Unassisted 20 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PLATTMEN 1st 05:48 Jimmy Tenny 01:00 SLASHING
FSCM 1st 02:35 Thompson,Jeff 01:00 ILLEGAL BODY CHECK
FSCM 3rd 11:10 Gritser,Joe 01:00 ILLEGAL BODY CHECK
PLATTMEN 3rd 08:23 Matt Billia 01:00 SLASHING
FSCM 3rd 03:25 Vaz,James 01:00 SLASHING
PLATTMEN 4th 13:58 Matt Billia 00:30 HOLDING
FSCM 4th 13:18 Vaz,James 00:30 HOLDING
PLATTMEN 4th 09:56 Steve Trevlakis 01:00 SLASHING
PLATTMEN 4th 03:59 Steve Ball 01:00 SLASHING
FSCM 4th 02:28 Dichiara,Philip 01:00 SLASHING
FSCM 4th 02:28 Gritser,Joe 01:00 SLASHING
PLATTMEN 4th 01:37 Tyler Forsyth 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Plattsburgh State 12 7 17 12 48
Farmingdale State 4 9 5 6 24
Shots On Goal
Plattsburgh State 9 6 13 9 37
Farmingdale State 2 5 4 4 15
Saves
Plattsburgh State 1 5 2 2 10
Farmingdale State 6 3 5 3 17
Turnovers
Plattsburgh State 0 0 0 0 0
Farmingdale State 0 0 0 0 0
Clears
Plattsburgh State 2-2 3-3 2-3 3-3 10-11
Farmingdale State 1-3 1-1 2-2 2-2 6-8
Ground Balls
Plattsburgh State 15 7 15 14 51
Farmingdale State 8 12 13 7 40
Face Offs
Plattsburgh State 4 0 4 4 12
Farmingdale State 0 4 5 4 13
Extra Man Opportunities
Plattsburgh State 1-1 0-0 2-2 1-3 4-6
Farmingdale State 0-1 0-0 0-1 0-4 0-6

Individual Statistics

Plattsburgh State 20

Plattsburgh State 20
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Billy Hughes 0 0 0 0 0 2 0 0 - -
2 Brian Csorny 1 0 1 1 1 3 0 0 - -
3 Andrew Webster 2 2 4 6 4 5 0 0 - -
M 4 Ryan Cavanagh 0 0 0 0 0 2 0 0 12-25 -
5 Greg Tenny 3 1 4 7 7 1 0 0 - -
A 6 Luke Weidlein 0 1 1 1 1 2 0 2 - 1-01:00
7 Pat Haertel 0 0 0 0 0 1 0 0 - -
D 8 Mike Glynn 0 0 0 0 0 0 0 6 - -
9 Tom Spencer 0 0 0 0 0 1 0 1 - -
10 Jim Keenan 0 0 0 1 0 0 0 0 - 1-01:00
A 11 Kyle Norchi 0 0 0 0 0 2 0 0 - -
12 Matt Maes 1 0 1 3 2 2 0 0 - -
14 Steve Trevlakis 0 0 0 0 0 2 0 0 - -
15 Ryan Price 2 0 2 3 3 1 0 0 - -
17 Ian Helmer 1 1 2 1 1 1 0 0 - -
19 Tom Cerny 0 0 0 0 0 2 0 0 - 1-01:00
21 Nate St. Sauveur 1 1 2 3 2 3 0 0 - -
22 Adrian Marino 0 0 0 2 2 8 0 3 - -
23 Pete Helmer 0 0 0 0 0 3 0 1 - -
24 Matt Billia 0 0 0 1 1 0 0 0 - -
25 Luke Flegar 0 0 0 1 0 3 0 0 - -
D 27 Andrew McIntosh 0 0 0 4 2 2 0 0 - -
29 Michael Dell'Aera 4 1 5 5 5 0 0 0 - 2-01:30
32 Frank Sangiovanni 1 0 1 1 1 1 0 0 - -
36 Mike Keenan 4 1 5 8 8 2 0 0 - -
M 38 Matt Mueller 0 0 0 0 0 1 0 0 - 1-01:00
A 40 Tyler Forsyth 0 0 0 0 0 1 0 0 - -
Totals 20 8 28 48 40 51 0 13 12-25 6-05:30

Farmingdale State 5

Farmingdale State 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Philbin, Joe 0 0 0 0 0 1 0 0 - -
2 Berndt, Jay 0 0 0 1 1 1 0 0 - -
3 Benish, Jonathan 0 0 0 1 0 0 0 0 - -
4 Jacobi, Anthony 0 0 0 0 0 1 0 0 - -
6 Longarello, Rich 0 0 0 0 0 1 0 0 - -
D 7 Schmerler, Bryan 0 0 0 0 0 0 0 0 - -
9 Trama, Jon 0 0 0 1 0 1 0 0 - -
A 10 Meola, Joe 2 1 3 6 5 8 0 0 - -
M 11 LaFlare, Ryan 0 0 0 7 4 5 0 0 - -
A 13 Goohs, Jeremy 0 0 0 0 0 0 0 0 - -
M 14 Fiorenzo, Chris 0 1 1 3 2 3 0 1 - -
15 Buchberg, Kyle 1 0 1 1 1 5 0 2 - -
16 Harrington, Greg 0 0 0 0 0 0 0 0 - -
18 Dluginski, Tom 0 0 0 0 0 2 0 4 - -
19 Randazzo, Paul 0 0 0 0 0 1 0 0 - -
D 20 Vaz, James 0 0 0 0 0 0 0 0 - 2-01:30
21 Mormino, Lenny 0 0 0 0 0 1 0 0 - -
22 Gigante, Nick 0 0 0 0 0 0 0 0 0-1 -
M 23 Timpanaro, Charlie 0 0 0 0 0 2 0 0 - -
24 Gritser, Joe 0 0 0 1 0 3 0 0 13-24 2-02:00
28 Keegan, Dan 0 0 0 0 0 0 0 0 - -
D 29 Hattenrath, Rob 0 0 0 0 0 0 0 0 - -
30 Larrea, Nate 0 0 0 0 0 0 0 0 - -
31 Maxwell, Sean 0 0 0 1 0 2 0 0 - -
32 Cullen, Mike 2 0 2 2 2 2 0 0 - -
A 33 Baglietto, Jared 0 0 0 0 0 1 0 0 - -
36 Butler, Jr., Michael 0 0 0 0 0 0 0 0 - -
39 Dichiara, Philip 0 0 0 0 0 0 0 0 - 1-01:00
GK 40 Winters, Kevin 0 0 0 0 0 0 0 0 - -
41 Stauder, Val 0 0 0 0 0 0 0 0 - -
42 Joseph, Rudy 0 0 0 0 0 0 0 0 - -
43 Thompson, Jeff 0 0 0 0 0 0 0 0 - 1-01:00
Totals 5 2 7 24 15 40 0 7 13-25 6-05:30

Goalkeeping Statistics

PLATTMEN - Goalkeeping
# Player Minutes GA Saves Dec
1 Billy Hughes 45:00 3 8 W
11 Kyle Norchi 15:00 2 2
Totals 5 10
FSCM - Goalkeeping
# Player Minutes GA Saves Dec
40 Winters, Kevin 30:00 6 9 L
28 Keegan, Dan 15:00 8 5
41 Stauder, Val 15:00 6 3
Totals 20 17

Play By Play