Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

Lasell College (2-1)-VS-Farmingdale State (1-4)

Box Score

Lasell College logo
8
vs
Farmingdale State logo
9

Lasell College (2-1)
-VS-
Farmingdale State (1-4)

Team Score By Period
Team F Total
Lasell College 1 5 2 0 0 8
Winner Farmingdale State 2 0 5 1 1 9
LASELL06
Zayac, Al (4); Lucchetti, Louis (2); Bulhoes, David (1); Winter, Dan (1)
FSM
LaFlare, Ryan (5); Ramacca, Matt (3); Caine, Chris (1)
Date:
3/18/2006
Start:
2:00pm
Time:
2:30
Attendance:
130
Location:
Farmingdale, NY
Stadium:
VIEW
Match History vs Lasell College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LASELL06 FSM
FSM 1st 12:30 Ramacca, Matt Meola, Joe 0 1
FSM 1st 05:50 LaFlare, Ryan Unassisted 0 2
LASELL06 1st 04:09 Zayac, Al Lucchetti, Louis 1 2
LASELL06 2nd 09:05 Lucchetti, Louis Unassisted 2 2
LASELL06 2nd 08:20 Zayac, Al Unassisted 3 2
LASELL06 2nd 07:30 Zayac, Al Minaker, Kyle 4 2
LASELL06 2nd 05:50 Winter, Dan (DN) Unassisted 5 2
LASELL06 2nd 05:01 Bulhoes, David Minaker, Kyle 6 2
FSM 3rd 13:15 LaFlare, Ryan (UP) Sharkey, Kevin 6 3
FSM 3rd 05:52 Ramacca, Matt (UP) Meola, Joe 6 4
FSM 3rd 03:08 LaFlare, Ryan (UP) Sharkey, Kevin 6 5
LASELL06 3rd 01:23 Lucchetti, Louis Winter, Dan 7 5
LASELL06 3rd 01:01 Zayac, Al Minaker, Kyle 8 5
FSM 3rd 00:42 LaFlare, Ryan Carrabs, Gianluca 8 6
FSM 3rd 00:13 Ramacca, Matt Unassisted 8 7
FSM 4th 12:19 LaFlare, Ryan (UP) Unassisted 8 8
FSM 5th 00:56 Caine, Chris Unassisted 8 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
FSM 2nd 13:03 Rothbaum, Scott 00:30 HOLDING
FSM 2nd 13:03 Rothbaum, Scott 00:30 HOLDING
LASELL06 2nd 12:36 Minaker, Kyle 01:00 SLASHING
FSM 2nd 10:22 DePetris, Tony 01:00 SLASHING
FSM 2nd 08:24 Rothbaum, Scott 00:30 HOLDING
LASELL06 2nd 06:25 Maggio, Michael 01:00 ILLEGAL BODY CHECK
FSM 2nd 00:54 Hattenrath, Rob 01:00 SLASHING
LASELL06 3rd 13:33 Winter, Dan 01:00 ILLEGAL BODY CHECK
LASELL06 3rd 06:41 Walsh, Bobby 01:00 TRIPPING
LASELL06 3rd 03:19 Lebreche, Chris 00:30 ILLEGAL PROCEDURE
LASELL06 3rd 03:19 Winter, Dan 00:30 CONDUCT FOUL
LASELL06 4th 12:56 Zayac, Al 01:00 SLASHING
FSM 4th 08:50 DePetris, Tony 00:30 PUSHING
LASELL06 4th 01:59 O'Neil, Mark 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Lasell College 9 11 7 9 0 36
Farmingdale State 12 4 16 7 2 41
Shots On Goal
Lasell College 2 7 4 4 0 17
Farmingdale State 7 2 11 4 1 25
Saves
Lasell College 5 2 6 3 0 16
Farmingdale State 1 2 2 4 0 9
Turnovers
Lasell College 0 0 0 0 0 0
Farmingdale State 0 0 0 0 0 0
Clears
Lasell College 3-5 2-3 0-2 1-1 0-0 6-11
Farmingdale State 1-2 1-1 2-2 2-2 0-0 6-7
Ground Balls
Lasell College 13 5 11 4 1 34
Farmingdale State 11 8 10 13 3 45
Face Offs
Lasell College 0 3 3 0 0 6
Farmingdale State 4 2 3 1 1 11
Extra Man Opportunities
Lasell College 0-0 0-5 0-0 0-1 0-0 0-6
Farmingdale State 0-0 0-2 3-4 1-2 0-0 4-8

Individual Statistics

Lasell College 8

Lasell College 8
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Freda, Mike 0 0 0 0 0 2 0 0 - -
2 Lebreche, Chris 0 0 0 1 0 2 0 0 - 1-00:30
4 Dippolito, Paul 0 0 0 0 0 0 0 0 - -
5 Gaudet, Mike 0 0 0 0 0 0 0 0 - -
M 6 Russo, Dan 0 0 0 3 1 1 0 0 - -
7 Dale, Brian 0 0 0 0 0 0 0 0 - -
M 8 Lucchetti, Louis 2 1 3 5 2 4 0 1 - -
A 9 Scott, Jeffery 0 0 0 0 0 0 0 0 - -
11 Minaker, Kyle 0 3 3 5 2 5 0 0 - 1-01:00
12 Drudi, Jason 0 0 0 0 0 0 0 0 - -
13 Maggio, Michael 0 0 0 1 1 1 0 0 - 1-01:00
15 O'Neil, Mark 0 0 0 0 0 2 0 0 - 1-00:30
A 16 Bulhoes, David 1 0 1 8 4 2 0 0 - -
18 Allan, Derek 0 0 0 0 0 1 0 0 4-11 -
M 19 Keeley, Scott 0 0 0 3 1 4 0 0 - -
20 Caravella, Geoffrey 0 0 0 0 0 0 0 0 - -
21 Carter, Wesley 0 0 0 0 0 0 0 0 - -
22 Stambler, Matthew 0 0 0 0 0 2 0 0 - -
25 Winter, Dan 1 1 2 3 2 0 0 0 2-6 2-01:30
D 28 O'Laughlin, Philip 0 0 0 1 0 2 0 0 - -
A 29 Zayac, Al 4 0 4 6 5 2 0 1 - 1-01:00
32 Bruno, Rich 0 0 0 0 0 0 0 0 - -
33 Flaherty, Kevin 0 0 0 0 0 0 0 0 - -
GK 36 DeMieri, Mark 0 0 0 0 0 1 0 0 - -
D 39 Walsh, Bobby 0 0 0 0 0 3 0 1 - 1-01:00
Totals 8 5 13 36 18 34 0 3 6-17 8-06:30

Farmingdale State 9

Farmingdale State 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Berndt, Jay 0 0 0 1 0 2 0 0 - -
D 5 Caine, Chris 1 0 1 1 1 5 0 0 - -
7 Joseph, Rudy 0 0 0 0 0 0 0 0 - -
8 Forgit, Dennis 0 0 0 1 0 2 0 0 - -
A 10 Meola, Joe 0 2 2 2 1 4 0 0 - -
M 11 LaFlare, Ryan 5 0 5 10 7 6 0 0 - -
13 Goohs, Jeremy 0 0 0 2 2 2 0 0 - -
14 DePetris, Tony 0 0 0 1 0 2 0 0 - 2-01:30
A 16 Sharkey, Kevin 0 2 2 0 0 1 0 0 - -
18 Winter, Gerard 0 0 0 0 0 0 0 0 - -
A 20 Carrabs, Gianluca 0 1 1 8 5 4 0 0 - -
21 Ludwig, Kyle 0 0 0 0 0 0 0 0 - -
24 Gritser, Joe 0 0 0 0 0 3 0 0 11-17 -
25 McAleavey, Charlie 0 0 0 2 1 2 0 1 - -
M 27 Ramacca, Matt 3 0 3 8 7 2 0 0 - -
D 29 Hattenrath, Rob 0 0 0 0 0 2 0 2 - 1-01:00
D 30 Rothbaum, Scott 0 0 0 0 0 0 0 1 - 3-01:30
31 Hattenrath, John 0 0 0 0 0 0 0 0 - -
M 33 Eustache, Patrick 0 0 0 5 2 3 0 0 - -
GK 39 Hardgrove, Chris 0 0 0 0 0 2 0 0 - -
43 Thompson, Jeff 0 0 0 0 0 2 0 0 - -
44 Angerhauser, Chris 0 0 0 0 0 0 0 0 - -
Totals 9 5 14 41 26 44 0 4 11-17 6-04:00

Goalkeeping Statistics

LASELL06 - Goalkeeping
# Player Minutes GA Saves Dec
36 DeMieri, Mark 63:04 9 16 L
Totals 9 16
FSM - Goalkeeping
# Player Minutes GA Saves Dec
39 Hardgrove, Chris 63:04 8 9 W
Totals 8 9

Play By Play