Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

Farmingdale State (0-2)-VS-Marymount University (1-1)

Box Score

Farmingdale State logo
9
vs
Marymount University logo
10

Farmingdale State (0-2)
-VS-
Marymount University (1-1)

Team Score By Period
Team F Total
Farmingdale State 0 2 6 1 0 9
Winner Marymount University 5 0 3 1 1 10
FSM
Goohs, Jeremy (3); Carrabs, Gianluca (2); Ramacca, Matt (2); Eustache, Patrick (2)
MU
Joe Lambert (3); Patrick Cicere (2); PJ Keshavarz (2); Kevin Conklin (1); Steve Moran (1); Matt Hunt (1)
Date:
2/25/2006
Start:
7 pm
Time:
64
Attendance:
55
Location:
Arlington, VA
Stadium:
Wakefield
VIEW
Match History vs Marymount University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FSM MU
MU 1st 07:44 Patrick Cicere (1) Kevin Conklin 0 1
MU 1st 07:32 Steve Moran Kevin Conklin 0 2
MU 1st 05:42 Joe Lambert (UP) Kevin Conklin 0 3
MU 1st 03:57 PJ Keshavarz Tom Veirs 0 4
MU 1st 02:58 Joe Lambert (UP) PJ Keshavarz 0 5
FSM 2nd 03:49 Goohs, Jeremy Carrabs, Gianluca 1 5
FSM 2nd 01:54 Eustache, Patrick LaFlare, Ryan 2 5
MU 3rd 14:19 Patrick Cicere PJ Keshavarz 2 6
FSM 3rd 13:32 Carrabs, Gianluca Unassisted 3 6
MU 3rd 12:28 Kevin Conklin Unassisted 3 7
FSM 3rd 11:56 Eustache, Patrick Unassisted 4 7
FSM 3rd 09:35 Carrabs, Gianluca Meola, Joe 5 7
MU 3rd 07:21 Matt Hunt Kevin Conklin 5 8
FSM 3rd 07:03 Goohs, Jeremy Unassisted 6 8
FSM 3rd 03:12 Ramacca, Matt (UP) Meola, Joe 7 8
FSM 3rd 01:56 Goohs, Jeremy Carrabs, Gianluca 8 8
MU 4th 10:45 Joe Lambert PJ Keshavarz 8 9
FSM 4th 01:17 Ramacca, Matt Unassisted 9 9
MU 5th 00:09 PJ Keshavarz Unassisted 9 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MU 1st 11:56 Joe Lambert 00:30 OFFSIDE
MU 1st 02:33 Steve Moran 01:00 ILLEGAL BODY CHECK
MU 1st 00:10 Chris McQuilkin 01:00 ILLEGAL BODY CHECK
MU 3rd 03:55 Colin Jackson 01:00 SLASHING
MU 3rd 01:33 Ben Whitcraft 00:30 HOLDING
MU 3rd 01:33 Colin Jackson 01:00 UNSPORTSMANLIKE CONDUCT
MU 4th 15:00 Chris McQuilkin 01:00 ILLEGAL EQUIPMENT
MU 4th 02:25 Joe Lambert 01:00 SLASHING
FSM 1st 05:57 Eustache, Patrick 01:00 UNNECESSARY ROUGHNESS
FSM 1st 03:18 Hattenrath, John 00:30 OFFSIDE
FSM 2nd 07:34 Ramacca, Matt 01:00 ILLEGAL BODY CHECK
FSM 2nd 04:19 Caine, Chris 01:00 UNNECESSARY ROUGHNESS
FSM 4th 06:57 Ludwig, Kyle 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Farmingdale State 20 0 0 0 0 20
Marymount University 30 0 0 0 0 30
Shots On Goal
Farmingdale State 14 2 6 1 0 23
Marymount University 8 2 6 3 6 25
Saves
Farmingdale State 3 2 3 2 5 15
Marymount University 14 0 0 0 0 14
Turnovers
Farmingdale State 0 0 0 0 0 0
Marymount University 0 0 0 0 0 0
Clears
Farmingdale State 20-2 0-0 0-0 0-0 0-0 20-2
Marymount University 22-2 0-0 0-0 0-0 0-0 22-2
Ground Balls
Farmingdale State 15 0 0 0 0 15
Marymount University 33 0 0 0 0 33
Face Offs
Farmingdale State 8 0 0 0 0 8
Marymount University 12 0 0 0 0 12
Extra Man Opportunities
Farmingdale State 1-8 0-0 0-0 0-0 0-0 1-8
Marymount University 2-5 0-0 0-0 0-0 0-0 2-5

Individual Statistics

Farmingdale State 9

Farmingdale State 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Rybak, Mike 0 0 0 0 0 0 0 0 - -
2 Berndt, Jay 0 0 0 0 0 0 0 0 - -
3 Benish, Jonathan 0 0 0 0 0 0 0 0 - -
D 5 Caine, Chris 0 0 0 0 0 3 0 0 - 1-01:00
6 Wood, Michael 0 0 0 0 0 0 0 0 - -
7 Joseph, Rudy 0 0 0 0 0 1 0 0 - -
M 8 Forgit, Dennis 0 0 0 0 0 1 0 0 - -
9 Celestin, Chris 0 0 0 0 0 0 0 0 - -
A 10 Meola, Joe 0 2 2 1 0 0 0 0 - -
M 11 LaFlare, Ryan 0 1 1 3 0 2 0 0 - -
13 Goohs, Jeremy 3 0 3 0 3 0 0 0 - -
14 DePetris, Tony 0 0 0 0 0 2 0 0 - -
15 Bhoorasingh, Milton 0 0 0 0 0 0 0 0 - -
A 16 Sharkey, Kevin 0 0 0 0 0 0 0 0 - -
17 Rose, Sean 0 0 0 0 0 0 0 0 - -
18 Winter, Gerard 0 0 0 0 0 0 0 0 - -
A 20 Carrabs, Gianluca 2 2 4 3 0 0 0 0 - -
21 Ludwig, Kyle 0 0 0 0 0 0 0 0 - 1-01:00
22 Leone, Teddy 0 0 0 0 0 0 0 0 - -
23 Fernandes, Tony 0 0 0 0 0 0 0 0 - -
24 Gritser, Joe 0 0 0 0 0 1 0 0 10-22 -
25 McAleavey, Charlie 0 0 0 0 0 0 0 0 - -
27 Ramacca, Matt 2 0 2 5 0 0 0 0 - 1-01:00
28 Keegan, Dan 0 0 0 0 0 0 0 0 - -
D 29 Hattenrath, Rob 0 0 0 0 0 1 0 0 - -
30 Rothbaum, Scott 0 0 0 0 0 0 0 0 - -
31 Hattenrath, John 0 0 0 0 0 1 0 0 - 1-00:30
M 33 Eustache, Patrick 2 0 2 2 0 1 0 0 - 1-01:00
35 Kahen, Jason 0 0 0 0 0 0 0 0 - -
36 Butler, Jr., Michael 0 0 0 0 0 0 0 0 - -
38 Montgomery, Bryce 0 0 0 0 0 0 0 0 - -
GK 39 Hardgrove, Chris 0 0 0 0 0 0 0 0 - -
40 Winters, Kevin 0 0 0 0 0 0 0 0 - -
D 43 Thompson, Jeff 0 0 0 0 0 0 0 0 - -
44 Angerhauser, Chris 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 9 5 14 14 3 13 0 0 10-22 5-04:30

Marymount University 10

Marymount University 10
Pos # Player G A P SH SOG GB TO CT FO PEN
G 2 Alex Hammer 0 0 0 0 0 2 0 0 - -
3 Clarence Thomas 0 0 0 2 0 5 0 0 1-3 -
6 Cory Carpenter 0 0 0 0 0 1 0 0 - -
9 Ben Whitcraft 0 0 0 0 0 9 0 0 - 1-00:30
10 Brad Hoffman 0 0 0 0 0 0 0 0 - -
11 Kevin Conklin 1 4 5 11 1 1 0 0 - -
13 Wes Huppenthal 0 0 0 0 0 0 0 0 - -
14 Chris McQuilkin 0 0 0 1 0 0 0 0 0-1 2-02:00
15 Dan Stover 0 0 0 0 0 0 0 0 - -
16 Tom Veirs 0 1 1 0 0 0 0 0 - -
18 Steve Moran 1 0 1 3 1 6 0 0 10-17 1-01:00
19 Patrick Cicere 2 0 2 3 2 3 0 0 - -
21 Colin Farrell 0 0 0 0 0 0 0 0 - -
23 Matt Hunt 1 0 1 1 1 0 0 0 - -
24 Joe Lambert 3 0 3 4 3 2 0 0 - 2-01:30
26 Joe Nolasco 0 0 0 0 0 0 0 0 - -
31 PJ Keshavarz 2 3 5 5 2 1 0 0 1-1 -
34 Joe Gagliardi 0 0 0 0 0 0 0 0 - -
38 Patrick Milan 0 0 0 0 0 2 0 0 - -
39 Colin Jackson 0 0 0 0 0 2 0 0 - 2-02:00
Totals 10 8 18 30 10 34 0 0 12-22 8-07:00

Goalkeeping Statistics

FSM - Goalkeeping
# Player Minutes GA Saves Dec
39 Hardgrove, Chris 64:00 10 15 L
Totals 10 15
MU - Goalkeeping
# Player Minutes GA Saves Dec
2 Alex Hammer 64:00 9 14 W
Totals 9 14

Play By Play