Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

Farmingdale State (0-1)-VS-St. Mary's (Md.) (1-0)

Box Score

Farmingdale State logo
8
vs
St. Mary's (Md.) logo
19

Farmingdale State (0-1)
-VS-
St. Mary's (Md.) (1-0)

Team Score By Period
Team F Total
Farmingdale State 2 1 1 4 8
Winner St. Mary's (Md.) 8 3 4 4 19
FSM
LaFlare, Ryan (3); Forgit, Dennis (1); Carrabs, Gianluca (1); Ramacca, Matt (1); Cullen, Mike (1); Eustache, Patrick (1)
SMC
Dave Mueller (7); Pat Oliphant (4); Pat Donovan (3); Cyrus Albertson (2); Ryan Niland (2); Kyle Patton (1)
Date:
2/21/2006
Start:
3:00 pm
Time:
3:00
Attendance:
125
Location:
St. Mary's City, MD
Stadium:
Seahawk Stadium
Officials:
Joe Cieslak; Stu Milner; Barry Neal; SMCM Stat Crew
VIEW
Match History vs St. Mary's (Md.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FSM SMC
FSM 1st 14:26 Eustache, Patrick (1) Unassisted 1 0
FSM 1st 13:49 Cullen, Mike (1) (UP) Sharkey, Kevin 2 0
SMC 1st 12:37 Pat Donovan (1) (UP) Unassisted 2 1
SMC 1st 09:05 Dave Mueller (1) Matt O'Neill 2 2
SMC 1st 06:05 Pat Oliphant (1) Dave Mueller 2 3
SMC 1st 04:55 Dave Mueller (2) Jason Dobrzykowski 2 4
SMC 1st 02:56 Ryan Niland (1) Dave Mueller 2 5
SMC 1st 01:45 Pat Oliphant (2) Pat Donovan 2 6
SMC 1st 01:36 Cyrus Albertson (1) Unassisted 2 7
SMC 1st 00:12 Dave Mueller (3) Unassisted 2 8
FSM 2nd 08:26 LaFlare, Ryan (1) Unassisted 3 8
SMC 2nd 04:28 Cyrus Albertson (2) Unassisted 3 9
SMC 2nd 03:49 Dave Mueller (4) Matt Dryer 3 10
SMC 2nd 02:34 Pat Oliphant (3) Dave Mueller 3 11
SMC 3rd 09:50 Dave Mueller (5) Pat Donovan 3 12
SMC 3rd 09:40 Pat Oliphant (4) Dave Mueller 3 13
SMC 3rd 08:08 Ryan Niland (2) Unassisted 3 14
FSM 3rd 04:41 LaFlare, Ryan (2) Unassisted 4 14
SMC 3rd 04:33 Pat Donovan (2) Pat Oliphant 4 15
SMC 4th 14:40 Dave Mueller (6) (DN) Unassisted 4 16
SMC 4th 13:08 Pat Donovan (3) Kyle Patton 4 17
SMC 4th 11:39 Dave Mueller (7) (UP) Unassisted 4 18
FSM 4th 10:02 Forgit, Dennis (1) (UP) Sharkey, Kevin 5 18
FSM 4th 08:10 Ramacca, Matt (1) (UP) Hattenrath, John 6 18
FSM 4th 06:30 LaFlare, Ryan (3) Unassisted 7 18
SMC 4th 04:51 Kyle Patton (1) (UP) Pat Donovan 7 19
FSM 4th 01:01 Carrabs, Gianluca (1) Unassisted 8 19

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SMC 1st 13:55 Jeff Luoma 00:30 PUSHING
SMC 1st 13:55 Jeff Luoma 01:00 SLASHING
FSM 1st 13:09 Hattenrath, John 01:00 SLASHING
SMC 1st 12:18 Pat Klein 01:00 SLASHING
FSM 1st 08:14 Caine, Chris 01:00 SLASHING
SMC 1st 07:17 Dave Mueller 01:00 SLASHING
FSM 2nd 13:46 Meola, Joe 00:30 OFFSIDE
SMC 2nd 09:45 Matt Dryer 00:30 PUSHING
SMC 2nd 05:55 Michael Alcamo 00:30 PUSHING
SMC 3rd 05:50 Matt Dryer 01:00 UNNECESSARY ROUGHNESS
SMC 3rd 00:38 Ryan DiPasquale 01:00 CROSS-CHECK
FSM 4th 14:40 Kahen, Jason 01:00 SLASHING
FSM 4th 13:40 Eustache, Patrick 00:30 PUSHING
FSM 4th 12:14 Fernandes, Tony 01:00 SLASHING
SMC 4th 10:28 Chris Jones 01:00 UNNECESSARY ROUGHNESS
SMC 4th 08:34 Reid Featherstone 01:00 UNNECESSARY ROUGHNESS
FSM 4th 05:43 Meola, Joe 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Farmingdale State 3 2 5 6 16
St. Mary's (Md.) 17 11 10 10 48
Shots On Goal
Farmingdale State 2 1 3 5 11
St. Mary's (Md.) 14 5 6 6 31
Saves
Farmingdale State 6 2 2 2 12
St. Mary's (Md.) 0 0 2 1 3
Turnovers
Farmingdale State 10 8 10 6 34
St. Mary's (Md.) 8 7 10 4 29
Clears
Farmingdale State 4-7 5-7 6-9 4-5 19-28
St. Mary's (Md.) 4-7 4-4 4-5 5-5 17-21
Ground Balls
Farmingdale State 12 4 10 11 37
St. Mary's (Md.) 15 12 13 9 49
Face Offs
Farmingdale State 3 0 0 3 6
St. Mary's (Md.) 8 5 6 5 24
Extra Man Opportunities
Farmingdale State 1-4 0-2 0-2 2-2 3-10
St. Mary's (Md.) 1-2 0-1 0-0 2-4 3-7

Individual Statistics

Farmingdale State 8

Farmingdale State 8
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Berndt, Jay 0 0 0 0 0 2 2 0 - -
3 Benish, Jonathan 0 0 0 0 0 0 0 0 - -
D 5 Caine, Chris 0 0 0 0 0 3 4 4 - 1-01:00
6 Wood, Michael 0 0 0 0 0 0 0 0 - -
7 Joseph, Rudy 0 0 0 0 0 0 0 0 - -
M 8 Forgit, Dennis 1 0 1 1 1 0 0 0 - -
A 10 Meola, Joe 0 0 0 1 0 1 5 0 - 2-01:30
M 11 LaFlare, Ryan 3 0 3 5 3 7 5 1 0-1 -
13 Goohs, Jeremy 0 0 0 0 0 0 0 0 - -
D 14 DePetris, Tony 0 0 0 0 0 3 1 1 - -
A 16 Sharkey, Kevin 0 2 2 0 0 3 0 0 - -
18 Winter, Gerard 0 0 0 0 0 1 0 0 - -
20 Carrabs, Gianluca 1 0 1 2 2 3 4 0 - -
21 Ludwig, Kyle 0 0 0 1 0 2 0 0 - -
23 Fernandes, Tony 0 0 0 0 0 2 1 1 - 1-01:00
24 Gritser, Joe 0 0 0 0 0 2 2 0 5-24 -
25 McAleavey, Charlie 0 0 0 0 0 1 2 0 1-4 -
27 Ramacca, Matt 1 0 1 1 1 1 2 0 0-1 -
D 29 Hattenrath, Rob 0 0 0 0 0 1 0 0 - -
A 31 Hattenrath, John 0 1 1 2 2 2 1 0 - 1-01:00
32 Cullen, Mike 1 0 1 1 1 0 0 0 - -
M 33 Eustache, Patrick 1 0 1 2 1 0 2 1 - 1-00:30
35 Kahen, Jason 0 0 0 0 0 0 0 0 - 1-01:00
36 Butler, Jr., Michael 0 0 0 0 0 0 0 0 - -
38 Montgomery, Bryce 0 0 0 0 0 0 0 0 - -
GK 39 Hardgrove, Chris 0 0 0 0 0 2 2 1 - -
40 Winters, Kevin 0 0 0 0 0 0 0 0 - -
43 Thompson, Jeff 0 0 0 0 0 1 0 0 - -
44 Angerhauser, Chris 0 0 0 0 0 0 1 0 - -
Totals 8 3 11 16 11 37 34 9 6-30 7-06:00

St. Mary's (Md.) 19

St. Mary's (Md.) 19
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Rich Barr 0 0 0 0 0 1 0 0 - -
A 2 Dave Mueller 7 4 11 10 9 3 5 0 - 1-01:00
3 Cyrus Albertson 2 0 2 4 2 2 0 0 - -
MF 4 Jamie Waring 0 0 0 4 2 0 1 0 - -
6 Reid Featherstone 0 0 0 0 0 2 0 0 - 1-01:00
7 Justin Woodford 0 0 0 0 0 0 0 0 - -
8 Matt Wiest 0 0 0 0 0 0 0 0 - -
A 9 Pat Oliphant 4 1 5 7 6 1 2 1 - -
10 Stu Wright 0 0 0 3 2 0 1 0 - -
D 11 Ryan DiPasquale 0 0 0 0 0 1 0 3 - 1-01:00
12 Ryan Mull 0 0 0 0 0 0 0 0 - -
13 Shaun Summerville 0 0 0 0 0 0 1 0 - -
14 Jake Larrimore 0 0 0 0 0 0 0 0 - -
15 Colin Stumpf 0 0 0 0 0 2 0 0 2-4 -
16 Steve Hutwelker 0 0 0 0 0 1 0 0 - -
17 Mike Kessler 0 0 0 0 0 0 0 0 - -
D 18 Jason Dobrzykowski 0 1 1 0 0 0 0 1 - -
MF 19 Jeff Luoma 0 0 0 0 0 4 0 3 - 2-01:30
20 Sam Samuels 0 0 0 0 0 0 1 0 - -
D 21 Michael Alcamo 0 0 0 0 0 4 0 2 - 1-00:30
22 Pat Smith 0 0 0 0 0 0 0 0 - -
MF 23 Matt Dryer 0 1 1 2 0 4 2 1 0-2 2-01:30
24 Craig Sturgeon 0 0 0 0 0 0 0 0 - -
25 Brett Caron 0 0 0 0 0 0 0 0 - -
26 John Oliver 0 0 0 2 0 1 1 0 - -
27 Pat Klein 0 0 0 0 0 2 0 0 - 1-01:00
28 Charlie Emerson 0 0 0 0 0 2 0 0 - -
29 Kyle Patton 1 1 2 2 1 0 3 0 - -
30 Matt Fafoutis 0 0 0 0 0 0 0 0 - -
31 Jon Beam 0 0 0 0 0 0 0 0 - -
32 Ryan Niland 2 0 2 2 2 1 1 0 - -
33 Marc DiPasquale 0 0 0 0 0 10 1 0 22-24 -
34 Matt O'Neill 0 1 1 0 0 0 0 0 - -
37 Chris Jones 0 0 0 3 1 2 1 1 - 1-01:00
39 Chris Carroccio 0 0 0 2 0 2 3 0 - -
40 Taylor Paff 0 0 0 0 0 1 0 0 - -
42 Josh Larrimore 0 0 0 0 0 1 0 0 - -
43 Andy Harnish 0 0 0 0 0 1 0 0 - -
44 Keith Fischer 0 0 0 0 0 0 0 0 - -
45 Kevin Micciche 0 0 0 0 0 0 0 0 - -
A 47 Pat Donovan 3 3 6 7 6 1 6 0 - -
Totals 19 12 31 48 31 49 29 12 24-30 10-08:30

Goalkeeping Statistics

FSM - Goalkeeping
# Player Minutes GA Saves Dec
39 Hardgrove, Chris 45:00 15 10 L
40 Winters, Kevin 15:00 4 2
Totals 19 12
SMC - Goalkeeping
# Player Minutes GA Saves Dec
1 Rich Barr 51:50 6 2 W
7 Justin Woodford 2:50 1 0
8 Matt Wiest 5:20 1 1
Totals 8 3

Play By Play