Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

# 3 Farmingdale State (9-6)-VS-# 2 Richard Stockton (8-6)

Box Score

Farmingdale State logo
14
vs
Richard Stockton logo
10

# 3 Farmingdale State (9-6)
-VS-
# 2 Richard Stockton (8-6)

Team Score By Period
Team F Total
Winner Farmingdale State 2 4 4 4 14
Richard Stockton 2 1 4 3 10
FSU
Meola, Joe (4); LaFlare, Ryan (3); Carrabs, Gianluca (3); Wood, Michael (1); Forgit, Dennis (1); Goohs, Jeremy (1); Cullen, Mike (1)
STOCK
Martin (4); Severino, A. (3); Enyeart (1); Amalfe (1); Pettit (1)
Date:
5/13/2005
Start:
3:00pm
Time:
2:00
Attendance:
100
Location:
Pomona, NJ
Stadium:
VIEW
Match History vs Richard Stockton

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FSU STOCK
STOCK 1st 04:12 Pettit Unassisted 0 1
STOCK 1st 02:26 Martin Unassisted 0 2
FSU 1st 01:36 LaFlare, Ryan (UP) Ramacca, Matt 1 2
FSU 1st 00:01 Meola, Joe Carrabs, Gianluca 2 2
STOCK 2nd 11:14 Enyeart Severino, A. 2 3
FSU 2nd 10:16 Carrabs, Gianluca Unassisted 3 3
FSU 2nd 08:34 Carrabs, Gianluca LaFlare, Ryan 4 3
FSU 2nd 08:17 Wood, Mike Unassisted 5 3
FSU 2nd 06:11 Meola, Joe Unassisted 6 3
FSU 3rd 14:45 Cullen, Mike LaFlare, Ryan 7 3
FSU 3rd 12:54 Carrabs, Gianluca Unassisted 8 3
STOCK 3rd 09:41 Severino, A. Pettit 8 4
STOCK 3rd 04:52 Martin (UP) Unassisted 8 5
STOCK 3rd 04:02 Martin (UP) Unassisted 8 6
STOCK 3rd 03:55 Severino, A. Marino, M. 8 7
FSU 3rd 00:34 LaFlare, Ryan (UP) Carrabs, Gianluca 9 7
FSU 3rd 00:25 Meola, Joe (UP) Ramacca, Matt 10 7
FSU 4th 13:42 Goohs, Jeremy (UP) Meola, Joe 11 7
FSU 4th 12:39 LaFlare, Ryan (UP) Cullen, Mike 12 7
STOCK 4th 10:59 Martin (UP) Ishikawa 12 8
STOCK 4th 08:16 Severino, A. Pettit 12 9
FSU 4th 04:52 Meola, Joe (UP) Ramacca, Matt 13 9
FSU 4th 02:56 Forgit, Dennis Cullen, Mike 14 9
STOCK 4th 01:10 Amalfe Unassisted 14 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
STOCK 1st 01:48 Berkheimer 01:00 SLASHING
FSU 1st 01:09 Cullen, Mike 01:00 UNNECESSARY ROUGHNESS
STOCK 2nd 05:04 Bimbi 01:00 SLASHING
FSU 2nd 01:56 Cullen, Mike 00:30 PUSHING
FSU 3rd 11:41 Meola, Joe 01:00 URNO
STOCK 3rd 11:41 Berkheimer 01:00 SLASHING
FSU 3rd 05:32 Ramacca, Matt 01:00 SLASHING
FSU 3rd 04:52 LaTorre, Mike 01:00 SLASHING
STOCK 3rd 01:20 Severino, B. 01:00 TRIPPING
STOCK 3rd 00:34 Bimbi 01:00 SLASHING
STOCK 3rd 00:34 Bimbi 01:00 UNSPORTSMANLIKE CONDUCT
STOCK 4th 12:52 Berkheimer 01:00 SLASHING
FSU 4th 11:23 Hattenrath, Rob 01:00 SLASHING
STOCK 4th 05:51 Berkheimer 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Farmingdale State 12 8 8 8 36
Richard Stockton 18 13 13 19 63
Shots On Goal
Farmingdale State 7 7 6 7 27
Richard Stockton 7 10 7 9 33
Saves
Farmingdale State 5 9 3 6 23
Richard Stockton 5 3 2 3 13
Turnovers
Farmingdale State 0 0 0 0 0
Richard Stockton 0 0 0 0 0
Clears
Farmingdale State 4-5 4-6 6-6 3-3 17-20
Richard Stockton 2-2 2-3 1-3 2-2 7-10
Ground Balls
Farmingdale State 8 14 10 8 40
Richard Stockton 10 14 11 14 49
Face Offs
Farmingdale State 16 0 0 0 16
Richard Stockton 6 0 0 0 6
Extra Man Opportunities
Farmingdale State 1-1 0-2 2-2 3-3 6-8
Richard Stockton 0-1 0-1 2-2 1-1 3-5

Individual Statistics

Farmingdale State 14

Farmingdale State 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Stanley, Tom 0 0 0 0 0 2 0 1 - -
2 Berndt, Jason 0 0 0 0 0 0 0 0 - -
D 3 LaTorre, Mike 0 0 0 0 0 2 0 2 - 1-01:00
A 6 Wood, Michael 1 0 1 1 1 3 0 0 - -
7 Joseph, Roodolph 0 0 0 0 0 0 0 0 - -
8 Forgit, Dennis 1 0 1 1 1 1 0 0 - -
A 10 Meola, Joe 4 1 5 6 5 6 0 3 - 1-01:00
M 11 LaFlare, Ryan 3 2 5 9 6 5 0 2 1-1 -
13 Goohs, Jeremy 1 0 1 2 2 0 0 0 - -
15 Horrocks, Jeffrey 0 0 0 0 0 0 0 0 - -
18 Keyer, Matthew 0 0 0 0 0 0 0 0 - -
A 20 Carrabs, Gianluca 3 2 5 11 8 4 0 0 - -
GK 22 Sheridan, Anthony 0 0 0 0 0 1 0 0 - -
24 Gritser, Joe 0 0 0 0 0 7 0 0 16-22 -
M 25 Lott, Matthew 0 0 0 0 0 1 0 0 - -
27 Ramacca, Matt 0 3 3 1 1 3 0 2 2-3 1-01:00
D 28 Stone, Eric 0 0 0 0 0 0 0 3 - -
D 29 Hattenrath, Robert 0 0 0 0 0 0 0 2 - 1-01:00
32 Cullen, Mike 1 2 3 2 2 4 0 0 - 2-01:30
M 33 Eustache, Patrick 0 0 0 3 1 4 0 1 - -
36 Butler, Michael 0 0 0 0 0 0 0 0 - -
42 Kannert, Rob 0 0 0 0 0 0 0 0 - -
Totals 14 10 24 36 27 43 0 16 19-26 6-05:30

Richard Stockton 10

Richard Stockton 10
Pos # Player G A P SH SOG GB TO CT FO PEN
A 3 Severino, A. 3 1 4 9 6 0 0 0 - -
M 4 Martin 4 0 4 17 10 0 0 0 - -
5 Marino, J. 0 0 0 4 1 0 0 0 - -
A 7 Enyeart 1 0 1 5 2 0 0 0 - -
A 8 Ishikawa 0 1 1 1 0 0 0 0 - -
D 9 Berkheimer 0 0 0 0 0 0 0 0 - 4-04:00
GK 10 Witty 0 0 0 0 0 0 0 0 - -
11 Benick 0 0 0 0 0 0 0 0 - -
12 Amalfe 1 0 1 1 1 0 0 0 - -
M 16 Pettit 1 2 3 9 5 0 0 0 - -
17 Moticha 0 0 0 0 0 0 0 0 - -
18 Konop 0 0 0 0 0 0 0 0 - -
19 Severino, B. 0 0 0 0 0 0 0 0 - 1-01:00
21 Marino, M. 0 1 1 3 1 0 0 0 - -
M 24 McQuilken 0 0 0 13 7 0 0 0 - -
25 O'Conner 0 0 0 0 0 0 0 0 - -
28 Doud 0 0 0 0 0 0 0 0 - -
29 Fisher 0 0 0 1 0 0 0 0 - -
30 Carragher 0 0 0 0 0 0 0 0 - -
35 Lenart 0 0 0 0 0 0 0 0 - -
D 36 Bimbi 0 0 0 0 0 0 0 0 - 3-03:00
37 Thomas 0 0 0 0 0 0 0 0 - -
40 Scassere 0 0 0 0 0 0 0 0 - -
D 42 Suriano 0 0 0 0 0 0 0 0 - -
44 Heslin 0 0 0 0 0 0 0 0 - -
46 Abbott 0 0 0 0 0 0 0 0 - -
Totals 10 5 15 63 33 0 0 0 0-0 8-08:00

Goalkeeping Statistics

FSU - Goalkeeping
# Player Minutes GA Saves Dec
22 Sheridan, Anthony 60:00 10 23 W
Totals 10 23
STOCK - Goalkeeping
# Player Minutes GA Saves Dec
10 Witty 60:00 14 13 L
Totals 14 13

Play By Play