Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

MOUNTIDA (0-2)-VS-Farmingdale State (2-2)

Box Score

MOUNTIDA logo
9
vs
Farmingdale State logo
19

MOUNTIDA (0-2)
-VS-
Farmingdale State (2-2)

Team Score By Period
Team F Total
MOUNTIDA 2 3 2 2 9
Winner Farmingdale State 6 6 2 5 19
MOUNTIDA
MATTHEWS, P.J. (3); CAUGHMAN, Charles (3); LIGHTBOWN, John (2); RAMIEOR, Matt (1)
FSU
Carrabs, Gianluca (5); Meola, Joe (2); LaFlare, Ryan (2); Cullen, Mike (2); Eustache, Patrick (2); Stanley, Tom (1); Wood, Michael (1); Goohs, Jeremy (1); Lott, Matthew (1); Ramacca, Matt (1); Kannert, Rob (1)
Date:
3/19/2005
Start:
12:00pm
Time:
1:45
Attendance:
120
Location:
Farmingdale, NY
Stadium:
VIEW
Match History vs MOUNTIDA

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MOUNTIDA FSU
FSU 1st 13:56 Stanley, Tom Meola, Joe 0 1
MOUNTIDA 1st 13:27 LIGHTBOWN, John RAMIEOR, Matt 1 1
FSU 1st 12:33 Carrabs, Gianluca (UP) Ramacca, Matt 1 2
FSU 1st 11:03 LaFlare, Ryan Meola, Joe 1 3
MOUNTIDA 1st 09:06 CAUGHMAN, Charles RAMIEOR, Matt 2 3
FSU 1st 07:29 Carrabs, Gianluca (UP) Unassisted 2 4
FSU 1st 06:19 Carrabs, Gianluca Ramacca, Matt 2 5
FSU 1st 03:17 Carrabs, Gianluca (UP) LaFlare, Ryan 2 6
FSU 2nd 14:46 LaFlare, Ryan Meola, Joe 2 7
FSU 2nd 14:09 Carrabs, Gianluca Meola, Joe 2 8
MOUNTIDA 2nd 12:22 CAUGHMAN, Charles MATTHEWS, P.J. 3 8
FSU 2nd 10:31 Goohs, Jeremy Meola, Joe 3 9
MOUNTIDA 2nd 07:17 CAUGHMAN, Charles RAMIEOR, Matt 4 9
FSU 2nd 04:59 Ramacca, Matt Meola, Joe 4 10
FSU 2nd 04:26 Cullen, Mike Ramacca, Matt 4 11
FSU 2nd 00:41 Eustache, Patrick Unassisted 4 12
MOUNTIDA 2nd 00:26 MATTHEWS, P.J. Unassisted 5 12
MOUNTIDA 3rd 13:51 MATTHEWS, P.J. Unassisted 6 12
FSU 3rd 09:49 Meola, Joe Wood, Mike 6 13
FSU 3rd 09:19 Meola, Joe Eustache, Patrick 6 14
MOUNTIDA 3rd 05:40 RAMIEOR, Matt Unassisted 7 14
MOUNTIDA 4th 14:12 LIGHTBOWN, John Unassisted 8 14
FSU 4th 13:47 Eustache, Patrick Forgit, Dennis 8 15
MOUNTIDA 4th 11:32 MATTHEWS, P.J. Unassisted 9 15
FSU 4th 06:00 Lott, Matt (UP) Cullen, Mike 9 16
FSU 4th 04:49 Kannert, Rob Eustache, Patrick 9 17
FSU 4th 03:32 Cullen, Mike (UP) Meola, Joe 9 18
FSU 4th 02:47 Wood, Mike (UP) Meola, Joe 9 19

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MOUNTIDA 1st 13:13 DeLEON, Steve 01:00 TRIPPING
MOUNTIDA 1st 11:35 LIGHTBOWN, John 00:30 OFFSIDE
FSU 1st 09:06 Hattenrath, Rob 01:00 SLASHING
MOUNTIDA 1st 07:57 MATTHEWS, P.J. 01:00 UNNECESSARY ROUGHNESS
MOUNTIDA 1st 03:34 AURELIO, Richard 00:30 DELAY OF GAME
MOUNTIDA 1st 03:34 LIGHTBOWN, John 00:30 CONDUCT FOUL
FSU 1st 03:34 Ramacca, Matt 00:30 CONDUCT FOUL
MOUNTIDA 2nd 05:04 DiMAIO, Anthony 01:00 SLASHING
MOUNTIDA 2nd 03:56 WATTS, Tommy 00:30 PUSHING
MOUNTIDA 2nd 00:47 DeLEON, Steve 00:30 PUSHING
FSU 2nd 00:24 Gritser, Joe 01:00 SLASHING
MOUNTIDA 3rd 11:47 MEDINA, Joel 00:30 TOO MANY PLAYERS
FSU 3rd 10:57 Cullen, Mike 01:00 TRIPPING
MOUNTIDA 3rd 00:35 DeLEON, Steve 00:30 HOLDING
MOUNTIDA 3rd 00:35 WATTS, Tommy 01:00 UNSPORTSMANLIKE CONDUCT
MOUNTIDA 4th 06:35 DeLEON, Steve 01:00 CROSS-CHECK
MOUNTIDA 4th 04:02 WATTS, Tommy 01:00 SLASHING
MOUNTIDA 4th 03:06 RAMIEOR, Matt 01:00 SLASHING
MOUNTIDA 4th 02:56 EYLES, Brian 00:30 TOO MANY PLAYERS
MOUNTIDA 4th 02:28 EYLES, Brian 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
MOUNTIDA 9 9 12 11 41
Farmingdale State 12 15 9 8 44
Shots On Goal
MOUNTIDA 6 9 8 11 34
Farmingdale State 10 12 8 7 37
Saves
MOUNTIDA 4 6 6 2 18
Farmingdale State 4 6 6 9 25
Turnovers
MOUNTIDA 0 0 0 0 0
Farmingdale State 0 0 0 0 0
Clears
MOUNTIDA 3-3 4-7 7-7 3-4 17-21
Farmingdale State 7-7 4-5 3-3 3-3 17-18
Ground Balls
MOUNTIDA 12 7 6 6 31
Farmingdale State 17 15 12 10 54
Face Offs
MOUNTIDA 5 2 2 0 9
Farmingdale State 4 8 2 8 22
Extra Man Opportunities
MOUNTIDA 0-1 0-1 0-1 0-0 0-3
Farmingdale State 3-4 0-3 0-3 3-5 6-15

Individual Statistics

MOUNTIDA 9

MOUNTIDA 9
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 MATTHEWS, P.J. 3 1 4 8 8 4 0 0 - 1-01:00
D 2 FERRANTE PHILIPPA, R 0 0 0 0 0 0 0 0 - -
3 WATTS, Tommy 0 0 0 0 0 3 0 0 - 3-02:30
M 4 KELLY, Brendan 0 0 0 2 1 3 0 0 - -
M 5 SULLIVAN, Kevin 0 0 0 0 0 0 0 0 - -
A 6 MEDINA, Joel 0 0 0 0 0 0 0 0 - 1-00:30
M 7 CARP, Charles 0 0 0 0 0 0 0 0 6-17 -
D 8 HAUGE, Jonathan 0 0 0 0 0 0 0 0 - -
D 9 DeLEON, Steve 0 0 0 0 0 1 0 0 - 4-03:00
10 MACIASZCYZK, Adam 0 0 0 0 0 0 0 0 - -
A 11 CAUGHMAN, Charles 3 0 3 7 6 0 0 0 - -
12 GIGALONE, Vito 0 0 0 0 0 0 0 0 - -
13 EYLES, Brian 0 0 0 0 0 3 0 0 - 2-01:00
14 RAMIEOR, Matt 1 3 4 6 6 2 0 0 - 1-01:00
15 BERGERON, Trevor 0 0 0 0 0 0 0 0 - -
17 KENNEDY, Tom 0 0 0 0 0 2 0 0 - -
18 EISEMAN, Scott 0 0 0 0 0 1 0 0 - -
19 GRANDE, Jim 0 0 0 1 1 0 0 0 - -
20 CULLEN, Will 0 0 0 0 0 0 0 0 - -
21 AURELIO, Richard 0 0 0 3 0 0 0 0 - 1-00:30
22 GALARZA, Kevin 0 0 0 0 0 0 0 0 - -
23 PIZZIMENTI, Vincent 0 0 0 5 4 0 0 0 - -
24 LIGHTBOWN, John 2 0 2 7 6 6 0 0 3-14 2-01:00
GK 25 BOWLER, Kyle 0 0 0 0 0 2 0 0 - -
27 DiMAIO, Anthony 0 0 0 1 1 0 0 0 - 1-01:00
28 WILSON, Luke 0 0 0 1 1 4 0 0 - -
31 SMITH, Bryan 0 0 0 0 0 0 0 0 - -
Totals 9 4 13 41 34 31 0 0 9-31 16-11:30

Farmingdale State 19

Farmingdale State 19
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Stanley, Tom 1 0 1 3 2 3 0 0 - -
2 Berndt, Jason 0 0 0 0 0 1 0 0 - -
D 3 LaTorre, Mike 0 0 0 0 0 2 0 0 - -
6 Wood, Michael 1 1 2 1 1 1 0 0 - -
7 Joseph, Roodolph 0 0 0 0 0 0 0 0 - -
8 Forgit, Dennis 0 1 1 1 1 1 0 0 - -
A 10 Meola, Joe 2 8 10 6 6 6 0 0 - -
11 LaFlare, Ryan 2 1 3 5 4 7 0 0 1-2 -
13 Goohs, Jeremy 1 0 1 1 1 0 0 0 - -
15 Horrocks, Jeffrey 0 0 0 0 0 0 0 0 - -
18 Keyer, Matthew 0 0 0 0 0 0 0 0 - -
19 Mulawka, Andrew 0 0 0 0 0 1 0 0 - -
A 20 Carrabs, Gianluca 5 0 5 10 9 0 0 0 - -
21 Priest, Shawn 0 0 0 0 0 0 0 0 - -
GK 22 Sheridan, Anthony 0 0 0 0 0 0 0 0 - -
24 Gritser, Joe 0 0 0 0 0 8 0 0 20-27 1-01:00
A 25 Lott, Matthew 1 0 1 6 4 3 0 0 - -
26 Donaldson, James 0 0 0 0 0 3 0 0 - -
M 27 Ramacca, Matt 1 3 4 4 2 5 0 0 1-2 1-00:30
28 Stone, Eric 0 0 0 0 0 0 0 0 - -
D 29 Hattenrath, Robert 0 0 0 0 0 2 0 0 - 1-01:00
D 30 Rothbaum, Scott 0 0 0 0 0 5 0 0 - -
M 32 Cullen, Mike 2 1 3 3 3 2 0 0 - 1-01:00
33 Eustache, Patrick 2 2 4 3 3 3 0 0 - -
36 Butler, Michael 0 0 0 0 0 0 0 0 - -
39 Hardgrove, Chris 0 0 0 0 0 0 0 0 - -
40 Winters, Kevin 0 0 0 0 0 0 0 0 - -
42 Kannert, Rob 1 0 1 1 1 0 0 0 - -
Totals 19 17 36 44 37 53 0 0 22-31 4-03:30

Goalkeeping Statistics

MOUNTIDA - Goalkeeping
# Player Minutes GA Saves Dec
25 BOWLER, Kyle 60:00 19 18 L
Totals 19 18
FSU - Goalkeeping
# Player Minutes GA Saves Dec
22 Sheridan, Anthony 35:00 6 13 W
39 Hardgrove, Chris 10:00 1 3
40 Winters, Kevin 15:00 2 9
Totals 9 25

Play By Play