Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

Dominican College (3-9)-VS-Farmingdale State (8-7)

Box Score

Dominican College logo
5
vs
Farmingdale State logo
13

Dominican College (3-9)
-VS-
Farmingdale State (8-7)

Team Score By Period
Team F Total
Dominican College 1 2 1 1 5
Winner Farmingdale State 5 5 2 1 13
DOM
Rob Decarlo (2); Joe Ourelio (2); Anwar Lewis (1)
FSU
LaFlare, Ryan (3); Bopp, Gordon (3); Meola, Joe (2); Cullen, Mike (2); McCullough, Bryan (1); Lott, Matt (1); Vaeth, John (1)
Date:
4/21/2004
Start:
4:00
Time:
2:30
Attendance:
50
Location:
Farmingdale State
Stadium:
VIEW
Match History vs Dominican College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DOM FSU
DOM 1st 10:24 Rob Decarlo Javier Sheehan 1 0
FSU 1st 09:11 Mike Cullen (UP) Gordon Bopp 1 1
FSU 1st 06:54 Ryan LaFlare Matt Lott 1 2
FSU 1st 05:30 Joe Meola Unassisted 1 3
FSU 1st 04:47 John Vaeth Unassisted 1 4
FSU 1st 01:37 Ryan LaFlare Mike Cullen 1 5
FSU 2nd 14:24 Matt Lott (UP) John Vaeth 1 6
DOM 2nd 08:49 Rob Decarlo (UP) Javier Sheehan 2 6
FSU 2nd 05:10 Gordon Bopp Joe Meola 2 7
FSU 2nd 04:47 Ryan LaFlare Unassisted 2 8
FSU 2nd 04:01 Gordon Bopp (UP) Unassisted 2 9
FSU 2nd 01:57 Mike Cullen (UP) Matt Lott 2 10
DOM 3rd 14:00 Anwar Lewis Unassisted 3 10
FSU 3rd 11:21 Gordon Bopp John Vaeth 3 11
FSU 3rd 01:57 Joe Meola (UP) Unassisted 3 12
FSU 4th 07:58 Bryan McCullough Unassisted 3 13
DOM 4th 02:50 Joe Ourelio (UP) Unassisted 4 13
DOM 2nd 07:33 Joe Ourelio (UP) Sal Betty 5 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DOM 1st 14:38 Rob Shuck 01:00 SLA
DOM 1st 09:32 Rob Decarlo 00:30 DELA
DOM 1st 07:57 Mat Bowe 01:00 SLASHING
DOM 1st 00:00 Joe Ourelio 01:00 UNSP
FSU 1st 00:00 Jimmy Tanis 01:00 UNSP
DOM 1st 00:00 Charles Davis 01:00 UNSP
DOM 2nd 14:02 Dan Chippa 00:30 CRCK
DOM 2nd 13:32 Charles Davis 00:30 XCK
DOM 2nd 10:32 Joe Ourelio 00:30 OFFSIDE
FSU 2nd 09:42 Gordon Bopp 01:00 UR
FSU 2nd 07:44 Scott Rothbaum 01:00 ICK
DOM 2nd 06:45 James Snell 00:30 HOLDING
DOM 2nd 04:11 Joe Felippo 01:00 ILLEGAL BODY CHECK
DOM 2nd 04:11 James Snell 01:00 PUSHING
DOM 2nd 02:03 Anwar Lewis 01:00 SLASHING
FSU 2nd 00:49 Jimmy Tanis 01:00 BKCH
DOM 3rd 10:29 Brian Hekl 01:00 SLASHING
FSU 3rd 09:24 Scott Rothbaum 00:30 HOLDING
FSU 3rd 09:24 TEAM 00:30 TOO MANY PLAYERS
DOM 3rd 04:47 Joe Felippo 01:00 UR
FSU 3rd 03:33 Scott Rothbaum 01:00 UR
DOM 3rd 01:04 Joe Felippo 00:30 INTERFERENCE
DOM 4th 13:30 Rob Decarlo 00:30 OFFSIDE
DOM 4th 12:11 Anwar Lewis 01:00 SLASHING
DOM 4th 09:10 Mark Lieval 01:00 SLASHING
DOM 4th 07:58 Joe Felippo 02:00 BKCK
DOM 4th 06:56 Rob Decarlo 00:30 OFFSIDE
DOM 4th 04:37 Joe Felippo 01:00 BKCH
FSU 4th 03:10 Matt MenDell 00:30 DELAY OF GAME
FSU 4th 00:06 Scott Rothbaum 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Dominican College 9 8 10 6 33
Farmingdale State 13 14 8 20 55
Shots On Goal
Dominican College 6 6 6 3 21
Farmingdale State 12 13 5 11 41
Saves
Dominican College 7 8 3 10 28
Farmingdale State 5 4 5 2 16
Turnovers
Dominican College 0 0 0 0 0
Farmingdale State 0 0 0 0 0
Clears
Dominican College 4-8 4-5 3-4 3-5 14-22
Farmingdale State 4-6 4-5 4-5 2-4 14-20
Ground Balls
Dominican College 15 9 7 7 38
Farmingdale State 17 14 14 13 58
Face Offs
Dominican College 2 2 0 2 6
Farmingdale State 5 5 2 1 13
Extra Man Opportunities
Dominican College 0-0 2-3 0-2 1-2 3-7
Farmingdale State 1-3 3-6 1-3 0-6 5-18

Individual Statistics

Dominican College 5

Dominican College 5
Pos # Player G A P SH SOG GB TO CT FO PEN
D 2 Mark Lieval 0 0 0 0 0 4 0 1 - 1-01:00
M 3 Javier Sheehan 0 2 2 6 2 3 0 0 - -
5 Charles Davis 0 0 0 4 3 2 0 0 - 2-01:30
6 Dan Chippa 0 0 0 0 0 4 0 1 3-8 1-00:30
M 7 Steve Jones 0 0 0 0 0 0 0 0 2-7 -
9 Rob Shuck 0 0 0 0 0 2 0 0 1-4 1-01:00
D 12 James Snell 0 0 0 2 1 5 0 0 - 2-01:30
GK 13 Brian Hekl 0 0 0 0 0 2 0 0 - 1-01:00
M 15 Anwar Lewis 1 0 1 3 2 2 0 1 - 2-02:00
A 19 Sal Betty 0 1 1 3 3 8 0 0 - -
A 20 Rob Decarlo 2 0 2 6 4 3 0 1 - 3-01:30
A 24 Joe Ourelio 2 0 2 8 5 2 0 0 - 2-01:30
26 Dan Stieso 0 0 0 0 0 0 0 0 - -
55 Joe Felippo 0 0 0 0 0 1 0 1 - 5-05:30
D 66 Mat Bowe 0 0 0 1 1 0 0 1 - 1-01:00
Totals 5 3 8 33 21 38 0 6 6-19 21-18:00

Farmingdale State 13

Farmingdale State 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Stanley, Tom 0 0 0 1 0 2 0 0 - -
4 MenDell, Matt 0 0 0 3 3 2 0 0 - 1-00:30
7 Gregory, Jim 0 0 0 3 2 1 0 0 - -
8 Barrett, Leonard 0 0 0 0 0 2 0 0 - -
A 10 Meola, Joe 2 1 3 6 5 7 0 1 3-4 -
M 11 LaFlare, Ryan 3 0 3 3 3 5 0 1 4-6 -
12 Vazquez, Ray 0 0 0 1 1 1 0 0 - -
13 McCullough, Bryan 1 0 1 1 1 1 0 1 - -
14 Christie, Adam 0 0 0 1 0 2 0 1 - -
D 16 O'Toole, Mike 0 0 0 0 0 5 0 4 - -
17 Blau, Justin 0 0 0 0 0 0 0 0 - -
18 Cullen, Brian 0 0 0 1 1 0 0 0 - -
21 Tanis, Jimmy 0 0 0 0 0 0 0 0 - 2-02:00
GK 22 Sheridan, Anthony 0 0 0 0 0 7 0 0 - -
M 23 Bopp, Gordon 3 1 4 10 7 8 0 0 1-1 1-01:00
24 Ramacca, Matt 0 0 0 2 1 3 0 1 5-8 -
A 25 Lott, Matt 1 2 3 6 5 2 0 0 - -
27 Simicic, Brendan 0 0 0 0 0 4 0 1 - -
D 29 Hattenrath, Rob 0 0 0 0 0 0 0 0 - -
D 30 Rothbaum, Scott 0 0 0 0 0 1 0 5 - 4-03:30
M 32 Cullen, Mike 2 1 3 4 4 1 0 0 - -
A 34 Vaeth, John 1 2 3 10 7 2 0 0 - -
36 Felicetta, Rich 0 0 0 3 1 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 13 7 20 55 41 56 0 15 13-19 9-07:30

Goalkeeping Statistics

DOM - Goalkeeping
# Player Minutes GA Saves Dec
13 Brian Hekl 59:34 12 28 L
26 Dan Stieso 0:26 1 0
Totals 13 28
FSU - Goalkeeping
# Player Minutes GA Saves Dec
22 Sheridan, Anthony 60:00 5 16 W
Totals 5 16

Play By Play