Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

Farmingdale State (5-8) -VS- Rutgers-Newark (6-2)

Box Score

Farmingdale State logo
0
vs
Rutgers-Newark logo
3

Farmingdale State (5-8)
-VS-
Rutgers-Newark (6-2)

Team Score By Period
Team 1 2 3
Farmingdale State FSC 20 17 12
Winner Rutgers-Newark RNUW 25 25 25
Date:
9/14/2014
Time:
3:00 PM
Site:
Purchase, NY (Purchase College)
Attendance:
31
Officials
1st Referee: Russell Rodriguez
2nd Referee: Phillip Wagenblast
Scorer: Riley Damerell
VIEW
Match History vs Rutgers-Newark

Match Details

Game Statistics By Set
Set Farmingdale State Rutgers-Newark
K E TA % K E TA %
Set #1 9 11 37 -.054 10 6 30 .133
Set #2 11 11 28 .000 6 2 13 .308
Set #3 4 3 22 .045 10 3 20 .350
Total 24 25 87 -.011 26 11 63 .238
Team Statistical Comparison
Statistic Team Comparison
FSC - RNUW
Points
33.0
39.5
Kills
25
27
Aces
7
11
Blocks
1
1
Assists
20
25
Digs
33
47

Game Leaders

RNUW - Leaders
Statistic Leaders
Kills Sharee Gordon (6), Samantha Renfree (6), Sydney Tuman (6)
Aces Christina Maglione (3), Sydney Tuman (3), Hannah Riede (2)
Blocks Christina Maglione (1), Sharee Gordon (1)
Assists Nathalie Breining (25)
Digs Sue Riley (16), Nathalie Breining (9), Chrissy Campanelli (8)

Individual Statistics

Farmingdale State (5-8)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Palladino, Sarah 3 9 7 22 .091 2 0 0 4 0-4 0 0 0 1 0 1 9.0
2 2 Pisciotta, Megan 3 0 0 3 .000 18 0 1 1 1-1 0 0 0 2 0 0 1.0
7 7 Hickey, Christina 3 4 2 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 Wright, Barbara 3 7 4 14 .214 0 0 2 3 2-3 0 0 0 1 0 1 9.0
13 13 Cadle-Hinton, Maia 3 2 8 14 -.429 0 0 3 5 3-5 0 0 0 1 0 0 5.0
18 18 Masson, Amanda 3 2 2 11 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 Calderon, Francesca 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 16 0 2 0.0
6 6 Etersque, Stephanie 2 1 3 10 -.200 0 0 1 0 1-0 0 0 0 5 0 4 2.0
4 4 Peralta, Kenia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
8 8 Giacalone, Gina 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 1 0.0
TM TM TEAM 0 0 -
Totals 25 26 87 -.011 20 0 7 14 7-14 0 2 0 33 0 12 33
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Palladino, Sarah 3 0 0 0 1 0 1 9.0
2 2 Pisciotta, Megan 3 0 0 0 2 0 0 1.0
7 7 Hickey, Christina 3 0 1 0 0 0 0 4.5
12 12 Wright, Barbara 3 0 0 0 1 0 1 9.0
13 13 Cadle-Hinton, Maia 3 0 0 0 1 0 0 5.0
18 18 Masson, Amanda 3 0 1 0 0 0 0 2.5
10 10 Calderon, Francesca 3 0 0 0 16 0 2 0.0
6 6 Etersque, Stephanie 2 0 0 0 5 0 4 2.0
4 4 Peralta, Kenia 1 0 0 0 2 0 3 0.0
8 8 Giacalone, Gina 1 0 0 0 5 0 1 0.0
TM TM TEAM 0
Totals 0 2 0 33 0 12 33

Rutgers-Newark (6-2)

RNUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Nathalie Breining 3 1 0 1 1.000 25 0 0 0 0-0 0 0 0 9 0 0 1.0
6 6 Kathy Hormaza 3 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 1 1.0
7 7 Christina Maglione 3 3 0 7 .429 0 0 3 2 3-2 0 1 0 0 0 0 6.5
17 17 Hannah Riede 3 5 3 11 .182 0 0 2 1 2-1 0 0 0 1 0 0 7.0
18 18 Sharee Gordon 3 6 1 10 .500 0 0 0 0 0-0 1 0 2 0 0 0 7.0
1 1 Sue Riley 3 0 0 0 0 0 0 2 0 2-0 0 0 0 16 0 3 2.0
4 4 Samantha Renfree 3 6 5 24 .042 0 0 0 0 0-0 0 0 0 3 0 0 6.0
9 9 Chrissy Campanelli 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
11 11 Sydney Tuman 3 6 4 12 .167 0 0 3 0 3-0 0 0 0 5 0 0 9.0
TM TM Team 0 0 -
Totals 27 13 65 .215 25 0 11 5 11-5 1 1 2 47 0 5 39.5
RNUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Nathalie Breining 3 0 0 0 9 0 0 1.0
6 6 Kathy Hormaza 3 0 0 0 5 0 1 1.0
7 7 Christina Maglione 3 0 1 0 0 0 0 6.5
17 17 Hannah Riede 3 0 0 0 1 0 0 7.0
18 18 Sharee Gordon 3 1 0 2 0 0 0 7.0
1 1 Sue Riley 3 0 0 0 16 0 3 2.0
4 4 Samantha Renfree 3 0 0 0 3 0 0 6.0
9 9 Chrissy Campanelli 3 0 0 0 8 0 1 0.0
11 11 Sydney Tuman 3 0 0 0 5 0 0 9.0
TM TM Team 0
Totals 1 1 2 47 0 5 39.5