Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

Yeshiva (2-15; 0-8 Skyline) -VS- Farmingdale State (12-11; 6-3 Skyline)

Box Score

Yeshiva logo
0
vs
Farmingdale State logo
3

Yeshiva (2-15; 0-8 Skyline)
-VS-
Farmingdale State (12-11; 6-3 Skyline)

Team Score By Period
Team 1 2 3
Yeshiva YU 21 13 14
Winner Farmingdale State FSCW 25 25 25
Date:
10/28/2012
Time:
12:00 PM
Site:
Old Westbury, NY (Clark Athl. Center)
Attendance:
19
Officials
1st Referee: Andy Echeguren
2nd Referee: Ethan Yu
Scorer: Harris Rappel
VIEW
Match History vs Yeshiva

Match Details

Game Statistics By Set
Set Yeshiva Farmingdale State
K E TA % K E TA %
Set #1 9 5 21 .190 11 6 26 .192
Set #2 4 8 24 -.167 8 0 27 .296
Set #3 5 7 24 -.083 13 1 19 .632
Total 18 20 69 -.029 32 7 72 .347
Team Statistical Comparison
Statistic Team Comparison
YU - FSCW
Points
22.0
40.0
Kills
18
32
Aces
3
7
Blocks
1
1
Assists
18
23
Digs
41
16

Game Leaders

YU - Leaders
Statistic Leaders
Kills Selesny, Samantha (5), Berger, Jackie (4), Owens, Makena (3)
Aces Green, Moriah (2), Berger, Jackie (1)
Blocks Levine, Michelle (1)
Assists Green, Moriah (14), Genauer, Shira (2), Wolfstein, Shana (1)
Digs Genauer, Shira (21), Owens, Makena (7), Green, Moriah (5)

Individual Statistics

Yeshiva (2-15; 0-8 Skyline)

YU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wolfstein, Shana 3 0 2 5 -.400 1 0 0 1 0-1 0 0 0 3 0 1 0.0
14 14 Selesny, Samantha 3 5 4 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 5.0
6 6 Owens, Makena 3 3 5 11 -.182 1 0 0 0 0-0 0 0 0 7 0 6 3.0
7 7 Genauer, Shira 3 1 2 7 -.143 2 0 0 0 0-0 0 0 0 21 0 0 1.0
11 11 Green, Moriah 3 3 3 7 .000 14 0 2 2 2-2 0 0 0 5 0 0 5.0
15 15 Berger, Jackie 3 4 4 21 .000 0 0 1 1 1-1 0 0 1 0 1 0 5.0
21 21 Levine, Michelle 3 2 0 7 .286 0 0 0 0 0-0 1 0 0 5 1 1 3.0
TM TM TEAM 0 0 -
Totals 18 20 69 -.029 18 0 3 4 3-4 1 0 1 41 2 8 22
YU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wolfstein, Shana 3 0 0 0 3 0 1 0.0
14 14 Selesny, Samantha 3 0 0 0 0 0 0 5.0
6 6 Owens, Makena 3 0 0 0 7 0 6 3.0
7 7 Genauer, Shira 3 0 0 0 21 0 0 1.0
11 11 Green, Moriah 3 0 0 0 5 0 0 5.0
15 15 Berger, Jackie 3 0 0 1 0 1 0 5.0
21 21 Levine, Michelle 3 1 0 0 5 1 1 3.0
TM TM TEAM 0
Totals 1 0 1 41 2 8 22

Farmingdale State (12-11; 6-3 Skyline)

FSCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Valinoti, Morgan 3 7 2 18 .278 0 0 1 1 1-1 0 0 0 0 0 1 8.0
14 14 Ulysse, Karen 3 3 1 10 .200 0 0 1 1 1-1 0 0 0 4 0 4 4.0
1 1 Palladino, Sarah 3 13 1 19 .632 0 0 2 2 2-2 0 1 0 5 0 0 15.5
2 2 Pisciotta, Megan 3 0 0 6 .000 10 0 2 2 2-2 0 0 0 2 1 0 2.0
4 4 Peralta, Kenia 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 1 0.0
10 10 Calderon, Francesca 3 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 0 0.0
16 16 Wenke, Nicole 3 3 1 5 .400 0 0 0 2 0-2 0 1 0 1 1 0 3.5
18 18 Masson, Amanda 3 5 2 7 .429 0 0 0 0 0-0 0 0 0 0 0 1 5.0
6 6 Widmaier, Veronica 2 1 0 6 .167 12 0 1 1 1-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 32 7 71 .352 23 0 7 12 7-12 0 2 0 16 2 7 40
FSCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Valinoti, Morgan 3 0 0 0 0 0 1 8.0
14 14 Ulysse, Karen 3 0 0 0 4 0 4 4.0
1 1 Palladino, Sarah 3 0 1 0 5 0 0 15.5
2 2 Pisciotta, Megan 3 0 0 0 2 1 0 2.0
4 4 Peralta, Kenia 3 0 0 0 0 0 1 0.0
10 10 Calderon, Francesca 3 0 0 0 4 0 0 0.0
16 16 Wenke, Nicole 3 0 1 0 1 1 0 3.5
18 18 Masson, Amanda 3 0 0 0 0 0 1 5.0
6 6 Widmaier, Veronica 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 2 0 16 2 7 40