Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

Sage (19-8, 7-1 Skyline) -VS- Farmingdale State (10-8, 4-2 Skyline)

Box Score

Sage logo
3
vs
Farmingdale State logo
0

Sage (19-8, 7-1 Skyline)
-VS-
Farmingdale State (10-8, 4-2 Skyline)

Team Score By Period
Team 1 2 3
Winner Sage SAGEWOM 25 25 25
Farmingdale State FSCW 12 19 19
Date:
10/20/2012
Time:
11:00 AM
Site:
Old Westbury, NY (Clark Athl. Center)
Attendance:
114
Officials
1st Referee: Christian Moscari
2nd Referee: Will Mulligan
Scorer: Amanda Azpiri
VIEW
Match History vs Sage

Match Details

Game Statistics By Set
Set Sage Farmingdale State
K E TA % K E TA %
Set #1 9 4 28 .179 10 4 30 .200
Set #2 9 2 19 .368 9 7 35 .057
Set #3 13 3 25 .400 7 5 24 .083
Total 31 9 72 .306 26 16 89 .112
Team Statistical Comparison
Statistic Team Comparison
SAGEWOM - FSCW
Points
41.0
40.0
Kills
29
26
Aces
6
11
Blocks
6
3
Assists
29
22
Digs
38
30

Game Leaders

SAGEWOM - Leaders
Statistic Leaders
Kills Putriment, Helen (13), Robinson, Morgan (7), Mango, Mickey (4)
Aces Cooney, Joanie (3), Mango, Mickey (2), Drollette, Katelyn (1)
Blocks Mango, Mickey (3), Schwab, Jillian (2), Cooney, Joanie (1)
Assists Cooney, Joanie (25), Mango, Mickey (1), Robinson, Morgan (1)
Digs Putriment, Helen (11), Drollette, Katelyn (9), Ray, Kelsey (5)
FSCW - Leaders
Statistic Leaders
Kills Palladino, Sarah (13), Sahner, Holly (5), Wenke, Nicole (5)
Aces Sahner, Holly (4), Palladino, Sarah (2), Pisciotta, Megan (2)
Blocks Calderon, Francesca (2), Palladino, Sarah (1), Wenke, Nicole (1)
Assists Pisciotta, Megan (22)
Digs Calderon, Francesca (9), Sahner, Holly (8), Palladino, Sarah (4)

Individual Statistics

Sage (19-8, 7-1 Skyline)

SAGEWOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cooney, Joanie 3 2 0 5 .400 25 0 3 1 3-1 0 1 0 2 2 0 5.5
5 5 Putriment, Helen 3 13 3 28 .357 0 0 0 1 0-1 1 0 0 11 0 1 14.0
6 6 Schwab, Jillian 3 1 1 3 .000 0 0 0 0 0-0 1 1 0 4 0 0 2.5
9 9 Mango, Mickey 3 4 0 14 .286 1 0 2 2 2-2 2 1 0 0 0 0 8.5
10 10 Robinson, Morgan 3 7 3 15 .267 1 0 0 0 0-0 0 0 0 2 0 2 7.0
12 12 Ray, Kelsey 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 5 0 2 0.0
17 17 Ray, Kera 3 2 0 9 .222 1 0 0 0 0-0 0 1 0 5 0 0 2.5
7 7 Drollette, Katelyn 1 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 4 1.0
TM TM TEAM 0 0 -
Totals 29 8 76 .276 29 0 6 4 6-4 4 4 0 38 2 9 41
SAGEWOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cooney, Joanie 3 0 1 0 2 2 0 5.5
5 5 Putriment, Helen 3 1 0 0 11 0 1 14.0
6 6 Schwab, Jillian 3 1 1 0 4 0 0 2.5
9 9 Mango, Mickey 3 2 1 0 0 0 0 8.5
10 10 Robinson, Morgan 3 0 0 0 2 0 2 7.0
12 12 Ray, Kelsey 3 0 0 0 5 0 2 0.0
17 17 Ray, Kera 3 0 1 0 5 0 0 2.5
7 7 Drollette, Katelyn 1 0 0 0 9 0 4 1.0
TM TM TEAM 0
Totals 4 4 0 38 2 9 41

Farmingdale State (10-8, 4-2 Skyline)

FSCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Palladino, Sarah 3 13 3 32 .313 0 0 2 2 2-2 0 1 0 4 0 1 15.5
2 2 Pisciotta, Megan 3 0 0 1 .000 22 0 2 0 2-0 0 0 0 4 4 0 2.0
7 7 Sahner, Holly 3 5 3 21 .095 0 0 4 1 4-1 0 0 0 8 1 2 9.0
14 14 Ulysse, Karen 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
16 16 Wenke, Nicole 3 5 1 13 .308 0 0 0 2 0-2 0 1 0 2 0 0 5.5
18 18 Masson, Amanda 3 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
3 3 Valinoti, Morgan 3 2 7 18 -.278 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Calderon, Francesca 3 0 0 0 0 0 0 1 0 1-0 1 1 0 9 0 3 2.5
4 4 Peralta, Kenia 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
6 6 Widmaier, Veronica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 16 89 .112 22 0 11 6 11-6 1 4 0 30 5 6 40
FSCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Palladino, Sarah 3 0 1 0 4 0 1 15.5
2 2 Pisciotta, Megan 3 0 0 0 4 4 0 2.0
7 7 Sahner, Holly 3 0 0 0 8 1 2 9.0
14 14 Ulysse, Karen 3 0 0 0 3 0 0 1.0
16 16 Wenke, Nicole 3 0 1 0 2 0 0 5.5
18 18 Masson, Amanda 3 0 1 0 0 0 0 1.5
3 3 Valinoti, Morgan 3 0 0 0 0 0 0 2.0
10 10 Calderon, Francesca 3 1 1 0 9 0 3 2.5
4 4 Peralta, Kenia 2 0 0 0 0 0 0 1.0
6 6 Widmaier, Veronica 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 30 5 6 40