Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

LEHMAN (10-10) -VS- Farmingdale State (9-7)

Box Score

LEHMAN logo
0
vs
Farmingdale State logo
3

LEHMAN (10-10)
-VS-
Farmingdale State (9-7)

Team Score By Period
Team 1 2 3
LEHMAN LEHMAN 15 23 23
Winner Farmingdale State FSCW 25 25 25
Date:
10/13/2012
Time:
1:00pm
Site:
Rutgers-Camden ()
Attendance:
0
VIEW
Match History vs Farmingdale State

Match Details

Game Statistics By Set
Set LEHMAN Farmingdale State
K E TA % K E TA %
Set #1 7 4 26 .115 8 3 30 .167
Set #2 12 4 27 .296 14 3 33 .333
Set #3 7 1 32 .188 18 3 39 .385
Total 26 9 85 .200 40 9 102 .304
Team Statistical Comparison
Statistic Team Comparison
LEHMAN - FSCW
Points
40.0
51.0
Kills
26
40
Aces
11
11
Blocks
3
0
Assists
25
37
Digs
49
48

Game Leaders

LEHMAN - Leaders
Statistic Leaders
Kills Zabelaj,Besa (9), Calderon, Francesca (6), Aquino,Jo-Marie (4)
Aces Zabelaj,Besa (4), Sahner, Holly (3), Aquino,Jo-Marie (2)
Blocks Calderon, Francesca (2), Aquino,Jo-Marie (1), Zabelaj,Besa (1)
Assists Sahner, Holly (18), Aquino,Jo-Marie (5), Zabelaj,Besa (1)
Digs Aquino,Jo-Marie (11), Zabelaj,Besa (10), Palladino, Sarah (9)
FSCW - Leaders
Statistic Leaders
Kills Palladino, Sarah (18), Sahner, Holly (9), Kranz, Angela (8)
Aces Palladino, Sarah (5), Ulysse, Karen (3), Peralta, Kenia (2)
Blocks
Assists Pisciotta, Megan (36), Kranz, Angela (1)
Digs Sahner, Holly (11), Palladino, Sarah (9), Kranz, Angela (9)

Individual Statistics

LEHMAN (10-10)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Aquino,Jo-Marie 3 4 2 20 .100 5 0 2 3 2-3 0 1 0 11 0 1 6.5
7 7 Sahner, Holly 3 3 1 9 .222 18 0 3 3 3-3 0 0 0 3 2 1 6.0
10 10 Calderon, Francesca 3 6 0 13 .462 0 0 2 1 2-1 0 2 0 4 0 0 9.0
11 11 Zabelaj,Besa 3 9 3 26 .231 1 0 4 0 4-0 0 1 0 10 0 2 13.5
12 12 Novas, Stephanie 3 0 3 4 -.750 0 0 0 0 0-0 0 1 0 2 0 0 0.5
14 14 Brown,Vanessa 3 4 0 12 .333 1 0 0 0 0-0 0 1 0 6 0 1 4.5
1 1 Palladino, Sarah 3 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 4 0.0
2 2 Pisciotta, Megan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
3 3 Valinoti, Morgan 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 26 9 85 .200 25 0 11 9 11-9 0 6 0 49 2 11 40
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Aquino,Jo-Marie 3 0 1 0 11 0 1 6.5
7 7 Sahner, Holly 3 0 0 0 3 2 1 6.0
10 10 Calderon, Francesca 3 0 2 0 4 0 0 9.0
11 11 Zabelaj,Besa 3 0 1 0 10 0 2 13.5
12 12 Novas, Stephanie 3 0 1 0 2 0 0 0.5
14 14 Brown,Vanessa 3 0 1 0 6 0 1 4.5
1 1 Palladino, Sarah 3 0 0 0 9 0 4 0.0
2 2 Pisciotta, Megan 3 0 0 0 0 0 1 0.0
3 3 Valinoti, Morgan 2 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 0 6 0 49 2 11 40

Farmingdale State (9-7)

FSCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pisciotta, Megan 3 0 0 1 .000 36 0 0 1 0-1 0 0 0 4 4 1 0.0
7 7 Sahner, Holly 3 9 2 22 .318 0 0 1 1 1-1 0 0 0 11 0 4 10.0
1 1 Palladino, Sarah 3 18 4 33 .424 0 0 5 2 5-2 0 0 0 9 0 0 23.0
8 8 Kranz, Angela 3 8 1 28 .250 1 0 0 0 0-0 0 0 0 9 0 3 8.0
14 14 Ulysse, Karen 3 0 0 1 .000 0 0 3 2 3-2 0 0 0 4 0 2 3.0
3 3 Valinoti, Morgan 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Peralta, Kenia 2 0 0 0 0 0 0 2 2 2-2 0 0 0 7 0 0 2.0
16 16 Wenke, Nicole 2 3 1 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Masson, Amanda 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 2 0 0 2.0
6 6 Widmaier, Veronica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 40 9 102 .304 37 0 11 8 11-8 0 0 0 48 4 11 51
FSCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pisciotta, Megan 3 0 0 0 4 4 1 0.0
7 7 Sahner, Holly 3 0 0 0 11 0 4 10.0
1 1 Palladino, Sarah 3 0 0 0 9 0 0 23.0
8 8 Kranz, Angela 3 0 0 0 9 0 3 8.0
14 14 Ulysse, Karen 3 0 0 0 4 0 2 3.0
3 3 Valinoti, Morgan 2 0 0 0 0 0 0 0.0
4 4 Peralta, Kenia 2 0 0 0 7 0 0 2.0
16 16 Wenke, Nicole 2 0 0 0 0 0 0 3.0
18 18 Masson, Amanda 2 0 0 0 2 0 0 2.0
6 6 Widmaier, Veronica 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 0 0 0 48 4 11 51