Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

Farmingdale State (6-15, 2-4 (Skyline)) -VS- Old Westbury (14-13, 3-4 (Skyline))

Box Score

Farmingdale State logo
0
vs
Old Westbury logo
3

Farmingdale State (6-15, 2-4 (Skyline))
-VS-
Old Westbury (14-13, 3-4 (Skyline))

Team Score By Period
Team 1 2 3
Farmingdale State FSC 21 15 12
Winner Old Westbury OW 25 25 25
Date:
10/22/2009
Time:
7 pm
Site:
Old Westbury, NY (Clark Athletic Cntr.)
Attendance:
115
VIEW
Match History vs Old Westbury

Match Details

Game Statistics By Set
Set Farmingdale State Old Westbury
K E TA % K E TA %
Set #1 0 0 0 .000 10 5 28 .179
Set #2 0 0 0 .000 8 2 20 .300
Set #3 0 0 0 .000 9 2 18 .389
Total 0 0 0 .000 27 9 66 .273
Team Statistical Comparison
Statistic Team Comparison
FSC - OW
Points
27.0
52.0
Kills
17
27
Aces
6
13
Blocks
4
12
Assists
12
18
Digs
53
28

Game Leaders

FSC - Leaders
Statistic Leaders
Kills Scudder, Shannon (7), Harding, Eboni (2), Martin, Shelby (2)
Aces Martin, Shelby (2), Scudder, Shannon (2), Steward, Tiffara (1)
Blocks Harding, Eboni (2), Millevoj, Renee (2), Scudder, Shannon (1)
Assists Martin, Shelby (12)
Digs Siegel, Alyssa (14), Cunningham, Dominique (10), Zimmermann, Jessica (8)
OW - Leaders
Statistic Leaders
Kills Miller, Tonya (7), Vinson, Tanaya (6), Greene, Ashley (5)
Aces Giordano, Kristina (4), French, Tinamarie (4), Miller, Tonya (3)
Blocks Miller, Tonya (5), George,Tynishia (4), Greene, Ashley (3)
Assists Giordano, Kristina (15), Quiles, Shari (3)
Digs Vinson, Tanaya (6), Quiles, Shari (6), Zapanta, Katrina (4)

Individual Statistics

Farmingdale State (6-15, 2-4 Skyline)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harding, Eboni 3 2 0 5 .400 0 0 0 0 0-0 2 0 1 2 0 0 4.0
6 6 Dickson, Danielle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Martin, Shelby 3 2 2 6 .000 12 0 2 1 2-1 0 0 0 5 1 0 4.0
11 11 Cunningham, Dominique 3 1 5 17 -.235 0 0 1 1 1-1 0 0 0 10 0 2 2.0
12 12 Millevoj, Renee 3 2 3 9 -.111 0 0 0 0 0-0 1 1 0 1 0 0 3.5
15 15 Scudder, Shannon 3 7 1 13 .462 0 0 2 0 2-0 0 1 0 5 0 2 9.5
16 16 Siegel, Alyssa 3 2 7 17 -.294 0 0 0 2 0-2 0 0 0 14 0 6 2.0
3 3 Racine, Frances 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Steward, Tiffara 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 2 1.0
13 13 Zimmermann, Jessica 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 8 0 1 0.0
TM TM TEAM 0 0 -
Totals 17 19 71 -.028 12 0 6 4 6-4 3 2 1 53 1 13 27
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harding, Eboni 3 2 0 1 2 0 0 4.0
6 6 Dickson, Danielle 3 0 0 0 3 0 0 0.0
7 7 Martin, Shelby 3 0 0 0 5 1 0 4.0
11 11 Cunningham, Dominique 3 0 0 0 10 0 2 2.0
12 12 Millevoj, Renee 3 1 1 0 1 0 0 3.5
15 15 Scudder, Shannon 3 0 1 0 5 0 2 9.5
16 16 Siegel, Alyssa 3 0 0 0 14 0 6 2.0
3 3 Racine, Frances 2 0 0 0 1 0 0 1.0
8 8 Steward, Tiffara 2 0 0 0 4 0 2 1.0
13 13 Zimmermann, Jessica 2 0 0 0 8 0 1 0.0
TM TM TEAM 0
Totals 3 2 1 53 1 13 27

Old Westbury (14-13, 3-4 Skyline)

OW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zapanta, Katrina 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 1 0 0.0
3 3 Greene, Ashley 3 5 3 16 .125 0 0 1 3 1-3 1 2 1 0 1 1 8.0
4 4 Giordano, Kristina 3 3 1 7 .286 15 0 4 1 4-1 3 0 1 3 1 1 10.0
7 7 French, Tinamarie 3 1 0 2 .500 0 0 4 1 4-1 0 0 0 4 0 0 5.0
9 9 Vinson, Tanaya 3 6 2 14 .286 0 0 0 0 0-0 0 0 0 6 0 0 6.0
10 10 George,Tynishia 3 5 1 11 .364 0 0 1 1 1-1 0 4 0 4 0 1 8.0
11 11 Miller, Tonya 3 7 0 10 .700 0 0 3 1 3-1 1 4 0 1 0 0 13.0
13 13 Quiles, Shari 3 0 1 5 -.200 3 0 0 1 0-1 1 2 0 6 0 0 2.0
12 12 Canty, Shakira 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 9 66 .273 18 0 13 8 13-8 6 12 2 28 3 3 52
OW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zapanta, Katrina 3 0 0 0 4 1 0 0.0
3 3 Greene, Ashley 3 1 2 1 0 1 1 8.0
4 4 Giordano, Kristina 3 3 0 1 3 1 1 10.0
7 7 French, Tinamarie 3 0 0 0 4 0 0 5.0
9 9 Vinson, Tanaya 3 0 0 0 6 0 0 6.0
10 10 George,Tynishia 3 0 4 0 4 0 1 8.0
11 11 Miller, Tonya 3 1 4 0 1 0 0 13.0
13 13 Quiles, Shari 3 1 2 0 6 0 0 2.0
12 12 Canty, Shakira 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 12 2 28 3 3 52