Skip To Main Content

Farmingdale State College

Official Website of the Farmingdale State Rams

2026 Women's Soccer Cumulative Statistics

Team (12-5-3, 8-1-2)

Overall Team Statistics
Statistic Farmingdale St. Opponents
Shots
Goals 62 22
Goals Per Game 3.10 1.10
Shots 466 135
Shots Per Game 23.3 6.8
Shots Percentage 0.133 0.163
Shots On Goal 228-466 71-135
Shots On Goal Percentage 0.489 0.526
Penalties
Yellow Cards 14 12
Red Cards 0 0
Miscellaneous
Assists 53 20
Saves 49 166
Fouls 159 154
Corner Kicks 116 43
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
42 Nunziato, Katelyn 20 20 1276 11 7 29 67 0.164 37 0.552 0-0 2 0-0
8 Mendez, Kayla 19 19 1185 8 8 24 70 0.114 38 0.543 0-0 2 0-0
24 Biondo, Jenna 16 13 802 9 3 21 42 0.214 20 0.476 0-0 3 1-1
10 Ferraro, Annalise 19 3 799 5 9 19 31 0.161 14 0.452 3-0 0 0-0
11 Burns, Emilia 20 5 631 3 3 9 20 0.150 12 0.600 0-0 1 0-0
99 Clarke, Bianca 15 0 244 4 1 9 12 0.333 8 0.667 1-0 0 0-0
22 Hebler, Ella 20 13 620 4 0 8 25 0.160 10 0.400 1-0 2 0-0
9 Talley, Addyson 18 5 367 3 2 8 22 0.136 11 0.500 0-0 1 0-0
31 Rebich, Julia 16 1 315 3 1 7 12 0.250 6 0.500 0-0 0 0-0
2 Boes, Taylor 20 20 1276 2 1 5 31 0.065 12 0.387 0-0 0 0-0
17 Torriani, Brunella 11 1 198 1 3 5 5 0.200 2 0.400 0-0 0 0-0
14 Borra, Abigail 16 7 611 0 3 3 7 0.000 1 0.143 0-0 0 0-0
3 Chest, Abigail 14 14 1094 1 1 3 33 0.030 17 0.515 1-0 1 0-0
5 Christmas, Maiya 18 18 1090 1 1 3 6 0.167 2 0.333 0-0 0 0-0
19 Murphy, Hayden 17 0 444 1 1 3 7 0.143 5 0.714 0-0 0 0-0
4 Strekowski, Natalie 15 1 500 1 1 3 14 0.071 7 0.500 0-0 0 0-0
30 Febbroriello, Riley 20 5 861 1 0 2 11 0.091 4 0.364 0-0 0 0-0
16 Fenwick, Maddie 16 0 395 0 2 2 3 0.000 1 0.333 0-0 0 0-0
6 Finkler, Katharine 3 0 82 1 0 2 3 0.333 3 1.000 0-0 0 0-0
13 Lanza, Ava 12 1 191 1 0 2 4 0.250 3 0.750 1-0 0 0-0
20 McGrath, Angelina 3 0 85 1 0 2 3 0.333 1 0.333 0-0 0 0-0
15 Phouangphanh, Tiana 8 0 129 1 0 2 2 0.500 2 1.000 0-0 0 0-0
1 Alberghine, Stephanie 19 16 915 0 1 1 8 0.000 0 0.000 2-0 0 0-0
44 Chaudhry, Azwa 19 2 543 0 1 1 10 0.000 6 0.600 0-0 0 0-0
29 Ferraro, Bianca 13 0 247 0 1 1 3 0.000 0 0.000 0-0 0 0-0
25 Roberts, Rylee 18 17 1008 0 1 1 0 0.000 0 0.000 2-0 0 0-0
28 Roukema, Alexis 14 0 335 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Wilson, Anastasia 10 0 143 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Hanley, Olivia 2 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Herold, Riana 8 6 491 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Hoina, Charlotte 14 14 1175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Merlos, Esmeralda 18 18 1272 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Seminatore, Natalia 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Thomas, Averi 14 0 253 0 0 0 7 0.000 3 0.429 1-0 0 0-0
00 Tobin, Ollie 3 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Tristaino, Isabella 6 1 112 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 20 - 19822 62 53 177 466 0.133 228 0.489 14-0 12 1-1
Opponent 20 - 19647 22 20 64 135 0.163 71 0.526 12-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Herold, Riana 8 6 491:19 9 1.65 16 0.640 3 2 0 2/3 42
98 Hoina, Charlotte 14 14 1182:53 12 0.91 32 0.727 8 3 3 6/2 79
15 Phouangphanh, Tiana 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
00 Tobin, Ollie 2 0 80:48 1 1.11 1 0.500 1 0 0 0/0 6
Total 20 - 1800:00 22 1.10 49 0.690 12 5 3 11 127
Opponents 20 - 1800:00 62 3.10 163 0.724 6 442

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
42 Nunziato, Katelyn 11 11 691 8 5 21 46 0.174 26 0.565 0-0 2 0-0
10 Ferraro, Annalise 11 2 493 5 9 19 23 0.217 12 0.522 1-0 0 0-0
8 Mendez, Kayla 11 11 666 6 6 18 53 0.113 30 0.566 0-0 0 0-0
24 Biondo, Jenna 9 7 463 5 2 12 23 0.217 10 0.435 0-0 1 0-0
99 Clarke, Bianca 9 0 129 4 1 9 11 0.364 8 0.727 0-0 0 0-0
11 Burns, Emilia 11 2 319 3 2 8 13 0.231 8 0.615 0-0 1 0-0
22 Hebler, Ella 11 9 372 4 0 8 21 0.190 9 0.429 1-0 2 0-0
31 Rebich, Julia 8 1 199 3 1 7 11 0.273 6 0.545 0-0 0 0-0
9 Talley, Addyson 11 4 248 3 1 7 21 0.143 11 0.524 0-0 1 0-0
2 Boes, Taylor 11 11 687 2 1 5 21 0.095 7 0.333 0-0 0 0-0
17 Torriani, Brunella 6 0 138 1 3 5 5 0.200 2 0.400 0-0 0 0-0
14 Borra, Abigail 10 4 384 0 3 3 7 0.000 1 0.143 0-0 0 0-0
3 Chest, Abigail 7 7 535 1 1 3 18 0.056 10 0.556 0-0 1 0-0
4 Strekowski, Natalie 8 1 266 1 1 3 7 0.143 5 0.714 0-0 0 0-0
5 Christmas, Maiya 9 9 541 1 0 2 5 0.200 2 0.400 0-0 0 0-0
30 Febbroriello, Riley 11 3 417 1 0 2 8 0.125 4 0.500 0-0 0 0-0
6 Finkler, Katharine 2 0 72 1 0 2 3 0.333 3 1.000 0-0 0 0-0
13 Lanza, Ava 6 1 113 1 0 2 4 0.250 3 0.750 0-0 0 0-0
20 McGrath, Angelina 3 0 85 1 0 2 3 0.333 1 0.333 0-0 0 0-0
15 Phouangphanh, Tiana 5 0 112 1 0 2 2 0.500 2 1.000 0-0 0 0-0
1 Alberghine, Stephanie 10 8 438 0 1 1 7 0.000 0 0.000 1-0 0 0-0
44 Chaudhry, Azwa 10 0 216 0 1 1 3 0.000 3 1.000 0-0 0 0-0
16 Fenwick, Maddie 9 0 245 0 1 1 2 0.000 0 0.000 0-0 0 0-0
29 Ferraro, Bianca 5 0 128 0 1 1 2 0.000 0 0.000 0-0 0 0-0
19 Murphy, Hayden 10 0 269 0 1 1 3 0.000 1 0.333 0-0 0 0-0
25 Roberts, Rylee 10 10 546 0 1 1 0 0.000 0 0.000 1-0 0 0-0
28 Roukema, Alexis 8 0 219 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Wilson, Anastasia 4 0 75 0 1 1 2 0.000 1 0.500 0-0 0 0-0
0 Herold, Riana 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Hoina, Charlotte 8 8 653 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Merlos, Esmeralda 9 9 655 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Seminatore, Natalia 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Thomas, Averi 7 0 153 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 Tobin, Ollie 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Tristaino, Isabella 3 0 92 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 11 - 10917 52 44 148 334 0.156 168 0.503 14-0 8 0-0
Opponent 11 - 10738 5 5 15 48 0.104 20 0.417 12-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Herold, Riana 4 3 270:00 0 0.00 2 1.000 3 0 0 2/2 6
98 Hoina, Charlotte 8 8 652:34 5 0.69 13 0.722 5 1 2 3/1 36
15 Phouangphanh, Tiana 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
00 Tobin, Ollie 1 0 22:26 0 0.00 0 0 0 0 0 0/0 0
Total 11 - 990:00 5 0.45 15 0.750 8 1 2 7 42
Opponents 11 - 990:00 52 4.73 113 0.685 1 316

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 vs Plattsburgh St. L 0-2 (0-1-0, 0-0-0) 0-0-0 188
09/06/2026 vs Westfield St. W 2-1 (1-1-0, 0-0-0) 0-0-0 294 Katelyn Nunziato (1) (Jenna Biondo , Kayla Mendez)
Jenna Biondo (0)
09/12/2026 vs Gettysburg W 1-0 (2-1-0, 0-0-0) 0-0-0 45 Kayla Mendez (1) (Katelyn Nunziato)
09/13/2026 at Greensboro W 3-0 (3-1-0, 0-0-0) 0-0-0 35 Kayla Mendez (2)
Jenna Biondo (2)
Katelyn Nunziato (2) (Maddie Fenwick)
09/16/2026 vs WestConn T 0-0 (3-1-1, 0-0-0) 0-0-0 199
9/19/2026 at Manhattanville W 1-0 (4-1-1, 1-0-0) 1-0-0 0 Ella Hebler (0) (Abigail Chest)
09/20/2026 vs Scranton L 0-7 (4-2-1, 1-0-0) 1-0-0 121
09/23/2026 vs SUNY Maritime W 12-1 (5-2-1, 2-0-0) 2-0-0 88 Jenna Biondo (4) (Katelyn Nunziato)
Katelyn Nunziato (4) (Annalise Ferraro)
Annalise Ferraro (1) (Abigail Borra)
Jenna Biondo (4) (Kayla Mendez)
Ella Hebler (2) (Kayla Mendez)
Kayla Mendez (4) (Stephanie Alberghine)
Katelyn Nunziato (4)
Kayla Mendez (4) (Annalise Ferraro)
Bianca Clarke (2) (Annalise Ferraro)
Taylor Boes (1) (Alexis Roukema)
Bianca Clarke (2) (Hayden Murphy)
Addyson Talley (1) (Emilia Burns)
9/29/2026 at Merchant Marine Academy L 0-1 (5-3-1, 2-1-0) 2-1-0 100
10/03/2026 at St. Joseph's (L.I.) W 4-0 (6-3-1, 3-1-0) 3-1-0 120 Ella Hebler (3) (Katelyn Nunziato)
Jenna Biondo (5)
Kayla Mendez (5)
Ava Lanza (1) (Addyson Talley)
10/06/2026 at Purchase W 2-0 (7-3-1, 4-1-0) 4-1-0 55 Jenna Biondo (6) (Katelyn Nunziato)
Maiya Christmas (1) (Kayla Mendez)
10/10/2026 vs UMSV T 2-2 (7-3-2, 4-1-1) 4-1-1 219 Annalise Ferraro (2) (Katelyn Nunziato)
Katelyn Nunziato (5) (Jenna Biondo)
10/12/2026 vs Williams L 0-2 (7-4-2, 4-1-1) 4-1-1 188
10/14/2026 at Penn College L 0-5 (7-5-2) 135
10/18/2026 at Yeshiva W 9-0 (8-5-2, 5-1-1) 5-1-1 25 Addyson Talley (3) (Abigail Borra)
Ella Hebler (4)
Katelyn Nunziato (7)
Addyson Talley (3) (Rylee Roberts)
Taylor Boes (2)
Katelyn Nunziato (7)
Tiana Phouangphanh (1) (Kayla Mendez)
Emilia Burns (1) (Bianca Ferraro)
Angelina McGrath (1) (Brunella Torriani)
10/19/2026 vs Mt. St. Mary (NY) T 1-1 (8-5-3, 5-1-2) 5-1-2 176 Jenna Biondo (7) (Abigail Borra , Annalise Ferraro)
10/22/2026 vs Old Westbury W 8-0 (9-5-3, 6-1-2) 6-1-2 116 Emilia Burns (2)
Annalise Ferraro (4)
Annalise Ferraro (4)
Kayla Mendez (6)
Riley Febbroriello (1)
Julia Rebich (2) (Kayla Mendez)
Bianca Clarke (3) (Anastasia Wilson)
Julia Rebich (2)
10/24/2026 vs Sarah Lawrence W 4-0 (10-5-3, 7-1-2) 7-1-2 287 Katelyn Nunziato (8)
Kayla Mendez (8) (Annalise Ferraro)
Kayla Mendez (8) (Annalise Ferraro , Jenna Biondo)
Natalie Strekowski (1) (Emilia Burns)
10/28/2026 vs St. Joseph's (Brkln) W 9-0 (11-5-3, 8-1-2) 8-1-2 54 Abigail Chest (1) (Katelyn Nunziato)
Julia Rebich (3) (Kayla Mendez)
Katelyn Nunziato (10) (Taylor Boes , Natalie Strekowski)
Katelyn Nunziato (10) (Julia Rebich)
Bianca Clarke (4) (Annalise Ferraro)
Emilia Burns (3) (Bianca Clarke , Annalise Ferraro)
Annalise Ferraro (5) (Brunella Torriani)
Brunella Torriani (1) (Azwa Chaudhry , Annalise Ferraro)
Katharine Finkler (1) (Maddie Fenwick , Brunella Torriani)
11/01/2026 vs St. Joseph's (L.I.) W 4-0 (12-5-3, 8-1-2) 8-1-2 329 Jenna Biondo (9) (Katelyn Nunziato , Maiya Christmas)
Katelyn Nunziato (11) (Emilia Burns)
Jenna Biondo (9) (Kayla Mendez , Addyson Talley)
Hayden Murphy (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 vs Plattsburgh St. 0-2 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
09/06/2026 vs Westfield St. 2-1 2 2 6 21 0.095 10 0.476 0-0 1 1-1 990
09/12/2026 vs Gettysburg 1-0 1 1 3 7 0.143 3 0.429 2-0 1 0-0 990
09/13/2026 at Greensboro 3-0 3 1 7 20 0.150 10 0.500 3-0 1 0-0 990
09/16/2026 vs WestConn 0-0 0 0 0 24 0.000 10 0.417 0-0 0 0-0 990
9/19/2026 at Manhattanville 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 991
09/20/2026 vs Scranton 0-7 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/23/2026 vs SUNY Maritime 12-1 12 11 35 38 0.316 21 0.553 1-0 1 0-0 990
9/29/2026 at Merchant Marine Academy 0-1 0 0 0 17 0.000 6 0.353 0-0 0 0-0 1016
10/03/2026 at St. Joseph's (L.I.) 4-0 4 2 10 14 0.286 10 0.714 0-0 1 0-0 990
10/06/2026 at Purchase 2-0 2 2 6 36 0.056 12 0.333 1-0 1 0-0 990
10/10/2026 vs UMSV 2-2 2 2 6 19 0.105 11 0.579 0-0 0 0-0 990
10/12/2026 vs Williams 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/14/2026 at Penn College 0-5 0 0 0 9 0.000 3 0.333 4-0 0 0-0 985
10/18/2026 at Yeshiva 9-0 9 5 23 72 0.125 35 0.486 0-0 1 0-0 991
10/19/2026 vs Mt. St. Mary (NY) 1-1 1 2 4 29 0.034 11 0.379 1-0 0 0-0 990
10/22/2026 vs Old Westbury 8-0 8 2 18 33 0.242 18 0.545 0-0 1 0-0 990
10/24/2026 vs Sarah Lawrence 4-0 4 4 12 24 0.167 11 0.458 1-0 1 0-0 990
10/28/2026 vs St. Joseph's (Brkln) 9-0 9 13 31 38 0.237 26 0.684 0-0 1 0-0 989
11/01/2026 vs St. Joseph's (L.I.) 4-0 4 5 13 27 0.148 13 0.481 0-0 1 0-0 990
Total 62-22 62 53 177 466 0.133 228 0.489 14-0 12 1-1 19822
Opponent - 22 20 64 135 0.163 71 0.526 12-0 5 - 19647

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Plattsburgh St. 0-2 90:00 2 2.00 5 0.714 0 1 0 0 13
09/06/2026 Westfield St. 2-1 90:00 1 1.50 3 0.750 1 0 0 0 8
09/12/2026 Gettysburg 1-0 90:00 0 1.00 7 1.000 1 0 0 1 11
09/13/2026 Greensboro 3-0 90:00 0 0.75 1 1.000 1 0 0 1 1
09/16/2026 WestConn 0-0 90:00 0 0.60 1 1.000 0 0 1 1 8
9/19/2026 Manhattanville 1-0 90:00 0 0.50 2 1.000 1 0 0 1 2
09/20/2026 Scranton 0-7 90:00 7 1.43 7 0.500 0 1 0 0 21
09/23/2026 SUNY Maritime 12-1 90:00 1 1.38 0 0.000 1 0 0 0 3
9/29/2026 Merchant Marine Academy 0-1 90:00 1 1.33 1 0.500 0 1 0 0 2
10/03/2026 St. Joseph's (L.I.) 4-0 90:00 0 1.20 1 1.000 1 0 0 1 4
10/06/2026 Purchase 2-0 90:00 0 1.09 1 1.000 1 0 0 1 2
10/10/2026 UMSV 2-2 90:00 2 1.17 4 0.667 0 0 1 0 7
10/12/2026 Williams 0-2 90:00 2 1.23 6 0.750 0 1 0 0 14
10/14/2026 Penn College 0-5 90:00 5 1.50 2 0.286 0 1 0 0 7
10/18/2026 Yeshiva 9-0 90:00 0 1.40 0 0.00 1 0 0 1 0
10/19/2026 Mt. St. Mary (NY) 1-1 90:00 1 1.38 5 0.833 0 0 1 0 12
10/22/2026 Old Westbury 8-0 90:00 0 1.29 1 1.000 1 0 0 1 5
10/24/2026 Sarah Lawrence 4-0 90:00 0 1.22 0 0.00 1 0 0 1 5
10/28/2026 St. Joseph's (Brkln) 9-0 90:00 0 1.16 0 0.00 1 0 0 1 0
11/01/2026 St. Joseph's (L.I.) 4-0 90:00 0 1.10 2 1.000 1 0 0 1 2
Totals - 1800 22 1.10 49 0.690 12 5 3 11 127
Opponent - 1800:00 62 3.10 164 0.726 5 12 3 6 443

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Plattsburgh St. 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
09/06/2026 Westfield St. 1-2 1 2 4 8 0.125 4 0.500 1-0 0 0-0 989
09/12/2026 Gettysburg 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
09/13/2026 Greensboro 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/16/2026 WestConn 0-0 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
9/19/2026 Manhattanville 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 928
09/20/2026 Scranton 7-0 7 5 19 21 0.333 14 0.667 0-0 1 1-1 990
09/23/2026 SUNY Maritime 1-12 1 1 3 3 0.333 1 0.333 2-0 0 0-0 990
9/29/2026 Merchant Marine Academy 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 990
10/03/2026 St. Joseph's (L.I.) 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/06/2026 Purchase 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/10/2026 UMSV 2-2 2 3 7 7 0.286 6 0.857 0-0 0 0-0 990
10/12/2026 Williams 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 990
10/14/2026 Penn College 5-0 5 5 15 9 0.556 7 0.778 1-0 1 0-0 990
10/18/2026 Yeshiva 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/19/2026 Mt. St. Mary (NY) 1-1 1 0 2 12 0.083 6 0.500 1-0 0 1-1 990
10/22/2026 Old Westbury 0-8 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/24/2026 Sarah Lawrence 0-4 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
10/28/2026 St. Joseph's (Brkln) 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 900
11/01/2026 St. Joseph's (L.I.) 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
Total 22-62 22 20 64 135 0.163 71 0.526 12-0 5 2-2 19647
Farmingdale St. - 62 53 177 466 0.133 228 0.489 14-0 12 - 19822

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Plattsburgh St. 2-0 90:00 0 0.00 6 1.000 1 0 0 1 17
09/06/2026 Westfield St. 1-2 90:00 2 1.00 8 0.800 0 1 0 0 21
09/12/2026 Gettysburg 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
09/13/2026 Greensboro 0-3 90:00 3 1.50 7 0.700 0 1 0 0 20
09/16/2026 WestConn 0-0 90:00 0 1.20 10 1.000 0 0 1 1 24
9/19/2026 Manhattanville 0-1 90:00 1 1.17 6 0.857 0 1 0 0 8
09/20/2026 Scranton 7-0 90:00 0 1.00 3 1.000 1 0 0 1 5
09/23/2026 SUNY Maritime 1-12 90:00 12 2.38 8 0.400 0 1 0 0 38
9/29/2026 Merchant Marine Academy 1-0 90:00 0 2.11 6 1.000 1 0 0 1 6
10/03/2026 St. Joseph's (L.I.) 0-4 90:00 4 2.30 6 0.600 0 1 0 0 14
10/06/2026 Purchase 0-2 90:00 2 2.27 10 0.833 0 1 0 0 36
10/10/2026 UMSV 2-2 90:00 2 2.25 9 0.818 0 0 1 0 19
10/12/2026 Williams 2-0 90:00 0 2.08 2 1.000 1 0 0 1 2
10/14/2026 Penn College 5-0 90:00 0 1.93 3 1.000 1 0 0 1 3
10/18/2026 Yeshiva 0-9 90:00 9 2.40 26 0.743 0 1 0 0 72
10/19/2026 Mt. St. Mary (NY) 1-1 90:00 1 2.31 10 0.909 0 0 1 0 29
10/22/2026 Old Westbury 0-8 90:00 8 2.65 9 0.529 0 1 0 0 33
10/24/2026 Sarah Lawrence 0-4 90:00 4 2.72 7 0.636 0 1 0 0 24
10/28/2026 St. Joseph's (Brkln) 0-9 90:00 9 3.05 17 0.654 0 1 0 0 38
11/01/2026 St. Joseph's (L.I.) 0-4 90:00 4 3.10 9 0.692 0 1 0 0 27
Totals - 1800 62 3.10 164 0.726 5 12 3 6 443
Farmingdale St. - 1800:00 22 1.10 49 0.690 12 5 3 11 127

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 vs Plattsburgh St. 0-2 0/2 0/2 17/13 6/7 0/0 0/0 0/0
09/06/2026 vs Westfield St. 2-1 2/1 2/2 21/8 10/4 3/2 0/1 0/0
09/12/2026 vs Gettysburg 1-0 1/0 1/0 7/11 3/7 0/7 2/0 0/0
09/13/2026 at Greensboro 3-0 3/0 1/0 20/1 10/1 3/2 3/1 0/0
09/16/2026 vs WestConn 0-0 0/0 0/0 24/8 10/1 6/6 0/0 0/0
9/19/2026 at Manhattanville 1-0 1/0 1/0 14/5 7/2 7/3 1/2 0/0
09/20/2026 vs Scranton 0-7 0/7 0/5 5/21 3/14 1/5 0/0 0/0
09/23/2026 vs SUNY Maritime 12-1 12/1 11/1 38/3 21/1 11/1 1/2 0/0
9/29/2026 at Merchant Marine Academy 0-1 0/1 0/1 17/5 6/2 6/1 0/0 0/0
10/03/2026 at St. Joseph's (L.I.) 4-0 4/0 2/0 14/4 10/1 6/0 0/1 0/0
10/06/2026 at Purchase 2-0 2/0 2/0 36/2 12/1 12/1 1/1 0/0
10/10/2026 vs UMSV 2-2 2/2 2/3 19/7 11/6 5/3 0/0 0/0
10/12/2026 vs Williams 0-2 0/2 0/1 2/14 2/8 2/3 0/0 0/0
10/14/2026 at Penn College 0-5 0/5 0/5 9/9 3/7 4/3 4/1 0/0
10/18/2026 at Yeshiva 9-0 9/0 5/0 72/0 35/0 12/0 0/0 0/0
10/19/2026 vs Mt. St. Mary (NY) 1-1 1/1 2/0 29/12 11/6 8/0 1/1 0/0
10/22/2026 vs Old Westbury 8-0 8/0 2/0 33/5 18/1 9/3 0/0 0/0
10/24/2026 vs Sarah Lawrence 4-0 4/0 4/0 24/5 11/0 8/1 1/2 0/0
10/28/2026 vs St. Joseph's (Brkln) 9-0 9/0 13/0 38/0 26/0 7/0 0/0 0/0
11/01/2026 vs St. Joseph's (L.I.) 4-0 4/0 5/0 27/2 13/2 6/2 0/0 0/0
Totals 62/22 53/20 466/135 228/71 116/43 14/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 SUNY Maritime (09/23/2026)
GOALS 12 SUNY Maritime (09/23/2026)
ASSISTS 13 St. Joseph's (Brkln) (10/28/2026)
SHOTS 72 Yeshiva (10/18/2026)
SHOTS ON GOAL 35 Yeshiva (10/18/2026)
SAVES 7 Gettysburg (09/12/2026)
Scranton (09/20/2026)
FOULS 19 Sarah Lawrence (10/24/2026)
CORNER KICKS 12 Purchase (10/06/2026)
Yeshiva (10/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Scranton (09/20/2026)
GOALS 7 Scranton (09/20/2026)
ASSISTS 5 Scranton (09/20/2026)
Penn College (10/14/2026)
SHOTS 21 Scranton (09/20/2026)
SHOTS ON GOAL 14 Scranton (09/20/2026)
SAVES 26 Yeshiva (10/18/2026)
FOULS 13 Manhattanville (9/19/2026)
St. Joseph's (L.I.) (10/03/2026)
CORNER KICKS 7 Gettysburg (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Gettysburg (09/12/2026)
Manhattanville (9/19/2026)
GOALS 1 Gettysburg (09/12/2026)
Manhattanville (9/19/2026)
Mt. St. Mary (NY) (10/19/2026)
ASSISTS 1 Gettysburg (09/12/2026)
Greensboro (09/13/2026)
Manhattanville (9/19/2026)
SHOTS 2 Scranton (09/20/2026)
Williams (10/12/2026)
SHOTS ON GOAL 2 Gettysburg (09/12/2026)
Scranton (09/20/2026)
Williams (10/12/2026)
Penn College (10/14/2026)
SAVES 1 Greensboro (09/13/2026)
WestConn (09/16/2026)
Merchant Marine Academy (9/29/2026)
St. Joseph's (L.I.) (10/03/2026)
Purchase (10/06/2026)
Old Westbury (10/22/2026)
FOULS 2 SUNY Maritime (09/23/2026)
CORNER KICKS 1 Scranton (09/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mt. St. Mary (NY) (10/19/2026)
GOALS 1 Westfield St. (09/06/2026)
SUNY Maritime (09/23/2026)
Merchant Marine Academy (9/29/2026)
Mt. St. Mary (NY) (10/19/2026)
ASSISTS 1 SUNY Maritime (09/23/2026)
Merchant Marine Academy (9/29/2026)
Williams (10/12/2026)
SHOTS 1 Greensboro (09/13/2026)
SHOTS ON GOAL 1 Greensboro (09/13/2026)
WestConn (09/16/2026)
SUNY Maritime (09/23/2026)
St. Joseph's (L.I.) (10/03/2026)
Purchase (10/06/2026)
Old Westbury (10/22/2026)
SAVES 2 Gettysburg (09/12/2026)
Scranton (09/20/2026)
Williams (10/12/2026)
Penn College (10/14/2026)
FOULS 1 Merchant Marine Academy (9/29/2026)
Purchase (10/06/2026)
Yeshiva (10/18/2026)
St. Joseph's (Brkln) (10/28/2026)
CORNER KICKS 1 SUNY Maritime (09/23/2026)
Merchant Marine Academy (9/29/2026)
Purchase (10/06/2026)
Sarah Lawrence (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SUNY Maritime (09/23/2026)
GOALS 2 SUNY Maritime (09/23/2026)
Yeshiva (10/18/2026)
Old Westbury (10/22/2026)
Sarah Lawrence (10/24/2026)
St. Joseph's (Brkln) (10/28/2026)
St. Joseph's (L.I.) (11/01/2026)
ASSISTS 3 SUNY Maritime (09/23/2026)
St. Joseph's (Brkln) (10/28/2026)
