Skip To Main Content

Farmingdale State College

2013 Men's Soccer Cumulative Statistics - Farmingdale State College

2013 Men's Soccer Cumulative Statistics

Team (9-7-4, 4-2-3)

Overall Team Statistics
Statistic Farmingdale State Opponents
Shots
Goals 30 24
Goals Per Game 1.50 1.20
Shots 230 284
Shots Per Game 11.5 14.2
Shots Percentage 0.130 0.085
Shots On Goal 108-230 149-284
Shots On Goal Percentage 0.470 0.525
Penalties
Yellow Cards 12 13
Red Cards 1 2
Miscellaneous
Assists 23 17
Saves 125 78
Fouls 165 196
Corner Kicks 58 70
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Sarmiento, Diego 26Sarmiento, Diego 11 1 426 7 0 14 24 0.292 13 0.542 0-0 2 0-0
10 Romero, Victor 10Romero, Victor 14 14 1195 4 2 10 33 0.121 15 0.455 0-0 1 0-0
9 Famularo, J.T. 9Famularo, J.T. 14 14 1226 2 5 9 27 0.074 11 0.407 0-0 0 0-0
14 Kirby, Matt 14Kirby, Matt 13 11 782 2 4 8 41 0.049 20 0.488 1-0 1 0-0
9 Famularo, J.T. 9Famularo, J.T. 6 6 483 3 1 7 9 0.333 5 0.556 0-0 1 0-0
7 Rollman, Tyler 7Rollman, Tyler 13 4 491 3 0 6 9 0.333 6 0.667 0-0 1 0-0
5 Danetti, Vincent 5Danetti, Vincent 14 14 1224 1 1 3 8 0.125 3 0.375 0-0 0 0-0
99 Dettori, Joseph 99Dettori, Joseph 1 1 59 1 1 3 4 0.250 2 0.500 0-0 1 0-0
18 Popovic, John 18Popovic, John 10 2 187 1 1 3 6 0.167 3 0.500 0-0 0 0-0
3 Vultaggio, Michael 3Vultaggio, Michael 12 5 629 1 1 3 2 0.500 2 1.000 0-0 0 0-0
25 Escobar, Alexis 25Escobar, Alexis 5 2 188 1 0 2 6 0.167 4 0.667 1-0 1 0-0
16 Ingargiola, Andrew 16Ingargiola, Andrew 14 14 899 1 0 2 11 0.091 7 0.636 1-0 0 0-0
6 Ipince, Renato 6Ipince, Renato 14 14 1201 1 0 2 8 0.125 4 0.500 1-0 1 0-0
20 Lipsky, Joe 20Lipsky, Joe 6 5 404 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Romero, Victor 10Romero, Victor 6 6 483 1 0 2 6 0.167 3 0.500 0-0 0 0-0
8 Charleston, Orlandy 8Charleston, Orlandy 5 1 73 0 1 1 3 0.000 0 0.000 0-0 0 0-0
5 Danetti, Vincent 5Danetti, Vincent 6 6 470 0 1 1 1 0.000 0 0.000 1-0 0 0-0
22 Herin, Yaroslav 22Herin, Yaroslav 3 1 31 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Herin, Yaroslav 22Herin, Yaroslav 2 0 24 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Ipince, Renato 6Ipince, Renato 6 5 483 0 1 1 3 0.000 2 0.667 1-0 0 0-0
7 Rollman, Tyler 7Rollman, Tyler 6 4 365 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Viteritti, Angelo 1Viteritti, Angelo 6 5 397 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Altadonna, guiseppe 23Altadonna, guiseppe 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Altadonna, Giuseppe 23Altadonna, Giuseppe 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Capuano, Stephen 12Capuano, Stephen 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Capuano, Stephen 12Capuano, Stephen 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Charleston, Orlandy 8Charleston, Orlandy 3 1 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Dettori, Joseph 99Dettori, Joseph 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Escobar, Alexis 25Escobar, Alexis 10 7 385 0 0 0 9 0.000 3 0.333 0-0 0 0-0
2 Farrell, Gerard 2Farrell, Gerard 6 6 543 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Farrell, Gerard 2Farrell, Gerard 13 12 1083 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gyedu, Chris 24Gyedu, Chris 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ingargiola, Andrew 16Ingargiola, Andrew 6 6 366 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Jaramillo, Kevin 4Jaramillo, Kevin 4 1 112 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Jaramillo, Kevin 4Jaramillo, Kevin 7 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Kirby, Matt 14Kirby, Matt 4 2 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lipsky, Joe 20Lipsky, Joe 13 12 1048 0 0 0 5 0.000 1 0.200 0-1 0 0-0
15 Ojuade, Tobi 15Ojuade, Tobi 4 4 303 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ojuade, Tobi 15Ojuade, Tobi 14 14 1216 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Orlando, Keith 0Orlando, Keith 4 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Orlando, Keith 0Orlando, Keith 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pedro, Mike 21Pedro, Mike 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Popovic, John 18Popovic, John 2 1 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Sarmiento, Diego 26Sarmiento, Diego 4 0 114 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Staffa, Luciano 11Staffa, Luciano 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Staffa, Luciano 11Staffa, Luciano 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Viteritti, Angelo 1Viteritti, Angelo 14 14 1189 0 0 0 1 0.000 1 1.000 2-0 0 0-1
3 Vultaggio, Michael 3Vultaggio, Michael 4 3 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 18917 30 23 83 230 0.130 108 0.470 12-1 9 0-1
Opponent 20 - 18763 24 17 65 284 0.085 149 0.525 13-2 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Orlando, Keith 0Orlando, Keith 3 1 124:59 2 1.44 12 0.857 1 0 0 1/0 23
0 Orlando, Keith 0Orlando, Keith 2 0 40:56 0 0.00 0 0 0 0 0 0/1 3
1 Viteritti, Angelo 1Viteritti, Angelo 5 5 447:54 10 2.01 26 0.722 1 3 1 2/0 60
1 Viteritti, Angelo 1Viteritti, Angelo 14 14 1279:04 12 0.84 86 0.878 7 4 3 6/1 183
Total 20 - 1892:53 24 1.14 124 0.838 9 7 4 9 269
Opponents 20 - 1892:53 30 1.43 77 0.720 8 217

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Sarmiento, Diego 26Sarmiento, Diego 8 1 310 7 0 14 23 0.304 13 0.565 0-0 2 0-0
10 Romero, Victor 10Romero, Victor 9 9 745 3 2 8 29 0.103 13 0.448 0-0 0 0-0
9 Famularo, J.T. 9Famularo, J.T. 9 9 776 1 4 6 22 0.045 7 0.318 0-0 0 0-0
14 Kirby, Matt 14Kirby, Matt 8 6 410 1 3 5 22 0.045 8 0.364 0-0 0 0-0
7 Rollman, Tyler 7Rollman, Tyler 9 4 362 2 0 4 6 0.333 4 0.667 0-0 1 0-0
5 Danetti, Vincent 5Danetti, Vincent 9 9 774 1 1 3 4 0.250 1 0.250 0-0 0 0-0
18 Popovic, John 18Popovic, John 7 1 133 1 1 3 6 0.167 3 0.500 0-0 0 0-0
3 Vultaggio, Michael 3Vultaggio, Michael 7 1 275 1 1 3 2 0.500 2 1.000 0-0 0 0-0
16 Ingargiola, Andrew 16Ingargiola, Andrew 9 9 532 1 0 2 10 0.100 7 0.700 1-0 0 0-0
6 Ipince, Renato 6Ipince, Renato 9 9 758 1 0 2 7 0.143 3 0.429 1-0 1 0-0
22 Herin, Yaroslav 22Herin, Yaroslav 2 0 24 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Altadonna, Giuseppe 23Altadonna, Giuseppe 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Capuano, Stephen 12Capuano, Stephen 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Charleston, Orlandy 8Charleston, Orlandy 3 1 59 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Escobar, Alexis 25Escobar, Alexis 6 5 219 0 0 0 7 0.000 2 0.286 0-0 0 0-0
2 Farrell, Gerard 2Farrell, Gerard 8 8 734 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gyedu, Chris 24Gyedu, Chris 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jaramillo, Kevin 4Jaramillo, Kevin 6 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Lipsky, Joe 20Lipsky, Joe 9 9 756 0 0 0 4 0.000 1 0.250 0-1 0 0-0
15 Ojuade, Tobi 15Ojuade, Tobi 9 9 766 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Orlando, Keith 0Orlando, Keith 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pedro, Mike 21Pedro, Mike 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Staffa, Luciano 11Staffa, Luciano 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Viteritti, Angelo 1Viteritti, Angelo 9 9 739 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 9 - 8575 19 13 51 147 0.129 65 0.442 12-1 4 0-0
Opponent 9 - 8482 8 7 23 106 0.075 57 0.538 13-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Orlando, Keith 0Orlando, Keith 2 0 40:56 0 0.00 0 0 0 0 0 0/1 3
1 Viteritti, Angelo 1Viteritti, Angelo 9 9 829:04 8 0.87 49 0.860 4 2 3 3/1 97
Total 9 - 870:00 8 0.83 49 0.860 4 2 3 4 100
Opponents 9 - 870:00 19 1.97 45 0.703 4 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 at Albertus Magnus W 2-0 (1-0-0) 222 Dettori, Joseph (1) (Famularo, J.T.)
Rollman, Tyler (1) (Dettori, Joseph , Kirby, Matt)
9/4/2013 at Baruch L 2-5 (1-1) 30 Famularo, J.T. (0) (Farrell, Gerard)
Romero, Victor (0) (Famularo, J.T.)
9/6/2013 at Rowan University L 0-2 (1-2) 167
9/7/2013 at The College of NJ L 0-5 (1-3) 0
9/14/2013 vs William Paterson L 0-2 (1-4) 75
9/18/2013 at Brooklyn College W 1-0 (2-4) 0 Romero, Victor (0) (Charleston, Orlandy)
9/21/2013 at PURCHASE PANTHERS L 0-3 (2-5 (0-1 SKY)) 67
9/23/2013 at York W 3-0 (3-5) 20 Famularo, J.T. (0) (Ipince, Renato)
Lipsky, Joe (0) (Rollman, Tyler)
Famularo, J.T. (0) (Danetti, Vincent)
9/28/2013 vs NYU W 1-0 (4-5) 100 Escobar, Alexis (0) (Viteritti, Angelo)
10/1/2013 at Yeshiva Maccabees W 3-0 (5-5 (1-1 Skyline)) 34 Rollman, Tyler (0)
Danetti, Vincent (0)
Romero, Victor (0) (Herin, Yaroslav)
10/5/2013 vs Old Westbury L 0-1 (5-6, 1-2 Skyline) 1-2 Skyline 120
10/9/2013 vs Maritime W 5-0 (6-6, 2-2 Skyline) 2-2 Skyline 60 Ipince, Renato (0) (Famularo, J.T.)
Rollman, Tyler (0) (Famularo, J.T.)
Ingargiola, Andrew (0) (Famularo, J.T. , Romero, Victor)
Romero, Victor (0)
Sarmiento, Diego (0) (Vultaggio, Michael)
10/12/2013 vs NYU-Poly W 6-1 (7-6, 3-2 Skyline) 3-2 Skyline 60 Sarmiento, Diego (0) (Kirby, Matt)
Sarmiento, Diego (0) (Kirby, Matt)
Sarmiento, Diego (0) (Danetti, Vincent)
Romero, Victor (0)
Vultaggio, Michael (0) (Popovic, John)
Popovic, John (0) (Romero, Victor)
10/18/2013 vs Mount Saint Mary T 0-0 (7-6-1, 3-2-1 Skyline) 3-2-1 Skyline 70
10/24/2013 at St. Joseph's-LI W 4-2 (8-6-1) 100 Sarmiento, Diego (0)
Sarmiento, Diego (0)
Sarmiento, Diego (0)
Famularo, J.T. (0) (Kirby, Matt)
10/26/2013 vs The Sage Colleges T 0-0 (8-6-2, 4-2-2 Skyline) 4-2-2 Skyline 100
10/29/2013 at Mount Saint Vincent T 1-1 (8-6-3, 4-2-3 Sky) 4-2-3 Sky 35 Kirby, Matt (1) (Famularo, J.T.)
11/2/2013 at Maritime (N.Y.) W 1-0 (9-6-3) 75 Kirby, Matt (0)
11/6/2013 at The Sage Colleges T 0-0 (9-6-4) 225
11/9/2013 at Mount Saint Mary L 1-2 (9-7-4) 300 Famularo, J.T. (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 at Albertus Magnus 2-0 2 3 7 15 0.133 8 0.533 0-0 1 0-0 990
9/4/2013 at Baruch 2-5 2 2 6 8 0.250 4 0.500 1-0 0 0-0 90
9/6/2013 at Rowan University 0-2 0 0 0 2 0.000 1 0.500 3-0 0 0-0 945
9/7/2013 at The College of NJ 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 1001
9/14/2013 vs William Paterson 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 989
9/18/2013 at Brooklyn College 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-1 1013
9/21/2013 at PURCHASE PANTHERS 0-3 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
9/23/2013 at York 3-0 3 3 9 14 0.214 8 0.571 0-0 1 0-0 991
9/28/2013 vs NYU 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 1133
10/1/2013 at Yeshiva Maccabees 3-0 3 1 7 9 0.333 6 0.667 0-0 1 0-0 0
10/5/2013 vs Old Westbury 0-1 0 0 0 20 0.000 7 0.350 0-0 0 0-0 990
10/9/2013 vs Maritime 5-0 5 5 15 18 0.278 7 0.389 0-0 1 0-0 991
10/12/2013 vs NYU-Poly 6-1 6 5 17 17 0.353 8 0.471 0-0 1 0-0 990
10/18/2013 vs Mount Saint Mary 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 1210
10/24/2013 at St. Joseph's-LI 4-2 4 1 9 18 0.222 8 0.444 0-0 1 0-0 990
10/26/2013 vs The Sage Colleges 0-0 0 0 0 8 0.000 6 0.750 2-0 0 0-0 1211
10/29/2013 at Mount Saint Vincent 1-1 1 1 3 33 0.030 12 0.364 0-1 0 0-0 1203
11/2/2013 at Maritime (N.Y.) 1-0 1 0 2 11 0.091 8 0.727 0-0 1 0-0 990
11/6/2013 at The Sage Colleges 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1210
11/9/2013 at Mount Saint Mary 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
Total 30-24 30 23 83 230 0.130 108 0.470 12-1 9 0-1 18917
Opponent - 24 17 65 284 0.085 149 0.525 13-2 7 - 18763

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Albertus Magnus 2-0 90:00 0 0.00 6 1.000 1 0 0 1 17
9/4/2013 Baruch 2-5 90:00 5 2.50 2 0.286 0 1 0 0 7
9/6/2013 Rowan University 0-2 90:00 2 2.33 6 0.750 0 1 0 0 17
9/7/2013 The College of NJ 0-5 90:00 5 3.00 6 0.545 0 1 0 0 14
9/14/2013 William Paterson 0-2 90:00 2 2.80 12 0.857 0 1 0 0 22
9/18/2013 Brooklyn College 1-0 90:00 0 2.33 10 1.000 1 0 0 1 17
9/21/2013 PURCHASE PANTHERS 0-3 90:00 3 2.43 6 0.667 0 1 0 0 15
9/23/2013 York 3-0 90:00 0 2.13 11 1.000 1 0 0 1 20
9/28/2013 NYU 1-0 102:53 0 1.86 4 1.000 1 0 0 1 11
10/1/2013 Yeshiva Maccabees 3-0 90:00 0 1.68 7 1.000 1 0 0 1 7
10/5/2013 Old Westbury 0-1 90:00 1 1.62 2 0.667 0 1 0 0 8
10/9/2013 Maritime 5-0 90:00 0 1.48 2 1.000 1 0 0 1 5
10/12/2013 NYU-Poly 6-1 90:00 1 1.45 4 0.800 1 0 0 0 9
10/18/2013 Mount Saint Mary 0-0 110:00 0 1.32 9 1.000 0 0 1 1 18
10/24/2013 St. Joseph's-LI 4-2 90:00 2 1.37 8 0.800 1 0 0 0 14
10/26/2013 The Sage Colleges 0-0 110:00 0 1.27 2 1.000 0 0 1 1 9
10/29/2013 Mount Saint Vincent 1-1 110:00 1 1.24 9 0.900 0 0 1 0 15
11/2/2013 Maritime (N.Y.) 1-0 90:00 0 1.17 4 1.000 1 0 0 1 15
11/6/2013 The Sage Colleges 0-0 110:00 0 1.10 9 1.000 0 0 1 1 14
11/9/2013 Mount Saint Mary 1-2 90:00 2 1.14 6 0.750 0 1 0 0 15
Totals - 1892 24 1.14 125 0.839 9 7 4 10 269
Opponent - 1892:53 30 1.43 78 0.722 7 9 4 8 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 Albertus Magnus 0-2 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
9/4/2013 Baruch 5-2 5 3 13 14 0.357 7 0.500 2-0 1 1-1 0
9/6/2013 Rowan University 2-0 2 1 5 18 0.111 8 0.444 1-0 1 1-1 990
9/7/2013 The College of NJ 5-0 5 3 13 14 0.357 11 0.786 0-0 1 0-0 989
9/14/2013 William Paterson 2-0 2 1 5 23 0.087 14 0.609 0-0 1 0-0 991
9/18/2013 Brooklyn College 0-1 0 0 0 17 0.000 10 0.588 1-0 0 0-0 967
9/21/2013 PURCHASE PANTHERS 3-0 3 4 10 15 0.200 9 0.600 0-0 1 0-0 990
9/23/2013 York 0-3 0 0 0 20 0.000 11 0.550 1-1 0 0-0 1045
9/28/2013 NYU 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1150
10/1/2013 Yeshiva Maccabees 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-0 0
10/5/2013 Old Westbury 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 989
10/9/2013 Maritime 0-5 0 0 0 5 0.000 2 0.400 1-0 0 0-0 989
10/12/2013 NYU-Poly 1-6 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/18/2013 Mount Saint Mary 0-0 0 0 0 18 0.000 9 0.500 0-0 0 0-0 1210
10/24/2013 St. Joseph's-LI 2-4 2 1 5 14 0.143 10 0.714 0-0 0 0-0 946
10/26/2013 The Sage Colleges 0-0 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1209
10/29/2013 Mount Saint Vincent 1-1 1 0 2 15 0.067 10 0.667 1-1 0 0-0 1159
11/2/2013 Maritime (N.Y.) 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
11/6/2013 The Sage Colleges 0-0 0 0 0 14 0.000 9 0.643 1-0 0 0-0 1165
11/9/2013 Mount Saint Mary 2-1 2 2 6 15 0.133 8 0.533 0-0 1 0-0 1004
Total 24-30 24 17 65 284 0.085 149 0.525 13-2 7 2-2 18763
Farmingdale State - 30 23 83 230 0.130 108 0.470 12-1 9 - 18917

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Albertus Magnus 0-2 90:00 2 2.00 6 0.750 0 1 0 0 15
9/4/2013 Baruch 5-2 90:00 2 2.00 2 0.500 1 0 0 0 0
9/6/2013 Rowan University 2-0 90:00 0 1.33 1 1.000 1 0 0 1 2
9/7/2013 The College of NJ 5-0 90:00 0 1.00 0 0.00 1 0 0 1 2
9/14/2013 William Paterson 2-0 90:00 0 0.80 3 1.000 1 0 0 1 5
9/18/2013 Brooklyn College 0-1 90:00 1 0.83 3 0.750 0 1 0 0 7
9/21/2013 PURCHASE PANTHERS 3-0 90:00 0 0.71 3 1.000 1 0 0 1 8
9/23/2013 York 0-3 90:00 3 1.00 5 0.625 0 1 0 0 14
9/28/2013 NYU 0-1 102:53 1 0.98 1 0.500 0 1 0 0 6
10/1/2013 Yeshiva Maccabees 0-3 90:00 3 1.18 3 0.500 0 1 0 0 6
10/5/2013 Old Westbury 1-0 90:00 0 1.08 7 1.000 1 0 0 1 19
10/9/2013 Maritime 0-5 90:00 5 1.40 2 0.286 0 1 0 0 18
10/12/2013 NYU-Poly 1-6 90:00 6 1.75 2 0.250 0 1 0 0 17
10/18/2013 Mount Saint Mary 0-0 110:00 0 1.60 8 1.000 0 0 1 1 16
10/24/2013 St. Joseph's-LI 2-4 90:00 4 1.76 4 0.500 0 1 0 0 18
10/26/2013 The Sage Colleges 0-0 110:00 0 1.63 6 1.000 0 0 1 1 8
10/29/2013 Mount Saint Vincent 1-1 110:00 1 1.57 11 0.917 0 0 1 0 33
11/2/2013 Maritime (N.Y.) 0-1 90:00 1 1.54 7 0.875 0 1 0 0 11
11/6/2013 The Sage Colleges 0-0 110:00 0 1.45 1 1.000 0 0 1 1 4
11/9/2013 Mount Saint Mary 2-1 90:00 1 1.43 3 0.750 1 0 0 0 8
Totals - 1892 30 1.43 78 0.722 7 9 4 8 217
Farmingdale State - 1892:53 24 1.14 125 0.839 9 7 4 9 269

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2013 at Albertus Magnus 2-0 2/0 3/0 15/17 8/6 1/4 0/1 0/0
9/4/2013 at Baruch 2-5 2/5 2/3 8/14 4/7 7/2 1/2 0/0
9/6/2013 at Rowan University 0-2 0/2 0/1 2/18 1/8 1/5 3/1 0/0
9/7/2013 at The College of NJ 0-5 0/5 0/3 2/14 0/11 2/1 1/0 0/0
9/14/2013 vs William Paterson 0-2 0/2 0/1 5/23 3/14 0/4 1/0 0/0
9/18/2013 at Brooklyn College 1-0 1/0 1/0 8/17 4/10 3/8 0/1 0/0
9/21/2013 at PURCHASE PANTHERS 0-3 0/3 0/4 8/15 3/9 2/11 3/0 0/0
9/23/2013 at York 3-0 3/0 3/0 14/20 8/11 3/2 0/1 0/1
9/28/2013 vs NYU 1-0 1/0 1/0 6/11 2/4 2/1 1/1 0/0
10/1/2013 at Yeshiva Maccabees 3-0 3/0 1/0 9/13 6/7 3/4 0/0 0/0
10/5/2013 vs Old Westbury 0-1 0/1 0/1 20/8 7/3 2/2 0/1 0/0
10/9/2013 vs Maritime 5-0 5/0 5/0 18/5 7/2 2/1 0/1 0/0
10/12/2013 vs NYU-Poly 6-1 6/1 5/1 17/9 8/5 3/0 0/0 0/0
10/18/2013 vs Mount Saint Mary 0-0 0/0 0/0 16/18 8/9 3/4 0/0 0/0
10/24/2013 at St. Joseph's-LI 4-2 4/2 1/1 18/14 8/10 0/4 0/0 0/0
10/26/2013 vs The Sage Colleges 0-0 0/0 0/0 8/9 6/2 4/6 2/2 0/0
10/29/2013 at Mount Saint Vincent 1-1 1/1 1/0 33/15 12/10 5/3 0/1 1/1
11/2/2013 at Maritime (N.Y.) 1-0 1/0 0/0 11/15 8/4 3/2 0/0 0/0
11/6/2013 at The Sage Colleges 0-0 0/0 0/0 4/14 1/9 7/5 0/1 0/0
11/9/2013 at Mount Saint Mary 1-2 1/2 0/2 8/15 4/8 5/1 0/0 0/0
Totals 30/24 23/17 230/284 108/149 58/70 12/13 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 NYU-Poly (10/12/2013)
GOALS 6 NYU-Poly (10/12/2013)
ASSISTS 5 Maritime (10/9/2013)
NYU-Poly (10/12/2013)
SHOTS 33 Mount Saint Vincent (10/29/2013)
SHOTS ON GOAL 12 Mount Saint Vincent (10/29/2013)
SAVES 12 William Paterson (9/14/2013)
FOULS 18 Rowan University (9/6/2013)
CORNER KICKS 7 Baruch (9/4/2013)
The Sage Colleges (11/6/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Baruch (9/4/2013)
The College of NJ (9/7/2013)
GOALS 5 Baruch (9/4/2013)
The College of NJ (9/7/2013)
ASSISTS 4 PURCHASE PANTHERS (9/21/2013)
SHOTS 23 William Paterson (9/14/2013)
SHOTS ON GOAL 14 William Paterson (9/14/2013)
SAVES 11 Mount Saint Vincent (10/29/2013)
FOULS 20 Rowan University (9/6/2013)
CORNER KICKS 11 PURCHASE PANTHERS (9/21/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maritime (N.Y.) (11/2/2013)
Mount Saint Mary (11/9/2013)
GOALS 1 Brooklyn College (9/18/2013)
NYU (9/28/2013)
Mount Saint Vincent (10/29/2013)
Maritime (N.Y.) (11/2/2013)
Mount Saint Mary (11/9/2013)
ASSISTS 1 Brooklyn College (9/18/2013)
NYU (9/28/2013)
Yeshiva Maccabees (10/1/2013)
St. Joseph's-LI (10/24/2013)
Mount Saint Vincent (10/29/2013)
SHOTS 2 Rowan University (9/6/2013)
The College of NJ (9/7/2013)
The Sage Colleges (11/6/2013)
SHOTS ON GOAL 1 Rowan University (9/6/2013)
The Sage Colleges (11/6/2013)
SAVES 2 Baruch (9/4/2013)
NYU (9/28/2013)
Old Westbury (10/5/2013)
Maritime (10/9/2013)
NYU-Poly (10/12/2013)
The Sage Colleges (10/26/2013)
Maritime (N.Y.) (11/2/2013)
FOULS 4 St. Joseph's-LI (10/24/2013)
CORNER KICKS 1 Albertus Magnus (8/31/2013)
Rowan University (9/6/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Saint Vincent (10/29/2013)
GOALS 1 Old Westbury (10/5/2013)
NYU-Poly (10/12/2013)
Mount Saint Vincent (10/29/2013)
ASSISTS 1 Rowan University (9/6/2013)
William Paterson (9/14/2013)
Old Westbury (10/5/2013)
NYU-Poly (10/12/2013)
St. Joseph's-LI (10/24/2013)
SHOTS 5 Old Westbury (10/5/2013)
Maritime (10/9/2013)
SHOTS ON GOAL 2 Old Westbury (10/5/2013)
Maritime (10/9/2013)
The Sage Colleges (10/26/2013)
SAVES 1 Rowan University (9/6/2013)
NYU (9/28/2013)
The Sage Colleges (11/6/2013)
FOULS 3 NYU-Poly (10/12/2013)
CORNER KICKS 1 The College of NJ (9/7/2013)
NYU (9/28/2013)
Maritime (10/9/2013)
Mount Saint Mary (11/9/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 NYU-Poly (10/12/2013)
St. Joseph's-LI (10/24/2013)
GOALS 3 NYU-Poly (10/12/2013)
St. Joseph's-LI (10/24/2013)
ASSISTS 3 Maritime (10/9/2013)
SHOTS 10 Maritime (N.Y.) (11/2/2013)
SHOTS ON GOAL 8 Maritime (N.Y.) (11/2/2013)
SAVES 11 William Paterson (9/14/2013)
York (9/23/2013)
