Skip To Main Content

Farmingdale State College

2018-19 Men's Basketball Cumulative Statistics - Farmingdale State College

2018-19 Men's Basketball Cumulative Statistics

Team Stats (20-8, 16-4)

Overall Team Statistics
Statistic Farmingdale St. Opponents
Scoring
Total Points 2367 2115
Points Per Game 84.5 75.5
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 839-1839 741-1795
FG: Percentage .456 .413
FG: Per Game 30.0 26.5
3PT: Made-Attempted 216-624 239-683
3PT: Percentage .346 .350
3PT: Per Game 7.7 8.5
FT: Made-Attempted 473-623 394-591
FT: Percentage .759 .667
FT: Per Game 16.9 14.1
Rebounding
Total 1217 1031
Per Game 43.5 36.8
Margin 6.6 --
Assists
Total 411 397
Per Game 14.7 14.2
Turnovers
Total 413 425
Per Game 14.8 15.2
Margin 0.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 17.9 15.1
Steals
Total 227 220
Per Game 8.1 7.9
Blocks
Total 114 97
Per Game 4.1 3.5
Attendance
Total 4582 4060
Per Game 14-327 13-312

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Graham, Matthew 27 27 815 30.2 135 301 .449 67 174 .385 96 108 .889 433 16.0 10 81 91 3.4 30 71 44 27 7
13 Riefenstahl, George 28 28 741 26.5 151 286 .528 5 13 .385 89 112 .795 396 14.1 111 192 303 10.8 76 35 40 24 65
02 Mableton, Ali 28 28 686 24.5 121 217 .558 4 13 .308 87 114 .763 333 11.9 32 40 72 2.6 72 86 81 48 2
05 Kennedy, Ryan 26 20 613 23.6 101 257 .393 67 168 .399 23 27 .852 292 11.2 9 63 72 2.8 38 27 35 20 1
00 Miller Jr., Anthony 12 3 175 14.6 35 72 .486 21 39 .538 15 16 .938 106 8.8 1 19 20 1.7 20 16 13 6 1
15 Fraser, Jermaine 21 14 387 18.4 56 95 .589 0 0 .000 18 40 .450 130 6.2 36 66 102 4.9 50 20 29 5 12
01 Platt, Chaz 28 0 483 17.3 48 133 .361 20 73 .274 39 50 .780 155 5.5 13 41 54 1.9 58 47 46 26 2
23 Beeson, Kyle 28 0 313 11.2 54 112 .482 3 15 .200 22 35 .629 133 4.8 20 53 73 2.6 57 9 28 19 3
24 Feeney, Troy 26 12 463 17.8 41 116 .353 11 31 .355 27 35 .771 120 4.6 49 72 121 4.7 40 20 22 14 3
20 Garrett Jr., Anthorn 4 0 32 8.0 6 14 .429 3 9 .333 1 2 .500 16 4.0 1 3 4 1.0 2 2 0 1 0
00 Miller Jr., Anthony 13 4 205 15.8 19 66 .288 4 25 .160 9 13 .692 51 3.9 7 27 34 2.6 8 23 4 4 0
31 Santoro, Joseph 25 2 271 10.8 27 61 .443 7 29 .241 23 34 .676 84 3.4 11 22 33 1.3 21 32 28 21 0
00 Jr, Anthony miller 2 0 12 6.0 2 3 .667 1 2 .500 1 1 1.000 6 3.0 0 0 0 0.0 2 0 3 0 0  
20 Garrett Jr., Anthorn 5 0 28 5.6 6 12 .500 2 8 .250 0 0 .000 14 2.8 1 5 6 1.2 1 1 3 1 0
22 Oztimurlenk, Can 9 0 48 5.3 9 13 .692 0 0 .000 0 0 .000 18 2.0 8 13 21 2.3 11 1 2 1 2
12 Todman, De'Shawn 20 2 180 9.0 14 21 .667 0 0 .000 9 14 .643 37 1.9 15 19 34 1.7 18 8 9 3 13
35 Ballou, Andrew 16 0 123 7.7 9 37 .243 0 12 .000 12 19 .632 30 1.9 7 19 26 1.6 23 1 4 2 2
14 Carroll, Kris 6 0 28 4.7 1 2 .500 0 1 .000 2 2 1.000 4 0.7 1 5 6 1.0 5 4 11 1 0
04 Stapleton, Eric 9 0 33 3.7 3 9 .333 0 2 .000 0 1 .000 6 0.7 0 4 4 0.4 2 5 7 1 1
34 Dellecave, Patrick 9 0 37 4.1 1 10 .100 1 8 .125 0 0 .000 3 0.3 1 6 7 0.8 3 3 2 3 0
20 Garrett Jr., Anthorn 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 75 134 4.8 0 0 2 0 0  
Total 28 5675 202.7 839 1839 .456 216 624 .346 473 623 .759 2367 84.54 392 825 1217 43.5 537 411 413 227 114
Opponents 28 5676 202.7 741 1795 .413 239 683 .350 394 591 .667 2115 75.54 340 691 1031 36.8 549 397 425 220 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Graham, Matthew 19 19 559 29.4 89 204 .436 48 118 .407 84 92 .913 310 16.3 5 50 55 2.9 20 54 2.8 28 24 6
13 Riefenstahl, George 20 20 514 25.7 108 203 .532 3 6 .500 71 86 .826 290 14.5 82 143 225 11.3 51 30 1.5 27 17 50
02 Mableton, Ali 20 20 473 23.7 89 156 .571 0 6 .000 60 82 .732 238 11.9 24 21 45 2.3 56 61 3.1 53 34 1
05 Kennedy, Ryan 18 12 422 23.4 71 166 .428 50 110 .455 17 20 .850 209 11.6 7 42 49 2.7 26 18 1.0 21 14 1
00 Miller Jr., Anthony 8 3 125 15.6 26 48 .542 16 27 .593 11 12 .917 79 9.9 1 15 16 2.0 12 12 1.5 7 6 1
15 Fraser, Jermaine 15 8 256 17.1 43 71 .606 0 0 .000 11 25 .440 97 6.5 28 40 68 4.5 33 13 0.9 21 3 8
01 Platt, Chaz 20 0 355 17.8 39 100 .390 15 54 .278 30 39 .769 123 6.2 11 30 41 2.1 39 39 2.0 36 20 1
24 Feeney, Troy 19 10 355 18.7 34 94 .362 8 22 .364 22 29 .759 98 5.2 37 57 94 4.9 33 16 0.8 15 9 3
23 Beeson, Kyle 20 0 222 11.1 40 80 .500 2 9 .222 18 25 .720 100 5.0 16 29 45 2.3 42 7 0.4 23 15 3
00 Miller Jr., Anthony 11 4 175 15.9 17 58 .293 4 23 .174 7 11 .636 45 4.1 7 23 30 2.7 7 20 1.8 3 4 0
20 Garrett Jr., Anthorn 4 0 32 8.0 6 14 .429 3 9 .333 1 2 .500 16 4.0 1 3 4 1.0 2 2 0.5 0 1 0
31 Santoro, Joseph 20 2 222 11.1 22 49 .449 7 25 .280 14 21 .667 65 3.3 10 19 29 1.5 18 27 1.4 24 16 0
20 Garrett Jr., Anthorn 4 0 24 6.0 5 10 .500 2 7 .286 0 0 .000 12 3.0 1 5 6 1.5 1 0 0.0 3 1 0
12 Todman, De'Shawn 13 2 124 9.5 12 15 .800 0 0 .000 6 10 .600 30 2.3 12 13 25 1.9 15 5 0.4 7 3 9
35 Ballou, Andrew 12 0 82 6.8 7 27 .259 0 8 .000 10 16 .625 24 2.0 5 15 20 1.7 14 0 0.0 3 0 2
22 Oztimurlenk, Can 8 0 41 5.1 8 11 .727 0 0 .000 0 0 .000 16 2.0 6 11 17 2.1 11 1 0.1 2 1 2
14 Carroll, Kris 6 0 28 4.7 1 2 .500 0 1 .000 2 2 1.000 4 0.7 1 5 6 1.0 5 4 0.7 11 1 0
34 Dellecave, Patrick 8 0 32 4.0 0 7 .000 0 5 .000 0 0 .000 0 0.0 1 4 5 0.6 2 1 0.1 2 1 0
00 Jr, Anthony miller 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
04 Stapleton, Eric 8 0 31 3.9 2 8 .250 0 2 .000 0 1 .000 4 0.5 0 4 4 0.5 2 5 0.6 6 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 57 99 5.0 0 0 0.0 2 0 0  
Total 20 4076 203.8 619 1324 .468 158 433 .365 364 473 .770 1760 88.00 297 586 883 44.2 389 315 15.8 295 171 87
Opponents 20 4075 203.8 534 1285 .416 173 482 .359 282 424 .665 1523 76.15 247 460 707 35.4 400 283 14.2 312 158 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Graham, Matthew 27 27 815 135 301 .449 67 174 .385 96 108 .889 433 16.0
13 Riefenstahl, George 28 28 741 151 286 .528 5 13 .385 89 112 .795 396 14.1
02 Mableton, Ali 28 28 686 121 217 .558 4 13 .308 87 114 .763 333 11.9
05 Kennedy, Ryan 26 20 613 101 257 .393 67 168 .399 23 27 .852 292 11.2
00 Miller Jr., Anthony 12 3 175 35 72 .486 21 39 .538 15 16 .938 106 8.8
15 Fraser, Jermaine 21 14 387 56 95 .589 0 0 .000 18 40 .450 130 6.2
01 Platt, Chaz 28 0 483 48 133 .361 20 73 .274 39 50 .780 155 5.5
24 Feeney, Troy 26 12 463 41 116 .353 11 31 .355 27 35 .771 120 4.6
23 Beeson, Kyle 28 0 313 54 112 .482 3 15 .200 22 35 .629 133 4.8
20 Garrett Jr., Anthorn 4 0 32 6 14 .429 3 9 .333 1 2 .500 16 4.0
00 Miller Jr., Anthony 13 4 205 19 66 .288 4 25 .160 9 13 .692 51 3.9
31 Santoro, Joseph 25 2 271 27 61 .443 7 29 .241 23 34 .676 84 3.4
00 Jr, Anthony miller 2 0 12 2 3 .667 1 2 .500 1 1 1.000 6 3.0
20 Garrett Jr., Anthorn 5 0 28 6 12 .500 2 8 .250 0 0 .000 14 2.8
22 Oztimurlenk, Can 9 0 48 9 13 .692 0 0 .000 0 0 .000 18 2.0
12 Todman, De'Shawn 20 2 180 14 21 .667 0 0 .000 9 14 .643 37 1.9
35 Ballou, Andrew 16 0 123 9 37 .243 0 12 .000 12 19 .632 30 1.9
14 Carroll, Kris 6 0 28 1 2 .500 0 1 .000 2 2 1.000 4 0.7
34 Dellecave, Patrick 9 0 37 1 10 .100 1 8 .125 0 0 .000 3 0.3
20 Garrett Jr., Anthorn 1 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
04 Stapleton, Eric 9 0 33 3 9 .333 0 2 .000 0 1 .000 6 0.7
Total 28 5675 839 1839 .456 216 624 .346 473 623 .759 2367 84.54
Opponents 28 5676 741 1795 .413 239 683 .350 394 591 .667 2115 75.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Graham, Matthew 27 30.2 .449 .385 .889 0.4 3.0 3.4 2.6 1.0 0.3 16.0
13 Riefenstahl, George 28 26.5 .528 .385 .795 4.0 6.9 10.8 1.3 0.9 2.3 14.1
02 Mableton, Ali 28 24.5 .558 .308 .763 1.1 1.4 2.6 3.1 1.7 0.1 11.9
05 Kennedy, Ryan 26 23.6 .393 .399 .852 0.3 2.4 2.8 1.0 0.8 0.0 11.2
00 Miller Jr., Anthony 12 14.6 .486 .538 .938 0.1 1.6 1.7 1.3 0.5 0.1 8.8
15 Fraser, Jermaine 21 18.4 .589 .000 .450 1.7 3.1 4.9 1.0 0.2 0.6 6.2
01 Platt, Chaz 28 17.3 .361 .274 .780 0.5 1.5 1.9 1.7 0.9 0.1 5.5
24 Feeney, Troy 26 17.8 .353 .355 .771 1.9 2.8 4.7 0.8 0.5 0.1 4.6
23 Beeson, Kyle 28 11.2 .482 .200 .629 0.7 1.9 2.6 0.3 0.7 0.1 4.8
20 Garrett Jr., Anthorn 4 8.0 .429 .333 .500 0.3 0.8 1.0 0.5 0.3 0.0 4.0
00 Miller Jr., Anthony 13 15.8 .288 .160 .692 0.5 2.1 2.6 1.8 0.3 0.0 3.9
31 Santoro, Joseph 25 10.8 .443 .241 .676 0.4 0.9 1.3 1.3 0.8 0.0 3.4
00 Jr, Anthony miller 2 6.0 .667 .500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
20 Garrett Jr., Anthorn 5 5.6 .500 .250 .000 0.2 1.0 1.2 0.2 0.2 0.0 2.8
22 Oztimurlenk, Can 9 5.3 .692 .000 .000 0.9 1.4 2.3 0.1 0.1 0.2 2.0
12 Todman, De'Shawn 20 9.0 .667 .000 .643 0.8 1.0 1.7 0.4 0.2 0.7 1.9
35 Ballou, Andrew 16 7.7 .243 .000 .632 0.4 1.2 1.6 0.1 0.1 0.1 1.9
14 Carroll, Kris 6 4.7 .500 .000 1.000 0.2 0.8 1.0 0.7 0.2 0.0 0.7
34 Dellecave, Patrick 9 4.1 .100 .125 .000 0.1 0.7 0.8 0.3 0.3 0.0 0.3
20 Garrett Jr., Anthorn 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Stapleton, Eric 9 3.7 .333 .000 .000 0.0 0.4 0.4 0.6 0.1 0.1 0.7
Total 28 202.7 .456 .346 .759 14.0 29.5 43.5 14.7 8.1 4.1 84.54
Opponents 28 202.7 .413 .350 .667 12.1 24.7 36.8 14.2 7.9 3.5 75.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Neumann University 11/17/18 73-62 W 26-55 .473 8-26 .308 13-19 .684 5 27 32 32.0 19 12 16 4 9 73 73.0
at Stockton 11/18/18 73-58 W 29-70 .414 7-24 .292 8-14 .571 17 37 54 43.0 20 13 16 2 5 73 73.0
at St. Joseph's (Brkln) 11/20/18 102-89 W 37-72 .514 8-24 .333 20-26 .769 14 35 49 45.0 27 19 21 7 10 102 82.7
at New Jersey City 11/24/18 77-85 L 26-62 .419 6-23 .261 19-24 .792 17 26 43 44.5 24 8 29 4 8 77 81.3
vs Wesleyan 11/28/18 71-85 L 23-69 .333 7-28 .250 18-24 .750 10 31 41 43.8 24 12 9 3 4 71 79.2
vs Maritime 12/01/18 90-58 W 29-59 .492 9-26 .346 23-33 .697 15 31 46 44.2 23 16 15 4 8 90 81.0
at Old Westbury 12/04/18 93-80 W 24-56 .429 7-22 .318 38-48 .792 14 39 53 45.4 28 10 14 4 6 93 82.7
vs Merchant Marine 12/06/18 96-58 W 37-66 .561 12-27 .444 10-13 .769 15 29 44 45.3 12 25 11 5 9 96 84.4
vs Purchase 12/08/18 101-82 W 39-72 .542 10-23 .435 13-17 .765 14 30 44 45.1 15 14 14 6 9 101 86.2
vs Yeshiva 12/11/18 83-88 L 29-71 .408 9-27 .333 16-22 .727 20 27 47 45.3 17 16 14 5 9 83 85.9
vs Ramapo 12/15/18 60-74 L 18-64 .281 8-31 .258 16-20 .800 12 28 40 44.8 18 9 13 3 10 60 83.5
vs Sarah Lawrence 01/03/19 96-98 L 34-74 .459 9-26 .346 19-21 .905 15 19 34 43.9 22 14 11 5 11 96 84.6
vs Mount Saint Mary 01/05/19 94-71 W 35-63 .556 12-27 .444 12-17 .706 13 32 45 44.0 22 23 23 5 9 94 85.3
at Mt. St. Vincent 01/08/19 102-93 W (2 OT) 33-75 .440 5-14 .357 31-41 .756 16 36 52 44.6 29 11 11 3 9 102 86.5
at Purchase 01/10/19 86-96 L 26-60 .433 8-16 .500 26-33 .788 11 23 34 43.9 31 13 16 2 9 86 86.5
at St. Joseph's (L.I.) 01/12/19 97-72 W 32-63 .508 10-21 .476 23-28 .821 12 31 43 43.8 12 16 13 2 9 97 87.1
at Merchant Marine 01/15/19 55-66 L 21-51 .412 6-19 .316 7-11 .636 9 15 24 42.6 17 15 18 0 7 55 85.2
vs Old Westbury 01/26/19 87-79 W (OT) 27-68 .397 8-25 .320 25-34 .735 18 31 49 43.0 24 12 16 3 3 87 85.3
at SUNY Maritime 01/29/19 85-70 W 35-74 .473 8-26 .308 7-9 .778 15 32 47 43.2 8 16 9 7 4 85 85.3
at Sarah Lawrence 01/31/19 73-70 W 24-69 .348 3-16 .188 22-26 .846 21 30 51 43.6 19 11 14 5 11 73 84.7
at Mount Saint Mary 02/02/19 70-63 W 26-61 .426 6-17 .353 12-17 .706 16 22 38 43.3 15 10 16 5 11 70 84.0
vs St. Joseph's-LI 02/06/19 95-80 W 38-76 .500 8-18 .444 11-13 .846 17 21 38 43.1 18 21 7 7 9 95 84.5
vs St. Joseph's-Brkln 02/09/19 90-64 W 38-70 .543 5-20 .250 9-11 .818 11 39 50 43.4 11 21 16 1 11 90 84.7
vs Mt. St. Vincent 02/13/19 85-68 W 27-56 .482 7-18 .389 24-31 .774 14 34 48 43.6 21 15 21 6 9 85 84.8
at Yeshiva University 02/16/19 80-78 W 28-68 .412 8-21 .381 16-22 .727 17 30 47 43.7 18 17 15 5 8 80 84.6
vs Purchase 02/22/19 104-68 W 42-81 .519 9-24 .375 11-13 .846 15 37 52 44.0 13 21 9 5 9 104 85.3
vs Yeshiva 02/24/19 81-75 W 33-61 .541 4-14 .286 11-15 .733 11 28 39 43.9 14 15 10 2 4 81 85.1
at Rochester 03/01/19 68-85 L 23-53 .434 9-21 .429 13-21 .619 8 25 33 43.5 16 6 16 4 7 68 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neumann University 11/17/18 62-73 L 19-53 .358 5-20 .250 19-26 .731 10 28 38 38.0 17 9 19 0 7 62 62.0
Stockton 11/18/18 58-73 L 20-67 .299 7-38 .184 11-22 .500 15 29 44 41.0 19 8 15 1 11 58 60.0
St. Joseph's (Brkln) 11/20/18 89-102 L 30-69 .435 6-22 .273 23-32 .719 7 24 31 37.7 21 19 15 1 10 89 69.7
New Jersey City 11/24/18 85-77 W 30-67 .448 4-19 .211 21-33 .636 14 24 38 37.8 18 14 14 6 19 85 73.5
Wesleyan 11/28/18 85-71 W 26-64 .406 15-35 .429 18-23 .783 11 41 52 40.6 22 15 15 1 2 85 75.8
Maritime 12/01/18 58-90 L 17-55 .309 8-25 .320 16-23 .696 8 18 26 38.2 27 9 21 2 8 58 72.8
Old Westbury 12/04/18 80-93 L 24-72 .333 10-30 .333 22-39 .564 23 23 46 39.3 35 15 11 6 7 80 73.9
Merchant Marine 12/06/18 58-96 L 22-64 .344 7-23 .304 7-14 .500 18 15 33 38.5 14 13 17 0 6 58 71.9
Purchase 12/08/18 82-101 L 33-73 .452 10-22 .455 6-9 .667 13 22 35 38.1 15 11 15 5 8 82 73.0
Yeshiva 12/11/18 88-83 W 36-67 .537 11-25 .440 5-9 .556 7 27 34 37.7 18 22 11 8 6 88 74.5
Ramapo 12/15/18 74-60 W 29-58 .500 3-8 .375 13-19 .684 6 36 42 38.1 20 17 15 5 8 74 74.5
Sarah Lawrence 01/03/19 98-96 W 33-62 .532 8-18 .444 24-32 .750 14 26 40 38.3 18 16 19 2 8 98 76.4
Mount Saint Mary 01/05/19 71-94 L 25-59 .424 10-24 .417 11-23 .478 8 16 24 37.2 15 18 18 2 11 71 76.0
Mt. St. Vincent 01/08/19 93-102 L (2 OT) 30-77 .390 10-26 .385 23-29 .793 17 32 49 38.0 31 11 12 7 8 93 77.2
Purchase 01/10/19 96-86 W 31-60 .517 7-16 .438 27-40 .675 15 27 42 38.3 28 13 17 3 9 96 78.5
St. Joseph's (L.I.) 01/12/19 72-97 L 26-59 .441 12-30 .400 8-14 .571 5 19 24 37.4 19 13 17 2 4 72 78.1
Merchant Marine 01/15/19 66-55 W 24-52 .462 4-15 .267 14-20 .700 16 22 38 37.4 14 18 19 4 14 66 77.4
Old Westbury 01/26/19 79-87 L (OT) 27-69 .391 8-26 .308 17-25 .680 14 28 42 37.7 24 13 14 3 8 79 77.4
SUNY Maritime 01/29/19 70-85 L 27-68 .397 12-35 .343 4-5 .800 9 25 34 37.5 12 11 10 1 6 70 77.1
Sarah Lawrence 01/31/19 70-73 L 24-62 .387 9-26 .346 13-17 .765 10 27 37 37.5 24 15 18 7 5 70 76.7
Mount Saint Mary 02/02/19 63-70 L 23-51 .451 10-20 .500 7-14 .500 10 22 32 37.2 17 13 21 4 9 63 76.0
St. Joseph's-LI 02/06/19 80-95 L 28-59 .475 9-22 .409 15-21 .714 12 22 34 37.0 15 13 14 5 3 80 76.2
St. Joseph's-Brkln 02/09/19 64-90 L 22-73 .301 8-30 .267 12-14 .857 13 22 35 37.0 9 15 15 1 4 64 75.7
Mt. St. Vincent 02/13/19 68-85 L 23-67 .343 6-23 .261 16-25 .640 17 17 34 36.8 22 8 17 2 12 68 75.4
Yeshiva University 02/16/19 78-80 L 29-67 .433 8-24 .333 12-19 .632 11 26 37 36.8 22 17 11 10 12 78 75.5
Purchase 02/22/19 68-104 L 23-71 .324 8-25 .320 14-17 .824 13 26 39 36.9 16 8 15 3 3 68 75.2
Yeshiva 02/24/19 75-81 L 29-68 .426 8-29 .276 9-15 .600 14 19 33 36.8 15 18 8 4 3 75 75.2
Rochester 03/01/19 85-68 W 31-62 .500 16-27 .593 7-12 .583 10 28 38 36.8 22 25 12 2 9 85 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neumann University 11/17/18 73-62 11 26-55/19-53 .473/.358 8-26/5-20 .308/.250 13-19/19-26 .684-.731 32/38 -6 12/9 16/19 4/0 9/7 19/17
Stockton 11/18/18 73-58 15 29-70/20-67 .414/.299 7-24/7-38 .292/.184 8-14/11-22 .571-.500 54/44 10 13/8 16/15 2/1 5/11 20/19
St. Joseph's (Brkln) 11/20/18 102-89 13 37-72/30-69 .514/.435 8-24/6-22 .333/.273 20-26/23-32 .769-.719 49/31 18 19/19 21/15 7/1 10/10 27/21
New Jersey City 11/24/18 77-85 -8 26-62/30-67 .419/.448 6-23/4-19 .261/.211 19-24/21-33 .792-.636 43/38 5 8/14 29/14 4/6 8/19 24/18
Wesleyan 11/28/18 71-85 -14 23-69/26-64 .333/.406 7-28/15-35 .250/.429 18-24/18-23 .750-.783 41/52 -11 12/15 9/15 3/1 4/2 24/22
Maritime 12/01/18 90-58 32 29-59/17-55 .492/.309 9-26/8-25 .346/.320 23-33/16-23 .697-.696 46/26 20 16/9 15/21 4/2 8/8 23/27
Old Westbury 12/04/18 93-80 13 24-56/24-72 .429/.333 7-22/10-30 .318/.333 38-48/22-39 .792-.564 53/46 7 10/15 14/11 4/6 6/7 28/35
Merchant Marine 12/06/18 96-58 38 37-66/22-64 .561/.344 12-27/7-23 .444/.304 10-13/7-14 .769-.500 44/33 11 25/13 11/17 5/0 9/6 12/14
Purchase 12/08/18 101-82 19 39-72/33-73 .542/.452 10-23/10-22 .435/.455 13-17/6-9 .765-.667 44/35 9 14/11 14/15 6/5 9/8 15/15
Yeshiva 12/11/18 83-88 -5 29-71/36-67 .408/.537 9-27/11-25 .333/.440 16-22/5-9 .727-.556 47/34 13 16/22 14/11 5/8 9/6 17/18
Ramapo 12/15/18 60-74 -14 18-64/29-58 .281/.500 8-31/3-8 .258/.375 16-20/13-19 .800-.684 40/42 -2 9/17 13/15 3/5 10/8 18/20
Sarah Lawrence 01/03/19 96-98 -2 34-74/33-62 .459/.532 9-26/8-18 .346/.444 19-21/24-32 .905-.750 34/40 -6 14/16 11/19 5/2 11/8 22/18
Mount Saint Mary 01/05/19 94-71 23 35-63/25-59 .556/.424 12-27/10-24 .444/.417 12-17/11-23 .706-.478 45/24 21 23/18 23/18 5/2 9/11 22/15
Mt. St. Vincent 01/08/19 102-93 9 33-75/30-77 .440/.390 5-14/10-26 .357/.385 31-41/23-29 .756-.793 52/49 3 11/11 11/12 3/7 9/8 29/31
Purchase 01/10/19 86-96 -10 26-60/31-60 .433/.517 8-16/7-16 .500/.438 26-33/27-40 .788-.675 34/42 -8 13/13 16/17 2/3 9/9 31/28
St. Joseph's (L.I.) 01/12/19 97-72 25 32-63/26-59 .508/.441 10-21/12-30 .476/.400 23-28/8-14 .821-.571 43/24 19 16/13 13/17 2/2 9/4 12/19
Merchant Marine 01/15/19 55-66 -11 21-51/24-52 .412/.462 6-19/4-15 .316/.267 7-11/14-20 .636-.700 24/38 -14 15/18 18/19 0/4 7/14 17/14
Old Westbury 01/26/19 87-79 8 27-68/27-69 .397/.391 8-25/8-26 .320/.308 25-34/17-25 .735-.680 49/42 7 12/13 16/14 3/3 3/8 24/24
SUNY Maritime 01/29/19 85-70 15 35-74/27-68 .473/.397 8-26/12-35 .308/.343 7-9/4-5 .778-.800 47/34 13 16/11 9/10 7/1 4/6 8/12
Sarah Lawrence 01/31/19 73-70 3 24-69/24-62 .348/.387 3-16/9-26 .188/.346 22-26/13-17 .846-.765 51/37 14 11/15 14/18 5/7 11/5 19/24
Mount Saint Mary 02/02/19 70-63 7 26-61/23-51 .426/.451 6-17/10-20 .353/.500 12-17/7-14 .706-.500 38/32 6 10/13 16/21 5/4 11/9 15/17
St. Joseph's-LI 02/06/19 95-80 15 38-76/28-59 .500/.475 8-18/9-22 .444/.409 11-13/15-21 .846-.714 38/34 4 21/13 7/14 7/5 9/3 18/15
St. Joseph's-Brkln 02/09/19 90-64 26 38-70/22-73 .543/.301 5-20/8-30 .250/.267 9-11/12-14 .818-.857 50/35 15 21/15 16/15 1/1 11/4 11/9
Mt. St. Vincent 02/13/19 85-68 17 27-56/23-67 .482/.343 7-18/6-23 .389/.261 24-31/16-25 .774-.640 48/34 14 15/8 21/17 6/2 9/12 21/22
Yeshiva University 02/16/19 80-78 2 28-68/29-67 .412/.433 8-21/8-24 .381/.333 16-22/12-19 .727-.632 47/37 10 17/17 15/11 5/10 8/12 18/22
Purchase 02/22/19 104-68 36 42-81/23-71 .519/.324 9-24/8-25 .375/.320 11-13/14-17 .846-.824 52/39 13 21/8 9/15 5/3 9/3 13/16
Yeshiva 02/24/19 81-75 6 33-61/29-68 .541/.426 4-14/8-29 .286/.276 11-15/9-15 .733-.600 39/33 6 15/18 10/8 2/4 4/3 14/15
Rochester 03/01/19 68-85 -17 23-53/31-62 .434/.500 9-21/16-27 .429/.593 13-21/7-12 .619-.583 33/38 -5 6/25 16/12 4/2 7/9 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Purchase (02/22/19)
FIELD GOALS MADE 42 Purchase (02/22/19)
FIELD GOAL ATTEMPTS 81 Purchase (02/22/19)
3 PT FIELD GOALS MADE 12 Merchant Marine (12/06/18); Mount Saint Mary (01/05/19)
3 PT FG ATTEMPTS 31 Ramapo (12/15/18)
FREE THROWS MADE 38 Old Westbury (12/04/18)
FREE THROW ATTEMPTS 48 Old Westbury (12/04/18)
REBOUNDS 54 Stockton (11/18/18)
ASSISTS 25 Merchant Marine (12/06/18)
STEALS 11 Sarah Lawrence (01/03/19); St. Joseph's-Brkln (02/09/19); Sarah Lawrence (01/31/19); Mount Saint Mary (02/02/19)
BLOCKED SHOTS 7 St. Joseph's-LI (02/06/19); St. Joseph's (Brkln) (11/20/18); SUNY Maritime (01/29/19)
TURNOVERS 29 New Jersey City (11/24/18)
FOULS 31 Purchase (01/10/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Riefenstahl, George St. Joseph's (Brkln) (11/20/18)
FIELD GOALS MADE 14 Riefenstahl, George St. Joseph's (Brkln) (11/20/18)
FIELD GOAL ATTEMPTS 19 Riefenstahl, George St. Joseph's (Brkln) (11/20/18)
3 PT FIELD GOALS MADE 6 Kennedy, Ryan; Miller Jr., Anthony; Graham, Matthew Purchase (12/08/18); Mount Saint Mary (01/05/19); St. Joseph's (Brkln) (11/20/18); Purchase (01/10/19); SUNY Maritime (01/29/19)
3 PT FG ATTEMPTS 11 Kennedy, Ryan St. Joseph's (Brkln) (11/20/18); SUNY Maritime (01/29/19)
