Skip To Main Content

Farmingdale State College

2010-11 Men's Basketball Cumulative Statistics - Farmingdale State College

2010-11 Men's Basketball Cumulative Statistics

Team Stats (16-10, 15-5)

Overall Team Statistics
Statistic Farmingdale State Opponents
Scoring
Total Points 2068 1939
Points Per Game 79.5 74.6
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 765-1749 664-1640
FG: Percentage .437 .405
FG: Per Game 29.4 25.5
3PT: Made-Attempted 186-530 203-605
3PT: Percentage .351 .336
3PT: Per Game 7.2 7.8
FT: Made-Attempted 352-546 408-598
FT: Percentage .645 .682
FT: Per Game 13.5 15.7
Rebounding
Total 1130 1025
Per Game 43.5 39.4
Margin 4.0 --
Assists
Total 313 371
Per Game 12.0 14.3
Turnovers
Total 409 418
Per Game 15.7 16.1
Margin 0.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 18.7 14.8
Steals
Total 218 176
Per Game 8.4 6.8
Blocks
Total 82 103
Per Game 3.2 4.0
Attendance
Total 1250 1636
Per Game 11-114 12-136

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Smith, Joshua 26 25 679 26.1 146 297 .492 23 75 .307 81 128 .633 396 15.2 34 102 136 5.2 47 74 56 43 2
12 Flournoy , Dyshaun 26 21 764 29.4 124 315 .394 62 170 .365 67 104 .644 377 14.5 26 53 79 3.0 40 31 52 33 14
34 Abraham , Jermaine 26 24 607 23.3 122 212 .575 0 0 .000 28 61 .459 272 10.5 92 106 198 7.6 77 2 51 12 21
22 Dabney , John 26 7 544 20.9 85 225 .378 38 99 .384 52 64 .813 260 10.0 24 52 76 2.9 48 22 63 25 0
32 Adon , Robert 26 19 619 23.8 75 158 .475 11 29 .379 20 29 .690 181 7.0 47 90 137 5.3 59 15 27 21 12
13 Nandin , Keith 25 12 550 22.0 56 153 .366 25 71 .352 28 33 .848 165 6.6 5 61 66 2.6 59 66 40 27 3
35 Henry , Davon 26 8 477 18.3 55 104 .529 1 1 1.000 19 35 .543 130 5.0 51 74 125 4.8 60 15 20 4 15
04 Oliver, Ricco 8 0 71 8.9 12 32 .375 10 27 .370 4 4 1.000 38 4.8 1 7 8 1.0 6 4 4 2 2
31 Nunez, Christian 25 1 335 13.4 36 88 .409 3 11 .273 38 56 .679 113 4.5 42 58 100 4.0 69 11 28 12 5
03 Payton , Richard 26 13 500 19.2 43 130 .331 8 28 .286 11 20 .550 105 4.0 12 70 82 3.2 69 66 58 33 1
33 Bond, Dahran 5 0 65 13.0 5 9 .556 0 0 .000 3 6 .500 13 2.6 6 14 20 4.0 5 2 1 1 7  
23 Oliver, Ricco 7 0 32 4.6 3 10 .300 3 9 .333 0 0 .000 9 1.3 2 5 7 1.0 1 2 2 3 0
01 Gil , Kelvin 8 0 24 3.0 3 15 .200 2 9 .222 1 6 .167 9 1.1 0 3 3 0.4 3 2 3 2 0
02 Alonzo , Clarence 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Fiore, Mike 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 1 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 42 92 3.5 0 0 3 0 0  
Total 26 5276 202.9 765 1749 .437 186 530 .351 352 546 .645 2068 79.54 392 738 1130 43.5 544 313 409 218 82
Opponents 26 5274 202.8 664 1640 .405 203 605 .336 408 598 .682 1939 74.58 332 693 1025 39.4 466 371 418 176 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Flournoy , Dyshaun 20 18 588 29.4 98 246 .398 49 130 .377 58 88 .659 303 15.2 21 43 64 3.2 30 26 1.3 40 25 12
11 Smith, Joshua 20 19 514 25.7 107 218 .491 22 62 .355 55 91 .604 291 14.6 27 86 113 5.7 39 55 2.8 42 27 1
34 Abraham , Jermaine 20 20 480 24.0 94 165 .570 0 0 .000 24 52 .462 212 10.6 70 90 160 8.0 57 1 0.1 40 7 17
22 Dabney , John 20 4 402 20.1 65 174 .374 30 75 .400 43 53 .811 203 10.2 18 41 59 3.0 34 20 1.0 50 16 0
32 Adon , Robert 20 13 461 23.1 60 120 .500 10 20 .500 17 24 .708 147 7.4 40 71 111 5.6 49 13 0.7 19 17 10
13 Nandin , Keith 19 8 406 21.4 45 113 .398 21 54 .389 20 25 .800 131 6.9 2 46 48 2.5 43 52 2.7 31 20 3
03 Payton , Richard 20 11 391 19.6 36 105 .343 8 26 .308 9 17 .529 89 4.5 7 59 66 3.3 51 52 2.6 47 27 1
35 Henry , Davon 20 6 361 18.1 41 73 .562 0 0 .000 12 21 .571 94 4.7 45 58 103 5.2 48 13 0.7 14 3 11
31 Nunez, Christian 20 1 279 14.0 31 74 .419 2 9 .222 31 41 .756 95 4.8 34 49 83 4.2 55 8 0.4 21 11 5
04 Oliver, Ricco 8 0 71 8.9 12 32 .375 10 27 .370 4 4 1.000 38 4.8 1 7 8 1.0 6 4 0.5 4 2 2
33 Bond, Dahran 2 0 25 12.5 1 3 .333 0 0 .000 0 2 .000 2 1.0 2 5 7 3.5 3 0 0.0 0 1 3  
23 Oliver, Ricco 5 0 18 3.6 2 6 .333 2 6 .333 0 0 .000 6 1.2 1 2 3 0.6 1 1 0.2 2 3 0
01 Gil , Kelvin 7 0 20 2.9 3 13 .231 2 8 .250 1 6 .167 9 1.3 0 2 2 0.3 3 2 0.3 3 1 0
02 Alonzo , Clarence 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Fiore, Mike 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0.5 1 0 0  
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 35 73 3.7 0 0 0.0 3 0 0  
Total 20 4025 201.3 595 1343 .443 156 418 .373 274 424 .646 1620 81.00 306 595 901 45.1 420 248 12.4 317 160 65
Opponents 20 4024 201.2 492 1253 .393 151 463 .326 294 442 .665 1429 71.45 236 514 750 37.5 358 271 13.6 320 139 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Smith, Joshua 26 25 679 146 297 .492 23 75 .307 81 128 .633 396 15.2
12 Flournoy , Dyshaun 26 21 764 124 315 .394 62 170 .365 67 104 .644 377 14.5
34 Abraham , Jermaine 26 24 607 122 212 .575 0 0 .000 28 61 .459 272 10.5
22 Dabney , John 26 7 544 85 225 .378 38 99 .384 52 64 .813 260 10.0
32 Adon , Robert 26 19 619 75 158 .475 11 29 .379 20 29 .690 181 7.0
13 Nandin , Keith 25 12 550 56 153 .366 25 71 .352 28 33 .848 165 6.6
35 Henry , Davon 26 8 477 55 104 .529 1 1 1.000 19 35 .543 130 5.0
03 Payton , Richard 26 13 500 43 130 .331 8 28 .286 11 20 .550 105 4.0
31 Nunez, Christian 25 1 335 36 88 .409 3 11 .273 38 56 .679 113 4.5
04 Oliver, Ricco 8 0 71 12 32 .375 10 27 .370 4 4 1.000 38 4.8
33 Bond, Dahran 5 0 65 5 9 .556 0 0 .000 3 6 .500 13 2.6
23 Oliver, Ricco 7 0 32 3 10 .300 3 9 .333 0 0 .000 9 1.3
01 Gil , Kelvin 8 0 24 3 15 .200 2 9 .222 1 6 .167 9 1.1
02 Alonzo , Clarence 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Fiore, Mike 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5276 765 1749 .437 186 530 .351 352 546 .645 2068 79.54
Opponents 26 5274 664 1640 .405 203 605 .336 408 598 .682 1939 74.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Smith, Joshua 26 26.1 .492 .307 .633 1.3 3.9 5.2 2.8 1.7 0.1 15.2
12 Flournoy , Dyshaun 26 29.4 .394 .365 .644 1.0 2.0 3.0 1.2 1.3 0.5 14.5
34 Abraham , Jermaine 26 23.3 .575 .000 .459 3.5 4.1 7.6 0.1 0.5 0.8 10.5
22 Dabney , John 26 20.9 .378 .384 .813 0.9 2.0 2.9 0.8 1.0 0.0 10.0
32 Adon , Robert 26 23.8 .475 .379 .690 1.8 3.5 5.3 0.6 0.8 0.5 7.0
13 Nandin , Keith 25 22.0 .366 .352 .848 0.2 2.4 2.6 2.6 1.1 0.1 6.6
35 Henry , Davon 26 18.3 .529 1.000 .543 2.0 2.8 4.8 0.6 0.2 0.6 5.0
03 Payton , Richard 26 19.2 .331 .286 .550 0.5 2.7 3.2 2.5 1.3 0.0 4.0
31 Nunez, Christian 25 13.4 .409 .273 .679 1.7 2.3 4.0 0.4 0.5 0.2 4.5
04 Oliver, Ricco 8 8.9 .375 .370 1.000 0.1 0.9 1.0 0.5 0.3 0.3 4.8
33 Bond, Dahran 5 13.0 .556 .000 .500 1.2 2.8 4.0 0.4 0.2 1.4 2.6
23 Oliver, Ricco 7 4.6 .300 .333 .000 0.3 0.7 1.0 0.3 0.4 0.0 1.3
01 Gil , Kelvin 8 3.0 .200 .222 .167 0.0 0.4 0.4 0.3 0.3 0.0 1.1
02 Alonzo , Clarence 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Fiore, Mike 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 26 202.9 .437 .351 .645 15.1 28.4 43.5 12.0 8.4 3.2 79.54
Opponents 26 202.8 .405 .336 .682 12.8 26.7 39.4 14.3 6.8 4.0 74.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia Wise 11/19/10 76-84 L 30-56 .536 6-17 .353 10-16 .625 7 23 30 30.0 23 7 20 4 7 76 76.0
vs Methodist 11/20/10 89-82 W 34-64 .531 7-15 .467 14-23 .609 13 29 42 36.0 20 12 19 4 12 89 82.5
at Baruch 11/23/10 70-77 L 28-76 .368 3-17 .176 11-21 .524 21 28 49 40.3 25 8 15 1 9 70 78.3
at Yeshiva 12/02/10 76-52 W 30-59 .508 7-13 .538 9-15 .600 15 25 40 40.3 20 14 15 4 12 76 77.8
vs Maritime 12/07/10 71-72 L 26-64 .406 7-18 .389 12-21 .571 15 31 46 41.4 16 10 19 5 5 71 76.4
vs NYU-Poly 12/09/10 99-75 W 37-72 .514 6-17 .353 19-23 .826 11 32 43 41.7 20 20 9 3 13 99 80.2
at Bard College 12/11/10 70-60 W 28-62 .452 7-18 .389 7-16 .438 19 31 50 42.9 14 12 19 2 7 70 78.7
at St. John Fisher College 12/29/10 51-90 L 17-65 .262 4-18 .222 13-18 .722 16 23 39 42.4 15 7 16 1 6 51 75.3
vs Penn State Behrend 12/30/10 66-79 L 27-57 .474 4-11 .364 8-13 .615 9 18 27 40.7 12 13 15 4 10 66 74.2
vs Mount Saint Vincent 01/04/11 104-75 W 39-74 .527 8-21 .381 18-28 .643 12 35 47 41.3 18 22 18 2 13 104 77.2
at Old Westbury 01/06/11 87-85 W (OT) 33-73 .452 7-21 .333 14-27 .519 12 17 29 40.2 34 10 16 1 9 87 78.1
at Mount Saint Mary 01/08/11 85-76 W 31-69 .449 11-24 .458 12-17 .706 16 27 43 40.4 19 15 14 3 6 85 78.7
vs Purchase College 01/11/11 77-72 W 27-61 .443 10-25 .400 13-22 .591 12 34 46 40.8 29 12 20 5 3 77 78.5
at St. Joseph's-LI 01/15/11 72-75 L 29-73 .397 6-27 .222 8-12 .667 16 32 48 41.4 16 5 10 1 8 72 78.1
vs Yeshiva 01/20/11 89-68 W 30-50 .600 10-14 .714 19-25 .760 9 24 33 40.8 14 15 21 2 8 89 78.8
at The Sage Colleges 01/22/11 75-88 L 26-67 .388 9-29 .310 14-24 .583 13 28 41 40.8 34 11 15 9 10 75 78.6
vs Bard 01/29/11 81-53 W 26-66 .394 7-23 .304 22-26 .846 18 35 53 41.5 15 12 14 2 7 81 78.7
at NYU-Poly 01/31/11 72-49 W 25-74 .338 5-19 .263 17-19 .895 24 32 56 42.3 18 8 16 7 14 72 78.3
at Mount Saint Vincent 02/02/11 92-65 W 30-72 .417 9-18 .500 23-37 .622 21 38 59 43.2 26 13 14 2 7 92 79.1
vs Mount Saint Mary 02/05/11 68-74 L 25-57 .439 8-18 .444 10-13 .769 8 22 30 42.6 24 11 14 3 10 68 78.5
vs Old Westbury 02/08/11 87-70 W 33-66 .500 7-20 .350 14-23 .609 12 33 45 42.7 16 14 14 2 8 87 78.9
at Purchase College 02/10/11 62-87 L 22-65 .338 5-23 .217 13-22 .591 15 26 41 42.6 18 4 18 4 1 62 78.1
at Maritime (N.Y.) 02/12/11 70-62 W 27-67 .403 2-16 .125 14-24 .583 24 30 54 43.1 21 9 17 3 7 70 77.8
vs St. Joseph's 02/16/11 98-97 W 40-85 .471 14-25 .560 4-11 .364 18 32 50 43.4 24 17 15 2 4 98 78.6
vs The Sage Colleges 02/19/11 85-74 W 31-67 .463 11-29 .379 12-19 .632 16 31 47 43.5 24 14 19 3 8 85 78.9
vs Old Westbury 02/22/11 96-98 L (2 OT) 34-88 .386 6-34 .176 22-31 .710 20 22 42 43.5 29 18 7 3 14 96 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Wise 11/19/10 84-76 W 28-68 .412 7-26 .269 21-33 .636 24 23 47 47.0 14 12 17 1 7 84 84.0
Methodist 11/20/10 82-89 L 25-68 .368 11-24 .458 21-33 .636 19 25 44 45.5 23 16 17 5 7 82 83.0
Baruch 11/23/10 77-70 W 26-67 .388 5-21 .238 20-22 .909 15 33 48 46.3 19 10 15 6 6 77 81.0
Yeshiva 12/02/10 52-76 L 19-49 .388 3-13 .231 11-19 .579 10 18 28 41.8 14 13 19 6 2 52 73.8
Maritime 12/07/10 72-71 W 30-67 .448 8-22 .364 4-11 .364 10 26 36 40.6 14 13 17 4 7 72 73.4
NYU-Poly 12/09/10 75-99 L 26-67 .388 8-19 .421 15-18 .833 11 27 38 40.2 17 7 18 4 3 75 73.7
Bard College 12/11/10 60-70 L 21-55 .382 13-34 .382 5-8 .625 4 20 24 37.9 17 16 15 1 9 60 71.7
St. John Fisher College 12/29/10 90-51 W 33-65 .508 9-21 .429 15-18 .833 12 34 46 38.9 15 23 13 10 11 90 74.0
Penn State Behrend 12/30/10 79-66 W 29-53 .547 12-26 .462 9-12 .750 8 23 31 38.0 15 22 16 0 4 79 74.6
Mount Saint Vincent 01/04/11 75-104 L 25-71 .352 9-38 .237 16-22 .727 13 30 43 38.5 22 16 19 3 9 75 74.6
Old Westbury 01/06/11 85-87 L (OT) 26-72 .361 2-14 .143 31-44 .705 26 35 61 40.5 23 12 24 13 8 85 75.5
Mount Saint Mary 01/08/11 76-85 L 27-59 .458 11-26 .423 11-19 .579 10 25 35 40.1 19 25 15 5 8 76 75.6
Purchase College 01/11/11 72-77 L 25-70 .357 3-14 .214 19-31 .613 17 27 44 40.4 20 9 11 1 9 72 75.3
St. Joseph's-LI 01/15/11 75-72 W 26-65 .400 14-38 .368 9-12 .750 8 31 39 40.3 15 12 15 1 6 75 75.3
Yeshiva 01/20/11 68-89 L 25-53 .472 6-21 .286 12-17 .706 5 14 19 38.9 18 15 17 2 10 68 74.8
The Sage Colleges 01/22/11 88-75 W 25-55 .455 3-9 .333 35-53 .660 11 32 43 39.1 16 17 16 3 6 88 75.6
Bard 01/29/11 53-81 L 18-58 .310 10-36 .278 7-10 .700 6 25 31 38.6 20 11 16 3 2 53 74.3
NYU-Poly 01/31/11 49-72 L 17-70 .243 5-17 .294 10-19 .526 27 25 52 39.4 16 4 22 8 8 49 72.9
Mount Saint Vincent 02/02/11 65-92 L 24-69 .348 6-18 .333 11-21 .524 11 25 36 39.2 25 12 12 5 3 65 72.5
Mount Saint Mary 02/05/11 74-68 W 23-56 .411 6-22 .273 22-32 .688 16 24 40 39.3 12 15 16 4 5 74 72.6
Old Westbury 02/08/11 70-87 L 25-63 .397 9-25 .360 11-13 .846 7 25 32 38.9 18 15 19 4 6 70 72.4
Purchase College 02/10/11 87-62 W 32-68 .471 11-22 .500 12-21 .571 15 27 42 39.0 17 19 7 4 10 87 73.1
Maritime (N.Y.) 02/12/11 62-70 L 19-54 .352 7-21 .333 17-24 .708 8 21 29 38.6 19 12 14 3 9 62 72.6
St. Joseph's 02/16/11 97-98 L 33-67 .493 16-34 .471 15-21 .714 7 32 39 38.6 19 17 13 2 8 97 73.6
The Sage Colleges 02/19/11 74-85 L 26-65 .400 1-20 .050 21-27 .778 14 25 39 38.6 17 11 15 2 11 74 73.6
Old Westbury 02/22/11 98-96 W (2 OT) 31-66 .470 8-24 .333 28-38 .737 18 41 59 39.4 22 17 20 3 2 98 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Wise 11/19/10 76-84 -8 30-56/28-68 .536/.412 6-17/7-26 .353/.269 10-16/21-33 .625-.636 30/47 -17 7/12 20/17 4/1 7/7 23/14
Methodist 11/20/10 89-82 7 34-64/25-68 .531/.368 7-15/11-24 .467/.458 14-23/21-33 .609-.636 42/44 -2 12/16 19/17 4/5 12/7 20/23
Baruch 11/23/10 70-77 -7 28-76/26-67 .368/.388 3-17/5-21 .176/.238 11-21/20-22 .524-.909 49/48 1 8/10 15/15 1/6 9/6 25/19
Yeshiva 12/02/10 76-52 24 30-59/19-49 .508/.388 7-13/3-13 .538/.231 9-15/11-19 .600-.579 40/28 12 14/13 15/19 4/6 12/2 20/14
Maritime 12/07/10 71-72 -1 26-64/30-67 .406/.448 7-18/8-22 .389/.364 12-21/4-11 .571-.364 46/36 10 10/13 19/17 5/4 5/7 16/14
NYU-Poly 12/09/10 99-75 24 37-72/26-67 .514/.388 6-17/8-19 .353/.421 19-23/15-18 .826-.833 43/38 5 20/7 9/18 3/4 13/3 20/17
Bard College 12/11/10 70-60 10 28-62/21-55 .452/.382 7-18/13-34 .389/.382 7-16/5-8 .438-.625 50/24 26 12/16 19/15 2/1 7/9 14/17
St. John Fisher College 12/29/10 51-90 -39 17-65/33-65 .262/.508 4-18/9-21 .222/.429 13-18/15-18 .722-.833 39/46 -7 7/23 16/13 1/10 6/11 15/15
Penn State Behrend 12/30/10 66-79 -13 27-57/29-53 .474/.547 4-11/12-26 .364/.462 8-13/9-12 .615-.750 27/31 -4 13/22 15/16 4/0 10/4 12/15
Mount Saint Vincent 01/04/11 104-75 29 39-74/25-71 .527/.352 8-21/9-38 .381/.237 18-28/16-22 .643-.727 47/43 4 22/16 18/19 2/3 13/9 18/22
Old Westbury 01/06/11 87-85 2 33-73/26-72 .452/.361 7-21/2-14 .333/.143 14-27/31-44 .519-.705 29/61 -32 10/12 16/24 1/13 9/8 34/23
Mount Saint Mary 01/08/11 85-76 9 31-69/27-59 .449/.458 11-24/11-26 .458/.423 12-17/11-19 .706-.579 43/35 8 15/25 14/15 3/5 6/8 19/19
Purchase College 01/11/11 77-72 5 27-61/25-70 .443/.357 10-25/3-14 .400/.214 13-22/19-31 .591-.613 46/44 2 12/9 20/11 5/1 3/9 29/20
St. Joseph's-LI 01/15/11 72-75 -3 29-73/26-65 .397/.400 6-27/14-38 .222/.368 8-12/9-12 .667-.750 48/39 9 5/12 10/15 1/1 8/6 16/15
Yeshiva 01/20/11 89-68 21 30-50/25-53 .600/.472 10-14/6-21 .714/.286 19-25/12-17 .760-.706 33/19 14 15/15 21/17 2/2 8/10 14/18
The Sage Colleges 01/22/11 75-88 -13 26-67/25-55 .388/.455 9-29/3-9 .310/.333 14-24/35-53 .583-.660 41/43 -2 11/17 15/16 9/3 10/6 34/16
Bard 01/29/11 81-53 28 26-66/18-58 .394/.310 7-23/10-36 .304/.278 22-26/7-10 .846-.700 53/31 22 12/11 14/16 2/3 7/2 15/20
NYU-Poly 01/31/11 72-49 23 25-74/17-70 .338/.243 5-19/5-17 .263/.294 17-19/10-19 .895-.526 56/52 4 8/4 16/22 7/8 14/8 18/16
Mount Saint Vincent 02/02/11 92-65 27 30-72/24-69 .417/.348 9-18/6-18 .500/.333 23-37/11-21 .622-.524 59/36 23 13/12 14/12 2/5 7/3 26/25
Mount Saint Mary 02/05/11 68-74 -6 25-57/23-56 .439/.411 8-18/6-22 .444/.273 10-13/22-32 .769-.688 30/40 -10 11/15 14/16 3/4 10/5 24/12
Old Westbury 02/08/11 87-70 17 33-66/25-63 .500/.397 7-20/9-25 .350/.360 14-23/11-13 .609-.846 45/32 13 14/15 14/19 2/4 8/6 16/18
Purchase College 02/10/11 62-87 -25 22-65/32-68 .338/.471 5-23/11-22 .217/.500 13-22/12-21 .591-.571 41/42 -1 4/19 18/7 4/4 1/10 18/17
Maritime (N.Y.) 02/12/11 70-62 8 27-67/19-54 .403/.352 2-16/7-21 .125/.333 14-24/17-24 .583-.708 54/29 25 9/12 17/14 3/3 7/9 21/19
St. Joseph's 02/16/11 98-97 1 40-85/33-67 .471/.493 14-25/16-34 .560/.471 4-11/15-21 .364-.714 50/39 11 17/17 15/13 2/2 4/8 24/19
The Sage Colleges 02/19/11 85-74 11 31-67/26-65 .463/.400 11-29/1-20 .379/.050 12-19/21-27 .632-.778 47/39 8 14/11 19/15 3/2 8/11 24/17
Old Westbury 02/22/11 96-98 -2 34-88/31-66 .386/.470 6-34/8-24 .176/.333 22-31/28-38 .710-.737 42/59 -17 18/17 7/20 3/3 14/2 29/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Mount Saint Vincent (01/04/11)
FIELD GOALS MADE 40 St. Joseph's (02/16/11)
FIELD GOAL ATTEMPTS 88 Old Westbury (02/22/11)
3 PT FIELD GOALS MADE 14 St. Joseph's (02/16/11)
3 PT FG ATTEMPTS 34 Old Westbury (02/22/11)
FREE THROWS MADE 23 Mount Saint Vincent (02/02/11)
FREE THROW ATTEMPTS 37 Mount Saint Vincent (02/02/11)
REBOUNDS 59 Mount Saint Vincent (02/02/11)
ASSISTS 22 Mount Saint Vincent (01/04/11)
STEALS 14 Old Westbury (02/22/11); NYU-Poly (01/31/11)
BLOCKED SHOTS 9 The Sage Colleges (01/22/11)
TURNOVERS 21 Yeshiva (01/20/11)
FOULS 34 Old Westbury (01/06/11); The Sage Colleges (01/22/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Smith, Josh Baruch (11/23/10)
FIELD GOALS MADE 12 Smith, Josh Baruch (11/23/10)
FIELD GOAL ATTEMPTS 23 Flournoy, Dyshaun Old Westbury (02/22/11)
3 PT FIELD GOALS MADE 5 Flournoy, Dyshaun; Dabney, John Yeshiva (01/20/11); Yeshiva (12/02/10)
3 PT FG ATTEMPTS 14 Flournoy, Dyshaun Old Westbury (02/22/11)
FREE THROWS MADE 9 Dabney, John Mount Saint Vincent (02/02/11)
FREE THROW ATTEMPTS 12 Smith, Josh Baruch (11/23/10)
REBOUNDS 15 Abraham, Jermaine The Sage Colleges (02/19/11)
ASSISTS 7 Payton, Richard Bard (01/29/11)
STEALS 8 Smith, Josh Old Westbury (02/22/11)
BLOCKED SHOTS 3 Abraham, Jermaine; Flournoy, Dyshaun The Sage Colleges (01/22/11); NYU-Poly (01/31/11); Maritime (N.Y.) (02/12/11)
TURNOVERS 8 Payton, Richard Bard College (12/11/10)
FOULS 5 Payton, Richard; Smith, Josh; Nunez, Christian; Abraham, Jermaine; Dabney, John Purchase College (01/11/11); Mount Saint Mary (02/05/11); St. Joseph's (02/16/11); Old Westbury (02/22/11); Baruch (11/23/10); Old Westbury (01/06/11); The Sage Colleges (01/22/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Smith, Joshua 26 396 15.2
#12 Flournoy , Dyshaun 26 377 14.5
#34 Abraham , Jermaine 26 272 10.5
#22 Dabney , John 26 260 10.0
#32 Adon , Robert 26 181 7.0
#13 Nandin , Keith 25 165 6.6
#35 Henry , Davon 26 130 5.0
#31 Nunez, Christian 25 113 4.5
#03 Payton , Richard 26 105 4.0
#04 Oliver, Ricco 8 38 4.8
#33 Bond, Dahran 5 13 2.6
#23 Oliver, Ricco 7 9 1.3
#01 Gil , Kelvin 8 9 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Smith, Joshua 26 146 297 .492 5.6 11.4
#12 Flournoy , Dyshaun 26 124 315 .394 4.8 12.1
#34 Abraham , Jermaine 26 122 212 .575 4.7 8.2
#22 Dabney , John 26 85 225 .378 3.3 8.7
#32 Adon , Robert 26 75 158 .475 2.9 6.1
#13 Nandin , Keith 25 56 153 .366 2.2 6.1
#35 Henry , Davon 26 55 104 .529 2.1 4.0
#03 Payton , Richard 26 43 130 .331 1.7 5.0
#31 Nunez, Christian 25 36 88 .409 1.4 3.5
#04 Oliver, Ricco 8 12 32 .375 1.5 4.0
#33 Bond, Dahran 5 5 9 .556 1.0 1.8
#23 Oliver, Ricco 7 3 10 .300 0.4 1.4
#01 Gil , Kelvin 8 3 15 .200 0.4 1.9
#04 Fiore, Mike 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Flournoy , Dyshaun 26 62 170 .365 2.4 6.5
#22 Dabney , John 26 38 99 .384 1.5 3.8
#13 Nandin , Keith 25 25 71 .352 1.0 2.8
#11 Smith, Joshua 26 23 75 .307 0.9 2.9
#32 Adon , Robert 26 11 29 .379 0.4 1.1
#04 Oliver, Ricco 8 10 27 .370 1.3 3.4
#03 Payton , Richard 26 8 28 .286 0.3 1.1
#23 Oliver, Ricco 7 3 9 .333 0.4 1.3
#31 Nunez, Christian 25 3 11 .273 0.1 0.4
#01 Gil , Kelvin 8 2 9 .222 0.3 1.1
#35 Henry , Davon 26 1 1 1.000 0.0 0.0
#04 Fiore, Mike 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Smith, Joshua 26 81 128 .633 3.1 4.9
#12 Flournoy , Dyshaun 26 67 104 .644 2.6 4.0
#22 Dabney , John 26 52 64 .813 2.0 2.5
#31 Nunez, Christian 25 38 56 .679 1.5 2.2
#34 Abraham , Jermaine 26 28 61 .459 1.1 2.3
#13 Nandin , Keith 25 28 33 .848 1.1 1.3
#32 Adon , Robert 26 20 29 .690 0.8 1.1
#35 Henry , Davon 26 19 35 .543 0.7 1.3
#03 Payton , Richard 26 11 20 .550 0.4 0.8
#04 Oliver, Ricco 8 4 4 1.000 0.5 0.5
#33 Bond, Dahran 5 3 6 .500 0.6 1.2
#01 Gil , Kelvin 8 1 6 .167 0.1 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Abraham , Jermaine 26 198 7.6 92 3.5 106 4.1
#32 Adon , Robert 26 137 5.3 47 1.8 90 3.5
#11 Smith, Joshua 26 136 5.2 34 1.3 102 3.9
#35 Henry , Davon 26 125 4.8 51 2.0 74 2.8
