Volleyball Box Score |
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Harding, Eboni | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | |
| 2 | Selltitz, Tracy | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Racine, Frances | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | |
| 9 | McLean, Cathryn | 4 | 13 | 5 | 23 | .348 | 0 | 5 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 12 | Sek, Adriana | 2 | 0 | 0 | 1 | .000 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 13 | Zimmermann, Jessica | 2 | 1 | 3 | 10 | -.200 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Peters, Alexandra | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Martin, Shelby | 2 | 1 | 0 | 2 | .500 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Cunningham,Dominique | 2 | 3 | 0 | 5 | .600 | 1 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 14 | Ortiz, Zaianna | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Siegel, Alyssa | 2 | 0 | 1 | 7 | -.143 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 17 | Rokee, Theresa | 4 | 1 | 0 | 2 | .500 | 0 | 5 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 34 | 22 | 94 | .128 | 26 | 22 | 11 | 8 | 38 | 2 | 0 | 7 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooklyn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Burton, Kerry-Ann | 4 | 7 | 2 | 22 | .227 | 4 | 3 | 1 | 1 | 7 | 0 | 2 | 1 | 0 | |
| 6 | McMullen, Caitlin | 4 | 5 | 7 | 16 | -.125 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Thimothe, Jasmine | 4 | 7 | 3 | 22 | .182 | 2 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Arias, Rosaura | 4 | 2 | 1 | 3 | .333 | 17 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 3 | |
| 9 | Szpunt, Jaqueline | 4 | 4 | 4 | 12 | .000 | 2 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Blaise, Evelyn | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Ozdemir, Ezgi | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rosa, Yamelete | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Robinson, Iris | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | |
| 12 | King, Sherrian | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Thomas, Ama | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 32 | 20 | 94 | .128 | 28 | 8 | 12 | 22 | 36 | 1 | 4 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Old Westbury, NY (Clark Center)
Date: Sep 06, 2008 Attend: 40 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||